Annual Trends
Annual Temperature Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 48.9°F | 48.4°F (2023) | 0.5°F ![]() |
February | 50.1°F | 47.5°F (2023) | 2.6°F ![]() |
March | 55.4°F | 52.6°F (2023) | 2.8°F ![]() |
April | 63.8°F | 62.6°F (2023) | 1.2°F ![]() |
May | 70.0°F | 69.9°F (2023) | 0.1°F ![]() |
June | 78.7°F | 72.1°F (2023) | 6.6°F ![]() |
July | 83.8°F | 83.0°F (2022) | 0.8°F ![]() |
August | 82.1°F | 83.3°F (2022) | 1.2°F ![]() |
September | 75.5°F | 78.7°F (2022) | 3.2°F ![]() |
October | 64.2°F | 67.4°F (2022) | 3.2°F ![]() |
November | 53.6°F | 49.1°F (2022) | 4.5°F ![]() |
December | 47.4°F | 46.1°F (2022) | 1.3°F ![]() |
Average Annual Temperature - since 2017: 64.5°F | |||
Average Annual Temperature - past 12 months: 63.5°F | |||
Current Trend: 1.0°F ![]() |
Annual Rainfall Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 1.09 inches | 4.47 inches (2023) | 3.38 inches ![]() |
February | 0.92 inches | 3.67 inches (2023) | 2.75 inches ![]() |
March | 1.43 inches | 6.33 inches (2023) | 4.90 inches ![]() |
April | 0.76 inches | 0.01 inches (2023) | 0.75 inches ![]() |
May | 0.25 inches | 0.06 inches (2023) | 0.19 inches ![]() |
June | 0.03 inches | 0.03 inches (2023) | 0.00 inches |
July | 0.01 inches | 0.00 inches (2022) | 0.01 inches ![]() |
August | 0.01 inches | 0.06 inches (2022) | 0.05 inches ![]() |
September | 0.03 inches | 0.00 inches (2022) | 0.03 inches ![]() |
October | 0.34 inches | 0.00 inches (2022) | 0.34 inches ![]() |
November | 0.62 inches | 0.79 inches (2022) | 0.17 inches ![]() |
December | 1.73 inches | 4.26 inches (2022) | 2.53 inches ![]() |
Average Annual Rainfall - since 2017: 7.22 inches | |||
Average Annual Rainfall - past 12 months: 19.68 inches | |||
Current Trend: 12.46 inches ![]() |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.