Annual Trends
Annual Temperature Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 49.0°F | 47.5°F (2022) | 1.5°F ![]() |
February | 50.7°F | 50.6°F (2022) | 0.1°F ![]() |
March | 55.9°F | 58.2°F (2022) | 2.3°F ![]() |
April | 64.1°F | 62.9°F (2022) | 1.2°F ![]() |
May | 70.0°F | 69.8°F (2022) | 0.2°F ![]() |
June | 78.9°F | 78.1°F (2022) | 0.8°F ![]() |
July | 83.9°F | 85.7°F (2021) | 1.8°F ![]() |
August | 81.8°F | 81.2°F (2021) | 0.6°F ![]() |
September | 74.9°F | 75.1°F (2021) | 0.2°F ![]() |
October | 63.6°F | 61.1°F (2021) | 2.5°F ![]() |
November | 54.5°F | 54.9°F (2021) | 0.4°F ![]() |
December | 47.7°F | 47.6°F (2021) | 0.1°F ![]() |
Average Annual Temperature - since 2017: 64.7°F | |||
Average Annual Temperature - past 12 months: 64.5°F | |||
Current Trend: 0.2°F ![]() |
Annual Rainfall Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 0.88 inches | 0.06 inches (2022) | 0.82 inches ![]() |
February | 0.76 inches | 0.25 inches (2022) | 0.51 inches ![]() |
March | 1.12 inches | 1.52 inches (2022) | 0.40 inches ![]() |
April | 0.81 inches | 0.24 inches (2022) | 0.57 inches ![]() |
May | 0.26 inches | 0.00 inches (2022) | 0.26 inches ![]() |
June | 0.02 inches | 0.11 inches (2022) | 0.09 inches ![]() |
July | 0.01 inches | 0.00 inches (2021) | 0.01 inches ![]() |
August | 0.00 inches | 0.00 inches (2021) | 0.00 inches |
September | 0.04 inches | 0.00 inches (2021) | 0.04 inches ![]() |
October | 0.36 inches | 1.57 inches (2021) | 1.21 inches ![]() |
November | 0.61 inches | 0.25 inches (2021) | 0.36 inches ![]() |
December | 1.56 inches | 5.28 inches (2021) | 3.72 inches ![]() |
Average Annual Rainfall - since 2017: 6.43 inches | |||
Average Annual Rainfall - past 12 months: 9.28 inches | |||
Current Trend: 2.85 inches ![]() |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.