Annual Trends
Annual Temperature Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 48.8°F | 46.7°F (2025) | 2.1°F ![]() |
February | 50.8°F | 52.5°F (2025) | 1.7°F ![]() |
March | 55.5°F | 56.2°F (2024) | 0.7°F ![]() |
April | 63.6°F | 62.1°F (2024) | 1.5°F ![]() |
May | 70.1°F | 70.8°F (2024) | 0.7°F ![]() |
June | 78.6°F | 81.1°F (2024) | 2.5°F ![]() |
July | 84.2°F | 87.1°F (2024) | 2.9°F ![]() |
August | 81.7°F | 80.5°F (2024) | 1.2°F ![]() |
September | 75.4°F | 76.5°F (2024) | 1.1°F ![]() |
October | 64.9°F | 67.9°F (2024) | 3.0°F ![]() |
November | 53.4°F | 52.0°F (2024) | 1.4°F ![]() |
December | 48.1°F | 49.8°F (2024) | 1.7°F ![]() |
Average Annual Temperature - since 2017: 64.7°F | |||
Average Annual Temperature - past 12 months: 65.3°F | |||
Current Trend: 0.6°F ![]() |
Annual Rainfall Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 1.07 inches | 0.23 inches (2025) | 0.84 inches ![]() |
February | 1.07 inches | 1.93 inches (2025) | 0.86 inches ![]() |
March | 1.46 inches | 2.04 inches (2024) | 0.58 inches ![]() |
April | 0.79 inches | 1.24 inches (2024) | 0.45 inches ![]() |
May | 0.26 inches | 0.59 inches (2024) | 0.33 inches ![]() |
June | 0.03 inches | 0.00 inches (2024) | 0.03 inches ![]() |
July | 0.01 inches | 0.00 inches (2024) | 0.01 inches ![]() |
August | 0.05 inches | 0.00 inches (2024) | 0.05 inches ![]() |
September | 0.03 inches | 0.00 inches (2024) | 0.03 inches ![]() |
October | 0.30 inches | 0.01 inches (2024) | 0.29 inches ![]() |
November | 0.66 inches | 1.74 inches (2024) | 1.08 inches ![]() |
December | 1.67 inches | 1.12 inches (2024) | 0.55 inches ![]() |
Average Annual Rainfall - since 2017: 7.40 inches | |||
Average Annual Rainfall - past 12 months: 8.90 inches | |||
Current Trend: 1.50 inches ![]() |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.