Annual Trends
Annual Temperature Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 49.5°F | 48.9°F (2021) | 0.6°F ![]() |
February | 50.4°F | 52.1°F (2020) | 1.7°F ![]() |
March | 55.5°F | 55.3°F (2020) | 0.2°F ![]() |
April | 64.4°F | 63.4°F (2020) | 1.0°F ![]() |
May | 69.3°F | 71.8°F (2020) | 2.5°F ![]() |
June | 78.4°F | 77.9°F (2020) | 0.5°F ![]() |
July | 83.5°F | 81.9°F (2020) | 1.6°F ![]() |
August | 82.0°F | 82.5°F (2020) | 0.5°F ![]() |
September | 74.8°F | 75.4°F (2020) | 0.6°F ![]() |
October | 64.2°F | 67.3°F (2020) | 3.1°F ![]() |
November | 54.4°F | 51.8°F (2020) | 2.6°F ![]() |
December | 47.7°F | 45.2°F (2020) | 2.5°F ![]() |
Average Annual Temperature - since 2017: 64.5°F | |||
Average Annual Temperature - past 12 months: 64.5°F | |||
Current Trend: 0.0°F |
Annual Rainfall Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 0.89 inches | 0.03 inches (2021) | 0.86 inches ![]() |
February | 0.82 inches | 0.14 inches (2020) | 0.68 inches ![]() |
March | 1.11 inches | 2.41 inches (2020) | 1.30 inches ![]() |
April | 0.90 inches | 2.50 inches (2020) | 1.60 inches ![]() |
May | 0.29 inches | 0.24 inches (2020) | 0.05 inches ![]() |
June | 0.02 inches | 0.00 inches (2020) | 0.02 inches ![]() |
July | 0.01 inches | 0.00 inches (2020) | 0.01 inches ![]() |
August | 0.00 inches | 0.00 inches (2020) | 0.00 inches |
September | 0.04 inches | 0.00 inches (2020) | 0.04 inches ![]() |
October | 0.24 inches | 0.00 inches (2020) | 0.24 inches ![]() |
November | 0.64 inches | 0.17 inches (2020) | 0.47 inches ![]() |
December | 1.30 inches | 0.66 inches (2020) | 0.64 inches ![]() |
Average Annual Rainfall - since 2017: 6.26 inches | |||
Average Annual Rainfall - past 12 months: 6.15 inches | |||
Current Trend: 0.11 inches ![]() |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.