Annual Trends
| Annual Temperature Trend | |||
| Month | Average since 2017 | Current Month | Difference |
| January | 48.8°F | 49.3°F (2026) | 0.5°F 0.5°F warmer than all-time average temperature. |
| February | 51.4°F | 54.3°F (2026) | 2.9°F 2.9°F warmer than all-time average temperature. |
| March | 56.7°F | 66.0°F (2026) | 9.3°F 9.3°F warmer than all-time average temperature. |
| April | 63.5°F | 63.3°F (2026) | 0.2°F 0.2°F colder than all-time average temperature. |
| May | 70.4°F | 71.1°F (2026) | 0.7°F 0.7°F warmer than all-time average temperature. |
| June | 78.6°F | 77.2°F (2026) | 1.4°F 1.4°F colder than all-time average temperature. |
| July | 83.8°F | 80.8°F (2025) | 3.0°F 3.0°F colder than all-time average temperature. |
| August | 81.7°F | 81.8°F (2025) | 0.1°F 0.1°F warmer than all-time average temperature. |
| September | 75.5°F | 76.6°F (2025) | 1.1°F 1.1°F warmer than all-time average temperature. |
| October | 64.6°F | 63.0°F (2025) | 1.6°F 1.6°F colder than all-time average temperature. |
| November | 53.8°F | 56.7°F (2025) | 2.9°F 2.9°F warmer than all-time average temperature. |
| December | 48.1°F | 48.2°F (2025) | 0.1°F 0.1°F warmer than all-time average temperature. |
| Average Annual Temperature - since 2017: 64.8°F | |||
| Average Annual Temperature - past 12 months: 65.8°F | |||
Current Trend: 1.0°F 1.0°F warmer than all-time average temperature. |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2017 | Current Month | Difference |
| January | 1.12 inches | 2.05 inches (2026) | 0.93 inches 0.93 inches more than all-time average rainfall. |
| February | 1.14 inches | 1.81 inches (2026) | 0.67 inches 0.67 inches more than all-time average rainfall. |
| March | 1.50 inches | 0.25 inches (2026) | 1.25 inches 1.25 inches less than all-time average rainfall. |
| April | 0.78 inches | 1.23 inches (2026) | 0.45 inches 0.45 inches more than all-time average rainfall. |
| May | 0.24 inches | 0.01 inches (2026) | 0.23 inches 0.23 inches less than all-time average rainfall. |
| June | 0.02 inches | 0.00 inches (2026) | 0.02 inches 0.02 inches less than all-time average rainfall. |
| July | 0.01 inches | 0.00 inches (2025) | 0.01 inches 0.01 inches less than all-time average rainfall. |
| August | 0.05 inches | 0.10 inches (2025) | 0.05 inches 0.05 inches more than all-time average rainfall. |
| September | 0.05 inches | 0.46 inches (2025) | 0.41 inches 0.41 inches more than all-time average rainfall. |
| October | 0.41 inches | 2.45 inches (2025) | 2.04 inches 2.04 inches more than all-time average rainfall. |
| November | 0.74 inches | 2.07 inches (2025) | 1.33 inches 1.33 inches more than all-time average rainfall. |
| December | 1.70 inches | 2.27 inches (2025) | 0.57 inches 0.57 inches more than all-time average rainfall. |
| Average Annual Rainfall - since 2017: 7.76 inches | |||
| Average Annual Rainfall - past 12 months: 12.70 inches | |||
Current Trend: 4.94 inches 4.94 inches more than all-time average rainfall. |
|||
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.









