Annual Trends
Annual Temperature Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 49.1°F | 50.3°F (2024) | 1.2°F 1.2°F warmer than all-time average temperature. |
February | 50.6°F | 53.1°F (2024) | 2.5°F 2.5°F warmer than all-time average temperature. |
March | 55.5°F | 56.2°F (2024) | 0.7°F 0.7°F warmer than all-time average temperature. |
April | 63.6°F | 62.1°F (2024) | 1.5°F 1.5°F colder than all-time average temperature. |
May | 70.1°F | 70.8°F (2024) | 0.7°F 0.7°F warmer than all-time average temperature. |
June | 78.6°F | 81.1°F (2024) | 2.5°F 2.5°F warmer than all-time average temperature. |
July | 84.2°F | 87.1°F (2024) | 2.9°F 2.9°F warmer than all-time average temperature. |
August | 81.7°F | 80.5°F (2024) | 1.2°F 1.2°F colder than all-time average temperature. |
September | 75.4°F | 76.5°F (2024) | 1.1°F 1.1°F warmer than all-time average temperature. |
October | 64.9°F | 67.9°F (2024) | 3.0°F 3.0°F warmer than all-time average temperature. |
November | 53.5°F | 51.5°F (2024) | 2.0°F 2.0°F colder than all-time average temperature. |
December | 47.8°F | 50.3°F (2023) | 2.5°F 2.5°F warmer than all-time average temperature. |
Average Annual Temperature - since 2017: 64.6°F | |||
Average Annual Temperature - past 12 months: 65.7°F | |||
Current Trend: 1.1°F 1.1°F warmer than all-time average temperature. |
Annual Rainfall Trend | |||
Month | Average since 2017 | Current Month | Difference |
January | 1.12 inches | 1.53 inches (2024) | 0.41 inches 0.41 inches more than all-time average rainfall. |
February | 1.07 inches | 3.68 inches (2024) | 2.61 inches 2.61 inches more than all-time average rainfall. |
March | 1.46 inches | 2.04 inches (2024) | 0.58 inches 0.58 inches more than all-time average rainfall. |
April | 0.79 inches | 1.24 inches (2024) | 0.45 inches 0.45 inches more than all-time average rainfall. |
May | 0.26 inches | 0.59 inches (2024) | 0.33 inches 0.33 inches more than all-time average rainfall. |
June | 0.03 inches | 0.00 inches (2024) | 0.03 inches 0.03 inches less than all-time average rainfall. |
July | 0.01 inches | 0.00 inches (2024) | 0.01 inches 0.01 inches less than all-time average rainfall. |
August | 0.05 inches | 0.00 inches (2024) | 0.05 inches 0.05 inches less than all-time average rainfall. |
September | 0.03 inches | 0.00 inches (2024) | 0.03 inches 0.03 inches less than all-time average rainfall. |
October | 0.30 inches | 0.01 inches (2024) | 0.29 inches 0.29 inches less than all-time average rainfall. |
November | 0.60 inches | 0.15 inches (2024) | 0.45 inches 0.45 inches less than all-time average rainfall. |
December | 1.70 inches | 1.20 inches (2023) | 0.50 inches 0.50 inches less than all-time average rainfall. |
Average Annual Rainfall - since 2017: 7.42 inches | |||
Average Annual Rainfall - past 12 months: 10.44 inches | |||
Current Trend: 3.02 inches 3.02 inches more than all-time average rainfall. |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Annual trends script courtesy of Wildwood Weather.