1/13/2025
5:49:46 AM |
||||||||||||||||||||||||||||||||||
Clear | ||||||||||||||||||||||||||||||||||
34.9°F | ||||||||||||||||||||||||||||||||||
Cold | ||||||||||||||||||||||||||||||||||
Feels like: 35°F | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Lightning Activity
Blitzortung lightning map courtesy of Saratoga Weather and Blitzortung.org, a hobbyist lightning detection network.
1/13/2025
5:49:46 AM |
||||||||||||||||||||||||||||||||||
Clear | ||||||||||||||||||||||||||||||||||
34.9°F | ||||||||||||||||||||||||||||||||||
Cold | ||||||||||||||||||||||||||||||||||
Feels like: 35°F | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Blitzortung lightning map courtesy of Saratoga Weather and Blitzortung.org, a hobbyist lightning detection network.