Recent Trends
|
|
|
|
|
|
Trends as of Feb-22-2025 at 1:25 PM
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 70.7 | 1.2 | 3.5 | NW | 46 | 30.232 | 0.00 |
5 minutes ago | 70.3 | 1.2 | 3.5 | N | 45 | 30.237 | 0.00 |
10 minutes ago | 70.4 | 0.0 | 0.0 | NW | 46 | 30.240 | 0.00 |
15 minutes ago | 70.2 | 0.0 | 0.0 | W | 47 | 30.243 | 0.00 |
20 minutes ago | 70.1 | 0.0 | 2.3 | NNW | 49 | 30.246 | 0.00 |
30 minutes ago | 69.8 | 0.0 | 0.0 | N | 49 | 30.253 | 0.00 |
45 minutes ago | 69.2 | 1.2 | 1.2 | NW | 51 | 30.263 | 0.00 |
60 minutes ago | 68.7 | 1.2 | 3.5 | NW | 53 | 30.269 | 0.00 |
75 minutes ago | 68.1 | 0.0 | 0.0 | WNW | 54 | 30.274 | 0.00 |
90 minutes ago | 68.0 | 1.2 | 5.8 | WNW | 53 | 30.280 | 0.00 |
105 minutes ago | 67.7 | 0.0 | 1.2 | WNW | 52 | 30.286 | 0.00 |
120 minutes ago | 67.3 | 0.0 | 0.0 | NNW | 53 | 30.292 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Feb-14-2025 12:16 PM |
Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.93 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 5.05 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.7 °F at 1:23 PM | Max > 86 °F | 0 days |
Yesterday | 68.7 °F at 3:21 PM | Max > 77 °F | 0 days |
Month | 72.3 °F on Feb-02-2025 | Warmest day | 64.0 °F on Feb-02-2025 |
Year | 72.3 °F on Feb-02-2025 | Warmest night | 57.6 °F on Feb-07-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 3:58 AM | Min < 32 °F | 0 days |
Yesterday | 40.4 °F at 6:45 AM | Min < 5 °F | 0 days |
Month | 34.7 °F on Feb-09-2025 | Coldest day | 47.8 °F on Feb-10-2025 |
Year | 31.5 °F on Jan-20-2025 | Coldest night | 41.2 °F on Feb-09-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.203 inHg at 4:20 AM | Today | 41.6 °F at 3:58 AM |
Yesterday | 30.119 inHg at 12:54 AM | Yesterday | 40.4 °F at 6:45 AM |
Month | 29.737 inHg on Feb-13-2025 | Month | 34.7 °F on Feb-09-2025 |
Year | 29.731 inHg on Jan-25-2025 | Year | 31.5 °F on Jan-20-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NW at 11:53 AM | |
Yesterday | 7.0 mph at 11:57 AM | |
Month | 15.0 mph on Feb-13-2025 | |
Year | 15.0 mph on Feb-13-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph WNW at 12:03 PM | |
Yesterday | 3.8 mph at 12:57 PM | |
Month | 8.1 mph on Feb-05-2025 | |
Year | 8.7 mph on Jan-03-2025 | |
WIND RUN | ||
Today | 1.07 miles | |
Month | 98.88 miles | |
Year | 162.25 miles |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.