Recent Trends
|
|
|
|
|
|
|
|
Trends as of 11 Oct 2026 at 3:04 PM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 1.2 | 3.5 | NW | 31 | 29.591 | 0.00 |
| 5 minutes ago | 78.4 | 1.2 | 3.5 | E | 31 | 29.591 | 0.00 |
| 10 minutes ago | 78.3 | 1.2 | 2.3 | ESE | 31 | 29.591 | 0.00 |
| 15 minutes ago | 78.3 | 2.3 | 4.6 | S | 32 | 29.591 | 0.00 |
| 20 minutes ago | 77.9 | 0.0 | 2.3 | E | 32 | 29.591 | 0.00 |
| 30 minutes ago | 77.4 | 1.2 | 2.3 | N | 32 | 29.586 | 0.00 |
| 45 minutes ago | 76.8 | 1.2 | 4.6 | E | 32 | 29.585 | 0.00 |
| 60 minutes ago | 76.6 | 1.2 | 4.6 | S | 33 | 29.585 | 0.00 |
| 75 minutes ago | 76.6 | 1.2 | 5.8 | NNW | 32 | 29.591 | 0.00 |
| 90 minutes ago | 75.8 | 1.2 | 4.6 | ESE | 34 | 29.594 | 0.00 |
| 105 minutes ago | 74.8 | 1.2 | 0.0 | ESE | 34 | 29.597 | 0.00 |
| 120 minutes ago | 74.1 | 1.2 | 2.3 | NNW | 35 | 29.603 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 45 days since last rain on 30 Sep 2026 9:30 AM |
| Yesterday | 0.00 in | Week | 0.35 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.6 °F at 2:59 PM | Max > 86 °F | 10 days |
| Yesterday | 86.5 °F at 3:24 PM | Max > 77 °F | 11 days |
| Month | 102.2 °F on 4 Oct 2026 | Warmest day | 88.7 °F on 5 Oct 2026 |
| Year | 109.6 °F on 9 Aug 2026 | Warmest night | 76.5 °F on 5 Oct 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.9 °F at 7:21 AM | Min < 32 °F | 0 days |
| Yesterday | 58.5 °F at 6:54 AM | Min < 5 °F | 0 days |
| Month | 55.9 °F on 11 Oct 2026 | Coldest day | 75.4 °F on 10 Oct 2026 |
| Year | 31.6 °F on 10 Jan 2026 | Coldest night | 67.1 °F on 1 Oct 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.426 inHg at 2:13 AM | Today | 55.9 °F at 7:21 AM |
| Yesterday | 29.459 inHg at 11:47 PM | Yesterday | 58.5 °F at 6:54 AM |
| Month | 29.426 inHg on 11 Oct 2026 | Month | 55.9 °F on 11 Oct 2026 |
| Year | 29.400 inHg on 3 Sep 2026 | Year | 31.6 °F on 10 Jan 2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NW | |
| Gust | 0.2 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph NNW at 12:14 PM | |
| Yesterday | 8.1 mph at 1:59 PM | |
| Month | 7.6 mph on 10 Oct 2026 | |
| Year | 17.3 mph on 19 Feb 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph S at 1:23 PM | |
| Yesterday | 4.6 mph at 1:26 PM | |
| Month | 4.5 mph on 10 Oct 2026 | |
| Year | 12.2 mph on 19 Feb 2026 | |
| WIND RUN | ||
| Today | 10.91 miles | |
| Month | 113.18 miles | |
| Year | 2603.85 miles | |
Information shown is based on data collected from a weather station installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.









