Recent Trends
|
|
|
|
|
|
Trends as of Jun-27-2022 at 9:56 AM
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.3 | 0.0 | 0.0 | SSE | 37 | 29.969 | 0.00 |
5 minutes ago | 87.0 | 1.2 | 3.5 | SW | 39 | 29.969 | 0.00 |
10 minutes ago | 86.7 | 2.3 | 3.5 | S | 36 | 29.971 | 0.00 |
15 minutes ago | 86.4 | 1.2 | 3.5 | SSE | 37 | 29.973 | 0.00 |
20 minutes ago | 86.0 | 1.2 | 3.5 | S | 37 | 29.975 | 0.00 |
30 minutes ago | 85.3 | 2.3 | 3.5 | S | 40 | 29.978 | 0.00 |
45 minutes ago | 84.1 | 0.0 | 2.3 | SE | 43 | 29.983 | 0.00 |
60 minutes ago | 82.8 | 1.2 | 2.3 | SW | 42 | 29.983 | 0.00 |
75 minutes ago | 81.7 | 1.2 | 3.5 | S | 44 | 29.981 | 0.00 |
90 minutes ago | 80.7 | 0.0 | 1.2 | SSW | 48 | 29.981 | 0.00 |
105 minutes ago | 79.2 | 1.2 | 3.5 | SE | 49 | 29.982 | 0.00 |
120 minutes ago | 77.8 | 1.2 | 2.3 | SE | 51 | 29.983 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Jun-22-2022 11:04 AM |
Yesterday | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.11 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.32 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.4 °F at 9:55 AM | Max > 86 °F | 22 days |
Yesterday | 102.9 °F at 5:20 PM | Max > 77 °F | 27 days |
Month | 103.5 °F on Jun-25-2022 | Warmest day | 91.4 °F on Jun-23-2022 |
Year | 103.5 °F on Jun-25-2022 | Warmest night | 80.6 °F on Jun-26-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.4 °F at 6:12 AM | Min < 32 °F | 0 days |
Yesterday | 65.8 °F at 4:47 AM | Min < 5 °F | 0 days |
Month | 49.8 °F on Jun-19-2022 | Coldest day | 66.4 °F on Jun-17-2022 |
Year | 30.7 °F on Jan-02-2022 | Coldest night | 61.5 °F on Jun-18-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.897 inHg at 12:24 AM | Today | 65.4 °F at 6:12 AM |
Yesterday | 29.820 inHg at 6:18 PM | Yesterday | 65.8 °F at 4:47 AM |
Month | 29.613 inHg on Jun-16-2022 | Month | 49.8 °F on Jun-19-2022 |
Year | 29.598 inHg on Mar-27-2022 | Year | 30.7 °F on Jan-02-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph E at 7:49 AM | |
Yesterday | 9.2 mph at 4:28 PM | |
Month | 18.1 mph on Jun-12-2022 | |
Year | 18.1 mph on Jun-12-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph S at 8:06 AM | |
Yesterday | 5.4 mph at 5:21 PM | |
Month | 7.1 mph on Jun-12-2022 | |
Year | 9.8 mph on Mar-04-2022 | |
WIND RUN | ||
Today | 1.90 miles | |
Month | 416.45 miles | |
Year | 1767.59 miles |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.