Recent Trends
|
|
|
|
|
|
Trends as of Jan-21-2021 at 9:31 PM
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 45.1 | 0.0 | 0.0 | SSW | 69 | 29.999 | 0.00 |
5 minutes ago | 45.4 | 0.0 | 0.0 | SW | 68 | 29.998 | 0.00 |
10 minutes ago | 45.2 | 0.0 | 0.0 | SW | 69 | 30.001 | 0.00 |
15 minutes ago | 44.8 | 0.0 | 0.0 | SW | 70 | 29.997 | 0.00 |
20 minutes ago | 44.9 | 0.0 | 0.0 | SW | 70 | 29.996 | 0.00 |
30 minutes ago | 45.4 | 0.0 | 0.0 | SW | 69 | 29.993 | 0.00 |
45 minutes ago | 45.9 | 0.0 | 0.0 | SW | 69 | 29.990 | 0.00 |
60 minutes ago | 46.0 | 0.0 | 0.0 | SSE | 70 | 29.987 | 0.00 |
75 minutes ago | 47.2 | 0.0 | 0.0 | SSE | 67 | 29.987 | 0.00 |
90 minutes ago | 48.4 | 0.0 | 0.0 | SE | 63 | 29.987 | 0.00 |
105 minutes ago | 50.2 | 0.0 | 0.0 | SE | 60 | 29.985 | 0.00 |
120 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 59 | 29.984 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Jan-10-2021 11:28 AM |
Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.87 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.9 °F at 1:55 PM | Max > 86 °F | 0 days |
Yesterday | 65.6 °F at 1:52 PM | Max > 77 °F | 0 days |
Month | 70.3 °F on Jan-17-2021 | Warmest day | 59.4 °F on Jan-17-2021 |
Year | 70.3 °F on Jan-17-2021 | Warmest night | 50.5 °F on Jan-19-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.7 °F at 5:56 AM | Min < 32 °F | 0 days |
Yesterday | 34.0 °F at 6:29 AM | Min < 5 °F | 0 days |
Month | 33.4 °F on Jan-01-2021 | Coldest day | 46.8 °F on Jan-08-2021 |
Year | 33.4 °F on Jan-01-2021 | Coldest night | 40.8 °F on Jan-09-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.980 inHg at 6:54 PM | Today | 34.7 °F at 5:56 AM |
Yesterday | 30.039 inHg at 12:00 AM | Yesterday | 34.0 °F at 6:29 AM |
Month | 29.684 inHg on Jan-19-2021 | Month | 33.4 °F on Jan-01-2021 |
Year | 29.684 inHg on Jan-19-2021 | Year | 33.4 °F on Jan-01-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph W at 11:48 AM | |
Yesterday | 4.0 mph at 10:24 AM | |
Month | 6.0 mph on Jan-19-2021 | |
Year | 6.0 mph on Jan-19-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph WNW at 11:57 AM | |
Yesterday | 1.3 mph at 10:24 AM | |
Month | 3.9 mph on Jan-10-2021 | |
Year | 3.9 mph on Jan-10-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 20.85 miles | |
Year | 20.85 miles |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.