Recent Trends
|
|
|
|
|
|
|
|
Trends as of Apr-11-2026 at 12:59 PM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 0.0 | 1.2 | NW | 45 | 29.897 | 0.00 |
| 5 minutes ago | 74.0 | 1.2 | 3.5 | NE | 45 | 29.899 | 0.00 |
| 10 minutes ago | 74.0 | 1.2 | 1.2 | W | 46 | 29.901 | 0.00 |
| 15 minutes ago | 74.0 | 0.0 | 1.2 | E | 47 | 29.901 | 0.00 |
| 20 minutes ago | 73.3 | 1.2 | 3.5 | ESE | 49 | 29.905 | 0.00 |
| 30 minutes ago | 73.2 | 0.0 | 2.3 | SSE | 50 | 29.910 | 0.00 |
| 45 minutes ago | 72.8 | 1.2 | 3.5 | NW | 47 | 29.923 | 0.00 |
| 60 minutes ago | 72.0 | 0.0 | 1.2 | NW | 49 | 29.930 | 0.00 |
| 75 minutes ago | 71.7 | 0.0 | 3.5 | NNW | 51 | 29.933 | 0.00 |
| 90 minutes ago | 70.7 | 2.3 | 4.6 | NNW | 52 | 29.939 | 0.00 |
| 105 minutes ago | 70.9 | 0.0 | 0.0 | NW | 51 | 29.945 | 0.00 |
| 120 minutes ago | 71.3 | 0.0 | 2.3 | S | 52 | 29.950 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on Mar-31-2026 8:24 PM |
| Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 10.99 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.1 °F at 12:43 PM | Max > 86 °F | 2 days |
| Yesterday | 81.2 °F at 1:58 PM | Max > 77 °F | 7 days |
| Month | 88.4 °F on Apr-05-2026 | Warmest day | 75.1 °F on Apr-05-2026 |
| Year | 93.6 °F on Mar-18-2026 | Warmest night | 67.7 °F on Apr-10-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 6:03 AM | Min < 32 °F | 0 days |
| Yesterday | 57.5 °F at 6:51 AM | Min < 5 °F | 0 days |
| Month | 43.7 °F on Apr-03-2026 | Coldest day | 64.0 °F on Apr-02-2026 |
| Year | 31.6 °F on Jan-10-2026 | Coldest night | 53.8 °F on Apr-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.896 inHg at 12:58 PM | Today | 53.2 °F at 6:03 AM |
| Yesterday | 29.788 inHg at 3:50 PM | Yesterday | 57.5 °F at 6:51 AM |
| Month | 29.788 inHg on Apr-10-2026 | Month | 43.7 °F on Apr-03-2026 |
| Year | 29.577 inHg on Feb-16-2026 | Year | 31.6 °F on Jan-10-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NNW | |
| Gust | 3.0 mph NNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph ESE at 12:10 PM | |
| Yesterday | 13.0 mph at 4:11 PM | |
| Month | 13.0 mph on Apr-10-2026 | |
| Year | 17.3 mph on Feb-19-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph SSW at 12:34 PM | |
| Yesterday | 6.7 mph at 3:49 PM | |
| Month | 6.7 mph on Apr-10-2026 | |
| Year | 12.2 mph on Feb-19-2026 | |
| WIND RUN | ||
| Today | 2.20 miles | |
| Month | 93.42 miles | |
| Year | 377.01 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.








