Recent Trends
|
|
|
|
|
|
|
|
Trends as of Sep-11-2026 at 9:12 PM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.3 | 1.2 | 1.2 | SSW | 46 | 29.769 | 0.00 |
| 5 minutes ago | 78.6 | 1.2 | 1.2 | SSE | 48 | 29.766 | 0.00 |
| 10 minutes ago | 78.6 | 1.2 | 1.2 | SSW | 45 | 29.763 | 0.00 |
| 15 minutes ago | 78.8 | 1.2 | 1.2 | WNW | 45 | 29.763 | 0.00 |
| 20 minutes ago | 78.8 | 0.0 | 2.3 | W | 46 | 29.763 | 0.00 |
| 30 minutes ago | 78.9 | 1.2 | 2.3 | E | 49 | 29.757 | 0.00 |
| 45 minutes ago | 80.0 | 0.0 | 1.2 | N | 47 | 29.754 | 0.00 |
| 60 minutes ago | 81.1 | 1.2 | 1.2 | SW | 44 | 29.751 | 0.00 |
| 75 minutes ago | 83.1 | 1.2 | 0.0 | SSW | 42 | 29.749 | 0.00 |
| 90 minutes ago | 84.7 | 0.0 | 1.2 | SSW | 36 | 29.743 | 0.00 |
| 105 minutes ago | 86.7 | 0.0 | 1.2 | SW | 33 | 29.737 | 0.00 |
| 120 minutes ago | 88.8 | 1.2 | 2.3 | WSW | 31 | 29.737 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 15 days since last rain on Aug-27-2026 3:58 PM |
| Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 12.25 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 99.7 °F at 4:51 PM | Max > 86 °F | 9 days |
| Yesterday | 102.6 °F at 5:17 PM | Max > 77 °F | 11 days |
| Month | 102.6 °F on Sep-10-2026 | Warmest day | 90.2 °F on Sep-10-2026 |
| Year | 109.6 °F on Aug-09-2026 | Warmest night | 80.6 °F on Sep-10-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.2 °F at 6:35 AM | Min < 32 °F | 0 days |
| Yesterday | 69.4 °F at 6:49 AM | Min < 5 °F | 0 days |
| Month | 54.3 °F on Sep-02-2026 | Coldest day | 68.2 °F on Sep-03-2026 |
| Year | 31.6 °F on Jan-10-2026 | Coldest night | 65.7 °F on Sep-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.728 inHg at 6:27 PM | Today | 68.2 °F at 6:35 AM |
| Yesterday | 29.793 inHg at 7:23 PM | Yesterday | 69.4 °F at 6:49 AM |
| Month | 29.400 inHg on Sep-03-2026 | Month | 54.3 °F on Sep-02-2026 |
| Year | 29.400 inHg on Sep-03-2026 | Year | 31.6 °F on Jan-10-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph SSW | |
| Gust | 0.9 mph SSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.2 mph S at 9:06 AM | |
| Yesterday | 6.9 mph at 11:16 AM | |
| Month | 11.4 mph on Sep-06-2026 | |
| Year | 17.3 mph on Feb-19-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph S at 7:29 AM | |
| Yesterday | 4.0 mph at 10:34 AM | |
| Month | 6.7 mph on Sep-06-2026 | |
| Year | 12.2 mph on Feb-19-2026 | |
| WIND RUN | ||
| Today | 29.73 miles | |
| Month | 278.86 miles | |
| Year | 1758.45 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.









