Recent Trends
|
|
|
|
|
|
|
|
Trends as of Feb-15-2026 at 2:06 AM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 0.0 | 0.0 | NW | 91 | 30.012 | 0.00 |
| 5 minutes ago | 47.9 | 0.0 | 0.0 | N | 91 | 30.011 | 0.00 |
| 10 minutes ago | 47.7 | 0.0 | 0.0 | SE | 91 | 30.010 | 0.00 |
| 15 minutes ago | 47.6 | 0.0 | 0.0 | SE | 91 | 30.013 | 0.00 |
| 20 minutes ago | 47.5 | 0.0 | 0.0 | SE | 91 | 30.015 | 0.00 |
| 30 minutes ago | 47.4 | 0.0 | 0.0 | SE | 91 | 30.013 | 0.00 |
| 45 minutes ago | 47.3 | 0.0 | 0.0 | SE | 91 | 30.011 | 0.00 |
| 60 minutes ago | 47.2 | 0.0 | 0.0 | SE | 91 | 30.008 | 0.00 |
| 75 minutes ago | 46.9 | 0.0 | 0.0 | SE | 91 | 30.002 | 0.00 |
| 90 minutes ago | 46.8 | 0.0 | 0.0 | SE | 90 | 29.997 | 0.00 |
| 105 minutes ago | 46.8 | 0.0 | 0.0 | SE | 89 | 29.991 | 0.00 |
| 120 minutes ago | 47.5 | 0.0 | 0.0 | SE | 89 | 29.987 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Feb-10-2026 11:35 PM |
| Yesterday | 0.00 in | Week | 0.19 in over last 7 days. |
| Month | 0.23 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 9.14 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.1 °F at 2:04 AM | Max > 86 °F | 0 days |
| Yesterday | 69.0 °F at 1:01 PM | Max > 77 °F | 0 days |
| Month | 73.0 °F on Feb-06-2026 | Warmest day | 63.9 °F on Feb-06-2026 |
| Year | 73.0 °F on Feb-06-2026 | Warmest night | 55.6 °F on Feb-06-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.7 °F at 12:23 AM | Min < 32 °F | 0 days |
| Yesterday | 40.5 °F at 4:39 AM | Min < 5 °F | 0 days |
| Month | 39.1 °F on Feb-13-2026 | Coldest day | 52.2 °F on Feb-01-2026 |
| Year | 31.6 °F on Jan-10-2026 | Coldest night | 45.3 °F on Feb-13-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.984 inHg at 12:00 AM | Today | 46.7 °F at 12:23 AM |
| Yesterday | 29.969 inHg at 4:35 PM | Yesterday | 40.5 °F at 4:39 AM |
| Month | 29.719 inHg on Feb-10-2026 | Month | 39.1 °F on Feb-13-2026 |
| Year | 29.719 inHg on Feb-10-2026 | Year | 31.6 °F on Jan-10-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 1:20 PM | |
| Yesterday | 6.0 mph at 1:20 PM | |
| Month | 8.1 mph on Feb-09-2026 | |
| Year | 11.5 mph on Jan-03-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 1:21 PM | |
| Yesterday | 2.8 mph at 1:21 PM | |
| Month | 4.6 mph on Feb-10-2026 | |
| Year | 5.9 mph on Jan-03-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 22.71 miles | |
| Year | 82.40 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.








