Recent Trends
|
|
|
|
|
|
Trends as of Apr-26-2025 at 7:56 AM
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.1 | 0.0 | 0.0 | SSW | 77 | 29.858 | 0.00 |
5 minutes ago | 52.0 | 0.0 | 0.0 | SSW | 77 | 29.861 | 0.00 |
10 minutes ago | 52.0 | 0.0 | 0.0 | SSW | 78 | 29.863 | 0.00 |
15 minutes ago | 51.9 | 0.0 | 0.0 | SSW | 78 | 29.862 | 0.00 |
20 minutes ago | 51.9 | 0.0 | 0.0 | SSW | 78 | 29.860 | 0.00 |
30 minutes ago | 51.8 | 0.0 | 0.0 | SSW | 78 | 29.861 | 0.00 |
45 minutes ago | 51.7 | 0.0 | 0.0 | SSW | 78 | 29.862 | 0.00 |
60 minutes ago | 51.3 | 0.0 | 0.0 | SSW | 77 | 29.858 | 0.00 |
75 minutes ago | 50.8 | 0.0 | 0.0 | SSW | 79 | 29.853 | 0.00 |
90 minutes ago | 50.4 | 0.0 | 0.0 | SSW | 79 | 29.852 | 0.00 |
105 minutes ago | 50.1 | 0.0 | 0.0 | SSW | 81 | 29.852 | 0.00 |
120 minutes ago | 50.0 | 0.0 | 0.0 | SSW | 81 | 29.851 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on Apr-03-2025 1:24 AM |
Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 8.57 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.1 °F at 7:52 AM | Max > 86 °F | 4 days |
Yesterday | 64.6 °F at 5:29 PM | Max > 77 °F | 16 days |
Month | 88.0 °F on Apr-10-2025 | Warmest day | 76.8 °F on Apr-10-2025 |
Year | 89.8 °F on Mar-25-2025 | Warmest night | 66.9 °F on Apr-11-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.9 °F at 5:58 AM | Min < 32 °F | 0 days |
Yesterday | 49.9 °F at 11:26 PM | Min < 5 °F | 0 days |
Month | 41.5 °F on Apr-02-2025 | Coldest day | 52.9 °F on Apr-02-2025 |
Year | 31.5 °F on Jan-20-2025 | Coldest night | 48.0 °F on Apr-02-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.846 inHg at 5:15 AM | Today | 49.9 °F at 5:58 AM |
Yesterday | 29.837 inHg at 12:18 AM | Yesterday | 49.9 °F at 11:26 PM |
Month | 29.739 inHg on Apr-22-2025 | Month | 41.5 °F on Apr-02-2025 |
Year | 29.731 inHg on Jan-25-2025 | Year | 31.5 °F on Jan-20-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph E at 1:00 AM | |
Yesterday | 5.0 mph at 2:28 AM | |
Month | 9.0 mph on Apr-12-2025 | |
Year | 19.6 mph on Mar-01-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.5 mph ESE at 1:01 AM | |
Yesterday | 2.8 mph at 1:10 PM | |
Month | 5.4 mph on Apr-01-2025 | |
Year | 11.4 mph on Mar-01-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 151.46 miles | |
Year | 559.36 miles |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.