Recent Trends
|
|
|
|
|
|
|
|
Trends as of Dec-06-2025 at 7:31 PM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 45.7 | 0.0 | 0.0 | S | 90 | 30.223 | 0.00 |
| 5 minutes ago | 45.7 | 0.0 | 0.0 | SE | 90 | 30.228 | 0.00 |
| 10 minutes ago | 45.7 | 0.0 | 0.0 | S | 89 | 30.231 | 0.00 |
| 15 minutes ago | 45.6 | 0.0 | 0.0 | S | 89 | 30.230 | 0.00 |
| 20 minutes ago | 45.6 | 0.0 | 0.0 | S | 89 | 30.228 | 0.00 |
| 30 minutes ago | 45.6 | 0.0 | 0.0 | S | 89 | 30.234 | 0.00 |
| 45 minutes ago | 45.5 | 0.0 | 0.0 | NW | 89 | 30.232 | 0.00 |
| 60 minutes ago | 45.4 | 0.0 | 0.0 | NW | 89 | 30.233 | 0.00 |
| 75 minutes ago | 45.5 | 0.0 | 0.0 | NW | 89 | 30.230 | 0.00 |
| 90 minutes ago | 45.6 | 0.0 | 0.0 | NW | 88 | 30.222 | 0.00 |
| 105 minutes ago | 45.7 | 0.0 | 0.0 | NW | 88 | 30.214 | 0.00 |
| 120 minutes ago | 45.8 | 0.0 | 0.0 | NW | 88 | 30.214 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Nov-25-2025 5:47 AM |
| Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.56 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 1:22 PM | Max > 86 °F | 0 days |
| Yesterday | 50.5 °F at 2:26 PM | Max > 77 °F | 0 days |
| Month | 52.0 °F on Dec-01-2025 | Warmest day | 48.6 °F on Dec-01-2025 |
| Year | 105.3 °F on Aug-22-2025 | Warmest night | 47.3 °F on Dec-01-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.8 °F at 7:38 AM | Min < 32 °F | 0 days |
| Yesterday | 44.6 °F at 12:00 AM | Min < 5 °F | 0 days |
| Month | 35.6 °F on Dec-02-2025 | Coldest day | 43.2 °F on Dec-02-2025 |
| Year | 31.5 °F on Jan-20-2025 | Coldest night | 39.2 °F on Dec-02-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 1:24 AM | Today | 43.8 °F at 7:38 AM |
| Yesterday | 30.164 inHg at 3:05 PM | Yesterday | 44.6 °F at 12:00 AM |
| Month | 30.003 inHg on Dec-02-2025 | Month | 35.6 °F on Dec-02-2025 |
| Year | 29.630 inHg on Jun-01-2025 | Year | 31.5 °F on Jan-20-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 12:16 AM | |
| Yesterday | 3.5 mph at 12:15 PM | |
| Month | 5.0 mph on Dec-04-2025 | |
| Year | 19.6 mph on Mar-01-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph NW at 12:16 AM | |
| Yesterday | 1.8 mph at 2:02 PM | |
| Month | 3.3 mph on Dec-01-2025 | |
| Year | 11.4 mph on Mar-01-2025 | |
| WIND RUN | ||
| Today | 0.73 miles | |
| Month | 7.69 miles | |
| Year | 2127.71 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.








