Recent Trends
|
|
|
|
|
|
|
|
Trends as of Nov-09-2025 at 4:14 AM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 0.0 | 0.0 | WNW | 92 | 30.085 | 0.00 |
| 5 minutes ago | 52.0 | 0.0 | 0.0 | WNW | 93 | 30.083 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | WNW | 93 | 30.082 | 0.00 |
| 15 minutes ago | 52.1 | 0.0 | 0.0 | WNW | 94 | 30.079 | 0.00 |
| 20 minutes ago | 51.8 | 0.0 | 0.0 | WNW | 93 | 30.079 | 0.00 |
| 30 minutes ago | 51.5 | 0.0 | 0.0 | WNW | 93 | 30.077 | 0.00 |
| 45 minutes ago | 51.8 | 0.0 | 0.0 | WNW | 93 | 30.075 | 0.00 |
| 60 minutes ago | 51.5 | 0.0 | 0.0 | WNW | 92 | 30.074 | 0.00 |
| 75 minutes ago | 51.6 | 0.0 | 0.0 | WNW | 92 | 30.072 | 0.00 |
| 90 minutes ago | 52.3 | 0.0 | 0.0 | WNW | 92 | 30.073 | 0.00 |
| 105 minutes ago | 52.8 | 0.0 | 0.0 | WNW | 92 | 30.072 | 0.00 |
| 120 minutes ago | 53.5 | 0.0 | 0.0 | WNW | 93 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Oct-29-2025 5:36 AM |
| Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.47 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.4 °F at 12:13 AM | Max > 86 °F | 0 days |
| Yesterday | 74.7 °F at 2:18 PM | Max > 77 °F | 3 days |
| Month | 81.8 °F on Nov-03-2025 | Warmest day | 70.8 °F on Nov-03-2025 |
| Year | 105.3 °F on Aug-22-2025 | Warmest night | 59.6 °F on Nov-06-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.3 °F at 3:17 AM | Min < 32 °F | 0 days |
| Yesterday | 50.8 °F at 6:37 AM | Min < 5 °F | 0 days |
| Month | 48.6 °F on Nov-04-2025 | Coldest day | 65.4 °F on Nov-07-2025 |
| Year | 31.5 °F on Jan-20-2025 | Coldest night | 55.0 °F on Nov-05-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.063 inHg at 12:02 AM | Today | 51.3 °F at 3:17 AM |
| Yesterday | 29.955 inHg at 3:51 PM | Yesterday | 50.8 °F at 6:37 AM |
| Month | 29.933 inHg on Nov-03-2025 | Month | 48.6 °F on Nov-04-2025 |
| Year | 29.630 inHg on Jun-01-2025 | Year | 31.5 °F on Jan-20-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 11:49 AM | |
| Yesterday | 4.0 mph at 11:49 AM | |
| Month | 8.0 mph on Nov-05-2025 | |
| Year | 19.6 mph on Mar-01-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 11:50 AM | |
| Yesterday | 2.6 mph at 11:50 AM | |
| Month | 3.7 mph on Nov-05-2025 | |
| Year | 11.4 mph on Mar-01-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 12.50 miles | |
| Year | 2087.96 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.









