Recent Trends
|
|
|
|
|
|
|
|
Trends as of May-27-2026 at 11:24 AM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.3 | 1.2 | 3.5 | SSW | 55 | 29.806 | 0.00 |
| 5 minutes ago | 65.4 | 1.2 | 3.5 | SSW | 56 | 29.805 | 0.00 |
| 10 minutes ago | 65.3 | 1.2 | 3.5 | SE | 56 | 29.804 | 0.00 |
| 15 minutes ago | 65.2 | 1.2 | 2.3 | SSW | 57 | 29.804 | 0.00 |
| 20 minutes ago | 65.0 | 0.0 | 0.0 | E | 57 | 29.803 | 0.00 |
| 30 minutes ago | 64.7 | 0.0 | 1.2 | SSE | 58 | 29.806 | 0.00 |
| 45 minutes ago | 65.2 | 1.2 | 3.5 | WNW | 56 | 29.809 | 0.00 |
| 60 minutes ago | 66.0 | 0.0 | 1.2 | SSE | 58 | 29.807 | 0.00 |
| 75 minutes ago | 64.7 | 1.2 | 2.3 | SE | 58 | 29.806 | 0.00 |
| 90 minutes ago | 63.1 | 1.2 | 3.5 | NW | 61 | 29.811 | 0.00 |
| 105 minutes ago | 63.5 | 1.2 | 0.0 | SSW | 58 | 29.814 | 0.00 |
| 120 minutes ago | 64.2 | 1.2 | 3.5 | SSW | 59 | 29.814 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on Apr-27-2026 5:50 AM |
| Yesterday | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 12.23 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.4 °F at 10:25 AM | Max > 86 °F | 17 days |
| Yesterday | 72.6 °F at 5:19 PM | Max > 77 °F | 23 days |
| Month | 99.7 °F on May-11-2026 | Warmest day | 87.6 °F on May-12-2026 |
| Year | 99.7 °F on May-11-2026 | Warmest night | 75.7 °F on May-12-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.0 °F at 6:15 AM | Min < 32 °F | 0 days |
| Yesterday | 53.9 °F at 5:31 AM | Min < 5 °F | 0 days |
| Month | 49.8 °F on May-06-2026 | Coldest day | 60.4 °F on May-04-2026 |
| Year | 31.6 °F on Jan-10-2026 | Coldest night | 57.7 °F on May-06-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.717 inHg at 12:00 AM | Today | 51.0 °F at 6:15 AM |
| Yesterday | 29.687 inHg at 8:39 PM | Yesterday | 53.9 °F at 5:31 AM |
| Month | 29.624 inHg on May-17-2026 | Month | 49.8 °F on May-06-2026 |
| Year | 29.577 inHg on Feb-16-2026 | Year | 31.6 °F on Jan-10-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WNW at 12:02 AM | |
| Yesterday | 10.4 mph at 11:46 PM | |
| Month | 13.0 mph on May-17-2026 | |
| Year | 17.3 mph on Feb-19-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph WNW at 12:02 AM | |
| Yesterday | 3.7 mph at 11:51 PM | |
| Month | 6.6 mph on May-17-2026 | |
| Year | 12.2 mph on Feb-19-2026 | |
| WIND RUN | ||
| Today | 3.03 miles | |
| Month | 240.47 miles | |
| Year | 751.18 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.









