Recent Trends
|
|
|
|
|
|
Trends as of Apr-01-2025 at 10:11 AM
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 56.1 | 0.0 | 3.5 | WNW | 65 | 30.072 | 0.00 |
5 minutes ago | 55.9 | 0.0 | 3.5 | NW | 65 | 30.072 | 0.00 |
10 minutes ago | 56.1 | 2.3 | 3.5 | WNW | 65 | 30.073 | 0.00 |
15 minutes ago | 55.9 | 1.2 | 3.5 | NNW | 66 | 30.073 | 0.00 |
20 minutes ago | 55.5 | 1.2 | 0.0 | N | 68 | 30.071 | 0.00 |
30 minutes ago | 55.3 | 0.0 | 1.2 | NW | 69 | 30.070 | 0.00 |
45 minutes ago | 54.2 | 0.0 | 0.0 | N | 73 | 30.069 | 0.00 |
60 minutes ago | 53.7 | 0.0 | 1.2 | SW | 78 | 30.067 | 0.00 |
75 minutes ago | 52.6 | 0.0 | 1.2 | NW | 81 | 30.064 | 0.00 |
90 minutes ago | 51.4 | 0.0 | 0.0 | NW | 83 | 30.062 | 0.00 |
105 minutes ago | 51.0 | 0.0 | 1.2 | WNW | 86 | 30.057 | 0.00 |
120 minutes ago | 48.8 | 0.0 | 0.0 | SSW | 91 | 30.053 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Mar-31-2025 12:15 PM |
Yesterday | 0.06 in | Week | 0.12 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 8.54 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.1 °F at 9:57 AM | Max > 86 °F | 0 days |
Yesterday | 68.2 °F at 3:16 PM | Max > 77 °F | 0 days |
Month | 56.1 °F on Apr-01-2025 | Warmest day | -58.0 °F on Mar-25-2025 |
Year | 89.8 °F on Mar-25-2025 | Warmest night | 53.4 °F on Apr-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.5 °F at 6:59 AM | Min < 32 °F | 0 days |
Yesterday | 53.8 °F at 11:59 PM | Min < 5 °F | 0 days |
Month | 44.5 °F on Apr-01-2025 | Coldest day | 122.0 °F on Mar-13-2025 |
Year | 31.5 °F on Jan-20-2025 | Coldest night | 53.4 °F on Apr-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.013 inHg at 4:32 AM | Today | 44.5 °F at 6:59 AM |
Yesterday | 29.939 inHg at 5:17 PM | Yesterday | 53.8 °F at 11:59 PM |
Month | 30.013 inHg on Apr-01-2025 | Month | 44.5 °F on Apr-01-2025 |
Year | 29.731 inHg on Jan-25-2025 | Year | 31.5 °F on Jan-20-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph NW | |
Gust | 2.0 mph NW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 12:29 AM | |
Yesterday | 10.4 mph at 9:30 PM | |
Month | 7.0 mph on Apr-01-2025 | |
Year | 19.6 mph on Mar-01-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph WNW at 12:56 AM | |
Yesterday | 5.8 mph at 3:19 PM | |
Month | 3.0 mph on Apr-01-2025 | |
Year | 11.4 mph on Mar-01-2025 | |
WIND RUN | ||
Today | 1.13 miles | |
Month | 1.13 miles | |
Year | 409.04 miles |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.