Recent Trends
|
|
|
|
|
|
|
|
Trends as of Feb-25-2026 at 1:26 AM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 0.0 | 0.0 | E | 88 | 30.026 | 0.00 |
| 5 minutes ago | 55.0 | 0.0 | 0.0 | E | 88 | 30.025 | 0.00 |
| 10 minutes ago | 55.2 | 0.0 | 0.0 | E | 88 | 30.025 | 0.00 |
| 15 minutes ago | 55.5 | 0.0 | 0.0 | E | 87 | 30.023 | 0.00 |
| 20 minutes ago | 55.6 | 0.0 | 0.0 | E | 87 | 30.025 | 0.00 |
| 30 minutes ago | 55.9 | 0.0 | 0.0 | E | 87 | 30.028 | 0.00 |
| 45 minutes ago | 56.8 | 0.0 | 0.0 | E | 85 | 30.023 | 0.00 |
| 60 minutes ago | 57.9 | 0.0 | 0.0 | E | 82 | 30.027 | 0.00 |
| 75 minutes ago | 58.7 | 0.0 | 0.0 | E | 81 | 30.016 | 0.00 |
| 90 minutes ago | 59.0 | 0.0 | 0.0 | NNW | 81 | 30.024 | 0.00 |
| 105 minutes ago | 58.8 | 0.0 | 0.0 | ESE | 84 | 30.029 | 0.00 |
| 120 minutes ago | 58.9 | 0.0 | 0.0 | ESE | 84 | 30.032 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on Feb-20-2026 7:57 AM |
| Yesterday | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 1.83 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 10.74 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 12:00 AM | Max > 86 °F | 0 days |
| Yesterday | 75.9 °F at 1:53 PM | Max > 77 °F | 0 days |
| Month | 75.9 °F on Feb-24-2026 | Warmest day | 66.8 °F on Feb-24-2026 |
| Year | 75.9 °F on Feb-24-2026 | Warmest night | 55.6 °F on Feb-06-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.8 °F at 1:24 AM | Min < 32 °F | 0 days |
| Yesterday | 48.9 °F at 6:56 AM | Min < 5 °F | 0 days |
| Month | 33.3 °F on Feb-21-2026 | Coldest day | 49.2 °F on Feb-19-2026 |
| Year | 31.6 °F on Jan-10-2026 | Coldest night | 39.6 °F on Feb-21-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.013 inHg at 12:00 AM | Today | 54.8 °F at 1:24 AM |
| Yesterday | 29.987 inHg at 4:46 PM | Yesterday | 48.9 °F at 6:56 AM |
| Month | 29.577 inHg on Feb-16-2026 | Month | 33.3 °F on Feb-21-2026 |
| Year | 29.577 inHg on Feb-16-2026 | Year | 31.6 °F on Jan-10-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 10:34 AM | |
| Yesterday | 3.5 mph at 10:34 AM | |
| Month | 17.0 mph on Feb-19-2026 | |
| Year | 17.0 mph on Feb-19-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 8:12 AM | |
| Yesterday | 0.8 mph at 8:12 AM | |
| Month | 12.2 mph on Feb-19-2026 | |
| Year | 12.2 mph on Feb-19-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 81.02 miles | |
| Year | 140.70 miles | |
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Sparkline graph script courtesy of Kevin Reed of TNETweather.









