Top 10 Records
Park Place, Exeter, California
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 109.6°F Jul 11 2021 | 109.1°F Jun 18 2021 | 108.3°F Jul 9 2021 | 108.2°F Jul 10 2021 | 107.8°F Aug 29 2017 | 107.7°F Jun 19 2021 | 106.9°F Aug 16 2020 | 106.6°F Jul 28 2019 | 106.5°F Aug 28 2017 | 106.3°F Jul 12 2021 |
Lowest Temperature | 27.7°F Feb 20 2018 | 28.8°F Dec 22 2017 | 28.9°F Feb 4 2020 | 29.1°F Feb 11 2019 | 29.2°F Feb 5 2020 | 29.4°F Feb 24 2018 | 29.4°F Feb 3 2020 | 29.7°F Feb 6 2019 | 29.9°F Feb 21 2018 | 30.0°F Feb 22 2018 |
Highest Low Temperature | 79.1°F Aug 3 2017 | 78.0°F Aug 19 2020 | 77.4°F Sep 3 2017 | 77.1°F Jul 11 2021 | 76.5°F Aug 2 2017 | 76.3°F Jun 18 2021 | 76.2°F Aug 29 2017 | 76.2°F Aug 18 2020 | 76.1°F Aug 16 2020 | 75.8°F Sep 4 2017 |
Lowest High Temperature | 44.3°F Dec 20 2021 | 44.4°F Dec 22 2020 | 44.6°F Dec 21 2021 | 45.8°F Jan 25 2021 | 46.8°F Dec 28 2021 | 47.0°F Feb 17 2019 | 47.2°F Jan 7 2020 | 47.7°F Jan 8 2020 | 47.7°F Dec 5 2021 | 47.8°F Dec 6 2021 |
Daily Rainfall | 1.83 in Dec 14 2021 | 1.28 in Oct 25 2021 | 1.23 in Mar 4 2022 | 1.00 in Mar 5 2019 | 0.97 in Mar 16 2020 | 0.78 in Mar 22 2018 | 0.77 in Dec 23 2019 | 0.76 in Jan 17 2019 | 0.73 in Nov 29 2018 | 0.72 in Apr 6 2020 |
Daily Average Wind | 3.5 mph Apr 9 2019 | 2.6 mph Apr 12 2018 | 2.2 mph May 8 2022 | 2.0 mph Feb 18 2018 | 1.8 mph Mar 25 2018 | 1.8 mph May 20 2021 | 1.7 mph Jun 7 2020 | 1.6 mph Apr 20 2019 | 1.6 mph Feb 20 2021 | 1.6 mph Mar 20 2021 |
Max Wind Gust | 20.7 mph Jan 20 2019 | 20.7 mph Jan 21 2019 | 19.6 mph Apr 16 2018 | 19.6 mph Apr 17 2018 | 19.6 mph Mar 12 2019 | 19.6 mph Mar 13 2019 | 19.6 mph Apr 9 2019 | 19.6 mph Jan 16 2020 | 19.6 mph Jan 17 2020 | 18.4 mph Feb 18 2018 |
Highlighted values indicate records set in the last 365 days.
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Top 10 all-time records script courtesy of Wildwood Weather.