Top 10 Records
Park Place, Exeter, California
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 110.8°F Jul 7 2024 | 110.6°F Jul 6 2024 | 110.4°F Sep 6 2022 | 109.9°F Jul 8 2024 | 109.6°F Jul 11 2021 | 109.1°F Jun 18 2021 | 109.1°F Jul 16 2023 | 108.6°F Jul 11 2024 | 108.4°F Jun 23 2024 | 108.3°F Jul 9 2021 |
Lowest Temperature | 27.7°F Feb 20 2018 | 28.8°F Dec 22 2017 | 28.9°F Feb 4 2020 | 29.1°F Feb 11 2019 | 29.2°F Feb 5 2020 | 29.4°F Feb 24 2018 | 29.4°F Feb 3 2020 | 29.5°F Feb 16 2023 | 29.7°F Feb 6 2019 | 29.8°F Feb 15 2023 |
Highest Low Temperature | 81.9°F Jul 31 2022 | 79.3°F Jul 13 2024 | 79.1°F Aug 3 2017 | 78.0°F Aug 19 2020 | 78.0°F Sep 10 2022 | 77.6°F Jul 24 2024 | 77.5°F Jul 7 2024 | 77.4°F Sep 3 2017 | 77.1°F Jul 11 2021 | 76.9°F Aug 1 2022 |
Lowest High Temperature | 41.2°F Dec 18 2022 | 41.7°F Dec 21 2022 | 41.8°F Dec 20 2022 | 43.4°F Dec 24 2022 | 43.9°F Dec 17 2022 | 43.9°F Dec 19 2022 | 44.3°F Dec 20 2021 | 44.4°F Dec 22 2020 | 44.5°F Dec 25 2022 | 44.6°F Dec 21 2021 |
Daily Rainfall | 2.16 in Mar 10 2023 | 1.83 in Dec 14 2021 | 1.61 in Feb 24 2023 | 1.48 in Jan 9 2023 | 1.45 in Dec 27 2022 | 1.28 in Oct 25 2021 | 1.23 in Mar 4 2022 | 1.15 in Feb 25 2023 | 1.00 in Mar 5 2019 | 1.00 in Jan 5 2023 |
Daily Average Wind | 3.5 mph Apr 9 2019 | 3.4 mph Apr 3 2023 | 2.6 mph Apr 12 2018 | 2.2 mph May 8 2022 | 2.0 mph Feb 18 2018 | 1.9 mph Feb 21 2023 | 1.8 mph Mar 25 2018 | 1.8 mph May 20 2021 | 1.7 mph Jun 7 2020 | 1.6 mph Apr 20 2019 |
Max Wind Gust | 23.0 mph Mar 12 2023 | 20.7 mph Jan 20 2019 | 20.7 mph Jan 21 2019 | 19.6 mph Apr 16 2018 | 19.6 mph Apr 17 2018 | 19.6 mph Mar 12 2019 | 19.6 mph Mar 13 2019 | 19.6 mph Apr 9 2019 | 19.6 mph Jan 16 2020 | 19.6 mph Jan 17 2020 |
Highlighted values indicate records set in the last 365 days.
Information shown is based on data collected from two weather stations installed at a private residence located in Exeter, California. These are not official data.
Top 10 all-time records script courtesy of Wildwood Weather.