Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 20-Nov-2024 10:28 PM PST

Epicenter Near Magnitude Distance Time
13 km SSW of Salton City, CA 2.0 000448278 mi 1732161932Wed, 20-Nov-2024 8:05 PM PST
7 km W of Holtville, CA 2.1 000514320 mi 1732135446Wed, 20-Nov-2024 12:44 PM PST
8 km NNE of Yountville, CA 2.4 000372231 mi 1732116468Wed, 20-Nov-2024 7:27 AM PST
22 km ESE of Little Lake, CA 2.2 00014087 mi 1732116003Wed, 20-Nov-2024 7:20 AM PST
10 km SSW of Tres Pinos, CA 2.5 000203126 mi 1732092203Wed, 20-Nov-2024 12:43 AM PST
22 km NW of Grapevine, CA 2.2 00013383 mi 1732082039Tue, 19-Nov-2024 9:53 PM PST
6 km WSW of Holtville, CA 2.2 000515320 mi 1732076371Tue, 19-Nov-2024 8:19 PM PST
7 km W of Holtville, CA 2.4 000515320 mi 1732076345Tue, 19-Nov-2024 8:19 PM PST
7 km WSW of Holtville, CA 2.2 000516320 mi 1732071537Tue, 19-Nov-2024 6:58 PM PST
7 km WSW of Holtville, CA 2.0 000515320 mi 1732057951Tue, 19-Nov-2024 3:12 PM PST
6 km WSW of Holtville, CA 2.1 000516320 mi 1732055683Tue, 19-Nov-2024 2:34 PM PST
6 km WSW of Holtville, CA 2.3 000516321 mi 1732052905Tue, 19-Nov-2024 1:48 PM PST
28 km ENE of Lee Vining, California 2.0 000198123 mi 1732051407Tue, 19-Nov-2024 1:23 PM PST
8 km E of Alum Rock, CA 2.7 000260162 mi 1732049662Tue, 19-Nov-2024 12:54 PM PST
6 km WSW of Holtville, CA 2.0 000516321 mi 1732042487Tue, 19-Nov-2024 10:54 AM PST
7 km WSW of Holtville, CA 2.5 000516321 mi 1732042440Tue, 19-Nov-2024 10:54 AM PST
6 km WSW of Holtville, CA 2.2 000517321 mi 1732042217Tue, 19-Nov-2024 10:50 AM PST
15 km WSW of Toms Place, CA 2.0 00013685 mi 1732042147Tue, 19-Nov-2024 10:49 AM PST
7 km SW of Holtville, CA 2.4 000519322 mi 1732042094Tue, 19-Nov-2024 10:48 AM PST
6 km WSW of Holtville, CA 2.5 000516321 mi 1732042089Tue, 19-Nov-2024 10:48 AM PST
6 km WSW of Holtville, CA 2.3 000516320 mi 1732035281Tue, 19-Nov-2024 8:54 AM PST
14 km W of Imperial, CA 2.5 000496308 mi 1732025975Tue, 19-Nov-2024 6:19 AM PST
12 km NE of Coalinga, CA 2.0 00010263 mi 1732023134Tue, 19-Nov-2024 5:32 AM PST
17 km E of Red Bluff, CA 2.0 000506314 mi 1731963804Mon, 18-Nov-2024 1:03 PM PST
12 km NW of Parkfield, CA 2.0 00012880 mi 1731940485Mon, 18-Nov-2024 6:34 AM PST
61 km ENE of San Vicente, Mexico 2.4 000625388 mi 1731939743Mon, 18-Nov-2024 6:22 AM PST
6 km ESE of Santa Rosa, CA 2.1 000390242 mi 1731937261Mon, 18-Nov-2024 5:41 AM PST
7 km SSW of Lompoc, CA 2.3 000225140 mi 1731935068Mon, 18-Nov-2024 5:04 AM PST
12 km WNW of Manton, CA 2.4 000523325 mi 1731932617Mon, 18-Nov-2024 4:23 AM PST
2 km W of Anderson Springs, CA 2.3 000419260 mi 1731910770Sun, 17-Nov-2024 10:19 PM PST
2 km NE of Vincent, CA 2.4 000218136 mi 1731907512Sun, 17-Nov-2024 9:25 PM PST
8 km WSW of Malibu, CA 2.0 000258161 mi 1731907254Sun, 17-Nov-2024 9:20 PM PST
6 km N of Delta, B.C., MX 2.0 000563350 mi 1731897834Sun, 17-Nov-2024 6:43 PM PST
25 km NNW of Tehachapi, CA 2.2 00011974 mi 1731890895Sun, 17-Nov-2024 4:48 PM PST
6 km NNW of The Geysers, CA 2.5 000428266 mi 1731880688Sun, 17-Nov-2024 1:58 PM PST
2 km ESE of Berkeley, CA 2.2 000326203 mi 1731873487Sun, 17-Nov-2024 11:58 AM PST
4 km NNE of Corralitos, CA 2.2 000250155 mi 1731872653Sun, 17-Nov-2024 11:44 AM PST
56 km NNW of Rachel, Nevada 2.0 000357222 mi 1731859408Sun, 17-Nov-2024 8:03 AM PST
5 km NW of Fontana, CA 2.1 000282175 mi 1731840098Sun, 17-Nov-2024 2:41 AM PST
6 km NW of Fontana, CA 2.0 000282175 mi 1731836029Sun, 17-Nov-2024 1:33 AM PST
6 km NW of Fontana, CA 2.8 000282175 mi 1731835978Sun, 17-Nov-2024 1:32 AM PST
8 km NW of Fontana, California 2.7 000282175 mi 1731835978Sun, 17-Nov-2024 1:32 AM PST
33 km ENE of Coso Junction, CA 2.9 00014288 mi 1731835645Sun, 17-Nov-2024 1:27 AM PST
21 km WNW of Petrolia, CA 2.5 000650404 mi 1731831487Sun, 17-Nov-2024 12:18 AM PST
11 km W of Almanor, CA 2.9 000476296 mi 1731823113Sat, 16-Nov-2024 9:58 PM PST
17 km ENE of Walker Lake, Nevada 2.0 000276171 mi 1731818024Sat, 16-Nov-2024 8:33 PM PST
6 km NW of Fontana, CA 3.4 000282175 mi 1731817041Sat, 16-Nov-2024 8:17 PM PST
6 km NW of Fontana, CA 3.5 000281175 mi 1731795424Sat, 16-Nov-2024 2:17 PM PST
20 km NE of Austin, Nevada 2.5 000421262 mi 1731792700Sat, 16-Nov-2024 1:31 PM PST
5 km SE of Ontario, CA 2.1 000289180 mi 1731789794Sat, 16-Nov-2024 12:43 PM PST
3 km NW of Anderson Springs, CA 2.6 000420261 mi 1731763890Sat, 16-Nov-2024 5:31 AM PST
13 km W of Malibu, CA 2.4 000252157 mi 1731724859Fri, 15-Nov-2024 6:40 PM PST
0 km ENE of The Geysers, CA 3.0 000422262 mi 1731710468Fri, 15-Nov-2024 2:41 PM PST
12 km WNW of Malibu, CA 2.9 000251156 mi 1731710315Fri, 15-Nov-2024 2:38 PM PST
2 km SW of Round Valley, CA 3.8 00013382 mi 1731706740Fri, 15-Nov-2024 1:39 PM PST
31 km SE of Mina, Nevada 2.5 000236147 mi 1731695245Fri, 15-Nov-2024 10:27 AM PST
8 km SW of Holtville, CA 2.4 000520323 mi 1731657505Thu, 14-Nov-2024 11:58 PM PST
36 km SE of Estacion Coahuila, B.C., MX 2.0 000629391 mi 1731641487Thu, 14-Nov-2024 7:31 PM PST
40 km SE of Estacion Coahuila, B.C., MX 2.4 000634394 mi 1731641442Thu, 14-Nov-2024 7:30 PM PST
37 km SE of Estacion Coahuila, B.C., MX 2.5 000631392 mi 1731641431Thu, 14-Nov-2024 7:30 PM PST
97 km W of Ferndale, California 2.6 000714444 mi 1731637713Thu, 14-Nov-2024 6:28 PM PST
22 km SSE of Twentynine Palms, CA 2.2 000387240 mi 1731637630Thu, 14-Nov-2024 6:27 PM PST
2 km SSW of Round Valley, CA 2.0 00013383 mi 1731627366Thu, 14-Nov-2024 3:36 PM PST
42 km NE of San Clemente Is. (SE tip), CA 2.7 000376234 mi 1731622402Thu, 14-Nov-2024 2:13 PM PST
6 km WNW of Cobb, CA 2.2 000428266 mi 1731619426Thu, 14-Nov-2024 1:23 PM PST
1 km NNW of The Geysers, CA 2.1 000423263 mi 1731607415Thu, 14-Nov-2024 10:03 AM PST
2 km NW of The Geysers, CA 2.3 000424263 mi 1731595205Thu, 14-Nov-2024 6:40 AM PST
6 km WSW of Stratford, CA 2.9 00006741 mi 1731591282Thu, 14-Nov-2024 5:34 AM PST
12 km SW of Searles Valley, CA 2.4 000164102 mi 1731582549Thu, 14-Nov-2024 3:09 AM PST

69 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.