Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 08-Dec-2023 1:36 PM PST

Epicenter Near Magnitude Distance Time
12 km ESE of Mammoth Lakes, CA 2.8 00014993 mi 1702058052Fri, 08-Dec-2023 9:54 AM PST
14 km SE of Yucca Valley, CA 2.1 000359223 mi 1702047641Fri, 08-Dec-2023 7:00 AM PST
8 km N of Lake Henshaw, CA 2.2 000396246 mi 1702036935Fri, 08-Dec-2023 4:02 AM PST
12 km SSE of Kanarraville, Utah 2.0 000551342 mi 1702035849Fri, 08-Dec-2023 3:44 AM PST
11 km WSW of Levan, Utah 2.9 000724450 mi 1702032108Fri, 08-Dec-2023 2:41 AM PST
34 km SE of Mina, Nevada 2.6 000240149 mi 1702027106Fri, 08-Dec-2023 1:18 AM PST
38 km ENE of Maneadero, B.C., MX 2.0 000566351 mi 1702021658Thu, 07-Dec-2023 11:47 PM PST
13 km SSE of Kanarraville, Utah 2.1 000551342 mi 1701997570Thu, 07-Dec-2023 5:06 PM PST
1 km S of Banning, CA 2.6 000335208 mi 1701979913Thu, 07-Dec-2023 12:11 PM PST
1 km NW of The Geysers, CA 2.1 000422262 mi 1701975949Thu, 07-Dec-2023 11:05 AM PST
10 km E of Ocotillo, CA 2.0 000495308 mi 1701941134Thu, 07-Dec-2023 1:25 AM PST
25 km SSW of Los Banos, CA 3.7 000174108 mi 1701929811Wed, 06-Dec-2023 10:16 PM PST
10 km NW of The Geysers, CA 2.4 000431268 mi 1701927550Wed, 06-Dec-2023 9:39 PM PST
4 km SW of Whitehawk, California 2.0 000399248 mi 1701900212Wed, 06-Dec-2023 2:03 PM PST
12 km WSW of Morro Bay, CA 2.5 000195121 mi 1701893601Wed, 06-Dec-2023 12:13 PM PST
18 km W of Searles Valley, CA 2.9 00015194 mi 1701885292Wed, 06-Dec-2023 9:54 AM PST
50 km WSW of Shoshone, CA 2.7 000218135 mi 1701875065Wed, 06-Dec-2023 7:04 AM PST
7 km ENE of Alum Rock, CA 2.4 000263164 mi 1701865695Wed, 06-Dec-2023 4:28 AM PST
11 km E of Ocotillo, CA 3.6 000495308 mi 1701837022Tue, 05-Dec-2023 8:30 PM PST
11 km E of Ocotillo, CA 3.4 000495308 mi 1701835911Tue, 05-Dec-2023 8:11 PM PST
3 km NW of Little Lake, CA 2.2 00011672 mi 1701830884Tue, 05-Dec-2023 6:48 PM PST
3 km NNW of Little Lake, CA 2.3 00011672 mi 1701830881Tue, 05-Dec-2023 6:48 PM PST
9 km SSW of Holtville, CA 2.3 000523325 mi 1701827295Tue, 05-Dec-2023 5:48 PM PST
10 km NE of Calexico, CA 2.3 000523325 mi 1701826550Tue, 05-Dec-2023 5:35 PM PST
9 km SSW of Holtville, CA 2.5 000522324 mi 1701820217Tue, 05-Dec-2023 3:50 PM PST
8 km NE of Calexico, CA 2.6 000522325 mi 1701818745Tue, 05-Dec-2023 3:25 PM PST
9 km SSW of Holtville, CA 2.2 000522324 mi 1701818741Tue, 05-Dec-2023 3:25 PM PST
18 km NE of Mecca, CA 2.6 000410255 mi 1701764205Tue, 05-Dec-2023 12:16 AM PST
1 km ENE of Almanor, CA 2.4 000472293 mi 1701758121Mon, 04-Dec-2023 10:35 PM PST
38 km SSE of Campo, CA 2.1 000514320 mi 1701756891Mon, 04-Dec-2023 10:14 PM PST
2 km E of Fullerton, CA 2.3 000291181 mi 1701750539Mon, 04-Dec-2023 8:28 PM PST
2 km E of Fullerton, CA 3.3 000290180 mi 1701749398Mon, 04-Dec-2023 8:09 PM PST
8 km N of Redwood Valley, CA 2.1 000491305 mi 1701745534Mon, 04-Dec-2023 7:05 PM PST
3 km W of Lennox, CA 2.1 000269167 mi 1701717585Mon, 04-Dec-2023 11:19 AM PST
8 km NNE of Banning, CA 2.6 000330205 mi 1701714252Mon, 04-Dec-2023 10:24 AM PST
40 km ENE of Maneadero, B.C., MX 2.4 000562349 mi 1701709497Mon, 04-Dec-2023 9:04 AM PST
3 km NNW of Little Lake, CA 2.2 00011672 mi 1701699897Mon, 04-Dec-2023 6:24 AM PST
3 km NNW of Little Lake, CA 2.2 00011672 mi 1701698421Mon, 04-Dec-2023 6:00 AM PST
8 km SE of Valle Vista, CA 2.1 000357222 mi 1701692596Mon, 04-Dec-2023 4:23 AM PST
11 km E of Ocotillo, CA 2.9 000495308 mi 1701673068Sun, 03-Dec-2023 10:57 PM PST
24 km WSW of Big Pine, CA 3.5 00010364 mi 1701668822Sun, 03-Dec-2023 9:47 PM PST
21 km WSW of Big Pine, CA 2.3 00010666 mi 1701666306Sun, 03-Dec-2023 9:05 PM PST
9 km ENE of Gilroy, CA 2.4 000225140 mi 1701664335Sun, 03-Dec-2023 8:32 PM PST
Nevada 2.6 000455283 mi 1701644987Sun, 03-Dec-2023 3:09 PM PST
9 km NW of The Geysers, CA 2.1 000431268 mi 1701612465Sun, 03-Dec-2023 6:07 AM PST
21 km SSE of Willow Creek, CA 2.2 000627390 mi 1701598348Sun, 03-Dec-2023 2:12 AM PST
6 km SW of Rocky Ridge, Utah 2.6 000751467 mi 1701586414Sat, 02-Dec-2023 10:53 PM PST
12 km SE of Middletown, CA 2.0 000398247 mi 1701571681Sat, 02-Dec-2023 6:48 PM PST
12 km ESE of Julian, CA 2.1 000437271 mi 1701570393Sat, 02-Dec-2023 6:26 PM PST
12 km SSW of Searles Valley, CA 2.1 000165103 mi 1701565566Sat, 02-Dec-2023 5:06 PM PST
9 km NNE of Grapevine, CA 2.2 00014489 mi 1701563814Sat, 02-Dec-2023 4:36 PM PST
off the coast of Northern California 3.4 000802498 mi 1701552641Sat, 02-Dec-2023 1:30 PM PST
13 km SSW of Borrego Springs, CA 2.1 000429267 mi 1701530546Sat, 02-Dec-2023 7:22 AM PST
4 km WSW of Cupertino, CA 2.2 000284176 mi 1701515282Sat, 02-Dec-2023 3:08 AM PST
28 km WSW of Minersville, Utah 2.0 000564350 mi 1701513246Sat, 02-Dec-2023 2:34 AM PST
14 km ENE of Ocotillo, CA 2.5 000494307 mi 1701484050Fri, 01-Dec-2023 6:27 PM PST

56 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.