Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 11-Apr-2021 5:00 AM PDT
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
9 mi SE of Olancha, CA | 2.4 | 71 mi | Sun, 11-Apr-2021 3:21 AM PDT |
11 mi W of Searles Valley, CA | 3.1 | 93 mi | Sun, 11-Apr-2021 2:45 AM PDT |
9 mi SE of Livermore, CA | 2.3 | 166 mi | Sun, 11-Apr-2021 2:02 AM PDT |
12 mi ENE of Little Lake, CA | 2.4 | 82 mi | Sun, 11-Apr-2021 1:29 AM PDT |
4 mi W of Cobb, CA | 2.1 | 267 mi | Sun, 11-Apr-2021 12:49 AM PDT |
12 mi E of Little Lake, CA | 2.4 | 86 mi | Sat, 10-Apr-2021 6:09 PM PDT |
23 km SSW of Moapa Town, Nevada | 2.5 | 247 mi | Sat, 10-Apr-2021 4:57 PM PDT |
30 km SSE of Mina, Nevada | 2.1 | 146 mi | Sat, 10-Apr-2021 1:39 PM PDT |
7 mi WNW of Progreso, B.C., MX | 2.1 | 321 mi | Sat, 10-Apr-2021 11:37 AM PDT |
7 mi SE of Mammoth Lakes, CA | 2.0 | 89 mi | Sat, 10-Apr-2021 10:55 AM PDT |
4 mi S of Calistoga, CA | 3.3 | 244 mi | Sat, 10-Apr-2021 7:13 AM PDT |
4 mi SW of Holtville, CA | 3.4 | 322 mi | Sat, 10-Apr-2021 6:22 AM PDT |
9 mi SE of Livermore, CA | 2.9 | 166 mi | Sat, 10-Apr-2021 4:50 AM PDT |
3 mi NW of The Geysers, CA | 2.0 | 265 mi | Sat, 10-Apr-2021 4:01 AM PDT |
1 mi NE of Canyondam, CA | 2.1 | 288 mi | Sat, 10-Apr-2021 1:16 AM PDT |
3 mi WNW of The Geysers, CA | 2.0 | 265 mi | Fri, 09-Apr-2021 10:16 PM PDT |
15 mi WSW of New Idria, CA | 2.0 | 98 mi | Fri, 09-Apr-2021 9:02 PM PDT |
2 mi NNW of Yucca Valley, CA | 3.0 | 213 mi | Fri, 09-Apr-2021 8:57 PM PDT |
16 mi S of Hayfork, CA | 2.3 | 355 mi | Fri, 09-Apr-2021 4:12 PM PDT |
11 mi ESE of Little Lake, CA | 2.2 | 85 mi | Fri, 09-Apr-2021 3:54 PM PDT |
6 mi N of Westmorland, CA | 2.2 | 297 mi | Fri, 09-Apr-2021 1:29 PM PDT |
2 mi ENE of Montgomery Creek, CA | 2.0 | 349 mi | Fri, 09-Apr-2021 6:08 AM PDT |
9 mi NW of Petrolia, CA | 2.1 | 403 mi | Fri, 09-Apr-2021 3:10 AM PDT |
10 mi E of Ocotillo, CA | 2.1 | 309 mi | Fri, 09-Apr-2021 1:47 AM PDT |
29 km SSE of Mina, Nevada | 2.0 | 143 mi | Fri, 09-Apr-2021 12:45 AM PDT |
61 km NW of Osino, Nevada | 3.4 | 383 mi | Thu, 08-Apr-2021 10:19 PM PDT |
4 mi SW of Holtville, CA | 2.8 | 322 mi | Thu, 08-Apr-2021 8:57 PM PDT |
4 mi WSW of Holtville, CA | 2.9 | 321 mi | Thu, 08-Apr-2021 8:57 PM PDT |
4 mi SW of Holtville, CA | 2.8 | 322 mi | Thu, 08-Apr-2021 8:31 PM PDT |
16 mi W of Petrolia, CA | 2.9 | 404 mi | Thu, 08-Apr-2021 7:07 PM PDT |
9 mi SE of Petrolia, CA | 2.5 | 385 mi | Thu, 08-Apr-2021 5:39 PM PDT |
1 mi N of Cabazon, CA | 3.1 | 210 mi | Thu, 08-Apr-2021 5:33 PM PDT |
11 mi WNW of Petrolia, CA | 2.5 | 404 mi | Thu, 08-Apr-2021 2:40 PM PDT |
7 mi ENE of Ridgecrest, CA | 3.6 | 100 mi | Thu, 08-Apr-2021 1:51 PM PDT |
3 mi NW of The Geysers, CA | 2.2 | 265 mi | Thu, 08-Apr-2021 1:33 PM PDT |
29 km SSE of Mina, Nevada | 2.1 | 146 mi | Thu, 08-Apr-2021 9:59 AM PDT |
21 mi NW of Stovepipe Wells, CA | 2.6 | 102 mi | Thu, 08-Apr-2021 9:20 AM PDT |
34 km SE of Mina, Nevada | 2.5 | 149 mi | Thu, 08-Apr-2021 7:07 AM PDT |
4 mi NW of San Jacinto, CA | 2.8 | 209 mi | Thu, 08-Apr-2021 4:19 AM PDT |
4 mi SW of Holtville, CA | 2.3 | 322 mi | Thu, 08-Apr-2021 3:49 AM PDT |
4 mi SW of Holtville, CA | 2.2 | 322 mi | Thu, 08-Apr-2021 3:49 AM PDT |
Nevada | 2.8 | 146 mi | Wed, 07-Apr-2021 11:38 PM PDT |
1 mi N of Muscoy, CA | 2.0 | 178 mi | Wed, 07-Apr-2021 10:48 PM PDT |
1 mi N of Muscoy, CA | 2.1 | 178 mi | Wed, 07-Apr-2021 10:48 PM PDT |
2 km SSW of Summit, Utah | 3.0 | 358 mi | Wed, 07-Apr-2021 10:45 PM PDT |
4 mi WSW of Holtville, CA | 2.1 | 320 mi | Wed, 07-Apr-2021 9:12 PM PDT |
4 mi SW of Holtville, CA | 2.6 | 322 mi | Wed, 07-Apr-2021 8:57 PM PDT |
4 mi SW of Holtville, CA | 3.7 | 322 mi | Wed, 07-Apr-2021 8:52 PM PDT |
4 mi WSW of Holtville, CA | 2.2 | 321 mi | Wed, 07-Apr-2021 8:38 PM PDT |
4 mi WSW of Holtville, CA | 2.3 | 321 mi | Wed, 07-Apr-2021 8:32 PM PDT |
4 mi SW of Holtville, CA | 3.2 | 321 mi | Wed, 07-Apr-2021 8:28 PM PDT |
4 mi WSW of Holtville, CA | 2.2 | 321 mi | Wed, 07-Apr-2021 7:41 PM PDT |
4 mi WSW of Holtville, CA | 2.9 | 321 mi | Wed, 07-Apr-2021 7:08 PM PDT |
4 mi WSW of Holtville, CA | 2.4 | 321 mi | Wed, 07-Apr-2021 7:00 PM PDT |
1 mi N of Pinnacles, CA | 2.5 | 112 mi | Wed, 07-Apr-2021 6:03 PM PDT |
14 mi NNE of Barstow, CA | 2.9 | 148 mi | Wed, 07-Apr-2021 1:41 PM PDT |
14 mi S of South Dos Palos, CA | 3.3 | 92 mi | Wed, 07-Apr-2021 1:18 PM PDT |
14 mi NNE of Barstow, CA | 2.4 | 148 mi | Wed, 07-Apr-2021 11:20 AM PDT |
4 mi S of Calistoga, CA | 2.5 | 244 mi | Wed, 07-Apr-2021 8:17 AM PDT |
4 mi ESE of McCloud, CA | 2.0 | 376 mi | Wed, 07-Apr-2021 7:24 AM PDT |
1 mi WNW of Pleasant Hill, CA | 2.5 | 198 mi | Wed, 07-Apr-2021 6:45 AM PDT |
11 mi S of Trona, CA | 3.6 | 108 mi | Wed, 07-Apr-2021 6:42 AM PDT |
11 km NW of Valmy, Nevada | 3.2 | 333 mi | Wed, 07-Apr-2021 6:17 AM PDT |
2 mi WNW of The Geysers, CA | 2.9 | 264 mi | Wed, 07-Apr-2021 5:56 AM PDT |
2 mi WNW of The Geysers, CA | 2.5 | 264 mi | Wed, 07-Apr-2021 5:13 AM PDT |
4 km ESE of Flagstaff, Arizona | 3.3 | 430 mi | Wed, 07-Apr-2021 2:20 AM PDT |
9 mi NE of Little Lake, CA | 2.3 | 79 mi | Wed, 07-Apr-2021 1:02 AM PDT |
15 km W of Gerlach, Nevada | 2.2 | 301 mi | Wed, 07-Apr-2021 12:02 AM PDT |
4 mi E of Cabazon, CA | 2.0 | 213 mi | Tue, 06-Apr-2021 11:46 PM PDT |
4 mi NNE of Westmorland, CA | 2.1 | 299 mi | Tue, 06-Apr-2021 6:57 PM PDT |
16 km W of Gerlach, Nevada | 2.2 | 301 mi | Tue, 06-Apr-2021 3:54 PM PDT |
6 mi ESE of Pinnacles, CA | 2.0 | 106 mi | Tue, 06-Apr-2021 3:39 PM PDT |
1 mi NNW of Lennox, CA | 2.2 | 167 mi | Tue, 06-Apr-2021 1:05 PM PDT |
47 km SW of Howell, Utah | 3.5 | 494 mi | Tue, 06-Apr-2021 12:20 PM PDT |
41 km S of Caliente, Nevada | 2.9 | 263 mi | Tue, 06-Apr-2021 1:24 AM PDT |
10 mi ESE of Julian, CA | 2.3 | 272 mi | Mon, 05-Apr-2021 8:04 PM PDT |
12 mi SE of Livermore, CA | 2.4 | 162 mi | Mon, 05-Apr-2021 6:44 PM PDT |
1 mi SSW of Inglewood, CA | 2.1 | 168 mi | Mon, 05-Apr-2021 6:12 PM PDT |
1 mi NE of Lennox, CA | 2.3 | 168 mi | Mon, 05-Apr-2021 6:10 PM PDT |
46 mi W of Petrolia, CA | 2.9 | 428 mi | Mon, 05-Apr-2021 5:50 PM PDT |
6 mi NNW of Pinnacles, CA | 2.0 | 116 mi | Mon, 05-Apr-2021 3:30 PM PDT |
16 km SE of Paisley, Oregon | 2.2 | 440 mi | Mon, 05-Apr-2021 2:38 PM PDT |
0 mi ENE of Lennox, CA | 2.3 | 168 mi | Mon, 05-Apr-2021 2:37 PM PDT |
9 mi WSW of Delta, B.C., MX | 2.5 | 352 mi | Mon, 05-Apr-2021 2:24 PM PDT |
9 mi WSW of Delta, B.C., MX | 3.0 | 350 mi | Mon, 05-Apr-2021 2:20 PM PDT |
3 km NNW of Central Valley, Utah | 3.0 | 421 mi | Mon, 05-Apr-2021 1:56 PM PDT |
2 mi N of Pinnacles, CA | 2.0 | 113 mi | Mon, 05-Apr-2021 1:34 PM PDT |
17 mi W of Petrolia, CA | 3.0 | 406 mi | Mon, 05-Apr-2021 1:27 PM PDT |
6 mi NW of Pinnacles, CA | 2.1 | 116 mi | Mon, 05-Apr-2021 11:14 AM PDT |
1 mi SSW of Cobb, CA | 2.5 | 262 mi | Mon, 05-Apr-2021 9:42 AM PDT |
9 mi SE of Anza, CA | 2.0 | 244 mi | Mon, 05-Apr-2021 9:08 AM PDT |
1 mi SE of Lennox, CA | 2.0 | 169 mi | Mon, 05-Apr-2021 7:57 AM PDT |
1 mi WSW of Inglewood, CA | 2.0 | 167 mi | Mon, 05-Apr-2021 6:54 AM PDT |
24 km S of Mina, Nevada | 2.1 | 143 mi | Mon, 05-Apr-2021 6:33 AM PDT |
1 mi E of Lennox, CA | 2.0 | 168 mi | Mon, 05-Apr-2021 6:19 AM PDT |
1 mi ENE of Lennox, CA | 2.3 | 168 mi | Mon, 05-Apr-2021 5:53 AM PDT |
1 mi SSE of Inglewood, CA | 2.4 | 168 mi | Mon, 05-Apr-2021 5:29 AM PDT |
1 mi E of Lennox, CA | 2.3 | 168 mi | Mon, 05-Apr-2021 5:27 AM PDT |
1 mi WSW of Inglewood, CA | 2.0 | 167 mi | Mon, 05-Apr-2021 4:50 AM PDT |
1 mi NE of Lennox, CA | 2.4 | 168 mi | Mon, 05-Apr-2021 4:48 AM PDT |
1 mi WNW of Lennox, CA | 2.0 | 167 mi | Mon, 05-Apr-2021 4:47 AM PDT |
1 mi NW of Lennox, CA | 2.0 | 167 mi | Mon, 05-Apr-2021 4:46 AM PDT |
1 mi E of Lennox, CA | 4.0 | 168 mi | Mon, 05-Apr-2021 4:44 AM PDT |
13 mi W of Petrolia, CA | 2.4 | 402 mi | Mon, 05-Apr-2021 4:42 AM PDT |
4 mi SSE of San Juan Bautista, CA | 2.1 | 136 mi | Mon, 05-Apr-2021 4:16 AM PDT |
1 mi NW of Lennox, CA | 2.4 | 167 mi | Mon, 05-Apr-2021 4:15 AM PDT |
1 mi ENE of Lennox, CA | 3.0 | 168 mi | Mon, 05-Apr-2021 4:15 AM PDT |
5 km N of Brookings, Oregon | 2.3 | 487 mi | Mon, 05-Apr-2021 1:01 AM PDT |
9 mi NNE of Pine Mountain Club, CA | 2.0 | 91 mi | Mon, 05-Apr-2021 12:19 AM PDT |
17 mi WSW of Rancho Tehama Reserve, CA | 2.2 | 320 mi | Sun, 04-Apr-2021 7:10 PM PDT |
34 km SE of Mina, Nevada | 2.0 | 148 mi | Sun, 04-Apr-2021 6:13 PM PDT |
7 mi NNW of Avenal, CA | 2.2 | 60 mi | Sun, 04-Apr-2021 3:41 PM PDT |
2 mi N of Beaumont, CA | 3.3 | 202 mi | Sun, 04-Apr-2021 2:14 PM PDT |
8 mi NNW of San Simeon, CA | 2.2 | 123 mi | Sun, 04-Apr-2021 10:58 AM PDT |
16 km NE of Hildale, Utah | 2.1 | 355 mi | Sun, 04-Apr-2021 10:05 AM PDT |
9 mi NNE of Mineral, CA | 2.2 | 317 mi | Sun, 04-Apr-2021 9:38 AM PDT |
116 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.