Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 21-Jan-2025 9:21 PM PST
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
26 km NE of Thermal, CA | 2.1 | 252 mi | Tue, 21-Jan-2025 8:56 PM PST |
43 km E of Fort Bidwell, California | 2.2 | 390 mi | Tue, 21-Jan-2025 4:50 PM PST |
44 km ENE of Fort Bidwell, California | 2.1 | 393 mi | Tue, 21-Jan-2025 2:30 PM PST |
4 km NNE of East Valley, Nevada | 2.3 | 189 mi | Tue, 21-Jan-2025 12:41 PM PST |
37 km SSE of Goldfield, Nevada | 2.0 | 135 mi | Tue, 21-Jan-2025 11:03 AM PST |
3 km ENE of Big Pine, CA | 2.7 | 79 mi | Tue, 21-Jan-2025 7:35 AM PST |
13 km ESE of Hawthorne, Nevada | 2.2 | 157 mi | Tue, 21-Jan-2025 5:51 AM PST |
6 km SW of Gilroy, CA | 2.6 | 143 mi | Tue, 21-Jan-2025 5:25 AM PST |
5 km SW of Anderson Springs, CA | 2.2 | 259 mi | Tue, 21-Jan-2025 5:13 AM PST |
63 km WNW of Petrolia, CA | 3.0 | 425 mi | Tue, 21-Jan-2025 3:29 AM PST |
26 km SSE of Boulder Town, Utah | 3.5 | 444 mi | Tue, 21-Jan-2025 2:44 AM PST |
40 km SW of Ludlow, CA | 2.2 | 193 mi | Tue, 21-Jan-2025 12:56 AM PST |
10 km SW of Idyllwild, CA | 2.7 | 224 mi | Mon, 20-Jan-2025 11:55 PM PST |
2 km S of Mentone, CA | 2.0 | 192 mi | Mon, 20-Jan-2025 6:10 PM PST |
3 km S of Mentone, CA | 2.9 | 192 mi | Mon, 20-Jan-2025 6:09 PM PST |
53 km WNW of Petrolia, CA | 3.2 | 420 mi | Mon, 20-Jan-2025 12:29 PM PST |
16 km N of Cabazon, CA | 2.7 | 203 mi | Mon, 20-Jan-2025 10:21 AM PST |
2 km S of Mentone, CA | 2.0 | 192 mi | Mon, 20-Jan-2025 3:58 AM PST |
15 km WNW of Malibu, CA | 2.5 | 154 mi | Sun, 19-Jan-2025 11:06 PM PST |
19 km NNW of Parkfield, CA | 2.1 | 82 mi | Sun, 19-Jan-2025 9:24 PM PST |
14 km S of Rio Dell, CA | 2.0 | 388 mi | Sun, 19-Jan-2025 9:17 PM PST |
2 km W of Carpinteria, CA | 2.2 | 132 mi | Sun, 19-Jan-2025 9:13 PM PST |
39 km SSE of Goldfield, Nevada | 2.4 | 134 mi | Sun, 19-Jan-2025 6:00 PM PST |
7 km NW of The Geysers, CA | 2.2 | 266 mi | Sun, 19-Jan-2025 4:21 PM PST |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 393 mi | Sun, 19-Jan-2025 1:33 PM PST |
4 km S of Meadow Valley, CA | 2.5 | 270 mi | Sun, 19-Jan-2025 11:19 AM PST |
25 km NNW of Parkfield, CA | 2.1 | 83 mi | Sun, 19-Jan-2025 10:53 AM PST |
19 km N of Neenach, CA | 2.4 | 97 mi | Sun, 19-Jan-2025 8:43 AM PST |
22 km WSW of Toms Place, CA | 2.0 | 81 mi | Sun, 19-Jan-2025 8:34 AM PST |
15 km WNW of Petrolia, CA | 2.3 | 403 mi | Sun, 19-Jan-2025 6:34 AM PST |
3 km ESE of Elmira, CA | 2.0 | 206 mi | Sun, 19-Jan-2025 6:31 AM PST |
14 km W of Petrolia, CA | 2.1 | 399 mi | Sun, 19-Jan-2025 5:12 AM PST |
19 km W of Petrolia, CA | 3.3 | 400 mi | Sun, 19-Jan-2025 4:36 AM PST |
21 km WSW of Toms Place, CA | 2.4 | 81 mi | Sun, 19-Jan-2025 4:19 AM PST |
25 km NNW of Parkfield, CA | 2.2 | 84 mi | Sat, 18-Jan-2025 10:08 PM PST |
17 km NNE of Yerington, Nevada | 2.6 | 197 mi | Sat, 18-Jan-2025 6:23 PM PST |
9 km SSE of Kettleman City, CA | 2.2 | 48 mi | Sat, 18-Jan-2025 6:18 PM PST |
17 km NNE of Yerington, Nevada | 2.5 | 197 mi | Sat, 18-Jan-2025 5:16 PM PST |
10 km SSW of Mariposa, CA | 2.7 | 89 mi | Sat, 18-Jan-2025 3:43 PM PST |
19 km NE of Big Bear City, CA | 2.5 | 193 mi | Sat, 18-Jan-2025 2:46 PM PST |
13 km W of Petrolia, CA | 2.2 | 398 mi | Sat, 18-Jan-2025 12:56 PM PST |
22 km ENE of San Ardo, CA | 2.6 | 87 mi | Sat, 18-Jan-2025 9:23 AM PST |
19 km NNE of Yerington, Nevada | 2.1 | 198 mi | Sat, 18-Jan-2025 4:07 AM PST |
13 km ESE of Hawthorne, Nevada | 3.7 | 157 mi | Sat, 18-Jan-2025 2:20 AM PST |
22 km ENE of San Lucas, CA | 2.1 | 95 mi | Sat, 18-Jan-2025 1:29 AM PST |
13 km ESE of Hawthorne, Nevada | 2.3 | 157 mi | Sat, 18-Jan-2025 1:20 AM PST |
20 km W of Petrolia, CA | 2.5 | 402 mi | Fri, 17-Jan-2025 11:50 PM PST |
21 km N of Searles Valley, CA | 3.2 | 101 mi | Fri, 17-Jan-2025 8:54 PM PST |
2 km SSW of Anderson Springs, CA | 2.1 | 259 mi | Fri, 17-Jan-2025 7:41 PM PST |
20 km NW of Desert Center, CA | 2.1 | 265 mi | Fri, 17-Jan-2025 5:15 PM PST |
48 km WNW of Petrolia, CA | 3.0 | 419 mi | Fri, 17-Jan-2025 4:38 PM PST |
17 km WSW of Petrolia, CA | 2.9 | 396 mi | Fri, 17-Jan-2025 4:00 PM PST |
9 km SW of Corona, CA | 2.0 | 192 mi | Fri, 17-Jan-2025 2:05 PM PST |
20 km E of Little Lake, CA | 2.4 | 85 mi | Fri, 17-Jan-2025 6:19 AM PST |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 390 mi | Fri, 17-Jan-2025 5:27 AM PST |
21 km NW of Desert Center, CA | 2.4 | 264 mi | Fri, 17-Jan-2025 5:02 AM PST |
19 km S of Kettleman City, CA | 2.8 | 55 mi | Fri, 17-Jan-2025 3:32 AM PST |
6 km W of Klamath, CA | 2.2 | 448 mi | Fri, 17-Jan-2025 2:43 AM PST |
10 km ESE of Alum Rock, CA | 2.8 | 160 mi | Fri, 17-Jan-2025 12:16 AM PST |
22 km W of Petrolia, CA | 2.2 | 403 mi | Thu, 16-Jan-2025 10:50 PM PST |
15 km W of Petrolia, CA | 2.8 | 399 mi | Thu, 16-Jan-2025 8:07 PM PST |
43 km E of Fort Bidwell, California | 2.0 | 390 mi | Thu, 16-Jan-2025 7:45 PM PST |
9 km S of Pistol River, Oregon | 2.2 | 494 mi | Thu, 16-Jan-2025 5:51 PM PST |
9 km ENE of Ocotillo Wells, CA | 2.2 | 279 mi | Thu, 16-Jan-2025 3:28 PM PST |
11 km NNE of Avenal, CA | 2.0 | 55 mi | Thu, 16-Jan-2025 1:41 PM PST |
1 km ENE of Aromas, CA | 2.2 | 144 mi | Thu, 16-Jan-2025 11:40 AM PST |
21 km NW of Alder Springs, CA | 2.9 | 316 mi | Thu, 16-Jan-2025 11:30 AM PST |
25 km SSW of Frazier Park, CA | 2.0 | 115 mi | Thu, 16-Jan-2025 10:44 AM PST |
20 km W of Petrolia, CA | 2.0 | 401 mi | Thu, 16-Jan-2025 10:33 AM PST |
20 km NW of Alder Springs, CA | 2.6 | 316 mi | Thu, 16-Jan-2025 9:06 AM PST |
21 km NW of Alder Springs, CA | 2.2 | 316 mi | Thu, 16-Jan-2025 8:35 AM PST |
55 km WNW of Petrolia, CA | 3.2 | 420 mi | Thu, 16-Jan-2025 7:57 AM PST |
21 km NW of Alder Springs, CA | 2.2 | 316 mi | Thu, 16-Jan-2025 7:37 AM PST |
18 km E of Little Lake, CA | 2.0 | 85 mi | Thu, 16-Jan-2025 6:16 AM PST |
18 km E of Little Lake, CA | 2.0 | 85 mi | Thu, 16-Jan-2025 5:34 AM PST |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 388 mi | Thu, 16-Jan-2025 3:43 AM PST |
64 km WNW of Petrolia, CA | 2.4 | 424 mi | Thu, 16-Jan-2025 3:42 AM PST |
8 km SW of West Bishop, CA | 2.1 | 79 mi | Thu, 16-Jan-2025 2:05 AM PST |
3 km S of Mentone, CA | 2.8 | 192 mi | Thu, 16-Jan-2025 12:08 AM PST |
22 km W of Petrolia, CA | 2.6 | 403 mi | Thu, 16-Jan-2025 12:06 AM PST |
16 km NE of Coachella, CA | 2.4 | 246 mi | Wed, 15-Jan-2025 9:12 PM PST |
2 km SW of Concord, CA | 2.0 | 196 mi | Wed, 15-Jan-2025 3:07 PM PST |
17 km SSE of Klamath, CA | 2.5 | 436 mi | Wed, 15-Jan-2025 12:41 PM PST |
9 km ENE of Ocotillo Wells, CA | 2.4 | 279 mi | Wed, 15-Jan-2025 12:05 PM PST |
15 km ESE of Puebla, B.C., MX | 2.0 | 344 mi | Wed, 15-Jan-2025 10:18 AM PST |
80 km N of Rachel, Nevada | 2.3 | 233 mi | Wed, 15-Jan-2025 7:23 AM PST |
13 km SE of Bodfish, CA | 2.7 | 68 mi | Wed, 15-Jan-2025 6:50 AM PST |
27 km SW of San Vicente, Mexico | 2.5 | 386 mi | Wed, 15-Jan-2025 6:16 AM PST |
9 km ENE of Ocotillo Wells, CA | 3.0 | 279 mi | Wed, 15-Jan-2025 6:03 AM PST |
22 km E of Maricopa, CA | 2.5 | 83 mi | Wed, 15-Jan-2025 5:53 AM PST |
47 km E of Fort Bidwell, California | 2.1 | 391 mi | Tue, 14-Jan-2025 11:22 PM PST |
91 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.