Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 08-Jun-2023 7:10 AM PDT
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
2 mi ESE of Carson, CA | 2.5 | 178 mi | Thu, 08-Jun-2023 3:31 AM PDT |
9 mi E of Lake Isabella, CA | 2.0 | 64 mi | Wed, 07-Jun-2023 10:38 PM PDT |
12 mi SE of Lake Pillsbury, CA | 2.1 | 288 mi | Wed, 07-Jun-2023 9:15 PM PDT |
Nevada | 2.0 | 235 mi | Wed, 07-Jun-2023 7:51 PM PDT |
7 km S of Cold Springs, Nevada | 2.6 | 234 mi | Wed, 07-Jun-2023 2:42 PM PDT |
6 km S of Cold Springs, Nevada | 2.0 | 235 mi | Wed, 07-Jun-2023 2:19 PM PDT |
4 mi E of Penngrove, CA | 2.0 | 235 mi | Wed, 07-Jun-2023 11:50 AM PDT |
2 mi NNE of Prattville, CA | 2.1 | 293 mi | Wed, 07-Jun-2023 10:05 AM PDT |
7 mi W of Alberto Oviedo Mota, B.C., MX | 2.2 | 357 mi | Wed, 07-Jun-2023 4:06 AM PDT |
6 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 358 mi | Wed, 07-Jun-2023 4:01 AM PDT |
2 mi WNW of Los Banos, CA | 2.0 | 110 mi | Wed, 07-Jun-2023 12:33 AM PDT |
2 mi WNW of Los Banos, CA | 2.1 | 110 mi | Wed, 07-Jun-2023 12:26 AM PDT |
3 mi WSW of San Francisco Zoo, CA | 2.2 | 212 mi | Wed, 07-Jun-2023 12:02 AM PDT |
3 mi NE of Beaumont, CA | 2.6 | 203 mi | Tue, 06-Jun-2023 11:03 PM PDT |
Central California | 2.6 | 111 mi | Tue, 06-Jun-2023 7:13 PM PDT |
51 km ESE of Beatty, Nevada | 2.2 | 162 mi | Tue, 06-Jun-2023 1:35 PM PDT |
7 mi N of Coso Junction, CA | 2.3 | 69 mi | Tue, 06-Jun-2023 11:14 AM PDT |
17 km NNE of Austin, Nevada | 2.1 | 260 mi | Tue, 06-Jun-2023 4:13 AM PDT |
9 mi NNW of Petrolia, CA | 2.1 | 402 mi | Tue, 06-Jun-2023 3:34 AM PDT |
6 mi NNE of Brooktrails, CA | 2.0 | 319 mi | Tue, 06-Jun-2023 2:50 AM PDT |
34 km SSE of Goldfield, Nevada | 2.7 | 138 mi | Tue, 06-Jun-2023 12:07 AM PDT |
27 mi WSW of Ferndale, CA | 3.5 | 420 mi | Mon, 05-Jun-2023 7:56 PM PDT |
85 km WSW of Avalon, California | 2.5 | 225 mi | Mon, 05-Jun-2023 3:40 PM PDT |
11 mi SSW of Searles Valley, CA | 2.6 | 106 mi | Mon, 05-Jun-2023 3:02 PM PDT |
7 km S of Cold Springs, Nevada | 2.0 | 234 mi | Mon, 05-Jun-2023 1:04 PM PDT |
2 mi E of Walnut Creek, CA | 2.2 | 193 mi | Mon, 05-Jun-2023 6:04 AM PDT |
30 km NNW of Pahrump, Nevada | 2.4 | 170 mi | Mon, 05-Jun-2023 5:26 AM PDT |
4 mi E of Santa Rosa, CA | 2.4 | 243 mi | Mon, 05-Jun-2023 1:22 AM PDT |
2 mi E of Yucaipa, CA | 2.1 | 197 mi | Sun, 04-Jun-2023 4:10 PM PDT |
11 mi W of Searles Valley, CA | 2.0 | 94 mi | Sun, 04-Jun-2023 1:08 PM PDT |
8 mi SW of Walker, CA | 2.2 | 150 mi | Sun, 04-Jun-2023 11:51 AM PDT |
2 mi NNW of The Geysers, CA | 2.3 | 264 mi | Sun, 04-Jun-2023 11:47 AM PDT |
2 mi NNE of Prattville, CA | 2.2 | 294 mi | Sun, 04-Jun-2023 9:55 AM PDT |
13 mi S of Santa Barbara, CA | 3.1 | 145 mi | Sun, 04-Jun-2023 9:41 AM PDT |
5 mi WSW of Durham, CA | 2.1 | 275 mi | Sun, 04-Jun-2023 6:21 AM PDT |
9 mi WSW of Ferndale, CA | 2.2 | 408 mi | Sun, 04-Jun-2023 1:19 AM PDT |
1 mi NNE of Almanor, CA | 2.5 | 294 mi | Sun, 04-Jun-2023 12:39 AM PDT |
2 mi NE of Almanor, CA | 2.9 | 294 mi | Sun, 04-Jun-2023 12:03 AM PDT |
9 mi E of Coso Junction, CA | 2.5 | 78 mi | Sat, 03-Jun-2023 10:07 PM PDT |
6 mi NE of Julian, CA | 3.2 | 263 mi | Sat, 03-Jun-2023 9:43 PM PDT |
9 mi WSW of Ferndale, CA | 2.0 | 408 mi | Sat, 03-Jun-2023 9:31 PM PDT |
12 mi ESE of Ocotillo, CA | 2.2 | 315 mi | Sat, 03-Jun-2023 7:41 PM PDT |
7 km S of Cold Springs, Nevada | 2.9 | 234 mi | Sat, 03-Jun-2023 5:20 PM PDT |
2 mi NNW of The Geysers, CA | 2.4 | 264 mi | Sat, 03-Jun-2023 5:10 AM PDT |
2 mi W of Cobb, CA | 2.5 | 264 mi | Sat, 03-Jun-2023 5:09 AM PDT |
2 mi WNW of The Geysers, CA | 2.5 | 264 mi | Sat, 03-Jun-2023 5:07 AM PDT |
2 mi NW of The Geysers, CA | 2.3 | 264 mi | Sat, 03-Jun-2023 5:03 AM PDT |
2 mi NNW of The Geysers, CA | 2.9 | 264 mi | Sat, 03-Jun-2023 5:02 AM PDT |
1 mi NW of The Geysers, CA | 4.5 | 264 mi | Sat, 03-Jun-2023 5:01 AM PDT |
9 mi ESE of Wofford Heights, CA | 2.5 | 64 mi | Sat, 03-Jun-2023 1:02 AM PDT |
7 km S of Cold Springs, Nevada | 2.0 | 234 mi | Sat, 03-Jun-2023 12:45 AM PDT |
9 mi ESE of Wofford Heights, CA | 2.7 | 64 mi | Sat, 03-Jun-2023 12:25 AM PDT |
9 mi ESE of Wofford Heights, CA | 2.3 | 64 mi | Sat, 03-Jun-2023 12:08 AM PDT |
9 mi ESE of Wofford Heights, CA | 2.6 | 64 mi | Fri, 02-Jun-2023 11:55 PM PDT |
52 km S of Silver Peak, Nevada | 2.5 | 110 mi | Fri, 02-Jun-2023 3:29 PM PDT |
16 mi ENE of Pine Valley, CA | 2.9 | 283 mi | Fri, 02-Jun-2023 1:19 PM PDT |
4 mi S of San Juan Bautista, CA | 2.0 | 136 mi | Fri, 02-Jun-2023 12:44 PM PDT |
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 61 mi | Fri, 02-Jun-2023 11:43 AM PDT |
10 mi SSE of Tres Pinos, CA | 2.0 | 121 mi | Fri, 02-Jun-2023 11:21 AM PDT |
10 mi SSE of Tres Pinos, CA | 2.6 | 121 mi | Fri, 02-Jun-2023 11:07 AM PDT |
12 mi SW of Toms Place, CA | 2.0 | 82 mi | Fri, 02-Jun-2023 8:03 AM PDT |
7 km S of Cold Springs, Nevada | 2.0 | 234 mi | Fri, 02-Jun-2023 7:53 AM PDT |
8 mi SE of Bodfish, CA | 2.8 | 69 mi | Fri, 02-Jun-2023 4:54 AM PDT |
2 mi NNE of Prattville, CA | 2.7 | 293 mi | Fri, 02-Jun-2023 4:09 AM PDT |
6 km S of Cold Springs, Nevada | 2.5 | 235 mi | Fri, 02-Jun-2023 3:34 AM PDT |
6 mi SSW of Mariposa, CA | 2.2 | 90 mi | Fri, 02-Jun-2023 2:11 AM PDT |
2 mi NNE of Prattville, CA | 2.4 | 294 mi | Fri, 02-Jun-2023 1:21 AM PDT |
51 km S of Silver Peak, Nevada | 2.6 | 111 mi | Thu, 01-Jun-2023 11:58 PM PDT |
2 mi NNE of Prattville, CA | 2.4 | 293 mi | Thu, 01-Jun-2023 9:33 PM PDT |
6 mi W of Big Bear Lake, CA | 2.2 | 185 mi | Thu, 01-Jun-2023 7:52 PM PDT |
7 km S of Cold Springs, Nevada | 2.2 | 234 mi | Thu, 01-Jun-2023 6:41 PM PDT |
6 km S of Cold Springs, Nevada | 3.1 | 235 mi | Thu, 01-Jun-2023 5:28 PM PDT |
7 km S of Cold Springs, Nevada | 3.7 | 234 mi | Thu, 01-Jun-2023 5:23 PM PDT |
9 mi ENE of Lake Isabella, CA | 2.2 | 64 mi | Thu, 01-Jun-2023 9:58 AM PDT |
14 mi NW of New Idria, CA | 2.0 | 98 mi | Thu, 01-Jun-2023 9:31 AM PDT |
75 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.