Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 08-Jun-2023 7:10 AM PDT

Epicenter Near Magnitude Distance Time
2 mi ESE of Carson, CA 2.5 000286178 mi 1686220290Thu, 08-Jun-2023 3:31 AM PDT
9 mi E of Lake Isabella, CA 2.0 00010464 mi 1686202684Wed, 07-Jun-2023 10:38 PM PDT
12 mi SE of Lake Pillsbury, CA 2.1 000463288 mi 1686197716Wed, 07-Jun-2023 9:15 PM PDT
Nevada 2.0 000377235 mi 1686192696Wed, 07-Jun-2023 7:51 PM PDT
7 km S of Cold Springs, Nevada 2.6 000377234 mi 1686174138Wed, 07-Jun-2023 2:42 PM PDT
6 km S of Cold Springs, Nevada 2.0 000378235 mi 1686172787Wed, 07-Jun-2023 2:19 PM PDT
4 mi E of Penngrove, CA 2.0 000378235 mi 1686163846Wed, 07-Jun-2023 11:50 AM PDT
2 mi NNE of Prattville, CA 2.1 000472293 mi 1686157558Wed, 07-Jun-2023 10:05 AM PDT
7 mi W of Alberto Oviedo Mota, B.C., MX 2.2 000574357 mi 1686135965Wed, 07-Jun-2023 4:06 AM PDT
6 mi WSW of Alberto Oviedo Mota, B.C., MX 2.6 000577358 mi 1686135678Wed, 07-Jun-2023 4:01 AM PDT
2 mi WNW of Los Banos, CA 2.0 000177110 mi 1686123232Wed, 07-Jun-2023 12:33 AM PDT
2 mi WNW of Los Banos, CA 2.1 000178110 mi 1686122761Wed, 07-Jun-2023 12:26 AM PDT
3 mi WSW of San Francisco Zoo, CA 2.2 000342212 mi 1686121345Wed, 07-Jun-2023 12:02 AM PDT
3 mi NE of Beaumont, CA 2.6 000327203 mi 1686117822Tue, 06-Jun-2023 11:03 PM PDT
Central California 2.6 000178111 mi 1686103984Tue, 06-Jun-2023 7:13 PM PDT
51 km ESE of Beatty, Nevada 2.2 000261162 mi 1686083705Tue, 06-Jun-2023 1:35 PM PDT
7 mi N of Coso Junction, CA 2.3 00011169 mi 1686075251Tue, 06-Jun-2023 11:14 AM PDT
17 km NNE of Austin, Nevada 2.1 000418260 mi 1686050037Tue, 06-Jun-2023 4:13 AM PDT
9 mi NNW of Petrolia, CA 2.1 000647402 mi 1686047690Tue, 06-Jun-2023 3:34 AM PDT
6 mi NNE of Brooktrails, CA 2.0 000513319 mi 1686045035Tue, 06-Jun-2023 2:50 AM PDT
34 km SSE of Goldfield, Nevada 2.7 000222138 mi 1686035276Tue, 06-Jun-2023 12:07 AM PDT
27 mi WSW of Ferndale, CA 3.5 000676420 mi 1686020161Mon, 05-Jun-2023 7:56 PM PDT
85 km WSW of Avalon, California 2.5 000362225 mi 1686004816Mon, 05-Jun-2023 3:40 PM PDT
11 mi SSW of Searles Valley, CA 2.6 000171106 mi 1686002520Mon, 05-Jun-2023 3:02 PM PDT
7 km S of Cold Springs, Nevada 2.0 000377234 mi 1685995460Mon, 05-Jun-2023 1:04 PM PDT
2 mi E of Walnut Creek, CA 2.2 000311193 mi 1685970272Mon, 05-Jun-2023 6:04 AM PDT
30 km NNW of Pahrump, Nevada 2.4 000273170 mi 1685968006Mon, 05-Jun-2023 5:26 AM PDT
4 mi E of Santa Rosa, CA 2.4 000391243 mi 1685953339Mon, 05-Jun-2023 1:22 AM PDT
2 mi E of Yucaipa, CA 2.1 000318197 mi 1685920225Sun, 04-Jun-2023 4:10 PM PDT
11 mi W of Searles Valley, CA 2.0 00015194 mi 1685909313Sun, 04-Jun-2023 1:08 PM PDT
8 mi SW of Walker, CA 2.2 000241150 mi 1685904716Sun, 04-Jun-2023 11:51 AM PDT
2 mi NNW of The Geysers, CA 2.3 000425264 mi 1685904468Sun, 04-Jun-2023 11:47 AM PDT
2 mi NNE of Prattville, CA 2.2 000473294 mi 1685897758Sun, 04-Jun-2023 9:55 AM PDT
13 mi S of Santa Barbara, CA 3.1 000234145 mi 1685896904Sun, 04-Jun-2023 9:41 AM PDT
5 mi WSW of Durham, CA 2.1 000442275 mi 1685884901Sun, 04-Jun-2023 6:21 AM PDT
9 mi WSW of Ferndale, CA 2.2 000656408 mi 1685866773Sun, 04-Jun-2023 1:19 AM PDT
1 mi NNE of Almanor, CA 2.5 000473294 mi 1685864381Sun, 04-Jun-2023 12:39 AM PDT
2 mi NE of Almanor, CA 2.9 000473294 mi 1685862190Sun, 04-Jun-2023 12:03 AM PDT
9 mi E of Coso Junction, CA 2.5 00012678 mi 1685855254Sat, 03-Jun-2023 10:07 PM PDT
6 mi NE of Julian, CA 3.2 000424263 mi 1685853782Sat, 03-Jun-2023 9:43 PM PDT
9 mi WSW of Ferndale, CA 2.0 000656408 mi 1685853098Sat, 03-Jun-2023 9:31 PM PDT
12 mi ESE of Ocotillo, CA 2.2 000507315 mi 1685846517Sat, 03-Jun-2023 7:41 PM PDT
7 km S of Cold Springs, Nevada 2.9 000377234 mi 1685838054Sat, 03-Jun-2023 5:20 PM PDT
2 mi NNW of The Geysers, CA 2.4 000425264 mi 1685794210Sat, 03-Jun-2023 5:10 AM PDT
2 mi W of Cobb, CA 2.5 000425264 mi 1685794199Sat, 03-Jun-2023 5:09 AM PDT
2 mi WNW of The Geysers, CA 2.5 000425264 mi 1685794040Sat, 03-Jun-2023 5:07 AM PDT
2 mi NW of The Geysers, CA 2.3 000425264 mi 1685793803Sat, 03-Jun-2023 5:03 AM PDT
2 mi NNW of The Geysers, CA 2.9 000424264 mi 1685793759Sat, 03-Jun-2023 5:02 AM PDT
1 mi NW of The Geysers, CA 4.5 000424264 mi 1685793678Sat, 03-Jun-2023 5:01 AM PDT
9 mi ESE of Wofford Heights, CA 2.5 00010364 mi 1685779330Sat, 03-Jun-2023 1:02 AM PDT
7 km S of Cold Springs, Nevada 2.0 000377234 mi 1685778334Sat, 03-Jun-2023 12:45 AM PDT
9 mi ESE of Wofford Heights, CA 2.7 00010364 mi 1685777100Sat, 03-Jun-2023 12:25 AM PDT
9 mi ESE of Wofford Heights, CA 2.3 00010364 mi 1685776103Sat, 03-Jun-2023 12:08 AM PDT
9 mi ESE of Wofford Heights, CA 2.6 00010364 mi 1685775344Fri, 02-Jun-2023 11:55 PM PDT
52 km S of Silver Peak, Nevada 2.5 000177110 mi 1685744993Fri, 02-Jun-2023 3:29 PM PDT
16 mi ENE of Pine Valley, CA 2.9 000455283 mi 1685737186Fri, 02-Jun-2023 1:19 PM PDT
4 mi S of San Juan Bautista, CA 2.0 000219136 mi 1685735058Fri, 02-Jun-2023 12:44 PM PDT
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 00009961 mi 1685731437Fri, 02-Jun-2023 11:43 AM PDT
10 mi SSE of Tres Pinos, CA 2.0 000195121 mi 1685730071Fri, 02-Jun-2023 11:21 AM PDT
10 mi SSE of Tres Pinos, CA 2.6 000194121 mi 1685729249Fri, 02-Jun-2023 11:07 AM PDT
12 mi SW of Toms Place, CA 2.0 00013382 mi 1685718229Fri, 02-Jun-2023 8:03 AM PDT
7 km S of Cold Springs, Nevada 2.0 000377234 mi 1685717614Fri, 02-Jun-2023 7:53 AM PDT
8 mi SE of Bodfish, CA 2.8 00011069 mi 1685706887Fri, 02-Jun-2023 4:54 AM PDT
2 mi NNE of Prattville, CA 2.7 000472293 mi 1685704168Fri, 02-Jun-2023 4:09 AM PDT
6 km S of Cold Springs, Nevada 2.5 000377235 mi 1685702060Fri, 02-Jun-2023 3:34 AM PDT
6 mi SSW of Mariposa, CA 2.2 00014690 mi 1685697113Fri, 02-Jun-2023 2:11 AM PDT
2 mi NNE of Prattville, CA 2.4 000473294 mi 1685694111Fri, 02-Jun-2023 1:21 AM PDT
51 km S of Silver Peak, Nevada 2.6 000179111 mi 1685689082Thu, 01-Jun-2023 11:58 PM PDT
2 mi NNE of Prattville, CA 2.4 000472293 mi 1685680399Thu, 01-Jun-2023 9:33 PM PDT
6 mi W of Big Bear Lake, CA 2.2 000298185 mi 1685674321Thu, 01-Jun-2023 7:52 PM PDT
7 km S of Cold Springs, Nevada 2.2 000377234 mi 1685670094Thu, 01-Jun-2023 6:41 PM PDT
6 km S of Cold Springs, Nevada 3.1 000378235 mi 1685665687Thu, 01-Jun-2023 5:28 PM PDT
7 km S of Cold Springs, Nevada 3.7 000377234 mi 1685665385Thu, 01-Jun-2023 5:23 PM PDT
9 mi ENE of Lake Isabella, CA 2.2 00010364 mi 1685638691Thu, 01-Jun-2023 9:58 AM PDT
14 mi NW of New Idria, CA 2.0 00015798 mi 1685637074Thu, 01-Jun-2023 9:31 AM PDT

75 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.