Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 21-Jan-2021 9:26 PM PST
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
24 km S of Mina, Nevada | 2.1 | 143 mi | Thu, 21-Jan-2021 7:32 PM PST |
45 km W of Rachel, Nevada | 2.2 | 185 mi | Thu, 21-Jan-2021 6:19 PM PST |
1 mi W of Concord, CA | 3.0 | 197 mi | Thu, 21-Jan-2021 4:48 PM PST |
6 mi NE of Pinnacles, CA | 2.2 | 108 mi | Thu, 21-Jan-2021 2:29 PM PST |
8 mi W of Toms Place, CA | 2.2 | 90 mi | Thu, 21-Jan-2021 12:56 PM PST |
3 mi E of Mammoth Lakes, CA | 2.6 | 94 mi | Thu, 21-Jan-2021 12:34 PM PST |
12 mi W of Delta, B.C., MX | 2.2 | 347 mi | Thu, 21-Jan-2021 10:51 AM PST |
3 mi SW of Salton City, CA | 2.2 | 274 mi | Thu, 21-Jan-2021 10:09 AM PST |
1 mi E of Round Valley, CA | 2.1 | 84 mi | Thu, 21-Jan-2021 8:53 AM PST |
6 mi W of Templeton, CA | 2.0 | 106 mi | Thu, 21-Jan-2021 7:27 AM PST |
6 mi W of Templeton, CA | 2.6 | 106 mi | Thu, 21-Jan-2021 7:19 AM PST |
51 mi E of Maneadero, B.C., MX | 3.1 | 378 mi | Thu, 21-Jan-2021 5:36 AM PST |
37 km SE of Mina, Nevada | 2.2 | 151 mi | Thu, 21-Jan-2021 4:27 AM PST |
39 km SE of Mina, Nevada | 2.8 | 153 mi | Thu, 21-Jan-2021 2:52 AM PST |
1 mi S of Los Altos Hills, CA | 2.0 | 181 mi | Thu, 21-Jan-2021 12:21 AM PST |
30 km SSE of Mina, Nevada | 3.0 | 145 mi | Wed, 20-Jan-2021 11:17 PM PST |
39 km SE of Mina, Nevada | 2.2 | 153 mi | Wed, 20-Jan-2021 10:23 PM PST |
37 km SE of Mina, Nevada | 2.5 | 152 mi | Wed, 20-Jan-2021 9:18 PM PST |
10 mi SSW of Olancha, CA | 2.3 | 61 mi | Wed, 20-Jan-2021 8:13 PM PST |
20 mi ESE of Lake Isabella, CA | 2.1 | 77 mi | Wed, 20-Jan-2021 6:25 PM PST |
2 mi N of Little Lake, CA | 3.3 | 73 mi | Wed, 20-Jan-2021 5:23 PM PST |
2 mi N of Little Lake, CA | 3.5 | 73 mi | Wed, 20-Jan-2021 5:22 PM PST |
6 mi SW of Searles Valley, CA | 2.0 | 101 mi | Wed, 20-Jan-2021 5:01 PM PST |
8 mi NW of Pinnacles, CA | 2.4 | 118 mi | Wed, 20-Jan-2021 4:52 PM PST |
27 km SSE of Mina, Nevada | 2.2 | 146 mi | Wed, 20-Jan-2021 4:33 PM PST |
4 mi S of Gilroy, CA | 2.3 | 142 mi | Wed, 20-Jan-2021 3:36 PM PST |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 214 mi | Wed, 20-Jan-2021 2:31 PM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Wed, 20-Jan-2021 2:30 PM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Wed, 20-Jan-2021 12:48 PM PST |
1 mi W of Willowbrook, CA | 3.5 | 171 mi | Wed, 20-Jan-2021 8:31 AM PST |
14 mi SSE of San Pedro, CA | 2.2 | 196 mi | Wed, 20-Jan-2021 6:17 AM PST |
25 mi NNE of Toms Place, CA | 2.2 | 117 mi | Wed, 20-Jan-2021 3:54 AM PST |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 89 mi | Wed, 20-Jan-2021 3:14 AM PST |
25 km S of Mina, Nevada | 2.1 | 143 mi | Wed, 20-Jan-2021 12:40 AM PST |
33 km SE of Mina, Nevada | 2.0 | 146 mi | Tue, 19-Jan-2021 9:01 PM PST |
5 mi ENE of Alum Rock, CA | 2.1 | 162 mi | Tue, 19-Jan-2021 8:18 PM PST |
1 mi ESE of Aromas, CA | 2.0 | 143 mi | Tue, 19-Jan-2021 8:03 PM PST |
7 mi N of Viola, CA | 2.1 | 329 mi | Tue, 19-Jan-2021 7:41 PM PST |
12 mi W of Searles Valley, CA | 2.6 | 92 mi | Tue, 19-Jan-2021 4:18 PM PST |
30 km SSE of Mina, Nevada | 2.1 | 146 mi | Tue, 19-Jan-2021 9:03 AM PST |
7 mi WSW of Imperial, CA | 2.0 | 311 mi | Tue, 19-Jan-2021 8:48 AM PST |
11 mi NNE of Pinnacles, CA | 2.1 | 111 mi | Tue, 19-Jan-2021 7:14 AM PST |
4 mi NW of San Francisco Zoo, CA | 2.3 | 214 mi | Tue, 19-Jan-2021 5:22 AM PST |
2 mi NNW of Santa Rosa, CA | 2.7 | 248 mi | Mon, 18-Jan-2021 8:22 PM PST |
31 km SE of Mina, Nevada | 2.1 | 146 mi | Mon, 18-Jan-2021 3:20 PM PST |
29 km S of Mina, Nevada | 2.4 | 140 mi | Mon, 18-Jan-2021 12:16 PM PST |
38 km SE of Mina, Nevada | 2.5 | 153 mi | Mon, 18-Jan-2021 10:03 AM PST |
52 mi ESE of Maneadero, B.C., MX | 2.5 | 383 mi | Mon, 18-Jan-2021 7:08 AM PST |
4 mi W of Holtville, CA | 2.3 | 320 mi | Mon, 18-Jan-2021 6:47 AM PST |
14 mi NNW of Searles Valley, CA | 2.0 | 97 mi | Mon, 18-Jan-2021 5:53 AM PST |
39 km SE of Mina, Nevada | 2.6 | 153 mi | Mon, 18-Jan-2021 5:30 AM PST |
4 km NW of Cane Beds, Arizona | 2.6 | 348 mi | Mon, 18-Jan-2021 2:36 AM PST |
39 km SE of Mina, Nevada | 2.4 | 153 mi | Mon, 18-Jan-2021 1:08 AM PST |
1 mi S of Los Altos Hills, CA | 2.2 | 181 mi | Mon, 18-Jan-2021 1:01 AM PST |
13 mi NNW of Searles Valley, CA | 3.3 | 97 mi | Sun, 17-Jan-2021 11:29 PM PST |
25 km S of Mina, Nevada | 3.5 | 143 mi | Sun, 17-Jan-2021 9:00 PM PST |
9 mi W of Lakeport, CA | 2.9 | 286 mi | Sun, 17-Jan-2021 5:12 PM PST |
39 km SE of Mina, Nevada | 2.4 | 153 mi | Sun, 17-Jan-2021 4:50 PM PST |
9 mi W of Lakeport, CA | 2.4 | 286 mi | Sun, 17-Jan-2021 4:09 PM PST |
2 mi WNW of Cobb, CA | 2.0 | 265 mi | Sun, 17-Jan-2021 3:10 PM PST |
6 mi NW of Progreso, B.C., MX | 2.2 | 320 mi | Sun, 17-Jan-2021 2:08 PM PST |
4 mi WSW of Holtville, CA | 2.0 | 320 mi | Sun, 17-Jan-2021 12:41 PM PST |
24 km S of Mina, Nevada | 2.0 | 143 mi | Sun, 17-Jan-2021 10:12 AM PST |
2 mi SSE of San Ardo, CA | 2.1 | 99 mi | Sun, 17-Jan-2021 5:33 AM PST |
29 mi ENE of Ensenada, B.C., MX | 2.8 | 342 mi | Sun, 17-Jan-2021 3:30 AM PST |
9 mi SSW of Searles Valley, CA | 2.1 | 103 mi | Sun, 17-Jan-2021 2:58 AM PST |
25 km S of Mina, Nevada | 2.5 | 143 mi | Sun, 17-Jan-2021 1:20 AM PST |
50 mi W of Petrolia, CA | 4.4 | 434 mi | Sat, 16-Jan-2021 10:25 PM PST |
7 mi SE of Puebla, B.C., MX | 2.0 | 343 mi | Sat, 16-Jan-2021 9:09 PM PST |
35 km SE of Hanksville, Utah | 2.0 | 500 mi | Sat, 16-Jan-2021 9:01 PM PST |
2 mi SE of Aromas, CA | 2.0 | 142 mi | Sat, 16-Jan-2021 8:14 PM PST |
2 mi SE of Aromas, CA | 3.0 | 142 mi | Sat, 16-Jan-2021 8:06 PM PST |
1 mi ESE of Aromas, CA | 2.1 | 143 mi | Sat, 16-Jan-2021 8:04 PM PST |
2 mi NE of The Geysers, CA | 2.7 | 262 mi | Sat, 16-Jan-2021 8:02 PM PST |
2 mi SE of Aromas, CA | 4.2 | 142 mi | Sat, 16-Jan-2021 8:01 PM PST |
7 mi SW of Olancha, CA | 2.5 | 60 mi | Sat, 16-Jan-2021 7:31 PM PST |
8 mi SW of Olancha, CA | 3.4 | 59 mi | Sat, 16-Jan-2021 7:30 PM PST |
8 mi SW of Olancha, CA | 3.8 | 59 mi | Sat, 16-Jan-2021 7:14 PM PST |
8 mi SW of Olancha, CA | 2.4 | 59 mi | Sat, 16-Jan-2021 6:57 PM PST |
8 mi SW of Olancha, CA | 2.5 | 59 mi | Sat, 16-Jan-2021 6:53 PM PST |
8 mi SW of Olancha, CA | 4.0 | 59 mi | Sat, 16-Jan-2021 6:49 PM PST |
7 mi N of Viola, CA | 2.2 | 329 mi | Sat, 16-Jan-2021 5:59 PM PST |
33 km SE of Mina, Nevada | 2.1 | 149 mi | Sat, 16-Jan-2021 5:55 PM PST |
6 mi N of Viola, CA | 2.9 | 328 mi | Sat, 16-Jan-2021 5:51 PM PST |
5 mi ESE of Puebla, B.C., MX | 2.2 | 341 mi | Sat, 16-Jan-2021 5:20 PM PST |
61 km W of Austin, Nevada | 2.6 | 232 mi | Sat, 16-Jan-2021 3:28 PM PST |
10 mi ENE of Indio, CA | 2.3 | 245 mi | Sat, 16-Jan-2021 2:29 PM PST |
16 mi NW of Hayfork, CA | 2.3 | 382 mi | Sat, 16-Jan-2021 1:21 PM PST |
9 mi WNW of Progreso, B.C., MX | 2.3 | 319 mi | Sat, 16-Jan-2021 12:16 PM PST |
5 mi S of Progreso, B.C., MX | 2.3 | 331 mi | Sat, 16-Jan-2021 12:00 PM PST |
25 mi NNE of Toms Place, CA | 2.2 | 117 mi | Sat, 16-Jan-2021 11:17 AM PST |
31 km SE of Mina, Nevada | 2.4 | 147 mi | Sat, 16-Jan-2021 10:53 AM PST |
4 mi E of Puebla, B.C., MX | 2.0 | 339 mi | Sat, 16-Jan-2021 9:05 AM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Sat, 16-Jan-2021 4:08 AM PST |
25 mi NNE of Toms Place, CA | 2.6 | 117 mi | Sat, 16-Jan-2021 2:38 AM PST |
24 km S of Mina, Nevada | 2.5 | 143 mi | Sat, 16-Jan-2021 2:32 AM PST |
25 mi NNE of Toms Place, CA | 2.3 | 117 mi | Sat, 16-Jan-2021 1:56 AM PST |
25 mi NNE of Toms Place, CA | 2.4 | 117 mi | Fri, 15-Jan-2021 11:29 PM PST |
25 mi NNE of Toms Place, CA | 2.7 | 117 mi | Fri, 15-Jan-2021 11:28 PM PST |
25 mi NNE of Toms Place, CA | 3.3 | 117 mi | Fri, 15-Jan-2021 11:16 PM PST |
25 mi NNE of Toms Place, CA | 2.8 | 117 mi | Fri, 15-Jan-2021 10:56 PM PST |
25 mi NNE of Toms Place, CA | 2.5 | 117 mi | Fri, 15-Jan-2021 10:55 PM PST |
24 mi NNE of Toms Place, CA | 3.0 | 116 mi | Fri, 15-Jan-2021 10:52 PM PST |
25 mi NNE of Toms Place, CA | 3.0 | 117 mi | Fri, 15-Jan-2021 10:52 PM PST |
25 mi NNE of Toms Place, CA | 2.1 | 117 mi | Fri, 15-Jan-2021 10:41 PM PST |
13 km NW of Benton, California | 2.1 | 117 mi | Fri, 15-Jan-2021 10:37 PM PST |
25 mi NNE of Toms Place, CA | 2.9 | 117 mi | Fri, 15-Jan-2021 10:32 PM PST |
25 mi NNE of Toms Place, CA | 2.7 | 117 mi | Fri, 15-Jan-2021 10:31 PM PST |
7 mi E of Mammoth Lakes, CA | 2.0 | 95 mi | Fri, 15-Jan-2021 9:08 PM PST |
10 mi E of Ocotillo, CA | 2.2 | 309 mi | Fri, 15-Jan-2021 7:44 PM PST |
25 mi NNE of Toms Place, CA | 2.1 | 117 mi | Fri, 15-Jan-2021 5:03 PM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Fri, 15-Jan-2021 5:01 PM PST |
7 mi E of Mammoth Lakes, CA | 2.3 | 94 mi | Fri, 15-Jan-2021 4:53 PM PST |
1 mi WSW of Round Valley, CA | 2.1 | 83 mi | Fri, 15-Jan-2021 3:42 PM PST |
25 mi NNE of Toms Place, CA | 2.9 | 117 mi | Fri, 15-Jan-2021 2:50 PM PST |
25 mi NNE of Toms Place, CA | 2.1 | 117 mi | Fri, 15-Jan-2021 2:18 PM PST |
25 mi NNE of Toms Place, CA | 3.9 | 117 mi | Fri, 15-Jan-2021 2:11 PM PST |
25 mi NNE of Toms Place, CA | 2.1 | 117 mi | Fri, 15-Jan-2021 1:13 PM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Fri, 15-Jan-2021 12:47 PM PST |
25 mi NNE of Toms Place, CA | 2.1 | 117 mi | Fri, 15-Jan-2021 12:42 PM PST |
25 mi NNE of Toms Place, CA | 2.4 | 117 mi | Fri, 15-Jan-2021 12:41 PM PST |
25 mi NNE of Toms Place, CA | 2.9 | 117 mi | Fri, 15-Jan-2021 12:38 PM PST |
25 mi NNE of Toms Place, CA | 2.9 | 117 mi | Fri, 15-Jan-2021 12:02 PM PST |
25 mi NNE of Toms Place, CA | 2.9 | 117 mi | Fri, 15-Jan-2021 12:01 PM PST |
25 mi NNE of Toms Place, CA | 2.3 | 117 mi | Fri, 15-Jan-2021 9:52 AM PST |
28 km SSE of Mina, Nevada | 2.4 | 142 mi | Fri, 15-Jan-2021 9:25 AM PST |
10 mi E of Ocotillo, CA | 2.3 | 309 mi | Fri, 15-Jan-2021 9:19 AM PST |
10 mi E of Ocotillo, CA | 2.1 | 309 mi | Fri, 15-Jan-2021 9:13 AM PST |
39 km SE of Mina, Nevada | 2.3 | 153 mi | Fri, 15-Jan-2021 8:07 AM PST |
39 km SE of Mina, Nevada | 2.4 | 153 mi | Fri, 15-Jan-2021 7:56 AM PST |
39 km SE of Mina, Nevada | 3.9 | 153 mi | Fri, 15-Jan-2021 7:45 AM PST |
28 km SSE of Mina, Nevada | 2.7 | 142 mi | Fri, 15-Jan-2021 5:22 AM PST |
19 mi E of Rio Dell, CA | 2.3 | 381 mi | Fri, 15-Jan-2021 2:55 AM PST |
25 mi NNE of Toms Place, CA | 2.0 | 117 mi | Fri, 15-Jan-2021 12:37 AM PST |
5 mi NNE of New Idria, CA | 2.0 | 84 mi | Fri, 15-Jan-2021 12:30 AM PST |
11 mi W of Furnace Creek, CA | 2.3 | 118 mi | Thu, 14-Jan-2021 11:13 PM PST |
15 km ENE of Crescent Valley, Nevada | 2.4 | 325 mi | Thu, 14-Jan-2021 10:39 PM PST |
11 mi SSE of Big Bear Lake, CA | 2.0 | 200 mi | Thu, 14-Jan-2021 10:05 PM PST |
138 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.