Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 20-Nov-2024 10:28 PM PST
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
13 km SSW of Salton City, CA | 2.0 | 278 mi | Wed, 20-Nov-2024 8:05 PM PST |
7 km W of Holtville, CA | 2.1 | 320 mi | Wed, 20-Nov-2024 12:44 PM PST |
8 km NNE of Yountville, CA | 2.4 | 231 mi | Wed, 20-Nov-2024 7:27 AM PST |
22 km ESE of Little Lake, CA | 2.2 | 87 mi | Wed, 20-Nov-2024 7:20 AM PST |
10 km SSW of Tres Pinos, CA | 2.5 | 126 mi | Wed, 20-Nov-2024 12:43 AM PST |
22 km NW of Grapevine, CA | 2.2 | 83 mi | Tue, 19-Nov-2024 9:53 PM PST |
6 km WSW of Holtville, CA | 2.2 | 320 mi | Tue, 19-Nov-2024 8:19 PM PST |
7 km W of Holtville, CA | 2.4 | 320 mi | Tue, 19-Nov-2024 8:19 PM PST |
7 km WSW of Holtville, CA | 2.2 | 320 mi | Tue, 19-Nov-2024 6:58 PM PST |
7 km WSW of Holtville, CA | 2.0 | 320 mi | Tue, 19-Nov-2024 3:12 PM PST |
6 km WSW of Holtville, CA | 2.1 | 320 mi | Tue, 19-Nov-2024 2:34 PM PST |
6 km WSW of Holtville, CA | 2.3 | 321 mi | Tue, 19-Nov-2024 1:48 PM PST |
28 km ENE of Lee Vining, California | 2.0 | 123 mi | Tue, 19-Nov-2024 1:23 PM PST |
8 km E of Alum Rock, CA | 2.7 | 162 mi | Tue, 19-Nov-2024 12:54 PM PST |
6 km WSW of Holtville, CA | 2.0 | 321 mi | Tue, 19-Nov-2024 10:54 AM PST |
7 km WSW of Holtville, CA | 2.5 | 321 mi | Tue, 19-Nov-2024 10:54 AM PST |
6 km WSW of Holtville, CA | 2.2 | 321 mi | Tue, 19-Nov-2024 10:50 AM PST |
15 km WSW of Toms Place, CA | 2.0 | 85 mi | Tue, 19-Nov-2024 10:49 AM PST |
7 km SW of Holtville, CA | 2.4 | 322 mi | Tue, 19-Nov-2024 10:48 AM PST |
6 km WSW of Holtville, CA | 2.5 | 321 mi | Tue, 19-Nov-2024 10:48 AM PST |
6 km WSW of Holtville, CA | 2.3 | 320 mi | Tue, 19-Nov-2024 8:54 AM PST |
14 km W of Imperial, CA | 2.5 | 308 mi | Tue, 19-Nov-2024 6:19 AM PST |
12 km NE of Coalinga, CA | 2.0 | 63 mi | Tue, 19-Nov-2024 5:32 AM PST |
17 km E of Red Bluff, CA | 2.0 | 314 mi | Mon, 18-Nov-2024 1:03 PM PST |
12 km NW of Parkfield, CA | 2.0 | 80 mi | Mon, 18-Nov-2024 6:34 AM PST |
61 km ENE of San Vicente, Mexico | 2.4 | 388 mi | Mon, 18-Nov-2024 6:22 AM PST |
6 km ESE of Santa Rosa, CA | 2.1 | 242 mi | Mon, 18-Nov-2024 5:41 AM PST |
7 km SSW of Lompoc, CA | 2.3 | 140 mi | Mon, 18-Nov-2024 5:04 AM PST |
12 km WNW of Manton, CA | 2.4 | 325 mi | Mon, 18-Nov-2024 4:23 AM PST |
2 km W of Anderson Springs, CA | 2.3 | 260 mi | Sun, 17-Nov-2024 10:19 PM PST |
2 km NE of Vincent, CA | 2.4 | 136 mi | Sun, 17-Nov-2024 9:25 PM PST |
8 km WSW of Malibu, CA | 2.0 | 161 mi | Sun, 17-Nov-2024 9:20 PM PST |
6 km N of Delta, B.C., MX | 2.0 | 350 mi | Sun, 17-Nov-2024 6:43 PM PST |
25 km NNW of Tehachapi, CA | 2.2 | 74 mi | Sun, 17-Nov-2024 4:48 PM PST |
6 km NNW of The Geysers, CA | 2.5 | 266 mi | Sun, 17-Nov-2024 1:58 PM PST |
2 km ESE of Berkeley, CA | 2.2 | 203 mi | Sun, 17-Nov-2024 11:58 AM PST |
4 km NNE of Corralitos, CA | 2.2 | 155 mi | Sun, 17-Nov-2024 11:44 AM PST |
56 km NNW of Rachel, Nevada | 2.0 | 222 mi | Sun, 17-Nov-2024 8:03 AM PST |
5 km NW of Fontana, CA | 2.1 | 175 mi | Sun, 17-Nov-2024 2:41 AM PST |
6 km NW of Fontana, CA | 2.0 | 175 mi | Sun, 17-Nov-2024 1:33 AM PST |
6 km NW of Fontana, CA | 2.8 | 175 mi | Sun, 17-Nov-2024 1:32 AM PST |
8 km NW of Fontana, California | 2.7 | 175 mi | Sun, 17-Nov-2024 1:32 AM PST |
33 km ENE of Coso Junction, CA | 2.9 | 88 mi | Sun, 17-Nov-2024 1:27 AM PST |
21 km WNW of Petrolia, CA | 2.5 | 404 mi | Sun, 17-Nov-2024 12:18 AM PST |
11 km W of Almanor, CA | 2.9 | 296 mi | Sat, 16-Nov-2024 9:58 PM PST |
17 km ENE of Walker Lake, Nevada | 2.0 | 171 mi | Sat, 16-Nov-2024 8:33 PM PST |
6 km NW of Fontana, CA | 3.4 | 175 mi | Sat, 16-Nov-2024 8:17 PM PST |
6 km NW of Fontana, CA | 3.5 | 175 mi | Sat, 16-Nov-2024 2:17 PM PST |
20 km NE of Austin, Nevada | 2.5 | 262 mi | Sat, 16-Nov-2024 1:31 PM PST |
5 km SE of Ontario, CA | 2.1 | 180 mi | Sat, 16-Nov-2024 12:43 PM PST |
3 km NW of Anderson Springs, CA | 2.6 | 261 mi | Sat, 16-Nov-2024 5:31 AM PST |
13 km W of Malibu, CA | 2.4 | 157 mi | Fri, 15-Nov-2024 6:40 PM PST |
0 km ENE of The Geysers, CA | 3.0 | 262 mi | Fri, 15-Nov-2024 2:41 PM PST |
12 km WNW of Malibu, CA | 2.9 | 156 mi | Fri, 15-Nov-2024 2:38 PM PST |
2 km SW of Round Valley, CA | 3.8 | 82 mi | Fri, 15-Nov-2024 1:39 PM PST |
31 km SE of Mina, Nevada | 2.5 | 147 mi | Fri, 15-Nov-2024 10:27 AM PST |
8 km SW of Holtville, CA | 2.4 | 323 mi | Thu, 14-Nov-2024 11:58 PM PST |
36 km SE of Estacion Coahuila, B.C., MX | 2.0 | 391 mi | Thu, 14-Nov-2024 7:31 PM PST |
40 km SE of Estacion Coahuila, B.C., MX | 2.4 | 394 mi | Thu, 14-Nov-2024 7:30 PM PST |
37 km SE of Estacion Coahuila, B.C., MX | 2.5 | 392 mi | Thu, 14-Nov-2024 7:30 PM PST |
97 km W of Ferndale, California | 2.6 | 444 mi | Thu, 14-Nov-2024 6:28 PM PST |
22 km SSE of Twentynine Palms, CA | 2.2 | 240 mi | Thu, 14-Nov-2024 6:27 PM PST |
2 km SSW of Round Valley, CA | 2.0 | 83 mi | Thu, 14-Nov-2024 3:36 PM PST |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 234 mi | Thu, 14-Nov-2024 2:13 PM PST |
6 km WNW of Cobb, CA | 2.2 | 266 mi | Thu, 14-Nov-2024 1:23 PM PST |
1 km NNW of The Geysers, CA | 2.1 | 263 mi | Thu, 14-Nov-2024 10:03 AM PST |
2 km NW of The Geysers, CA | 2.3 | 263 mi | Thu, 14-Nov-2024 6:40 AM PST |
6 km WSW of Stratford, CA | 2.9 | 41 mi | Thu, 14-Nov-2024 5:34 AM PST |
12 km SW of Searles Valley, CA | 2.4 | 102 mi | Thu, 14-Nov-2024 3:09 AM PST |
69 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.