Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 29-Jan-2023 10:06 AM PST
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
4 mi W of Cobb, CA | 2.7 | 266 mi | Sun, 29-Jan-2023 8:25 AM PST |
5 mi NW of The Geysers, CA | 2.2 | 267 mi | Sun, 29-Jan-2023 8:01 AM PST |
3 mi WNW of San Juan Bautista, CA | 2.0 | 141 mi | Sun, 29-Jan-2023 6:00 AM PST |
6 mi WNW of Cobb, CA | 2.0 | 268 mi | Sun, 29-Jan-2023 3:22 AM PST |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 285 mi | Sun, 29-Jan-2023 2:49 AM PST |
4 mi SE of Shasta Lake, CA | 2.0 | 346 mi | Sat, 28-Jan-2023 11:11 PM PST |
5 mi NW of The Geysers, CA | 2.3 | 267 mi | Sat, 28-Jan-2023 8:43 PM PST |
9 mi SSW of Searles Valley, CA | 2.3 | 105 mi | Sat, 28-Jan-2023 8:42 PM PST |
11 mi NW of Alder Springs, CA | 2.3 | 314 mi | Sat, 28-Jan-2023 5:26 PM PST |
4 mi NW of The Geysers, CA | 2.0 | 265 mi | Sat, 28-Jan-2023 4:52 PM PST |
7 mi WSW of Ferndale, CA | 3.7 | 408 mi | Sat, 28-Jan-2023 3:56 PM PST |
35 km SE of Mina, Nevada | 2.5 | 150 mi | Sat, 28-Jan-2023 12:57 PM PST |
1 mi NNE of The Geysers, CA | 2.1 | 262 mi | Sat, 28-Jan-2023 12:38 PM PST |
32 km SE of Mina, Nevada | 3.7 | 148 mi | Sat, 28-Jan-2023 9:16 AM PST |
4 mi NE of Banning, CA | 2.0 | 206 mi | Fri, 27-Jan-2023 11:09 PM PST |
6 mi NNW of Anza, CA | 2.2 | 229 mi | Fri, 27-Jan-2023 9:28 PM PST |
31 km N of Dyer, Nevada | 2.2 | 130 mi | Fri, 27-Jan-2023 5:30 PM PST |
8 mi ESE of Olancha, CA | 2.1 | 71 mi | Fri, 27-Jan-2023 3:34 PM PST |
7 mi ESE of Coso Junction, CA | 2.4 | 77 mi | Fri, 27-Jan-2023 7:55 AM PST |
9 mi NNE of Ridgecrest, CA | 2.6 | 94 mi | Fri, 27-Jan-2023 7:13 AM PST |
68 km ENE of San Vicente, Mexico | 2.7 | 381 mi | Fri, 27-Jan-2023 6:58 AM PST |
2 mi ESE of Fortuna, CA | 3.2 | 401 mi | Fri, 27-Jan-2023 2:28 AM PST |
29 km SSE of Mina, Nevada | 2.3 | 146 mi | Thu, 26-Jan-2023 4:00 PM PST |
1 mi E of The Geysers, CA | 2.4 | 262 mi | Thu, 26-Jan-2023 10:56 AM PST |
3 mi SSW of Idyllwild, CA | 2.3 | 225 mi | Thu, 26-Jan-2023 9:13 AM PST |
16 mi SW of Ocotillo Wells, CA | 2.5 | 281 mi | Wed, 25-Jan-2023 11:58 PM PST |
3 mi NW of The Geysers, CA | 2.4 | 265 mi | Wed, 25-Jan-2023 11:06 PM PST |
4 mi NW of The Geysers, CA | 2.5 | 265 mi | Wed, 25-Jan-2023 11:06 PM PST |
6 mi SSE of San Juan Bautista, CA | 2.8 | 134 mi | Wed, 25-Jan-2023 5:11 PM PST |
50 mi W of Petrolia, CA | 2.6 | 435 mi | Wed, 25-Jan-2023 3:23 PM PST |
4 mi ESE of Redway, CA | 2.0 | 362 mi | Wed, 25-Jan-2023 12:22 PM PST |
30 km N of Dyer, Nevada | 2.4 | 129 mi | Wed, 25-Jan-2023 11:56 AM PST |
4 mi SE of Ridgecrest, CA | 2.1 | 99 mi | Wed, 25-Jan-2023 11:26 AM PST |
4 mi NW of The Geysers, CA | 2.2 | 265 mi | Wed, 25-Jan-2023 10:23 AM PST |
4 mi NW of The Geysers, CA | 2.9 | 266 mi | Wed, 25-Jan-2023 9:43 AM PST |
9 mi S of Malibu Beach, CA | 2.8 | 167 mi | Wed, 25-Jan-2023 2:38 AM PST |
11 mi S of Malibu Beach, CA | 2.9 | 168 mi | Wed, 25-Jan-2023 2:22 AM PST |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 359 mi | Wed, 25-Jan-2023 2:21 AM PST |
10 mi S of Malibu Beach, CA | 3.6 | 168 mi | Wed, 25-Jan-2023 2:03 AM PST |
10 mi S of Malibu Beach, CA | 4.2 | 168 mi | Wed, 25-Jan-2023 2:00 AM PST |
8 mi SE of Mammoth Lakes, CA | 2.5 | 89 mi | Tue, 24-Jan-2023 11:48 PM PST |
2 mi ESE of Ferndale, CA | 2.5 | 404 mi | Tue, 24-Jan-2023 5:47 PM PST |
6 mi SE of Rio Dell, CA | 2.7 | 390 mi | Tue, 24-Jan-2023 10:20 AM PST |
3 mi ESE of Ojai, CA | 2.3 | 128 mi | Tue, 24-Jan-2023 8:31 AM PST |
9 mi SSW of Olancha, CA | 2.2 | 60 mi | Mon, 23-Jan-2023 11:34 PM PST |
14 km W of Brookings, Oregon | 2.6 | 488 mi | Mon, 23-Jan-2023 8:50 PM PST |
9 km W of Brookings, Oregon | 2.6 | 487 mi | Mon, 23-Jan-2023 6:19 PM PST |
6 mi ENE of San Martin, CA | 2.2 | 143 mi | Mon, 23-Jan-2023 6:07 AM PST |
6 mi ENE of San Martin, CA | 3.6 | 143 mi | Mon, 23-Jan-2023 5:58 AM PST |
2 mi SE of The Geysers, CA | 2.3 | 260 mi | Mon, 23-Jan-2023 4:57 AM PST |
17 mi WNW of Petrolia, CA | 2.5 | 410 mi | Sun, 22-Jan-2023 5:44 PM PST |
9 mi WSW of Ferndale, CA | 2.9 | 409 mi | Sun, 22-Jan-2023 1:49 PM PST |
52 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.