Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 21-Dec-2024 4:22 AM PST

Epicenter Near Magnitude Distance Time
6 km E of Rosedale, CA 2.2 00009962 mi 1734779636Sat, 21-Dec-2024 3:13 AM PST
7 km WNW of Cobb, CA 2.3 000428266 mi 1734777301Sat, 21-Dec-2024 2:35 AM PST
43 km ENE of Ensenada, B.C., MX 2.5 000546339 mi 1734765911Fri, 20-Dec-2024 11:25 PM PST
22 km NNE of Yerington, Nevada 2.0 000321199 mi 1734762478Fri, 20-Dec-2024 10:27 PM PST
56 km WNW of Petrolia, CA 2.7 000681423 mi 1734753278Fri, 20-Dec-2024 7:54 PM PST
11 km WSW of Coronado, CA 2.2 000441274 mi 1734750572Fri, 20-Dec-2024 7:09 PM PST
9 km NNW of Cantua Creek, CA 3.4 00011370 mi 1734737512Fri, 20-Dec-2024 3:31 PM PST
26 km W of Petrolia, CA 3.2 000650404 mi 1734736736Fri, 20-Dec-2024 3:18 PM PST
26 km WSW of Petrolia, CA 2.2 000636395 mi 1734731871Fri, 20-Dec-2024 1:57 PM PST
19 km NE of Yerington, Nevada 2.0 000316196 mi 1734724721Fri, 20-Dec-2024 11:58 AM PST
15 km SSE of Santa Barbara, CA 2.2 000227141 mi 1734723992Fri, 20-Dec-2024 11:46 AM PST
11 km SW of Niland, CA 2.0 000473294 mi 1734719603Fri, 20-Dec-2024 10:33 AM PST
19 km W of Petrolia, CA 2.7 000646401 mi 1734719049Fri, 20-Dec-2024 10:24 AM PST
12 km SW of Niland, CA 2.6 000472293 mi 1734711157Fri, 20-Dec-2024 8:12 AM PST
71 km WNW of Petrolia, CA 2.9 000692430 mi 1734705088Fri, 20-Dec-2024 6:31 AM PST
21 km W of Petrolia, CA 2.3 000649403 mi 1734700165Fri, 20-Dec-2024 5:09 AM PST
12 km SW of Niland, CA 2.4 000472293 mi 1734696103Fri, 20-Dec-2024 4:01 AM PST
12 km WSW of Niland, CA 2.1 000472293 mi 1734696082Fri, 20-Dec-2024 4:01 AM PST
12 km WSW of Niland, CA 2.7 000472293 mi 1734686008Fri, 20-Dec-2024 1:13 AM PST
12 km WSW of Niland, CA 2.8 000472293 mi 1734685972Fri, 20-Dec-2024 1:12 AM PST
11 km S of Idyllwild, CA 2.1 000368228 mi 1734682148Fri, 20-Dec-2024 12:09 AM PST
11 km WSW of Niland, CA 2.2 000472293 mi 1734682089Fri, 20-Dec-2024 12:08 AM PST
52 km W of Petrolia, CA 2.6 000665413 mi 1734682076Fri, 20-Dec-2024 12:07 AM PST
12 km SW of Niland, CA 2.1 000472293 mi 1734681889Fri, 20-Dec-2024 12:04 AM PST
11 km WSW of Niland, CA 2.1 000472293 mi 1734681530Thu, 19-Dec-2024 11:58 PM PST
25 km NE of Redway, CA 2.0 000595370 mi 1734679846Thu, 19-Dec-2024 11:30 PM PST
11 km WNW of Calipatria, CA 2.0 000474295 mi 1734679237Thu, 19-Dec-2024 11:20 PM PST
11 km SW of Niland, CA 2.0 000472294 mi 1734679222Thu, 19-Dec-2024 11:20 PM PST
12 km WNW of Calipatria, CA 2.9 000472293 mi 1734678864Thu, 19-Dec-2024 11:14 PM PST
18 km NNW of Shelter Cove, CA 2.5 000616383 mi 1734677874Thu, 19-Dec-2024 10:57 PM PST
12 km WSW of Niland, CA 3.2 000472293 mi 1734677428Thu, 19-Dec-2024 10:50 PM PST
2 km NW of The Geysers, CA 2.4 000423263 mi 1734668712Thu, 19-Dec-2024 8:25 PM PST
10 km W of Petrolia, CA 2.0 000639397 mi 1734665876Thu, 19-Dec-2024 7:37 PM PST
20 km W of Petrolia, CA 2.0 000648403 mi 1734664177Thu, 19-Dec-2024 7:09 PM PST
9 km NNW of Cantua Creek, CA 2.3 00011370 mi 1734658555Thu, 19-Dec-2024 5:35 PM PST
9 km N of Cantua Creek, CA 2.0 00011169 mi 1734658491Thu, 19-Dec-2024 5:34 PM PST
20 km NW of Desert Center, CA 2.5 000426265 mi 1734653964Thu, 19-Dec-2024 4:19 PM PST
25 km W of Petrolia, CA 2.4 000646402 mi 1734645159Thu, 19-Dec-2024 1:52 PM PST
18 km ESE of Anza, CA 2.3 000395246 mi 1734644807Thu, 19-Dec-2024 1:46 PM PST
18 km ESE of Anza, CA 2.0 000396246 mi 1734640797Thu, 19-Dec-2024 12:39 PM PST
13 km E of Puebla, B.C., MX 2.9 000550342 mi 1734639525Thu, 19-Dec-2024 12:18 PM PST
12 km E of Puebla, B.C., MX 2.7 000550341 mi 1734639312Thu, 19-Dec-2024 12:15 PM PST
16 km NE of Milford, Utah 2.0 000606377 mi 1734621599Thu, 19-Dec-2024 7:19 AM PST
4 km NNW of Pinnacles, CA 2.3 000182113 mi 1734613684Thu, 19-Dec-2024 5:08 AM PST
26 km W of Petrolia, CA 2.6 000650404 mi 1734609344Thu, 19-Dec-2024 3:55 AM PST
3 km N of Big Bear City, CA 2.0 000305190 mi 1734603400Thu, 19-Dec-2024 2:16 AM PST
21 km NNE of Yerington, Nevada 2.0 000320199 mi 1734590962Wed, 18-Dec-2024 10:49 PM PST
19 km NE of Yerington, Nevada 3.0 000315196 mi 1734586299Wed, 18-Dec-2024 9:31 PM PST
8 km NNW of The Geysers, CA 2.2 000429267 mi 1734582943Wed, 18-Dec-2024 8:35 PM PST
19 km of Shelter Cove, CA 2.1 000616382 mi 1734578759Wed, 18-Dec-2024 7:25 PM PST
20 km W of Petrolia, CA 2.4 000646401 mi 1734575936Wed, 18-Dec-2024 6:38 PM PST
7 km ESE of Redwood Valley, CA 2.2 000481299 mi 1734572113Wed, 18-Dec-2024 5:35 PM PST
13 km W of Petrolia, CA 2.2 000641398 mi 1734568211Wed, 18-Dec-2024 4:30 PM PST
54 km WNW of Petrolia, CA 2.5 000675420 mi 1734567435Wed, 18-Dec-2024 4:17 PM PST
34 km W of Petrolia, CA 2.0 000654406 mi 1734551427Wed, 18-Dec-2024 11:50 AM PST
19 km W of Petrolia, CA 2.8 000646402 mi 1734543456Wed, 18-Dec-2024 9:37 AM PST
21 km NNE of Yerington, Nevada 2.1 000320199 mi 1734541814Wed, 18-Dec-2024 9:10 AM PST
22 km NNE of Yerington, Nevada 2.5 000321199 mi 1734540990Wed, 18-Dec-2024 8:56 AM PST
54 km WNW of Petrolia, CA 3.7 000676420 mi 1734533101Wed, 18-Dec-2024 6:45 AM PST
27 km NW of Petrolia, CA 3.3 000660410 mi 1734533092Wed, 18-Dec-2024 6:44 AM PST
57 km WSW of Petrolia, CA 2.4 000659409 mi 1734529213Wed, 18-Dec-2024 5:40 AM PST
50 km WNW of Petrolia, CA 2.9 000676420 mi 1734526195Wed, 18-Dec-2024 4:49 AM PST
35 km SE of Mina, Nevada 2.3 000243151 mi 1734508728Tue, 17-Dec-2024 11:58 PM PST
38 km W of Petrolia, CA 3.7 000661411 mi 1734493964Tue, 17-Dec-2024 7:52 PM PST
60 km ENE of San Vicente, Mexico 2.8 000623387 mi 1734471183Tue, 17-Dec-2024 1:33 PM PST
15 km WNW of Petrolia, CA 2.3 000647402 mi 1734469391Tue, 17-Dec-2024 1:03 PM PST
38 km ENE of Ensenada, B.C., MX 2.0 000552343 mi 1734468837Tue, 17-Dec-2024 12:53 PM PST
9 km E of Sparks, Nevada 2.0 000364226 mi 1734467555Tue, 17-Dec-2024 12:32 PM PST
13 km WNW of Calipatria, CA 2.0 000472294 mi 1734439273Tue, 17-Dec-2024 4:41 AM PST
7 km WSW of Dunnigan, CA 2.3 000382237 mi 1734422600Tue, 17-Dec-2024 12:03 AM PST
8 km WSW of Dunnigan, CA 2.1 000382238 mi 1734422369Mon, 16-Dec-2024 11:59 PM PST
18 km NNE of Yerington, Nevada 2.3 000316196 mi 1734419764Mon, 16-Dec-2024 11:16 PM PST
30 km W of Truckee, CA 2.2 000352219 mi 1734419057Mon, 16-Dec-2024 11:04 PM PST
20 km NNE of Yerington, Nevada 2.1 000319198 mi 1734418902Mon, 16-Dec-2024 11:01 PM PST
39 km W of Petrolia, CA 2.9 000654406 mi 1734413624Mon, 16-Dec-2024 9:33 PM PST
23 km NNE of Alder Springs, CA 2.4 000504313 mi 1734413350Mon, 16-Dec-2024 9:29 PM PST
23 km NNE of Alder Springs, CA 2.1 000504313 mi 1734413276Mon, 16-Dec-2024 9:27 PM PST
48 km WNW of Petrolia, CA 2.9 000671417 mi 1734411261Mon, 16-Dec-2024 8:54 PM PST
16 km NNE of Redway, CA 2.6 000601374 mi 1734407270Mon, 16-Dec-2024 7:47 PM PST
18 km NNE of Yerington, Nevada 2.6 000316196 mi 1734407132Mon, 16-Dec-2024 7:45 PM PST
17 km NNE of Redway, CA 2.5 000599373 mi 1734405804Mon, 16-Dec-2024 7:23 PM PST
3 km ESE of Mesa Vista, CA 3.4 000284176 mi 1734403195Mon, 16-Dec-2024 6:39 PM PST
54 km WNW of Petrolia, CA 3.8 000675419 mi 1734398896Mon, 16-Dec-2024 5:28 PM PST
16 km NNE of Redway, CA 3.3 000600373 mi 1734397757Mon, 16-Dec-2024 5:09 PM PST
20 km NE of Redway, CA 4.0 000596371 mi 1734397694Mon, 16-Dec-2024 5:08 PM PST
25 km W of Petrolia, CA 2.8 000651404 mi 1734395874Mon, 16-Dec-2024 4:37 PM PST
10 km SSW of Idyllwild, CA 2.0 000363226 mi 1734391991Mon, 16-Dec-2024 3:33 PM PST
22 km NNE of Yerington, Nevada 3.0 000320199 mi 1734388927Mon, 16-Dec-2024 2:42 PM PST
21 km NNE of Yerington, Nevada 3.2 000320199 mi 1734388732Mon, 16-Dec-2024 2:38 PM PST
79 km WSW of Ferndale, California 2.6 000692430 mi 1734387679Mon, 16-Dec-2024 2:21 PM PST
4 km WSW of Alhambra, CA 2.8 000261162 mi 1734372271Mon, 16-Dec-2024 10:04 AM PST
3 km ENE of Saint Helena, CA 2.6 000382238 mi 1734367900Mon, 16-Dec-2024 8:51 AM PST
19 km NNE of Yerington, Nevada 3.2 000318198 mi 1734364638Mon, 16-Dec-2024 7:57 AM PST
46 km WNW of Petrolia, CA 2.9 000672417 mi 1734361307Mon, 16-Dec-2024 7:01 AM PST
2 km NNW of Blackhawk, CA 2.2 000300186 mi 1734360811Mon, 16-Dec-2024 6:53 AM PST
4 km ENE of Saint Helena, CA 2.4 000382237 mi 1734350219Mon, 16-Dec-2024 3:56 AM PST
58 km WNW of Petrolia, CA 3.1 000682423 mi 1734335136Sun, 15-Dec-2024 11:45 PM PST
43 km WNW of Petrolia, CA 2.9 000667414 mi 1734333898Sun, 15-Dec-2024 11:24 PM PST
64 km WNW of Petrolia, CA 3.1 000686426 mi 1734332731Sun, 15-Dec-2024 11:05 PM PST
63 km W of Ferndale, CA 2.9 000692430 mi 1734328798Sun, 15-Dec-2024 9:59 PM PST
32 km W of Petrolia, CA 2.7 000656408 mi 1734323329Sun, 15-Dec-2024 8:28 PM PST
17 km WNW of Petrolia, CA 2.2 000648403 mi 1734319277Sun, 15-Dec-2024 7:21 PM PST
13 km NNE of McCloud, CA 2.1 000622386 mi 1734315762Sun, 15-Dec-2024 6:22 PM PST
79 km WSW of Ferndale, California 2.6 000698434 mi 1734311302Sun, 15-Dec-2024 5:08 PM PST
9 km S of Cedar City, Utah 2.5 000559347 mi 1734311193Sun, 15-Dec-2024 5:06 PM PST
10 km NNW of Big Bear City, CA 2.2 000298185 mi 1734300510Sun, 15-Dec-2024 2:08 PM PST
22 km NNE of Yerington, Nevada 2.6 000321199 mi 1734297109Sun, 15-Dec-2024 1:11 PM PST
38 km S of Goldfield, Nevada 2.0 000212132 mi 1734292263Sun, 15-Dec-2024 11:51 AM PST
64 km WNW of Petrolia, CA 3.7 000687427 mi 1734281756Sun, 15-Dec-2024 8:55 AM PST
65 km WNW of Petrolia, CA 3.3 000688427 mi 1734273883Sun, 15-Dec-2024 6:44 AM PST
6 km of Dunnigan, CA 2.1 000386240 mi 1734272798Sun, 15-Dec-2024 6:26 AM PST
20 km SW of Petrolia, CA 2.7 000630391 mi 1734263860Sun, 15-Dec-2024 3:57 AM PST
39 km W of Petrolia, CA 3.3 000655407 mi 1734260642Sun, 15-Dec-2024 3:04 AM PST
32 km W of Petrolia, CA 2.8 000655407 mi 1734259003Sun, 15-Dec-2024 2:36 AM PST
8 km WSW of Dunnigan, CA 2.2 000383238 mi 1734258767Sun, 15-Dec-2024 2:32 AM PST
50 km SW of Rosarito, B.C., MX 2.0 000496308 mi 1734254956Sun, 15-Dec-2024 1:29 AM PST
26 km W of Petrolia, CA 2.8 000651405 mi 1734250282Sun, 15-Dec-2024 12:11 AM PST
77 km WNW of Petrolia, CA 5.2 000698434 mi 1734247319Sat, 14-Dec-2024 11:21 PM PST
74 km WNW of Petrolia, CA 3.0 000694431 mi 1734244393Sat, 14-Dec-2024 10:33 PM PST
20 km NE of Yerington, Nevada 2.1 000313195 mi 1734234043Sat, 14-Dec-2024 7:40 PM PST
43 km WNW of Petrolia, CA 2.6 000669416 mi 1734233952Sat, 14-Dec-2024 7:39 PM PST
18 km NE of Yerington, Nevada 3.6 000311193 mi 1734229433Sat, 14-Dec-2024 6:23 PM PST
17 km S of Tres Pinos, CA 2.1 000195121 mi 1734226780Sat, 14-Dec-2024 5:39 PM PST
12 km W of Lakeport, CA 2.0 000457284 mi 1734225028Sat, 14-Dec-2024 5:10 PM PST
6 km SE of Redway, CA 2.1 000584363 mi 1734213190Sat, 14-Dec-2024 1:53 PM PST
46 km W of Petrolia, CA 2.9 000667415 mi 1734210201Sat, 14-Dec-2024 1:03 PM PST
20 km NNE of Yerington, Nevada 3.4 000319198 mi 1734200053Sat, 14-Dec-2024 10:14 AM PST
36 km SSE of Fall River Mills, CA 2.3 000526327 mi 1734199062Sat, 14-Dec-2024 9:57 AM PST
73 km WSW of Ferndale, California 2.7 000693431 mi 1734186927Sat, 14-Dec-2024 6:35 AM PST
6 km SW of Palomar Observatory, CA 2.4 000388241 mi 1734185881Sat, 14-Dec-2024 6:18 AM PST
8 km WNW of Calipatria, CA 2.9 000476296 mi 1734183918Sat, 14-Dec-2024 5:45 AM PST
53 km WNW of Petrolia, CA 3.9 000676420 mi 1734180155Sat, 14-Dec-2024 4:42 AM PST

132 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.