Earthquake Activity - California
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 21-Dec-2024 4:22 AM PST
Epicenter Near | Magnitude | Distance | Time |
---|---|---|---|
6 km E of Rosedale, CA | 2.2 | 62 mi | Sat, 21-Dec-2024 3:13 AM PST |
7 km WNW of Cobb, CA | 2.3 | 266 mi | Sat, 21-Dec-2024 2:35 AM PST |
43 km ENE of Ensenada, B.C., MX | 2.5 | 339 mi | Fri, 20-Dec-2024 11:25 PM PST |
22 km NNE of Yerington, Nevada | 2.0 | 199 mi | Fri, 20-Dec-2024 10:27 PM PST |
56 km WNW of Petrolia, CA | 2.7 | 423 mi | Fri, 20-Dec-2024 7:54 PM PST |
11 km WSW of Coronado, CA | 2.2 | 274 mi | Fri, 20-Dec-2024 7:09 PM PST |
9 km NNW of Cantua Creek, CA | 3.4 | 70 mi | Fri, 20-Dec-2024 3:31 PM PST |
26 km W of Petrolia, CA | 3.2 | 404 mi | Fri, 20-Dec-2024 3:18 PM PST |
26 km WSW of Petrolia, CA | 2.2 | 395 mi | Fri, 20-Dec-2024 1:57 PM PST |
19 km NE of Yerington, Nevada | 2.0 | 196 mi | Fri, 20-Dec-2024 11:58 AM PST |
15 km SSE of Santa Barbara, CA | 2.2 | 141 mi | Fri, 20-Dec-2024 11:46 AM PST |
11 km SW of Niland, CA | 2.0 | 294 mi | Fri, 20-Dec-2024 10:33 AM PST |
19 km W of Petrolia, CA | 2.7 | 401 mi | Fri, 20-Dec-2024 10:24 AM PST |
12 km SW of Niland, CA | 2.6 | 293 mi | Fri, 20-Dec-2024 8:12 AM PST |
71 km WNW of Petrolia, CA | 2.9 | 430 mi | Fri, 20-Dec-2024 6:31 AM PST |
21 km W of Petrolia, CA | 2.3 | 403 mi | Fri, 20-Dec-2024 5:09 AM PST |
12 km SW of Niland, CA | 2.4 | 293 mi | Fri, 20-Dec-2024 4:01 AM PST |
12 km WSW of Niland, CA | 2.1 | 293 mi | Fri, 20-Dec-2024 4:01 AM PST |
12 km WSW of Niland, CA | 2.7 | 293 mi | Fri, 20-Dec-2024 1:13 AM PST |
12 km WSW of Niland, CA | 2.8 | 293 mi | Fri, 20-Dec-2024 1:12 AM PST |
11 km S of Idyllwild, CA | 2.1 | 228 mi | Fri, 20-Dec-2024 12:09 AM PST |
11 km WSW of Niland, CA | 2.2 | 293 mi | Fri, 20-Dec-2024 12:08 AM PST |
52 km W of Petrolia, CA | 2.6 | 413 mi | Fri, 20-Dec-2024 12:07 AM PST |
12 km SW of Niland, CA | 2.1 | 293 mi | Fri, 20-Dec-2024 12:04 AM PST |
11 km WSW of Niland, CA | 2.1 | 293 mi | Thu, 19-Dec-2024 11:58 PM PST |
25 km NE of Redway, CA | 2.0 | 370 mi | Thu, 19-Dec-2024 11:30 PM PST |
11 km WNW of Calipatria, CA | 2.0 | 295 mi | Thu, 19-Dec-2024 11:20 PM PST |
11 km SW of Niland, CA | 2.0 | 294 mi | Thu, 19-Dec-2024 11:20 PM PST |
12 km WNW of Calipatria, CA | 2.9 | 293 mi | Thu, 19-Dec-2024 11:14 PM PST |
18 km NNW of Shelter Cove, CA | 2.5 | 383 mi | Thu, 19-Dec-2024 10:57 PM PST |
12 km WSW of Niland, CA | 3.2 | 293 mi | Thu, 19-Dec-2024 10:50 PM PST |
2 km NW of The Geysers, CA | 2.4 | 263 mi | Thu, 19-Dec-2024 8:25 PM PST |
10 km W of Petrolia, CA | 2.0 | 397 mi | Thu, 19-Dec-2024 7:37 PM PST |
20 km W of Petrolia, CA | 2.0 | 403 mi | Thu, 19-Dec-2024 7:09 PM PST |
9 km NNW of Cantua Creek, CA | 2.3 | 70 mi | Thu, 19-Dec-2024 5:35 PM PST |
9 km N of Cantua Creek, CA | 2.0 | 69 mi | Thu, 19-Dec-2024 5:34 PM PST |
20 km NW of Desert Center, CA | 2.5 | 265 mi | Thu, 19-Dec-2024 4:19 PM PST |
25 km W of Petrolia, CA | 2.4 | 402 mi | Thu, 19-Dec-2024 1:52 PM PST |
18 km ESE of Anza, CA | 2.3 | 246 mi | Thu, 19-Dec-2024 1:46 PM PST |
18 km ESE of Anza, CA | 2.0 | 246 mi | Thu, 19-Dec-2024 12:39 PM PST |
13 km E of Puebla, B.C., MX | 2.9 | 342 mi | Thu, 19-Dec-2024 12:18 PM PST |
12 km E of Puebla, B.C., MX | 2.7 | 341 mi | Thu, 19-Dec-2024 12:15 PM PST |
16 km NE of Milford, Utah | 2.0 | 377 mi | Thu, 19-Dec-2024 7:19 AM PST |
4 km NNW of Pinnacles, CA | 2.3 | 113 mi | Thu, 19-Dec-2024 5:08 AM PST |
26 km W of Petrolia, CA | 2.6 | 404 mi | Thu, 19-Dec-2024 3:55 AM PST |
3 km N of Big Bear City, CA | 2.0 | 190 mi | Thu, 19-Dec-2024 2:16 AM PST |
21 km NNE of Yerington, Nevada | 2.0 | 199 mi | Wed, 18-Dec-2024 10:49 PM PST |
19 km NE of Yerington, Nevada | 3.0 | 196 mi | Wed, 18-Dec-2024 9:31 PM PST |
8 km NNW of The Geysers, CA | 2.2 | 267 mi | Wed, 18-Dec-2024 8:35 PM PST |
19 km of Shelter Cove, CA | 2.1 | 382 mi | Wed, 18-Dec-2024 7:25 PM PST |
20 km W of Petrolia, CA | 2.4 | 401 mi | Wed, 18-Dec-2024 6:38 PM PST |
7 km ESE of Redwood Valley, CA | 2.2 | 299 mi | Wed, 18-Dec-2024 5:35 PM PST |
13 km W of Petrolia, CA | 2.2 | 398 mi | Wed, 18-Dec-2024 4:30 PM PST |
54 km WNW of Petrolia, CA | 2.5 | 420 mi | Wed, 18-Dec-2024 4:17 PM PST |
34 km W of Petrolia, CA | 2.0 | 406 mi | Wed, 18-Dec-2024 11:50 AM PST |
19 km W of Petrolia, CA | 2.8 | 402 mi | Wed, 18-Dec-2024 9:37 AM PST |
21 km NNE of Yerington, Nevada | 2.1 | 199 mi | Wed, 18-Dec-2024 9:10 AM PST |
22 km NNE of Yerington, Nevada | 2.5 | 199 mi | Wed, 18-Dec-2024 8:56 AM PST |
54 km WNW of Petrolia, CA | 3.7 | 420 mi | Wed, 18-Dec-2024 6:45 AM PST |
27 km NW of Petrolia, CA | 3.3 | 410 mi | Wed, 18-Dec-2024 6:44 AM PST |
57 km WSW of Petrolia, CA | 2.4 | 409 mi | Wed, 18-Dec-2024 5:40 AM PST |
50 km WNW of Petrolia, CA | 2.9 | 420 mi | Wed, 18-Dec-2024 4:49 AM PST |
35 km SE of Mina, Nevada | 2.3 | 151 mi | Tue, 17-Dec-2024 11:58 PM PST |
38 km W of Petrolia, CA | 3.7 | 411 mi | Tue, 17-Dec-2024 7:52 PM PST |
60 km ENE of San Vicente, Mexico | 2.8 | 387 mi | Tue, 17-Dec-2024 1:33 PM PST |
15 km WNW of Petrolia, CA | 2.3 | 402 mi | Tue, 17-Dec-2024 1:03 PM PST |
38 km ENE of Ensenada, B.C., MX | 2.0 | 343 mi | Tue, 17-Dec-2024 12:53 PM PST |
9 km E of Sparks, Nevada | 2.0 | 226 mi | Tue, 17-Dec-2024 12:32 PM PST |
13 km WNW of Calipatria, CA | 2.0 | 294 mi | Tue, 17-Dec-2024 4:41 AM PST |
7 km WSW of Dunnigan, CA | 2.3 | 237 mi | Tue, 17-Dec-2024 12:03 AM PST |
8 km WSW of Dunnigan, CA | 2.1 | 238 mi | Mon, 16-Dec-2024 11:59 PM PST |
18 km NNE of Yerington, Nevada | 2.3 | 196 mi | Mon, 16-Dec-2024 11:16 PM PST |
30 km W of Truckee, CA | 2.2 | 219 mi | Mon, 16-Dec-2024 11:04 PM PST |
20 km NNE of Yerington, Nevada | 2.1 | 198 mi | Mon, 16-Dec-2024 11:01 PM PST |
39 km W of Petrolia, CA | 2.9 | 406 mi | Mon, 16-Dec-2024 9:33 PM PST |
23 km NNE of Alder Springs, CA | 2.4 | 313 mi | Mon, 16-Dec-2024 9:29 PM PST |
23 km NNE of Alder Springs, CA | 2.1 | 313 mi | Mon, 16-Dec-2024 9:27 PM PST |
48 km WNW of Petrolia, CA | 2.9 | 417 mi | Mon, 16-Dec-2024 8:54 PM PST |
16 km NNE of Redway, CA | 2.6 | 374 mi | Mon, 16-Dec-2024 7:47 PM PST |
18 km NNE of Yerington, Nevada | 2.6 | 196 mi | Mon, 16-Dec-2024 7:45 PM PST |
17 km NNE of Redway, CA | 2.5 | 373 mi | Mon, 16-Dec-2024 7:23 PM PST |
3 km ESE of Mesa Vista, CA | 3.4 | 176 mi | Mon, 16-Dec-2024 6:39 PM PST |
54 km WNW of Petrolia, CA | 3.8 | 419 mi | Mon, 16-Dec-2024 5:28 PM PST |
16 km NNE of Redway, CA | 3.3 | 373 mi | Mon, 16-Dec-2024 5:09 PM PST |
20 km NE of Redway, CA | 4.0 | 371 mi | Mon, 16-Dec-2024 5:08 PM PST |
25 km W of Petrolia, CA | 2.8 | 404 mi | Mon, 16-Dec-2024 4:37 PM PST |
10 km SSW of Idyllwild, CA | 2.0 | 226 mi | Mon, 16-Dec-2024 3:33 PM PST |
22 km NNE of Yerington, Nevada | 3.0 | 199 mi | Mon, 16-Dec-2024 2:42 PM PST |
21 km NNE of Yerington, Nevada | 3.2 | 199 mi | Mon, 16-Dec-2024 2:38 PM PST |
79 km WSW of Ferndale, California | 2.6 | 430 mi | Mon, 16-Dec-2024 2:21 PM PST |
4 km WSW of Alhambra, CA | 2.8 | 162 mi | Mon, 16-Dec-2024 10:04 AM PST |
3 km ENE of Saint Helena, CA | 2.6 | 238 mi | Mon, 16-Dec-2024 8:51 AM PST |
19 km NNE of Yerington, Nevada | 3.2 | 198 mi | Mon, 16-Dec-2024 7:57 AM PST |
46 km WNW of Petrolia, CA | 2.9 | 417 mi | Mon, 16-Dec-2024 7:01 AM PST |
2 km NNW of Blackhawk, CA | 2.2 | 186 mi | Mon, 16-Dec-2024 6:53 AM PST |
4 km ENE of Saint Helena, CA | 2.4 | 237 mi | Mon, 16-Dec-2024 3:56 AM PST |
58 km WNW of Petrolia, CA | 3.1 | 423 mi | Sun, 15-Dec-2024 11:45 PM PST |
43 km WNW of Petrolia, CA | 2.9 | 414 mi | Sun, 15-Dec-2024 11:24 PM PST |
64 km WNW of Petrolia, CA | 3.1 | 426 mi | Sun, 15-Dec-2024 11:05 PM PST |
63 km W of Ferndale, CA | 2.9 | 430 mi | Sun, 15-Dec-2024 9:59 PM PST |
32 km W of Petrolia, CA | 2.7 | 408 mi | Sun, 15-Dec-2024 8:28 PM PST |
17 km WNW of Petrolia, CA | 2.2 | 403 mi | Sun, 15-Dec-2024 7:21 PM PST |
13 km NNE of McCloud, CA | 2.1 | 386 mi | Sun, 15-Dec-2024 6:22 PM PST |
79 km WSW of Ferndale, California | 2.6 | 434 mi | Sun, 15-Dec-2024 5:08 PM PST |
9 km S of Cedar City, Utah | 2.5 | 347 mi | Sun, 15-Dec-2024 5:06 PM PST |
10 km NNW of Big Bear City, CA | 2.2 | 185 mi | Sun, 15-Dec-2024 2:08 PM PST |
22 km NNE of Yerington, Nevada | 2.6 | 199 mi | Sun, 15-Dec-2024 1:11 PM PST |
38 km S of Goldfield, Nevada | 2.0 | 132 mi | Sun, 15-Dec-2024 11:51 AM PST |
64 km WNW of Petrolia, CA | 3.7 | 427 mi | Sun, 15-Dec-2024 8:55 AM PST |
65 km WNW of Petrolia, CA | 3.3 | 427 mi | Sun, 15-Dec-2024 6:44 AM PST |
6 km of Dunnigan, CA | 2.1 | 240 mi | Sun, 15-Dec-2024 6:26 AM PST |
20 km SW of Petrolia, CA | 2.7 | 391 mi | Sun, 15-Dec-2024 3:57 AM PST |
39 km W of Petrolia, CA | 3.3 | 407 mi | Sun, 15-Dec-2024 3:04 AM PST |
32 km W of Petrolia, CA | 2.8 | 407 mi | Sun, 15-Dec-2024 2:36 AM PST |
8 km WSW of Dunnigan, CA | 2.2 | 238 mi | Sun, 15-Dec-2024 2:32 AM PST |
50 km SW of Rosarito, B.C., MX | 2.0 | 308 mi | Sun, 15-Dec-2024 1:29 AM PST |
26 km W of Petrolia, CA | 2.8 | 405 mi | Sun, 15-Dec-2024 12:11 AM PST |
77 km WNW of Petrolia, CA | 5.2 | 434 mi | Sat, 14-Dec-2024 11:21 PM PST |
74 km WNW of Petrolia, CA | 3.0 | 431 mi | Sat, 14-Dec-2024 10:33 PM PST |
20 km NE of Yerington, Nevada | 2.1 | 195 mi | Sat, 14-Dec-2024 7:40 PM PST |
43 km WNW of Petrolia, CA | 2.6 | 416 mi | Sat, 14-Dec-2024 7:39 PM PST |
18 km NE of Yerington, Nevada | 3.6 | 193 mi | Sat, 14-Dec-2024 6:23 PM PST |
17 km S of Tres Pinos, CA | 2.1 | 121 mi | Sat, 14-Dec-2024 5:39 PM PST |
12 km W of Lakeport, CA | 2.0 | 284 mi | Sat, 14-Dec-2024 5:10 PM PST |
6 km SE of Redway, CA | 2.1 | 363 mi | Sat, 14-Dec-2024 1:53 PM PST |
46 km W of Petrolia, CA | 2.9 | 415 mi | Sat, 14-Dec-2024 1:03 PM PST |
20 km NNE of Yerington, Nevada | 3.4 | 198 mi | Sat, 14-Dec-2024 10:14 AM PST |
36 km SSE of Fall River Mills, CA | 2.3 | 327 mi | Sat, 14-Dec-2024 9:57 AM PST |
73 km WSW of Ferndale, California | 2.7 | 431 mi | Sat, 14-Dec-2024 6:35 AM PST |
6 km SW of Palomar Observatory, CA | 2.4 | 241 mi | Sat, 14-Dec-2024 6:18 AM PST |
8 km WNW of Calipatria, CA | 2.9 | 296 mi | Sat, 14-Dec-2024 5:45 AM PST |
53 km WNW of Petrolia, CA | 3.9 | 420 mi | Sat, 14-Dec-2024 4:42 AM PST |
132 earthquake events found!
Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.
Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.