Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 27-Jul-2024 3:32 AM PDT

Epicenter Near Magnitude Distance Time
16 km W of Simmler, CA 2.5 00013785 mi 1722056912Fri, 26-Jul-2024 10:08 PM PDT
6 km ESE of Ojai, CA 2.3 000207129 mi 1722048565Fri, 26-Jul-2024 7:49 PM PDT
14 km WNW of Trinidad, CA 2.5 000697433 mi 1722046723Fri, 26-Jul-2024 7:18 PM PDT
15 km N of Independence, CA 2.1 00011069 mi 1722026242Fri, 26-Jul-2024 1:37 PM PDT
14 km W of Petrolia, CA 2.0 000642399 mi 1722009208Fri, 26-Jul-2024 8:53 AM PDT
4 km SSW of Wofford Heights, CA 2.2 00009157 mi 1722005172Fri, 26-Jul-2024 7:46 AM PDT
2 km SW of Hollister, CA 2.5 000210131 mi 1722000832Fri, 26-Jul-2024 6:33 AM PDT
25 km SW of Ocotillo Wells, CA 2.0 000449279 mi 1721978040Fri, 26-Jul-2024 12:14 AM PDT
12 km SSE of Talmage, CA 2.0 000463288 mi 1721975973Thu, 25-Jul-2024 11:39 PM PDT
11 km NNE of Brooktrails, CA 2.3 000516321 mi 1721971256Thu, 25-Jul-2024 10:20 PM PDT
3 km SSW of Cobb, CA 2.2 000421262 mi 1721949940Thu, 25-Jul-2024 4:25 PM PDT
2 km SSW of Cobb, CA 2.2 000421262 mi 1721949908Thu, 25-Jul-2024 4:25 PM PDT
5 km W of Borrego Springs, CA 2.4 000418260 mi 1721949861Thu, 25-Jul-2024 4:24 PM PDT
25 km WNW of Hayfork, CA 2.0 000612380 mi 1721946189Thu, 25-Jul-2024 3:23 PM PDT
8 km NNW of Bayview-Montalvin, CA 2.2 000346215 mi 1721943086Thu, 25-Jul-2024 2:31 PM PDT
12 km WNW of Cedar City, Utah 2.0 000554344 mi 1721894860Thu, 25-Jul-2024 1:07 AM PDT
11 km NNE of Brooktrails, CA 2.3 000516321 mi 1721889613Wed, 24-Jul-2024 11:40 PM PDT
10 km N of Pittsburg, CA 2.4 000318198 mi 1721884589Wed, 24-Jul-2024 10:16 PM PDT
12 km NE of Ocotillo Wells, CA 3.5 000443275 mi 1721879399Wed, 24-Jul-2024 8:49 PM PDT
48 km W of Ferndale, CA 2.5 000681423 mi 1721873820Wed, 24-Jul-2024 7:17 PM PDT
18 km ESE of Mayfield, Utah 2.8 000737458 mi 1721862504Wed, 24-Jul-2024 4:08 PM PDT
12 km SE of Middletown, CA 2.4 000398247 mi 1721851998Wed, 24-Jul-2024 1:13 PM PDT
48 km WSW of Shoshone, CA 3.0 000222138 mi 1721827134Wed, 24-Jul-2024 6:18 AM PDT
8 km SW of Brentwood, CA 2.7 000291181 mi 1721806847Wed, 24-Jul-2024 12:40 AM PDT
10 km SSE of Washington, Utah 2.9 000512318 mi 1721795625Tue, 23-Jul-2024 9:33 PM PDT
10 km WNW of Cobb, CA 2.2 000432268 mi 1721785772Tue, 23-Jul-2024 6:49 PM PDT
10 km WNW of Cobb, CA 2.3 000432268 mi 1721785656Tue, 23-Jul-2024 6:47 PM PDT
9 km WNW of Cobb, CA 2.7 000431268 mi 1721785602Tue, 23-Jul-2024 6:46 PM PDT
10 km E of Blackhawk, CA 2.6 000292182 mi 1721783399Tue, 23-Jul-2024 6:09 PM PDT
12 km NE of San Miguel, CA 2.0 00014288 mi 1721773595Tue, 23-Jul-2024 3:26 PM PDT
6 km NW of Palomar Observatory, CA 2.3 000381237 mi 1721746712Tue, 23-Jul-2024 7:58 AM PDT
4 km N of Fontana, CA 2.0 000284177 mi 1721728740Tue, 23-Jul-2024 2:59 AM PDT
20 km NE of Olancha, CA 2.7 00011672 mi 1721720564Tue, 23-Jul-2024 12:42 AM PDT
26 km WSW of Big Pine, CA 2.5 00010062 mi 1721718020Tue, 23-Jul-2024 12:00 AM PDT
22 km S of Rio Dell, CA 2.5 000617383 mi 1721711172Mon, 22-Jul-2024 10:06 PM PDT
22 km ESE of Petrolia, CA 2.2 000618384 mi 1721708998Mon, 22-Jul-2024 9:29 PM PDT
17 km W of Alberto Oviedo Mota, B.C., MX 2.6 000568353 mi 1721707062Mon, 22-Jul-2024 8:57 PM PDT
17 km SSW of Searles Valley, CA 2.1 000169105 mi 1721697733Mon, 22-Jul-2024 6:22 PM PDT
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.0 000625388 mi 1721693046Mon, 22-Jul-2024 5:04 PM PDT
31 km SE of Mina, Nevada 2.0 000239149 mi 1721685248Mon, 22-Jul-2024 2:54 PM PDT
31 km SE of Mina, Nevada 2.7 000240149 mi 1721678425Mon, 22-Jul-2024 1:00 PM PDT
13 km SE of Mammoth Lakes, CA 2.4 00014590 mi 1721646163Mon, 22-Jul-2024 4:02 AM PDT
15 km WSW of Ferndale, CA 2.5 000657408 mi 1721633274Mon, 22-Jul-2024 12:27 AM PDT
61 km E of San Vicente, Mexico 2.9 000647402 mi 1721631932Mon, 22-Jul-2024 12:05 AM PDT
14 km WNW of Progreso, B.C., MX 2.1 000515320 mi 1721627251Sun, 21-Jul-2024 10:47 PM PDT
14 km WNW of Progreso, B.C., MX 2.0 000516320 mi 1721617881Sun, 21-Jul-2024 8:11 PM PDT
6 km WNW of Cobb, CA 2.5 000427266 mi 1721606084Sun, 21-Jul-2024 4:54 PM PDT
8 km WNW of Palos Verdes Estates, CA 3.6 000282175 mi 1721599794Sun, 21-Jul-2024 3:09 PM PDT
9 km W of Rio Dell, CA 2.6 000642399 mi 1721593735Sun, 21-Jul-2024 1:28 PM PDT
8 km SSE of Dollar Point, CA 2.3 000326203 mi 1721593283Sun, 21-Jul-2024 1:21 PM PDT
93 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 000625389 mi 1721589278Sun, 21-Jul-2024 12:14 PM PDT
3 km NW of The Geysers, CA 2.3 000424264 mi 1721586354Sun, 21-Jul-2024 11:25 AM PDT
4 km W of Redwood Valley, CA 2.0 000489304 mi 1721571080Sun, 21-Jul-2024 7:11 AM PDT
12 km N of Delta, B.C., MX 2.3 000559347 mi 1721568553Sun, 21-Jul-2024 6:29 AM PDT
2 km N of Pinnacles, CA 2.2 000181112 mi 1721537886Sat, 20-Jul-2024 9:58 PM PDT
9 km WNW of Cobb, CA 2.1 000431268 mi 1721537087Sat, 20-Jul-2024 9:44 PM PDT
8 km SSE of Dollar Point, CA 2.1 000326203 mi 1721535219Sat, 20-Jul-2024 9:13 PM PDT
8 km SSE of Dollar Point, CA 2.2 000326203 mi 1721534338Sat, 20-Jul-2024 8:58 PM PDT
8 km SSE of Dollar Point, CA 2.9 000326203 mi 1721534194Sat, 20-Jul-2024 8:56 PM PDT
8 km SSE of Dollar Point, CA 2.9 000326203 mi 1721531959Sat, 20-Jul-2024 8:19 PM PDT
8 km SSE of Dollar Point, CA 2.2 000326203 mi 1721531106Sat, 20-Jul-2024 8:05 PM PDT
8 km SSE of Dollar Point, CA 3.3 000326203 mi 1721530932Sat, 20-Jul-2024 8:02 PM PDT
8 km W of Rio Dell, CA 2.1 000642399 mi 1721529649Sat, 20-Jul-2024 7:40 PM PDT
14 km SE of Tres Pinos, CA 2.2 000189117 mi 1721498324Sat, 20-Jul-2024 10:58 AM PDT
8 km SSE of Dollar Point, CA 2.5 000326203 mi 1721486977Sat, 20-Jul-2024 7:49 AM PDT
8 km SSE of Dollar Point, CA 2.7 000326203 mi 1721485195Sat, 20-Jul-2024 7:19 AM PDT
48 km E of Fort Bidwell, California 2.4 000630392 mi 1721472005Sat, 20-Jul-2024 3:40 AM PDT

67 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.