Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 21-Jan-2025 9:21 PM PST

Epicenter Near Magnitude Distance Time
26 km NE of Thermal, CA 2.1 000406252 mi 1737521768Tue, 21-Jan-2025 8:56 PM PST
43 km E of Fort Bidwell, California 2.2 000628390 mi 1737507022Tue, 21-Jan-2025 4:50 PM PST
44 km ENE of Fort Bidwell, California 2.1 000632393 mi 1737498636Tue, 21-Jan-2025 2:30 PM PST
4 km NNE of East Valley, Nevada 2.3 000304189 mi 1737492114Tue, 21-Jan-2025 12:41 PM PST
37 km SSE of Goldfield, Nevada 2.0 000217135 mi 1737486236Tue, 21-Jan-2025 11:03 AM PST
3 km ENE of Big Pine, CA 2.7 00012779 mi 1737473709Tue, 21-Jan-2025 7:35 AM PST
13 km ESE of Hawthorne, Nevada 2.2 000253157 mi 1737467486Tue, 21-Jan-2025 5:51 AM PST
6 km SW of Gilroy, CA 2.6 000231143 mi 1737465930Tue, 21-Jan-2025 5:25 AM PST
5 km SW of Anderson Springs, CA 2.2 000416259 mi 1737465184Tue, 21-Jan-2025 5:13 AM PST
63 km WNW of Petrolia, CA 3.0 000684425 mi 1737458969Tue, 21-Jan-2025 3:29 AM PST
26 km SSE of Boulder Town, Utah 3.5 000714444 mi 1737456287Tue, 21-Jan-2025 2:44 AM PST
40 km SW of Ludlow, CA 2.2 000311193 mi 1737449781Tue, 21-Jan-2025 12:56 AM PST
10 km SW of Idyllwild, CA 2.7 000360224 mi 1737446123Mon, 20-Jan-2025 11:55 PM PST
2 km S of Mentone, CA 2.0 000308192 mi 1737425436Mon, 20-Jan-2025 6:10 PM PST
3 km S of Mentone, CA 2.9 000309192 mi 1737425393Mon, 20-Jan-2025 6:09 PM PST
53 km WNW of Petrolia, CA 3.2 000676420 mi 1737404981Mon, 20-Jan-2025 12:29 PM PST
16 km N of Cabazon, CA 2.7 000327203 mi 1737397263Mon, 20-Jan-2025 10:21 AM PST
2 km S of Mentone, CA 2.0 000309192 mi 1737374334Mon, 20-Jan-2025 3:58 AM PST
15 km WNW of Malibu, CA 2.5 000248154 mi 1737356808Sun, 19-Jan-2025 11:06 PM PST
19 km NNW of Parkfield, CA 2.1 00013182 mi 1737350669Sun, 19-Jan-2025 9:24 PM PST
14 km S of Rio Dell, CA 2.0 000625388 mi 1737350256Sun, 19-Jan-2025 9:17 PM PST
2 km W of Carpinteria, CA 2.2 000213132 mi 1737350024Sun, 19-Jan-2025 9:13 PM PST
39 km SSE of Goldfield, Nevada 2.4 000215134 mi 1737338434Sun, 19-Jan-2025 6:00 PM PST
7 km NW of The Geysers, CA 2.2 000428266 mi 1737332465Sun, 19-Jan-2025 4:21 PM PST
55 km S of Estacion Coahuila, B.C., MX 3.0 000633393 mi 1737322389Sun, 19-Jan-2025 1:33 PM PST
4 km S of Meadow Valley, CA 2.5 000435270 mi 1737314385Sun, 19-Jan-2025 11:19 AM PST
25 km NNW of Parkfield, CA 2.1 00013483 mi 1737312825Sun, 19-Jan-2025 10:53 AM PST
19 km N of Neenach, CA 2.4 00015697 mi 1737305014Sun, 19-Jan-2025 8:43 AM PST
22 km WSW of Toms Place, CA 2.0 00013081 mi 1737304458Sun, 19-Jan-2025 8:34 AM PST
15 km WNW of Petrolia, CA 2.3 000648403 mi 1737297296Sun, 19-Jan-2025 6:34 AM PST
3 km ESE of Elmira, CA 2.0 000332206 mi 1737297081Sun, 19-Jan-2025 6:31 AM PST
14 km W of Petrolia, CA 2.1 000642399 mi 1737292332Sun, 19-Jan-2025 5:12 AM PST
19 km W of Petrolia, CA 3.3 000644400 mi 1737290214Sun, 19-Jan-2025 4:36 AM PST
21 km WSW of Toms Place, CA 2.4 00013181 mi 1737289168Sun, 19-Jan-2025 4:19 AM PST
25 km NNW of Parkfield, CA 2.2 00013584 mi 1737266934Sat, 18-Jan-2025 10:08 PM PST
17 km NNE of Yerington, Nevada 2.6 000317197 mi 1737253422Sat, 18-Jan-2025 6:23 PM PST
9 km SSE of Kettleman City, CA 2.2 00007648 mi 1737253100Sat, 18-Jan-2025 6:18 PM PST
17 km NNE of Yerington, Nevada 2.5 000317197 mi 1737249374Sat, 18-Jan-2025 5:16 PM PST
10 km SSW of Mariposa, CA 2.7 00014389 mi 1737243788Sat, 18-Jan-2025 3:43 PM PST
19 km NE of Big Bear City, CA 2.5 000310193 mi 1737240389Sat, 18-Jan-2025 2:46 PM PST
13 km W of Petrolia, CA 2.2 000640398 mi 1737233798Sat, 18-Jan-2025 12:56 PM PST
22 km ENE of San Ardo, CA 2.6 00014087 mi 1737221017Sat, 18-Jan-2025 9:23 AM PST
19 km NNE of Yerington, Nevada 2.1 000319198 mi 1737202049Sat, 18-Jan-2025 4:07 AM PST
13 km ESE of Hawthorne, Nevada 3.7 000252157 mi 1737195606Sat, 18-Jan-2025 2:20 AM PST
22 km ENE of San Lucas, CA 2.1 00015295 mi 1737192594Sat, 18-Jan-2025 1:29 AM PST
13 km ESE of Hawthorne, Nevada 2.3 000252157 mi 1737192016Sat, 18-Jan-2025 1:20 AM PST
20 km W of Petrolia, CA 2.5 000647402 mi 1737186641Fri, 17-Jan-2025 11:50 PM PST
21 km N of Searles Valley, CA 3.2 000162101 mi 1737176075Fri, 17-Jan-2025 8:54 PM PST
2 km SSW of Anderson Springs, CA 2.1 000416259 mi 1737171719Fri, 17-Jan-2025 7:41 PM PST
20 km NW of Desert Center, CA 2.1 000426265 mi 1737162930Fri, 17-Jan-2025 5:15 PM PST
48 km WNW of Petrolia, CA 3.0 000674419 mi 1737160731Fri, 17-Jan-2025 4:38 PM PST
17 km WSW of Petrolia, CA 2.9 000638396 mi 1737158415Fri, 17-Jan-2025 4:00 PM PST
9 km SW of Corona, CA 2.0 000308192 mi 1737151558Fri, 17-Jan-2025 2:05 PM PST
20 km E of Little Lake, CA 2.4 00013785 mi 1737123580Fri, 17-Jan-2025 6:19 AM PST
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 000628390 mi 1737120422Fri, 17-Jan-2025 5:27 AM PST
21 km NW of Desert Center, CA 2.4 000425264 mi 1737118921Fri, 17-Jan-2025 5:02 AM PST
19 km S of Kettleman City, CA 2.8 00008855 mi 1737113578Fri, 17-Jan-2025 3:32 AM PST
6 km W of Klamath, CA 2.2 000721448 mi 1737110617Fri, 17-Jan-2025 2:43 AM PST
10 km ESE of Alum Rock, CA 2.8 000258160 mi 1737101770Fri, 17-Jan-2025 12:16 AM PST
22 km W of Petrolia, CA 2.2 000649403 mi 1737096629Thu, 16-Jan-2025 10:50 PM PST
15 km W of Petrolia, CA 2.8 000643399 mi 1737086850Thu, 16-Jan-2025 8:07 PM PST
43 km E of Fort Bidwell, California 2.0 000628390 mi 1737085539Thu, 16-Jan-2025 7:45 PM PST
9 km S of Pistol River, Oregon 2.2 000796494 mi 1737078669Thu, 16-Jan-2025 5:51 PM PST
9 km ENE of Ocotillo Wells, CA 2.2 000449279 mi 1737070129Thu, 16-Jan-2025 3:28 PM PST
11 km NNE of Avenal, CA 2.0 00008955 mi 1737063671Thu, 16-Jan-2025 1:41 PM PST
1 km ENE of Aromas, CA 2.2 000232144 mi 1737056450Thu, 16-Jan-2025 11:40 AM PST
21 km NW of Alder Springs, CA 2.9 000508316 mi 1737055853Thu, 16-Jan-2025 11:30 AM PST
25 km SSW of Frazier Park, CA 2.0 000186115 mi 1737053096Thu, 16-Jan-2025 10:44 AM PST
20 km W of Petrolia, CA 2.0 000646401 mi 1737052392Thu, 16-Jan-2025 10:33 AM PST
20 km NW of Alder Springs, CA 2.6 000508316 mi 1737047165Thu, 16-Jan-2025 9:06 AM PST
21 km NW of Alder Springs, CA 2.2 000509316 mi 1737045309Thu, 16-Jan-2025 8:35 AM PST
55 km WNW of Petrolia, CA 3.2 000677420 mi 1737043063Thu, 16-Jan-2025 7:57 AM PST
21 km NW of Alder Springs, CA 2.2 000508316 mi 1737041870Thu, 16-Jan-2025 7:37 AM PST
18 km E of Little Lake, CA 2.0 00013785 mi 1737036985Thu, 16-Jan-2025 6:16 AM PST
18 km E of Little Lake, CA 2.0 00013785 mi 1737034447Thu, 16-Jan-2025 5:34 AM PST
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 000624388 mi 1737027815Thu, 16-Jan-2025 3:43 AM PST
64 km WNW of Petrolia, CA 2.4 000682424 mi 1737027756Thu, 16-Jan-2025 3:42 AM PST
8 km SW of West Bishop, CA 2.1 00012779 mi 1737021952Thu, 16-Jan-2025 2:05 AM PST
3 km S of Mentone, CA 2.8 000309192 mi 1737014919Thu, 16-Jan-2025 12:08 AM PST
22 km W of Petrolia, CA 2.6 000648403 mi 1737014770Thu, 16-Jan-2025 12:06 AM PST
16 km NE of Coachella, CA 2.4 000395246 mi 1737004337Wed, 15-Jan-2025 9:12 PM PST
2 km SW of Concord, CA 2.0 000315196 mi 1736982467Wed, 15-Jan-2025 3:07 PM PST
17 km SSE of Klamath, CA 2.5 000702436 mi 1736973687Wed, 15-Jan-2025 12:41 PM PST
9 km ENE of Ocotillo Wells, CA 2.4 000448279 mi 1736971510Wed, 15-Jan-2025 12:05 PM PST
15 km ESE of Puebla, B.C., MX 2.0 000553344 mi 1736965091Wed, 15-Jan-2025 10:18 AM PST
80 km N of Rachel, Nevada 2.3 000375233 mi 1736954631Wed, 15-Jan-2025 7:23 AM PST
13 km SE of Bodfish, CA 2.7 00011068 mi 1736952618Wed, 15-Jan-2025 6:50 AM PST
27 km SW of San Vicente, Mexico 2.5 000622386 mi 1736950578Wed, 15-Jan-2025 6:16 AM PST
9 km ENE of Ocotillo Wells, CA 3.0 000448279 mi 1736949838Wed, 15-Jan-2025 6:03 AM PST
22 km E of Maricopa, CA 2.5 00013483 mi 1736949204Wed, 15-Jan-2025 5:53 AM PST
47 km E of Fort Bidwell, California 2.1 000630391 mi 1736925773Tue, 14-Jan-2025 11:22 PM PST

91 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.