Recent Trends
Trends as of 15 November 2026 - 3:55 PM
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 0 | 2 | N | 61 | 30.01 | 0.00 | |
| 5 minutes ago | 65.0 | 1 | 2 | N | 60 | 50.8 | 30.01 | 0.00 |
| 10 minutes ago | 65.1 | 0 | 1 | N | 60 | 50.9 | 30.01 | 0.00 |
| 15 minutes ago | 65.1 | 1 | 2 | N | 61 | 51.3 | 30.01 | 0.00 |
| 20 minutes ago | 65.2 | 1 | 2 | N | 61 | 51.4 | 30.01 | 0.00 |
| 30 minutes ago | 65.5 | 1 | 2 | N | 62 | 52.1 | 30.01 | 0.00 |
| 45 minutes ago | 65.8 | 1 | 2 | NNW | 59 | 51.1 | 30.01 | 0.00 |
| 60 minutes ago | 65.9 | 1 | 4 | N | 58 | 50.7 | 30.01 | 0.00 |
| 75 minutes ago | 66.2 | 3 | 4 | NNW | 59 | 51.4 | 30.01 | 0.00 |
| 90 minutes ago | 66.5 | 2 | 3 | NNW | 58 | 51.3 | 30.01 | 0.00 |
| 105 minutes ago | 66.7 | 3 | 4 | NNW | 58 | 51.5 | 30.01 | 0.00 |
| 120 minutes ago | 66.9 | 3 | 3 | NNW | 56 | 50.7 | 30.01 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14 November 2026 1:22 AM |
| Yest. | 0.01 in | ||
| Month | 1.17 in | ||
| Year | 1.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.8 °F at 1:01 PM | Today | 43.4 °F at 5:52 AM |
| Yest. | 64.0 °F at 1:44 PM | Yest. | 48.4 °F at 5:10 AM |
| Month | 81.1 °F on 12 November 2026 | Month | 43.4 °F on 15 November 2026 |
| Year | 109.5 °F on 9 August 2026 | Year | 33.3 °F on 21 February 2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 68.8 °F at 1:01 PM | Today | 43.4 °F at 5:52 AM |
| Yest. | 64.0 °F at 1:44 PM | Yest. | 48.4 °F at 5:10 AM |
| Month | 79.9 °F on 12 November 2026 | Month | 43.4 °F on 15 November 2026 |
| Year | 110.7 °F on 9 August 2026 | Year | 33.3 °F on 21 February 2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 9:11 AM | Today | 30.01 inHg at 2:51 PM |
| Yest. | 30.05 inHg at 11:35 PM | Yest. | 29.85 inHg at 12:00 AM |
| Month | 30.91 inHg on 12 November 2026 | Month | 29.66 inHg on 13 November 2026 |
| Year | 30.91 inHg on 12 November 2026 | Year | 29.40 inHg on 3 September 2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 655 W/m2 at 12:14 PM | Today | 4.0 index at 12:12 PM |
| Yest. | 764 W/m2 at 11:48 AM | Yest. | 4.7 index at 11:48 AM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 2.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 5 mph NW at 1:09 PM | |
| Yest. | 6 mph at 2:40 PM | |
| Month | 6.0 mph on 13 November 2026 | |
| Year | 17 mph on 19 February 2026 | |
| WIND RUN | ||
| Today | 20.3 miles | |
| Yesterday | 26.0 miles | |
| Month High | 26.0 miles (14 November) | |
| Year High | 44.0 miles (28 September) | |
Information shown is based on data collected from a weather station installed at a private residence located in Exeter, California. These are not official data.
Recent trends script courtesy of Ken True at Saratoge-Weather.org.









