Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 27-Apr-2024 1:36 AM PDT

Epicenter Near Magnitude Distance Time
16 km N of Ocotillo, CA 2.2 000477296 mi 1714199865Fri, 26-Apr-2024 11:37 PM PDT
26 km WSW of Hayfork, CA 2.4 000601373 mi 1714197070Fri, 26-Apr-2024 10:51 PM PDT
12 km NNW of Barstow, CA 2.0 000236147 mi 1714194130Fri, 26-Apr-2024 10:02 PM PDT
7 km S of Ocotillo Wells, CA 2.0 000450280 mi 1714192977Fri, 26-Apr-2024 9:42 PM PDT
7 km S of Canyondam, CA 2.1 000457284 mi 1714185160Fri, 26-Apr-2024 7:32 PM PDT
10 km NW of Petrolia, CA 2.0 000644400 mi 1714179549Fri, 26-Apr-2024 5:59 PM PDT
1 km ENE of The Geysers, CA 2.3 000421262 mi 1714171595Fri, 26-Apr-2024 3:46 PM PDT
9 km SW of Corona, CA 2.2 000307191 mi 1714150926Fri, 26-Apr-2024 10:02 AM PDT
5 km NW of Delta, B.C., MX 2.8 000563350 mi 1714130371Fri, 26-Apr-2024 4:19 AM PDT
15 km SSW of Olancha, CA 2.0 00010062 mi 1714116559Fri, 26-Apr-2024 12:29 AM PDT
3 km N of Eureka, CA 2.2 000666414 mi 1714086700Thu, 25-Apr-2024 4:11 PM PDT
12 km NNE of Chester, CA 2.1 000491305 mi 1714078112Thu, 25-Apr-2024 1:48 PM PDT
2 km NNE of The Geysers, CA 2.1 000422262 mi 1714077199Thu, 25-Apr-2024 1:33 PM PDT
6 km N of Eureka, CA 2.2 000668415 mi 1714069992Thu, 25-Apr-2024 11:33 AM PDT
6 km S of Brawley, CA 2.2 000500310 mi 1714065255Thu, 25-Apr-2024 10:14 AM PDT
47 km SW of Rosarito, B.C., MX 2.6 000492306 mi 1714065197Thu, 25-Apr-2024 10:13 AM PDT
12 km NNE of Chester, CA 2.3 000490304 mi 1714064751Thu, 25-Apr-2024 10:05 AM PDT
30 km SE of Bodie, CA 2.5 000199124 mi 1714001211Wed, 24-Apr-2024 4:26 PM PDT
46 km WSW of Rosarito, B.C., MX 2.5 000490305 mi 1713991878Wed, 24-Apr-2024 1:51 PM PDT
7 km W of Cobb, CA 2.0 000429267 mi 1713983288Wed, 24-Apr-2024 11:28 AM PDT
45 km ENE of Ensenada, B.C., MX 2.2 000546339 mi 1713972911Wed, 24-Apr-2024 8:35 AM PDT
35 km ENE of Schurz, Nevada 2.6 000322200 mi 1713969882Wed, 24-Apr-2024 7:44 AM PDT
12 km NE of Coachella, CA 2.4 000397247 mi 1713967996Wed, 24-Apr-2024 7:13 AM PDT
40 km WNW of Petrolia, CA 2.1 000671417 mi 1713967592Wed, 24-Apr-2024 7:06 AM PDT
42 km WNW of Petrolia, CA 3.1 000673418 mi 1713965734Wed, 24-Apr-2024 6:35 AM PDT
50 km SW of Rosarito, B.C., MX 3.3 000492306 mi 1713963548Wed, 24-Apr-2024 5:59 AM PDT
49 km WSW of Rosarito, B.C., MX 2.8 000491305 mi 1713963303Wed, 24-Apr-2024 5:55 AM PDT
16 km E of Seven Trees, CA 2.8 000250155 mi 1713958878Wed, 24-Apr-2024 4:41 AM PDT
34 km SE of Mina, Nevada 2.0 000239149 mi 1713957940Wed, 24-Apr-2024 4:25 AM PDT
10 km WSW of Rio Dell, CA 2.2 000643399 mi 1713937723Tue, 23-Apr-2024 10:48 PM PDT
7 km WNW of Walker, CA 2.2 000253157 mi 1713934208Tue, 23-Apr-2024 9:50 PM PDT
48 km SW of Rosarito, B.C., MX 2.5 000492306 mi 1713930306Tue, 23-Apr-2024 8:45 PM PDT
15 km E of Coso Junction, CA 2.0 00012678 mi 1713924614Tue, 23-Apr-2024 7:10 PM PDT
48 km WSW of Rosarito, B.C., MX 2.8 000491305 mi 1713916999Tue, 23-Apr-2024 5:03 PM PDT
5 km SSW of Redlands, CA 2.3 000309192 mi 1713912126Tue, 23-Apr-2024 3:42 PM PDT
13 km WSW of Searles Valley, CA 2.0 00015798 mi 1713909383Tue, 23-Apr-2024 2:56 PM PDT
18 km ESE of Julian, CA 2.2 000439273 mi 1713906079Tue, 23-Apr-2024 2:01 PM PDT
49 km SW of Rosarito, B.C., MX 3.3 000496308 mi 1713892113Tue, 23-Apr-2024 10:08 AM PDT
15 km NNE of Thousand Palms, CA 2.1 000367228 mi 1713859282Tue, 23-Apr-2024 1:01 AM PDT
10 km E of Sparks, Nevada 2.0 000363226 mi 1713826306Mon, 22-Apr-2024 3:51 PM PDT
37 km WSW of Petrolia, CA 2.1 000656407 mi 1713804315Mon, 22-Apr-2024 9:45 AM PDT
2 km NE of Dyer, Nevada 2.1 000184114 mi 1713774454Mon, 22-Apr-2024 1:27 AM PDT
7 km NW of The Geysers, CA 3.0 000429267 mi 1713760250Sun, 21-Apr-2024 9:30 PM PDT
22 km N of Borrego Springs, CA 2.1 000402250 mi 1713743697Sun, 21-Apr-2024 4:54 PM PDT
12 km ESE of Redway, CA 2.1 000579360 mi 1713741834Sun, 21-Apr-2024 4:23 PM PDT
2 km NNW of The Geysers, CA 2.6 000423263 mi 1713728355Sun, 21-Apr-2024 12:39 PM PDT
13 km SW of Corcoran, CA 2.5 00005534 mi 1713724758Sun, 21-Apr-2024 11:39 AM PDT
45 km E of Fort Bidwell, California 2.0 000628390 mi 1713716463Sun, 21-Apr-2024 9:21 AM PDT
3 km NE of Summit, Utah 2.7 000579360 mi 1713716217Sun, 21-Apr-2024 9:16 AM PDT
9 km NE of Cloverdale, CA 2.1 000441274 mi 1713713105Sun, 21-Apr-2024 8:25 AM PDT
46 km E of Fort Bidwell, California 2.2 000626389 mi 1713709991Sun, 21-Apr-2024 7:33 AM PDT
153 km W of Ferndale, California 2.9 000773481 mi 1713701280Sun, 21-Apr-2024 5:08 AM PDT
4 km WNW of Borrego Springs, CA 2.1 000418260 mi 1713691781Sun, 21-Apr-2024 2:29 AM PDT
12 km SSW of Arvin, CA 2.5 00013382 mi 1713686194Sun, 21-Apr-2024 12:56 AM PDT
4 km S of Cromberg, CA 2.3 000417259 mi 1713685377Sun, 21-Apr-2024 12:42 AM PDT
1 km NNW of Almanor, CA 2.0 000472294 mi 1713662613Sat, 20-Apr-2024 6:23 PM PDT
3 km WSW of Home Garden, CA 2.5 00004628 mi 1713650590Sat, 20-Apr-2024 3:03 PM PDT
37 km SE of Mina, Nevada 2.1 000244152 mi 1713641904Sat, 20-Apr-2024 12:38 PM PDT
10 km NE of Coso Junction, CA 2.5 00011572 mi 1713640275Sat, 20-Apr-2024 12:11 PM PDT
12 km SSW of Mineral, CA 2.0 000493306 mi 1713639476Sat, 20-Apr-2024 11:57 AM PDT
5 km SW of Coso Junction, CA 2.2 00010968 mi 1713629548Sat, 20-Apr-2024 9:12 AM PDT
29 km SE of Mina, Nevada 2.8 000238148 mi 1713602248Sat, 20-Apr-2024 1:37 AM PDT

62 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.