Earthquake Activity - California


Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 14-May-2024 10:31 PM PDT

Epicenter Near Magnitude Distance Time
39 km WSW of Carlsbad, CA 2.1 000383238 mi 1715748591Tue, 14-May-2024 9:49 PM PDT
11 km SW of Tres Pinos, CA 2.2 000204127 mi 1715738620Tue, 14-May-2024 7:03 PM PDT
9 km NNW of Delta, B.C., MX 2.1 000560348 mi 1715735765Tue, 14-May-2024 6:16 PM PDT
7 km ESE of Willits, CA 3.1 000501311 mi 1715726734Tue, 14-May-2024 3:45 PM PDT
22 km WNW of Boulder Creek, CA 2.2 000302188 mi 1715721059Tue, 14-May-2024 2:10 PM PDT
10 km NNW of Delta, B.C., MX 2.5 000559347 mi 1715713469Tue, 14-May-2024 12:04 PM PDT
7 km NW of Delta, B.C., MX 3.3 000561349 mi 1715713004Tue, 14-May-2024 11:56 AM PDT
21 km NNW of Lopez Point, CA 2.1 000230143 mi 1715690076Tue, 14-May-2024 5:34 AM PDT
9 km SSW of Mariposa, CA 2.2 00014590 mi 1715688726Tue, 14-May-2024 5:12 AM PDT
13 km W of Anza, CA 2.5 000369229 mi 1715663300Mon, 13-May-2024 10:08 PM PDT
5 km S of Brawley, CA 2.2 000498310 mi 1715662923Mon, 13-May-2024 10:02 PM PDT
6 km S of Brawley, CA 2.1 000499310 mi 1715661298Mon, 13-May-2024 9:34 PM PDT
31 km SW of San Lucas, CA 2.0 000192119 mi 1715642926Mon, 13-May-2024 4:28 PM PDT
7 km NW of Delta, B.C., MX 2.4 000561349 mi 1715630261Mon, 13-May-2024 12:57 PM PDT
7 km NNW of Delta, B.C., MX 2.4 000561349 mi 1715630226Mon, 13-May-2024 12:57 PM PDT
8 km NW of Delta, B.C., MX 2.2 000560348 mi 1715629834Mon, 13-May-2024 12:50 PM PDT
10 km NNW of Delta, B.C., MX 2.8 000559347 mi 1715591511Mon, 13-May-2024 2:11 AM PDT
9 km NNW of Delta, B.C., MX 2.0 000560348 mi 1715588892Mon, 13-May-2024 1:28 AM PDT
13 km NE of Chester, CA 2.4 000491305 mi 1715573863Sun, 12-May-2024 9:17 PM PDT
8 km NNW of Delta, B.C., MX 2.7 000561348 mi 1715573392Sun, 12-May-2024 9:09 PM PDT
9 km NNW of Delta, B.C., MX 3.0 000560348 mi 1715573296Sun, 12-May-2024 9:08 PM PDT
10 km NNW of Delta, B.C., MX 3.5 000559347 mi 1715573254Sun, 12-May-2024 9:07 PM PDT
10 km NNW of Delta, B.C., MX 4.2 000559348 mi 1715572938Sun, 12-May-2024 9:02 PM PDT
23 km W of Ocotillo, CA 2.0 000474295 mi 1715572558Sun, 12-May-2024 8:55 PM PDT
26 km SE of Campo, CA 2.3 000502312 mi 1715572557Sun, 12-May-2024 8:55 PM PDT
9 km NW of Delta, B.C., MX 2.5 000560348 mi 1715571987Sun, 12-May-2024 8:46 PM PDT
9 km NNW of Delta, B.C., MX 2.6 000560348 mi 1715564652Sun, 12-May-2024 6:44 PM PDT
9 km NNW of Delta, B.C., MX 2.0 000560348 mi 1715563741Sun, 12-May-2024 6:29 PM PDT
7 km NW of The Geysers, CA 2.2 000429266 mi 1715561633Sun, 12-May-2024 5:53 PM PDT
8 km NNW of Delta, B.C., MX 2.1 000561349 mi 1715559914Sun, 12-May-2024 5:25 PM PDT
9 km NNW of Delta, B.C., MX 3.2 000560348 mi 1715558651Sun, 12-May-2024 5:04 PM PDT
7 km NW of Delta, B.C., MX 2.2 000561349 mi 1715546803Sun, 12-May-2024 1:46 PM PDT
8 km NW of Delta, B.C., MX 2.6 000560348 mi 1715546785Sun, 12-May-2024 1:46 PM PDT
7 km S of Temelec, CA 2.4 000364226 mi 1715546776Sun, 12-May-2024 1:46 PM PDT
9 km NNW of Delta, B.C., MX 2.0 000559347 mi 1715546009Sun, 12-May-2024 1:33 PM PDT
12 km NW of Pinnacles, CA 2.7 000191118 mi 1715544927Sun, 12-May-2024 1:15 PM PDT
6 km WNW of Delta, B.C., MX 2.5 000562349 mi 1715544032Sun, 12-May-2024 1:00 PM PDT
8 km NW of Delta, B.C., MX 2.3 000560348 mi 1715544016Sun, 12-May-2024 1:00 PM PDT
9 km NNW of Delta, B.C., MX 2.5 000560348 mi 1715543771Sun, 12-May-2024 12:56 PM PDT
9 km NW of Delta, B.C., MX 2.6 000559347 mi 1715542362Sun, 12-May-2024 12:32 PM PDT
8 km NW of Delta, B.C., MX 4.6 000560348 mi 1715540640Sun, 12-May-2024 12:04 PM PDT
9 km NNW of Delta, B.C., MX 2.8 000560348 mi 1715540175Sun, 12-May-2024 11:56 AM PDT
8 km NNW of Delta, B.C., MX 3.6 000560348 mi 1715540020Sun, 12-May-2024 11:53 AM PDT
8 km NNW of Delta, B.C., MX 2.6 000561348 mi 1715539876Sun, 12-May-2024 11:51 AM PDT
6 km NNW of Delta, B.C., MX 2.6 000563350 mi 1715539786Sun, 12-May-2024 11:49 AM PDT
10 km NNW of Delta, B.C., MX 2.9 000559348 mi 1715539683Sun, 12-May-2024 11:48 AM PDT
10 km NW of Delta, B.C., MX 3.5 000558347 mi 1715539500Sun, 12-May-2024 11:45 AM PDT
9 km NW of Delta, B.C., MX 3.2 000559347 mi 1715539323Sun, 12-May-2024 11:42 AM PDT
10 km NW of Delta, B.C., MX 2.7 000559347 mi 1715539215Sun, 12-May-2024 11:40 AM PDT
8 km NNW of Delta, B.C., MX 2.7 000560348 mi 1715539133Sun, 12-May-2024 11:38 AM PDT
9 km NW of Delta, B.C., MX 2.4 000560348 mi 1715539120Sun, 12-May-2024 11:38 AM PDT
8 km NW of Delta, B.C., MX 2.4 000561348 mi 1715538995Sun, 12-May-2024 11:36 AM PDT
6 km NW of Delta, B.C., MX 2.6 000562349 mi 1715538970Sun, 12-May-2024 11:36 AM PDT
8 km NW of Delta, B.C., MX 2.9 000560348 mi 1715538935Sun, 12-May-2024 11:35 AM PDT
8 km NW of Delta, B.C., MX 4.0 000560348 mi 1715538824Sun, 12-May-2024 11:33 AM PDT
10 km NW of Delta, B.C., MX 2.8 000558347 mi 1715538761Sun, 12-May-2024 11:32 AM PDT
8 km NW of Delta, B.C., MX 2.3 000560348 mi 1715538736Sun, 12-May-2024 11:32 AM PDT
8 km NNW of Delta, B.C., MX 2.6 000561349 mi 1715538659Sun, 12-May-2024 11:30 AM PDT
15 km SW of Delta, B.C., MX 3.0 000568353 mi 1715538497Sun, 12-May-2024 11:28 AM PDT
8 km NNW of Delta, B.C., MX 3.2 000560348 mi 1715538482Sun, 12-May-2024 11:28 AM PDT
9 km NW of Delta, B.C., MX 3.3 000560348 mi 1715538408Sun, 12-May-2024 11:26 AM PDT
8 km NNW of Delta, B.C., MX 3.5 000560348 mi 1715538354Sun, 12-May-2024 11:25 AM PDT
9 km NW of Delta, B.C., MX 3.5 000559347 mi 1715538328Sun, 12-May-2024 11:25 AM PDT
9 km NW of Delta, B.C., MX 3.4 000560348 mi 1715538304Sun, 12-May-2024 11:25 AM PDT
9 km NNW of Delta, B.C., MX 4.9 000559348 mi 1715538162Sun, 12-May-2024 11:22 AM PDT
5 km NW of Delta, B.C., MX 2.7 000563350 mi 1715537150Sun, 12-May-2024 11:05 AM PDT
8 km NW of Delta, B.C., MX 2.4 000560348 mi 1715536376Sun, 12-May-2024 10:52 AM PDT
9 km NW of Delta, B.C., MX 2.9 000559347 mi 1715535829Sun, 12-May-2024 10:43 AM PDT
9 km NW of Delta, B.C., MX 2.2 000560348 mi 1715535777Sun, 12-May-2024 10:42 AM PDT
8 km NW of Delta, B.C., MX 2.5 000560348 mi 1715534786Sun, 12-May-2024 10:26 AM PDT
9 km NW of Delta, B.C., MX 3.2 000560348 mi 1715534644Sun, 12-May-2024 10:24 AM PDT
9 km NW of Delta, B.C., MX 2.2 000560348 mi 1715533524Sun, 12-May-2024 10:05 AM PDT
18 km W of Wilkerson, CA 2.4 00011672 mi 1715533436Sun, 12-May-2024 10:03 AM PDT
9 km NW of Delta, B.C., MX 2.4 000560348 mi 1715531707Sun, 12-May-2024 9:35 AM PDT
13 km W of Delta, B.C., MX 2.2 000561349 mi 1715524780Sun, 12-May-2024 7:39 AM PDT
12 km SSE of Kanarraville, Utah 2.1 000551342 mi 1715520348Sun, 12-May-2024 6:25 AM PDT
22 km E of Little Lake, CA 2.6 00013986 mi 1715497300Sun, 12-May-2024 12:01 AM PDT
5 km NE of Westmorland, CA 2.3 000485301 mi 1715495234Sat, 11-May-2024 11:27 PM PDT
6 km WNW of Cobb, CA 2.6 000428266 mi 1715487487Sat, 11-May-2024 9:18 PM PDT
8 km ESE of Cloverdale, CA 2.3 000434270 mi 1715479579Sat, 11-May-2024 7:06 PM PDT
0 km SSE of Prattville, CA 2.1 000470292 mi 1715439195Sat, 11-May-2024 7:53 AM PDT
3 km NE of Almanor, CA 2.1 000473294 mi 1715438964Sat, 11-May-2024 7:49 AM PDT
3 km NNE of Prattville, CA 2.5 000472293 mi 1715438670Sat, 11-May-2024 7:44 AM PDT
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 000571355 mi 1715406476Fri, 10-May-2024 10:47 PM PDT
12 km W of Alberto Oviedo Mota, B.C., MX 2.0 000572356 mi 1715404719Fri, 10-May-2024 10:18 PM PDT
63 km E of Lovelock, Nevada 2.0 000444276 mi 1715400903Fri, 10-May-2024 9:15 PM PDT
13 km WSW of Lincoln, CA 2.2 000346215 mi 1715344098Fri, 10-May-2024 5:28 AM PDT
16 km E of Little Lake, CA 2.3 00013483 mi 1715335261Fri, 10-May-2024 3:01 AM PDT
10 km NE of Coso Junction, CA 2.2 00011572 mi 1715320641Thu, 09-May-2024 10:57 PM PDT
17 km WSW of Delta, B.C., MX 2.4 000565351 mi 1715311085Thu, 09-May-2024 8:18 PM PDT
17 km NNE of Laytonville, CA 2.1 000548340 mi 1715292771Thu, 09-May-2024 3:12 PM PDT
53 km ESE of Goldfield, Nevada 2.0 000255158 mi 1715289851Thu, 09-May-2024 2:24 PM PDT
11 km W of Delta, B.C., MX 2.5 000562349 mi 1715289566Thu, 09-May-2024 2:19 PM PDT
7 km NNW of The Geysers, CA 2.5 000428266 mi 1715288993Thu, 09-May-2024 2:09 PM PDT
86 km SSW of Avalon, California 2.7 000407253 mi 1715286593Thu, 09-May-2024 1:29 PM PDT
9 km E of Milpitas, CA 2.1 000270168 mi 1715268437Thu, 09-May-2024 8:27 AM PDT
20 km SSE of Joshua Tree, CA 2.0 000371230 mi 1715267514Thu, 09-May-2024 8:11 AM PDT
10 km W of Humboldt Hill, CA 2.5 000665413 mi 1715265577Thu, 09-May-2024 7:39 AM PDT
4 km NNE of Day Valley, CA 2.1 000257160 mi 1715264659Thu, 09-May-2024 7:24 AM PDT
4 km NNE of Day Valley, CA 2.4 000257159 mi 1715261263Thu, 09-May-2024 6:27 AM PDT
20 km SSE of Joshua Tree, CA 2.7 000371230 mi 1715248615Thu, 09-May-2024 2:56 AM PDT
3 km E of Fontana, CA 2.0 000290180 mi 1715246991Thu, 09-May-2024 2:29 AM PDT
11 km SSW of Borrego Springs, CA 2.2 000426265 mi 1715240996Thu, 09-May-2024 12:49 AM PDT
7 km WNW of Cobb, CA 2.0 000429267 mi 1715224317Wed, 08-May-2024 8:11 PM PDT
9 km SW of Corona, CA 2.3 000307191 mi 1715222672Wed, 08-May-2024 7:44 PM PDT
6 km NW of The Geysers, CA 2.3 000428266 mi 1715219514Wed, 08-May-2024 6:51 PM PDT
0 km NNE of Whitehawk, CA 2.9 000402250 mi 1715183945Wed, 08-May-2024 8:59 AM PDT

107 earthquake events found!

Click on any location for more details on the earthquake event.
Click on any column heading marked with ↑↓ to sort column contents.


Earthquake data: U.S. Geological Survey - Earthquake Hazards Program
Earthquake activity script courtesy of Saratoga Weather.