Station Historical Data
|
Monthly Summary for February 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
76.5 °F |
°F |
41.6 °F |
Dew Point: |
55.6 °F |
°F |
32.2 °F |
Humidity: |
96 % |
% |
54 % |
Wind Speed: |
18 mph |
- |
0.6 mph |
Wind Gust: |
18 mph |
- |
- |
Pressure: |
30.33 in |
in |
- |
Precipitation: |
0.03 in | |
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 68.5 | 54.5 | 40.6 | 53.0 | 46.9 | 39.1 | 96 | 81 | 54 | 30.17 | 30.07 | 4 | 0 | 4 | 0.00
|
Fri | 2 | 71.2 | 56.4 | 41.6 | 53.8 | 47.8 | 40.0 | 95 | 80 | 51 | 30.21 | 30.10 | 4 | 0 | 4 | 0.00
|
Sat | 3 | 72.9 | 57.0 | 41.0 | 53.8 | 48.0 | 39.3 | 96 | 78 | 47 | 30.23 | 30.08 | 4 | 0 | 4 | 0.01
|
Sun | 4 | 74.2 | 58.7 | 43.2 | 54.9 | 49.4 | 41.3 | 95 | 77 | 46 | 30.15 | 30.03 | 5 | 0 | 5 | 0.00
|
Mon | 5 | 73.3 | 58.5 | 43.7 | 55.6 | 50.7 | 42.1 | 96 | 75 | 49 | 30.08 | 29.94 | 6 | 1 | 6 | 0.00
|
Tue | 6 | 72.3 | 58.5 | 44.7 | 55.4 | 49.1 | 42.6 | 94 | 77 | 46 | 30.18 | 29.99 | 6 | 0 | 6 | 0.00
|
Wed | 7 | 76.5 | 60.1 | 43.7 | 54.2 | 47.7 | 41.8 | 95 | 71 | 30 | 30.27 | 30.17 | 8 | 0 | 8 | 0.00
|
Thu | 8 | 75.4 | 59.5 | 43.6 | 53.6 | 47.3 | 40.9 | 91 | 71 | 39 | 30.26 | 30.08 | 8 | 0 | 8 | 0.00
|
Fri | 9 | 74.5 | 59.2 | 44.0 | 53.2 | 47.3 | 41.4 | 93 | 71 | 40 | 30.12 | 29.95 | 5 | 0 | 5 | 0.00
|
Sat | 10 | 72.5 | 58.7 | 45.0 | 52.4 | 46.4 | 40.9 | 93 | 68 | 45 | 29.96 | 29.80 | 6 | 1 | 6 | 0.00
|
Sun | 11 | 69.8 | 55.4 | 40.9 | 44.9 | 40.0 | 30.9 | 91 | 64 | 27 | 30.02 | 29.72 | 7 | 1 | 7 | 0.00
|
Mon | 12 | 57.4 | 46.9 | 36.4 | 44.3 | 40.1 | 33.7 | 91 | 76 | 56 | 30.00 | 29.84 | 7 | 1 | 7 | 0.00
|
Tue | 13 | 63.5 | 48.7 | 33.9 | 41.3 | 36.7 | 31.3 | 92 | 64 | 37 | 30.18 | 29.99 | 8 | 1 | 8 | 0.00
|
Wed | 14 | 67.1 | 52.9 | 38.7 | 43.8 | 38.5 | 33.3 | 86 | 64 | 33 | 30.20 | 30.08 | 10 | 1 | 10 | 0.00
|
Thu | 15 | 63.7 | 50.0 | 36.3 | 42.9 | 37.6 | 32.7 | 90 | 68 | 39 | 30.32 | 30.14 | 10 | 1 | 10 | 0.00
|
Fri | 16 | 66.8 | 51.0 | 35.2 | 43.7 | 37.1 | 31.8 | 91 | 65 | 32 | 30.33 | 30.14 | 7 | 1 | 7 | 0.00
|
Sat | 17 | 70.2 | 53.4 | 36.7 | 41.4 | 37.0 | 32.9 | 89 | 62 | 27 | 30.21 | 30.02 | 7 | 1 | 7 | 0.00
|
Sun | 18 | 68.8 | 53.9 | 39.0 | 41.2 | 37.2 | 32.6 | 86 | 56 | 33 | 30.02 | 29.82 | 18 | 4 | 18 | 0.00
|
Mon | 19 | 52.9 | 42.2 | 31.8 | 34.7 | 30.5 | 24.8 | 88 | 65 | 35 | 30.15 | 29.92 | 18 | 2 | 18 | 0.00
|
Tue | 20 | 55.9 | 41.8 | 27.7 | 33.4 | 28.4 | 22.8 | 89 | 63 | 32 | 30.29 | 30.00 | 7 | 1 | 7 | 0.00
|
Wed | 21 | 58.0 | 44.0 | 29.9 | 33.2 | 27.9 | 21.3 | 89 | 58 | 26 | 30.23 | 30.16 | 7 | 1 | 7 | 0.00
|
Thu | 22 | 58.9 | 44.4 | 30.0 | 40.1 | 30.6 | 25.9 | 89 | 63 | 31 | 30.27 | 30.14 | 12 | 1 | 12 | 0.02
|
Park Place, Exeter, Tulare County, California, USA
|