Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
22.6 °C |
-17.8 °C |
5.5 °C |
Dew Point: |
15.6 °C |
-17.8 °C |
3.1 °C |
Humidity: |
98 % |
% |
69 % |
Wind Speed: |
14.5 km/h |
- |
0.6 km/h |
Wind Gust: |
14.5 km/h |
- |
- |
Pressure: |
1030.4 hPa |
0 hPa |
- |
Precipitation: |
18.8 mm | |
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 17.1 | 9.7 | 2.3 | 8.3 | 4.9 | 0.7 | 92 | 78 | 54 | 1026 | 1019.9 | 9.7 | 0 | 9.7 | 0 |
Tue | 2 | 17 | 10.2 | 3.3 | 8.6 | 5.9 | 2 | 94 | 81 | 55 | 1024.3 | 1020.2 | 9.7 | 0 | 9.7 | 0 |
Wed | 3 | 19.2 | 11.5 | 3.8 | 9.3 | 6.6 | 2.7 | 95 | 76 | 47 | 1020.9 | 1016.1 | 8 | 0 | 8 | 0 |
Thu | 4 | 19.2 | 14.5 | 9.8 | 14.2 | 10.7 | 5.9 | 96 | 82 | 67 | 1022.6 | 1017.5 | 9.7 | 1.6 | 9.7 | 0.25 |
Fri | 5 | 22.4 | 16.1 | 9.8 | 14.7 | 12.3 | 9.1 | 97 | 81 | 59 | 1023.9 | 1020.5 | 6.4 | 0 | 6.4 | 0 |
Sat | 6 | 18.3 | 15.4 | 12.7 | 15.1 | 13.4 | 12.1 | 96 | 89 | 80 | 1022.2 | 1019.5 | 9.7 | 1.6 | 9.7 | 0 |
Sun | 7 | 20.7 | 16.4 | 12.1 | 13.6 | 12.4 | 10.6 | 97 | 85 | 60 | 1021.9 | 1016.1 | 9.7 | 1.6 | 9.7 | 0.25 |
Mon | 8 | 17.2 | 14.7 | 12.1 | 15.6 | 13.4 | 10.9 | 96 | 93 | 88 | 1015.8 | 1003.3 | 8 | 1.6 | 8 | 6.35 |
Wed | 10 | 16.6 | 12.1 | 7.7 | 11.9 | 10 | 6.9 | 96 | 86 | 72 | 1024.3 | 1012.8 | 12.9 | 3.2 | 12.9 | 0 |
Thu | 11 | 18.4 | 12.7 | 7.1 | 12.4 | 9.5 | 6.3 | 97 | 88 | 62 | 1029 | 1024.3 | 12.9 | 0 | 12.9 | 0 |
Fri | 12 | 16.7 | 12.4 | 8.1 | 12.4 | 10.5 | 7.3 | 96 | 89 | 75 | 1029.7 | 1025.3 | 6.4 | 1.6 | 6.4 | 0 |
Sat | 13 | 10.5 | 9.6 | 8.6 | 10.1 | 8.9 | 8 | 97 | 97 | 94 | 1027 | 1022.6 | 6.4 | 0 | 6.4 | 0.25 |
Sun | 14 | 13.7 | 10.7 | 7.6 | 10.8 | 8.7 | 7 | 98 | 94 | 81 | 1024.3 | 1020.2 | 6.4 | 0 | 6.4 | 0 |
Mon | 15 | 17.1 | 10.8 | 4.6 | 12.8 | 8.9 | 4.2 | 98 | 91 | 73 | 1022.2 | 1018.5 | 8 | 0 | 8 | 0.25 |
Tue | 16 | 13.4 | 10.6 | 7.7 | 11.6 | 9.4 | 7.1 | 97 | 95 | 89 | 1025.3 | 1020.5 | 8 | 0 | 8 | 0.25 |
Wed | 17 | 15.8 | 9.6 | 8.9 | 9.7 | 9.2 | 8.5 | 98 | 97 | 97 | 1027 | 1022.6 | 8 | 1.6 | 8 | 0.25 |
Thu | 18 | 22.6 | 15.5 | 8.5 | 13.3 | 10.3 | 7.7 | 97 | 86 | 43 | 1022.6 | 1016.1 | 8 | 1.6 | 8 | 0 |
Fri | 19 | 11.7 | 8.2 | 4.6 | 9.9 | 8.2 | 3.9 | 97 | 92 | 80 | 1019.9 | 1016.1 | 12.9 | 3.2 | 12.9 | 4.32 |
Sat | 20 | 10.6 | 6 | 1.4 | 5.7 | 3.7 | 0.4 | 96 | 88 | 71 | 1026 | 1017.8 | 14.5 | 1.6 | 14.5 | 0 |
Sun | 21 | 14 | 7.5 | 0.9 | 5.6 | 3.2 | 0.2 | 96 | 82 | 52 | 1030.4 | 1026.3 | 6.4 | 0 | 6.4 | 0.25 |
Mon | 22 | 15.6 | 8.8 | 1.9 | 6.6 | 4.2 | 0.8 | 95 | 78 | 52 | 1030 | 1025.6 | 6.4 | 0 | 6.4 | 0 |
Tue | 23 | 16.7 | 9.2 | 1.6 | 8.4 | 4.8 | 0.7 | 95 | 80 | 54 | 1027 | 1023.2 | 8 | 0 | 6.4 | 0 |
Wed | 24 | 19.2 | 10.2 | 1.2 | 8.8 | 5.4 | 0.5 | 97 | 74 | 41 | 1023.2 | 1016.1 | 11.3 | 0 | 11.3 | 0.25 |
Thu | 25 | 14.6 | 8.8 | 3.1 | 8.1 | 5.4 | 1.6 | 95 | 79 | 47 | 1023.9 | 1016.5 | 11.3 | 1.6 | 11.3 | 6.1 |
Park Place, Exeter, Tulare County, California, USA
|