Temperature Reports (°F)

Report for Year 2026

Data last updated: 2/25/2026 - 01:36 AM

Years:
 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
165.7 46.9 60.9 41.9 ------------------------------------------------------------
266.6 41.0 61.6 40.8 ------------------------------------------------------------
361.8 50.3 69.7 40.4 ------------------------------------------------------------
459.0 45.9 69.4 40.7 ------------------------------------------------------------
564.0 41.7 71.3 40.8 ------------------------------------------------------------
666.2 43.1 73.0 48.6 ------------------------------------------------------------
752.3 39.3 69.5 44.2 ------------------------------------------------------------
854.8 39.6 70.9 43.9 ------------------------------------------------------------
956.8 34.9 57.3 46.3 ------------------------------------------------------------
1058.5 31.7 65.8 50.2 ------------------------------------------------------------
1159.3 34.4 67.0 46.1 ------------------------------------------------------------
1261.2 34.1 64.5 39.7 ------------------------------------------------------------
1362.0 37.6 65.1 39.1 ------------------------------------------------------------
1464.2 37.1 69.0 40.5 ------------------------------------------------------------
1566.4 37.7 68.4 46.7 ------------------------------------------------------------
1661.9 41.9 54.8 46.2 ------------------------------------------------------------
1762.9 44.0 53.8 44.5 ------------------------------------------------------------
1851.4 45.5 55.9 39.6 ------------------------------------------------------------
1953.3 46.7 57.1 42.4 ------------------------------------------------------------
2055.8 45.5 56.5 36.2 ------------------------------------------------------------
2156.8 46.4 63.8 33.3 ------------------------------------------------------------
2254.7 41.9 68.6 36.4 ------------------------------------------------------------
2362.6 37.7 72.6 38.7 ------------------------------------------------------------
2449.6 45.7 75.9 48.9 ------------------------------------------------------------
2560.0 45.7 58.9 54.4 ------------------------------------------------------------
2663.2 38.4 ------------------------------------------------------------------
2763.4 35.5 ------------------------------------------------------------------
2863.4 38.5 ------------------------------------------------------------------
2963.5 37.4  ------------------------------------------------------------
3066.4 37.8  ------------------------------------------------------------
3166.2 41.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.6 75.9 ------------------------------
Avg High60.464.9------------------------------
Mean49.352.8------------------------------
Avg Low40.842.8------------------------------
Low31.733.3------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>


Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.


Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.