Temperature Reports (°F)

Report for Year 2026

Data last updated: 5/27/2026 - 12:13 PM

Years:
 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
165.7 46.9 60.9 41.9 77.8 54.1 74.8 49.3 88.3 54.8 ------------------------------------------
266.6 41.0 61.6 40.8 68.1 52.7 71.5 52.9 91.5 57.4 ------------------------------------------
361.8 50.3 69.7 40.4 72.5 48.1 76.1 43.7 78.4 54.5 ------------------------------------------
459.0 45.9 69.4 40.7 71.7 46.2 82.8 47.6 65.1 56.3 ------------------------------------------
564.0 41.7 71.3 40.8 64.3 42.4 88.4 49.0 71.2 55.6 ------------------------------------------
666.2 43.1 73.0 48.7 68.8 41.5 86.2 51.8 81.4 49.9 ------------------------------------------
752.3 39.3 69.5 44.2 72.0 41.1 82.9 49.9 88.1 55.5 ------------------------------------------
854.8 39.6 70.9 43.9 77.7 42.2 84.1 47.8 90.1 59.1 ------------------------------------------
956.8 34.9 57.3 46.3 79.2 44.7 83.6 54.8 90.4 55.4 ------------------------------------------
1058.5 31.7 65.8 50.2 76.3 49.1 81.2 57.5 94.8 61.0 ------------------------------------------
1159.3 34.4 67.0 46.1 75.9 48.3 77.3 53.2 99.7 63.3 ------------------------------------------
1261.2 34.1 64.5 39.7 79.2 49.1 69.3 51.0 98.9 62.3 ------------------------------------------
1362.0 37.6 65.1 39.1 80.2 49.3 66.7 48.0 84.3 55.5 ------------------------------------------
1464.2 37.1 69.0 40.5 80.0 52.5 74.7 49.1 87.2 54.2 ------------------------------------------
1566.4 37.7 68.4 46.7 81.2 51.0 77.2 46.6 89.5 57.9 ------------------------------------------
1661.9 41.9 54.8 46.2 85.4 52.2 75.0 46.7 83.5 55.3 ------------------------------------------
1762.9 44.0 53.8 44.5 89.8 55.4 77.6 44.4 80.0 53.0 ------------------------------------------
1851.4 45.5 55.9 39.6 93.5 56.8 82.1 47.3 83.5 51.4 ------------------------------------------
1953.3 46.7 57.1 42.4 91.5 57.6 86.9 51.3 88.4 52.3 ------------------------------------------
2055.8 45.5 56.5 36.2 92.7 59.9 85.1 48.9 90.6 52.4 ------------------------------------------
2156.8 46.4 63.8 33.3 90.9 59.5 68.1 53.9 94.1 56.9 ------------------------------------------
2254.7 41.9 68.6 36.4 85.3 58.4 70.7 47.4 94.9 58.9 ------------------------------------------
2362.6 37.7 72.6 38.7 86.3 58.7 76.1 45.1 92.5 57.0 ------------------------------------------
2449.6 45.7 75.9 48.9 86.3 55.6 79.5 48.3 88.0 57.0 ------------------------------------------
2560.0 45.7 77.1 49.5 86.6 55.5 67.7 47.5 87.4 56.5 ------------------------------------------
2663.2 38.4 71.9 53.1 82.8 53.7 66.1 51.3 72.6 53.9 ------------------------------------------
2763.4 35.5 77.5 57.2 83.2 54.7 69.2 52.2 67.2 51.0 ------------------------------------------
2863.4 38.5 81.1 56.5 86.6 55.8 75.8 46.4 ------------------------------------------------
2963.5 37.4  87.1 53.6 81.5 48.8 ------------------------------------------------
3066.4 37.8  84.1 54.8 84.8 51.3 ------------------------------------------------
3166.2 41.4  74.7 54.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.6 81.1 93.5 88.4 99.7 ---------------------
Avg High60.466.881.077.486.0---------------------
Mean49.354.366.063.371.5---------------------
Avg Low40.844.051.949.455.9---------------------
Low31.733.341.143.749.9---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>


Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.


Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.