Temperature Reports (°F)

Report for Year 2025

Data last updated: 4/26/2025 - 00:12 AM

Years:
 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.6 39.4 72.0 42.9 77.1 48.0 65.0 44.5 ------------------------------------------------
261.8 37.8 72.4 45.5 58.1 46.6 61.1 41.5 ------------------------------------------------
370.7 43.7 72.3 43.3 59.3 44.1 67.2 42.5 ------------------------------------------------
455.7 40.4 70.2 46.3 65.7 41.8 72.1 41.9 ------------------------------------------------
558.1 36.5 59.2 46.1 53.9 46.9 77.8 44.0 ------------------------------------------------
659.8 36.5 62.0 41.1 57.9 40.8 81.7 44.2 ------------------------------------------------
759.6 44.0 62.7 44.9 62.2 38.9 80.4 48.4 ------------------------------------------------
860.9 39.7 56.7 37.8 67.9 36.9 78.3 50.4 ------------------------------------------------
960.5 34.2 58.4 34.7 74.0 38.5 83.6 51.6 ------------------------------------------------
1068.7 34.5 54.1 41.1 71.7 40.3 88.0 53.9 ------------------------------------------------
1158.3 34.3 58.4 37.8 69.8 44.5 86.9 54.7 ------------------------------------------------
1260.2 34.5 61.6 44.0 70.2 46.5 82.1 52.4 ------------------------------------------------
1359.1 32.1 57.0 50.3 54.9 40.9 81.8 49.1 ------------------------------------------------
1460.4 31.6 59.0 41.5 57.2 39.0 86.4 52.2 ------------------------------------------------
1562.4 33.1 60.7 38.1 61.5 42.3 81.8 52.4 ------------------------------------------------
1664.7 32.7 65.3 41.2 70.9 39.4 72.5 53.5 ------------------------------------------------
1763.3 32.4 63.4 42.5 64.0 45.5 69.8 57.2 ------------------------------------------------
1860.2 32.5 63.7 39.5 61.9 45.8 73.9 55.0 ------------------------------------------------
1959.5 32.1 70.9 44.1 69.2 40.6 82.6 49.5 ------------------------------------------------
2059.4 31.4 61.6 44.4 66.3 40.7 83.5 49.5 ------------------------------------------------
2162.4 34.8 68.7 40.4 69.5 42.2 86.3 51.8 ------------------------------------------------
2261.1 31.8 73.2 41.6 70.1 45.7 85.7 51.8 ------------------------------------------------
2366.9 31.7 74.5 44.8 74.4 48.6 82.0 49.3 ------------------------------------------------
2468.3 31.8 76.7 48.8 82.1 50.1 75.3 45.9 ------------------------------------------------
2562.0 38.1 65.5 45.8 89.8 53.4 64.6 49.9 ------------------------------------------------
2653.8 44.6 74.3 44.0 84.6 55.5 51.1 50.8 ------------------------------------------------
2755.5 36.4 77.1 44.4 76.9 52.7 ------------------------------------------------------
2859.0 31.8 78.7 44.0 68.5 48.4 ------------------------------------------------------
2962.3 33.2  68.1 45.8 ------------------------------------------------------
3061.2 32.0  69.9 51.1 ------------------------------------------------------
3161.6 35.1  68.2 54.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70.7 78.7 89.8 88.0 ------------------------
Avg High61.266.168.377.0------------------------
Mean46.754.055.963.1------------------------
Avg Low35.342.945.049.5------------------------
Low31.434.736.941.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>


Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.


Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.