Temperature Reports (°F)
Report for Year 2021
Data last updated: 2/24/2021 - 09:02 AM
Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 60.8 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 60.7 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 61.3 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 63.7 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.0 | 39.4 | 61.2 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 57.9 | 35.7 | 65.8 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 57.9 | 38.4 | 67.1 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 56.2 | 36.3 | 68.0 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 54.4 | 35.5 | 67.8 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 58.7 | 34.4 | 68.7 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 60.7 | 34.9 | 65.7 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 58.4 | 36.4 | 61.1 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 64.1 | 37.0 | 59.1 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 66.1 | 35.9 | 59.1 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 69.4 | 38.2 | 60.8 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 65.9 | 40.0 | 60.4 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 70.3 | 38.9 | 61.6 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 68.2 | 40.4 | 66.6 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 66.6 | 40.1 | 69.7 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 65.6 | 34.0 | 59.3 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 67.9 | 34.7 | 64.1 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 57.5 | 44.7 | 69.9 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 54.9 | 40.3 | 70.5 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 55.5 | 36.2 | 55.2 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 45.8 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 52.8 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 62.2 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 55.3 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 57.7 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 59.9 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 63.6 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 70.3 | 70.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 60.7 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 48.5 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 37.8 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 33.4 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.