Temperature Reports (°F)
Report for Year 2025
Data last updated: 11/12/2025 - 10:30 AM
Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 58.6 | 39.4 | 72.0 | 42.9 | 77.1 | 48.0 | 65.0 | 44.5 | 88.2 | 56.4 | 99.5 | 70.0 | 99.1 | 63.9 | 99.1 | 63.0 | 103.9 | 67.3 | 83.3 | 58.2 | 78.6 | 52.4 | --- | --- |
| 2 | 61.8 | 37.8 | 72.4 | 45.5 | 58.1 | 46.6 | 61.1 | 41.5 | 88.5 | 58.5 | 92.5 | 60.9 | 100.4 | 64.6 | 97.3 | 63.5 | 104.0 | 71.4 | 85.4 | 59.9 | 77.4 | 52.2 | --- | --- |
| 3 | 70.7 | 43.7 | 72.3 | 43.3 | 59.3 | 44.1 | 67.2 | 42.5 | 71.1 | 54.7 | 92.3 | 60.2 | 101.6 | 68.2 | 97.6 | 60.4 | 100.1 | 64.3 | 73.7 | 57.2 | 81.8 | 49.9 | --- | --- |
| 4 | 55.7 | 40.4 | 70.2 | 46.3 | 65.7 | 41.8 | 72.1 | 41.9 | 70.5 | 52.9 | 94.7 | 62.5 | 93.7 | 62.2 | 92.9 | 58.7 | 97.8 | 67.0 | 76.8 | 50.8 | 77.0 | 48.6 | --- | --- |
| 5 | 58.1 | 36.5 | 59.2 | 46.1 | 53.9 | 46.9 | 77.8 | 44.0 | 85.2 | 57.1 | 94.5 | 61.5 | 93.0 | 57.8 | 94.7 | 59.0 | 94.0 | 63.8 | 81.5 | 52.3 | 75.5 | 50.4 | --- | --- |
| 6 | 59.8 | 36.5 | 62.0 | 41.1 | 57.9 | 40.8 | 81.7 | 44.2 | 86.0 | 56.6 | 95.1 | 61.1 | 96.4 | 59.0 | 98.9 | 61.0 | 95.4 | 62.5 | 86.0 | 54.0 | 70.5 | 54.6 | --- | --- |
| 7 | 59.6 | 44.0 | 62.7 | 44.9 | 62.2 | 38.9 | 80.4 | 48.4 | 86.9 | 52.8 | 97.9 | 62.9 | 100.4 | 73.2 | 101.7 | 65.4 | 90.1 | 59.0 | 89.8 | 56.0 | 72.7 | 52.6 | --- | --- |
| 8 | 60.9 | 39.7 | 56.7 | 37.8 | 67.9 | 36.9 | 78.3 | 50.4 | 90.9 | 56.1 | 97.0 | 64.8 | 97.8 | 61.2 | 102.3 | 65.2 | 92.3 | 60.5 | 85.9 | 55.3 | 74.7 | 50.8 | --- | --- |
| 9 | 60.5 | 34.2 | 58.4 | 34.7 | 74.0 | 38.5 | 83.6 | 51.6 | 96.8 | 58.8 | 98.9 | 65.7 | 96.0 | 60.4 | 103.8 | 67.1 | 86.6 | 60.2 | 78.0 | 51.3 | 79.8 | 49.1 | --- | --- |
| 10 | 68.7 | 34.5 | 54.1 | 41.1 | 71.7 | 40.3 | 88.0 | 53.9 | 99.1 | 60.8 | 100.1 | 66.7 | 99.0 | 61.3 | 104.8 | 67.5 | 83.9 | 60.2 | 80.3 | 51.7 | 81.3 | 49.9 | --- | --- |
| 11 | 58.3 | 34.3 | 58.4 | 37.8 | 69.8 | 44.5 | 86.9 | 54.7 | 90.2 | 59.3 | 96.1 | 64.4 | 103.6 | 66.2 | 103.1 | 67.5 | 82.9 | 58.8 | 75.5 | 52.9 | 77.1 | 50.6 | --- | --- |
| 12 | 60.2 | 34.5 | 61.6 | 44.0 | 70.2 | 46.5 | 82.0 | 52.4 | 77.0 | 52.4 | 93.2 | 57.0 | 104.2 | 67.8 | 101.7 | 66.4 | 86.2 | 62.1 | 75.1 | 46.2 | 73.8 | 58.2 | --- | --- |
| 13 | 59.1 | 32.1 | 57.0 | 50.3 | 54.9 | 40.9 | 81.8 | 49.1 | 72.2 | 49.7 | 94.0 | 58.7 | 101.2 | 67.8 | 99.8 | 65.4 | 89.7 | 61.5 | 72.2 | 45.3 | --- | --- | --- | --- |
| 14 | 60.4 | 31.6 | 59.0 | 41.5 | 57.2 | 39.0 | 86.4 | 52.2 | 78.7 | 46.2 | 94.8 | 58.0 | 102.3 | 68.6 | 96.5 | 61.6 | 90.4 | 59.8 | 63.4 | 48.9 | --- | --- | --- | --- |
| 15 | 62.4 | 33.1 | 60.7 | 38.1 | 61.5 | 42.3 | 81.8 | 52.4 | 86.0 | 53.7 | 96.4 | 57.2 | 101.9 | 66.7 | 96.2 | 63.4 | 93.7 | 59.7 | 66.8 | 44.7 | --- | --- | --- | --- |
| 16 | 64.7 | 32.7 | 65.3 | 41.2 | 70.9 | 39.4 | 72.5 | 53.5 | 88.4 | 54.6 | 96.2 | 59.1 | 96.5 | 64.5 | 93.7 | 64.0 | 98.6 | 62.2 | 68.6 | 46.0 | --- | --- | --- | --- |
| 17 | 63.3 | 32.4 | 63.4 | 42.5 | 64.0 | 45.5 | 69.8 | 57.2 | 78.3 | 55.9 | 93.2 | 55.8 | 95.8 | 63.9 | 92.3 | 64.9 | 97.6 | 63.0 | 73.8 | 46.5 | --- | --- | --- | --- |
| 18 | 60.2 | 32.5 | 63.7 | 39.5 | 61.9 | 45.8 | 73.9 | 55.0 | 81.6 | 51.1 | 99.6 | 61.4 | 96.9 | 64.4 | 91.3 | 61.5 | 83.7 | 67.3 | 79.9 | 48.5 | --- | --- | --- | --- |
| 19 | 59.5 | 32.1 | 70.9 | 44.1 | 69.2 | 40.6 | 82.6 | 49.5 | 87.5 | 51.7 | 99.7 | 67.5 | 97.4 | 65.3 | 94.7 | 61.2 | 84.1 | 67.4 | 81.0 | 51.4 | --- | --- | --- | --- |
| 20 | 59.4 | 31.4 | 61.6 | 44.4 | 66.3 | 40.7 | 83.5 | 49.5 | 90.6 | 55.6 | 88.6 | 55.9 | 98.9 | 65.0 | 95.7 | 61.0 | 88.4 | 68.0 | 80.0 | 52.4 | --- | --- | --- | --- |
| 21 | 62.4 | 34.8 | 68.7 | 40.4 | 69.5 | 42.2 | 86.3 | 51.8 | 91.5 | 54.9 | 80.8 | 54.4 | 93.6 | 62.1 | 102.5 | 65.7 | 90.2 | 65.6 | 82.4 | 52.3 | --- | --- | --- | --- |
| 22 | 61.1 | 31.8 | 73.2 | 41.6 | 70.1 | 45.7 | 85.7 | 51.8 | 92.1 | 57.5 | 87.6 | 51.7 | 90.8 | 60.2 | 105.3 | 70.2 | 91.6 | 65.1 | 70.3 | 55.5 | --- | --- | --- | --- |
| 23 | 66.9 | 31.7 | 74.5 | 44.8 | 74.4 | 48.6 | 82.0 | 49.3 | 84.7 | 53.3 | 89.4 | 54.7 | 90.6 | 59.2 | 98.6 | 72.2 | 95.3 | 64.3 | 72.6 | 52.2 | --- | --- | --- | --- |
| 24 | 68.3 | 31.8 | 76.7 | 48.8 | 82.1 | 50.1 | 75.3 | 45.9 | 86.5 | 52.9 | 93.4 | 59.7 | 91.2 | 58.8 | 105.0 | 72.5 | 88.2 | 70.1 | 75.7 | 50.1 | --- | --- | --- | --- |
| 25 | 62.0 | 38.1 | 65.5 | 45.8 | 89.8 | 53.4 | 64.6 | 49.9 | 88.6 | 56.3 | 94.8 | 59.5 | 89.6 | 60.7 | 101.7 | 69.9 | 87.1 | 62.9 | 74.6 | 51.5 | --- | --- | --- | --- |
| 26 | 53.8 | 44.6 | 74.3 | 44.0 | 84.6 | 55.5 | 60.9 | 49.3 | 83.2 | 54.9 | 97.8 | 61.0 | 90.5 | 60.3 | 100.8 | 67.5 | 88.7 | 62.6 | 73.7 | 53.8 | --- | --- | --- | --- |
| 27 | 55.5 | 36.4 | 77.1 | 44.4 | 76.9 | 52.7 | 69.0 | 46.3 | 88.5 | 53.3 | 99.4 | 61.3 | 92.3 | 60.4 | 99.3 | 66.4 | 92.9 | 64.1 | 60.5 | 49.6 | --- | --- | --- | --- |
| 28 | 59.0 | 31.8 | 78.7 | 44.0 | 68.5 | 48.4 | 76.0 | 47.7 | 92.0 | 59.4 | 100.8 | 65.2 | 95.4 | 61.7 | 95.4 | 60.7 | 84.6 | 63.3 | 71.2 | 45.9 | --- | --- | --- | --- |
| 29 | 62.3 | 33.2 | 68.1 | 45.8 | 83.2 | 48.9 | 90.3 | 57.6 | 99.9 | 68.2 | 96.7 | 62.8 | 95.0 | 63.8 | 81.4 | 60.7 | 75.5 | 47.9 | --- | --- | --- | --- | ||
| 30 | 61.2 | 32.0 | 69.9 | 51.1 | 85.9 | 55.5 | 99.0 | 62.3 | 99.9 | 66.3 | 96.4 | 61.4 | 97.3 | 65.0 | 82.8 | 64.3 | 78.7 | 49.1 | --- | --- | --- | --- | ||
| 31 | 61.6 | 35.1 | 68.2 | 54.5 | 105.2 | 67.6 | 97.5 | 58.8 | 103.2 | 67.9 | 78.5 | 51.6 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 70.7 | 78.7 | 89.8 | 88.0 | 105.2 | 100.8 | 104.2 | 105.3 | 104.0 | 89.8 | 81.8 | --- | ||||||||||||
| Avg High | 61.2 | 66.1 | 68.3 | 77.5 | 86.9 | 95.3 | 96.8 | 98.8 | 90.9 | 76.5 | 76.7 | --- | ||||||||||||
| Mean | 46.7 | 54.0 | 55.9 | 63.3 | 72.2 | 79.3 | 81.0 | 81.8 | 76.6 | 63.0 | 62.4 | --- | ||||||||||||
| Avg Low | 35.3 | 42.9 | 45.0 | 49.5 | 55.6 | 61.1 | 63.2 | 64.8 | 63.6 | 51.3 | 51.6 | --- | ||||||||||||
| Low | 31.4 | 34.7 | 36.9 | 41.5 | 46.2 | 51.7 | 57.8 | 58.7 | 58.8 | 44.7 | 48.6 | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.