Temperature Reports (°F)
Report for Year 2024
Data last updated: 12/21/2024 - 07:47 AM
Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 54.1 | 43.5 | 61.3 | 48.4 | 68.7 | 47.6 | 71.4 | 45.1 | 80.0 | 48.2 | 94.8 | 60.2 | 98.6 | 65.8 | 103.4 | 66.1 | 99.4 | 65.4 | 95.7 | 60.4 | 67.1 | 42.6 | 59.1 | 43.8 |
2 | 54.8 | 43.5 | 61.7 | 45.9 | 57.2 | 48.7 | 80.1 | 47.3 | 83.0 | 49.8 | 88.5 | 57.2 | 102.4 | 68.8 | 94.8 | 74.0 | 95.9 | 64.7 | 100.0 | 63.8 | 67.5 | 49.4 | 63.0 | 39.3 |
3 | 56.6 | 43.1 | 58.1 | 40.8 | 62.3 | 43.8 | 81.7 | 50.3 | 83.7 | 52.2 | 86.1 | 61.5 | 107.0 | 71.7 | 104.1 | 70.5 | 98.8 | 63.9 | 102.0 | 64.6 | 61.3 | 44.4 | 64.6 | 41.7 |
4 | 52.0 | 38.3 | 69.1 | 49.4 | 61.5 | 39.9 | 57.1 | 41.2 | 73.7 | 50.1 | 93.1 | 60.7 | 107.7 | 71.5 | 104.8 | 72.0 | 102.1 | 67.5 | 100.4 | 63.8 | 69.3 | 40.9 | 65.5 | 40.9 |
5 | 57.2 | 38.4 | 66.9 | 50.6 | 65.4 | 39.7 | 58.5 | 40.8 | 65.7 | 44.1 | 101.4 | 67.6 | 105.5 | 71.3 | 103.9 | 69.6 | 102.4 | 67.5 | 99.5 | 67.9 | 68.7 | 41.8 | 65.3 | 40.8 |
6 | 51.3 | 35.8 | 58.2 | 47.8 | 65.5 | 42.5 | 63.5 | 40.2 | 72.9 | 42.5 | 104.3 | 72.5 | 110.6 | 75.8 | 104.5 | 68.1 | 101.9 | 69.2 | 98.9 | 65.2 | 69.0 | 44.0 | 63.1 | 39.1 |
7 | 50.4 | 35.7 | 55.9 | 44.2 | 53.2 | 52.2 | 65.0 | 41.9 | 76.8 | 47.2 | 103.2 | 68.7 | 110.8 | 77.5 | 107.6 | 69.0 | 101.2 | 67.7 | 97.9 | 63.9 | 70.6 | 38.2 | 63.8 | 38.8 |
8 | 54.9 | 31.3 | 56.3 | 40.5 | 66.3 | 47.2 | 71.1 | 39.4 | 81.8 | 48.9 | 95.0 | 64.3 | 109.9 | 72.4 | 101.6 | 69.1 | 101.5 | 66.9 | 96.6 | 64.0 | 71.4 | 37.7 | 54.8 | 41.9 |
9 | 55.5 | 31.4 | 57.1 | 35.5 | 70.9 | 42.5 | 77.2 | 43.9 | 86.3 | 52.1 | 93.3 | 60.8 | 105.8 | 68.7 | 102.5 | 67.0 | 106.1 | 65.8 | 93.2 | 62.3 | 71.9 | 39.5 | 48.8 | 41.2 |
10 | 56.2 | 43.5 | 59.0 | 38.7 | 69.4 | 44.8 | 82.5 | 47.9 | 89.3 | 53.9 | 94.5 | 61.3 | 105.8 | 68.0 | 102.4 | 66.2 | 99.4 | 62.7 | 87.9 | 58.9 | 72.4 | 38.2 | 57.8 | 40.2 |
11 | 53.4 | 35.4 | 62.5 | 35.1 | 68.6 | 44.9 | 86.2 | 51.3 | 90.8 | 56.8 | 101.3 | 66.6 | 108.6 | 73.7 | 103.8 | 66.5 | 88.6 | 56.4 | 87.5 | 57.2 | 70.8 | 39.9 | 56.4 | 34.4 |
12 | 53.2 | 32.3 | 63.8 | 35.5 | 66.1 | 47.5 | 87.9 | 54.6 | 92.6 | 57.9 | 103.6 | 70.8 | 106.0 | 75.0 | 98.9 | 65.4 | 83.8 | 55.9 | 84.1 | 53.4 | 58.8 | 41.5 | 57.2 | 37.5 |
13 | 49.5 | 33.4 | 62.9 | 36.1 | 61.2 | 42.9 | 75.5 | 44.2 | 92.2 | 57.0 | 99.8 | 66.9 | 106.5 | 79.3 | 96.4 | 63.3 | 89.8 | 58.4 | 81.6 | 53.1 | 67.3 | 37.1 | 58.1 | 38.1 |
14 | 59.1 | 37.7 | 64.8 | 38.5 | 67.8 | 45.3 | 64.0 | 41.9 | 91.3 | 58.6 | 97.0 | 62.9 | 103.8 | 74.1 | 95.5 | 59.9 | 93.1 | 59.6 | 84.9 | 55.5 | 64.6 | 38.0 | 66.6 | 42.2 |
15 | 56.3 | 38.3 | 61.6 | 45.2 | 72.4 | 40.4 | 68.3 | 44.9 | 93.5 | 60.5 | 91.3 | 58.6 | 100.9 | 72.6 | 95.7 | 61.8 | 88.5 | 58.2 | 85.5 | 57.7 | 58.8 | 38.9 | 59.8 | 35.9 |
16 | 50.3 | 43.2 | 63.2 | 43.1 | 72.5 | 42.9 | 76.1 | 52.2 | 92.1 | 62.2 | 91.0 | 57.5 | 101.5 | 69.0 | 96.4 | 61.1 | 76.2 | 52.8 | 82.2 | 57.4 | 59.3 | 38.0 | 58.5 | 36.9 |
17 | 60.5 | 48.0 | 62.0 | 46.1 | 74.4 | 47.4 | 80.5 | 52.0 | 90.9 | 58.9 | 85.6 | 57.5 | 96.9 | 65.1 | 94.7 | 61.7 | 79.0 | 50.5 | 77.6 | 54.3 | 60.1 | 33.5 | 58.6 | 40.1 |
18 | 59.7 | 48.0 | 72.8 | 50.9 | 78.2 | 46.2 | 84.0 | 54.9 | 89.2 | 59.1 | 90.5 | 55.6 | 99.4 | 67.2 | 92.0 | 62.3 | 81.7 | 55.4 | 71.5 | 45.9 | 58.2 | 37.9 | 52.6 | 49.5 |
19 | 65.1 | 45.4 | 69.2 | 54.4 | 78.9 | 48.2 | 83.4 | 57.4 | 86.4 | 57.7 | 92.0 | 55.4 | 102.4 | 68.4 | 95.4 | 60.6 | 82.7 | 57.2 | 79.9 | 43.5 | 60.0 | 33.9 | 53.0 | 40.1 |
20 | 65.6 | 53.1 | 70.4 | 52.2 | 79.2 | 48.5 | 85.2 | 55.4 | 83.2 | 54.3 | 91.9 | 56.6 | 105.1 | 72.1 | 95.9 | 61.0 | 86.0 | 57.8 | 82.9 | 44.7 | 71.6 | 37.5 | 60.4 | 34.3 |
21 | 65.6 | 49.7 | 64.1 | 48.3 | 75.0 | 47.6 | 87.2 | 55.4 | 86.6 | 52.5 | 96.0 | 60.8 | 100.7 | 70.6 | 94.6 | 60.7 | 91.8 | 58.9 | 83.6 | 46.8 | 74.4 | 37.0 | 44.4 | 37.5 |
22 | 59.9 | 51.4 | 66.8 | 42.4 | 78.7 | 51.5 | 90.2 | 58.3 | 88.9 | 54.8 | 104.5 | 65.1 | 107.9 | 71.1 | 92.1 | 60.6 | 93.5 | 60.4 | 82.8 | 47.7 | 74.5 | 39.0 | --- | --- |
23 | 63.5 | 52.6 | 65.2 | 42.5 | 65.2 | 48.7 | 78.4 | 53.1 | 84.9 | 55.9 | 108.4 | 67.4 | 106.3 | 74.4 | 82.1 | 58.2 | 95.2 | 61.1 | 81.8 | 48.3 | 65.5 | 49.3 | --- | --- |
24 | 57.6 | 50.1 | 70.8 | 42.5 | 60.2 | 46.4 | 71.5 | 48.3 | 85.0 | 54.2 | 103.4 | 69.9 | 106.3 | 77.6 | 82.9 | 57.2 | 100.9 | 61.9 | 75.5 | 48.2 | 62.2 | 45.4 | --- | --- |
25 | 63.7 | 46.1 | 73.6 | 42.3 | 65.4 | 44.1 | 74.8 | 53.2 | 79.8 | 50.9 | 103.2 | 74.2 | 104.7 | 73.3 | 86.3 | 55.4 | 94.5 | 63.8 | 83.8 | 45.6 | 59.0 | 47.3 | --- | --- |
26 | 65.3 | 42.8 | 64.1 | 45.5 | 69.0 | 43.7 | 71.2 | 55.3 | 84.7 | 52.6 | 99.1 | 68.1 | 106.8 | 70.1 | 92.6 | 57.5 | 90.0 | 57.2 | 80.2 | 48.5 | 58.1 | 52.2 | --- | --- |
27 | 66.6 | 44.9 | 65.7 | 48.4 | 74.6 | 42.9 | 74.1 | 47.6 | 90.2 | 56.4 | 95.8 | 64.2 | 96.8 | 62.3 | 96.9 | 61.0 | 92.6 | 59.6 | 75.5 | 54.0 | 62.4 | 48.4 | --- | --- |
28 | 68.9 | 43.1 | 71.8 | 42.9 | 64.2 | 50.7 | 78.6 | 49.2 | 91.5 | 58.2 | 96.4 | 61.5 | 92.7 | 60.7 | 100.4 | 63.6 | 96.4 | 61.1 | 68.3 | 51.1 | 54.6 | 44.6 | --- | --- |
29 | 76.2 | 44.9 | 69.4 | 43.9 | 64.8 | 43.1 | 79.0 | 51.0 | 88.0 | 57.3 | 100.2 | 63.7 | 95.5 | 61.0 | 98.0 | 62.7 | 90.9 | 58.3 | 66.7 | 45.0 | 52.0 | 46.5 | --- | --- |
30 | 74.3 | 45.7 | 68.6 | 48.8 | 80.3 | 48.1 | 92.0 | 59.5 | 98.8 | 65.9 | 95.8 | 61.9 | 99.1 | 62.7 | 93.2 | 58.8 | 70.3 | 40.9 | 57.2 | 40.2 | --- | --- | ||
31 | 69.9 | 51.5 | 66.4 | 49.2 | 95.7 | 60.8 | 97.7 | 62.4 | 99.0 | 65.0 | 70.5 | 41.4 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.2 | 73.6 | 79.2 | 90.2 | 95.7 | 108.4 | 110.8 | 107.6 | 106.1 | 102.0 | 74.5 | 66.6 | ||||||||||||
Avg High | 59.6 | 64.4 | 68.1 | 76.2 | 85.9 | 96.8 | 103.4 | 97.4 | 93.2 | 84.8 | 64.6 | 58.6 | ||||||||||||
Mean | 50.3 | 53.1 | 56.2 | 62.1 | 70.8 | 81.1 | 87.1 | 80.5 | 76.5 | 67.9 | 52.0 | 48.4 | ||||||||||||
Avg Low | 42.6 | 44.1 | 45.8 | 48.9 | 54.4 | 63.5 | 70.1 | 63.9 | 60.8 | 54.0 | 41.4 | 39.7 | ||||||||||||
Low | 31.3 | 35.1 | 39.7 | 39.4 | 42.5 | 55.4 | 60.7 | 55.4 | 50.5 | 40.9 | 33.5 | 34.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.