Temperature Reports (°F)

Report for Year 2023

Data last updated: 9/30/2023 - 08:05 AM

Years:
 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.1 43.4 61.3 30.5 48.4 36.6 69.5 40.3 70.4 53.3 85.3 57.3 105.6 72.0 99.4 67.3 91.5 59.2 ------------------
252.6 38.6 63.4 33.5 59.1 32.1 69.2 43.1 69.6 50.9 86.1 53.9 107.0 72.7 92.8 61.9 84.0 65.3 ------------------
361.3 42.5 66.2 40.6 60.3 33.5 57.4 42.1 70.0 46.0 92.0 58.1 102.8 69.0 89.0 59.5 80.7 65.4 ------------------
467.0 42.3 68.5 35.1 59.0 41.0 60.1 34.2 68.6 50.7 93.7 61.7 98.0 64.9 91.0 58.6 84.1 56.4 ------------------
563.9 45.1 59.8 41.2 54.4 42.5 65.7 35.7 68.8 53.4 86.3 63.4 96.7 63.3 95.5 65.4 89.8 59.7 ------------------
660.5 37.8 55.4 37.1 59.4 38.6 72.4 37.9 71.5 48.4 80.7 60.8 93.7 61.0 98.7 66.0 91.6 62.7 ------------------
763.0 41.9 60.6 32.3 59.3 36.6 73.2 47.9 76.2 46.1 74.8 59.0 92.9 59.7 101.7 69.7 93.7 61.6 ------------------
864.7 50.9 62.6 34.6 61.4 35.6 74.1 48.2 77.1 48.0 83.6 60.5 90.3 60.5 98.8 66.8 96.5 63.3 ------------------
958.9 53.7 67.0 37.2 63.6 37.1 80.1 49.1 75.0 49.7 86.6 62.8 89.3 60.4 96.8 61.2 95.9 68.4 ------------------
1059.2 45.4 71.3 38.2 60.5 53.9 88.3 51.7 75.3 49.7 83.5 63.2 90.2 58.0 88.5 63.3 93.9 69.8 ------------------
1159.9 42.5 55.3 41.7 70.7 55.4 75.6 54.2 79.0 49.9 84.7 62.0 96.3 62.5 91.9 69.7 89.5 64.9 ------------------
1265.3 41.8 60.0 38.0 72.8 53.1 72.4 50.8 85.5 52.4 84.4 59.0 99.5 63.9 97.0 66.2 92.3 61.6 ------------------
1365.3 46.9 65.0 36.6 72.7 49.3 67.9 46.9 92.5 58.1 87.6 60.5 98.6 63.9 99.0 69.1 92.0 59.3 ------------------
1455.4 49.9 54.6 34.8 65.3 55.0 72.7 41.6 98.2 62.0 90.3 63.1 99.9 64.2 103.9 70.3 93.0 61.2 ------------------
1555.7 47.1 55.6 29.8 61.7 52.2 78.7 43.8 95.4 60.8 91.1 64.3 105.2 68.9 105.0 71.7 94.2 63.8 ------------------
1658.2 45.2 61.5 29.5 66.3 43.8 79.2 48.8 94.6 61.4 92.3 65.0 109.1 73.5 104.1 72.9 91.6 64.8 ------------------
1753.1 38.9 62.4 33.9 69.2 44.3 72.1 46.1 96.5 64.5 95.4 64.0 107.0 75.0 104.5 73.2 85.1 62.0 ------------------
1856.2 34.6 63.4 31.5 72.4 45.0 66.2 45.9 94.6 61.6 92.2 63.0 105.5 73.9 98.8 70.1 81.9 62.9 ------------------
1950.0 40.8 65.9 32.7 66.8 53.9 68.2 37.5 92.5 59.9 80.3 60.0 103.3 70.7 97.0 65.8 84.8 62.4 ------------------
2055.2 38.2 67.7 34.1 67.9 52.4 74.8 41.6 91.7 60.8 81.0 53.5 101.5 68.2 75.4 67.6 87.1 63.9 ------------------
2155.8 33.4 69.4 39.0 62.7 46.8 80.6 46.4 92.3 60.9 86.9 50.6 102.6 68.6 90.2 67.2 78.8 58.9 ------------------
2248.7 33.9 52.4 36.9 60.7 44.1 84.6 52.4 95.0 62.7 84.6 53.6 105.0 74.1 89.0 66.1 82.7 54.9 ------------------
2356.0 32.9 55.3 35.2 59.2 45.2 83.4 54.5 90.6 61.3 82.5 53.3 105.7 76.8 95.1 66.9 85.5 59.1 ------------------
2458.9 31.7 51.1 39.9 59.5 41.0 83.5 53.9 82.0 53.7 86.0 58.0 99.6 71.2 97.1 68.9 86.5 56.0 ------------------
2558.8 32.9 47.5 36.7 59.9 36.1 83.9 50.3 81.4 52.2 85.9 57.0 100.3 67.1 92.2 63.5 85.1 53.2 ------------------
2662.8 33.2 55.9 36.3 60.4 34.8 88.8 54.6 80.9 59.0 86.9 57.2 103.1 67.5 94.9 64.0 82.7 54.3 ------------------
2761.6 35.2 54.3 39.8 66.7 34.9 91.4 57.0 85.6 58.4 88.7 56.3 100.7 66.7 94.6 63.4 83.4 55.8 ------------------
2860.0 34.8 55.7 37.7 66.8 42.3 94.1 57.0 87.2 58.1 89.9 58.9 97.6 65.4 97.1 64.0 83.7 57.2 ------------------
2953.9 36.7  62.0 45.8 93.4 60.3 84.1 55.9 95.0 63.7 100.3 64.7 96.8 65.3 85.1 56.1 ------------------
3047.8 38.3  59.7 42.3 86.5 60.7 78.2 58.4 101.3 67.5 98.2 64.5 95.5 62.1 68.8 62.7 ------------------
3153.9 36.2  66.4 37.5  83.5 60.6  100.3 64.4 99.8 63.8  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High67.0 71.3 72.8 94.1 98.2 101.3 109.1 105.0 96.5 ---------
Avg High58.060.363.176.983.387.3100.295.887.2---------
Mean48.447.552.662.669.974.184.080.973.4---------
Avg Low40.235.943.347.855.859.767.066.260.9---------
Low31.729.532.134.246.050.658.058.653.2---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>


Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.


Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.