Temperature Reports (°F)
Report for Year 2025
Data last updated: 4/2/2025 - 4:05 PM
Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 58.6 | 39.4 | 72.0 | 42.9 | 77.1 | 48.0 | 65.0 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 61.8 | 37.8 | 72.4 | 45.5 | 58.1 | 46.6 | 60.2 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 70.7 | 43.7 | 72.3 | 43.3 | 59.3 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 55.7 | 40.4 | 70.2 | 46.3 | 65.7 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 58.1 | 36.5 | 59.2 | 46.1 | 53.9 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 59.8 | 36.5 | 62.0 | 41.1 | 57.9 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 59.6 | 44.0 | 62.7 | 44.9 | 62.2 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 60.9 | 39.7 | 56.7 | 37.8 | 67.9 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 60.5 | 34.2 | 58.4 | 34.7 | 74.0 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 68.7 | 34.5 | 54.1 | 41.1 | 71.7 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 58.3 | 34.3 | 58.4 | 37.8 | 69.8 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 60.2 | 34.5 | 61.6 | 44.0 | 70.2 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 59.1 | 32.1 | 57.0 | 50.3 | 54.9 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 60.4 | 31.6 | 59.0 | 41.5 | 57.2 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 62.4 | 33.1 | 60.7 | 38.1 | 61.5 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 64.7 | 32.7 | 65.3 | 41.2 | 70.9 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.3 | 32.4 | 63.4 | 42.5 | 64.0 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.2 | 32.5 | 63.7 | 39.5 | 61.9 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 59.5 | 32.1 | 70.9 | 44.1 | 69.2 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 59.4 | 31.4 | 61.6 | 44.4 | 66.3 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 62.4 | 34.8 | 68.7 | 40.4 | 69.5 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 61.1 | 31.8 | 73.2 | 41.6 | 70.1 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 66.9 | 31.7 | 74.5 | 44.8 | 74.4 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 68.3 | 31.8 | 76.7 | 48.8 | 82.1 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 62.0 | 38.1 | 65.5 | 45.8 | 89.8 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 53.8 | 44.6 | 74.3 | 44.0 | 84.6 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 55.5 | 36.4 | 77.1 | 44.4 | 76.9 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 59.0 | 31.8 | 78.7 | 44.0 | 68.5 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 62.3 | 33.2 | 68.1 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 61.2 | 32.0 | 69.9 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 61.6 | 35.1 | 68.2 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 70.7 | 78.7 | 89.8 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 61.2 | 66.1 | 68.3 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 46.7 | 54.0 | 55.9 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 35.3 | 42.9 | 45.0 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 31.4 | 34.7 | 36.9 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Information shown on are based on data collected from weather stations installed at a private residence located in Exeter, California. These are not official data.
Daily detail/monthly summary/seasonal summary scripts and files courtesy of Wildwood Weather.