Station Historical Data
|
Summary for December 4, 2016 - April 19, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
107.8 °F |
°F |
62.5 °F |
Dew Point: |
75.2 °F |
°F |
49 °F |
Humidity: |
98 % |
% |
66 % |
Wind Speed: |
18 mph |
- |
0.8 mph |
Wind Gust: |
18 mph |
- |
- |
Pressure: |
30.50 in |
in |
- |
Precipitation: |
4.04 in | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -92.1046
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 96.7 | 86.6 | 76.4 | 64.7 | 56.4 | 50.9 | 56 | 34 | 22 | 29.76 | 29.67 | 7 | 2 | 7 | 0.04
|
Sun | 2 | 97.8 | 80.7 | 63.6 | 64.8 | 60.0 | 52.3 | 83 | 52 | 22 | 29.86 | 29.74 | 8 | 2 | 8 | 0.00
|
Mon | 3 | 100.3 | 83.0 | 65.7 | 68.2 | 61.6 | 51.9 | 74 | 52 | 21 | 29.94 | 29.80 | 6 | 2 | 6 | 0.00
|
Tue | 4 | 102.2 | 83.8 | 65.3 | 68.1 | 60.7 | 44.0 | 85 | 50 | 15 | 29.93 | 29.78 | 7 | 1 | 7 | 0.00
|
Wed | 5 | 102.5 | 83.6 | 64.7 | 68.7 | 63.7 | 57.1 | 86 | 55 | 25 | 29.95 | 29.82 | 8 | 2 | 8 | 0.00
|
Thu | 6 | 102.7 | 85.8 | 69.2 | 70.8 | 65.2 | 54.8 | 84 | 55 | 24 | 29.99 | 29.85 | 8 | 1 | 8 | 0.00
|
Fri | 7 | 105.0 | 88.4 | 72.0 | 71.6 | 65.4 | 59.1 | 76 | 51 | 27 | 29.93 | 29.77 | 9 | 2 | 9 | 0.00
|
Sat | 8 | 105.8 | 90.1 | 74.4 | 71.0 | 62.8 | 55.5 | 75 | 45 | 22 | 29.84 | 29.71 | 7 | 1 | 7 | 0.00
|
Sun | 9 | 103.8 | 89.3 | 74.8 | 68.4 | 62.0 | 51.0 | 73 | 47 | 19 | 29.83 | 29.72 | 8 | 1 | 8 | 0.00
|
Mon | 10 | 104.2 | 88.9 | 73.9 | 69.8 | 64.3 | 54.1 | 71 | 48 | 20 | 29.83 | 29.69 | 5 | 1 | 5 | 0.00
|
Tue | 11 | 101.7 | 85.6 | 69.5 | 68.8 | 61.3 | 51.8 | 74 | 47 | 21 | 29.83 | 29.71 | 7 | 1 | 7 | 0.00
|
Wed | 12 | 100.2 | 83.0 | 65.8 | 66.3 | 60.3 | 52.9 | 78 | 49 | 24 | 29.88 | 29.76 | 5 | 1 | 5 | 0.00
|
Thu | 13 | 100.0 | 83.7 | 67.5 | 67.0 | 61.3 | 54.6 | 75 | 49 | 24 | 29.92 | 29.81 | 7 | 2 | 7 | 0.00
|
Fri | 14 | 99.8 | 83.9 | 68.0 | 68.5 | 63.0 | 52.1 | 81 | 52 | 21 | 29.94 | 29.83 | 7 | 1 | 7 | 0.00
|
Sat | 15 | 100.9 | 83.9 | 66.9 | 68.0 | 62.3 | 50.1 | 83 | 52 | 21 | 29.93 | 29.80 | 7 | 1 | 7 | 0.00
|
Sun | 16 | 101.4 | 87.7 | 74.0 | 69.5 | 64.6 | 59.1 | 70 | 51 | 27 | 29.86 | 29.70 | 5 | 1 | 5 | 0.00
|
Mon | 17 | 103.8 | 87.0 | 70.2 | 69.2 | 62.3 | 53.3 | 81 | 47 | 23 | 29.79 | 29.68 | 8 | 2 | 8 | 0.00
|
Tue | 18 | 100.8 | 83.6 | 66.3 | 62.5 | 56.7 | 50.6 | 74 | 42 | 19 | 29.89 | 29.75 | 10 | 2 | 10 | 0.00
|
Wed | 19 | 97.3 | 80.2 | 63.2 | 61.7 | 56.8 | 51.0 | 79 | 49 | 22 | 29.93 | 29.79 | 7 | 2 | 7 | 0.00
|
Thu | 20 | 96.5 | 79.1 | 61.8 | 61.0 | 57.1 | 49.9 | 83 | 50 | 21 | 29.96 | 29.83 | 7 | 1 | 7 | 0.00
|
Fri | 21 | 94.8 | 78.9 | 63.0 | 63.5 | 59.1 | 52.7 | 81 | 54 | 26 | 29.92 | 29.79 | 6 | 1 | 6 | 0.00
|
Sat | 22 | 97.8 | 81.6 | 65.6 | 66.3 | 61.7 | 56.8 | 78 | 58 | 30 | 29.87 | 29.75 | 7 | 1 | 7 | 0.00
|
Sun | 23 | 102.4 | 86.0 | 69.6 | 69.3 | 61.7 | 51.9 | 78 | 48 | 19 | 29.78 | 29.63 | 7 | 1 | 7 | 0.00
|
Mon | 24 | 101.0 | 85.0 | 69.0 | 62.5 | 55.2 | 49.1 | 61 | 38 | 18 | 29.78 | 29.68 | 5 | 1 | 5 | 0.00
|
Tue | 25 | 97.0 | 82.4 | 67.8 | 64.0 | 56.5 | 50.1 | 73 | 43 | 23 | 29.87 | 29.77 | 8 | 2 | 8 | 0.00
|
Wed | 26 | 97.5 | 81.8 | 66.0 | 66.9 | 61.3 | 52.0 | 71 | 50 | 30 | 29.94 | 29.80 | 8 | 2 | 8 | 0.00
|
Thu | 27 | 100.7 | 84.9 | 69.3 | 67.9 | 64.2 | 59.9 | 84 | 53 | 28 | 29.91 | 29.75 | 10 | 2 | 10 | 0.00
|
Fri | 28 | 103.2 | 85.7 | 68.2 | 66.9 | 60.5 | 45.9 | 81 | 48 | 16 | 29.83 | 29.72 | 10 | 2 | 10 | 0.00
|
Sat | 29 | 101.8 | 84.8 | 67.8 | 64.7 | 59.6 | 52.8 | 74 | 45 | 20 | 29.88 | 29.78 | 8 | 2 | 8 | 0.00
|
Sun | 30 | 101.8 | 84.2 | 66.6 | 67.6 | 62.6 | 58.1 | 82 | 52 | 25 | 29.96 | 29.84 | 7 | 1 | 7 | 0.00
|
Mon | 31 | 101.5 | 84.8 | 68.0 | 67.8 | 63.0 | 57.6 | 82 | 52 | 26 | 29.95 | 29.79 | 8 | 2 | 8 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 99.8 | 85.2 | 70.5 | 70.2 | 63.5 | 56.9 | 76 | 51 | 25 | 29.85 | 29.73 | 8 | 1 | 8 | 0.00
|
Wed | 2 | 103.8 | 90.2 | 76.5 | 74.4 | 65.9 | 57.8 | 68 | 47 | 26 | 29.82 | 29.76 | 7 | 1 | 7 | 0.00
|
Thu | 3 | 91.7 | 85.3 | 79.1 | 70.5 | 66.4 | 58.1 | 71 | 54 | 34 | 29.89 | 29.79 | 4 | 0 | 4 | 0.00
|
Fri | 4 | 100.3 | 87.7 | 75.1 | 69.7 | 63.7 | 54.3 | 74 | 53 | 23 | 29.89 | 29.76 | 9 | 1 | 9 | 0.00
|
Sat | 5 | 99.0 | 85.3 | 71.6 | 67.0 | 63.5 | 58.0 | 75 | 52 | 31 | 29.85 | 29.73 | 5 | 1 | 5 | 0.00
|
Sun | 6 | 98.8 | 82.8 | 66.8 | 66.7 | 62.1 | 56.1 | 86 | 52 | 28 | 29.84 | 29.73 | 8 | 1 | 8 | 0.00
|
Mon | 7 | 97.1 | 81.3 | 65.5 | 66.8 | 61.7 | 55.8 | 86 | 54 | 28 | 29.87 | 29.76 | 8 | 1 | 8 | 0.00
|
Tue | 8 | 98.3 | 81.9 | 65.4 | 67.5 | 62.3 | 50.9 | 88 | 55 | 22 | 29.88 | 29.74 | 7 | 1 | 7 | 0.00
|
Wed | 9 | 98.5 | 81.9 | 65.3 | 68.2 | 62.1 | 53.0 | 88 | 54 | 23 | 29.85 | 29.75 | 8 | 1 | 8 | 0.00
|
Thu | 10 | 97.4 | 81.1 | 64.8 | 69.7 | 64.3 | 57.8 | 90 | 59 | 28 | 29.87 | 29.75 | 8 | 1 | 8 | 0.00
|
Fri | 11 | 99.1 | 82.2 | 65.4 | 70.7 | 63.3 | 51.7 | 89 | 57 | 21 | 29.86 | 29.71 | 9 | 2 | 9 | 0.00
|
Sat | 12 | 99.7 | 82.2 | 64.8 | 68.6 | 60.7 | 49.7 | 80 | 52 | 20 | 29.84 | 29.72 | 8 | 2 | 8 | 0.00
|
Sun | 13 | 100.5 | 82.3 | 64.2 | 63.1 | 56.8 | 42.5 | 83 | 47 | 15 | 29.85 | 29.72 | 10 | 1 | 10 | 0.00
|
Mon | 14 | 94.3 | 77.8 | 61.3 | 63.8 | 58.4 | 53.4 | 80 | 50 | 31 | 29.81 | 29.66 | 6 | 2 | 6 | 0.00
|
Tue | 15 | 88.8 | 74.9 | 61.1 | 64.9 | 60.4 | 55.3 | 85 | 62 | 39 | 29.82 | 29.72 | 6 | 1 | 6 | 0.00
|
Wed | 16 | 90.0 | 75.9 | 61.9 | 65.8 | 62.0 | 58.0 | 88 | 63 | 39 | 29.90 | 29.80 | 9 | 1 | 9 | 0.00
|
Thu | 17 | 94.9 | 80.6 | 66.3 | 68.7 | 64.7 | 61.1 | 84 | 61 | 37 | 29.93 | 29.81 | 7 | 1 | 7 | 0.00
|
Fri | 18 | 96.9 | 82.7 | 68.4 | 70.3 | 66.4 | 63.7 | 87 | 61 | 35 | 29.91 | 29.77 | 8 | 1 | 8 | 0.00
|
Sat | 19 | 99.8 | 85.0 | 70.2 | 71.7 | 66.7 | 63.1 | 82 | 57 | 33 | 29.83 | 29.67 | 5 | 1 | 5 | 0.00
|
Sun | 20 | 96.5 | 82.6 | 68.8 | 68.2 | 63.7 | 59.9 | 75 | 56 | 34 | 29.81 | 29.70 | 6 | 1 | 6 | 0.00
|
Mon | 21 | 93.6 | 80.6 | 67.5 | 69.8 | 64.6 | 57.2 | 81 | 61 | 40 | 29.90 | 29.79 | 5 | 1 | 5 | 0.00
|
Tue | 22 | 96.3 | 81.3 | 66.4 | 67.5 | 64.3 | 59.6 | 88 | 60 | 31 | 29.98 | 29.81 | 6 | 1 | 6 | 0.00
|
Wed | 23 | 98.0 | 82.2 | 66.6 | 69.0 | 64.3 | 58.3 | 85 | 59 | 30 | 29.88 | 29.72 | 8 | 1 | 8 | 0.00
|
Thu | 24 | 95.7 | 81.8 | 67.9 | 69.3 | 64.1 | 54.9 | 85 | 59 | 32 | 29.82 | 29.66 | 7 | 1 | 7 | 0.00
|
Fri | 25 | 99.3 | 82.9 | 66.6 | 67.1 | 63.9 | 58.2 | 86 | 57 | 29 | 29.79 | 29.67 | 7 | 1 | 7 | 0.00
|
Sat | 26 | 102.9 | 85.7 | 68.5 | 68.8 | 64.1 | 57.0 | 81 | 54 | 24 | 29.87 | 29.76 | 6 | 1 | 6 | 0.00
|
Sun | 27 | 104.7 | 88.2 | 71.7 | 68.9 | 63.1 | 56.6 | 79 | 49 | 21 | 29.90 | 29.73 | 7 | 1 | 7 | 0.00
|
Mon | 28 | 106.5 | 87.8 | 69.2 | 72.1 | 64.3 | 57.1 | 78 | 50 | 24 | 29.81 | 29.65 | 5 | 1 | 5 | 0.00
|
Tue | 29 | 107.8 | 92.1 | 76.3 | 69.9 | 66.1 | 58.4 | 75 | 47 | 21 | 29.78 | 29.65 | 8 | 1 | 8 | 0.00
|
Wed | 30 | 101.9 | 87.8 | 73.6 | 70.5 | 66.2 | 57.7 | 81 | 55 | 24 | 29.81 | 29.67 | 8 | 1 | 8 | 0.00
|
Thu | 31 | 101.5 | 85.8 | 70.2 | 69.2 | 65.2 | 60.1 | 84 | 55 | 28 | 29.78 | 29.64 | 6 | 1 | 6 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 102.3 | 87.4 | 72.5 | 68.8 | 66.0 | 60.4 | 81 | 53 | 27 | 29.81 | 29.69 | 5 | 1 | 5 | 0.00
|
Sat | 2 | 101.7 | 86.6 | 71.6 | 75.2 | 66.6 | 56.5 | 80 | 55 | 29 | 29.80 | 29.68 | 4 | 1 | 4 | 0.00
|
Sun | 3 | 104.1 | 90.8 | 77.4 | 72.2 | 66.9 | 58.6 | 73 | 48 | 23 | 29.86 | 29.72 | 14 | 1 | 14 | 0.00
|
Mon | 4 | 101.5 | 88.7 | 75.8 | 72.8 | 69.6 | 66.5 | 81 | 59 | 35 | 29.81 | 29.69 | 8 | 1 | 8 | 0.00
|
Tue | 5 | 97.8 | 85.2 | 72.5 | 71.5 | 68.5 | 63.8 | 82 | 62 | 41 | 29.92 | 29.69 | 7 | 2 | 7 | 0.00
|
Wed | 6 | 97.4 | 83.8 | 70.1 | 71.9 | 65.8 | 58.7 | 76 | 57 | 39 | 29.92 | 29.78 | 7 | 1 | 7 | 0.00
|
Thu | 7 | 92.8 | 79.2 | 65.8 | 68.5 | 62.3 | 56.9 | 78 | 57 | 38 | 29.91 | 29.74 | 7 | 1 | 7 | 0.00
|
Fri | 8 | 90.4 | 77.1 | 63.8 | 68.0 | 64.0 | 60.8 | 91 | 67 | 41 | 29.86 | 29.71 | 7 | 1 | 7 | 0.00
|
Sat | 9 | 92.8 | 78.6 | 64.4 | 68.7 | 62.9 | 56.4 | 88 | 62 | 30 | 29.92 | 29.81 | 7 | 1 | 7 | 0.00
|
Sun | 10 | 95.8 | 81.4 | 67.1 | 68.5 | 64.2 | 59.5 | 82 | 61 | 32 | 29.93 | 29.77 | 7 | 1 | 7 | 0.00
|
Mon | 11 | 97.5 | 82.8 | 68.2 | 68.6 | 64.5 | 60.8 | 82 | 57 | 31 | 29.86 | 29.75 | 7 | 1 | 7 | 0.00
|
Tue | 12 | 95.9 | 82.3 | 68.7 | 69.2 | 65.8 | 60.0 | 88 | 62 | 35 | 29.85 | 29.69 | 7 | 1 | 7 | 0.00
|
Wed | 13 | 91.0 | 77.7 | 64.4 | 65.9 | 60.9 | 57.1 | 80 | 57 | 35 | 29.82 | 29.66 | 8 | 2 | 8 | 0.00
|
Thu | 14 | 84.7 | 73.4 | 62.2 | 63.4 | 60.2 | 57.1 | 84 | 67 | 45 | 29.88 | 29.75 | 8 | 1 | 8 | 0.00
|
Fri | 15 | 84.5 | 70.8 | 57.5 | 58.2 | 55.8 | 53.6 | 87 | 64 | 40 | 29.91 | 29.78 | 6 | 1 | 5 | 0.00
|
Sat | 16 | 87.2 | 71.4 | 57.0 | 60.3 | 55.4 | 52.3 | 86 | 71 | 38 | 29.91 | 29.76 | 6 | 0 | 6 | 0.00
|
Sun | 17 | 88.8 | 64.6 | 59.5 | 58.6 | 57.3 | 53.9 | 86 | 78 | 68 | 29.90 | 29.80 | 6 | 0 | 6 | 0.00
|
Wed | 20 | 82.8 | 73.2 | 63.9 | 57.5 | 53.8 | 47.8 | 74 | 55 | 33 | 29.93 | 29.74 | 8 | 1 | 8 | 0.00
|
Thu | 21 | 72.8 | 64.2 | 55.6 | 57.8 | 51.9 | 42.8 | 93 | 68 | 37 | 29.88 | 29.76 | 12 | 2 | 12 | 0.14
|
Fri | 22 | 74.9 | 60.8 | 46.8 | 51.5 | 48.0 | 44.0 | 92 | 66 | 36 | 29.92 | 29.79 | 12 | 1 | 12 | 0.00
|
Sat | 23 | 77.9 | 62.9 | 47.9 | 52.0 | 47.5 | 39.8 | 89 | 63 | 27 | 29.90 | 29.82 | 8 | 1 | 8 | 0.00
|
Sun | 24 | 80.7 | 65.6 | 50.6 | 52.9 | 46.5 | 40.2 | 88 | 56 | 24 | 29.95 | 29.85 | 6 | 1 | 6 | 0.00
|
Mon | 25 | 84.2 | 67.6 | 51.0 | 53.3 | 48.0 | 42.2 | 86 | 57 | 25 | 29.94 | 29.79 | 6 | 1 | 6 | 0.00
|
Tue | 26 | 88.3 | 70.8 | 53.2 | 52.5 | 48.2 | 41.1 | 84 | 53 | 21 | 29.85 | 29.73 | 5 | 1 | 5 | 0.00
|
Wed | 27 | 92.3 | 72.8 | 53.3 | 54.9 | 48.9 | 41.1 | 89 | 52 | 18 | 29.90 | 29.80 | 7 | 1 | 7 | 0.00
|
Thu | 28 | 92.7 | 73.5 | 54.3 | 56.7 | 49.9 | 42.8 | 78 | 49 | 20 | 29.95 | 29.83 | 7 | 1 | 7 | 0.00
|
Fri | 29 | 90.6 | 72.9 | 55.3 | 55.9 | 51.0 | 45.3 | 81 | 50 | 22 | 29.95 | 29.81 | 7 | 1 | 7 | 0.00
|
Sat | 30 | 83.6 | 68.5 | 53.4 | 59.1 | 53.8 | 48.0 | 83 | 61 | 39 | 29.93 | 29.79 | 7 | 1 | 7 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 82.5 | 68.7 | 54.9 | 59.5 | 53.0 | 42.6 | 89 | 62 | 37 | 29.89 | 29.70 | 10 | 2 | 10 | 0.00
|
Mon | 2 | 78.0 | 63.1 | 48.2 | 51.0 | 44.3 | 37.9 | 79 | 56 | 26 | 29.84 | 29.73 | 10 | 1 | 10 | 0.00
|
Tue | 3 | 76.2 | 61.8 | 47.4 | 49.3 | 44.0 | 38.7 | 86 | 58 | 27 | 29.96 | 29.71 | 10 | 1 | 10 | 0.00
|
Wed | 4 | 77.7 | 61.5 | 45.3 | 50.9 | 44.0 | 39.6 | 89 | 58 | 27 | 30.09 | 29.96 | 10 | 1 | 10 | 0.00
|
Thu | 5 | 80.5 | 64.1 | 47.6 | 51.0 | 45.3 | 40.1 | 86 | 58 | 24 | 30.02 | 29.91 | 8 | 1 | 8 | 0.00
|
Fri | 6 | 83.8 | 65.5 | 47.3 | 52.5 | 46.6 | 40.2 | 88 | 52 | 22 | 30.06 | 29.92 | 4 | 1 | 4 | 0.00
|
Sat | 7 | 86.8 | 67.8 | 48.8 | 53.6 | 47.2 | 41.1 | 87 | 57 | 22 | 29.95 | 29.74 | 5 | 1 | 5 | 0.00
|
Sun | 8 | 83.7 | 66.9 | 50.3 | 52.8 | 49.2 | 44.5 | 87 | 60 | 30 | 29.78 | 29.68 | 8 | 1 | 8 | 0.00
|
Mon | 9 | 80.8 | 65.6 | 50.5 | 51.0 | 46.0 | 37.3 | 86 | 56 | 24 | 29.94 | 29.78 | 8 | 1 | 8 | 0.00
|
Tue | 10 | 85.6 | 66.4 | 47.2 | 48.8 | 42.6 | 30.0 | 88 | 51 | 14 | 29.96 | 29.80 | 8 | 0 | 8 | 0.00
|
Wed | 11 | 80.0 | 63.6 | 47.2 | 48.7 | 44.4 | 39.7 | 83 | 51 | 25 | 29.95 | 29.81 | 8 | 2 | 8 | 0.00
|
Thu | 12 | 72.3 | 58.4 | 44.5 | 48.0 | 41.9 | 35.1 | 86 | 61 | 26 | 30.07 | 29.95 | 8 | 1 | 8 | 0.00
|
Fri | 13 | 75.2 | 59.4 | 43.6 | 47.3 | 42.7 | 38.8 | 87 | 61 | 28 | 30.12 | 30.01 | 7 | 0 | 7 | 0.00
|
Sat | 14 | 77.0 | 60.5 | 44.0 | 50.6 | 44.3 | 39.6 | 87 | 63 | 30 | 30.14 | 30.03 | 6 | 1 | 6 | 0.00
|
Sun | 15 | 82.3 | 63.9 | 45.4 | 51.6 | 46.1 | 41.9 | 90 | 61 | 26 | 30.17 | 30.05 | 6 | 1 | 6 | 0.00
|
Mon | 16 | 83.0 | 64.6 | 46.2 | 51.4 | 46.8 | 42.1 | 88 | 60 | 27 | 30.17 | 30.02 | 5 | 1 | 5 | 0.00
|
Tue | 17 | 84.0 | 66.7 | 49.3 | 55.0 | 48.5 | 43.9 | 87 | 59 | 26 | 30.09 | 29.98 | 4 | 1 | 4 | 0.00
|
Wed | 18 | 84.6 | 70.3 | 56.0 | 54.8 | 50.6 | 42.0 | 81 | 60 | 23 | 30.03 | 29.90 | 4 | 0 | 4 | 0.00
|
Thu | 19 | 80.3 | 64.4 | 48.6 | 52.5 | 47.3 | 40.6 | 84 | 60 | 26 | 29.96 | 29.81 | 7 | 1 | 7 | 0.00
|
Fri | 20 | 66.4 | 58.2 | 49.9 | 54.7 | 50.4 | 44.4 | 94 | 74 | 53 | 30.10 | 29.89 | 10 | 2 | 10 | 0.13
|
Sat | 21 | 69.1 | 56.0 | 42.9 | 50.6 | 46.8 | 40.9 | 94 | 76 | 47 | 30.30 | 30.10 | 10 | 1 | 10 | 0.00
|
Sun | 22 | 74.9 | 59.7 | 44.4 | 52.7 | 48.0 | 41.9 | 92 | 71 | 41 | 30.35 | 30.24 | 5 | 0 | 5 | 0.00
|
Mon | 23 | 79.0 | 62.5 | 46.1 | 56.2 | 50.4 | 43.3 | 93 | 71 | 40 | 30.30 | 30.15 | 4 | 0 | 4 | 0.00
|
Tue | 24 | 85.5 | 67.8 | 50.1 | 59.0 | 53.4 | 46.8 | 92 | 69 | 36 | 30.19 | 30.04 | 4 | 0 | 4 | 0.00
|
Wed | 25 | 88.3 | 70.0 | 51.7 | 59.6 | 53.8 | 48.3 | 90 | 66 | 29 | 30.05 | 29.83 | 4 | 0 | 4 | 0.00
|
Thu | 26 | 87.7 | 70.0 | 52.4 | 59.2 | 54.3 | 49.4 | 90 | 65 | 31 | 29.92 | 29.84 | 4 | 0 | 4 | 0.00
|
Fri | 27 | 87.0 | 69.6 | 52.3 | 58.4 | 54.2 | 49.1 | 92 | 67 | 32 | 30.00 | 29.88 | 5 | 0 | 5 | 0.00
|
Sat | 28 | 86.5 | 69.1 | 51.7 | 58.3 | 54.2 | 48.4 | 91 | 67 | 35 | 29.94 | 29.82 | 4 | 0 | 4 | 0.00
|
Sun | 29 | 82.8 | 67.1 | 51.6 | 60.4 | 54.7 | 48.8 | 92 | 71 | 40 | 29.87 | 29.75 | 4 | 0 | 4 | 0.00
|
Mon | 30 | 77.4 | 65.3 | 53.3 | 58.6 | 54.8 | 49.3 | 93 | 74 | 48 | 29.83 | 29.70 | 6 | 0 | 6 | 0.00
|
Tue | 31 | 65.9 | 56.2 | 46.5 | 52.5 | 49.1 | 44.6 | 94 | 81 | 58 | 29.96 | 29.81 | 5 | 0 | 5 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 69.5 | 56.9 | 44.3 | 53.2 | 49.0 | 42.7 | 96 | 79 | 53 | 29.99 | 29.88 | 4 | 0 | 4 | 0.00
|
Thu | 2 | 65.4 | 56.3 | 47.3 | 54.4 | 51.1 | 44.8 | 93 | 81 | 64 | 30.05 | 29.95 | 4 | 0 | 4 | 0.00
|
Fri | 3 | 73.9 | 64.4 | 55.0 | 54.0 | 51.4 | 47.5 | 92 | 70 | 41 | 30.10 | 29.99 | 4 | 0 | 4 | 0.00
|
Sat | 4 | 71.7 | 62.3 | 53.0 | 54.7 | 51.0 | 48.0 | 87 | 69 | 48 | 30.04 | 29.94 | 4 | 1 | 4 | 0.00
|
Sun | 5 | 65.0 | 55.0 | 45.1 | 53.2 | 47.0 | 41.5 | 91 | 72 | 50 | 30.15 | 30.00 | 5 | 1 | 5 | 0.00
|
Mon | 6 | 65.8 | 55.0 | 44.1 | 48.4 | 45.3 | 41.1 | 92 | 77 | 49 | 30.17 | 30.07 | 5 | 0 | 5 | 0.00
|
Tue | 7 | 69.1 | 53.7 | 38.3 | 48.1 | 42.7 | 35.6 | 93 | 73 | 37 | 30.19 | 30.04 | 5 | 0 | 5 | 0.00
|
Wed | 8 | 75.5 | 58.7 | 41.8 | 53.0 | 45.8 | 38.6 | 89 | 68 | 32 | 30.10 | 29.94 | 4 | 0 | 4 | 0.00
|
Thu | 9 | 73.7 | 61.3 | 49.0 | 56.2 | 51.8 | 46.3 | 92 | 75 | 51 | 30.08 | 29.98 | 6 | 0 | 6 | 0.00
|
Fri | 10 | 70.5 | 60.7 | 51.0 | 57.0 | 51.9 | 45.9 | 92 | 75 | 52 | 30.07 | 29.98 | 8 | 1 | 8 | 0.00
|
Sat | 11 | 66.8 | 55.5 | 44.3 | 54.7 | 48.4 | 42.3 | 96 | 85 | 61 | 30.14 | 30.01 | 8 | 1 | 8 | 0.00
|
Sun | 12 | 66.1 | 56.2 | 46.3 | 54.6 | 48.8 | 43.8 | 93 | 84 | 62 | 30.17 | 30.07 | 4 | 0 | 4 | 0.00
|
Mon | 13 | 68.6 | 54.9 | 41.2 | 53.5 | 47.7 | 39.3 | 96 | 80 | 54 | 30.26 | 30.15 | 6 | 0 | 6 | 0.00
|
Tue | 14 | 69.2 | 56.7 | 44.2 | 55.1 | 49.0 | 42.1 | 94 | 81 | 57 | 30.25 | 30.11 | 6 | 0 | 6 | 0.00
|
Wed | 15 | 74.0 | 59.1 | 44.3 | 54.9 | 50.5 | 42.4 | 95 | 74 | 46 | 30.12 | 29.93 | 4 | 0 | 4 | 0.01
|
Thu | 16 | 72.1 | 65.2 | 58.4 | 57.2 | 54.0 | 50.8 | 93 | 70 | 53 | 29.97 | 29.88 | 6 | 0 | 6 | 0.07
|
Fri | 17 | 64.7 | 57.9 | 51.2 | 58.1 | 52.6 | 46.8 | 96 | 80 | 60 | 30.18 | 29.95 | 9 | 2 | 9 | 0.31
|
Sat | 18 | 63.3 | 53.7 | 44.1 | 52.7 | 48.3 | 42.6 | 96 | 85 | 66 | 30.25 | 30.14 | 6 | 0 | 5 | 0.00
|
Sun | 19 | 64.5 | 52.2 | 40.1 | 51.6 | 45.7 | 39.1 | 97 | 86 | 60 | 30.20 | 30.05 | 4 | 0 | 4 | 0.01
|
Mon | 20 | 68.6 | 56.0 | 43.5 | 52.6 | 48.1 | 41.6 | 96 | 80 | 50 | 30.17 | 30.07 | 4 | 0 | 4 | 0.00
|
Tue | 21 | 72.7 | 60.5 | 48.4 | 53.5 | 49.2 | 45.9 | 92 | 76 | 42 | 30.24 | 30.10 | 4 | 0 | 4 | 0.00
|
Wed | 22 | 74.5 | 59.2 | 43.9 | 53.2 | 49.2 | 41.9 | 95 | 76 | 44 | 30.21 | 30.07 | 4 | 0 | 4 | 0.00
|
Thu | 23 | 74.3 | 60.4 | 46.4 | 56.9 | 51.6 | 44.4 | 95 | 79 | 52 | 30.16 | 30.02 | 4 | 0 | 4 | 0.00
