Station Historical Data
|
Summary for December 26, 2017 - April 21, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
89.6 °F |
°F |
51.5 °F |
Dew Point: |
64.9 °F |
°F |
41.9 °F |
Humidity: |
98 % |
% |
70 % |
Wind Speed: |
20 mph |
- |
0.9 mph |
Wind Gust: |
20 mph |
- |
- |
Pressure: |
30.49 in |
in |
- |
Precipitation: |
3.23 in | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -92.1046
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 26 | 62.8 | 51.6 | 40.4 | 43.5 | 39.5 | 36.8 | 91 | 73 | 39 | 30.28 | 30.19 | 4 | 0 | 4 | 0.00
|
Wed | 27 | 61.8 | 48.1 | 34.4 | 43.1 | 38.0 | 31.8 | 92 | 74 | 47 | 30.35 | 30.25 | 4 | 0 | 4 | 0.00
|
Thu | 28 | 62.2 | 48.1 | 33.9 | 43.7 | 38.5 | 31.6 | 93 | 76 | 48 | 30.32 | 30.21 | 4 | 0 | 4 | 0.00
|
Fri | 29 | 62.9 | 48.0 | 33.0 | 45.0 | 38.1 | 31.2 | 94 | 82 | 51 | 30.27 | 30.17 | 4 | 0 | 4 | 0.00
|
Sat | 30 | 63.6 | 48.5 | 33.5 | 45.4 | 39.5 | 31.5 | 95 | 78 | 48 | 30.20 | 30.05 | 4 | 0 | 4 | 0.00
|
Sun | 31 | 67.5 | 52.6 | 37.7 | 44.5 | 39.6 | 35.3 | 93 | 73 | 37 | 30.19 | 30.04 | 2 | 0 | 2 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 62.8 | 49.4 | 36.1 | 47.0 | 40.8 | 33.2 | 92 | 78 | 54 | 30.30 | 30.12 | 6 | 0 | 6 | 0.00
|
Tue | 2 | 62.6 | 50.3 | 38.0 | 47.5 | 42.6 | 35.6 | 94 | 81 | 55 | 30.25 | 30.13 | 6 | 0 | 6 | 0.00
|
Wed | 3 | 66.5 | 52.7 | 38.8 | 48.8 | 43.9 | 36.9 | 95 | 76 | 47 | 30.15 | 30.01 | 5 | 0 | 5 | 0.00
|
Thu | 4 | 66.6 | 58.1 | 49.6 | 57.5 | 51.2 | 42.6 | 96 | 82 | 67 | 30.20 | 30.05 | 6 | 1 | 6 | 0.01
|
Fri | 5 | 72.3 | 61.0 | 49.7 | 58.5 | 54.2 | 48.3 | 97 | 81 | 59 | 30.24 | 30.14 | 4 | 0 | 4 | 0.00
|
Sat | 6 | 64.9 | 59.8 | 54.8 | 59.2 | 56.1 | 53.7 | 96 | 89 | 80 | 30.19 | 30.11 | 6 | 1 | 6 | 0.00
|
Sun | 7 | 69.3 | 61.5 | 53.7 | 56.4 | 54.3 | 51.1 | 97 | 85 | 60 | 30.18 | 30.01 | 6 | 1 | 6 | 0.01
|
Mon | 8 | 63.0 | 58.4 | 53.8 | 60.0 | 56.1 | 51.6 | 96 | 93 | 88 | 30.00 | 29.63 | 5 | 1 | 5 | 0.25
|
Wed | 10 | 61.9 | 53.8 | 45.8 | 53.4 | 50.0 | 44.4 | 96 | 86 | 72 | 30.25 | 29.91 | 8 | 2 | 8 | 0.00
|
Thu | 11 | 65.2 | 54.9 | 44.7 | 54.4 | 49.1 | 43.4 | 97 | 88 | 62 | 30.39 | 30.25 | 8 | 0 | 8 | 0.00
|
Fri | 12 | 62.0 | 54.3 | 46.6 | 54.4 | 50.9 | 45.2 | 96 | 89 | 75 | 30.41 | 30.28 | 4 | 1 | 4 | 0.00
|
Sat | 13 | 50.9 | 49.2 | 47.4 | 50.1 | 48.1 | 46.4 | 97 | 97 | 94 | 30.33 | 30.20 | 4 | 0 | 4 | 0.01
|
Sun | 14 | 56.6 | 51.2 | 45.7 | 51.5 | 47.6 | 44.6 | 98 | 94 | 81 | 30.25 | 30.13 | 4 | 0 | 4 | 0.00
|
Mon | 15 | 62.8 | 51.5 | 40.3 | 55.0 | 48.0 | 39.5 | 98 | 91 | 73 | 30.19 | 30.08 | 5 | 0 | 5 | 0.01
|
Tue | 16 | 56.1 | 51.0 | 45.9 | 52.9 | 48.9 | 44.8 | 97 | 95 | 89 | 30.28 | 30.14 | 5 | 0 | 5 | 0.01
|
Wed | 17 | 60.4 | 49.2 | 48.1 | 49.5 | 48.5 | 47.3 | 98 | 97 | 97 | 30.33 | 30.20 | 5 | 1 | 5 | 0.01
|
Thu | 18 | 72.6 | 59.9 | 47.3 | 56.0 | 50.6 | 45.9 | 97 | 86 | 43 | 30.20 | 30.01 | 5 | 1 | 5 | 0.00
|
Fri | 19 | 53.1 | 46.7 | 40.3 | 49.9 | 46.7 | 39.0 | 97 | 92 | 80 | 30.12 | 30.01 | 8 | 2 | 8 | 0.17
|
Sat | 20 | 51.1 | 42.8 | 34.5 | 42.3 | 38.7 | 32.7 | 96 | 88 | 71 | 30.30 | 30.06 | 9 | 1 | 9 | 0.00
|
Sun | 21 | 57.2 | 45.5 | 33.7 | 42.0 | 37.7 | 32.3 | 96 | 82 | 52 | 30.43 | 30.31 | 4 | 0 | 4 | 0.01
|
Mon | 22 | 60.1 | 47.8 | 35.4 | 43.9 | 39.6 | 33.5 | 95 | 78 | 52 | 30.42 | 30.29 | 4 | 0 | 4 | 0.00
|
Tue | 23 | 62.0 | 48.5 | 34.9 | 47.2 | 40.7 | 33.3 | 95 | 80 | 54 | 30.33 | 30.22 | 5 | 0 | 4 | 0.00
|
Wed | 24 | 66.6 | 50.4 | 34.2 | 47.9 | 41.7 | 32.9 | 97 | 74 | 41 | 30.22 | 30.01 | 7 | 0 | 7 | 0.01
|
Thu | 25 | 58.2 | 47.9 | 37.6 | 46.6 | 41.8 | 34.8 | 95 | 79 | 47 | 30.24 | 30.02 | 7 | 1 | 7 | 0.24
|
Fri | 26 | 58.0 | 45.8 | 33.7 | 44.7 | 37.9 | 31.4 | 94 | 80 | 50 | 30.41 | 30.25 | 7 | 1 | 7 | 0.00
|
Sat | 27 | 57.9 | 45.5 | 33.2 | 46.0 | 37.5 | 31.5 | 95 | 84 | 62 | 30.49 | 30.39 | 6 | 1 | 6 | 0.00
|
Sun | 28 | 62.5 | 52.0 | 41.6 | 46.9 | 43.6 | 38.4 | 93 | 80 | 54 | 30.42 | 30.30 | 4 | 0 | 4 | 0.00
|
Mon | 29 | 65.4 | 51.3 | 37.2 | 50.9 | 44.0 | 35.6 | 95 | 82 | 57 | 30.36 | 30.15 | 4 | 0 | 4 | 0.00
|
Tue | 30 | 68.5 | 54.0 | 39.5 | 52.2 | 46.6 | 38.0 | 96 | 82 | 52 | 30.20 | 30.06 | 4 | 0 | 4 | 0.01
|
Wed | 31 | 67.7 | 53.6 | 39.6 | 54.6 | 46.3 | 37.7 | 96 | 83 | 58 | 30.15 | 30.02 | 4 | 0 | 4 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 68.5 | 54.5 | 40.6 | 53.0 | 46.9 | 39.1 | 96 | 81 | 54 | 30.17 | 30.07 | 4 | 0 | 4 | 0.00
|
Fri | 2 | 71.2 | 56.4 | 41.6 | 53.8 | 47.8 | 40.0 | 95 | 80 | 51 | 30.21 | 30.10 | 4 | 0 | 4 | 0.00
|
Sat | 3 | 72.9 | 57.0 | 41.0 | 53.8 | 48.0 | 39.3 | 96 | 78 | 47 | 30.23 | 30.08 | 4 | 0 | 4 | 0.01
|
Sun | 4 | 74.2 | 58.7 | 43.2 | 54.9 | 49.4 | 41.3 | 95 | 77 | 46 | 30.15 | 30.03 | 5 | 0 | 5 | 0.00
|
Mon | 5 | 73.3 | 58.5 | 43.7 | 55.6 | 50.7 | 42.1 | 96 | 75 | 49 | 30.08 | 29.94 | 6 | 1 | 6 | 0.00
|
Tue | 6 | 72.3 | 58.5 | 44.7 | 55.4 | 49.1 | 42.6 | 94 | 77 | 46 | 30.18 | 29.99 | 6 | 0 | 6 | 0.00
|
Wed | 7 | 76.5 | 60.1 | 43.7 | 54.2 | 47.7 | 41.8 | 95 | 71 | 30 | 30.27 | 30.17 | 8 | 0 | 8 | 0.00
|
Thu | 8 | 75.4 | 59.5 | 43.6 | 53.6 | 47.3 | 40.9 | 91 | 71 | 39 | 30.26 | 30.08 | 8 | 0 | 8 | 0.00
|
Fri | 9 | 74.5 | 59.2 | 44.0 | 53.2 | 47.3 | 41.4 | 93 | 71 | 40 | 30.12 | 29.95 | 5 | 0 | 5 | 0.00
|
Sat | 10 | 72.5 | 58.7 | 45.0 | 52.4 | 46.4 | 40.9 | 93 | 68 | 45 | 29.96 | 29.80 | 6 | 1 | 6 | 0.00
|
Sun | 11 | 69.8 | 55.4 | 40.9 | 44.9 | 40.0 | 30.9 | 91 | 64 | 27 | 30.02 | 29.72 | 7 | 1 | 7 | 0.00
|
Mon | 12 | 57.4 | 46.9 | 36.4 | 44.3 | 40.1 | 33.7 | 91 | 76 | 56 | 30.00 | 29.84 | 7 | 1 | 7 | 0.00
|
Tue | 13 | 63.5 | 48.7 | 33.9 | 41.3 | 36.7 | 31.3 | 92 | 64 | 37 | 30.18 | 29.99 | 8 | 1 | 8 | 0.00
|
Wed | 14 | 67.1 | 52.9 | 38.7 | 43.8 | 38.5 | 33.3 | 86 | 64 | 33 | 30.20 | 30.08 | 10 | 1 | 10 | 0.00
|
Thu | 15 | 63.7 | 50.0 | 36.3 | 42.9 | 37.6 | 32.7 | 90 | 68 | 39 | 30.32 | 30.14 | 10 | 1 | 10 | 0.00
|
Fri | 16 | 66.8 | 51.0 | 35.2 | 43.7 | 37.1 | 31.8 | 91 | 65 | 32 | 30.33 | 30.14 | 7 | 1 | 7 | 0.00
|
Sat | 17 | 70.2 | 53.4 | 36.7 | 41.4 | 37.0 | 32.9 | 89 | 62 | 27 | 30.21 | 30.02 | 7 | 1 | 7 | 0.00
|
Sun | 18 | 68.8 | 53.9 | 39.0 | 41.2 | 37.2 | 32.6 | 86 | 56 | 33 | 30.02 | 29.82 | 18 | 4 | 18 | 0.00
|
Mon | 19 | 52.9 | 42.2 | 31.8 | 34.7 | 30.5 | 24.8 | 88 | 65 | 35 | 30.15 | 29.92 | 18 | 2 | 18 | 0.00
|
Tue | 20 | 55.9 | 41.8 | 27.7 | 33.4 | 28.4 | 22.8 | 89 | 63 | 32 | 30.29 | 30.00 | 7 | 1 | 7 | 0.00
|
Wed | 21 | 58.0 | 44.0 | 29.9 | 33.2 | 27.9 | 21.3 | 89 | 58 | 26 | 30.23 | 30.16 | 7 | 1 | 7 | 0.00
|
Thu | 22 | 58.9 | 44.4 | 30.0 | 40.1 | 30.6 | 25.9 | 89 | 63 | 31 | 30.27 | 30.14 | 12 | 1 | 12 | 0.02
|
Fri | 23 | 53.4 | 43.3 | 33.4 | 38.9 | 33.0 | 25.4 | 95 | 70 | 35 | 30.41 | 30.22 | 14 | 2 | 14 | 0.01
|
Sat | 24 | 58.1 | 43.8 | 29.4 | 34.5 | 29.0 | 25.8 | 89 | 60 | 30 | 30.47 | 30.26 | 8 | 1 | 8 | 0.00
|
Sun | 25 | 61.6 | 46.2 | 30.8 | 40.9 | 33.3 | 27.3 | 89 | 64 | 37 | 30.39 | 30.19 | 8 | 1 | 8 | 0.00
|
Mon | 26 | 58.2 | 45.5 | 33.0 | 43.0 | 35.7 | 29.4 | 94 | 72 | 40 | 30.19 | 29.88 | 9 | 1 | 9 | 0.23
|
Tue | 27 | 50.6 | 43.1 | 35.6 | 42.3 | 39.5 | 33.9 | 94 | 87 | 70 | 30.17 | 29.91 | 9 | 1 | 9 | 0.47
|
Wed | 28 | 58.0 | 47.0 | 36.0 | 42.3 | 39.1 | 34.4 | 95 | 74 | 45 | 30.27 | 30.16 | 8 | 1 | 8 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 62.4 | 52.7 | 43.0 | 51.1 | 44.6 | 39.3 | 92 | 78 | 50 | 30.18 | 29.95 | 15 | 1 | 15 | 0.19
|
Fri | 2 | 61.6 | 54.7 | 47.9 | 50.7 | 48.2 | 45.1 | 96 | 86 | 58 | 30.05 | 29.95 | 9 | 2 | 9 | 0.56
|
Sat | 3 | 57.7 | 50.2 | 42.7 | 47.5 | 43.0 | 35.4 | 95 | 83 | 46 | 30.17 | 29.98 | 17 | 2 | 17 | 0.24
|
Sun | 4 | 56.7 | 45.5 | 34.5 | 44.2 | 38.0 | 33.2 | 96 | 77 | 47 | 30.35 | 30.17 | 7 | 1 | 7 | 0.00
|
Mon | 5 | 61.8 | 47.2 | 32.6 | 44.3 | 38.7 | 30.8 | 95 | 74 | 44 | 30.36 | 30.16 | 7 | 1 | 7 | 0.00
|
Tue | 6 | 69.1 | 52.7 | 36.3 | 46.3 | 40.7 | 34.2 | 95 | 69 | 30 | 30.20 | 30.04 | 7 | 1 | 7 | 0.00
|
Wed | 7 | 71.9 | 58.7 | 45.4 | 47.7 | 43.4 | 38.8 | 89 | 68 | 32 | 30.10 | 29.98 | 6 | 0 | 6 | 0.00
|
Thu | 8 | 74.0 | 57.4 | 40.8 | 49.7 | 41.4 | 37.1 | 90 | 62 | 31 | 30.15 | 30.01 | 7 | 1 | 7 | 0.00
|
Sun | 11 | 68.6 | 62.0 | 55.4 | 55.9 | 54.7 | 52.8 | 92 | 79 | 62 | 30.11 | 30.05 | 4 | 0 | 4 | 0.01
|
Mon | 12 | 80.2 | 63.8 | 47.6 | 59.2 | 54.2 | 46.1 | 96 | 75 | 37 | 30.12 | 29.92 | 6 | 1 | 6 | 0.00
|
Tue | 13 | 75.0 | 65.6 | 56.1 | 61.2 | 57.6 | 53.3 | 94 | 77 | 60 | 30.04 | 29.86 | 8 | 1 | 8 | 0.00
|
Wed | 14 | 67.5 | 58.7 | 50.2 | 54.2 | 49.7 | 43.6 | 96 | 80 | 44 | 29.99 | 29.93 | 12 | 2 | 12 | 0.15
|
Thu | 15 | 62.4 | 53.9 | 45.4 | 48.0 | 43.0 | 29.6 | 94 | 73 | 33 | 30.08 | 29.96 | 12 | 2 | 12 | 0.04
|
Fri | 16 | 63.4 | 52.3 | 41.2 | 50.6 | 43.6 | 37.4 | 93 | 79 | 48 | 30.04 | 29.88 | 9 | 2 | 9 | 0.18
|
Sat | 17 | 62.1 | 49.7 | 37.2 | 49.4 | 41.6 | 35.8 | 96 | 77 | 41 | 30.08 | 29.99 | 10 | 2 | 10 | 0.01
|
Fri | 23 | 63.2 | 54.7 | 46.2 | 51.4 | 44.6 | 40.0 | 93 | 74 | 53 | 30.25 | 30.07 | 9 | 2 | 9 | 0.00
|
Sat | 24 | 65.2 | 55.8 | 46.5 | 49.4 | 44.6 | 39.8 | 94 | 72 | 41 | 30.11 | 29.99 | 9 | 1 | 9 | 0.00
|
Sun | 25 | 60.9 | 54.0 | 47.1 | 43.1 | 39.0 | 34.6 | 82 | 60 | 38 | 30.14 | 30.04 | 10 | 3 | 10 | 0.00
|
Mon | 26 | 64.0 | 51.0 | 38.1 | 45.4 | 40.5 | 35.8 | 93 | 69 | 38 | 30.21 | 30.08 | 13 | 1 | 13 | 0.00
|
Tue | 27 | 69.8 | 55.9 | 42.0 | 47.7 | 42.7 | 38.3 | 90 | 65 | 33 | 30.26 | 30.14 | 6 | 1 | 6 | 0.00
|
Wed | 28 | 77.2 | 60.1 | 43.0 | 50.4 | 45.9 | 40.4 | 92 | 64 | 31 | 30.19 | 30.04 | 4 | 1 | 4 | 0.00
|
Thu | 29 | 81.6 | 64.4 | 47.3 | 54.7 | 49.8 | 44.6 | 92 | 64 | 33 | 30.12 | 29.99 | 6 | 1 | 6 | 0.00
|
Fri | 30 | 84.4 | 67.4 | 50.5 | 57.8 | 52.1 | 47.8 | 93 | 64 | 30 | 30.10 | 29.97 | 6 | 1 | 6 | 0.00
|
Sat | 31 | 78.7 | 68.4 | 58.2 | 54.3 | 52.0 | 46.5 | 83 | 61 | 34 | 29.97 | 29.90 | 7 | 0 | 7 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 82.8 | 66.7 | 50.5 | 59.7 | 52.6 | 43.5 | 91 | 65 | 26 | 29.94 | 29.77 | 6 | 1 | 6 | 0.00
|
Mon | 2 | 77.8 | 63.5 | 49.2 | 54.7 | 51.5 | 46.7 | 93 | 67 | 41 | 29.86 | 29.78 | 7 | 1 | 7 | 0.00
|
Tue | 3 | 81.0 | 65.4 | 49.9 | 58.3 | 51.4 | 45.6 | 93 | 67 | 33 | 29.98 | 29.87 | 8 | 1 | 8 | 0.00
|
Wed | 4 | 83.0 | 67.7 | 52.4 | 55.5 | 48.7 | 38.4 | 88 | 56 | 21 | 30.04 | 29.93 | 9 | 1 | 9 | 0.00
|
Thu | 5 | 80.2 | 66.6 | 52.9 | 52.8 | 49.1 | 40.1 | 88 | 55 | 32 | 30.08 | 29.93 | 10 | 2 | 10 | 0.00
|
Fri | 6 | 73.5 | 64.9 | 56.4 | 56.5 | 51.5 | 44.3 | 79 | 62 | 44 | 30.04 | 29.91 | 10 | 1 | 10 | 0.00
|
Sat | 7 | 72.3 | 64.3 | 56.3 | 64.9 | 58.3 | 51.1 | 94 | 80 | 63 | 30.04 | 29.89 | 12 | 2 | 12 | 0.25
|
Sun | 8 | 70.1 | 58.2 | 46.3 | 53.9 | 50.4 | 44.4 | 95 | 76 | 52 | 30.18 | 30.05 | 12 | 1 | 12 | 0.00
|
Mon | 9 | 81.4 | 64.2 | 47.1 | 58.1 | 53.8 | 45.2 | 94 | 63 | 38 | 30.12 | 29.96 | 8 | 1 | 8 | 0.00
|
Tue | 10 | 89.6 | 72.9 | 56.2 | 61.3 | 56.2 | 48.8 | 92 | 66 | 29 | 30.02 | 29.89 | 12 | 2 | 12 | 0.00
|
Wed | 11 | 78.7 | 65.8 | 53.0 | 58.7 | 52.2 | 41.5 | 93 | 67 | 41 | 30.03 | 29.85 | 14 | 2 | 14 | 0.00
|
Thu | 12 | 65.2 | 55.2 | 45.2 | 48.5 | 40.0 | 27.0 | 90 | 61 | 25 | 30.27 | 30.00 | 16 | 5 | 16 | 0.01
|
Fri | 13 | 72.2 | 56.2 | 40.4 | 46.1 | 41.0 | 36.1 | 89 | 61 | 28 | 30.39 | 30.27 | 16 | 2 | 16 | 0.00
|
Sat | 14 | 81.6 | 62.2 | 42.8 | 50.1 | 44.5 | 38.3 | 91 | 58 | 23 | 30.34 | 30.06 | 10 | 1 | 10 | 0.00
|
Sun | 15 | 85.0 | 68.8 | 52.5 | 51.7 | 44.4 | 24.6 | 83 | 49 | 18 | 30.08 | 29.78 | 10 | 2 | 10 | 0.00
|
Mon | 16 | 63.1 | 53.1 | 43.1 | 48.2 | 44.2 | 37.6 | 92 | 76 | 47 | 30.17 | 29.92 | 20 | 2 | 20 | 0.10
|
Park Place, Exeter, Tulare County, California, USA
|