Earthquake Activity
| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 3:39am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 88 mi (141 km) | Sat, 04-Feb-2012 10:07pm PST | map |
| 9 mi ( 15 km) SE of Mammoth Lakes, CA | 2.0 | 101 mi (162 km) | Sat, 04-Feb-2012 9:32pm PST | map |
| 14 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 97 mi (156 km) | Sat, 04-Feb-2012 4:41pm PST | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 120 mi (193 km) | Sat, 04-Feb-2012 1:36pm PST | map |
| 24 mi ( 38 km) W of Scottys Castle, CA | 2.2 | 95 mi (154 km) | Sat, 04-Feb-2012 7:51am PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.5 | 42 mi (68 km) | Sat, 04-Feb-2012 12:32am PST | map |
| 1 mi ( 2 km) SE of Richgrove, CA | 2.7 | 21 mi (34 km) | Fri, 03-Feb-2012 4:39pm PST | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 114 mi (184 km) | Thu, 02-Feb-2012 9:08pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 42 mi (67 km) | Thu, 02-Feb-2012 7:08pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 42 mi (67 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 42 mi (68 km) | Wed, 01-Feb-2012 11:37pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 42 mi (68 km) | Wed, 01-Feb-2012 11:33pm PST | map |
| 3 mi ( 5 km) NW of West Bishop, CA | 2.6 | 96 mi (154 km) | Wed, 01-Feb-2012 12:00pm PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 114 mi (183 km) | Wed, 01-Feb-2012 4:21am PST | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 109 mi (176 km) | Tue, 31-Jan-2012 8:48am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.6 | 131 mi (211 km) | Tue, 31-Jan-2012 3:51am PST | map |
| 11 mi ( 17 km) WNW of Cantua Creek, CA | 2.0 | 87 mi (139 km) | Mon, 30-Jan-2012 11:26pm PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.2 | 131 mi (211 km) | Mon, 30-Jan-2012 3:20am PST | map |
| 13 mi ( 20 km) S of downtown Santa Barbara, CA | 2.1 | 133 mi (213 km) | Mon, 30-Jan-2012 3:19am PST | map |
| 1 mi ( 1 km) SSE of Carpinteria, CA | 2.3 | 120 mi (193 km) | Sun, 29-Jan-2012 8:35am PST | map |
20 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Porterville Weather