Earthquake Activity
| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 16-May-2008 1:21am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 9 mi ( 15 km) SW of King City, CA | 2.1 | 121 mi (195 km) | Thu, 15-May-2008 10:38pm PDT | map |
| 4 mi ( 7 km) N of Tres Pinos, CA | 2.1 | 136 mi (219 km) | Thu, 15-May-2008 4:48pm PDT | map |
| 6 mi ( 10 km) WNW of Lee Vining, CA | 2.4 | 131 mi (211 km) | Thu, 15-May-2008 12:09pm PDT | map |
| 5 mi ( 8 km) SSE of Parkfield, CA | 3.3 | 76 mi (123 km) | Thu, 15-May-2008 12:55am PDT | map |
| 9 mi ( 14 km) SE of Mammoth Lakes, CA | 2.7 | 101 mi (163 km) | Thu, 15-May-2008 12:02am PDT | map |
| 9 mi ( 14 km) W of Mettler, CA | 2.2 | 69 mi (112 km) | Wed, 14-May-2008 3:11pm PDT | map |
| 8 mi ( 13 km) WNW of Mettler, CA | 2.2 | 69 mi (111 km) | Wed, 14-May-2008 3:07pm PDT | map |
| 2 mi ( 4 km) NNW of Boron, CA | 2.0 | 106 mi (170 km) | Wed, 14-May-2008 12:06pm PDT | map |
| 9 mi ( 14 km) WNW of Lake Nacimiento, CA | 2.0 | 112 mi (181 km) | Wed, 14-May-2008 11:53am PDT | map |
| 19 mi ( 30 km) S of Telescope Peak, CA | 2.1 | 115 mi (184 km) | Tue, 13-May-2008 10:00pm PDT | map |
| 19 mi ( 31 km) SSE of Telescope Peak, CA | 2.1 | 115 mi (185 km) | Tue, 13-May-2008 11:04am PDT | map |
| 19 mi ( 31 km) SSE of Telescope Peak, CA | 2.4 | 116 mi (186 km) | Tue, 13-May-2008 10:38am PDT | map |
| 9 mi ( 14 km) NNE of Lake View Terrace, CA | 2.0 | 124 mi (199 km) | Tue, 13-May-2008 1:17am PDT | map |
| 3 mi ( 4 km) N of Boron, CA | 2.0 | 106 mi (171 km) | Mon, 12-May-2008 11:53am PDT | map |
| 7 mi ( 11 km) WSW of Lake Nacimiento, CA | 2.1 | 112 mi (180 km) | Mon, 12-May-2008 8:37am PDT | map |
| 5 mi ( 8 km) ESE of Piru, CA | 2.9 | 119 mi (192 km) | Mon, 12-May-2008 4:50am PDT | map |
| 6 mi ( 9 km) SW of Templeton, CA | 2.5 | 105 mi (169 km) | Sun, 11-May-2008 10:13am PDT | map |
| 14 mi ( 22 km) NE of Tokop, NV | 2.0 | 144 mi (232 km) | Sat, 10-May-2008 10:19pm PDT | map |
| 4 mi ( 7 km) WSW of Shafter, CA | 2.0 | 45 mi (72 km) | Sat, 10-May-2008 3:41pm PDT | map |
| 14 mi ( 23 km) SSW of New Idria, CA | 2.3 | 98 mi (158 km) | Sat, 10-May-2008 8:42am PDT | map |
| 24 mi ( 38 km) SSW of Qualeys Camp, NV | 2.0 | 133 mi (213 km) | Sat, 10-May-2008 6:07am PDT | map |
| 13 mi ( 21 km) NE of San Ardo, CA | 2.1 | 95 mi (154 km) | Sat, 10-May-2008 3:11am PDT | map |
| 11 mi ( 17 km) N of Ridgecrest, CA | 2.3 | 81 mi (130 km) | Sat, 10-May-2008 12:36am PDT | map |
| 19 mi ( 30 km) S of Telescope Peak, CA | 3.1 | 115 mi (184 km) | Fri, 09-May-2008 7:22pm PDT | map |
| 18 mi ( 30 km) SSE of Telescope Peak, CA | 3.1 | 116 mi (186 km) | Fri, 09-May-2008 7:14pm PDT | map |
| 19 mi ( 30 km) SSE of Telescope Peak, CA | 2.1 | 115 mi (186 km) | Fri, 09-May-2008 7:06pm PDT | map |
| 11 mi ( 18 km) NW of Parkfield, CA | 2.5 | 85 mi (137 km) | Fri, 09-May-2008 5:01pm PDT | map |
| 19 mi ( 30 km) SSE of Telescope Peak, CA | 3.4 | 115 mi (185 km) | Fri, 09-May-2008 3:59pm PDT | map |
| 9 mi ( 14 km) SE of Mammoth Lakes, CA | 2.7 | 101 mi (162 km) | Fri, 09-May-2008 10:21am PDT | map |
29 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Porterville Weather