Station Trends
|
|
|
|
|
|
|
|
Trends as of 20-Jun-2013 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 0.0 | 0.0 | NNW | 69 | 29.878 | 0.00 |
| 5 minutes ago | 55.7 | 0.0 | 0.0 | NNW | 67 | 29.878 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 0.0 | NNW | 68 | 29.880 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | NNW | 67 | 29.879 | 0.00 |
| 20 minutes ago | 56.3 | 0.0 | 0.0 | NNW | 67 | 29.877 | 0.00 |
| 30 minutes ago | 56.7 | 0.0 | 0.0 | NNW | 66 | 29.879 | 0.00 |
| 45 minutes ago | 57.3 | 0.0 | 0.0 | NNW | 67 | 29.877 | 0.00 |
| 60 minutes ago | 58.1 | 0.0 | 0.0 | NNW | 64 | 29.873 | 0.00 |
| 75 minutes ago | 58.8 | 0.0 | 0.0 | NNW | 61 | 29.871 | 0.00 |
| 90 minutes ago | 59.7 | 0.0 | 0.0 | NNW | 58 | 29.871 | 0.00 |
| 105 minutes ago | 60.2 | 0.0 | 1.2 | NNW | 57 | 29.872 | 0.00 |
| 120 minutes ago | 60.0 | 0.0 | 0.0 | W | 58 | 29.872 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 43 day(s) since last rain on 07-May-2013 5:52am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.11 in last month. |
| Year | 5.39 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.7 °F at 12:00am | Max > 86 °F | 34 day(s) |
| Yest. | 83.6 °F at 4:56pm | Max > 77 °F | 39 day(s) |
| Month | 108.1 °F on 08-Jun-2013 | Warmest day | 95.2 °F on 08-Jun-2013 |
| Year | 108.1 °F on 08-Jun-2013 | Warmest night | 85.5 °F on 09-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °F at 4:01am | Min < 32 °F | 0 day(s) |
| Yest. | 53.7 °F at 6:03am | Min < 5 °F | 0 day(s) |
| Month | 53.7 °F on 19-Jun-2013 | Coldest day | 70.4 °F on 19-Jun-2013 |
| Year | 25.0 °F on 14-Jan-2013 | Coldest night | 68.1 °F on 19-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.885 inHg at 12:09am | Today | 55.6 °F at 4:01am |
| Yest. | 29.979 inHg at 9:08am | Yest. | 53.7 °F at 6:03am |
| Month | 29.997 inHg on 17-Jun-2013 | Month | 53.7 °F on 19-Jun-2013 |
| Year | 30.516 inHg on 15-Jan-2013 | Year | 25.0 °F on 14-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph NNW at 1:32am | |
| Yest. | 8 mph at 12:22am | |
| Month | 9.2 mph on 04-Jun-2013 | |
| Year | 18.4 mph on 15-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph NNW at 2:13am | |
| Yest. | 5 mph at 12:22am | |
| Month | 5.5 mph on 18-Jun-2013 | |
| Year | 9.4 mph on 08-Apr-2013 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 194.47 miles | |
| Year | 1404.85 miles | |
Porterville Weather
