Station Trends
|
|
|
|
|
|
|
|
Trends as of 26-Aug-2011 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 92.5 | 0.0 | 1.2 | SE | 37 | 29.812 | 0.00 |
| 5 minutes ago | 92.1 | 0.0 | 1.2 | W | 38 | 29.811 | 0.00 |
| 10 minutes ago | 91.7 | 0.0 | 1.2 | SSW | 39 | 29.810 | 0.00 |
| 15 minutes ago | 91.1 | 0.0 | 1.2 | W | 39 | 29.812 | 0.00 |
| 20 minutes ago | 90.2 | 0.0 | 1.2 | SSW | 43 | 29.813 | 0.00 |
| 30 minutes ago | 88.5 | 0.0 | 0.0 | SSE | 43 | 29.815 | 0.00 |
| 45 minutes ago | 86.7 | 0.0 | 0.0 | SSW | 44 | 29.818 | 0.00 |
| 60 minutes ago | 85.7 | 0.0 | 1.2 | WNW | 45 | 29.817 | 0.00 |
| 75 minutes ago | 84.2 | 0.0 | 0.0 | ESE | 47 | 29.818 | 0.00 |
| 90 minutes ago | 83.0 | 0.0 | 1.2 | W | 50 | 29.820 | 0.00 |
| 105 minutes ago | 81.7 | 0.0 | 0.0 | S | 52 | 29.821 | 0.00 |
| 120 minutes ago | 80.6 | 0.0 | 0.0 | SW | 55 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 80 day(s) since last rain on 06-Jun-2011 3:01am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (21 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.5 °F at 11:58am | Max > 86 °F | 30 day(s) |
| Yest. | 98.9 °F at 5:01pm | Max > 77 °F | 30 day(s) |
| Month | 102.2 °F on 02-Aug-2011 | Warmest day | 88.2 °F on 24-Aug-2011 |
| Year | 106.5 °F on 04-Jul-2011 | Warmest night | 79.0 °F on 01-Aug-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.3 °F at 6:14am | Min < 32 °F | 0 day(s) |
| Yest. | 66.2 °F at 6:25am | Min < 5 °F | 0 day(s) |
| Month | 61.3 °F on 21-Aug-2011 | Coldest day | 78.6 °F on 21-Aug-2011 |
| Year | 30.4 °F on 28-Feb-2011 | Coldest night | 72.7 °F on 21-Aug-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.827 inHg at 9:46am | Today | 67.3 °F at 6:14am |
| Yest. | 29.840 inHg at 9:06am | Yest. | 66.2 °F at 6:25am |
| Month | 29.943 inHg on 17-Aug-2011 | Month | 61.3 °F on 21-Aug-2011 |
| Year | 30.419 inHg on 03-Feb-2011 | Year | 30.4 °F on 28-Feb-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph ESE at 9:48am | |
| Yest. | 6.0 mph at 5:09pm | |
| Month | 8.1 mph on 01-Aug-2011 | |
| Year | 24.0 mph on 16-Feb-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph ENE at 9:47am | |
| Yest. | 4.2 mph at 5:42pm | |
| Month | 6.1 mph on 06-Aug-2011 | |
| Year | 24.0 mph on 07-Mar-2011 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 209.78 miles | |
| Year | 2119.01 miles | |
Porterville Weather
