Station Trends
|
|
|
|
|
|
|
|
Trends as of 11-Mar-2010 at 6:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 0.0 | 0.0 | SSE | 100 | 30.149 | 0.00 |
| 5 minutes ago | 42.5 | 0.0 | 0.0 | SSE | 100 | 30.148 | 0.00 |
| 10 minutes ago | 42.6 | 0.0 | 0.0 | SSE | 100 | 30.148 | 0.00 |
| 15 minutes ago | 42.6 | 0.0 | 0.0 | SSE | 100 | 30.147 | 0.00 |
| 20 minutes ago | 42.6 | 0.0 | 0.0 | SSE | 100 | 30.148 | 0.00 |
| 30 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.148 | 0.00 |
| 45 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.143 | 0.00 |
| 60 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.138 | 0.00 |
| 75 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.135 | 0.00 |
| 90 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.130 | 0.00 |
| 105 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.127 | 0.00 |
| 120 minutes ago | 42.8 | 0.0 | 0.0 | SSE | 100 | 30.126 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 10-Mar-2010 8:29am |
| Yest. | 0.02 in | Week | 0.071 in over last 7 days. |
| Month | 0.37 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.15 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.8 °F at 4:16am | Max > 86 °F | 0 day(s) |
| Yest. | 58.1 °F at 3:42pm | Max > 77 °F | 0 day(s) |
| Month | 70.0 °F on 01-Mar-2010 | Warmest day | 60.1 °F on 02-Mar-2010 |
| Year | 72.9 °F on 17-Feb-2010 | Warmest night | 54.1 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.2 °F at 1:06am | Min < 32 °F | 0 day(s) |
| Yest. | 37.6 °F at 3:59am | Min < 5 °F | 0 day(s) |
| Month | 36.0 °F on 05-Mar-2010 | Coldest day | 48.2 °F on 10-Mar-2010 |
| Year | 32.7 °F on 24-Jan-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.150 inHg at 6:39am | Today | 39.2 °F at 1:06am |
| Yest. | 30.104 inHg at 11:48pm | Yest. | 37.5 °F at 3:15am |
| Month | 30.150 inHg on 11-Mar-2010 | Month | 32.9 °F on 03-Mar-2010 |
| Year | 30.301 inHg on 14-Jan-2010 | Year | 18.0 °F on 21-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph NW at 2:00pm | |
| Yest. | 12.0 mph at 2:00pm | |
| Month | 26.0 mph on 08-Mar-2010 | |
| Year | 117.0 mph on 12-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 3:42pm | |
| Yest. | 8.1 mph at 3:42pm | |
| Month | 170.0 mph on 01-Mar-2010 | |
| Year | 170.0 mph on 28-Feb-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 126.96 miles | |
| Year | 531.19 miles | |
Porterville Weather
