Station Trends
|
|
|
|
|
|
|
|
Trends as of 18-Mar-2010 at 12:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.3 | 1.2 | 3.5 | SW | 50 | 29.862 | 0.00 |
| 5 minutes ago | 68.0 | 0.0 | 0.0 | SSW | 50 | 29.864 | 0.00 |
| 10 minutes ago | 68.2 | 3.5 | 8.1 | SW | 51 | 29.866 | 0.00 |
| 15 minutes ago | 68.5 | 0.0 | 3.5 | SSW | 50 | 29.867 | 0.00 |
| 20 minutes ago | 67.9 | 0.0 | 2.3 | SSE | 51 | 29.869 | 0.00 |
| 30 minutes ago | 67.5 | 2.3 | 6.9 | S | 52 | 29.871 | 0.00 |
| 45 minutes ago | 66.2 | 2.3 | 4.6 | S | 52 | 29.875 | 0.00 |
| 60 minutes ago | 65.5 | 0.0 | 2.3 | S | 70 | 29.879 | 0.00 |
| 75 minutes ago | 64.1 | 2.3 | 6.9 | S | 100 | 29.886 | 0.00 |
| 90 minutes ago | 62.9 | 0.0 | 2.3 | S | 100 | 29.895 | 0.00 |
| 105 minutes ago | 61.6 | 1.2 | 2.3 | SSW | 100 | 29.903 | 0.00 |
| 120 minutes ago | 60.8 | 0.0 | 2.3 | S | 100 | 29.908 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 13-Mar-2010 2:21am |
| Yest. | 0.00 in | Week | 0.122 in over last 7 days. |
| Month | 0.49 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.26 in (11 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.3 °F at 12:08pm | Max > 86 °F | 0 day(s) |
| Yest. | 77.0 °F at 3:03pm | Max > 77 °F | 2 day(s) |
| Month | 81.1 °F on 16-Mar-2010 | Warmest day | 64.8 °F on 17-Mar-2010 |
| Year | 81.1 °F on 16-Mar-2010 | Warmest night | 59.2 °F on 18-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.0 °F at 7:17am | Min < 32 °F | 0 day(s) |
| Yest. | 46.4 °F at 7:18am | Min < 5 °F | 0 day(s) |
| Month | 36.0 °F on 05-Mar-2010 | Coldest day | 48.2 °F on 10-Mar-2010 |
| Year | 32.7 °F on 24-Jan-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.913 inHg at 9:43am | Today | 48.0 °F at 7:17am |
| Yest. | 30.106 inHg at 12:00am | Yest. | 46.4 °F at 7:18am |
| Month | 30.194 inHg on 16-Mar-2010 | Month | 32.9 °F on 03-Mar-2010 |
| Year | 30.301 inHg on 14-Jan-2010 | Year | 18.0 °F on 21-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SSW at 9:30am | |
| Yest. | 11.0 mph at 10:37am | |
| Month | 26.0 mph on 08-Mar-2010 | |
| Year | 117.0 mph on 12-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph S at 11:28am | |
| Yest. | 170.0 mph at 7:22pm | |
| Month | 170.0 mph on 17-Mar-2010 | |
| Year | 170.0 mph on 17-Mar-2010 | |
| WIND RUN | ||
| Today | 3.64 miles | |
| Month | 227.34 miles | |
| Year | 631.33 miles | |
Porterville Weather
