Station Trends
|
|
|
|
|
|
|
|
Trends as of 02-Sep-2010 at 2:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 98.2 | 2.3 | 6.9 | WSW | 10 | 29.683 | 0.00 |
| 5 minutes ago | 97.9 | 1.2 | 4.6 | WSW | 12 | 29.684 | 0.00 |
| 10 minutes ago | 97.4 | 2.3 | 5.8 | W | 12 | 29.685 | 0.00 |
| 15 minutes ago | 97.3 | 2.3 | 5.8 | SSW | 13 | 29.688 | 0.00 |
| 20 minutes ago | 96.8 | 2.3 | 3.5 | WNW | 12 | 29.687 | 0.00 |
| 30 minutes ago | 96.1 | 4.6 | 6.9 | WNW | 11 | 29.692 | 0.00 |
| 45 minutes ago | 95.1 | 2.3 | 2.3 | WNW | 13 | 29.696 | 0.00 |
| 60 minutes ago | 93.9 | 2.3 | 3.5 | W | 13 | 29.699 | 0.00 |
| 75 minutes ago | 92.9 | 1.2 | 4.6 | W | 13 | 29.703 | 0.00 |
| 90 minutes ago | 92.5 | 3.5 | 5.8 | WNW | 14 | 29.710 | 0.00 |
| 105 minutes ago | 91.4 | 1.2 | 3.5 | WNW | 16 | 29.714 | 0.00 |
| 120 minutes ago | 90.6 | 1.2 | 2.3 | WNW | 16 | 29.720 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 107 day(s) since last rain on 17-May-2010 6:55pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (14 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 98.2 °F at 2:30pm | Max > 86 °F | 2 day(s) |
| Yest. | 95.4 °F at 4:14pm | Max > 77 °F | 2 day(s) |
| Month | 98.2 °F on 02-Sep-2010 | Warmest day | 80.4 °F on 01-Sep-2010 |
| Year | 110.8 °F on 25-Aug-2010 | Warmest night | 74.5 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.7 °F at 7:05am | Min < 32 °F | 0 day(s) |
| Yest. | 60.4 °F at 6:24am | Min < 5 °F | 0 day(s) |
| Month | 60.4 °F on 01-Sep-2010 | Coldest day | 80.4 °F on 01-Sep-2010 |
| Year | 32.7 °F on 24-Jan-2010 | Coldest night | 70.5 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.762 inHg at 9:16am | Today | 63.7 °F at 7:05am |
| Yest. | 29.831 inHg at 12:00am | Yest. | 60.4 °F at 6:24am |
| Month | 29.831 inHg on 01-Sep-2010 | Month | 60.4 °F on 01-Sep-2010 |
| Year | 30.301 inHg on 14-Jan-2010 | Year | 18.0 °F on 21-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph WSW | |
| Gust | 6.0 mph WSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NW at 2:12pm | |
| Yest. | 10.0 mph at 1:14pm | |
| Month | 10.0 mph on 01-Sep-2010 | |
| Year | 115.0 mph on 02-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NW at 2:13pm | |
| Yest. | 6.1 mph at 1:55pm | |
| Month | 6.1 mph on 01-Sep-2010 | |
| Year | 170.7 mph on 07-Jun-2010 | |
| WIND RUN | ||
| Today | 3.78 miles | |
| Month | 14.93 miles | |
| Year | 3409.39 miles | |
Porterville Weather
