Station Trends
|
|
|
|
|
|
|
|
Trends as of 16-May-2008 at 5:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.9 | 0.0 | 0.0 | NE | 45 | 29.836 | 0.00 |
| 5 minutes ago | 66.8 | 0.0 | 0.0 | NE | 45 | 29.835 | 0.00 |
| 10 minutes ago | 66.8 | 0.0 | 0.0 | NE | 45 | 29.836 | 0.00 |
| 15 minutes ago | 66.8 | 0.0 | 0.0 | NE | 43 | 29.836 | 0.00 |
| 20 minutes ago | 66.8 | 0.0 | 0.0 | NE | 43 | 29.835 | 0.00 |
| 30 minutes ago | 66.8 | 0.0 | 0.0 | SSE | 43 | 29.834 | 0.00 |
| 45 minutes ago | 66.9 | 0.0 | 0.0 | SSE | 48 | 29.833 | 0.00 |
| 60 minutes ago | 67.3 | 0.0 | 0.0 | SSE | 48 | 29.832 | 0.00 |
| 75 minutes ago | 67.6 | 0.0 | 0.0 | SSE | 48 | 29.828 | 0.00 |
| 90 minutes ago | 68.0 | 0.0 | 1.2 | SSE | 48 | 29.826 | 0.00 |
| 105 minutes ago | 68.5 | 0.0 | 0.0 | SSE | 48 | 29.822 | 0.00 |
| 120 minutes ago | 68.9 | 0.0 | 0.0 | SSE | 55 | 29.820 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 46 day(s) since last rain on 30-Mar-2008 1:00pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.89 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.6 °F at 12:00am | Max > 86 °F | 6 day(s) |
| Yest. | 100.9 °F at 3:30pm | Max > 77 °F | 41 day(s) |
| Month | 100.9 °F on 15-May-2008 | Warmest day | 87.4 °F on 15-May-2008 |
| Year | 100.9 °F on 15-May-2008 | Warmest night | 72.3 °F on 15-May-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.8 °F at 4:33am | Min < 32 °F | 0 day(s) |
| Yest. | 62.6 °F at 6:12am | Min < 5 °F | 0 day(s) |
| Month | 43.5 °F on 01-May-2008 | Coldest day | 61.9 °F on 01-May-2008 |
| Year | 28.6 °F on 18-Jan-2008 | Coldest night | 52.3 °F on 01-May-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.837 inHg at 5:14am | Today | 66.8 °F at 4:33am |
| Yest. | 29.849 inHg at 8:07am | Yest. | 62.6 °F at 6:12am |
| Month | 29.976 inHg on 01-May-2008 | Month | 43.5 °F on 01-May-2008 |
| Year | 30.339 inHg on 31-Jan-2008 | Year | 28.6 °F on 18-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph WSW at 12:55am | |
| Yest. | 11.0 mph at 3:15pm | |
| Month | 17.0 mph on 11-May-2008 | |
| Year | 18.1 mph on 30-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph WSW at 12:55am | |
| Yest. | 8.1 mph at 3:44pm | |
| Month | 10.6 mph on 07-May-2008 | |
| Year | 18.4 mph on 27-Jan-2008 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 276.77 miles | |
| Year | 2007.86 miles | |
Porterville Weather
