Station History - Reports
Daily Report for the month of March 2010
| Mar 8 Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 81% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.42 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 18:19 |
| Maximum temperature | 60.0°F on day 08 at time 14:56 |
| Minimum temperature | 42.3°F on day 08 at time 23:56 |
| Maximum | humidity 100% on day 08 at time 23:57 |
| Minimum humidity | 47% on day 08 at time 15:06 |
| Maximum pressure | 30.044 in. on day 08 at time 11:40 |
| Minimum pressure | 29.869 in. on day 08 at time 00:02 |
| Maximum windspeed | 13.8 mph on day 08 at time 20:51 |
| Maximum gust speed | 26 mph from 338 °(NNW) on day 08 at time 20:50 |
| Maximum heat index | 60.0°F on day 08 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 67% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 4.42 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 57.9°F on day 09 at time 14:27 |
| Minimum temperature | 39.8°F on day 09 at time 07:23 |
| Maximum | humidity 100% on day 09 at time 10:31 |
| Minimum humidity | 23% on day 09 at time 14:32 |
| Maximum pressure | 30.103 in. on day 09 at time 11:07 |
| Minimum pressure | 29.984 in. on day 09 at time 03:08 |
| Maximum windspeed | 8.1 mph on day 09 at time 16:55 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 09 at time 16:34 |
| Maximum heat index | 57.9°F on day 09 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 49.9°F |
| Average humidity | 75% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.003 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.349 in. |
| Rainfall for year | 7.125 in. |
| Maximum rain per minute | 0.010 in on day 08 at time 18:19 |
| Maximum temperature | 60.0°F on day 08 at time 14:56 |
| Minimum temperature | 39.8°F on day 09 at time 07:23 |
| Maximum humidity | 100% on day 09 at time 10:31 |
| Minimum humidity | 23% on day 09 at time 14:32 |
| Maximum pressure | 30.10 in. on day 09 at time 11:07 |
| Minimum pressure | 29.78 in. on day 07 at time 19:02 |
| Maximum windspeed | 13.8 mph from 338°(NNW) on day 08 at time 20:51 |
| Maximum gust speed | 26.5 mph from 338°(NNW) on day 08 at time 20:50 |
| Maximum heat index | 60.0°F on day 08 at time 14:56 |
| Daily Rain Totals |
| 00.05 in. on day 8 |