Station History - Reports
Daily Report for the month of May 2008
| May 1 Average and Extremes |
| Average temperature | 58.1 °F |
| Average humidity | 46 % |
| Average dewpoint | 35.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 232 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 75.6 °F on day 01 at time 16:29 |
| Minimum temperature | 43.6 °F on day 01 at time 05:21 |
| Maximum | humidity 69 % on day 01 at time 02:21 |
| Minimum humidity | 24 % on day 01 at time 19:01 |
| Maximum pressure | 29.977 in. on day 01 at time 10:40 |
| Minimum pressure | 29.858 in. on day 01 at time 19:26 |
| Maximum windspeed | 6.9 mph on day 01 at time 15:44 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 01 at time 15:38 |
| Maximum heat index | 78.9 °F on day 01 at time 11:40 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 67.1 °F |
| Average humidity | 37 % |
| Average dewpoint | 37.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 277 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 84.8 °F on day 02 at time 16:47 |
| Minimum temperature | 47.4 °F on day 02 at time 07:00 |
| Maximum | humidity 81 % on day 02 at time 06:22 |
| Minimum humidity | 18 % on day 02 at time 17:21 |
| Maximum pressure | 29.948 in. on day 02 at time 08:26 |
| Minimum pressure | 29.810 in. on day 02 at time 18:07 |
| Maximum windspeed | 5.8 mph on day 02 at time 15:58 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 02 at time 14:18 |
| Maximum heat index | 81.8 °F on day 02 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 66.2 °F |
| Average humidity | 45 % |
| Average dewpoint | 42.2 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 249 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 84.3 °F on day 03 at time 16:16 |
| Minimum temperature | 49.2 °F on day 03 at time 06:28 |
| Maximum | humidity 70 % on day 03 at time 07:01 |
| Minimum humidity | 21 % on day 03 at time 18:21 |
| Maximum pressure | 29.894 in. on day 03 at time 08:08 |
| Minimum pressure | 29.714 in. on day 03 at time 18:32 |
| Maximum windspeed | 8.1 mph on day 03 at time 17:47 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 03 at time 15:55 |
| Maximum heat index | 81.6 °F on day 03 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 66.7 °F |
| Average humidity | 45 % |
| Average dewpoint | 41.9 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 238 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 84.2 °F on day 04 at time 17:25 |
| Minimum temperature | 50.5 °F on day 04 at time 06:34 |
| Maximum | humidity 71 % on day 04 at time 01:42 |
| Minimum humidity | 18 % on day 04 at time 17:21 |
| Maximum pressure | 29.742 in. on day 03 at time 00:10 |
| Minimum pressure | 29.584 in. on day 04 at time 18:27 |
| Maximum windspeed | 5.8 mph on day 04 at time 20:03 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 04 at time 20:16 |
| Maximum heat index | 81.4 °F on day 04 at time 17:25 |
24 Hour Graph of this day is not available (20080504.gif)
| May 6 Average and Extremes |
| Average temperature | 71.6 °F |
| Average humidity | 48 % |
| Average dewpoint | 49.3 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 247 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 12:00 |
| Maximum temperature | 88.6 °F on day 06 at time 16:38 |
| Minimum temperature | 54.1 °F on day 06 at time 06:40 |
| Maximum | humidity 71 % on day 06 at time 07:21 |
| Minimum humidity | 28 % on day 06 at time 19:01 |
| Maximum pressure | 29.828 in. on day 06 at time 08:43 |
| Minimum pressure | 29.707 in. on day 06 at time 18:41 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:30 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 06 at time 15:12 |
| Maximum heat index | 86.0 °F on day 06 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 69.0 °F |
| Average humidity | 47 % |
| Average dewpoint | 46.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 300 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 82.7 °F on day 07 at time 15:12 |
| Minimum temperature | 57.3 °F on day 07 at time 06:25 |
| Maximum | humidity 76 % on day 07 at time 04:41 |
| Minimum humidity | 24 % on day 07 at time 18:41 |
| Maximum pressure | 29.884 in. on day 07 at time 08:17 |
| Minimum pressure | 29.748 in. on day 07 at time 18:31 |
| Maximum windspeed | 9.2 mph on day 07 at time 17:43 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 07 at time 17:42 |
| Maximum heat index | 80.8 °F on day 07 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 67.8 °F |
| Average humidity | 50 % |
| Average dewpoint | 46.9 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 281 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 84.3 °F on day 08 at time 15:24 |
| Minimum temperature | 52.0 °F on day 08 at time 06:38 |
| Maximum | humidity 81 % on day 08 at time 07:02 |
| Minimum humidity | 29 % on day 08 at time 15:01 |
| Maximum pressure | 29.896 in. on day 08 at time 08:15 |
| Minimum pressure | 29.722 in. on day 08 at time 19:25 |
| Maximum windspeed | 6.9 mph on day 08 at time 12:47 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 08 at time 18:47 |
| Maximum heat index | 82.3 °F on day 08 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 68.5 °F |
| Average humidity | 46 % |
| Average dewpoint | 44.5 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 267 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 85.5 °F on day 09 at time 15:47 |
| Minimum temperature | 53.2 °F on day 09 at time 06:32 |
| Maximum | humidity 81 % on day 09 at time 07:02 |
| Minimum humidity | 21 % on day 09 at time 18:01 |
| Maximum pressure | 29.820 in. on day 09 at time 23:55 |
| Minimum pressure | 29.726 in. on day 09 at time 16:49 |
| Maximum windspeed | 6.9 mph on day 09 at time 18:10 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 09 at time 18:10 |
| Maximum heat index | 82.6 °F on day 09 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 69.0 °F |
| Average humidity | 46 % |
| Average dewpoint | 45.3 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 274 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 86.1 °F on day 10 at time 16:08 |
| Minimum temperature | 51.9 °F on day 10 at time 06:36 |
| Maximum | humidity 75 % on day 10 at time 06:21 |
| Minimum humidity | 21 % on day 10 at time 16:21 |
| Maximum pressure | 29.916 in. on day 10 at time 10:47 |
| Minimum pressure | 29.787 in. on day 10 at time 19:27 |
| Maximum windspeed | 6.9 mph on day 10 at time 17:06 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 10 at time 14:31 |
| Maximum heat index | 83.1 °F on day 10 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 72.5 °F |
| Average humidity | 42 % |
| Average dewpoint | 45.2 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 261 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 90.2 °F on day 11 at time 15:49 |
| Minimum temperature | 56.6 °F on day 11 at time 07:02 |
| Maximum | humidity 71 % on day 11 at time 07:01 |
| Minimum humidity | 16 % on day 11 at time 18:21 |
| Maximum pressure | 29.840 in. on day 11 at time 07:48 |
| Minimum pressure | 29.677 in. on day 11 at time 19:05 |
| Maximum windspeed | 8.1 mph on day 11 at time 17:33 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 11 at time 16:29 |
| Maximum heat index | 86.4 °F on day 11 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 64.9 °F |
| Average humidity | 49 % |
| Average dewpoint | 44.1 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 273 ° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 12:00 |
| Maximum temperature | 79.4 °F on day 12 at time 15:31 |
| Minimum temperature | 52.5 °F on day 12 at time 06:56 |
| Maximum | humidity 71 % on day 12 at time 04:21 |
| Minimum humidity | 25 % on day 13 at time 12:00 |
| Maximum pressure | 29.819 in. on day 12 at time 08:29 |
| Minimum pressure | 29.691 in. on day 12 at time 18:07 |
| Maximum windspeed | 9.2 mph on day 12 at time 16:23 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 12 at time 16:22 |
| Maximum heat index | 79.1 °F on day 12 at time 10:12 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 69.4 °F |
| Average humidity | 35 % |
| Average dewpoint | 37.6 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 229 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 87.8 °F on day 13 at time 15:45 |
| Minimum temperature | 51.4 °F on day 13 at time 06:19 |
| Maximum | humidity 61 % on day 13 at time 06:41 |
| Minimum humidity | 15 % on day 13 at time 19:21 |
| Maximum pressure | 29.910 in. on day 13 at time 23:52 |
| Minimum pressure | 29.755 in. on day 12 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 13 at time 12:44 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 13 at time 14:53 |
| Maximum heat index | 84.2 °F on day 13 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 75.1 °F |
| Average humidity | 32 % |
| Average dewpoint | 40.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 284 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 93.3 °F on day 14 at time 15:29 |
| Minimum temperature | 55.9 °F on day 14 at time 06:48 |
| Maximum | humidity 54 % on day 14 at time 06:21 |
| Minimum humidity | 15 % on day 14 at time 17:21 |
| Maximum pressure | 29.945 in. on day 14 at time 08:30 |
| Minimum pressure | 29.804 in. on day 14 at time 19:28 |
| Maximum windspeed | 4.6 mph on day 14 at time 13:48 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 14 at time 14:42 |
| Maximum heat index | 89.1 °F on day 14 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 81.3 °F |
| Average humidity | 30 % |
| Average dewpoint | 45.1 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 314 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 100.8 °F on day 15 at time 15:31 |
| Minimum temperature | 62.6 °F on day 15 at time 06:49 |
| Maximum | humidity 45 % on day 15 at time 06:01 |
| Minimum humidity | 15 % on day 15 at time 18:01 |
| Maximum pressure | 29.849 in. on day 15 at time 08:11 |
| Minimum pressure | 29.709 in. on day 15 at time 18:22 |
| Maximum windspeed | 6.9 mph on day 15 at time 15:45 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 15 at time 16:17 |
| Maximum heat index | 97.7 °F on day 15 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2008 up to day 15 |
| Average temperature | 68.8 °F |
| Average humidity | 43 % |
| Average dewpoint | 43.1 °F |
| Average barometer | 29.806 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 270 ° ( W ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.894 in. |
| Maximum rain per minute | 0.000 in on day 16 at time 00:07 |
| Maximum temperature | 100.8 °F on day 15 at time 15:31 |
| Minimum temperature | 43.6 °F on day 01 at time 05:21 |
| Maximum humidity | 81 % on day 09 at time 07:02 |
| Minimum humidity | 15 % on day 15 at time 18:01 |
| Maximum pressure | 29.98 in. on day 01 at time 10:40 |
| Minimum pressure | 29.58 in. on day 04 at time 18:27 |
| Maximum windspeed | 9.2 mph from 315 °( NW) on day 12 at time 16:23 |
| Maximum gust speed | 17.3 mph from 315 °( NW) on day 11 at time 16:29 |
| Maximum heat index | 97.7 °F on day 15 at time 15:31 |