Station History


Monthly Summary for July 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 106 °F /  41.1 °C 58 °F /  14.4 °C 81.6 °F /  27.6 °C
Dew Point: 70 °F /  21.1 °C 33 °F /  0.6 °C 55.7 °F /  13.2 °C
Humidity: 88% 11% 45%
Wind Speed: 9mph /  14.5km/h - 1mph /  1.6km/h
Wind Gust: 9mph /  14.5km/h - -
Pressure: 29.99 in /  1015.5 hPa 29.65 in /  1003.9 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun193 /  33.979 /  26.164 /  17.865 /  18.362 /  16.758 /  14.486593529.86 /  1011.129.70 /  1005.68 /  12.91 /  1.68 /  12.90.00 /  0
Mon296 /  35.680 /  26.764 /  17.862 /  16.760 /  15.655 /  12.885542729.81 /  1009.429.70 /  1005.68 /  12.91 /  1.68 /  12.90.00 /  0
Tue398 /  36.786 /  3073 /  22.860 /  15.658 /  14.452 /  11.163402329.80 /  100929.67 /  1004.67 /  11.32 /  3.27 /  11.30.00 /  0
Wed4102 /  38.982 /  27.866 /  18.961 /  16.155 /  12.844 /  6.772431929.77 /  100829.65 /  1003.98 /  12.91 /  1.68 /  12.90.00 /  0
Thu598 /  36.781 /  27.267 /  19.458 /  14.453 /  11.744 /  6.758392329.85 /  1010.729.75 /  1007.39 /  14.51 /  1.69 /  14.50.00 /  0
Fri698 /  36.780 /  26.763 /  17.261 /  16.157 /  13.953 /  11.775492529.92 /  1013.129.79 /  1008.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat7102 /  38.983 /  28.366 /  18.961 /  16.156 /  13.349 /  9.471442029.91 /  1012.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun8102 /  38.984 /  28.970 /  21.163 /  17.252 /  11.145 /  7.263361629.91 /  1012.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon9102 /  38.984 /  28.967 /  19.463 /  17.257 /  13.952 /  11.166432129.91 /  1012.829.78 /  1008.46 /  9.71 /  1.66 /  9.70.00 /  0
Tue10105 /  40.685 /  29.467 /  19.465 /  18.358 /  14.448 /  8.972451629.85 /  1010.729.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Wed11105 /  40.687 /  30.671 /  21.768 /  2060 /  15.649 /  9.464441629.79 /  1008.729.66 /  1004.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu12102 /  38.987 /  30.673 /  22.866 /  18.960 /  15.648 /  8.967431929.76 /  1007.729.66 /  1004.34 /  6.40 /  04 /  6.40.00 /  0
Fri13106 /  41.190 /  32.278 /  25.665 /  18.356 /  13.345 /  7.255342029.77 /  100829.66 /  1004.38 /  12.91 /  1.68 /  12.90.00 /  0
Sat1498 /  36.782 /  27.865 /  18.362 /  16.751 /  10.642 /  5.662371629.84 /  1010.429.71 /  10066 /  9.71 /  1.66 /  9.70.00 /  0
Sun1599 /  37.280 /  26.762 /  16.761 /  16.152 /  11.141 /  563401729.83 /  101029.67 /  1004.68 /  12.91 /  1.68 /  12.90.00 /  0
Mon1697 /  36.179 /  26.163 /  17.255 /  12.848 /  8.941 /  553351929.79 /  1008.729.68 /  10058 /  12.91 /  1.68 /  12.90.00 /  0
Tue1787 /  30.672 /  22.258 /  14.458 /  14.455 /  12.850 /  1078573429.91 /  1012.829.79 /  1008.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed1888 /  31.173 /  22.859 /  1563 /  17.258 /  14.454 /  12.285613729.94 /  1013.829.83 /  10105 /  80 /  05 /  80.00 /  0
Thu1997 /  36.180 /  26.767 /  19.466 /  18.960 /  15.649 /  9.488562129.95 /  1014.129.82 /  1009.77 /  11.31 /  1.67 /  11.30.02 /  0.5
Fri2096 /  35.680 /  26.764 /  17.866 /  18.962 /  16.756 /  13.384573429.99 /  1015.529.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Sat21102 /  38.984 /  28.968 /  2070 /  21.163 /  17.257 /  13.980532729.91 /  1012.829.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun22105 /  40.688 /  31.173 /  22.868 /  2062 /  16.747 /  8.378462529.81 /  1009.429.68 /  10056 /  9.71 /  1.66 /  9.70.00 /  0
Mon23104 /  4085 /  29.472 /  22.258 /  14.448 /  8.933 /  0.645291429.82 /  1009.729.73 /  1006.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue24100 /  37.880 /  26.762 /  16.757 /  13.947 /  8.334 /  1.165341129.88 /  1011.729.75 /  1007.38 /  12.91 /  1.68 /  12.90.00 /  0
Wed2598 /  36.779 /  26.164 /  17.858 /  14.450 /  1036 /  2.256381929.90 /  1012.429.76 /  1007.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu2696 /  35.681 /  27.265 /  18.359 /  1551 /  10.641 /  559372029.88 /  1011.729.75 /  1007.37 /  11.31 /  1.67 /  11.30.00 /  0
Fri2794 /  34.478 /  25.663 /  17.256 /  13.350 /  1040 /  4.460392229.91 /  1012.829.81 /  1009.49 /  14.51 /  1.69 /  14.50.00 /  0
Sat2896 /  35.679 /  26.162 /  16.760 /  15.654 /  12.249 /  9.469462229.94 /  1013.829.83 /  10109 /  14.51 /  1.69 /  14.50.00 /  0
Sun2997 /  36.178 /  25.661 /  16.160 /  15.656 /  13.351 /  10.674492329.94 /  1013.829.79 /  1008.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon30100 /  37.881 /  27.263 /  17.264 /  17.858 /  14.448 /  8.974492029.90 /  1012.429.75 /  1007.36 /  9.71 /  1.66 /  9.70.00 /  0
Tue31104 /  4084 /  28.965 /  18.363 /  17.257 /  13.942 /  5.681461329.89 /  1012.129.78 /  1008.46 /  9.71 /  1.66 /  9.70.00 /  0
Compliments of Weather Underground