Station History


Summary for June 18, 2012 - June 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 110 °F /  43.3 °C 25 °F /  -3.9 °C 65.3 °F /  18.5 °C
Dew Point: 71 °F /  21.7 °C 19 °F /  -7.2 °C 49.1 °F /  9.5 °C
Humidity: 99% 7% 62%
Wind Speed: 18mph /  29km/h - 1.1mph /  1.8km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.47 in /  997.9 hPa -
Precipitation: 5.62 in /  142.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Mon18100 /  37.882 /  27.867 /  19.460 /  15.646 /  7.838 /  3.345301229.80 /  100929.65 /  1003.97 /  11.31 /  1.67 /  11.30.00 /  0
Tue1994 /  34.477 /  2560 /  15.653 /  11.743 /  6.131 /  -0.658321329.78 /  1008.429.67 /  1004.69 /  14.51 /  1.69 /  14.50.00 /  0
Wed2099 /  37.280 /  26.760 /  15.657 /  13.950 /  1042 /  5.665401529.76 /  1007.729.66 /  1004.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu21102 /  38.983 /  28.366 /  18.956 /  13.349 /  9.440 /  4.460351429.79 /  1008.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri2289 /  31.774 /  23.358 /  14.453 /  11.746 /  7.835 /  1.773431729.88 /  1011.729.71 /  10069 /  14.52 /  3.29 /  14.50.00 /  0
Sat2387 /  30.672 /  22.258 /  14.457 /  13.954 /  12.249 /  9.482563429.82 /  1009.729.70 /  1005.68 /  12.92 /  3.28 /  12.90.00 /  0
Sun2486 /  3070 /  21.154 /  12.254 /  12.250 /  1047 /  8.380522929.96 /  1014.429.79 /  1008.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon2586 /  3070 /  21.156 /  13.353 /  11.750 /  1047 /  8.375523030.02 /  1016.529.86 /  1011.18 /  12.91 /  1.68 /  12.90.00 /  0
Tue2686 /  3070 /  21.155 /  12.856 /  13.352 /  11.148 /  8.983553329.98 /  1015.129.77 /  10086 /  9.71 /  1.66 /  9.70.00 /  0
Wed2795 /  3577 /  2558 /  14.457 /  13.952 /  11.148 /  8.978472029.86 /  1011.129.76 /  1007.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu2898 /  36.779 /  26.161 /  16.156 /  13.352 /  11.145 /  7.271431929.94 /  1013.829.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Fri2993 /  33.977 /  2562 /  16.757 /  13.955 /  12.850 /  1078492630.00 /  1015.829.84 /  1010.48 /  12.91 /  1.68 /  12.90.00 /  0
Sat3094 /  34.477 /  2561 /  16.161 /  16.156 /  13.349 /  9.482522429.93 /  1013.429.77 /  10088 /  12.91 /  1.68 /  12.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun193 /  33.979 /  26.164 /  17.865 /  18.362 /  16.758 /  14.486593529.86 /  1011.129.70 /  1005.68 /  12.91 /  1.68 /  12.90.00 /  0
Mon296 /  35.680 /  26.764 /  17.862 /  16.760 /  15.655 /  12.885542729.81 /  1009.429.70 /  1005.68 /  12.91 /  1.68 /  12.90.00 /  0
Tue398 /  36.786 /  3073 /  22.860 /  15.658 /  14.452 /  11.163402329.80 /  100929.67 /  1004.67 /  11.32 /  3.27 /  11.30.00 /  0
Wed4102 /  38.982 /  27.866 /  18.961 /  16.155 /  12.844 /  6.772431929.77 /  100829.65 /  1003.98 /  12.91 /  1.68 /  12.90.00 /  0
Thu598 /  36.781 /  27.267 /  19.458 /  14.453 /  11.744 /  6.758392329.85 /  1010.729.75 /  1007.39 /  14.51 /  1.69 /  14.50.00 /  0
Fri698 /  36.780 /  26.763 /  17.261 /  16.157 /  13.953 /  11.775492529.92 /  1013.129.79 /  1008.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat7102 /  38.983 /  28.366 /  18.961 /  16.156 /  13.349 /  9.471442029.91 /  1012.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun8102 /  38.984 /  28.970 /  21.163 /  17.252 /  11.145 /  7.263361629.91 /  1012.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon9102 /  38.984 /  28.967 /  19.463 /  17.257 /  13.952 /  11.166432129.91 /  1012.829.78 /  1008.46 /  9.71 /  1.66 /  9.70.00 /  0
Tue10105 /  40.685 /  29.467 /  19.465 /  18.358 /  14.448 /  8.972451629.85 /  1010.729.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Wed11105 /  40.687 /  30.671 /  21.768 /  2060 /  15.649 /  9.464441629.79 /  1008.729.66 /  1004.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu12102 /  38.987 /  30.673 /  22.866 /  18.960 /  15.648 /  8.967431929.76 /  1007.729.66 /  1004.34 /  6.40 /  04 /  6.40.00 /  0
Fri13106 /  41.190 /  32.278 /  25.665 /  18.356 /  13.345 /  7.255342029.77 /  100829.66 /  1004.38 /  12.91 /  1.68 /  12.90.00 /  0
Sat1498 /  36.782 /  27.865 /  18.362 /  16.751 /  10.642 /  5.662371629.84 /  1010.429.71 /  10066 /  9.71 /  1.66 /  9.70.00 /  0
Sun1599 /  37.280 /  26.762 /  16.761 /  16.152 /  11.141 /  563401729.83 /  101029.67 /  1004.68 /  12.91 /  1.68 /  12.90.00 /  0
Mon1697 /  36.179 /  26.163 /  17.255 /  12.848 /  8.941 /  553351929.79 /  1008.729.68 /  10058 /  12.91 /  1.68 /  12.90.00 /  0
Tue1787 /  30.672 /  22.258 /  14.458 /  14.455 /  12.850 /  1078573429.91 /  1012.829.79 /  1008.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed1888 /  31.173 /  22.859 /  1563 /  17.258 /  14.454 /  12.285613729.94 /  1013.829.83 /  10105 /  80 /  05 /  80.00 /  0
Thu1997 /  36.180 /  26.767 /  19.466 /  18.960 /  15.649 /  9.488562129.95 /  1014.129.82 /  1009.77 /  11.31 /  1.67 /  11.30.02 /  0.5
Fri2096 /  35.680 /  26.764 /  17.866 /  18.962 /  16.756 /  13.384573429.99 /  1015.529.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Sat21102 /  38.984 /  28.968 /  2070 /  21.163 /  17.257 /  13.980532729.91 /  1012.829.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun22105 /  40.688 /  31.173 /  22.868 /  2062 /  16.747 /  8.378462529.81 /  1009.429.68 /  10056 /  9.71 /  1.66 /  9.70.00 /  0
Mon23104 /  4085 /  29.472 /  22.258 /  14.448 /  8.933 /  0.645291429.82 /  1009.729.73 /  1006.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue24100 /  37.880 /  26.762 /  16.757 /  13.947 /  8.334 /  1.165341129.88 /  1011.729.75 /  1007.38 /  12.91 /  1.68 /  12.90.00 /  0
Wed2598 /  36.779 /  26.164 /  17.858 /  14.450 /  1036 /  2.256381929.90 /  1012.429.76 /  1007.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu2696 /  35.681 /  27.265 /  18.359 /  1551 /  10.641 /  559372029.88 /  1011.729.75 /  1007.37 /  11.31 /  1.67 /  11.30.00 /  0
Fri2794 /  34.478 /  25.663 /  17.256 /  13.350 /  1040 /  4.460392229.91 /  1012.829.81 /  1009.49 /  14.51 /  1.69 /  14.50.00 /  0
Sat2896 /  35.679 /  26.162 /  16.760 /  15.654 /  12.249 /  9.469462229.94 /  1013.829.83 /  10109 /  14.51 /  1.69 /  14.50.00 /  0
Sun2997 /  36.178 /  25.661 /  16.160 /  15.656 /  13.351 /  10.674492329.94 /  1013.829.79 /  1008.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon30100 /  37.881 /  27.263 /  17.264 /  17.858 /  14.448 /  8.974492029.90 /  1012.429.75 /  1007.36 /  9.71 /  1.66 /  9.70.00 /  0
Tue31104 /  4084 /  28.965 /  18.363 /  17.257 /  13.942 /  5.681461329.89 /  1012.129.78 /  1008.46 /  9.71 /  1.66 /  9.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed1104 /  4085 /  29.467 /  19.461 /  16.156 /  13.349 /  9.466411729.94 /  1013.829.80 /  10096 /  9.71 /  1.66 /  9.70.00 /  0
Thu2105 /  40.684 /  28.965 /  18.361 /  16.156 /  13.339 /  3.970431329.90 /  1012.429.73 /  1006.75 /  81 /  1.65 /  80.00 /  0
Fri3102 /  38.983 /  28.365 /  18.363 /  17.255 /  12.840 /  4.469431429.79 /  1008.729.65 /  1003.96 /  9.71 /  1.66 /  9.70.00 /  0
Sat4102 /  38.984 /  28.969 /  20.663 /  17.259 /  1547 /  8.374461829.82 /  1009.729.67 /  1004.67 /  11.31 /  1.67 /  11.30.00 /  0
Sun598 /  36.781 /  27.265 /  18.365 /  18.361 /  16.158 /  14.486552729.92 /  1013.129.82 /  1009.77 /  11.31 /  1.67 /  11.30.00 /  0
Mon699 /  37.282 /  27.867 /  19.469 /  20.663 /  17.257 /  13.983572730.01 /  1016.129.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Tue7104 /  4083 /  28.368 /  2066 /  18.960 /  15.654 /  12.276502229.93 /  1013.429.80 /  10095 /  81 /  1.65 /  80.00 /  0
Wed8103 /  39.484 /  28.969 /  20.668 /  2059 /  1552 /  11.168452229.90 /  1012.429.77 /  10086 /  9.71 /  1.66 /  9.70.00 /  0
Thu9106 /  41.188 /  31.171 /  21.771 /  21.761 /  16.152 /  11.173461929.84 /  1010.429.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Fri10108 /  42.290 /  32.272 /  22.270 /  21.161 /  16.147 /  8.372441429.74 /  100729.59 /  1001.96 /  9.71 /  1.66 /  9.70.00 /  0
Sat11109 /  42.890 /  32.272 /  22.269 /  20.662 /  16.745 /  7.268431229.69 /  1005.329.59 /  1001.96 /  9.71 /  1.66 /  9.70.00 /  0
Sun12105 /  40.690 /  32.280 /  26.767 /  19.462 /  16.746 /  7.858421529.74 /  100729.62 /  1002.98 /  12.91 /  1.68 /  12.90.00 /  0
Mon13110 /  43.391 /  32.874 /  23.369 /  20.660 /  15.644 /  6.771411429.75 /  1007.329.61 /  1002.67 /  11.31 /  1.67 /  11.30.00 /  0
Tue14108 /  42.291 /  32.876 /  24.467 /  19.461 /  16.154 /  12.265402029.72 /  1006.329.58 /  1001.66 /  9.71 /  1.66 /  9.70.00 /  0
Wed15104 /  4089 /  31.773 /  22.866 /  18.956 /  13.341 /  554342229.74 /  100729.62 /  1002.98 /  12.91 /  1.68 /  12.90.00 /  0
Thu16101 /  38.385 /  29.471 /  21.767 /  19.457 /  13.945 /  7.261402229.83 /  101029.72 /  1006.36 /  9.71 /  1.66 /  9.70.00 /  0
Fri17100 /  37.883 /  28.371 /  21.765 /  18.360 /  15.654 /  12.268492529.87 /  1011.429.75 /  1007.34 /  6.40 /  04 /  6.40.00 /  0
Sat18101 /  38.385 /  29.471 /  21.766 /  18.961 /  16.156 /  13.382462329.85 /  1010.729.72 /  1006.34 /  6.40 /  04 /  6.40.04 /  1
Sun19101 /  38.384 /  28.971 /  21.764 /  17.858 /  14.452 /  11.166452329.85 /  1010.729.72 /  1006.36 /  9.71 /  1.66 /  9.70.00 /  0
Mon20102 /  38.983 /  28.366 /  18.962 /  16.756 /  13.345 /  7.274451529.83 /  101029.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Tue21101 /  38.382 /  27.867 /  19.462 /  16.757 /  13.946 /  7.867461729.80 /  100929.68 /  10058 /  12.91 /  1.68 /  12.90.00 /  0
Wed2298 /  36.781 /  27.266 /  18.962 /  16.755 /  12.847 /  8.371452029.83 /  101029.71 /  10067 /  11.31 /  1.67 /  11.30.00 /  0
Thu23100 /  37.882 /  27.865 /  18.361 /  16.156 /  13.347 /  8.369451829.84 /  1010.429.70 /  1005.67 /  11.31 /  1.67 /  11.30.00 /  0
Fri24100 /  37.883 /  28.368 /  2062 /  16.757 /  13.950 /  1062442029.81 /  1009.429.66 /  1004.37 /  11.31 /  1.67 /  11.30.00 /  0
Sat2599 /  37.282 /  27.868 /  2061 /  16.154 /  12.244 /  6.768421929.75 /  1007.329.63 /  1003.36 /  9.71 /  1.66 /  9.70.00 /  0
Sun2693 /  33.977 /  2563 /  17.260 /  15.652 /  11.145 /  7.266442229.86 /  1011.129.71 /  100610 /  16.11 /  1.610 /  16.10.00 /  0
Mon2795 /  3575 /  23.958 /  14.461 /  16.156 /  13.352 /  11.180562829.97 /  1014.829.83 /  10105 /  81 /  1.65 /  80.00 /  0
Tue2898 /  36.779 /  26.162 /  16.761 /  16.157 /  13.952 /  11.182532329.94 /  1013.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Wed2995 /  3578 /  25.664 /  17.861 /  16.158 /  14.451 /  10.676522629.84 /  1010.429.69 /  1005.37 /  11.30 /  07 /  11.30.00 /  0
Thu30106 /  41.184 /  28.967 /  19.460 /  15.654 /  12.231 /  -0.676401529.74 /  100729.62 /  1002.95 /  81 /  1.65 /  80.00 /  0
Fri3195 /  3580 /  26.769 /  20.655 /  12.846 /  7.840 /  4.455311629.83 /  101029.70 /  1005.67 /  11.31 /  1.67 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat190 /  32.272 /  22.258 /  14.458 /  14.454 /  12.249 /  9.479562629.95 /  1014.129.83 /  10106 /  9.71 /  1.66 /  9.70.00 /  0
Sun294 /  34.474 /  23.358 /  14.459 /  1554 /  12.250 /  1078542629.93 /  1013.429.79 /  1008.77 /  11.31 /  1.67 /  11.30.00 /  0
Mon398 /  36.778 /  25.659 /  1560 /  15.654 /  12.247 /  8.384501829.91 /  1012.829.79 /  1008.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue4100 /  37.877 /  2563 /  17.260 /  15.654 /  12.246 /  7.877511829.93 /  1013.429.81 /  1009.44 /  6.40 /  04 /  6.40.00 /  0
Wed593 /  33.979 /  26.165 /  18.360 /  15.656 /  13.351 /  10.674482829.89 /  1012.129.81 /  1009.44 /  6.40 /  04 /  6.40.00 /  0
Thu696 /  35.680 /  26.767 /  19.461 /  16.155 /  12.848 /  8.962442329.90 /  1012.429.81 /  1009.44 /  6.40 /  04 /  6.40.00 /  0
Fri797 /  36.180 /  26.767 /  19.463 /  17.258 /  14.454 /  12.270502729.98 /  1015.129.85 /  1010.75 /  81 /  1.65 /  80.00 /  0
Sat898 /  36.781 /  27.266 /  18.963 /  17.259 /  1553 /  11.774512429.95 /  1014.129.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun998 /  36.781 /  27.268 /  2064 /  17.859 /  1554 /  12.273512629.88 /  1011.729.74 /  10075 /  80 /  05 /  80.00 /  0
Mon1098 /  36.780 /  26.766 /  18.963 /  17.257 /  13.954 /  12.269492629.84 /  1010.429.69 /  1005.35 /  80 /  05 /  80.00 /  0
Tue1196 /  35.679 /  26.164 /  17.861 /  16.157 /  13.950 /  1073502829.85 /  1010.729.75 /  1007.36 /  9.71 /  1.66 /  9.70.00 /  0
Wed1297 /  36.180 /  26.768 /  2061 /  16.158 /  14.452 /  11.173502529.96 /  1014.429.84 /  1010.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu13100 /  37.881 /  27.264 /  17.862 /  16.757 /  13.952 /  11.177492330.02 /  1016.529.87 /  1011.45 /  81 /  1.65 /  80.00 /  0
Fri14107 /  41.782 /  27.864 /  17.862 /  16.755 /  12.841 /  574441230.00 /  1015.829.83 /  10105 /  80 /  05 /  80.00 /  0
Sat15101 /  38.381 /  27.264 /  17.862 /  16.757 /  13.952 /  11.175472030.00 /  1015.829.84 /  1010.45 /  81 /  1.65 /  80.00 /  0
Sun16100 /  37.881 /  27.266 /  18.960 /  15.655 /  12.844 /  6.776461629.96 /  1014.429.81 /  1009.46 /  9.71 /  1.66 /  9.70.00 /  0
Mon1798 /  36.779 /  26.164 /  17.856 /  13.349 /  9.441 /  559381529.93 /  1013.429.81 /  1009.45 /  81 /  1.65 /  80.00 /  0
Tue1894 /  34.476 /  24.462 /  16.759 /  1551 /  10.644 /  6.765452429.97 /  1014.829.86 /  1011.15 /  81 /  1.65 /  80.00 /  0
Wed1996 /  35.676 /  24.460 /  15.660 /  15.655 /  12.851 /  10.676532429.99 /  1015.529.86 /  1011.15 /  80 /  05 /  80.00 /  0
Thu2094 /  34.476 /  24.462 /  16.759 /  1556 /  13.349 /  9.477532329.96 /  1014.429.83 /  10106 /  9.70 /  06 /  9.70.00 /  0
Fri2194 /  34.477 /  2562 /  16.762 /  16.757 /  13.954 /  12.278542729.91 /  1012.829.78 /  1008.45 /  80 /  05 /  80.00 /  0
Sat22101 /  38.380 /  26.765 /  18.361 /  16.158 /  14.451 /  10.678522029.87 /  1011.429.77 /  10084 /  6.40 /  04 /  6.40.00 /  0
Sun23105 /  40.683 /  28.367 /  19.459 /  1553 /  11.741 /  566391329.90 /  1012.429.79 /  1008.74 /  6.40 /  04 /  6.40.00 /  0
Mon24100 /  37.880 /  26.764 /  17.853 /  11.746 /  7.828 /  -2.26535929.87 /  1011.429.71 /  10065 /  80 /  05 /  80.00 /  0
Tue2592 /  33.373 /  22.858 /  14.454 /  12.248 /  8.943 /  6.168432129.87 /  1011.429.74 /  10075 /  81 /  1.65 /  80.00 /  0
Wed2696 /  35.675 /  23.958 /  14.456 /  13.351 /  10.646 /  7.878471929.82 /  1009.729.70 /  1005.65 /  80 /  05 /  80.00 /  0
Thu2798 /  36.777 /  2560 /  15.660 /  15.654 /  12.248 /  8.974492029.86 /  1011.129.71 /  10066 /  9.71 /  1.66 /  9.70.00 /  0
Fri2899 /  37.278 /  25.662 /  16.760 /  15.656 /  13.351 /  10.674492329.84 /  1010.429.71 /  10064 /  6.40 /  04 /  6.40.00 /  0
Sat2996 /  35.677 /  2562 /  16.761 /  16.156 /  13.350 /  1079522529.95 /  1014.129.84 /  1010.44 /  6.41 /  1.64 /  6.40.00 /  0
Sun3098 /  36.778 /  25.662 /  16.762 /  16.758 /  14.454 /  12.284552530.00 /  1015.829.87 /  1011.44 /  6.40 /  04 /  6.40.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon1100 /  37.879 /  26.163 /  17.262 /  16.758 /  14.454 /  12.281532629.96 /  1014.429.79 /  1008.75 /  81 /  1.65 /  80.00 /  0
Tue2102 /  38.980 /  26.763 /  17.262 /  16.758 /  14.452 /  11.178512029.85 /  1010.729.71 /  10064 /  6.40 /  04 /  6.40.00 /  0
Wed3102 /  38.980 /  26.763 /  17.258 /  14.451 /  10.639 /  3.980431329.87 /  1011.429.74 /  10075 /  80 /  05 /  80.00 /  0
Thu493 /  33.977 /  2564 /  17.855 /  12.847 /  8.340 /  4.464372230.00 /  1015.829.87 /  1011.44 /  6.40 /  04 /  6.40.00 /  0
Fri581 /  27.268 /  2059 /  1556 /  13.354 /  12.252 /  11.181634030.11 /  1019.529.95 /  1014.16 /  9.70 /  06 /  9.70.00 /  0
Sat684 /  28.967 /  19.455 /  12.859 /  1555 /  12.852 /  11.189693830.02 /  1016.529.85 /  1010.74 /  6.40 /  04 /  6.40.00 /  0
Sun783 /  28.367 /  19.455 /  12.858 /  14.454 /  12.250 /  1088683729.96 /  1014.429.83 /  10106 /  9.71 /  1.66 /  9.70.00 /  0
Mon881 /  27.267 /  19.455 /  12.856 /  13.354 /  12.250 /  1087663929.98 /  1015.129.88 /  1011.75 /  81 /  1.65 /  80.00 /  0
Tue978 /  25.665 /  18.357 /  13.954 /  12.252 /  11.149 /  9.483643829.98 /  1015.129.85 /  1010.75 /  80 /  05 /  80.00 /  0
Wed1080 /  26.765 /  18.357 /  13.954 /  12.250 /  1046 /  7.875593429.93 /  1013.429.81 /  1009.45 /  80 /  05 /  80.00 /  0
Thu1164 /  17.861 /  16.158 /  14.456 /  13.352 /  11.149 /  9.486726029.92 /  1013.129.82 /  1009.74 /  6.40 /  04 /  6.40.03 /  0.8
Fri1266 /  18.960 /  15.655 /  12.855 /  12.854 /  12.252 /  11.190806630.16 /  1021.229.92 /  1013.12 /  3.20 /  02 /  3.20.00 /  0
Sat1372 /  22.260 /  15.649 /  9.455 /  12.852 /  11.148 /  8.995785230.27 /  1024.930.13 /  1020.26 /  9.70 /  06 /  9.70.00 /  0
Sun1481 /  27.263 /  17.250 /  1058 /  14.454 /  12.248 /  8.996744230.18 /  1021.930.01 /  1016.15 /  80 /  05 /  80.00 /  0
Mon1582 /  27.866 /  18.954 /  12.259 /  1555 /  12.851 /  10.693724130.05 /  1017.529.89 /  1012.15 /  80 /  05 /  80.00 /  0
Tue1685 /  29.469 /  20.656 /  13.360 /  15.657 /  13.953 /  11.791693929.95 /  1014.129.78 /  1008.45 /  80 /  05 /  80.00 /  0
Wed1786 /  3071 /  21.759 /  1562 /  16.759 /  1555 /  12.888684029.88 /  1011.729.76 /  1007.74 /  6.40 /  04 /  6.40.00 /  0
Thu1894 /  34.473 /  22.858 /  14.461 /  16.156 /  13.343 /  6.192611829.94 /  1013.829.85 /  1010.75 /  81 /  1.65 /  80.00 /  0
Fri1985 /  29.470 /  21.160 /  15.662 /  16.757 /  13.949 /  9.482674230.02 /  1016.529.83 /  10104 /  6.40 /  04 /  6.40.00 /  0
Sat2084 /  28.969 /  20.656 /  13.361 /  16.158 /  14.454 /  12.293694029.84 /  1010.429.68 /  10056 /  9.70 /  06 /  9.70.00 /  0
Sun2177 /  2564 /  17.855 /  12.855 /  12.849 /  9.440 /  4.487632929.87 /  1011.429.74 /  10075 /  80 /  05 /  80.00 /  0
Mon2264 /  17.858 /  14.453 /  11.752 /  11.146 /  7.840 /  4.488644529.96 /  1014.429.79 /  1008.74 /  6.40 /  04 /  6.40.00 /  0
Tue2370 /  21.158 /  14.449 /  9.452 /  11.148 /  8.943 /  6.192714030.02 /  1016.529.91 /  1012.87 /  11.31 /  1.67 /  11.30.00 /  0
Wed2469 /  20.655 /  12.844 /  6.747 /  8.343 /  6.136 /  2.292683030.17 /  1021.629.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Thu2572 /  22.256 /  13.344 /  6.748 /  8.944 /  6.739 /  3.986663630.22 /  1023.230.10 /  1019.26 /  9.70 /  06 /  9.70.00 /  0
Fri2673 /  22.856 /  13.344 /  6.752 /  11.147 /  8.342 /  5.694744530.21 /  1022.930.05 /  1017.54 /  6.40 /  04 /  6.40.00 /  0
Sat2776 /  24.459 /  1546 /  7.852 /  11.148 /  8.943 /  6.193703630.08 /  1018.529.92 /  1013.15 /  81 /  1.65 /  80.00 /  0
Sun2882 /  27.862 /  16.747 /  8.354 /  12.249 /  9.444 /  6.792673330.00 /  1015.829.90 /  1012.45 /  80 /  05 /  80.00 /  0
Mon2984 /  28.963 /  17.247 /  8.353 /  11.749 /  9.444 /  6.790652930.08 /  1018.529.97 /  1014.85 /  80 /  05 /  80.00 /  0
Tue3085 /  29.464 /  17.849 /  9.456 /  13.349 /  9.443 /  6.185612830.04 /  1017.229.90 /  1012.44 /  6.40 /  04 /  6.40.00 /  0
Wed3180 /  26.763 /  17.249 /  9.450 /  1047 /  8.339 /  3.991602429.99 /  1015.529.89 /  1012.15 /  80 /  05 /  80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
November high ave low high ave low high ave low high low high ave high sum
Thu172 /  22.260 /  15.651 /  10.656 /  13.352 /  11.147 /  8.391765230.01 /  1016.129.91 /  1012.87 /  11.30 /  07 /  11.30.00 /  0
Fri271 /  21.759 /  1550 /  1057 /  13.953 /  11.748 /  8.995825730.05 /  1017.529.97 /  1014.85 /  80 /  05 /  80.00 /  0
Sat374 /  23.359 /  1549 /  9.456 /  13.352 /  11.147 /  8.394795130.13 /  1020.230.02 /  1016.54 /  6.40 /  04 /  6.40.00 /  0
Sun476 /  24.460 /  15.649 /  9.458 /  14.453 /  11.747 /  8.396795130.21 /  1022.930.11 /  1019.55 /  80 /  05 /  80.00 /  0
Mon581 /  27.260 /  15.648 /  8.958 /  14.453 /  11.747 /  8.396784230.17 /  1021.630.02 /  1016.54 /  6.40 /  04 /  6.40.00 /  0
Tue685 /  29.463 /  17.248 /  8.958 /  14.452 /  11.145 /  7.293723430.10 /  1019.229.94 /  1013.84 /  6.40 /  04 /  6.40.00 /  0
Wed782 /  27.864 /  17.852 /  11.156 /  13.352 /  11.148 /  8.989713730.00 /  1015.829.85 /  1010.74 /  6.40 /  04 /  6.40.00 /  0
Thu865 /  18.357 /  13.951 /  10.651 /  10.647 /  8.343 /  6.186704929.95 /  1014.129.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Fri958 /  14.447 /  8.339 /  3.946 /  7.841 /  537 /  2.896815130.00 /  1015.829.88 /  1011.77 /  11.31 /  1.67 /  11.30.11 /  2.8
Sat1058 /  14.446 /  7.837 /  2.843 /  6.138 /  3.334 /  1.193754230.23 /  1023.629.99 /  1015.57 /  11.31 /  1.67 /  11.30.01 /  0.3
Sun1161 /  16.144 /  6.732 /  038 /  3.334 /  1.131 /  -0.695723430.38 /  1028.730.23 /  1023.65 /  80 /  05 /  80.00 /  0
Mon1264 /  17.846 /  7.833 /  0.639 /  3.935 /  1.731 /  -0.695713330.39 /  102930.24 /  1023.94 /  6.40 /  04 /  6.40.00 /  0
Tue1366 /  18.948 /  8.935 /  1.743 /  6.137 /  2.832 /  093713730.29 /  1025.630.10 /  1019.24 /  6.40 /  04 /  6.40.00 /  0
Wed1469 /  20.650 /  1037 /  2.844 /  6.740 /  4.434 /  1.192703630.16 /  1021.230.02 /  1016.54 /  6.40 /  04 /  6.40.00 /  0
Thu1563 /  17.252 /  11.140 /  4.451 /  10.644 /  6.737 /  2.891764830.05 /  1017.529.98 /  1015.12 /  3.20 /  02 /  3.20.02 /  0.5
Fri1668 /  2058 /  14.451 /  10.652 /  11.150 /  1046 /  7.893774730.05 /  1017.529.94 /  1013.84 /  6.40 /  04 /  6.40.02 /  0.5
Sat1776 /  24.462 /  16.752 /  11.158 /  14.454 /  12.249 /  9.494774430.07 /  1018.229.91 /  1012.85 /  80 /  05 /  80.13 /  3.3
Sun1869 /  20.658 /  14.450 /  1056 /  13.352 /  11.148 /  8.997835730.15 /  1020.930.05 /  1017.54 /  6.40 /  04 /  6.40.01 /  0.3
Mon1968 /  2055 /  12.848 /  8.955 /  12.850 /  1046 /  7.895845730.26 /  1024.630.14 /  1020.54 /  6.40 /  04 /  6.40.00 /  0
Tue2070 /  21.154 /  12.242 /  5.652 /  11.146 /  7.841 /  597794430.20 /  1022.630.06 /  1017.84 /  6.40 /  04 /  6.40.00 /  0
