Station History


Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 113 °F /  45 °C 48 °F /  8.9 °C 76.9 °F /  24.9 °C
Dew Point: 64 °F /  17.8 °C 20 °F /  -6.7 °C 50.4 °F /  10.2 °C
Humidity: 83% 5% 44%
Wind Speed: 17mph /  27.4km/h - 1.3mph /  2.1km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.10 in /  1019.2 hPa 29.60 in /  1002.3 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri1105 /  40.691 /  32.868 /  2060 /  15.657 /  13.952 /  11.167352029.76 /  1007.729.60 /  1002.36 /  9.71 /  1.66 /  9.70.00 /  0
Sat297 /  36.182 /  27.865 /  18.360 /  15.654 /  12.250 /  1060412229.79 /  1008.729.67 /  1004.612 /  19.32 /  3.212 /  19.30.00 /  0
Sun399 /  37.277 /  2560 /  15.653 /  11.746 /  7.840 /  4.464381729.86 /  1011.129.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Mon492 /  33.372 /  22.261 /  16.160 /  15.655 /  12.850 /  1078573030.00 /  1015.829.77 /  100817 /  27.43 /  4.817 /  27.40.00 /  0
Tue575 /  23.963 /  17.252 /  11.150 /  1042 /  5.633 /  0.680512330.10 /  1019.229.95 /  1014.112 /  19.33 /  4.812 /  19.30.00 /  0
Wed686 /  3066 /  18.948 /  8.951 /  10.646 /  7.840 /  4.478502630.02 /  1016.529.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu792 /  33.373 /  22.854 /  12.254 /  12.250 /  1046 /  7.879492329.94 /  1013.829.80 /  10096 /  9.71 /  1.66 /  9.70.00 /  0
Fri890 /  32.274 /  23.357 /  13.958 /  14.450 /  1035 /  1.781482529.87 /  1011.429.72 /  1006.39 /  14.51 /  1.69 /  14.50.00 /  0
Sat985 /  29.469 /  20.651 /  10.650 /  1045 /  7.239 /  3.975452729.89 /  1012.129.74 /  10077 /  11.31 /  1.67 /  11.30.00 /  0
Sun1094 /  34.474 /  23.355 /  12.851 /  10.644 /  6.740 /  4.471391729.86 /  1011.129.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Mon11100 /  37.879 /  26.157 /  13.955 /  12.848 /  8.939 /  3.976391329.90 /  1012.429.79 /  1008.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue12102 /  38.982 /  27.861 /  16.155 /  12.848 /  8.932 /  067361029.87 /  1011.429.72 /  1006.38 /  12.91 /  1.68 /  12.90.00 /  0
Wed1395 /  3579 /  26.163 /  17.259 /  1554 /  12.252 /  11.174462429.77 /  100829.61 /  1002.68 /  12.91 /  1.68 /  12.90.00 /  0
Thu14100 /  37.882 /  27.866 /  18.960 /  15.656 /  13.349 /  9.465431929.69 /  1005.329.60 /  1002.38 /  12.91 /  1.68 /  12.90.00 /  0
Fri1597 /  36.180 /  26.765 /  18.363 /  17.256 /  13.351 /  10.671472329.70 /  1005.629.62 /  1002.96 /  9.71 /  1.66 /  9.70.00 /  0
Sat16110 /  43.387 /  30.669 /  20.664 /  17.858 /  14.454 /  12.267421729.79 /  1008.729.64 /  1003.67 /  11.31 /  1.67 /  11.30.00 /  0
Sun17113 /  4589 /  31.772 /  22.259 /  1548 /  8.920 /  -6.75829529.79 /  1008.729.64 /  1003.68 /  12.91 /  1.68 /  12.90.00 /  0
Mon18100 /  37.882 /  27.867 /  19.460 /  15.646 /  7.838 /  3.345301229.80 /  100929.65 /  1003.97 /  11.31 /  1.67 /  11.30.00 /  0
Tue1994 /  34.477 /  2560 /  15.653 /  11.743 /  6.131 /  -0.658321329.78 /  1008.429.67 /  1004.69 /  14.51 /  1.69 /  14.50.00 /  0
Wed2099 /  37.280 /  26.760 /  15.657 /  13.950 /  1042 /  5.665401529.76 /  1007.729.66 /  1004.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu21102 /  38.983 /  28.366 /  18.956 /  13.349 /  9.440 /  4.460351429.79 /  1008.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri2289 /  31.774 /  23.358 /  14.453 /  11.746 /  7.835 /  1.773431729.88 /  1011.729.71 /  10069 /  14.52 /  3.29 /  14.50.00 /  0
Sat2387 /  30.672 /  22.258 /  14.457 /  13.954 /  12.249 /  9.482563429.82 /  1009.729.70 /  1005.68 /  12.92 /  3.28 /  12.90.00 /  0
Sun2486 /  3070 /  21.154 /  12.254 /  12.250 /  1047 /  8.380522929.96 /  1014.429.79 /  1008.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon2586 /  3070 /  21.156 /  13.353 /  11.750 /  1047 /  8.375523030.02 /  1016.529.86 /  1011.18 /  12.91 /  1.68 /  12.90.00 /  0
Tue2686 /  3070 /  21.155 /  12.856 /  13.352 /  11.148 /  8.983553329.98 /  1015.129.77 /  10086 /  9.71 /  1.66 /  9.70.00 /  0
Wed2795 /  3577 /  2558 /  14.457 /  13.952 /  11.148 /  8.978472029.86 /  1011.129.76 /  1007.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu2898 /  36.779 /  26.161 /  16.156 /  13.352 /  11.145 /  7.271431929.94 /  1013.829.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Fri2993 /  33.977 /  2562 /  16.757 /  13.955 /  12.850 /  1078492630.00 /  1015.829.84 /  1010.48 /  12.91 /  1.68 /  12.90.00 /  0
Sat3094 /  34.477 /  2561 /  16.161 /  16.156 /  13.349 /  9.482522429.93 /  1013.429.77 /  10088 /  12.91 /  1.68 /  12.90.00 /  0
Compliments of Weather Underground