Station History


Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C 47 °F /  8.3 °C 71.7 °F /  22.1 °C
Dew Point: 61 °F /  16.1 °C 26 °F /  -3.3 °C 49 °F /  9.4 °C
Humidity: 91% 10% 49%
Wind Speed: 12mph /  19.3km/h - 1.2mph /  1.9km/h
Wind Gust: 12mph /  19.3km/h - -
Pressure: 30.12 in /  1019.9 hPa 29.55 in /  1000.6 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue182 /  27.870 /  21.157 /  13.958 /  14.452 /  11.141 /  587562629.84 /  1010.429.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Wed280 /  26.768 /  2050 /  1051 /  10.648 /  8.944 /  6.785523129.90 /  1012.429.80 /  10096 /  9.71 /  1.66 /  9.70.00 /  0
Thu382 /  27.865 /  18.350 /  1053 /  11.748 /  8.941 /  586572729.99 /  1015.529.85 /  1010.78 /  12.91 /  1.68 /  12.90.00 /  0
Fri479 /  26.165 /  18.351 /  10.656 /  13.351 /  10.642 /  5.691643930.10 /  1019.230.00 /  1015.88 /  12.91 /  1.68 /  12.90.00 /  0
Sat580 /  26.764 /  17.847 /  8.352 /  11.146 /  7.841 /  588572830.12 /  1019.929.96 /  1014.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun686 /  3068 /  2051 /  10.652 /  11.148 /  8.944 /  6.789542430.01 /  1016.129.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon792 /  33.372 /  22.254 /  12.253 /  11.748 /  8.936 /  2.280471629.97 /  1014.829.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Tue894 /  34.475 /  23.957 /  13.951 /  10.645 /  7.226 /  -3.371401029.91 /  1012.829.80 /  10098 /  12.91 /  1.68 /  12.90.00 /  0
Wed9100 /  37.877 /  2556 /  13.352 /  11.145 /  7.232 /  075371129.90 /  1012.429.72 /  1006.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu1094 /  34.476 /  24.459 /  1557 /  13.949 /  9.438 /  3.368421729.81 /  1009.429.69 /  1005.37 /  11.31 /  1.67 /  11.30.00 /  0
Fri1193 /  33.974 /  23.357 /  13.951 /  10.647 /  8.339 /  3.975441629.88 /  1011.729.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Sat1298 /  36.776 /  24.457 /  13.956 /  13.350 /  1038 /  3.379451529.96 /  1014.429.85 /  1010.77 /  11.31 /  1.67 /  11.30.00 /  0
Sun13100 /  37.878 /  25.660 /  15.655 /  12.850 /  1036 /  2.274421829.94 /  1013.829.80 /  10098 /  12.91 /  1.68 /  12.90.00 /  0
Mon1487 /  30.670 /  21.155 /  12.853 /  11.748 /  8.939 /  3.971492530.05 /  1017.529.86 /  1011.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue1588 /  31.170 /  21.153 /  11.754 /  12.250 /  1046 /  7.886552430.00 /  1015.829.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed1696 /  35.676 /  24.457 /  13.959 /  1554 /  12.250 /  1085512529.94 /  1013.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu1797 /  36.176 /  24.460 /  15.661 /  16.150 /  1027 /  -2.885461129.82 /  1009.729.63 /  1003.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri1885 /  29.468 /  2052 /  11.155 /  12.848 /  8.944 /  6.778522929.89 /  1012.129.77 /  10089 /  14.51 /  1.69 /  14.50.00 /  0
Sat1995 /  3574 /  23.356 /  13.355 /  12.850 /  1043 /  6.184502029.91 /  1012.829.79 /  1008.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun2078 /  25.667 /  19.460 /  15.658 /  14.452 /  11.149 /  9.468604529.90 /  1012.429.81 /  1009.42 /  3.20 /  02 /  3.20.00 /  0
Mon2198 /  36.782 /  27.865 /  18.360 /  15.654 /  12.248 /  8.967412429.93 /  1013.429.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Tue2290 /  32.274 /  23.357 /  13.958 /  14.452 /  11.140 /  4.479502530.02 /  1016.529.84 /  1010.48 /  12.92 /  3.28 /  12.90.00 /  0
Wed2380 /  26.768 /  2058 /  14.456 /  13.350 /  1038 /  3.377542629.89 /  1012.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu2487 /  30.671 /  21.755 /  12.853 /  11.748 /  8.940 /  4.475462629.77 /  100829.55 /  1000.67 /  11.31 /  1.67 /  11.30.00 /  0
Fri2573 /  22.861 /  16.149 /  9.442 /  5.638 /  3.332 /  072452429.79 /  1008.729.59 /  1001.912 /  19.33 /  4.812 /  19.30.00 /  0
Sat2678 /  25.663 /  17.250 /  1046 /  7.843 /  6.141 /  573512829.99 /  1015.529.79 /  1008.78 /  12.92 /  3.28 /  12.90.00 /  0
Sun2782 /  27.866 /  18.949 /  9.452 /  11.148 /  8.943 /  6.189572730.09 /  1018.829.94 /  1013.87 /  11.31 /  1.67 /  11.30.00 /  0
Mon2891 /  32.876 /  24.462 /  16.754 /  12.249 /  9.445 /  7.263412330.00 /  1015.829.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Tue2992 /  33.373 /  22.854 /  12.254 /  12.250 /  1046 /  7.883492229.96 /  1014.429.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed3093 /  33.979 /  26.159 /  1558 /  14.454 /  12.251 /  10.676452530.00 /  1015.829.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu31101 /  38.381 /  27.262 /  16.761 /  16.155 /  12.849 /  9.477462029.94 /  1013.829.73 /  1006.77 /  11.31 /  1.67 /  11.30.00 /  0
Compliments of Weather Underground