Station History


Daily Summary for April 7, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.1 °F /  13.9 °C 41.9 °F /  5.5 °C 49 °F /  9.4 °C
Dew Point: 46.5 °F /  8.1 °C 37.7 °F /  3.2 °C 40.7 °F /  4.8 °C
Humidity: 93% 55% 74%
Wind Speed: 13.8mph /  22.2km/h - 2.7mph /  4.3km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - SW
Pressure: 29.94 in /  1013.8 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.39 in /  9.9 mm    
Historical Graphs
 
 
Tabular Data for April 7, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 56.9 °F /  13.8 °C 46.4 °F /  8 °C 29.92in /  1013.1hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
00:02 57.0 °F /  13.9 °C 46.5 °F /  8.1 °C 29.92in /  1013.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
00:03 57.0 °F /  13.9 °C 46.5 °F /  8.1 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
00:08 57.0 °F /  13.9 °C 46.1 °F /  7.8 °C 29.92in /  1013.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
00:13 57.0 °F /  13.9 °C 45.7 °F /  7.6 °C 29.93in /  1013.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
00:18 57.1 °F /  13.9 °C 45.8 °F /  7.7 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
00:23 57.1 °F /  13.9 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
00:29 57.1 °F /  13.9 °C 45.0 °F /  7.2 °C 29.93in /  1013.4hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
00:34 57.0 °F /  13.9 °C 44.9 °F /  7.2 °C 29.94in /  1013.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
00:35 56.9 °F /  13.8 °C 44.8 °F /  7.1 °C 29.94in /  1013.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
00:39 56.8 °F /  13.8 °C 45.2 °F /  7.3 °C 29.94in /  1013.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:44 56.5 °F /  13.6 °C 44.9 °F /  7.2 °C 29.94in /  1013.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:49 56.3 °F /  13.5 °C 44.7 °F /  7.1 °C 29.94in /  1013.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
00:54 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:55 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
01:00 55.9 °F /  13.3 °C 44.3 °F /  6.8 °C 29.94in /  1013.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
01:01 55.9 °F /  13.3 °C 44.7 °F /  7.1 °C 29.94in /  1013.8hPa NNW 3.5mph /  5.6km/h   66% 0.00in /  0mm
01:05 55.7 °F /  13.2 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm
01:06 55.7 °F /  13.2 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm
01:11 55.4 °F /  13 °C 44.2 °F /  6.8 °C 29.94in /  1013.8hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
01:16 55.3 °F /  12.9 °C 43.7 °F /  6.5 °C 29.93in /  1013.4hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
01:21 55.0 °F /  12.8 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
01:26 54.7 °F /  12.6 °C 43.6 °F /  6.4 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
01:27 54.7 °F /  12.6 °C 43.6 °F /  6.4 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
01:31 54.3 °F /  12.4 °C 43.2 °F /  6.2 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
01:32 54.3 °F /  12.4 °C 43.6 °F /  6.4 °C 29.93in /  1013.4hPa Calm     67% 0.00in /  0mm
01:37 54.0 °F /  12.2 °C 42.9 °F /  6.1 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
01:42 54.2 °F /  12.3 °C 42.7 °F /  5.9 °C 29.91in /  1012.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
01:47 54.4 °F /  12.4 °C 42.1 °F /  5.6 °C 29.91in /  1012.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
01:52 54.3 °F /  12.4 °C 42.4 °F /  5.8 °C 29.91in /  1012.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
01:53 54.3 °F /  12.4 °C 42.4 °F /  5.8 °C 29.91in /  1012.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
01:54 54.3 °F /  12.4 °C 42.4 °F /  5.8 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
01:58 54.2 °F /  12.3 °C 42.3 °F /  5.7 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:03 54.0 °F /  12.2 °C 42.1 °F /  5.6 °C 29.91in /  1012.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:04 54.0 °F /  12.2 °C 42.1 °F /  5.6 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:09 53.8 °F /  12.1 °C 41.9 °F /  5.5 °C 29.91in /  1012.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
02:14 53.6 °F /  12 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
02:19 53.3 °F /  11.8 °C 41.0 °F /  5 °C 29.91in /  1012.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:24 53.2 °F /  11.8 °C 40.5 °F /  4.7 °C 29.92in /  1013.1hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
02:29 53.0 °F /  11.7 °C 40.3 °F /  4.6 °C 29.92in /  1013.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
02:34 52.8 °F /  11.6 °C 40.5 °F /  4.7 °C 29.91in /  1012.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
02:39 52.8 °F /  11.6 °C 39.7 °F /  4.3 °C 29.91in /  1012.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
02:40 52.8 °F /  11.6 °C 39.7 °F /  4.3 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
02:44 52.7 °F /  11.5 °C 39.6 °F /  4.2 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
02:45 52.7 °F /  11.5 °C 39.2 °F /  4 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:50 52.5 °F /  11.4 °C 39.4 °F /  4.1 °C 29.92in /  1013.1hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
02:51 52.5 °F /  11.4 °C 39.0 °F /  3.9 °C 29.92in /  1013.1hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
02:55 52.4 °F /  11.3 °C 38.9 °F /  3.8 °C 29.92in /  1013.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:56 52.4 °F /  11.3 °C 38.9 °F /  3.8 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:57 52.4 °F /  11.3 °C 38.9 °F /  3.8 °C 29.92in /  1013.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
03:02 52.3 °F /  11.3 °C 38.8 °F /  3.8 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
03:03 52.2 °F /  11.2 °C 38.7 °F /  3.7 °C 29.92in /  1013.1hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 60% 0.00in /  0mm
03:08 52.3 °F /  11.3 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
03:10 52.3 °F /  11.3 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
03:15 52.4 °F /  11.3 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
03:20 52.4 °F /  11.3 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
03:25 52.5 °F /  11.4 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
03:26 52.5 °F /  11.4 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa North 5.0mph /  8km/h 5.0mph /  8km/h 59% 0.00in /  0mm
03:27 52.5 °F /  11.4 °C 38.1 °F /  3.4 °C 29.93in /  1013.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
03:31 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
03:32 52.6 °F /  11.4 °C 38.2 °F /  3.4 °C 29.93in /  1013.4hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0.00in /  0mm
03:36 52.7 °F /  11.5 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa NNE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 57% 0.00in /  0mm
03:41 52.7 °F /  11.5 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
03:46 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 57% 0.00in /  0mm
03:51 52.6 °F /  11.4 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
03:53 52.5 °F /  11.4 °C 37.7 °F /  3.2 °C 29.93in /  1013.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
03:57 52.4 °F /  11.3 °C 38.0 °F /  3.3 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
03:58 52.4 °F /  11.3 °C 38.0 °F /  3.3 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
04:02 52.3 °F /  11.3 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm
04:03 52.2 °F /  11.2 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
04:08 52.2 °F /  11.2 °C 38.3 °F /  3.5 °C 29.93in /  1013.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
04:13 52.0 °F /  11.1 °C 38.1 °F /  3.4 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
04:14 52.0 °F /  11.1 °C 38.1 °F /  3.4 °C 29.93in /  1013.4hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
04:19 51.9 °F /  11.1 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
04:24 51.8 °F /  11 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
04:29 51.8 °F /  11 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
04:30 51.8 °F /  11 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
04:34 51.7 °F /  10.9 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
04:35 51.7 °F /  10.9 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
04:40 51.6 °F /  10.9 °C 38.2 °F /  3.4 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
04:45 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa Calm     61% 0.00in /  0mm
04:50 51.3 °F /  10.7 °C 38.7 °F /  3.7 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 62% 0.00in /  0mm
04:55 51.1 °F /  10.6 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
04:56 51.1 °F /  10.6 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
04:58 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
05:01 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
05:06 50.9 °F /  10.5 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
05:11 50.8 °F /  10.4 °C 38.7 °F /  3.7 °C 29.93in /  1013.4hPa Calm   0.1mph /  0.2km/h 63% 0.00in /  0mm
05:16 50.7 °F /  10.4 °C 38.6 °F /  3.7 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
05:21 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h   63% 0.00in /  0mm
05:26 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
05:27 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa WNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 63% 0.00in /  0mm
05:31 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:32 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:36 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:41 50.5 °F /  10.3 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
05:46 50.5 °F /  10.3 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:47 50.4 °F /  10.2 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:52 50.4 °F /  10.2 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
05:57 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
05:58 50.3 °F /  10.2 °C 38.6 °F /  3.7 °C 29.92in /  1013.1hPa NW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:03 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
06:08 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
06:13 50.3 °F /  10.2 °C 37.8 °F /  3.2 °C 29.92in /  1013.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
06:18 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
06:23 50.3 °F /  10.2 °C 38.2 °F /  3.4 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
06:28 50.2 °F /  10.1 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
06:29 50.2 °F /  10.1 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa NW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
06:34 50.2 °F /  10.1 °C 38.5 °F /  3.6 °C 29.92in /  1013.1hPa Calm   0.1mph /  0.2km/h 64% 0.00in /  0mm
06:38 50.1 °F /  10.1 °C 38.4 °F /  3.6 °C 29.92in /  1013.1hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
06:43 50.1 °F /  10.1 °C 38.8 °F /  3.8 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h   65% 0.00in /  0mm
06:48 50.0 °F /  10 °C 38.7 °F /  3.7 °C 29.92in /  1013.1hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
06:53 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
06:54 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
06:58 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
06:59 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
07:04 49.9 °F /  9.9 °C 39.4 °F /  4.1 °C 29.92in /  1013.1hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
07:09 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h   66% 0.00in /  0mm
07:14 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
07:15 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
07:20 50.0 °F /  10 °C 39.5 °F /  4.2 °C 29.92in /  1013.1hPa Calm     67% 0.00in /  0mm
07:25 50.0 °F /  10 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     66% 0.00in /  0mm
07:30 50.1 °F /  10.1 °C 39.9 °F /  4.4 °C 29.92in /  1013.1hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
07:31 50.1 °F /  10.1 °C 39.9 °F /  4.4 °C 29.92in /  1013.1hPa Calm     68% 0.00in /  0mm
07:35 50.1 °F /  10.1 °C 40.3 °F /  4.6 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm
07:36 50.1 °F /  10.1 °C 40.3 °F /  4.6 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm
07:41 50.1 °F /  10.1 °C 41.1 °F /  5.1 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
07:46 50.1 °F /  10.1 °C 41.1 °F /  5.1 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
07:51 50.2 °F /  10.1 °C 41.2 °F /  5.1 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
07:52 50.2 °F /  10.1 °C 41.2 °F /  5.1 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
07:56 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa SSW 1.2mph /  1.9km/h   70% 0.00in /  0mm
07:57 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa SSW 1.2mph /  1.9km/h   70% 0.00in /  0mm
08:02 50.3 °F /  10.2 °C 41.6 °F /  5.3 °C 29.92in /  1013.1hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 72% 0.00in /  0mm
08:07 50.5 °F /  10.3 °C 41.4 °F /  5.2 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
08:12 50.6 °F /  10.3 °C 41.5 °F /  5.3 °C 29.92in /  1013.1hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 71% 0.00in /  0mm
08:17 50.8 °F /  10.4 °C 41.4 °F /  5.2 °C 29.92in /  1013.1hPa Calm     70% 0.00in /  0mm
08:22 50.9 °F /  10.5 °C 41.1 °F /  5.1 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm
08:27 51.0 °F /  10.6 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa Calm     68% 0.00in /  0mm
08:28 51.0 °F /  10.6 °C 40.8 °F /  4.9 °C 29.92in /  1013.1hPa Calm     68% 0.00in /  0mm
08:33 51.2 °F /  10.7 °C 41.0 °F /  5 °C 29.92in /  1013.1hPa Calm     68% 0.00in /  0mm
08:35 51.2 °F /  10.7 °C 41.4 °F /  5.2 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm
08:36 51.3 °F /  10.7 °C 41.5 °F /  5.3 °C 29.92in /  1013.1hPa Calm     69% 0.00in /  0mm
08:38 51.3 °F /  10.7 °C 41.1 °F /  5.1 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
08:43 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
08:44 51.4 °F /  10.8 °C 41.2 °F /  5.1 °C 29.91in /  1012.8hPa Calm     68% 0.00in /  0mm
08:49 51.6 °F /  10.9 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
08:54 52.0 °F /  11.1 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
08:55 52.0 °F /  11.1 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa WNW 1.2mph /  1.9km/h   67% 0.00in /  0mm
08:56 52.1 °F /  11.2 °C 40.7 °F /  4.8 °C 29.91in /  1012.8hPa Calm   0.1mph /  0.2km/h 65% 0.00in /  0mm
09:00 52.1 °F /  11.2 °C 40.7 °F /  4.8 °C 29.91in /  1012.8hPa Calm     65% 0.00in /  0mm
09:05 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
09:10 52.5 °F /  11.4 °C 41.1 °F /  5.1 °C 29.91in /  1012.8hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
09:11 52.6 °F /  11.4 °C 41.2 °F /  5.1 °C 29.91in /  1012.8hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
09:16 52.6 °F /  11.4 °C 41.2 °F /  5.1 °C 29.91in /  1012.8hPa Calm     65% 0.00in /  0mm
09:21 52.7 °F /  11.5 °C 40.5 °F /  4.7 °C 29.91in /  1012.8hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
09:26 52.6 °F /  11.4 °C 41.9 °F /  5.5 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
09:31 52.7 °F /  11.5 °C 42.4 °F /  5.8 °C 29.91in /  1012.8hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
09:32 52.7 °F /  11.5 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm
09:36 52.8 °F /  11.6 °C 42.1 °F /  5.6 °C 29.91in /  1012.8hPa Calm     67% 0.00in /  0mm
09:38 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa Calm     66% 0.00in /  0mm
09:43 52.9 °F /  11.6 °C 41.0 °F /  5 °C 29.90in /  1012.4hPa Calm     64% 0.00in /  0mm
09:44 52.9 °F /  11.6 °C 41.4 °F /  5.2 °C 29.90in /  1012.4hPa Calm   0.1mph /  0.2km/h 65% 0.00in /  0mm
09:49 52.9 °F /  11.6 °C 41.4 °F /  5.2 °C 29.90in /  1012.4hPa ENE 1.2mph /  1.9km/h   65% 0.00in /  0mm
