Station History


Daily Summary for April 5, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.5 °F /  18.1 °C 39.1 °F /  3.9 °C 50.5 °F /  10.3 °C
Dew Point: 41.7 °F /  5.4 °C 22.7 °F /  -5.2 °C 33.7 °F /  0.9 °C
Humidity: 87% 22% 57%
Wind Speed: 10.4mph /  16.7km/h - 3mph /  4.8km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - West
Pressure: 30.12 in /  1019.9 hPa 30.00 in /  1015.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 48.2 °F /  9 °C 36.2 °F /  2.3 °C 30.04in /  1017.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
00:07 48.5 °F /  9.2 °C 36.1 °F /  2.3 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 62% 0.00in /  0mm
00:12 48.4 °F /  9.1 °C 36.4 °F /  2.4 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h   63% 0.00in /  0mm
00:17 48.1 °F /  8.9 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa Calm     64% 0.00in /  0mm
00:22 47.9 °F /  8.8 °C 36.7 °F /  2.6 °C 30.05in /  1017.5hPa Calm     65% 0.00in /  0mm
00:27 47.5 °F /  8.6 °C 36.3 °F /  2.4 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
00:32 47.6 °F /  8.7 °C 36.0 °F /  2.2 °C 30.05in /  1017.5hPa Calm   0.6mph /  1km/h 64% 0.00in /  0mm
00:37 47.7 °F /  8.7 °C 36.5 °F /  2.5 °C 30.05in /  1017.5hPa NNW 1.0mph /  1.6km/h   65% 0.00in /  0mm
00:42 47.5 °F /  8.6 °C 36.3 °F /  2.4 °C 30.05in /  1017.5hPa NNW 2.3mph /  3.7km/h   65% 0.00in /  0mm
00:48 47.4 °F /  8.6 °C 36.2 °F /  2.3 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
00:53 47.4 °F /  8.6 °C 36.6 °F /  2.6 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h   66% 0.00in /  0mm
00:59 47.3 °F /  8.5 °C 36.9 °F /  2.7 °C 30.05in /  1017.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
01:04 47.3 °F /  8.5 °C 36.9 °F /  2.7 °C 30.06in /  1017.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
01:09 47.1 °F /  8.4 °C 37.1 °F /  2.8 °C 30.06in /  1017.8hPa Calm     68% 0.00in /  0mm
01:14 46.8 °F /  8.2 °C 36.8 °F /  2.7 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 68% 0.00in /  0mm
01:19 46.7 °F /  8.2 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
01:24 46.6 °F /  8.1 °C 37.0 °F /  2.8 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
01:29 46.7 °F /  8.2 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
01:34 46.6 °F /  8.1 °C 37.3 °F /  2.9 °C 30.05in /  1017.5hPa North 1.1mph /  1.8km/h   70% 0.00in /  0mm
01:39 46.4 °F /  8 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa North 1.1mph /  1.8km/h   70% 0.00in /  0mm
01:44 46.2 °F /  7.9 °C 37.3 °F /  2.9 °C 30.05in /  1017.5hPa Calm     71% 0.00in /  0mm
01:49 46.0 °F /  7.8 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 71% 0.00in /  0mm
01:54 45.9 °F /  7.7 °C 37.0 °F /  2.8 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 71% 0.00in /  0mm
01:59 45.9 °F /  7.7 °C 37.4 °F /  3 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
02:04 45.8 °F /  7.7 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa Calm     72% 0.00in /  0mm
02:09 45.6 °F /  7.6 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm
02:14 45.5 °F /  7.5 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm
02:19 45.3 °F /  7.4 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm
02:24 45.2 °F /  7.3 °C 37.1 °F /  2.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm
02:29 45.1 °F /  7.3 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa NNW 1.1mph /  1.8km/h   74% 0.00in /  0mm
02:35 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 30.04in /  1017.2hPa Calm     74% 0.00in /  0mm
02:40 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa North 1.1mph /  1.8km/h   74% 0.00in /  0mm
02:46 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa North 1.1mph /  1.8km/h   74% 0.00in /  0mm
02:51 45.0 °F /  7.2 °C 37.2 °F /  2.9 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
02:56 44.9 °F /  7.2 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
03:01 44.8 °F /  7.1 °C 37.0 °F /  2.8 °C 30.03in /  1016.8hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
03:06 44.8 °F /  7.1 °C 37.0 °F /  2.8 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
03:11 44.7 °F /  7.1 °C 36.9 °F /  2.7 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
03:16 44.7 °F /  7.1 °C 36.9 °F /  2.7 °C 30.04in /  1017.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
03:22 44.7 °F /  7.1 °C 36.9 °F /  2.7 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
03:27 44.6 °F /  7 °C 36.8 °F /  2.7 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
03:32 44.5 °F /  6.9 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
03:37 44.4 °F /  6.9 °C 36.6 °F /  2.6 °C 30.03in /  1016.8hPa Calm     74% 0.00in /  0mm
03:42 44.3 °F /  6.8 °C 36.9 °F /  2.7 °C 30.03in /  1016.8hPa Calm     75% 0.00in /  0mm
03:47 44.2 °F /  6.8 °C 36.8 °F /  2.7 °C 30.03in /  1016.8hPa Calm     75% 0.00in /  0mm
03:53 44.1 °F /  6.7 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa Calm     75% 0.00in /  0mm
03:58 43.9 °F /  6.6 °C 36.5 °F /  2.5 °C 30.03in /  1016.8hPa NNW 1.1mph /  1.8km/h   75% 0.00in /  0mm
04:03 43.8 °F /  6.6 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa Calm     76% 0.00in /  0mm
04:08 43.8 °F /  6.6 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa NNW 1.0mph /  1.6km/h   76% 0.00in /  0mm
04:10 43.8 °F /  6.6 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa NW 1.1mph /  1.8km/h   76% 0.00in /  0mm
04:15 43.8 °F /  6.6 °C 36.4 °F /  2.4 °C 30.03in /  1016.8hPa Calm     75% 0.00in /  0mm
04:20 43.7 °F /  6.5 °C 36.6 °F /  2.6 °C 30.03in /  1016.8hPa Calm     76% 0.00in /  0mm
04:25 43.5 °F /  6.4 °C 36.4 °F /  2.4 °C 30.03in /  1016.8hPa Calm     76% 0.00in /  0mm
04:30 43.3 °F /  6.3 °C 36.2 °F /  2.3 °C 30.02in /  1016.5hPa Calm     76% 0.00in /  0mm
04:36 43.0 °F /  6.1 °C 36.3 °F /  2.4 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h   77% 0.00in /  0mm
04:42 43.2 °F /  6.2 °C 36.5 °F /  2.5 °C 30.02in /  1016.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
04:47 43.2 °F /  6.2 °C 36.5 °F /  2.5 °C 30.02in /  1016.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 77% 0.00in /  0mm
04:52 43.2 °F /  6.2 °C 36.5 °F /  2.5 °C 30.02in /  1016.5hPa NW 2.3mph /  3.7km/h   77% 0.00in /  0mm
04:58 43.1 °F /  6.2 °C 36.4 °F /  2.4 °C 30.03in /  1016.8hPa Calm     77% 0.00in /  0mm
05:03 42.9 °F /  6.1 °C 36.2 °F /  2.3 °C 30.03in /  1016.8hPa Calm     77% 0.00in /  0mm
05:08 42.7 °F /  5.9 °C 36.3 °F /  2.4 °C 30.03in /  1016.8hPa Calm     78% 0.00in /  0mm
05:13 42.5 °F /  5.8 °C 36.1 °F /  2.3 °C 30.03in /  1016.8hPa Calm     78% 0.00in /  0mm
05:18 42.3 °F /  5.7 °C 36.3 °F /  2.4 °C 30.03in /  1016.8hPa Calm     79% 0.00in /  0mm
05:23 42.0 °F /  5.6 °C 36.0 °F /  2.2 °C 30.03in /  1016.8hPa Calm     79% 0.00in /  0mm
05:28 41.7 °F /  5.4 °C 36.0 °F /  2.2 °C 30.03in /  1016.8hPa Calm     80% 0.00in /  0mm
05:33 41.6 °F /  5.3 °C 36.2 °F /  2.3 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm
05:38 41.4 °F /  5.2 °C 36.0 °F /  2.2 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm
05:43 41.1 °F /  5.1 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa Calm     81% 0.00in /  0mm
05:48 40.9 °F /  4.9 °C 35.8 °F /  2.1 °C 30.03in /  1016.8hPa Calm     82% 0.00in /  0mm
05:53 40.7 °F /  4.8 °C 35.6 °F /  2 °C 30.03in /  1016.8hPa Calm     82% 0.00in /  0mm
05:58 40.4 °F /  4.7 °C 35.3 °F /  1.8 °C 30.03in /  1016.8hPa Calm     82% 0.00in /  0mm
06:03 40.1 °F /  4.5 °C 35.4 °F /  1.9 °C 30.03in /  1016.8hPa Calm     83% 0.00in /  0mm
06:08 39.8 °F /  4.3 °C 35.4 °F /  1.9 °C 30.03in /  1016.8hPa Calm     84% 0.00in /  0mm
06:14 39.7 °F /  4.3 °C 35.6 °F /  2 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
06:19 39.5 °F /  4.2 °C 35.4 °F /  1.9 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
06:24 39.4 °F /  4.1 °C 35.3 °F /  1.8 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
06:29 39.3 °F /  4.1 °C 35.2 °F /  1.8 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm
06:34 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm
06:40 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm
06:45 39.1 °F /  3.9 °C 35.3 °F /  1.8 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm
06:50 39.1 °F /  3.9 °C 35.6 °F /  2 °C 30.05in /  1017.5hPa Calm   0.1mph /  0.2km/h 87% 0.00in /  0mm
06:55 39.2 °F /  4 °C 35.7 °F /  2.1 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm
07:00 39.3 °F /  4.1 °C 35.8 °F /  2.1 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm
07:05 39.5 °F /  4.2 °C 36.0 °F /  2.2 °C 30.05in /  1017.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
07:10 39.8 °F /  4.3 °C 36.0 °F /  2.2 °C 30.06in /  1017.8hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:15 40.1 °F /  4.5 °C 36.2 °F /  2.3 °C 30.06in /  1017.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:20 40.4 °F /  4.7 °C 36.2 °F /  2.3 °C 30.06in /  1017.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:25 40.6 °F /  4.8 °C 36.4 °F /  2.4 °C 30.07in /  1018.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
07:30 40.8 °F /  4.9 °C 36.6 °F /  2.6 °C 30.06in /  1017.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:36 41.0 °F /  5 °C 36.8 °F /  2.7 °C 30.06in /  1017.8hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
07:41 41.3 °F /  5.2 °C 36.8 °F /  2.7 °C 30.07in /  1018.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
07:46 41.6 °F /  5.3 °C 37.1 °F /  2.8 °C 30.07in /  1018.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
07:52 42.0 °F /  5.6 °C 37.5 °F /  3.1 °C 30.07in /  1018.2hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:53 42.1 °F /  5.6 °C 37.6 °F /  3.1 °C 30.07in /  1018.2hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:59 42.5 °F /  5.8 °C 37.7 °F /  3.2 °C 30.07in /  1018.2hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
08:01 42.6 °F /  5.9 °C 37.8 °F /  3.2 °C 30.07in /  1018.2hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
08:06 42.9 °F /  6.1 °C 37.8 °F /  3.2 °C 30.07in /  1018.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
08:11 42.9 °F /  6.1 °C 37.8 °F /  3.2 °C 30.07in /  1018.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
08:16 43.2 °F /  6.2 °C 38.4 °F /  3.6 °C 30.07in /  1018.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:21 43.5 °F /  6.4 °C 38.7 °F /  3.7 °C 30.08in /  1018.5hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.00in /  0mm
08:26 43.8 °F /  6.6 °C 38.3 °F /  3.5 °C 30.08in /  1018.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
08:31 44.1 °F /  6.7 °C 38.3 °F /  3.5 °C 30.08in /  1018.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
08:36 44.3 °F /  6.8 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
08:41 44.6 °F /  7 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
08:46 44.7 °F /  7.1 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 79% 0.00in /  0mm
08:52 45.1 °F /  7.3 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
08:57 45.4 °F /  7.4 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
09:02 45.6 °F /  7.6 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
09:07 45.7 °F /  7.6 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
09:12 46.0 °F /  7.8 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
09:17 46.1 °F /  7.8 °C 39.0 °F /  3.9 °C 30.08in /  1018.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76% 0.00in /  0mm
09:22 46.1 °F /  7.8 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa Calm     75% 0.00in /  0mm
09:27 46.3 °F /  7.9 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa NW 2.3mph /  3.7km/h   74% 0.00in /  0mm
09:32 46.4 °F /  8 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
09:37 46.6 °F /  8.1 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 75% 0.00in /  0mm
09:42 47.1 °F /  8.4 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
09:47 47.5 °F /  8.6 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 73% 0.00in /  0mm
09:53 47.8 °F /  8.8 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
09:58 48.0 °F /  8.9 °C 38.7 °F /  3.7 °C 30.08in /  1018.5hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
10:03 47.9 °F /  8.8 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
10:08 48.0 °F /  8.9 °C 38.7 °F /  3.7 °C 30.08in /  1018.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
10:13 48.6 °F /  9.2 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
10:18 49.0 °F /  9.4 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa Calm     68% 0.00in /  0mm
10:23 49.4 °F /  9.7 °C 39.3 °F /  4.1 °C 30.09in /  1018.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
10:28 49.7 °F /  9.8 °C 38.8 °F /  3.8 °C 30.09in /  1018.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
10:34 49.7 °F /  9.8 °C 39.6 °F /  4.2 °C 30.09in /  1018.8hPa Calm     68% 0.00in /  0mm
10:40 50.1 °F /  10.1 °C 39.2 °F /  4 °C 30.09in /  1018.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
10:45 50.3 °F /  10.2 °C 39.4 °F /  4.1 °C 30.09in /  1018.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
10:50 50.3 °F /  10.2 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
10:51 50.3 °F /  10.2 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
10:56 51.0 °F /  10.6 °C 39.6 °F /  4.2 °C 30.09in /  1018.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
11:01 51.5 °F /  10.8 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
11:06 52.1 °F /  11.2 °C 39.5 °F /  4.2 °C 30.09in /  1018.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
11:11 52.4 °F /  11.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
11:16 52.4 °F /  11.3 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
11:21 53.2 °F /  11.8 °C 40.5 °F /  4.7 °C 30.08in /  1018.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
11:26 53.5 °F /  11.9 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
11:32 54.1 °F /  12.3 °C 40.1 °F /  4.5 °C 30.08in /  1018.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
11:37 54.5 °F /  12.5 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
11:42 55.2 °F /  12.9 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa NE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
11:47 55.7 °F /  13.2 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
11:52 56.2 °F /  13.4 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
11:57 56.6 °F /  13.7 °C 40.1 °F /  4.5 °C 30.07in /  1018.2hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 54% 0.00in /  0mm
12:02 57.2 °F /  14 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
12:07 57.3 °F /  14.1 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa NNW 1.1mph /  1.8km/h   52% 0.00in /  0mm
12:12 57.4 °F /  14.1 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
12:17 57.5 °F /  14.2 °C 40.0 °F /  4.4 °C 30.06in /  1017.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
12:22 57.4 °F /  14.1 °C 39.4 °F /  4.1 °C 30.06in /  1017.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
12:27 57.8 °F /  14.3 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 55% 0.00in /  0mm
12:32 58.0 °F /  14.4 °C 40.0 °F /  4.4 °C 30.05in /  1017.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
12:37 57.5 °F /  14.2 °C 40.0 °F /  4.4 °C 30.05in /  1017.5hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
12:39 57.7 °F /  14.3 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 52% 0.00in /  0mm
12:45 58.0 °F /  14.4 °C 40.0 °F /  4.4 °C 30.05in /  1017.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
12:50 57.7 °F /  14.3 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
12:55 57.9 °F /  14.4 °C 39.4 °F /  4.1 °C 30.05in /  1017.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
13:00 58.0 °F /  14.4 °C 39.5 °F /  4.2 °C 30.05in /  1017.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
13:05 57.9 °F /  14.4 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
13:10 58.4 °F /  14.7 °C 39.3 °F /  4.1 °C 30.04in /  1017.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
13:15 58.7 °F /  14.8 °C 40.1 °F /  4.5 °C 30.04in /  1017.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
13:20 58.8 °F /  14.9 °C 38.6 °F /  3.7 °C 30.04in /  1017.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
13:25 59.3 °F /  15.2 °C 39.1 °F /  3.9 °C 30.04in /  1017.2hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 47% 0.00in /  0mm
13:31 59.7 °F /  15.4 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa North 5.0mph /  8km/h 5.0mph /  8km/h 46% 0.00in /  0mm
13:36 59.5 °F /  15.3 °C 39.2 °F /  4 °C 30.04in /  1017.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
13:41 60.2 °F /  15.7 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
13:46 60.8 °F /  16 °C 38.7 °F /  3.7 °C 30.03in /  1016.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
13:52 59.9 °F /  15.5 °C 36.7 °F /  2.6 °C 30.02in /  1016.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
13:57 59.8 °F /  15.4 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
