Station History


Daily Summary for April 4, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.7 °F /  16.5 °C 46.8 °F /  8.2 °C 54.9 °F /  12.7 °C
Dew Point: 50.4 °F /  10.2 °C 35.9 °F /  2.2 °C 45 °F /  7.2 °C
Humidity: 88% 56% 70%
Wind Speed: 8.1mph /  13km/h - 2.3mph /  3.7km/h
Wind Gust: 8.1mph /  13km/h - -
Wind- - SSW
Pressure: 30.11 in /  1019.5 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 55.4 °F /  13 °C 50.3 °F /  10.2 °C 29.95in /  1014.1hPa Calm     83% 0.00in /  0mm
00:09 55.8 °F /  13.2 °C 50.4 °F /  10.2 °C 29.95in /  1014.1hPa Calm     82% 0.00in /  0mm
00:14 55.9 °F /  13.3 °C 50.2 °F /  10.1 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:19 55.9 °F /  13.3 °C 50.2 °F /  10.1 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:24 55.8 °F /  13.2 °C 50.1 °F /  10.1 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:29 55.7 °F /  13.2 °C 50.0 °F /  10 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:34 55.5 °F /  13.1 °C 49.8 °F /  9.9 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:39 55.4 °F /  13 °C 49.7 °F /  9.8 °C 29.95in /  1014.1hPa Calm     81% 0.00in /  0mm
00:44 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 29.96in /  1014.4hPa Calm     81% 0.00in /  0mm
00:49 55.1 °F /  12.8 °C 49.7 °F /  9.8 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm
00:54 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm
00:59 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 29.97in /  1014.8hPa Calm     81% 0.00in /  0mm
01:04 55.1 °F /  12.8 °C 49.7 °F /  9.8 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:09 55.0 °F /  12.8 °C 49.6 °F /  9.8 °C 29.98in /  1015.1hPa Calm     82% 0.00in /  0mm
01:14 54.8 °F /  12.7 °C 49.4 °F /  9.7 °C 29.98in /  1015.1hPa Calm     82% 0.00in /  0mm
01:19 54.5 °F /  12.5 °C 49.4 °F /  9.7 °C 29.98in /  1015.1hPa Calm     83% 0.00in /  0mm
01:24 54.4 °F /  12.4 °C 49.7 °F /  9.8 °C 29.99in /  1015.5hPa NW 1.1mph /  1.8km/h   84% 0.00in /  0mm
01:29 54.2 °F /  12.3 °C 49.8 °F /  9.9 °C 29.99in /  1015.5hPa Calm   0.1mph /  0.2km/h 85% 0.00in /  0mm
01:34 53.9 °F /  12.2 °C 49.5 °F /  9.7 °C 30.00in /  1015.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
01:39 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 30.00in /  1015.8hPa ENE 1.1mph /  1.8km/h   85% 0.00in /  0mm
01:45 53.6 °F /  12 °C 49.2 °F /  9.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:50 53.6 °F /  12 °C 49.2 °F /  9.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
01:55 53.5 °F /  11.9 °C 49.1 °F /  9.5 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
02:00 53.6 °F /  12 °C 49.2 °F /  9.6 °C 29.99in /  1015.5hPa NNE 1.1mph /  1.8km/h   85% 0.00in /  0mm
02:05 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
02:10 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 30.00in /  1015.8hPa Calm     84% 0.00in /  0mm
02:15 53.6 °F /  12 °C 49.2 °F /  9.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
02:20 53.4 °F /  11.9 °C 49.0 °F /  9.4 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
02:25 53.3 °F /  11.8 °C 48.9 °F /  9.4 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm
02:31 53.0 °F /  11.7 °C 48.9 °F /  9.4 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
02:36 52.8 °F /  11.6 °C 48.7 °F /  9.3 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm
02:42 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
02:47 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
02:52 52.6 °F /  11.4 °C 48.8 °F /  9.3 °C 29.99in /  1015.5hPa Calm     87% 0.00in /  0mm
02:57 52.4 °F /  11.3 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
03:02 52.6 °F /  11.4 °C 48.8 °F /  9.3 °C 30.00in /  1015.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
03:07 52.8 °F /  11.6 °C 48.7 °F /  9.3 °C 30.00in /  1015.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:12 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 30.00in /  1015.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:17 53.0 °F /  11.7 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
03:23 53.0 °F /  11.7 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
03:28 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 30.00in /  1015.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
03:33 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 30.00in /  1015.8hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
03:38 52.8 °F /  11.6 °C 48.7 °F /  9.3 °C 30.00in /  1015.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:43 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:48 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:54 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
03:59 52.6 °F /  11.4 °C 48.5 °F /  9.2 °C 30.00in /  1015.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
04:04 52.4 °F /  11.3 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm
04:09 52.4 °F /  11.3 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm
05:15 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
05:20 52.0 °F /  11.1 °C 48.3 °F /  9.1 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm
05:25 52.0 °F /  11.1 °C 48.6 °F /  9.2 °C 30.03in /  1016.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:30 52.2 °F /  11.2 °C 48.8 °F /  9.3 °C 30.03in /  1016.8hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.00in /  0mm
05:35 52.5 °F /  11.4 °C 49.0 °F /  9.4 °C 30.03in /  1016.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
05:40 52.8 °F /  11.6 °C 49.0 °F /  9.4 °C 30.03in /  1016.8hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
05:45 52.9 °F /  11.6 °C 48.8 °F /  9.3 °C 30.03in /  1016.8hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
05:50 52.9 °F /  11.6 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
05:55 52.6 °F /  11.4 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
06:00 52.2 °F /  11.2 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
06:05 51.9 °F /  11.1 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa WNW 4.0mph /  6.4km/h 4.1mph /  6.6km/h 75% 0.00in /  0mm
06:10 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 30.05in /  1017.5hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
06:16 51.2 °F /  10.7 °C 42.8 °F /  6 °C 30.05in /  1017.5hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
06:21 50.9 °F /  10.5 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
06:26 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
06:31 50.4 °F /  10.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
06:36 50.3 °F /  10.2 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
06:42 50.2 °F /  10.1 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:48 50.1 °F /  10.1 °C 40.3 °F /  4.6 °C 30.05in /  1017.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
06:53 50.0 °F /  10 °C 40.2 °F /  4.6 °C 30.06in /  1017.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
06:58 49.9 °F /  9.9 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
07:03 49.7 °F /  9.8 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
07:08 49.6 °F /  9.8 °C 39.5 °F /  4.2 °C 30.06in /  1017.8hPa NNW 1.1mph /  1.8km/h   68% 0.00in /  0mm
07:13 49.3 °F /  9.6 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa NNW 2.3mph /  3.7km/h   68% 0.00in /  0mm
07:18 49.1 °F /  9.5 °C 39.4 °F /  4.1 °C 30.06in /  1017.8hPa Calm     69% 0.00in /  0mm
07:23 48.9 °F /  9.4 °C 39.5 °F /  4.2 °C 30.06in /  1017.8hPa Calm     70% 0.00in /  0mm
07:29 48.8 °F /  9.3 °C 39.4 °F /  4.1 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
07:34 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
07:39 48.8 °F /  9.3 °C 39.4 °F /  4.1 °C 30.07in /  1018.2hPa Calm     70% 0.00in /  0mm
07:44 48.9 °F /  9.4 °C 38.8 °F /  3.8 °C 30.07in /  1018.2hPa Calm     68% 0.00in /  0mm
07:50 49.1 °F /  9.5 °C 39.0 °F /  3.9 °C 30.07in /  1018.2hPa Calm     68% 0.00in /  0mm
07:55 49.3 °F /  9.6 °C 39.2 °F /  4 °C 30.07in /  1018.2hPa Calm     68% 0.00in /  0mm
08:00 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 30.07in /  1018.2hPa Calm     67% 0.00in /  0mm
08:06 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 30.08in /  1018.5hPa Calm   0.6mph /  1km/h 66% 0.00in /  0mm
08:11 50.2 °F /  10.1 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
08:16 50.4 °F /  10.2 °C 38.7 °F /  3.7 °C 30.08in /  1018.5hPa SSW 1.1mph /  1.8km/h   64% 0.00in /  0mm
08:21 50.7 °F /  10.4 °C 39.0 °F /  3.9 °C 30.08in /  1018.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:26 50.9 °F /  10.5 °C 39.5 °F /  4.2 °C 30.08in /  1018.5hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
08:31 51.1 °F /  10.6 °C 39.3 °F /  4.1 °C 30.09in /  1018.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:36 51.2 °F /  10.7 °C 39.4 °F /  4.1 °C 30.09in /  1018.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:41 51.3 °F /  10.7 °C 39.9 °F /  4.4 °C 30.09in /  1018.8hPa SSW 1.1mph /  1.8km/h   65% 0.00in /  0mm
08:46 51.6 °F /  10.9 °C 40.6 °F /  4.8 °C 30.09in /  1018.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
08:51 51.8 °F /  11 °C 40.8 °F /  4.9 °C 30.09in /  1018.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
08:56 52.1 °F /  11.2 °C 41.5 °F /  5.3 °C 30.09in /  1018.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
09:01 52.3 °F /  11.3 °C 41.7 °F /  5.4 °C 30.10in /  1019.2hPa West 2.3mph /  3.7km/h   67% 0.00in /  0mm
09:06 52.3 °F /  11.3 °C 42.0 °F /  5.6 °C 30.10in /  1019.2hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 68% 0.00in /  0mm
09:11 52.5 °F /  11.4 °C 41.9 °F /  5.5 °C 30.10in /  1019.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:16 52.6 °F /  11.4 °C 42.3 °F /  5.7 °C 30.10in /  1019.2hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
09:21 52.9 °F /  11.6 °C 43.0 °F /  6.1 °C 30.10in /  1019.2hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 69% 0.00in /  0mm
09:26 53.2 °F /  11.8 °C 42.9 °F /  6.1 °C 30.10in /  1019.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
09:31 53.4 °F /  11.9 °C 42.7 °F /  5.9 °C 30.10in /  1019.2hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
09:36 53.6 °F /  12 °C 42.5 °F /  5.8 °C 30.10in /  1019.2hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
09:41 53.6 °F /  12 °C 42.9 °F /  6.1 °C 30.10in /  1019.2hPa WSW 1.0mph /  1.6km/h   67% 0.00in /  0mm
09:47 54.0 °F /  12.2 °C 42.9 °F /  6.1 °C 30.10in /  1019.2hPa North 2.3mph /  3.7km/h   66% 0.00in /  0mm
09:53 54.3 °F /  12.4 °C 44.0 °F /  6.7 °C 30.10in /  1019.2hPa SW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 68% 0.00in /  0mm
09:58 54.7 °F /  12.6 °C 44.0 °F /  6.7 °C 30.10in /  1019.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
10:03 55.1 °F /  12.8 °C 44.3 °F /  6.8 °C 30.10in /  1019.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
10:08 55.3 °F /  12.9 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
10:13 55.6 °F /  13.1 °C 44.8 °F /  7.1 °C 30.10in /  1019.2hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 67% 0.00in /  0mm
10:18 55.8 °F /  13.2 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
10:23 56.0 °F /  13.3 °C 44.4 °F /  6.9 °C 30.10in /  1019.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
10:28 56.0 °F /  13.3 °C 44.0 °F /  6.7 °C 30.10in /  1019.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:33 56.1 °F /  13.4 °C 44.1 °F /  6.7 °C 30.11in /  1019.5hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 64% 0.00in /  0mm
10:39 56.3 °F /  13.5 °C 44.3 °F /  6.8 °C 30.11in /  1019.5hPa Calm     64% 0.00in /  0mm
10:44 56.4 °F /  13.6 °C 44.8 °F /  7.1 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
10:49 56.5 °F /  13.6 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 64% 0.00in /  0mm
10:54 56.6 °F /  13.7 °C 44.1 °F /  6.7 °C 30.11in /  1019.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
10:59 56.6 °F /  13.7 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
11:04 56.5 °F /  13.6 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
11:09 56.5 °F /  13.6 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
11:14 56.2 °F /  13.4 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
11:19 55.9 °F /  13.3 °C 44.3 °F /  6.8 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
11:24 55.8 °F /  13.2 °C 44.6 °F /  7 °C 30.11in /  1019.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
11:29 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
11:34 56.3 °F /  13.5 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
11:40 56.8 °F /  13.8 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
11:46 56.8 °F /  13.8 °C 45.2 °F /  7.3 °C 30.11in /  1019.5hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
11:51 57.0 °F /  13.9 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
11:57 56.8 °F /  13.8 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
12:02 56.9 °F /  13.8 °C 45.3 °F /  7.4 °C 30.11in /  1019.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
12:07 56.8 °F /  13.8 °C 45.2 °F /  7.3 °C 30.11in /  1019.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
12:12 56.8 °F /  13.8 °C 44.7 °F /  7.1 °C 30.11in /  1019.5hPa North 1.1mph /  1.8km/h   64% 0.00in /  0mm
12:17 57.0 °F /  13.9 °C 45.3 °F /  7.4 °C 30.10in /  1019.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
12:22 57.0 °F /  13.9 °C 44.9 °F /  7.2 °C 30.10in /  1019.2hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
12:27 56.6 °F /  13.7 °C 45.4 °F /  7.4 °C 30.10in /  1019.2hPa Calm     66% 0.00in /  0mm
12:32 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.10in /  1019.2hPa NNW 1.1mph /  1.8km/h   66% 0.00in /  0mm
12:38 57.0 °F /  13.9 °C 45.7 °F /  7.6 °C 30.10in /  1019.2hPa North 1.1mph /  1.8km/h   66% 0.00in /  0mm
12:43 57.0 °F /  13.9 °C 45.3 °F /  7.4 °C 30.10in /  1019.2hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
12:48 56.9 °F /  13.8 °C 45.3 °F /  7.4 °C 30.10in /  1019.2hPa NNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 65% 0.00in /  0mm
12:53 57.2 °F /  14 °C 45.9 °F /  7.7 °C 30.10in /  1019.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
12:58 57.4 °F /  14.1 °C 46.1 °F /  7.8 °C 30.09in /  1018.8hPa Calm     66% 0.00in /  0mm
13:04 57.7 °F /  14.3 °C 45.2 °F /  7.3 °C 30.09in /  1018.8hPa Calm     63% 0.00in /  0mm
13:09 58.0 °F /  14.4 °C 46.3 °F /  7.9 °C 30.09in /  1018.8hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
13:14 57.8 °F /  14.3 °C 45.7 °F /  7.6 °C 30.09in /  1018.8hPa ENE 1.1mph /  1.8km/h   64% 0.00in /  0mm
13:19 57.7 °F /  14.3 °C 45.2 °F /  7.3 °C 30.09in /  1018.8hPa Calm     63% 0.00in /  0mm
13:24 57.8 °F /  14.3 °C 45.3 °F /  7.4 °C 30.09in /  1018.8hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
13:29 58.0 °F /  14.4 °C 45.9 °F /  7.7 °C 30.09in /  1018.8hPa Calm     64% 0.00in /  0mm
13:34 58.2 °F /  14.6 °C 45.2 °F /  7.3 °C 30.09in /  1018.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
13:39 57.6 °F /  14.2 °C 45.1 °F /  7.3 °C 30.09in /  1018.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
13:45 57.5 °F /  14.2 °C 45.4 °F /  7.4 °C 30.09in /  1018.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
13:50 57.8 °F /  14.3 °C 46.1 °F /  7.8 °C 30.09in /  1018.8hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
13:55 58.1 °F /  14.5 °C 46.0 °F /  7.8 °C 30.08in /  1018.5hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 64% 0.00in /  0mm
14:00 58.4 °F /  14.7 °C 46.3 °F /  7.9 °C 30.09in /  1018.8hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 64% 0.00in /  0mm
14:05 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 30.08in /  1018.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
14:10 58.7 °F /  14.8 °C 47.0 °F /  8.3 °C 30.08in /  1018.5hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 65% 0.00in /  0mm
14:15 59.5 °F /  15.3 °C 46.5 °F /  8.1 °C 30.08in /  1018.5hPa Calm     62% 0.00in /  0mm
14:20 60.0 °F /  15.6 °C 47.4 °F /  8.6 °C 30.08in /  1018.5hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
14:25 60.4 °F /  15.8 °C 46.0 °F /  7.8 °C 30.08in /  1018.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
14:30 60.2 °F /  15.7 °C 46.3 °F /  7.9 °C 30.07in /  1018.2hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
14:36 59.8 °F /  15.4 °C 45.9 °F /  7.7 °C 30.07in /  1018.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
14:41 60.0 °F /  15.6 °C 45.2 °F /  7.3 °C 30.07in /  1018.2hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
14:46 60.4 °F /  15.8 °C 46.9 °F /  8.3 °C 30.07in /  1018.2hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
14:51 61.0 °F /  16.1 °C 47.0 °F /  8.3 °C 30.06in /  1017.8hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 60% 0.00in /  0mm
14:56 60.8 °F /  16 °C 45.9 °F /  7.7 °C 30.06in /  1017.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
15:02 60.4 °F /  15.8 °C 46.0 °F /  7.8 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 59% 0.00in /  0mm
15:07 60.5 °F /  15.8 °C 45.6 °F /  7.6 °C 30.06in /  1017.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
15:12 60.4 °F /  15.8 °C 45.5 °F /  7.5 °C 30.06in /  1017.8hPa ENE 2.3mph /  3.7km/h 3.1mph /  5km/h 58% 0.00in /  0mm
