Station History


Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 32 °F /  0 °C 62 °F /  16.7 °C
Dew Point: 69 °F /  20.6 °C 22 °F /  -5.6 °C 48.9 °F /  9.4 °C
Humidity: 97% 10% 66%
Wind Speed: 12mph /  19.3km/h - 1.2mph /  1.9km/h
Wind Gust: 12mph /  19.3km/h - -
Pressure: 30.25 in /  1024.3 hPa 29.66 in /  1004.3 hPa -
Precipitation: 3.24 in /  82.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun162 /  16.753 /  11.746 /  7.847 /  8.344 /  6.741 /  595745030.19 /  1022.230.00 /  1015.810 /  16.13 /  4.810 /  16.10.16 /  4.1
Mon272 /  22.254 /  12.240 /  4.447 /  8.343 /  6.138 /  3.393683730.20 /  1022.629.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Tue376 /  24.459 /  1544 /  6.751 /  10.646 /  7.842 /  5.696673530.06 /  1017.829.92 /  1013.16 /  9.71 /  1.66 /  9.70.00 /  0
Wed462 /  16.755 /  12.847 /  8.350 /  1045 /  7.236 /  2.288705630.11 /  1019.529.95 /  1014.18 /  12.92 /  3.28 /  12.90.00 /  0
Thu565 /  18.350 /  1039 /  3.942 /  5.634 /  1.122 /  -5.687572230.12 /  1019.930.00 /  1015.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri668 /  2050 /  1032 /  039 /  3.933 /  0.628 /  -2.288582630.25 /  1024.330.11 /  1019.56 /  9.71 /  1.66 /  9.70.00 /  0
Sat778 /  25.656 /  13.336 /  2.246 /  7.839 /  3.934 /  1.194592230.15 /  1020.929.97 /  1014.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun887 /  30.662 /  16.741 /  545 /  7.239 /  3.922 /  -5.690511030.04 /  1017.229.89 /  1012.15 /  80 /  05 /  80.00 /  0
Mon988 /  31.165 /  18.345 /  7.243 /  6.137 /  2.824 /  -4.464401029.96 /  1014.429.75 /  1007.35 /  81 /  1.65 /  80.00 /  0
Tue1078 /  25.661 /  16.145 /  7.249 /  9.439 /  3.930 /  -1.176491929.89 /  1012.129.70 /  1005.69 /  14.51 /  1.69 /  14.50.00 /  0
Wed1168 /  2054 /  12.248 /  8.953 /  11.749 /  9.444 /  6.795824930.09 /  1018.829.77 /  10088 /  12.91 /  1.68 /  12.91.14 /  29
Thu1266 /  18.956 /  13.345 /  7.250 /  1046 /  7.843 /  6.193724630.12 /  1019.929.98 /  1015.16 /  9.71 /  1.66 /  9.70.05 /  1.3
Fri1353 /  11.748 /  8.943 /  6.149 /  9.445 /  7.241 /  596897529.98 /  1015.129.74 /  100710 /  16.12 /  3.210 /  16.11.17 /  29.7
Sat1462 /  16.750 /  1044 /  6.747 /  8.344 /  6.740 /  4.497824830.14 /  1020.529.84 /  1010.48 /  12.91 /  1.68 /  12.90.08 /  2
Sun1572 /  22.259 /  1546 /  7.851 /  10.647 /  8.343 /  6.191674430.21 /  1022.930.11 /  1019.56 /  9.71 /  1.66 /  9.70.00 /  0
Mon1678 /  25.663 /  17.248 /  8.957 /  13.952 /  11.145 /  7.292704630.21 /  1022.930.07 /  1018.26 /  9.71 /  1.66 /  9.70.00 /  0
Tue1780 /  26.764 /  17.851 /  10.655 /  12.852 /  11.148 /  8.997693530.13 /  1020.229.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Wed1881 /  27.265 /  18.352 /  11.161 /  16.153 /  11.746 /  7.896703530.07 /  1018.229.96 /  1014.48 /  12.91 /  1.68 /  12.90.00 /  0
Thu1984 /  28.966 /  18.952 /  11.159 /  1554 /  12.249 /  9.491684030.10 /  1019.229.98 /  1015.15 /  81 /  1.65 /  80.00 /  0
Fri2090 /  32.272 /  22.258 /  14.465 /  18.360 /  15.654 /  12.290674130.03 /  1016.829.88 /  1011.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat2194 /  34.477 /  2560 /  15.669 /  20.663 /  17.257 /  13.993663929.93 /  1013.429.76 /  1007.75 /  81 /  1.65 /  80.00 /  0
Sun2298 /  36.780 /  26.761 /  16.167 /  19.461 /  16.155 /  12.887562829.83 /  101029.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Mon2389 /  31.774 /  23.363 /  17.262 /  16.756 /  13.349 /  9.470563629.93 /  1013.429.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue2474 /  23.365 /  18.358 /  14.459 /  1555 /  12.849 /  9.485715830.04 /  1017.229.89 /  1012.14 /  6.40 /  04 /  6.40.00 /  0
Wed2582 /  27.869 /  20.659 /  1564 /  17.859 /  1553 /  11.793724929.97 /  1014.829.66 /  1004.38 /  12.91 /  1.68 /  12.90.22 /  5.6
Thu2671 /  21.763 /  17.253 /  11.762 /  16.758 /  14.449 /  9.497866630.06 /  1017.829.77 /  100812 /  19.32 /  3.212 /  19.30.42 /  10.7
Fri2772 /  22.259 /  1546 /  7.854 /  12.249 /  9.444 /  6.794724730.19 /  1022.230.04 /  1017.28 /  12.91 /  1.68 /  12.90.00 /  0
Sat2881 /  27.267 /  19.455 /  12.855 /  12.851 /  10.645 /  7.288603230.07 /  1018.229.82 /  1009.75 /  81 /  1.65 /  80.00 /  0
Sun2986 /  3070 /  21.153 /  11.762 /  16.756 /  13.350 /  1094653829.87 /  1011.429.77 /  10088 /  12.91 /  1.68 /  12.90.00 /  0
Mon3092 /  33.374 /  23.358 /  14.463 /  17.258 /  14.453 /  11.788602929.90 /  1012.429.75 /  1007.35 /  81 /  1.65 /  80.00 /  0
Compliments of Weather Underground