Station History


Yearly Summary for 2012 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 113 °F /  45 °C 26 °F /  -3.3 °C 64.8 °F /  18.2 °C
Dew Point: 71 °F /  21.7 °C 11 °F /  -11.7 °C 48.7 °F /  9.3 °C
Humidity: 99% 5% 62%
Wind Speed: 17mph /  27.4km/h - 1.1mph /  1.8km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.45 in /  1031 hPa 29.54 in /  1000.2 hPa -
Precipitation: 10.1 in /  256.5 mm    
Historical Graphs
 
 
Years Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun168 /  2045 /  7.231 /  -0.644 /  6.738 /  3.330 /  -1.197794230.27 /  1024.930.13 /  1020.24 /  6.40 /  04 /  6.40.00 /  0
Mon276 /  24.451 /  10.633 /  0.644 /  6.737 /  2.831 /  -0.693652130.30 /  102630.15 /  1020.99 /  14.51 /  1.69 /  14.50.00 /  0
Tue365 /  18.347 /  8.338 /  3.348 /  8.942 /  5.636 /  2.295825130.36 /  102830.26 /  1024.64 /  6.40 /  04 /  6.40.00 /  0
Wed467 /  19.448 /  8.935 /  1.749 /  9.441 /  533 /  0.698814930.39 /  102930.26 /  1024.65 /  81 /  1.65 /  80.00 /  0
Thu568 /  2049 /  9.437 /  2.849 /  9.443 /  6.135 /  1.797814530.32 /  1026.630.12 /  1019.94 /  6.40 /  04 /  6.40.00 /  0
Fri666 /  18.948 /  8.935 /  1.749 /  9.441 /  534 /  1.197815030.15 /  1020.930.05 /  1017.56 /  9.70 /  06 /  9.70.00 /  0
Sat762 /  16.746 /  7.836 /  2.245 /  7.239 /  3.935 /  1.797814730.19 /  1022.230.09 /  1018.88 /  12.91 /  1.68 /  12.90.00 /  0
Sun863 /  17.244 /  6.732 /  045 /  7.238 /  3.331 /  -0.697804530.27 /  1024.930.18 /  1021.94 /  6.40 /  04 /  6.40.00 /  0
Mon967 /  19.446 /  7.832 /  045 /  7.237 /  2.830 /  -1.197763630.27 /  1024.930.16 /  1021.26 /  9.70 /  06 /  9.70.00 /  0
Tue1069 /  20.648 /  8.934 /  1.141 /  536 /  2.232 /  092683030.17 /  1021.630.05 /  1017.55 /  80 /  05 /  80.00 /  0
Wed1165 /  18.346 /  7.835 /  1.743 /  6.138 /  3.332 /  091734330.14 /  1020.530.03 /  1016.85 /  80 /  05 /  80.00 /  0
Thu1267 /  19.446 /  7.832 /  043 /  6.137 /  2.830 /  -1.196753730.15 /  1020.930.03 /  1016.85 /  80 /  05 /  80.00 /  0
Fri1370 /  21.148 /  8.932 /  041 /  534 /  1.130 /  -1.193642730.25 /  1024.330.15 /  1020.95 /  81 /  1.65 /  80.00 /  0
Sat1468 /  2046 /  7.830 /  -1.139 /  3.933 /  0.626 /  -3.389642830.23 /  1023.630.08 /  1018.54 /  6.40 /  04 /  6.40.00 /  0
Sun1572 /  22.252 /  11.136 /  2.236 /  2.228 /  -2.212 /  -11.179481130.09 /  1018.829.97 /  1014.85 /  80 /  05 /  80.00 /  0
Mon1655 /  12.842 /  5.632 /  036 /  2.233 /  0.628 /  -2.289714230.32 /  1026.630.09 /  1018.84 /  6.40 /  04 /  6.40.00 /  0
Tue1756 /  13.339 /  3.928 /  -2.231 /  -0.627 /  -2.821 /  -6.192642930.41 /  1029.730.32 /  1026.64 /  6.40 /  04 /  6.40.00 /  0
Wed1860 /  15.640 /  4.426 /  -3.332 /  028 /  -2.223 /  -592653030.41 /  1029.730.26 /  1024.66 /  9.71 /  1.66 /  9.70.00 /  0
Thu1962 /  16.744 /  6.728 /  -2.236 /  2.230 /  -1.124 /  -4.489613230.27 /  1024.930.06 /  1017.84 /  6.40 /  04 /  6.40.00 /  0
Fri2064 /  17.854 /  12.242 /  5.654 /  12.236 /  2.226 /  -3.392542630.14 /  1020.529.90 /  1012.44 /  6.40 /  04 /  6.40.06 /  1.5
Sat2159 /  1551 /  10.638 /  3.355 /  12.846 /  7.836 /  2.296855530.17 /  1021.629.80 /  100916 /  25.72 /  3.216 /  25.70.63 /  16
Sun2258 /  14.447 /  8.335 /  1.744 /  6.740 /  4.434 /  1.196795430.22 /  1023.229.99 /  1015.56 /  9.71 /  1.66 /  9.70.00 /  0
Mon2364 /  17.853 /  11.747 /  8.355 /  12.849 /  9.442 /  5.697876230.13 /  1020.229.84 /  1010.413 /  20.91 /  1.613 /  20.90.46 /  11.7
Tue2458 /  14.449 /  9.442 /  5.649 /  9.446 /  7.840 /  4.497897030.43 /  1030.430.13 /  1020.26 /  9.70 /  06 /  9.70.00 /  0
Wed2563 /  17.248 /  8.937 /  2.851 /  10.644 /  6.736 /  2.298875930.45 /  103130.33 /  10275 /  80 /  05 /  80.00 /  0
Thu2664 /  17.850 /  1037 /  2.853 /  11.746 /  7.836 /  2.298866430.35 /  1027.730.19 /  1022.25 /  80 /  05 /  80.00 /  0
Fri2760 /  15.655 /  12.853 /  11.754 /  12.252 /  11.151 /  10.694887830.28 /  1025.330.16 /  1021.25 /  81 /  1.65 /  80.00 /  0
Sat2867 /  19.454 /  12.243 /  6.153 /  11.749 /  9.441 /  596865730.35 /  1027.730.23 /  1023.65 /  81 /  1.65 /  80.00 /  0
Sun2968 /  2050 /  1038 /  3.353 /  11.745 /  7.237 /  2.898853930.29 /  1025.630.11 /  1019.57 /  11.31 /  1.67 /  11.30.00 /  0
Mon3065 /  18.351 /  10.637 /  2.851 /  10.646 /  7.836 /  2.298845330.13 /  1020.229.96 /  1014.48 /  12.91 /  1.68 /  12.90.00 /  0
Tue3166 /  18.954 /  12.245 /  7.252 /  11.149 /  9.444 /  6.797835630.19 /  1022.230.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed164 /  17.851 /  10.640 /  4.452 /  11.147 /  8.339 /  3.997866330.25 /  1024.330.12 /  1019.97 /  11.31 /  1.67 /  11.30.00 /  0
Thu262 /  16.748 /  8.939 /  3.949 /  9.443 /  6.137 /  2.898855630.20 /  1022.629.98 /  1015.15 /  81 /  1.65 /  80.00 /  0
Fri370 /  21.149 /  9.434 /  1.148 /  8.938 /  3.334 /  1.198722730.07 /  1018.229.97 /  1014.84 /  6.40 /  04 /  6.40.00 /  0
Sat471 /  21.750 /  1033 /  0.639 /  3.933 /  0.629 /  -1.790592330.11 /  1019.530.01 /  1016.18 /  12.91 /  1.68 /  12.90.00 /  0
Sun570 /  21.149 /  9.435 /  1.739 /  3.934 /  1.129 /  -1.786612430.13 /  1020.229.99 /  1015.55 /  81 /  1.65 /  80.00 /  0
Mon666 /  18.951 /  10.635 /  1.743 /  6.137 /  2.831 /  -0.688623330.02 /  1016.529.77 /  10086 /  9.70 /  06 /  9.70.00 /  0
Tue767 /  19.458 /  14.452 /  11.145 /  7.240 /  4.433 /  0.678523130.05 /  1017.529.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Wed870 /  21.154 /  12.243 /  6.149 /  9.445 /  7.241 /  593734230.26 /  1024.630.05 /  1017.54 /  6.41 /  1.64 /  6.40.00 /  0
Thu975 /  23.954 /  12.241 /  551 /  10.645 /  7.239 /  3.995754130.31 /  1026.330.14 /  1020.54 /  6.40 /  04 /  6.40.00 /  0
Fri1077 /  2556 /  13.341 /  548 /  8.943 /  6.138 /  3.395673130.20 /  1022.630.00 /  1015.85 /  80 /  05 /  80.00 /  0
Sat1157 /  13.952 /  11.145 /  7.250 /  1047 /  8.341 /  594857330.06 /  1017.829.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Sun1263 /  17.251 /  10.643 /  6.150 /  1046 /  7.841 /  597845630.07 /  1018.229.98 /  1015.14 /  6.40 /  04 /  6.40.00 /  0
Mon1360 /  15.650 /  1044 /  6.748 /  8.944 /  6.736 /  2.294804229.99 /  1015.529.90 /  1012.412 /  19.32 /  3.212 /  19.30.20 /  5.1
Tue1455 /  12.846 /  7.839 /  3.947 /  8.342 /  5.637 /  2.897876630.11 /  1019.529.95 /  1014.16 /  9.71 /  1.66 /  9.70.01 /  0.3
Wed1555 /  12.846 /  7.840 /  4.444 /  6.741 /  538 /  3.395836330.12 /  1019.929.95 /  1014.16 /  9.71 /  1.66 /  9.70.05 /  1.3
Thu1662 /  16.749 /  9.438 /  3.342 /  5.639 /  3.936 /  2.294714430.26 /  1024.630.12 /  1019.96 /  9.71 /  1.66 /  9.70.00 /  0
Fri1768 /  2049 /  9.434 /  1.143 /  6.138 /  3.332 /  097723630.28 /  1025.330.15 /  1020.96 /  9.71 /  1.66 /  9.70.00 /  0
Sat1864 /  17.851 /  10.636 /  2.246 /  7.841 /  535 /  1.796714330.20 /  1022.630.01 /  1016.17 /  11.31 /  1.67 /  11.30.00 /  0
Sun1961 /  16.149 /  9.440 /  4.446 /  7.842 /  5.637 /  2.893774830.12 /  1019.930.04 /  1017.26 /  9.71 /  1.66 /  9.70.00 /  0
Mon2065 /  18.348 /  8.937 /  2.840 /  4.438 /  3.334 /  1.193713430.18 /  1021.930.08 /  1018.55 /  81 /  1.65 /  80.00 /  0
Tue2166 /  18.949 /  9.436 /  2.246 /  7.840 /  4.434 /  1.194734030.32 /  1026.630.19 /  1022.26 /  9.71 /  1.66 /  9.70.00 /  0
Wed2271 /  21.753 /  11.738 /  3.348 /  8.943 /  6.136 /  2.296734130.28 /  1025.330.05 /  1017.55 /  81 /  1.65 /  80.00 /  0
Thu2374 /  23.355 /  12.840 /  4.450 /  1045 /  7.238 /  3.394724130.05 /  1017.529.91 /  1012.86 /  9.71 /  1.66 /  9.70.00 /  0
Fri2480 /  26.758 /  14.441 /  552 /  11.147 /  8.339 /  3.996703230.11 /  1019.529.99 /  1015.55 /  81 /  1.65 /  80.00 /  0
Sat2567 /  19.453 /  11.740 /  4.446 /  7.841 /  533 /  0.692674430.23 /  1023.630.07 /  1018.25 /  81 /  1.65 /  80.00 /  0
Sun2668 /  2051 /  10.639 /  3.938 /  3.334 /  1.131 /  -0.679562830.12 /  1019.929.82 /  1009.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon2751 /  10.647 /  8.342 /  5.643 /  6.139 /  3.935 /  1.791765829.94 /  1013.829.79 /  1008.79 /  14.51 /  1.69 /  14.50.15 /  3.8
Tue2858 /  14.446 /  7.836 /  2.245 /  7.238 /  3.334 /  1.197764130.27 /  1024.929.94 /  1013.84 /  6.40 /  04 /  6.40.00 /  0
Wed2966 /  18.950 /  1038 /  3.350 /  1042 /  5.634 /  1.195744530.27 /  1024.930.15 /  1020.96 /  9.70 /  06 /  9.70.09 /  2.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu161 /  16.149 /  9.439 /  3.948 /  8.941 /  538 /  3.397764430.28 /  1025.330.14 /  1020.58 /  12.92 /  3.28 /  12.90.00 /  0
Fri265 /  18.349 /  9.437 /  2.848 /  8.942 /  5.635 /  1.796784530.34 /  1027.330.17 /  1021.66 /  9.71 /  1.66 /  9.70.00 /  0
Sat373 /  22.852 /  11.136 /  2.247 /  8.342 /  5.635 /  1.797733630.36 /  102830.22 /  1023.27 /  11.31 /  1.67 /  11.30.00 /  0
Sun479 /  26.156 /  13.339 /  3.948 /  8.943 /  6.137 /  2.897673030.24 /  1023.930.03 /  1016.86 /  9.71 /  1.66 /  9.70.00 /  0
Mon579 /  26.158 /  14.441 /  548 /  8.945 /  7.239 /  3.993653130.07 /  1018.229.89 /  1012.16 /  9.71 /  1.66 /  9.70.00 /  0
Tue658 /  14.451 /  10.642 /  5.645 /  7.234 /  1.119 /  -7.287572429.92 /  1013.129.83 /  101017 /  27.44 /  6.417 /  27.40.00 /  0
Wed763 /  17.246 /  7.834 /  1.129 /  -1.724 /  -4.414 /  -1069451830.22 /  1023.229.88 /  1011.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu877 /  2552 /  11.132 /  035 /  1.729 /  -1.711 /  -11.78849930.32 /  1026.630.22 /  1023.26 /  9.71 /  1.66 /  9.70.00 /  0
Fri979 /  26.156 /  13.337 /  2.838 /  3.333 /  0.625 /  -3.983491530.33 /  102730.09 /  1018.86 /  9.71 /  1.66 /  9.70.00 /  0
Sat1077 /  2557 /  13.939 /  3.942 /  5.636 /  2.232 /  085502130.10 /  1019.229.89 /  1012.17 /  11.31 /  1.67 /  11.30.00 /  0
Sun1168 /  2053 /  11.739 /  3.949 /  9.442 /  5.634 /  1.189684330.05 /  1017.529.93 /  1013.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon1274 /  23.355 /  12.839 /  3.948 /  8.942 /  5.637 /  2.894663230.05 /  1017.529.93 /  1013.46 /  9.71 /  1.66 /  9.70.00 /  0
Tue1374 /  23.357 /  13.944 /  6.746 /  7.842 /  5.639 /  3.987613330.05 /  1017.529.97 /  1014.87 /  11.31 /  1.67 /  11.30.00 /  0
Wed1476 /  24.460 /  15.646 /  7.850 /  1045 /  7.242 /  5.685603330.12 /  1019.930.02 /  1016.56 /  9.71 /  1.66 /  9.70.00 /  0
Thu1576 /  24.461 /  16.148 /  8.954 /  12.249 /  9.444 /  6.792674030.14 /  1020.530.00 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Fri1674 /  23.361 /  16.150 /  1056 /  13.351 /  10.647 /  8.391735030.03 /  1016.829.77 /  10086 /  9.71 /  1.66 /  9.70.00 /  0
Sat1760 /  15.652 /  11.141 /  552 /  11.145 /  7.237 /  2.894795029.77 /  100829.54 /  1000.212 /  19.33 /  4.812 /  19.31.21 /  30.7
Sun1858 /  14.445 /  7.240 /  4.443 /  6.140 /  4.435 /  1.794844529.95 /  1014.129.69 /  1005.38 /  12.91 /  1.68 /  12.90.36 /  9.1
Mon1958 /  14.446 /  7.835 /  1.742 /  5.637 /  2.834 /  1.197764230.10 /  1019.229.95 /  1014.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue2069 /  20.652 /  11.137 /  2.845 /  7.240 /  4.434 /  1.192673730.22 /  1023.230.10 /  1019.26 /  9.71 /  1.66 /  9.70.00 /  0
Wed2176 /  24.457 /  13.940 /  4.451 /  10.646 /  7.839 /  3.997703930.17 /  1021.629.94 /  1013.86 /  9.71 /  1.66 /  9.70.00 /  0
Thu2276 /  24.460 /  15.651 /  10.655 /  12.851 /  10.647 /  8.389734529.96 /  1014.429.83 /  10105 /  81 /  1.65 /  80.00 /  0
Fri2369 /  20.656 /  13.347 /  8.353 /  11.742 /  5.634 /  1.191614030.11 /  1019.529.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Sat2476 /  24.457 /  13.942 /  5.647 /  8.343 /  6.139 /  3.994643329.92 /  1013.129.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun2554 /  12.250 /  1045 /  7.248 /  8.945 /  7.240 /  4.494836729.92 /  1013.129.73 /  1006.79 /  14.51 /  1.69 /  14.50.59 /  15
Mon2667 /  19.454 /  12.244 /  6.748 /  8.945 /  7.242 /  5.695754530.12 /  1019.929.92 /  1013.16 /  9.71 /  1.66 /  9.70.03 /  0.8
Tue2771 /  21.757 /  13.946 /  7.848 /  8.944 /  6.740 /  4.489663530.07 /  1018.229.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Wed2874 /  23.360 /  15.648 /  8.953 /  11.749 /  9.444 /  6.791694330.11 /  1019.529.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Thu2973 /  22.858 /  14.447 /  8.356 /  13.351 /  10.646 /  7.896774830.13 /  1020.229.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Fri3078 /  25.661 /  16.146 /  7.854 /  12.250 /  1045 /  7.295713930.06 /  1017.829.88 /  1011.78 /  12.91 /  1.68 /  12.90.00 /  0
Sat3175 /  23.957 /  13.949 /  9.455 /  12.849 /  9.443 /  6.192783830.02 /  1016.529.84 /  1010.48 /  12.91 /  1.68 /  12.90.19 /  4.8
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun162 /  16.753 /  11.746 /  7.847 /  8.344 /  6.741 /  595745030.19 /  1022.230.00 /  1015.810 /  16.13 /  4.810 /  16.10.16 /  4.1
Mon272 /  22.254 /  12.240 /  4.447 /  8.343 /  6.138 /  3.393683730.20 /  1022.629.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Tue376 /  24.459 /  1544 /  6.751 /  10.646 /  7.842 /  5.696673530.06 /  1017.829.92 /  1013.16 /  9.71 /  1.66 /  9.70.00 /  0
Wed462 /  16.755 /  12.847 /  8.350 /  1045 /  7.236 /  2.288705630.11 /  1019.529.95 /  1014.18 /  12.92 /  3.28 /  12.90.00 /  0
Thu565 /  18.350 /  1039 /  3.942 /  5.634 /  1.122 /  -5.687572230.12 /  1019.930.00 /  1015.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri668 /  2050 /  1032 /  039 /  3.933 /  0.628 /  -2.288582630.25 /  1024.330.11 /  1019.56 /  9.71 /  1.66 /  9.70.00 /  0
Sat778 /  25.656 /  13.336 /  2.246 /  7.839 /  3.934 /  1.194592230.15 /  1020.929.97 /  1014.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun887 /  30.662 /  16.741 /  545 /  7.239 /  3.922 /  -5.690511030.04 /  1017.229.89 /  1012.15 /  80 /  05 /  80.00 /  0
Mon988 /  31.165 /  18.345 /  7.243 /  6.137 /  2.824 /  -4.464401029.96 /  1014.429.75 /  1007.35 /  81 /  1.65 /  80.00 /  0
Tue1078 /  25.661 /  16.145 /  7.249 /  9.439 /  3.930 /  -1.176491929.89 /  1012.129.70 /  1005.69 /  14.51 /  1.69 /  14.50.00 /  0
Wed1168 /  2054 /  12.248 /  8.953 /  11.749 /  9.444 /  6.795824930.09 /  1018.829.77 /  10088 /  12.91 /  1.68 /  12.91.14 /  29
Thu1266 /  18.956 /  13.345 /  7.250 /  1046 /  7.843 /  6.193724630.12 /  1019.929.98 /  1015.16 /  9.71 /  1.66 /  9.70.05 /  1.3
Fri1353 /  11.748 /  8.943 /  6.149 /  9.445 /  7.241 /  596897529.98 /  1015.129.74 /  100710 /  16.12 /  3.210 /  16.11.17 /  29.7
Sat1462 /  16.750 /  1044 /  6.747 /  8.344 /  6.740 /  4.497824830.14 /  1020.529.84 /  1010.48 /  12.91 /  1.68 /  12.90.08 /  2
Sun1572 /  22.259 /  1546 /  7.851 /  10.647 /  8.343 /  6.191674430.21 /  1022.930.11 /  1019.56 /  9.71 /  1.66 /  9.70.00 /  0
Mon1678 /  25.663 /  17.248 /  8.957 /  13.952 /  11.145 /  7.292704630.21 /  1022.930.07 /  1018.26 /  9.71 /  1.66 /  9.70.00 /  0
Tue1780 /  26.764 /  17.851 /  10.655 /  12.852 /  11.148 /  8.997693530.13 /  1020.229.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Wed1881 /  27.265 /  18.352 /  11.161 /  16.153 /  11.746 /  7.896703530.07 /  1018.229.96 /  1014.48 /  12.91 /  1.68 /  12.90.00 /  0
Thu1984 /  28.966 /  18.952 /  11.159 /  1554 /  12.249 /  9.491684030.10 /  1019.229.98 /  1015.15 /  81 /  1.65 /  80.00 /  0
Fri2090 /  32.272 /  22.258 /  14.465 /  18.360 /  15.654 /  12.290674130.03 /  1016.829.88 /  1011.77 /  11.31 /  1.67 /  11.30.00 /  0
Sat2194 /  34.477 /  2560 /  15.669 /  20.663 /  17.257 /  13.993663929.93 /  1013.429.76 /  1007.75 /  81 /  1.65 /  80.00 /  0
Sun2298 /  36.780 /  26.761 /  16.167 /  19.461 /  16.155 /  12.887562829.83 /  101029.69 /  1005.36 /  9.71 /  1.66 /  9.70.00 /  0
Mon2389 /  31.774 /  23.363 /  17.262 /  16.756 /  13.349 /  9.470563629.93 /  1013.429.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue2474 /  23.365 /  18.358 /  14.459 /  1555 /  12.849 /  9.485715830.04 /  1017.229.89 /  1012.14 /  6.40 /  04 /  6.40.00 /  0
Wed2582 /  27.869 /  20.659 /  1564 /  17.859 /  1553 /  11.793724929.97 /  1014.829.66 /  1004.38 /  12.91 /  1.68 /  12.90.22 /  5.6
Thu2671 /  21.763 /  17.253 /  11.762 /  16.758 /  14.449 /  9.497866630.06 /  1017.829.77 /  100812 /  19.32 /  3.212 /  19.30.42 /  10.7
Fri2772 /  22.259 /  1546 /  7.854 /  12.249 /  9.444 /  6.794724730.19 /  1022.230.04 /  1017.28 /  12.91 /  1.68 /  12.90.00 /  0
Sat2881 /  27.267 /  19.455 /  12.855 /  12.851 /  10.645 /  7.288603230.07 /  1018.229.82 /  1009.75 /  81 /  1.65 /  80.00 /  0
Sun2986 /  3070 /  21.153 /  11.762 /  16.756 /  13.350 /  1094653829.87 /  1011.429.77 /  10088 /  12.91 /  1.68 /  12.90.00 /  0
Mon3092 /  33.374 /  23.358 /  14.463 /  17.258 /  14.453 /  11.788602929.90 /  1012.429.75 /  1007.35 /  81 /  1.65 /  80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue182 /  27.870 /  21.157 /  13.958 /  14.452 /  11.141 /  587562629.84 /  1010.429.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Wed280 /  26.768 /  2050 /  1051 /  10.648 /  8.944 /  6.785523129.90 /  1012.429.80 /  10096 /  9.71 /  1.66 /  9.70.00 /  0
Thu382 /  27.865 /  18.350 /  1053 /  11.748 /  8.941 /  586572729.99 /  1015.529.85 /  1010.78 /  12.91 /  1.68 /  12.90.00 /  0
Fri479 /  26.165 /  18.351 /  10.656 /  13.351 /  10.642 /  5.691643930.10 /  1019.230.00 /  1015.88 /  12.91 /  1.68 /  12.90.00 /  0
Sat580 /  26.764 /  17.847 /  8.352 /  11.146 /  7.841 /  588572830.12 /  1019.929.96 /  1014.47 /  11.31 /  1.67 /  11.30.00 /  0
Sun686 /  3068 /  2051 /  10.652 /  11.148 /  8.944 /  6.789542430.01 /  1016.129.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon792 /  33.372 /  22.254 /  12.253 /  11.748 /  8.936 /  2.280471629.97 /  1014.829.83 /  10107 /  11.31 /  1.67 /  11.30.00 /  0
Tue894 /  34.475 /  23.957 /  13.951 /  10.645 /  7.226 /  -3.371401029.91 /  1012.829.80 /  10098 /  12.91 /  1.68 /  12.90.00 /  0
Wed9100 /  37.877 /  2556 /  13.352 /  11.145 /  7.232 /  075371129.90 /  1012.429.72 /  1006.36 /  9.71 /  1.66 /  9.70.00 /  0
Thu1094 /  34.476 /  24.459 /  1557 /  13.949 /  9.438 /  3.368421729.81 /  1009.429.69 /  1005.37 /  11.31 /  1.67 /  11.30.00 /  0
Fri1193 /  33.974 /  23.357 /  13.951 /  10.647 /  8.339 /  3.975441629.88 /  1011.729.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Sat1298 /  36.776 /  24.457 /  13.956 /  13.350 /  1038 /  3.379451529.96 /  1014.429.85 /  1010.77 /  11.31 /  1.67 /  11.30.00 /  0
Sun13100 /  37.878 /  25.660 /  15.655 /  12.850 /  1036 /  2.274421829.94 /  1013.829.80 /  10098 /  12.91 /  1.68 /  12.90.00 /  0
Mon1487 /  30.670 /  21.155 /  12.853 /  11.748 /  8.939 /  3.971492530.05 /  1017.529.86 /  1011.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue1588 /  31.170 /  21.153 /  11.754 /  12.250 /  1046 /  7.886552430.00 /  1015.829.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed1696 /  35.676 /  24.457 /  13.959 /  1554 /  12.250 /  1085512529.94 /  1013.829.78 /  1008.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu1797 /  36.176 /  24.460 /  15.661 /  16.150 /  1027 /  -2.885461129.82 /  1009.729.63 /  1003.312 /  19.32 /  3.212 /  19.30.00 /  0
Fri1885 /  29.468 /  2052 /  11.155 /  12.848 /  8.944 /  6.778522929.89 /  1012.129.77 /  10089 /  14.51 /  1.69 /  14.50.00 /  0
Sat1995 /  3574 /  23.356 /  13.355 /  12.850 /  1043 /  6.184502029.91 /  1012.829.79 /  1008.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun2078 /  25.667 /  19.460 /  15.658 /  14.452 /  11.149 /  9.468604529.90 /  1012.429.81 /  1009.42 /  3.20 /  02 /  3.20.00 /  0
Mon2198 /  36.782 /  27.865 /  18.360 /  15.654 /  12.248 /  8.967412429.93 /  1013.429.83 /  101010 /  16.12 /  3.210 /  16.10.00 /  0
Tue2290 /  32.274 /  23.357 /  13.958 /  14.452 /  11.140 /  4.479502530.02 /  1016.529.84 /  1010.48 /  12.92 /  3.28 /  12.90.00 /  0
Wed2380 /  26.768 /  2058 /  14.456 /  13.350 /  1038 /  3.377542629.89 /  1012.129.73 /  1006.78 /  12.91 /  1.68 /  12.90.00 /  0
Thu2487 /  30.671 /  21.755 /  12.853 /  11.748 /  8.940 /  4.475462629.77 /  100829.55 /  1000.67 /  11.31 /  1.67 /  11.30.00 /  0
Fri2573 /  22.861 /  16.149 /  9.442 /  5.638 /  3.332 /  072452429.79 /  1008.729.59 /  1001.912 /  19.33 /  4.812 /  19.30.00 /  0
Sat2678 /  25.663 /  17.250 /  1046 /  7.843 /  6.141 /  573512829.99 /  1015.529.79 /  1008.78 /  12.92 /  3.28 /  12.90.00 /  0
Sun2782 /  27.866 /  18.949 /  9.452 /  11.148 /  8.943 /  6.189572730.09 /  1018.829.94 /  1013.87 /  11.31 /  1.67 /  11.30.00 /  0
Mon2891 /  32.876 /  24.462 /  16.754 /  12.249 /  9.445 /  7.263412330.00 /  1015.829.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Tue2992 /  33.373 /  22.854 /  12.254 /  12.250 /  1046 /  7.883492229.96 /  1014.429.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Wed3093 /  33.979 /  26.159 /  1558 /  14.454 /  12.251 /  10.676452530.00 /  1015.829.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu31101 /  38.381 /  27.262 /  16.761 /  16.155 /  12.849 /  9.477462029.94 /  1013.829.73 /  1006.77 /  11.31 /  1.67 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
