Station History


Daily Summary for April 1, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.4 °C 7.9 °C 11.6 °C
Dew Point: 8.2 °C 5 °C 6.7 °C
Humidity: 95% 50% 74%
Wind Speed: 16.7km/h 1.6km/h 6.3km/h
Wind Gust: 16.7km/h - -
Wind- - West
Pressure: 1022.2 hPa 1015.8 hPa -
Precipitation: 4.1 mm    
Historical Graphs
 
 
Tabular Data for April 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 9.3 °C 7.4 °C 1016.5 hPa NW 1.8 km/h 1.8 km/h 88% 0.5 mm
00:08 9.1 °C 7.4 °C 1016.8 hPa Calm     89% 1 mm
00:13 9.1 °C 7.5 °C 1016.8 hPa Calm     90% 1.5 mm
00:18 8.9 °C 7.3 °C 1016.8 hPa SSW 1.8 km/h 1.8 km/h 90% 1.8 mm
00:23 8.8 °C 7.2 °C 1016.8 hPa Calm     90% 2.3 mm
00:28 8.7 °C 7.1 °C 1016.8 hPa Calm     90% 2.5 mm
00:33 8.6 °C 7 °C 1016.8 hPa Calm     90% 2.8 mm
00:38 8.5 °C 7.1 °C 1016.5 hPa Calm     91% 3.3 mm
00:43 8.5 °C 7.3 °C 1016.1 hPa Calm     92% 3.6 mm
00:48 8.4 °C 7.2 °C 1015.8 hPa SE 1.8 km/h   92% 3.8 mm
00:53 8.4 °C 7.2 °C 1015.8 hPa Calm     92% 3.8 mm
00:58 8.4 °C 7.3 °C 1016.1 hPa Calm     93% 3.6 mm
01:03 8.4 °C 7.4 °C 1016.1 hPa Calm     93% 3.3 mm
01:08 8.5 °C 7.4 °C 1016.1 hPa Calm     93% 2.5 mm
01:13 8.5 °C 7.4 °C 1016.1 hPa Calm     93% 2.3 mm
01:18 8.5 °C 7.4 °C 1016.1 hPa ESE 1.8 km/h 1.8 km/h 93% 2 mm
01:23 8.4 °C 7.3 °C 1016.1 hPa Calm   0.2 km/h 93% 1.5 mm
01:28 8.4 °C 7.3 °C 1016.1 hPa East 1.8 km/h   93% 1.3 mm
01:33 8.4 °C 7.3 °C 1016.5 hPa Calm     93% 1 mm
01:38 8.4 °C 7.3 °C 1016.5 hPa Calm     93% 0.5 mm
01:43 8.3 °C 7.3 °C 1016.5 hPa Calm     93% 0.3 mm
01:48 8.3 °C 7.2 °C 1016.5 hPa Calm     93% 0 mm
01:53 8.3 °C 7.2 °C 1016.5 hPa Calm     93% 0 mm
01:58 8.3 °C 7.2 °C 1016.5 hPa Calm     93% 0 mm
02:03 8.2 °C 7.2 °C 1016.5 hPa Calm     93% 0 mm
02:08 8.2 °C 7.2 °C 1016.8 hPa Calm     93% 0 mm
02:13 8.2 °C 7.2 °C 1016.8 hPa Calm     93% 0 mm
02:18 8.2 °C 7.2 °C 1016.8 hPa East 1.8 km/h   93% 0 mm
02:23 8.2 °C 7.3 °C 1016.8 hPa Calm     94% 0 mm
02:28 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:33 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:38 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:43 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:48 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:53 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
02:58 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
03:03 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
03:09 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
03:14 8.3 °C 7.4 °C 1017.2 hPa Calm     94% 0 mm
03:19 8.3 °C 7.4 °C 1017.2 hPa Calm     94% 0 mm
03:24 8.3 °C 7.4 °C 1017.2 hPa Calm     94% 0 mm
03:29 8.3 °C 7.4 °C 1017.2 hPa Calm     94% 0 mm
03:34 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
03:39 8.3 °C 7.4 °C 1016.8 hPa Calm     94% 0 mm
03:44 8.3 °C 7.4 °C 1017.2 hPa Calm     94% 0 mm
03:49 8.4 °C 7.5 °C 1016.8 hPa Calm     94% 0 mm
03:54 8.4 °C 7.6 °C 1017.2 hPa Calm     94% 0 mm
03:59 8.5 °C 7.6 °C 1017.2 hPa Calm     94% 0 mm
04:04 8.5 °C 7.6 °C 1017.2 hPa Calm     94% 0 mm
04:09 8.6 °C 7.7 °C 1017.2 hPa Calm     94% 0 mm
04:14 8.6 °C 7.7 °C 1017.2 hPa Calm     94% 0 mm
04:19 8.6 °C 7.7 °C 1017.5 hPa NNW 1.8 km/h 1.8 km/h 94% 0 mm
04:24 8.7 °C 7.9 °C 1017.5 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
04:29 8.7 °C 7.9 °C 1017.5 hPa NW 1.8 km/h 1.8 km/h 95% 0 mm
04:34 8.7 °C 7.8 °C 1017.5 hPa West 1.6 km/h 1.6 km/h 94% 0.3 mm
04:39 8.6 °C 7.7 °C 1017.5 hPa NNW 1.8 km/h 1.8 km/h 94% 0.3 mm
04:44 8.5 °C 7.6 °C 1017.5 hPa NNW 1.8 km/h   94% 0.3 mm
04:49 8.6 °C 7.7 °C 1017.5 hPa NNE 1.8 km/h 1.8 km/h 94% 0.3 mm
04:54 8.5 °C 7.6 °C 1017.8 hPa WNW 1.8 km/h 1.8 km/h 94% 0.3 mm
04:59 8.5 °C 7.6 °C 1017.8 hPa WNW 1.8 km/h 1.8 km/h 94% 0.3 mm
05:04 8.5 °C 7.6 °C 1017.5 hPa WNW 1.8 km/h 1.8 km/h 94% 0.5 mm
05:09 8.4 °C 7.6 °C 1017.5 hPa WNW 1.8 km/h   94% 0.5 mm
05:14 8.5 °C 7.6 °C 1017.8 hPa Calm   0.8 km/h 94% 0.5 mm
05:19 8.4 °C 7.6 °C 1017.8 hPa WNW 3.2 km/h 3.2 km/h 94% 0.5 mm
05:24 8.4 °C 7.6 °C 1017.8 hPa NNW 5.6 km/h 5.6 km/h 94% 0.5 mm
05:29 8.4 °C 7.3 °C 1017.8 hPa North 5.6 km/h 5.6 km/h 93% 0.5 mm
05:34 8.3 °C 7.3 °C 1018.2 hPa North 5.6 km/h 5.6 km/h 93% 0.3 mm
05:39 8.3 °C 7.4 °C 1018.2 hPa NW 4.8 km/h 4.8 km/h 94% 0.3 mm
05:44 8.3 °C 7.4 °C 1018.2 hPa NNW 1.8 km/h 1.8 km/h 94% 0.3 mm
05:49 8.3 °C 7.4 °C 1018.2 hPa NW 1.8 km/h 1.8 km/h 94% 0.3 mm
05:54 8.2 °C 7.2 °C 1018.2 hPa NNW 1.8 km/h 1.8 km/h 93% 0.3 mm
05:59 8.2 °C 7.2 °C 1018.5 hPa NNW 1.8 km/h 1.8 km/h 93% 0.3 mm
06:04 8.2 °C 7.1 °C 1018.5 hPa NE 3.7 km/h 3.7 km/h 93% 0 mm
06:09 8.2 °C 7.1 °C 1018.5 hPa NNW 1.8 km/h 1.8 km/h 93% 0 mm
06:14 8.1 °C 7.1 °C 1018.5 hPa Calm     93% 0 mm
06:19 8.2 °C 7.3 °C 1018.5 hPa Calm     94% 0 mm
06:24 8.2 °C 7.3 °C 1018.5 hPa Calm     94% 0 mm
06:29 8.1 °C 7.2 °C 1018.5 hPa Calm     94% 0 mm
06:34 8.1 °C 7 °C 1018.5 hPa NNW 1.8 km/h 1.8 km/h 93% 0 mm
06:39 8.1 °C 7.2 °C 1018.5 hPa Calm     94% 0 mm
06:45 8.1 °C 7 °C 1018.8 hPa Calm     93% 0 mm
06:50 8 °C 7.1 °C 1018.8 hPa WNW 1.8 km/h 1.8 km/h 94% 0 mm
06:55 7.9 °C 7.1 °C 1018.8 hPa Calm     94% 0 mm
07:00 7.9 °C 7.1 °C 1018.8 hPa WSW 1.8 km/h 1.8 km/h 94% 0 mm
07:05 7.9 °C 7.1 °C 1019.2 hPa SW 1.8 km/h 1.8 km/h 94% 0 mm
07:10 8 °C 7.1 °C 1019.2 hPa Calm     94% 0 mm
07:15 8 °C 7.2 °C 1019.2 hPa WSW 3.7 km/h 3.7 km/h 95% 0 mm
07:20 8.1 °C 7.3 °C 1019.2 hPa West 5.6 km/h 5.6 km/h 95% 0 mm
07:25 8.1 °C 7.2 °C 1019.5 hPa NNW 3.7 km/h   94% 0 mm
07:30 8.1 °C 7.2 °C 1019.5 hPa NW 3.2 km/h 3.2 km/h 94% 0 mm
07:35 8.1 °C 7.2 °C 1019.5 hPa WNW 3.7 km/h 3.7 km/h 94% 0 mm
07:37 8.2 °C 7.3 °C 1019.9 hPa NNW 1.6 km/h   94% 0 mm
07:42 8.2 °C 7.3 °C 1019.9 hPa NNE 3.7 km/h 3.7 km/h 94% 0 mm
07:47 8.3 °C 7.4 °C 1019.9 hPa NW 1.8 km/h 1.8 km/h 94% 0 mm
07:53 8.3 °C 7.4 °C 1019.9 hPa NNW 5.6 km/h 5.6 km/h 94% 0 mm
07:58 8.3 °C 7.4 °C 1019.9 hPa NW 3.7 km/h 3.7 km/h 94% 0 mm
08:03 8.4 °C 7.6 °C 1020.2 hPa WNW 1.8 km/h 1.8 km/h 94% 0 mm
08:08 8.6 °C 7.5 °C 1020.2 hPa WNW 5.6 km/h 5.6 km/h 93% 0 mm
08:13 8.7 °C 7.4 °C 1020.2 hPa NW 6.4 km/h 6.4 km/h 92% 0 mm
08:18 8.7 °C 7.3 °C 1020.2 hPa NW 5.6 km/h 5.6 km/h 91% 0 mm
08:23 8.8 °C 7.3 °C 1020.5 hPa WNW 5.6 km/h 5.6 km/h 90% 0 mm
08:28 8.9 °C 7.5 °C 1020.2 hPa NW 3.7 km/h 3.7 km/h 91% 0 mm
08:33 8.9 °C 7.3 °C 1020.5 hPa West 5.6 km/h 5.6 km/h 90% 0 mm
08:38 8.9 °C 7.6 °C 1020.5 hPa WNW 1.8 km/h 1.8 km/h 91% 0 mm
08:43 9.2 °C 7.8 °C 1020.5 hPa North 3.7 km/h 3.7 km/h 91% 0 mm
08:48 9.3 °C 7.8 °C 1020.5 hPa NNW 5.6 km/h 5.6 km/h 90% 0 mm
08:54 9.5 °C 7.6 °C 1020.5 hPa North 9.3 km/h 9.3 km/h 88% 0 mm
08:59 9.6 °C 7.6 °C 1020.9 hPa North 5.6 km/h 6.4 km/h 87% 0 mm
09:04 9.7 °C 7.4 °C 1020.9 hPa NW 5.6 km/h 5.6 km/h 86% 0 mm
09:09 9.8 °C 7.6 °C 1020.5 hPa NNW 7.4 km/h 7.4 km/h 86% 0 mm
09:14 9.9 °C 7.5 °C 1020.5 hPa NNW 9.3 km/h 9.3 km/h 85% 0 mm
09:19 10.1 °C 7.5 °C 1020.5 hPa NW 7.4 km/h 7.4 km/h 84% 0 mm
09:24 10.1 °C 7.1 °C 1020.9 hPa NNW 9.3 km/h 9.3 km/h 82% 0 mm
09:29 10.1 °C 7.3 °C 1020.9 hPa NNW 9.3 km/h 9.3 km/h 83% 0 mm
09:34 10.3 °C 7.7 °C 1020.9 hPa NW 5.6 km/h 5.6 km/h 84% 0 mm
09:39 10.7 °C 7.7 °C 1020.9 hPa NW 5.6 km/h 5.6 km/h 82% 0 mm
09:44 11.1 °C 8.2 °C 1020.9 hPa WNW 5.6 km/h 5.6 km/h 82% 0 mm
09:49 11.3 °C 7.8 °C 1020.9 hPa NW 13 km/h 13 km/h 79% 0 mm
09:54 11 °C 7.7 °C 1020.9 hPa WSW 11.1 km/h 11.1 km/h 80% 0 mm
09:59 11.2 °C 8.1 °C 1020.9 hPa North 11.1 km/h 11.1 km/h 81% 0 mm
10:04 11.2 °C 7.4 °C 1020.9 hPa West 12.9 km/h 12.9 km/h 78% 0 mm
10:09 10.8 °C 7.5 °C 1021.2 hPa NNW 5.6 km/h 5.6 km/h 80% 0 mm
10:14 10.7 °C 7.3 °C 1021.2 hPa NNW 9.3 km/h 9.3 km/h 80% 0 mm
10:19 10.6 °C 7.2 °C 1021.2 hPa WSW 7.4 km/h 7.4 km/h 80% 0 mm
10:24 10.5 °C 7.2 °C 1021.2 hPa West 13 km/h 13 km/h 80% 0 mm
10:29 10.5 °C 7.2 °C 1021.2 hPa NNE 9.3 km/h 9.3 km/h 80% 0 mm
10:34 10.5 °C 7.4 °C 1021.2 hPa North 9.3 km/h 9.3 km/h 81% 0 mm
10:40 10.6 °C 7.5 °C 1021.6 hPa NW 5.6 km/h 5.6 km/h 81% 0 mm
10:45 10.8 °C 7.4 °C 1021.6 hPa WNW 11.1 km/h 11.1 km/h 80% 0 mm
10:51 10.7 °C 7.2 °C 1021.6 hPa NE 11.3 km/h 11.3 km/h 79% 0 mm
10:56 10.7 °C 7.2 °C 1021.9 hPa NNW 5.6 km/h 5.6 km/h 79% 0 mm
11:01 10.9 °C 7.2 °C 1021.6 hPa WNW 11.1 km/h 11.1 km/h 78% 0 mm
11:06 11.3 °C 7.6 °C 1021.6 hPa WNW 11.1 km/h 11.1 km/h 78% 0 mm
11:11 11.6 °C 7.1 °C 1021.9 hPa NE 6.4 km/h 6.4 km/h 74% 0 mm
11:16 11.6 °C 6.9 °C 1021.9 hPa NNE 11.3 km/h 11.3 km/h 73% 0 mm
11:22 11.7 °C 6.4 °C 1021.9 hPa WNW 7.4 km/h 7.4 km/h 70% 0 mm
11:27 11.8 °C 6.5 °C 1021.9 hPa North 11.1 km/h 11.1 km/h 70% 0 mm
11:32 12.1 °C 6.7 °C 1021.9 hPa North 14.8 km/h 14.8 km/h 70% 0 mm
11:37 12.2 °C 6.8 °C 1021.9 hPa NW 11.1 km/h 11.1 km/h 70% 0 mm
11:42 12.3 °C 6.8 °C 1021.9 hPa NNW 9.3 km/h 9.3 km/h 69% 0 mm
11:47 12.4 °C 7.1 °C 1021.9 hPa SSW 5.6 km/h 5.6 km/h 70% 0 mm
11:52 12.3 °C 6.8 °C 1021.9 hPa WNW 13 km/h 13 km/h 69% 0 mm
11:57 12.6 °C 6.6 °C 1021.9 hPa NNE 14.8 km/h 14.8 km/h 67% 0 mm
12:02 12.6 °C 6.7 °C 1021.9 hPa West 7.4 km/h 7.4 km/h 67% 0 mm
12:07 12.6 °C 6.6 °C 1021.9 hPa NW 16.7 km/h 16.7 km/h 67% 0 mm
12:12 12.5 °C 6.8 °C 1021.9 hPa WNW 11.3 km/h 11.3 km/h 68% 0 mm
12:17 12.5 °C 6.1 °C 1021.9 hPa NW 9.3 km/h 9.3 km/h 65% 0 mm
12:22 12.5 °C 6.6 °C 1021.9 hPa NNW 5.6 km/h 5.6 km/h 67% 0 mm
12:27 13 °C 7.2 °C 1021.9 hPa North 5.6 km/h 5.6 km/h 68% 0 mm
12:33 13.3 °C 7.1 °C 1021.9 hPa NNW 8 km/h 8 km/h 66% 0 mm
12:38 13.2 °C 6.9 °C 1021.9 hPa North 5.6 km/h 5.6 km/h 66% 0 mm
12:43 13.2 °C 7.4 °C 1022.2 hPa SE 13 km/h 13 km/h 68% 0 mm
12:48 13 °C 7 °C 1022.2 hPa NNW 5.6 km/h 5.6 km/h 67% 0 mm
12:53 12.9 °C 6.7 °C 1021.9 hPa East 14.8 km/h 14.8 km/h 66% 0 mm
12:58 12.8 °C 6.6 °C 1021.9 hPa SW 5.6 km/h 5.6 km/h 66% 0 mm
13:03 12.9 °C 6.7 °C 1021.9 hPa NNW 5.6 km/h 5.6 km/h 66% 0 mm
13:08 12.9 °C 6 °C 1021.9 hPa WNW 11.1 km/h 11.1 km/h 63% 0 mm
13:13 13.1 °C 6 °C 1021.9 hPa NW 7.4 km/h 7.4 km/h 62% 0 mm
13:18 13.2 °C 6.8 °C 1021.9 hPa NNE 5.6 km/h 5.6 km/h 65% 0 mm
13:23 13.2 °C 6.6 °C 1021.9 hPa NNW 11.1 km/h 11.1 km/h 64% 0 mm
13:28 13.7 °C 7.5 °C 1021.9 hPa WNW 5.6 km/h 5.6 km/h 66% 0 mm
13:33 14.2 °C 7.1 °C 1021.9 hPa North 9.3 km/h 9.3 km/h 62% 0 mm
13:38 14.2 °C 6.8 °C 1021.9 hPa North 9.7 km/h 9.7 km/h 61% 0 mm
13:44 14.6 °C 7.1 °C 1021.9 hPa WNW 7.4 km/h 7.4 km/h 61% 0 mm
13:49 14.8 °C 7.1 °C 1021.9 hPa West 3.7 km/h 3.7 km/h 60% 0 mm
13:54 14.8 °C 6.6 °C 1021.9 hPa WSW 5.6 km/h 5.6 km/h 58% 0 mm
13:59 14.6 °C 6.9 °C 1021.9 hPa West 5.6 km/h 5.6 km/h 60% 0 mm
14:04 14.7 °C 7.2 °C 1021.6 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm
14:09 14.8 °C 6.7 °C 1021.6 hPa North 13 km/h 13 km/h 58% 0 mm
14:14 15.2 °C 6.9 °C 1021.6 hPa NE 9.3 km/h 9.3 km/h 58% 0 mm
14:19 15 °C 5.8 °C 1021.6 hPa NNW 11.1 km/h 11.1 km/h 54% 0 mm
14:24 15.1 °C 6.8 °C 1021.6 hPa North 9.3 km/h 9.3 km/h 58% 0 mm
14:29 15.3 °C 6.8 °C 1021.6 hPa East 9.3 km/h 9.3 km/h 57% 0 mm
14:34 15.1 °C 6.4 °C 1021.2 hPa NW 9.3 km/h 9.3 km/h 56% 0 mm
14:40 15.3 °C 6.8 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
14:45 15.4 °C 6.7 °C 1021.2 hPa NNE 13 km/h 13 km/h 56% 0 mm
14:50 15.3 °C 6.1 °C 1021.2 hPa North 9.3 km/h 9.3 km/h 54% 0 mm
14:55 15.4 °C 6.9 °C 1021.2 hPa West 7.4 km/h 7.4 km/h 57% 0 mm
15:00 15.8 °C 7.1 °C 1020.9 hPa North 9.3 km/h 9.3 km/h 56% 0 mm
15:06 15.8 °C 6.3 °C 1020.9 hPa NNW 6.4 km/h 6.4 km/h 53% 0 mm
15:11 15.6 °C 6.6 °C 1020.9 hPa WNW 9.3 km/h 9.3 km/h 55% 0 mm
15:16 15.7 °C 6.9 °C 1020.9 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
15:21 16.1 °C 6.8 °C 1020.9 hPa NNE 13 km/h 13 km/h 54% 0 mm
15:26 15.9 °C 6.6 °C 1020.9 hPa North 11.1 km/h 11.1 km/h 54% 0 mm
15:31 15.9 °C 6.8 °C 1020.5 hPa NNW 5.6 km/h 5.6 km/h 55% 0 mm
15:36 16.4 °C 7.1 °C 1020.5 hPa NW 9.7 km/h 9.7 km/h 54% 0 mm
15:41 16.3 °C 6.2 °C 1020.5 hPa NNW 11.1 km/h 11.1 km/h 51% 0 mm
15:46 15.9 °C 6.1 °C 1020.5 hPa North 9.3 km/h 9.3 km/h 52% 0 mm
15:51 15.6 °C 6.1 °C 1020.5 hPa North 5.6 km/h 5.6 km/h 53% 0 mm
15:56 15.4 °C 6.7 °C 1020.5 hPa West 5.6 km/h 5.6 km/h 56% 0 mm
16:01 15.4 °C 6.7 °C 1020.5 hPa West 5.6 km/h 5.6 km/h 56% 0 mm
16:06 15.5 °C 6.5 °C 1020.5 hPa North 5.6 km/h 5.6 km/h 55% 0 mm
16:11 15.4 °C 6.4 °C 1020.5 hPa WSW 5.6 km/h 5.6 km/h 55% 0 mm
16:16 15.6 °C 6.8 °C 1020.2 hPa NW 3.7 km/h 3.7 km/h 56% 0 mm
16:22 15.5 °C 6.5 °C 1020.2 hPa NNE 7.4 km/h 7.4 km/h 55% 0 mm
16:27 15.5 °C 6.5 °C 1020.2 hPa WNW 11.1 km/h 11.1 km/h 55% 0 mm
16:32 15.4 °C 6.4 °C 1020.5 hPa NW 13 km/h 13 km/h 55% 0 mm
16:37 15.3 °C 6.3 °C 1020.5 hPa North 5.6 km/h 5.6 km/h 55% 0 mm
16:42 15.4 °C 6.7 °C 1020.2 hPa NW 8 km/h 8 km/h 56% 0 mm
16:47 15.3 °C 6.1 °C 1020.2 hPa NW 13 km/h 13 km/h 54% 0 mm
16:52 15.2 °C 6.2 °C 1020.2 hPa NNW 7.4 km/h 7.4 km/h 55% 0 mm
16:58 15.1 °C 6.4 °C 1020.2 hPa North 6.4 km/h 6.4 km/h 56% 0 mm
17:03 15.1 °C 5.9 °C 1020.2 hPa WSW 5.6 km/h 5.6 km/h 54% 0 mm
17:08 15.1 °C 5.9 °C 1020.2 hPa West 9.3 km/h 9.3 km/h 54% 0 mm
17:09 15.1 °C 6.1 °C 1020.2 hPa NNW 13 km/h 13 km/h 55% 0 mm
17:14 15.1 °C 5.9 °C 1020.2 hPa NNW 9.3 km/h 9.3 km/h 54% 0 mm
17:19 15.1 °C 5.6 °C 1020.2 hPa NW 8 km/h 8 km/h 53% 0 mm
17:24 15.2 °C 5.9 °C 1020.2 hPa NW 14.8 km/h 14.8 km/h 54% 0 mm
17:29 15.3 °C 5.8 °C 1020.2 hPa WNW 9.3 km/h 9.3 km/h 53% 0 mm
17:34 15.6 °C 6 °C 1020.2 hPa NNW 7.4 km/h 7.4 km/h 53% 0 mm
17:39 15.7 °C 5.8 °C 1020.2 hPa NE 9.3 km/h 9.3 km/h 52% 0 mm
17:44 15.8 °C 6 °C 1020.2 hPa NW 6.4 km/h 6.4 km/h 52% 0 mm
17:49 15.8 °C 5.7 °C 1020.2 hPa NNW 8 km/h 8 km/h 51% 0 mm
17:54 15.7 °C 5.9 °C 1020.2 hPa North 5.6 km/h 5.6 km/h 52% 0 mm
17:59 15.7 °C 5.8 °C 1020.2 hPa NNW 8 km/h 8 km/h 52% 0 mm
18:04 15.7 °C 5.9 °C 1020.2 hPa NNW 7.4 km/h 7.4 km/h 52% 0 mm
18:09 15.7 °C 5.3 °C 1020.2 hPa WNW 7.4 km/h 7.4 km/h 50% 0 mm
18:14 15.5 °C 5.4 °C 1020.2 hPa NW 5.6 km/h 5.6 km/h 51% 0 mm
18:19 15.3 °C 5.2 °C 1020.2 hPa NNW 7.4 km/h 7.4 km/h 51% 0 mm
18:24 15.2 °C 5.4 °C 1020.2 hPa NW 6.4 km/h 6.4 km/h 52% 0 mm
18:29 15.1 °C 5.3 °C 1020.2 hPa NNW 7.4 km/h 7.4 km/h 52% 0 mm
18:34 15.1 °C 5.6 °C 1020.2 hPa NW 6.4 km/h 6.4 km/h 53% 0 mm
18:39 15.1 °C 5 °C 1020.2 hPa NNW 9.7 km/h 9.7 km/h 51% 0 mm
18:44 15 °C 5.2 °C 1020.2 hPa NNW 5.6 km/h 5.6 km/h 52% 0 mm
18:49 14.9 °C 5.4 °C 1020.5 hPa North 1.8 km/h 1.8 km/h 53% 0 mm
18:54 14.8 °C 5.3 °C 1020.5 hPa NW 5.6 km/h 5.6 km/h 53% 0 mm
18:59 14.8 °C 5.6 °C 1020.5 hPa North 6.4 km/h 6.4 km/h 54% 0 mm
19:04 14.7 °C 5.2 °C 1020.5 hPa North 3.7 km/h 3.7 km/h 53% 0 mm
19:09 14.6 °C 5.3 °C 1020.5 hPa NNW 11.1 km/h 11.1 km/h 54% 0 mm
19:14 14.5 °C 5.6 °C 1020.5 hPa NNW 3.7 km/h 3.7 km/h 55% 0 mm
19:19 14.4 °C 5.8 °C 1020.5 hPa NNW 5.6 km/h 5.6 km/h 56% 0 mm
19:24 14.3 °C 5.4 °C 1020.5 hPa NNW 5.6 km/h 5.6 km/h 55% 0 mm
19:30 14.3 °C 5.7 °C 1020.5 hPa WNW 3.7 km/h 3.7 km/h 56% 0 mm
19:35 14.2 °C 5.8 °C 1020.5 hPa West 1.8 km/h 1.8 km/h 57% 0 mm
19:40 14.1 °C 5.9 °C 1020.5 hPa Calm     58% 0 mm
19:45 14.1 °C 5.9 °C 1020.5 hPa NNW 3.7 km/h 3.7 km/h 58% 0 mm
19:50 14 °C 6.1 °C 1020.5 hPa Calm     59% 0 mm
19:55 13.9 °C 6.1 °C 1020.9 hPa NNW 1.8 km/h 1.8 km/h 59% 0 mm
20:00 13.9 °C 6.3 °C 1020.9 hPa WNW 3.7 km/h 3.7 km/h 60% 0 mm
20:05 13.9 °C 6.2 °C 1020.9 hPa NW 5.6 km/h 5.6 km/h 60% 0 mm
20:10 13.9 °C 6.2 °C 1020.9 hPa North 3.7 km/h 3.7 km/h 60% 0 mm
20:15 13.9 °C 6.2 °C 1020.9 hPa NNW 5.6 km/h 5.6 km/h 60% 0 mm
20:20 13.8 °C 6.2 °C 1020.9 hPa North 5.6 km/h 5.6 km/h 60% 0 mm
20:25 13.9 °C 6.2 °C 1021.2 hPa North 5.6 km/h 5.6 km/h 60% 0 mm
20:30 13.9 °C 6.2 °C 1021.2 hPa NNW 3.7 km/h 3.7 km/h 60% 0 mm
20:35 13.8 °C 6.2 °C 1021.2 hPa NNE 5.6 km/h 5.6 km/h 60% 0 mm
20:37 13.8 °C 6.2 °C 1021.2 hPa North 5.6 km/h 5.6 km/h 60% 0 mm
20:43 13.7 °C 6.1 °C 1021.2 hPa North 3.7 km/h 3.7 km/h 60% 0 mm
20:48 13.6 °C 6.2 °C 1021.2 hPa NNW 3.7 km/h 3.7 km/h 61% 0 mm
20:53 13.6 °C 6.2 °C 1021.6 hPa North 5.6 km/h 5.6 km/h 61% 0 mm
20:54 13.6 °C 6.2 °C 1021.6 hPa NNW 5.6 km/h 5.6 km/h 61% 0 mm
20:59 13.5 °C 5.9 °C 1021.6 hPa North 5.6 km/h 5.6 km/h 60% 0 mm
21:00 13.4 °C 5.8 °C 1021.6 hPa NNW 3.7 km/h 3.7 km/h 60% 0 mm
21:01 13.4 °C 6.1 °C 1021.6 hPa NNW 3.7 km/h 3.7 km/h 61% 0 mm
21:02 13.4 °C 6.1 °C 1021.6 hPa NNW 3.7 km/h 3.7 km/h 61% 0 mm
21:07 13.3 °C 5.9 °C 1021.6 hPa North 3.7 km/h 3.7 km/h 61% 0 mm
21:12 13.2 °C 5.8 °C 1021.6 hPa NNE 3.7 km/h 3.7 km/h 61% 0 mm
21:17 13.2 °C 5.8 °C 1021.6 hPa North 3.7 km/h 3.7 km/h 61% 0 mm
21:22 13.1 °C 5.9 °C 1021.6 hPa NW 1.8 km/h   62% 0 mm
21:27 13 °C 5.9 °C 1021.9 hPa Calm   0.2 km/h 62% 0 mm
21:32 12.9 °C 5.8 °C 1021.9 hPa NW 1.8 km/h   62% 0 mm
21:37 12.8 °C 5.7 °C 1021.9 hPa NE 1.8 km/h   62% 0 mm
21:42 12.8 °C 5.9 °C 1021.9 hPa NE 1.8 km/h 1.8 km/h 63% 0 mm
21:47 12.7 °C 5.6 °C 1021.9 hPa NE 1.8 km/h   62% 0 mm
21:52 12.7 °C 5.6 °C 1021.9 hPa ENE 1.6 km/h 1.6 km/h 62% 0 mm
21:57 12.6 °C 5.7 °C 1021.9 hPa ENE 1.8 km/h 1.8 km/h 63% 0 mm
22:02 12.6 °C 5.7 °C 1022.2 hPa Calm     63% 0 mm
22:07 12.5 °C 5.7 °C 1022.2 hPa Calm     63% 0 mm
22:12 12.4 °C 5.6 °C 1021.9 hPa Calm     63% 0 mm
22:17 12.3 °C 5.7 °C 1021.9 hPa Calm     64% 0 mm
22:22 12.2 °C 5.6 °C 1022.2 hPa Calm     64% 0 mm
