Station History


Daily Summary for April 1, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.5 °F 46.3 °F 52.8 °F
Dew Point: 46.7 °F 41.0 °F 44.1 °F
Humidity: 95% 50% 74%
Wind Speed: 10.4mph 1.0mph 3.9mph
Wind Gust: 10.4mph - -
Wind- - West
Pressure: 30.19 in 30.00 in -
Precipitation: 0.16 in    
Historical Graphs
 
 
Tabular Data for April 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 48.7 °F 45.3 °F 30.02 in NW 1.1 mph 1.1 mph 88% 0.02 in
00:08 48.4 °F 45.3 °F 30.03 in Calm     89% 0.04 in
00:13 48.3 °F 45.5 °F 30.03 in Calm     90% 0.06 in
00:18 48.0 °F 45.2 °F 30.03 in SSW 1.1 mph 1.1 mph 90% 0.07 in
00:23 47.8 °F 45.0 °F 30.03 in Calm     90% 0.09 in
00:28 47.6 °F 44.8 °F 30.03 in Calm     90% 0.10 in
00:33 47.4 °F 44.6 °F 30.03 in Calm     90% 0.11 in
00:38 47.3 °F 44.8 °F 30.02 in Calm     91% 0.13 in
00:43 47.3 °F 45.1 °F 30.01 in Calm     92% 0.14 in
00:48 47.2 °F 45.0 °F 30.00 in SE 1.1 mph   92% 0.15 in
00:53 47.1 °F 44.9 °F 30.00 in Calm     92% 0.15 in
00:58 47.1 °F 45.2 °F 30.01 in Calm     93% 0.14 in
01:03 47.2 °F 45.3 °F 30.01 in Calm     93% 0.13 in
01:08 47.3 °F 45.4 °F 30.01 in Calm     93% 0.10 in
01:13 47.3 °F 45.4 °F 30.01 in Calm     93% 0.09 in
01:18 47.3 °F 45.4 °F 30.01 in ESE 1.1 mph 1.1 mph 93% 0.08 in
01:23 47.1 °F 45.2 °F 30.01 in Calm   0.1 mph 93% 0.06 in
01:28 47.1 °F 45.2 °F 30.01 in East 1.1 mph   93% 0.05 in
01:33 47.1 °F 45.2 °F 30.02 in Calm     93% 0.04 in
01:38 47.1 °F 45.2 °F 30.02 in Calm     93% 0.02 in
01:43 47.0 °F 45.1 °F 30.02 in Calm     93% 0.01 in
01:48 46.9 °F 45.0 °F 30.02 in Calm     93% 0.00 in
01:53 46.9 °F 45.0 °F 30.02 in Calm     93% 0.00 in
01:58 46.9 °F 45.0 °F 30.02 in Calm     93% 0.00 in
02:03 46.8 °F 44.9 °F 30.02 in Calm     93% 0.00 in
02:08 46.8 °F 44.9 °F 30.03 in Calm     93% 0.00 in
02:13 46.8 °F 44.9 °F 30.03 in Calm     93% 0.00 in
02:18 46.8 °F 44.9 °F 30.03 in East 1.1 mph   93% 0.00 in
02:23 46.8 °F 45.2 °F 30.03 in Calm     94% 0.00 in
02:28 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:33 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:38 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:43 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:48 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:53 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
02:58 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
03:03 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
03:09 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
03:14 46.9 °F 45.3 °F 30.04 in Calm     94% 0.00 in
03:19 46.9 °F 45.3 °F 30.04 in Calm     94% 0.00 in
03:24 47.0 °F 45.4 °F 30.04 in Calm     94% 0.00 in
03:29 46.9 °F 45.3 °F 30.04 in Calm     94% 0.00 in
03:34 46.9 °F 45.3 °F 30.03 in Calm     94% 0.00 in
03:39 47.0 °F 45.4 °F 30.03 in Calm     94% 0.00 in
03:44 47.0 °F 45.4 °F 30.04 in Calm     94% 0.00 in
03:49 47.1 °F 45.5 °F 30.03 in Calm     94% 0.00 in
03:54 47.2 °F 45.6 °F 30.04 in Calm     94% 0.00 in
03:59 47.3 °F 45.7 °F 30.04 in Calm     94% 0.00 in
04:04 47.3 °F 45.7 °F 30.04 in Calm     94% 0.00 in
04:09 47.4 °F 45.8 °F 30.04 in Calm     94% 0.00 in
04:14 47.4 °F 45.8 °F 30.04 in Calm     94% 0.00 in
04:19 47.4 °F 45.8 °F 30.05 in NNW 1.1 mph 1.1 mph 94% 0.00 in
04:24 47.6 °F 46.2 °F 30.05 in NNW 3.5 mph 3.5 mph 95% 0.00 in
04:29 47.6 °F 46.2 °F 30.05 in NW 1.1 mph 1.1 mph 95% 0.00 in
04:34 47.6 °F 46.0 °F 30.05 in West 1.0 mph 1.0 mph 94% 0.01 in
04:39 47.4 °F 45.8 °F 30.05 in NNW 1.1 mph 1.1 mph 94% 0.01 in
04:44 47.3 °F 45.7 °F 30.05 in NNW 1.1 mph   94% 0.01 in
04:49 47.4 °F 45.8 °F 30.05 in NNE 1.1 mph 1.1 mph 94% 0.01 in
04:54 47.3 °F 45.7 °F 30.06 in WNW 1.1 mph 1.1 mph 94% 0.01 in
04:59 47.3 °F 45.7 °F 30.06 in WNW 1.1 mph 1.1 mph 94% 0.01 in
05:04 47.3 °F 45.7 °F 30.05 in WNW 1.1 mph 1.1 mph 94% 0.02 in
05:09 47.2 °F 45.6 °F 30.05 in WNW 1.1 mph   94% 0.02 in
05:14 47.3 °F 45.7 °F 30.06 in Calm   0.5 mph 94% 0.02 in
05:19 47.2 °F 45.6 °F 30.06 in WNW 2.0 mph 2.0 mph 94% 0.02 in
05:24 47.2 °F 45.6 °F 30.06 in NNW 3.5 mph 3.5 mph 94% 0.02 in
05:29 47.1 °F 45.2 °F 30.06 in North 3.5 mph 3.5 mph 93% 0.02 in
05:34 47.0 °F 45.1 °F 30.07 in North 3.5 mph 3.5 mph 93% 0.01 in
05:39 47.0 °F 45.4 °F 30.07 in NW 3.0 mph 3.0 mph 94% 0.01 in
05:44 46.9 °F 45.3 °F 30.07 in NNW 1.1 mph 1.1 mph 94% 0.01 in
05:49 46.9 °F 45.3 °F 30.07 in NW 1.1 mph 1.1 mph 94% 0.01 in
05:54 46.8 °F 44.9 °F 30.07 in NNW 1.1 mph 1.1 mph 93% 0.01 in
05:59 46.8 °F 44.9 °F 30.08 in NNW 1.1 mph 1.1 mph 93% 0.01 in
06:04 46.7 °F 44.8 °F 30.08 in NE 2.3 mph 2.3 mph 93% 0.00 in
06:09 46.7 °F 44.8 °F 30.08 in NNW 1.1 mph 1.1 mph 93% 0.00 in
06:14 46.6 °F 44.7 °F 30.08 in Calm     93% 0.00 in
06:19 46.7 °F 45.1 °F 30.08 in Calm     94% 0.00 in
06:24 46.7 °F 45.1 °F 30.08 in Calm     94% 0.00 in
06:29 46.6 °F 45.0 °F 30.08 in Calm     94% 0.00 in
06:34 46.5 °F 44.6 °F 30.08 in NNW 1.1 mph 1.1 mph 93% 0.00 in
06:39 46.5 °F 44.9 °F 30.08 in Calm     94% 0.00 in
06:45 46.5 °F 44.6 °F 30.09 in Calm     93% 0.00 in
06:50 46.4 °F 44.8 °F 30.09 in WNW 1.1 mph 1.1 mph 94% 0.00 in
06:55 46.3 °F 44.7 °F 30.09 in Calm     94% 0.00 in
07:00 46.3 °F 44.7 °F 30.09 in WSW 1.1 mph 1.1 mph 94% 0.00 in
07:05 46.3 °F 44.7 °F 30.10 in SW 1.1 mph 1.1 mph 94% 0.00 in
07:10 46.4 °F 44.8 °F 30.10 in Calm     94% 0.00 in
07:15 46.4 °F 45.0 °F 30.10 in WSW 2.3 mph 2.3 mph 95% 0.00 in
07:20 46.5 °F 45.1 °F 30.10 in West 3.5 mph 3.5 mph 95% 0.00 in
07:25 46.5 °F 44.9 °F 30.11 in NNW 2.3 mph   94% 0.00 in
07:30 46.6 °F 45.0 °F 30.11 in NW 2.0 mph 2.0 mph 94% 0.00 in
07:35 46.6 °F 45.0 °F 30.11 in WNW 2.3 mph 2.3 mph 94% 0.00 in
07:37 46.7 °F 45.1 °F 30.12 in NNW 1.0 mph   94% 0.00 in
07:42 46.8 °F 45.2 °F 30.12 in NNE 2.3 mph 2.3 mph 94% 0.00 in
07:47 46.9 °F 45.3 °F 30.12 in NW 1.1 mph 1.1 mph 94% 0.00 in
07:53 47.0 °F 45.4 °F 30.12 in NNW 3.5 mph 3.5 mph 94% 0.00 in
07:58 47.0 °F 45.4 °F 30.12 in NW 2.3 mph 2.3 mph 94% 0.00 in
08:03 47.2 °F 45.6 °F 30.13 in WNW 1.1 mph 1.1 mph 94% 0.00 in
08:08 47.4 °F 45.5 °F 30.13 in WNW 3.5 mph 3.5 mph 93% 0.00 in
08:13 47.6 °F 45.4 °F 30.13 in NW 4.0 mph 4.0 mph 92% 0.00 in
08:18 47.7 °F 45.2 °F 30.13 in NW 3.5 mph 3.5 mph 91% 0.00 in
08:23 47.9 °F 45.1 °F 30.14 in WNW 3.5 mph 3.5 mph 90% 0.00 in
08:28 48.0 °F 45.5 °F 30.13 in NW 2.3 mph 2.3 mph 91% 0.00 in
08:33 48.0 °F 45.2 °F 30.14 in West 3.5 mph 3.5 mph 90% 0.00 in
08:38 48.1 °F 45.6 °F 30.14 in WNW 1.1 mph 1.1 mph 91% 0.00 in
08:43 48.5 °F 46.0 °F 30.14 in North 2.3 mph 2.3 mph 91% 0.00 in
08:48 48.8 °F 46.0 °F 30.14 in NNW 3.5 mph 3.5 mph 90% 0.00 in
08:54 49.1 °F 45.7 °F 30.14 in North 5.8 mph 5.8 mph 88% 0.00 in
08:59 49.3 °F 45.6 °F 30.15 in North 3.5 mph 4.0 mph 87% 0.00 in
09:04 49.4 °F 45.4 °F 30.15 in NW 3.5 mph 3.5 mph 86% 0.00 in
09:09 49.6 °F 45.6 °F 30.14 in NNW 4.6 mph 4.6 mph 86% 0.00 in
09:14 49.8 °F 45.5 °F 30.14 in NNW 5.8 mph 5.8 mph 85% 0.00 in
09:19 50.1 °F 45.5 °F 30.14 in NW 4.6 mph 4.6 mph 84% 0.00 in
09:24 50.1 °F 44.8 °F 30.15 in NNW 5.8 mph 5.8 mph 82% 0.00 in
09:29 50.1 °F 45.1 °F 30.15 in NNW 5.8 mph 5.8 mph 83% 0.00 in
09:34 50.5 °F 45.8 °F 30.15 in NW 3.5 mph 3.5 mph 84% 0.00 in
09:39 51.2 °F 45.9 °F 30.15 in NW 3.5 mph 3.5 mph 82% 0.00 in
09:44 52.0 °F 46.7 °F 30.15 in WNW 3.5 mph 3.5 mph 82% 0.00 in
09:49 52.3 °F 46.0 °F 30.15 in NW 8.1 mph 8.1 mph 79% 0.00 in
09:54 51.8 °F 45.8 °F 30.15 in WSW 6.9 mph 6.9 mph 80% 0.00 in
09:59 52.2 °F 46.5 °F 30.15 in North 6.9 mph 6.9 mph 81% 0.00 in
10:04 52.1 °F 45.4 °F 30.15 in West 8.0 mph 8.0 mph 78% 0.00 in
10:09 51.5 °F 45.5 °F 30.16 in NNW 3.5 mph 3.5 mph 80% 0.00 in
10:14 51.2 °F 45.2 °F 30.16 in NNW 5.8 mph 5.8 mph 80% 0.00 in
10:19 51.0 °F 45.0 °F 30.16 in WSW 4.6 mph 4.6 mph 80% 0.00 in
10:24 50.9 °F 44.9 °F 30.16 in West 8.1 mph 8.1 mph 80% 0.00 in
10:29 50.9 °F 44.9 °F 30.16 in NNE 5.8 mph 5.8 mph 80% 0.00 in
10:34 50.9 °F 45.3 °F 30.16 in North 5.8 mph 5.8 mph 81% 0.00 in
10:40 51.1 °F 45.5 °F 30.17 in NW 3.5 mph 3.5 mph 81% 0.00 in
10:45 51.4 °F 45.4 °F 30.17 in WNW 6.9 mph 6.9 mph 80% 0.00 in
10:51 51.2 °F 44.9 °F 30.17 in NE 7.0 mph 7.0 mph 79% 0.00 in
10:56 51.3 °F 45.0 °F 30.18 in NNW 3.5 mph 3.5 mph 79% 0.00 in
11:01 51.6 °F 45.0 °F 30.17 in WNW 6.9 mph 6.9 mph 78% 0.00 in
11:06 52.3 °F 45.6 °F 30.17 in WNW 6.9 mph 6.9 mph 78% 0.00 in
11:11 52.9 °F 44.8 °F 30.18 in NE 4.0 mph 4.0 mph 74% 0.00 in
11:16 52.9 °F 44.5 °F 30.18 in NNE 7.0 mph 7.0 mph 73% 0.00 in
11:22 53.0 °F 43.5 °F 30.18 in WNW 4.6 mph 4.6 mph 70% 0.00 in
11:27 53.2 °F 43.7 °F 30.18 in North 6.9 mph 6.9 mph 70% 0.00 in
11:32 53.7 °F 44.1 °F 30.18 in North 9.2 mph 9.2 mph 70% 0.00 in
11:37 53.9 °F 44.3 °F 30.18 in NW 6.9 mph 6.9 mph 70% 0.00 in
11:42 54.2 °F 44.2 °F 30.18 in NNW 5.8 mph 5.8 mph 69% 0.00 in
11:47 54.3 °F 44.7 °F 30.18 in SSW 3.5 mph 3.5 mph 70% 0.00 in
11:52 54.2 °F 44.2 °F 30.18 in WNW 8.1 mph 8.1 mph 69% 0.00 in
11:57 54.6 °F 43.9 °F 30.18 in NNE 9.2 mph 9.2 mph 67% 0.00 in
12:02 54.7 °F 44.0 °F 30.18 in West 4.6 mph 4.6 mph 67% 0.00 in
12:07 54.6 °F 43.9 °F 30.18 in NW 10.4 mph 10.4 mph 67% 0.00 in
12:12 54.5 °F 44.2 °F 30.18 in WNW 7.0 mph 7.0 mph 68% 0.00 in
12:17 54.5 °F 43.0 °F 30.18 in NW 5.8 mph 5.8 mph 65% 0.00 in
12:22 54.5 °F 43.8 °F 30.18 in NNW 3.5 mph 3.5 mph 67% 0.00 in
12:27 55.4 °F 45.0 °F 30.18 in North 3.5 mph 3.5 mph 68% 0.00 in
12:33 56.0 °F 44.8 °F 30.18 in NNW 5.0 mph 5.0 mph 66% 0.00 in
12:38 55.7 °F 44.5 °F 30.18 in North 3.5 mph 3.5 mph 66% 0.00 in
12:43 55.7 °F 45.3 °F 30.19 in SE 8.1 mph 8.1 mph 68% 0.00 in
12:48 55.4 °F 44.6 °F 30.19 in NNW 3.5 mph 3.5 mph 67% 0.00 in
12:53 55.2 °F 44.0 °F 30.18 in East 9.2 mph 9.2 mph 66% 0.00 in
12:58 55.0 °F 43.8 °F 30.18 in SW 3.5 mph 3.5 mph 66% 0.00 in
13:03 55.2 °F 44.0 °F 30.18 in NNW 3.5 mph 3.5 mph 66% 0.00 in
13:08 55.2 °F 42.8 °F 30.18 in WNW 6.9 mph 6.9 mph 63% 0.00 in
13:13 55.6 °F 42.8 °F 30.18 in NW 4.6 mph 4.6 mph 62% 0.00 in
13:18 55.8 °F 44.2 °F 30.18 in NNE 3.5 mph 3.5 mph 65% 0.00 in
13:23 55.8 °F 43.8 °F 30.18 in NNW 6.9 mph 6.9 mph 64% 0.00 in
13:28 56.7 °F 45.5 °F 30.18 in WNW 3.5 mph 3.5 mph 66% 0.00 in
13:33 57.6 °F 44.7 °F 30.18 in North 5.8 mph 5.8 mph 62% 0.00 in
13:38 57.6 °F 44.2 °F 30.18 in North 6.0 mph 6.0 mph 61% 0.00 in
13:44 58.2 °F 44.8 °F 30.18 in WNW 4.6 mph 4.6 mph 61% 0.00 in
13:49 58.7 °F 44.8 °F 30.18 in West 2.3 mph 2.3 mph 60% 0.00 in
13:54 58.6 °F 43.9 °F 30.18 in WSW 3.5 mph 3.5 mph 58% 0.00 in
13:59 58.3 °F 44.5 °F 30.18 in West 3.5 mph 3.5 mph 60% 0.00 in
14:04 58.4 °F 45.0 °F 30.17 in WSW 3.5 mph 3.5 mph 61% 0.00 in
14:09 58.7 °F 44.0 °F 30.17 in North 8.1 mph 8.1 mph 58% 0.00 in
14:14 59.3 °F 44.5 °F 30.17 in NE 5.8 mph 5.8 mph 58% 0.00 in
14:19 59.0 °F 42.4 °F 30.17 in NNW 6.9 mph 6.9 mph 54% 0.00 in
14:24 59.1 °F 44.3 °F 30.17 in North 5.8 mph 5.8 mph 58% 0.00 in
14:29 59.6 °F 44.3 °F 30.17 in East 5.8 mph 5.8 mph 57% 0.00 in
14:34 59.2 °F 43.5 °F 30.16 in NW 5.8 mph 5.8 mph 56% 0.00 in
14:40 59.5 °F 44.2 °F 30.16 in SW 3.5 mph 3.5 mph 57% 0.00 in
14:45 59.7 °F 44.0 °F 30.16 in NNE 8.1 mph 8.1 mph 56% 0.00 in
14:50 59.6 °F 42.9 °F 30.16 in North 5.8 mph 5.8 mph 54% 0.00 in
14:55 59.8 °F 44.5 °F 30.16 in West 4.6 mph 4.6 mph 57% 0.00 in
15:00 60.5 °F 44.7 °F 30.15 in North 5.8 mph 5.8 mph 56% 0.00 in
15:06 60.5 °F 43.3 °F 30.15 in NNW 4.0 mph 4.0 mph 53% 0.00 in
15:11 60.1 °F 43.9 °F 30.15 in WNW 5.8 mph 5.8 mph 55% 0.00 in
15:16 60.3 °F 44.5 °F 30.15 in WNW 5.8 mph 5.8 mph 56% 0.00 in
15:21 61.0 °F 44.2 °F 30.15 in NNE 8.1 mph 8.1 mph 54% 0.00 in
15:26 60.6 °F 43.9 °F 30.15 in North 6.9 mph 6.9 mph 54% 0.00 in
15:31 60.6 °F 44.3 °F 30.14 in NNW 3.5 mph 3.5 mph 55% 0.00 in
15:36 61.5 °F 44.7 °F 30.14 in NW 6.0 mph 6.0 mph 54% 0.00 in
15:41 61.4 °F 43.1 °F 30.14 in NNW 6.9 mph 6.9 mph 51% 0.00 in
15:46 60.7 °F 43.0 °F 30.14 in North 5.8 mph 5.8 mph 52% 0.00 in
15:51 60.1 °F 42.9 °F 30.14 in North 3.5 mph 3.5 mph 53% 0.00 in
15:56 59.7 °F 44.0 °F 30.14 in West 3.5 mph 3.5 mph 56% 0.00 in
16:01 59.7 °F 44.0 °F 30.14 in West 3.5 mph 3.5 mph 56% 0.00 in
16:06 59.9 °F 43.7 °F 30.14 in North 3.5 mph 3.5 mph 55% 0.00 in
16:11 59.8 °F 43.6 °F 30.14 in WSW 3.5 mph 3.5 mph 55% 0.00 in
16:16 60.0 °F 44.3 °F 30.13 in NW 2.3 mph 2.3 mph 56% 0.00 in
16:22 59.9 °F 43.7 °F 30.13 in NNE 4.6 mph 4.6 mph 55% 0.00 in
16:27 59.9 °F 43.7 °F 30.13 in WNW 6.9 mph 6.9 mph 55% 0.00 in
16:32 59.8 °F 43.6 °F 30.14 in NW 8.1 mph 8.1 mph 55% 0.00 in
16:37 59.6 °F 43.4 °F 30.14 in North 3.5 mph 3.5 mph 55% 0.00 in
16:42 59.7 °F 44.0 °F 30.13 in NW 5.0 mph 5.0 mph 56% 0.00 in
16:47 59.6 °F 42.9 °F 30.13 in NW 8.1 mph 8.1 mph 54% 0.00 in
16:52 59.3 °F 43.1 °F 30.13 in NNW 4.6 mph 4.6 mph 55% 0.00 in
16:58 59.2 °F 43.5 °F 30.13 in North 4.0 mph 4.0 mph 56% 0.00 in
17:03 59.2 °F 42.6 °F 30.13 in WSW 3.5 mph 3.5 mph 54% 0.00 in
17:08 59.2 °F 42.6 °F 30.13 in West 5.8 mph 5.8 mph 54% 0.00 in
17:09 59.2 °F 43.0 °F 30.13 in NNW 8.1 mph 8.1 mph 55% 0.00 in
17:14 59.2 °F 42.6 °F 30.13 in NNW 5.8 mph 5.8 mph 54% 0.00 in
17:19 59.2 °F 42.1 °F 30.13 in NW 5.0 mph 5.0 mph 53% 0.00 in
17:24 59.4 °F 42.7 °F 30.13 in NW 9.2 mph 9.2 mph 54% 0.00 in
17:29 59.6 °F 42.4 °F 30.13 in WNW 5.8 mph 5.8 mph 53% 0.00 in
17:34 60.0 °F 42.8 °F 30.13 in NNW 4.6 mph 4.6 mph 53% 0.00 in
17:39 60.2 °F 42.5 °F 30.13 in NE 5.8 mph 5.8 mph 52% 0.00 in
17:44 60.5 °F 42.8 °F 30.13 in NW 4.0 mph 4.0 mph 52% 0.00 in
17:49 60.5 °F 42.3 °F 30.13 in NNW 5.0 mph 5.0 mph 51% 0.00 in
17:54 60.3 °F 42.6 °F 30.13 in North 3.5 mph 3.5 mph 52% 0.00 in
17:59 60.2 °F 42.5 °F 30.13 in NNW 5.0 mph 5.0 mph 52% 0.00 in
18:04 60.3 °F 42.6 °F 30.13 in NNW 4.6 mph 4.6 mph 52% 0.00 in
18:09 60.3 °F 41.6 °F 30.13 in WNW 4.6 mph 4.6 mph 50% 0.00 in
18:14 59.9 °F 41.7 °F 30.13 in NW 3.5 mph 3.5 mph 51% 0.00 in
18:19 59.6 °F 41.4 °F 30.13 in NNW 4.6 mph 4.6 mph 51% 0.00 in
18:24 59.4 °F 41.8 °F 30.13 in NW 4.0 mph 4.0 mph 52% 0.00 in
18:29 59.2 °F 41.6 °F 30.13 in NNW 4.6 mph 4.6 mph 52% 0.00 in
18:34 59.2 °F 42.1 °F 30.13 in NW 4.0 mph 4.0 mph 53% 0.00 in
18:39 59.1 °F 41.0 °F 30.13 in NNW 6.0 mph 6.0 mph 51% 0.00 in
18:44 59.0 °F 41.4 °F 30.13 in NNW 3.5 mph 3.5 mph 52% 0.00 in
18:49 58.8 °F 41.7 °F 30.14 in North 1.1 mph 1.1 mph 53% 0.00 in
18:54 58.6 °F 41.5 °F 30.14 in NW 3.5 mph 3.5 mph 53% 0.00 in
18:59 58.6 °F 42.0 °F 30.14 in North 4.0 mph 4.0 mph 54% 0.00 in
19:04 58.4 °F 41.3 °F 30.14 in North 2.3 mph 2.3 mph 53% 0.00 in
19:09 58.2 °F 41.6 °F 30.14 in NNW 6.9 mph 6.9 mph 54% 0.00 in
19:14 58.1 °F 42.0 °F 30.14 in NNW 2.3 mph 2.3 mph 55% 0.00 in
19:19 58.0 °F 42.4 °F 30.14 in NNW 3.5 mph 3.5 mph 56% 0.00 in
19:24 57.8 °F 41.7 °F 30.14 in NNW 3.5 mph 3.5 mph 55% 0.00 in
19:30 57.8 °F 42.2 °F 30.14 in WNW 2.3 mph 2.3 mph 56% 0.00 in
19:35 57.6 °F 42.5 °F 30.14 in West 1.1 mph 1.1 mph 57% 0.00 in
19:40 57.4 °F 42.7 °F 30.14 in Calm     58% 0.00 in
19:45 57.3 °F 42.6 °F 30.14 in NNW 2.3 mph 2.3 mph 58% 0.00 in
19:50 57.2 °F 43.0 °F 30.14 in Calm     59% 0.00 in
19:55 57.1 °F 42.9 °F 30.15 in NNW 1.1 mph 1.1 mph 59% 0.00 in
20:00 57.1 °F 43.3 °F 30.15 in WNW 2.3 mph 2.3 mph 60% 0.00 in
20:05 57.0 °F 43.2 °F 30.15 in NW 3.5 mph 3.5 mph 60% 0.00 in
20:10 57.0 °F 43.2 °F 30.15 in North 2.3 mph 2.3 mph 60% 0.00 in
20:15 57.0 °F 43.2 °F 30.15 in NNW 3.5 mph 3.5 mph 60% 0.00 in
20:20 56.9 °F 43.2 °F 30.15 in North 3.5 mph 3.5 mph 60% 0.00 in
20:25 57.0 °F 43.2 °F 30.16 in North 3.5 mph 3.5 mph 60% 0.00 in
20:30 57.0 °F 43.2 °F 30.16 in NNW 2.3 mph 2.3 mph 60% 0.00 in
20:35 56.8 °F 43.1 °F 30.16 in NNE 3.5 mph 3.5 mph 60% 0.00 in
20:37 56.8 °F 43.1 °F 30.16 in North 3.5 mph 3.5 mph 60% 0.00 in
20:43 56.7 °F 43.0 °F 30.16 in North 2.3 mph 2.3 mph 60% 0.00 in
20:48 56.5 °F 43.2 °F 30.16 in NNW 2.3 mph 2.3 mph 61% 0.00 in
20:53 56.4 °F 43.1 °F 30.17 in North 3.5 mph 3.5 mph 61% 0.00 in
20:54 56.4 °F 43.1 °F 30.17 in NNW 3.5 mph 3.5 mph 61% 0.00 in
20:59 56.3 °F 42.6 °F 30.17 in North 3.5 mph 3.5 mph 60% 0.00 in
21:00 56.2 °F 42.5 °F 30.17 in NNW 2.3 mph 2.3 mph 60% 0.00 in
21:01 56.2 °F 42.9 °F 30.17 in NNW 2.3 mph 2.3 mph 61% 0.00 in
21:02 56.2 °F 42.9 °F 30.17 in NNW 2.3 mph 2.3 mph 61% 0.00 in
21:07 56.0 °F 42.7 °F 30.17 in North 2.3 mph 2.3 mph 61% 0.00 in
21:12 55.8 °F 42.5 °F 30.17 in NNE 2.3 mph 2.3 mph 61% 0.00 in
21:17 55.7 °F 42.5 °F 30.17 in North 2.3 mph 2.3 mph 61% 0.00 in
21:22 55.5 °F 42.7 °F 30.17 in NW 1.1 mph   62% 0.00 in
21:27 55.4 °F 42.6 °F 30.18 in Calm   0.1 mph 62% 0.00 in
21:32 55.2 °F 42.4 °F 30.18 in NW 1.1 mph   62% 0.00 in
21:37 55.1 °F 42.3 °F 30.18 in NE 1.1 mph   62% 0.00 in
21:42 55.0 °F 42.6 °F 30.18 in NE 1.1 mph 1.1 mph 63% 0.00 in
21:47 54.9 °F 42.1 °F 30.18 in NE 1.1 mph   62% 0.00 in
21:52 54.8 °F 42.0 °F 30.18 in ENE 1.0 mph 1.0 mph 62% 0.00 in
21:57 54.7 °F 42.3 °F 30.18 in ENE 1.1 mph 1.1 mph 63% 0.00 in
22:02 54.6 °F 42.3 °F 30.19 in Calm     63% 0.00 in
22:07 54.5 °F 42.2 °F 30.19 in Calm     63% 0.00 in
22:12 54.4 °F 42.1 °F 30.18 in Calm     63% 0.00 in
22:17 54.2 °F 42.3 °F 30.18 in Calm     64% 0.00 in
22:22 54.0 °F 42.1 °F 30.19 in Calm     64% 0.00 in
22:27 53.9 °F 42.0 °F 30.19 in Calm     64% 0.00 in
22:32 53.8 °F 41.9 °F 30.19 in NE 1.1 mph 1.1 mph 64% 0.00 in
22:38 53.9 °F 42.0 °F 30.19 in Calm     64% 0.00 in
22:43 53.8 °F 42.3 °F 30.18 in Calm     65% 0.00 in
22:48 53.7 °F 41.8 °F 30.18 in NNW 1.1 mph 1.1 mph 64% 0.00 in
22:53 53.8 °F 41.9 °F 30.18 in NNW 1.1 mph 1.1 mph 64% 0.00 in
22:58 53.8 °F 41.5 °F 30.18 in Calm     63% 0.00 in
23:03 53.8 °F 41.5 °F 30.18 in Calm     63% 0.00 in
23:08 53.7 °F 42.2 °F 30.18 in Calm     65% 0.00 in
23:13 53.4 °F 41.9 °F 30.18 in Calm     65% 0.00 in
23:18 53.1 °F 42.0 °F 30.18 in Calm     66% 0.00 in
23:23 52.8 °F 42.1 °F 30.18 in Calm     67% 0.00 in
23:28 52.4 °F 42.1 °F 30.18 in Calm     68% 0.00 in
23:33 52.0 °F 42.1 °F 30.18 in Calm     69% 0.00 in
23:38 51.6 °F 42.5 °F 30.18 in Calm     71% 0.00 in
23:43 51.2 °F 42.5 °F 30.18 in Calm     72% 0.00 in
23:48 50.8 °F 42.1 °F 30.18 in Calm     72% 0.00 in
23:53 50.3 °F 41.6 °F 30.18 in Calm     72% 0.00 in
23:58 49.8 °F 41.8 °F 30.18 in Calm     74% 0.00 in
Compliments of Weather Underground