Station History


Daily Summary for April 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.5 °F /  16.4 °C 46.3 °F /  7.9 °C 52.8 °F /  11.6 °C
Dew Point: 46.7 °F /  8.2 °C 41.0 °F /  5 °C 44.1 °F /  6.7 °C
Humidity: 95% 50% 74%
Wind Speed: 10.4mph /  16.7km/h - 3.9mph /  6.3km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - West
Pressure: 30.19 in /  1022.2 hPa 30.00 in /  1015.8 hPa -
Precipitation: 0.16 in /  4.1 mm    
Historical Graphs
 
 
Tabular Data for April 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 30.02in /  1016.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.02in /  0.5mm
00:08 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     89% 0.04in /  1mm
00:13 48.3 °F /  9.1 °C 45.5 °F /  7.5 °C 30.03in /  1016.8hPa Calm     90% 0.06in /  1.5mm
00:18 48.0 °F /  8.9 °C 45.2 °F /  7.3 °C 30.03in /  1016.8hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.07in /  1.8mm
00:23 47.8 °F /  8.8 °C 45.0 °F /  7.2 °C 30.03in /  1016.8hPa Calm     90% 0.09in /  2.3mm
00:28 47.6 °F /  8.7 °C 44.8 °F /  7.1 °C 30.03in /  1016.8hPa Calm     90% 0.10in /  2.5mm
00:33 47.4 °F /  8.6 °C 44.6 °F /  7 °C 30.03in /  1016.8hPa Calm     90% 0.11in /  2.8mm
00:38 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30.02in /  1016.5hPa Calm     91% 0.13in /  3.3mm
00:43 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30.01in /  1016.1hPa Calm     92% 0.14in /  3.6mm
00:48 47.2 °F /  8.4 °C 45.0 °F /  7.2 °C 30.00in /  1015.8hPa SE 1.1mph /  1.8km/h   92% 0.15in /  3.8mm
00:53 47.1 °F /  8.4 °C 44.9 °F /  7.2 °C 30.00in /  1015.8hPa Calm     92% 0.15in /  3.8mm
00:58 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.01in /  1016.1hPa Calm     93% 0.14in /  3.6mm
01:03 47.2 °F /  8.4 °C 45.3 °F /  7.4 °C 30.01in /  1016.1hPa Calm     93% 0.13in /  3.3mm
01:08 47.3 °F /  8.5 °C 45.4 °F /  7.4 °C 30.01in /  1016.1hPa Calm     93% 0.10in /  2.5mm
01:13 47.3 °F /  8.5 °C 45.4 °F /  7.4 °C 30.01in /  1016.1hPa Calm     93% 0.09in /  2.3mm
01:18 47.3 °F /  8.5 °C 45.4 °F /  7.4 °C 30.01in /  1016.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.08in /  2mm
01:23 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.01in /  1016.1hPa Calm   0.1mph /  0.2km/h 93% 0.06in /  1.5mm
01:28 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.01in /  1016.1hPa East 1.1mph /  1.8km/h   93% 0.05in /  1.3mm
01:33 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.02in /  1016.5hPa Calm     93% 0.04in /  1mm
01:38 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.02in /  1016.5hPa Calm     93% 0.02in /  0.5mm
01:43 47.0 °F /  8.3 °C 45.1 °F /  7.3 °C 30.02in /  1016.5hPa Calm     93% 0.01in /  0.3mm
01:48 46.9 °F /  8.3 °C 45.0 °F /  7.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm
01:53 46.9 °F /  8.3 °C 45.0 °F /  7.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm
01:58 46.9 °F /  8.3 °C 45.0 °F /  7.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm
02:03 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm
02:08 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm
02:13 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm
02:18 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa East 1.1mph /  1.8km/h   93% 0.00in /  0mm
02:23 46.8 °F /  8.2 °C 45.2 °F /  7.3 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:28 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:33 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:38 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:43 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:48 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:53 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
02:58 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:03 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:09 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:14 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:19 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:24 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:29 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:34 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:39 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:44 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:49 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm
03:54 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
03:59 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:04 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:09 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:14 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm
04:19 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
04:24 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 30.05in /  1017.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
04:29 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 30.05in /  1017.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
04:34 47.6 °F /  8.7 °C 46.0 °F /  7.8 °C 30.05in /  1017.5hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 94% 0.01in /  0.3mm
04:39 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
04:44 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.05in /  1017.5hPa NNW 1.1mph /  1.8km/h   94% 0.01in /  0.3mm
04:49 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.05in /  1017.5hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
04:54 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
04:59 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
05:04 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.05in /  1017.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.02in /  0.5mm
05:09 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.05in /  1017.5hPa WNW 1.1mph /  1.8km/h   94% 0.02in /  0.5mm
05:14 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa Calm   0.5mph /  0.8km/h 94% 0.02in /  0.5mm
05:19 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.02in /  0.5mm
05:24 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.06in /  1017.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.02in /  0.5mm
05:29 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.06in /  1017.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.02in /  0.5mm
05:34 47.0 °F /  8.3 °C 45.1 °F /  7.3 °C 30.07in /  1018.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.01in /  0.3mm
05:39 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.07in /  1018.2hPa NW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.01in /  0.3mm
05:44 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
05:49 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.01in /  0.3mm
05:54 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.07in /  1018.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.01in /  0.3mm
05:59 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.01in /  0.3mm
06:04 46.7 °F /  8.2 °C 44.8 °F /  7.1 °C 30.08in /  1018.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:09 46.7 °F /  8.2 °C 44.8 °F /  7.1 °C 30.08in /  1018.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:14 46.6 °F /  8.1 °C 44.7 °F /  7.1 °C 30.08in /  1018.5hPa Calm     93% 0.00in /  0mm
06:19 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa Calm     94% 0.00in /  0mm
06:24 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.08in /  1018.5hPa Calm     94% 0.00in /  0mm
06:29 46.6 °F /  8.1 °C 45.0 °F /  7.2 °C 30.08in /  1018.5hPa Calm     94% 0.00in /  0mm
06:34 46.5 °F /  8.1 °C 44.6 °F /  7 °C 30.08in /  1018.5hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:39 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     94% 0.00in /  0mm
06:45 46.5 °F /  8.1 °C 44.6 °F /  7 °C 30.09in /  1018.8hPa Calm     93% 0.00in /  0mm
06:50 46.4 °F /  8 °C 44.8 °F /  7.1 °C 30.09in /  1018.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
06:55 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 30.09in /  1018.8hPa Calm     94% 0.00in /  0mm
07:00 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 30.09in /  1018.8hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
07:05 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 30.10in /  1019.2hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
07:10 46.4 °F /  8 °C 44.8 °F /  7.1 °C 30.10in /  1019.2hPa Calm     94% 0.00in /  0mm
07:15 46.4 °F /  8 °C 45.0 °F /  7.2 °C 30.10in /  1019.2hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
07:20 46.5 °F /  8.1 °C 45.1 °F /  7.3 °C 30.10in /  1019.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
07:25 46.5 °F /  8.1 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa NNW 2.3mph /  3.7km/h   94% 0.00in /  0mm
07:30 46.6 °F /  8.1 °C 45.0 °F /  7.2 °C 30.11in /  1019.5hPa NW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
07:35 46.6 °F /  8.1 °C 45.0 °F /  7.2 °C 30.11in /  1019.5hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
07:37 46.7 °F /  8.2 °C 45.1 °F /  7.3 °C 30.12in /  1019.9hPa NNW 1.0mph /  1.6km/h   94% 0.00in /  0mm
07:42 46.8 °F /  8.2 °C 45.2 °F /  7.3 °C 30.12in /  1019.9hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
07:47 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.12in /  1019.9hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
07:53 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.12in /  1019.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
07:58 47.0 °F /  8.3 °C 45.4 °F /  7.4 °C 30.12in /  1019.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
08:03 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.13in /  1020.2hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
08:08 47.4 °F /  8.6 °C 45.5 °F /  7.5 °C 30.13in /  1020.2hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
08:13 47.6 °F /  8.7 °C 45.4 °F /  7.4 °C 30.13in /  1020.2hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
08:18 47.7 °F /  8.7 °C 45.2 °F /  7.3 °C 30.13in /  1020.2hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:23 47.9 °F /  8.8 °C 45.1 °F /  7.3 °C 30.14in /  1020.5hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:28 48.0 °F /  8.9 °C 45.5 °F /  7.5 °C 30.13in /  1020.2hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:33 48.0 °F /  8.9 °C 45.2 °F /  7.3 °C 30.14in /  1020.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:38 48.1 °F /  8.9 °C 45.6 °F /  7.6 °C 30.14in /  1020.5hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
08:43 48.5 °F /  9.2 °C 46.0 °F /  7.8 °C 30.14in /  1020.5hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:48 48.8 °F /  9.3 °C 46.0 °F /  7.8 °C 30.14in /  1020.5hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:54 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 30.14in /  1020.5hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
08:59 49.3 °F /  9.6 °C 45.6 °F /  7.6 °C 30.15in /  1020.9hPa North 3.5mph /  5.6km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
09:04 49.4 °F /  9.7 °C 45.4 °F /  7.4 °C 30.15in /  1020.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
09:09 49.6 °F /  9.8 °C 45.6 °F /  7.6 °C 30.14in /  1020.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
09:14 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 30.14in /  1020.5hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:19 50.1 °F /  10.1 °C 45.5 °F /  7.5 °C 30.14in /  1020.5hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:24 50.1 °F /  10.1 °C 44.8 °F /  7.1 °C 30.15in /  1020.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:29 50.1 °F /  10.1 °C 45.1 °F /  7.3 °C 30.15in /  1020.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
09:34 50.5 °F /  10.3 °C 45.8 °F /  7.7 °C 30.15in /  1020.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:39 51.2 °F /  10.7 °C 45.9 °F /  7.7 °C 30.15in /  1020.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
09:44 52.0 °F /  11.1 °C 46.7 °F /  8.2 °C 30.15in /  1020.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0.00in /  0mm
09:49 52.3 °F /  11.3 °C 46.0 °F /  7.8 °C 30.15in /  1020.9hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 79% 0.00in /  0mm
09:54 51.8 °F /  11 °C 45.8 °F /  7.7 °C 30.15in /  1020.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
09:59 52.2 °F /  11.2 °C 46.5 °F /  8.1 °C 30.15in /  1020.9hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
10:04 52.1 °F /  11.2 °C 45.4 °F /  7.4 °C 30.15in /  1020.9hPa West 8.0mph /  12.9km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
10:09 51.5 °F /  10.8 °C 45.5 °F /  7.5 °C 30.16in /  1021.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
10:14 51.2 °F /  10.7 °C 45.2 °F /  7.3 °C 30.16in /  1021.2hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
10:19 51.0 °F /  10.6 °C 45.0 °F /  7.2 °C 30.16in /  1021.2hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
10:24 50.9 °F /  10.5 °C 44.9 °F /  7.2 °C 30.16in /  1021.2hPa West 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
10:29 50.9 °F /  10.5 °C 44.9 °F /  7.2 °C 30.16in /  1021.2hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
10:34 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 30.16in /  1021.2hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
10:40 51.1 °F /  10.6 °C 45.5 °F /  7.5 °C 30.17in /  1021.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
10:45 51.4 °F /  10.8 °C 45.4 °F /  7.4 °C 30.17in /  1021.6hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
10:51 51.2 °F /  10.7 °C 44.9 °F /  7.2 °C 30.17in /  1021.6hPa NE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
10:56 51.3 °F /  10.7 °C 45.0 °F /  7.2 °C 30.18in /  1021.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
11:01 51.6 °F /  10.9 °C 45.0 °F /  7.2 °C 30.17in /  1021.6hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
11:06 52.3 °F /  11.3 °C 45.6 °F /  7.6 °C 30.17in /  1021.6hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
11:11 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
11:16 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 30.18in /  1021.9hPa NNE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
11:22 53.0 °F /  11.7 °C 43.5 °F /  6.4 °C 30.18in /  1021.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
11:27 53.2 °F /  11.8 °C 43.7 °F /  6.5 °C 30.18in /  1021.9hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
11:32 53.7 °F /  12.1 °C 44.1 °F /  6.7 °C 30.18in /  1021.9hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
11:37 53.9 °F /  12.2 °C 44.3 °F /  6.8 °C 30.18in /  1021.9hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
11:42 54.2 °F /  12.3 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
11:47 54.3 °F /  12.4 °C 44.7 °F /  7.1 °C 30.18in /  1021.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
11:52 54.2 °F /  12.3 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
11:57 54.6 °F /  12.6 °C 43.9 °F /  6.6 °C 30.18in /  1021.9hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 67% 0.00in /  0mm
12:02 54.7 °F /  12.6 °C 44.0 °F /  6.7 °C 30.18in /  1021.9hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
12:07 54.6 °F /  12.6 °C 43.9 °F /  6.6 °C 30.18in /  1021.9hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
12:12 54.5 °F /  12.5 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
12:17 54.5 °F /  12.5 °C 43.0 °F /  6.1 °C 30.18in /  1021.9hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
12:22 54.5 °F /  12.5 °C 43.8 °F /  6.6 °C 30.18in /  1021.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
12:27 55.4 °F /  13 °C 45.0 °F /  7.2 °C 30.18in /  1021.9hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
12:33 56.0 °F /  13.3 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 66% 0.00in /  0mm
12:38 55.7 °F /  13.2 °C 44.5 °F /  6.9 °C 30.18in /  1021.9hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
12:43 55.7 °F /  13.2 °C 45.3 °F /  7.4 °C 30.19in /  1022.2hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
12:48 55.4 °F /  13 °C 44.6 °F /  7 °C 30.19in /  1022.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
12:53 55.2 °F /  12.9 °C 44.0 °F /  6.7 °C 30.18in /  1021.9hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
12:58 55.0 °F /  12.8 °C 43.8 °F /  6.6 °C 30.18in /  1021.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
13:03 55.2 °F /  12.9 °C 44.0 °F /  6.7 °C 30.18in /  1021.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
13:08 55.2 °F /  12.9 °C 42.8 °F /  6 °C 30.18in /  1021.9hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
13:13 55.6 °F /  13.1 °C 42.8 °F /  6 °C 30.18in /  1021.9hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
13:18 55.8 °F /  13.2 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
13:23 55.8 °F /  13.2 °C 43.8 °F /  6.6 °C 30.18in /  1021.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
13:28 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.18in /  1021.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
13:33 57.6 °F /  14.2 °C 44.7 °F /  7.1 °C 30.18in /  1021.9hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
13:38 57.6 °F /  14.2 °C 44.2 °F /  6.8 °C 30.18in /  1021.9hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
13:44 58.2 °F /  14.6 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
13:49 58.7 °F /  14.8 °C 44.8 °F /  7.1 °C 30.18in /  1021.9hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
