Station History


Daily Summary for March 6, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.0 °F /  14.4 °C 41.6 °F /  5.3 °C 50.6 °F /  10.3 °C
Dew Point: 45.1 °F /  7.3 °C 19.0 °F /  -7.2 °C 34 °F /  1.1 °C
Humidity: 87% 24% 57%
Wind Speed: 17.3mph /  27.8km/h - 5.7mph /  9.2km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - WSW
Pressure: 29.92 in /  1013.1 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 51.2 °F /  10.7 °C 44.9 °F /  7.2 °C 29.92in /  1013.1hPa Calm     79% 0.00in /  0mm
00:07 51.0 °F /  10.6 °C 44.7 °F /  7.1 °C 29.92in /  1013.1hPa Calm     79% 0.00in /  0mm
00:12 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 29.92in /  1013.1hPa Calm     80% 0.00in /  0mm
00:17 50.8 °F /  10.4 °C 44.9 °F /  7.2 °C 29.91in /  1012.8hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
00:22 50.6 °F /  10.3 °C 44.7 °F /  7.1 °C 29.91in /  1012.8hPa Calm     80% 0.00in /  0mm
00:27 50.3 °F /  10.2 °C 44.4 °F /  6.9 °C 29.91in /  1012.8hPa Calm     80% 0.00in /  0mm
00:32 50.0 °F /  10 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa Calm     80% 0.00in /  0mm
00:37 49.7 °F /  9.8 °C 43.8 °F /  6.6 °C 29.90in /  1012.4hPa Calm     80% 0.00in /  0mm
00:42 49.4 °F /  9.7 °C 43.8 °F /  6.6 °C 29.90in /  1012.4hPa Calm     81% 0.00in /  0mm
00:47 49.2 °F /  9.6 °C 43.9 °F /  6.6 °C 29.90in /  1012.4hPa Calm     82% 0.00in /  0mm
00:52 48.8 °F /  9.3 °C 43.5 °F /  6.4 °C 29.90in /  1012.4hPa Calm     82% 0.00in /  0mm
00:57 48.6 °F /  9.2 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm     83% 0.00in /  0mm
01:02 48.3 °F /  9.1 °C 43.4 °F /  6.3 °C 29.90in /  1012.4hPa Calm     83% 0.00in /  0mm
01:07 48.3 °F /  9.1 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm     84% 0.00in /  0mm
01:12 48.6 °F /  9.2 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm     83% 0.00in /  0mm
01:17 48.4 °F /  9.1 °C 43.5 °F /  6.4 °C 29.90in /  1012.4hPa Calm     83% 0.00in /  0mm
01:22 48.2 °F /  9 °C 43.3 °F /  6.3 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm
01:27 48.1 °F /  8.9 °C 43.5 °F /  6.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
01:32 48.0 °F /  8.9 °C 43.4 °F /  6.3 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
01:37 47.9 °F /  8.8 °C 43.3 °F /  6.3 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
01:42 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
01:47 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
01:52 47.7 °F /  8.7 °C 42.8 °F /  6 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm
01:57 47.4 °F /  8.6 °C 42.8 °F /  6 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
02:02 47.3 °F /  8.5 °C 42.7 °F /  5.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
02:07 47.1 °F /  8.4 °C 42.8 °F /  6 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm
02:12 47.1 °F /  8.4 °C 42.5 °F /  5.8 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
02:17 46.9 °F /  8.3 °C 42.0 °F /  5.6 °C 29.88in /  1011.7hPa Calm     83% 0.00in /  0mm
02:22 46.7 °F /  8.2 °C 42.1 °F /  5.6 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
02:27 46.4 °F /  8 °C 41.8 °F /  5.4 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm
02:32 46.0 °F /  7.8 °C 41.4 °F /  5.2 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm
02:38 45.8 °F /  7.7 °C 41.5 °F /  5.3 °C 29.86in /  1011.1hPa Calm     85% 0.00in /  0mm
02:42 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 29.86in /  1011.1hPa Calm     86% 0.00in /  0mm
02:48 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 29.86in /  1011.1hPa Calm     86% 0.00in /  0mm
02:53 45.6 °F /  7.6 °C 41.4 °F /  5.2 °C 29.86in /  1011.1hPa Calm     85% 0.00in /  0mm
02:58 45.5 °F /  7.5 °C 41.3 °F /  5.2 °C 29.86in /  1011.1hPa Calm     85% 0.00in /  0mm
03:09 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 29.85in /  1010.7hPa Calm     86% 0.00in /  0mm
03:23 45.3 °F /  7.4 °C 41.7 °F /  5.4 °C 29.85in /  1010.7hPa Calm     87% 0.00in /  0mm
03:28 45.5 °F /  7.5 °C 41.6 °F /  5.3 °C 29.85in /  1010.7hPa Calm     86% 0.00in /  0mm
03:33 45.6 °F /  7.6 °C 41.4 °F /  5.2 °C 29.85in /  1010.7hPa Calm     85% 0.00in /  0mm
03:39 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 29.85in /  1010.7hPa Calm     84% 0.00in /  0mm
03:44 45.4 °F /  7.4 °C 40.8 °F /  4.9 °C 29.85in /  1010.7hPa Calm     84% 0.00in /  0mm
03:49 45.1 °F /  7.3 °C 40.9 °F /  4.9 °C 29.85in /  1010.7hPa Calm     85% 0.00in /  0mm
03:54 44.9 °F /  7.2 °C 41.0 °F /  5 °C 29.85in /  1010.7hPa Calm     86% 0.00in /  0mm
03:59 44.9 °F /  7.2 °C 41.0 °F /  5 °C 29.85in /  1010.7hPa NNE 1.1mph /  1.8km/h   86% 0.00in /  0mm
04:04 45.0 °F /  7.2 °C 41.1 °F /  5.1 °C 29.85in /  1010.7hPa Calm     86% 0.00in /  0mm
04:09 45.3 °F /  7.4 °C 41.7 °F /  5.4 °C 29.85in /  1010.7hPa Calm     87% 0.00in /  0mm
04:14 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 29.85in /  1010.7hPa Calm     86% 0.00in /  0mm
04:19 46.4 °F /  8 °C 42.1 °F /  5.6 °C 29.85in /  1010.7hPa Calm     85% 0.00in /  0mm
04:24 46.8 °F /  8.2 °C 42.2 °F /  5.7 °C 29.85in /  1010.7hPa Calm     84% 0.00in /  0mm
04:29 46.7 °F /  8.2 °C 41.8 °F /  5.4 °C 29.85in /  1010.7hPa Calm     83% 0.00in /  0mm
04:34 46.5 °F /  8.1 °C 41.6 °F /  5.3 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm
04:39 46.4 °F /  8 °C 41.8 °F /  5.4 °C 29.84in /  1010.4hPa Calm     84% 0.00in /  0mm
04:44 46.4 °F /  8 °C 42.1 °F /  5.6 °C 29.84in /  1010.4hPa Calm     85% 0.00in /  0mm
04:49 46.5 °F /  8.1 °C 42.2 °F /  5.7 °C 29.84in /  1010.4hPa Calm     85% 0.00in /  0mm
04:54 46.5 °F /  8.1 °C 41.9 °F /  5.5 °C 29.84in /  1010.4hPa Calm     84% 0.00in /  0mm
04:59 46.7 °F /  8.2 °C 42.1 °F /  5.6 °C 29.83in /  1010hPa Calm     84% 0.00in /  0mm
05:04 47.0 °F /  8.3 °C 42.4 °F /  5.8 °C 29.83in /  1010hPa Calm     84% 0.00in /  0mm
05:09 47.1 °F /  8.4 °C 42.5 °F /  5.8 °C 29.83in /  1010hPa Calm     84% 0.00in /  0mm
05:14 47.3 °F /  8.5 °C 42.4 °F /  5.8 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm
05:19 47.6 °F /  8.7 °C 42.7 °F /  5.9 °C 29.84in /  1010.4hPa SE 1.0mph /  1.6km/h   83% 0.00in /  0mm
05:24 47.9 °F /  8.8 °C 42.7 °F /  5.9 °C 29.84in /  1010.4hPa Calm     82% 0.00in /  0mm
05:29 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 29.84in /  1010.4hPa Calm     81% 0.00in /  0mm
05:34 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 29.84in /  1010.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
05:39 48.0 °F /  8.9 °C 42.1 °F /  5.6 °C 29.84in /  1010.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
05:44 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 29.85in /  1010.7hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
05:49 47.7 °F /  8.7 °C 42.2 °F /  5.7 °C 29.86in /  1011.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
05:54 47.5 °F /  8.6 °C 42.0 °F /  5.6 °C 29.86in /  1011.1hPa SSW 1.1mph /  1.8km/h   81% 0.00in /  0mm
05:59 47.4 °F /  8.6 °C 42.2 °F /  5.7 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm
06:04 47.2 °F /  8.4 °C 42.0 °F /  5.6 °C 29.87in /  1011.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
06:09 47.0 °F /  8.3 °C 41.8 °F /  5.4 °C 29.87in /  1011.4hPa Calm     82% 0.00in /  0mm
06:14 46.7 °F /  8.2 °C 41.5 °F /  5.3 °C 29.87in /  1011.4hPa Calm     82% 0.00in /  0mm
06:19 46.5 °F /  8.1 °C 41.3 °F /  5.2 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm
06:24 46.2 °F /  7.9 °C 41.3 °F /  5.2 °C 29.86in /  1011.1hPa Calm     83% 0.00in /  0mm
06:29 45.9 °F /  7.7 °C 41.0 °F /  5 °C 29.86in /  1011.1hPa Calm     83% 0.00in /  0mm
06:35 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 29.86in /  1011.1hPa Calm     84% 0.00in /  0mm
06:40 45.6 °F /  7.6 °C 41.0 °F /  5 °C 29.86in /  1011.1hPa Calm     84% 0.00in /  0mm
06:45 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 29.88in /  1011.7hPa Calm   0.1mph /  0.2km/h 84% 0.00in /  0mm
06:50 45.7 °F /  7.6 °C 41.1 °F /  5.1 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm
06:55 45.5 °F /  7.5 °C 40.9 °F /  4.9 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
07:00 45.2 °F /  7.3 °C 40.7 °F /  4.8 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm
07:05 44.9 °F /  7.2 °C 40.4 °F /  4.7 °C 29.88in /  1011.7hPa Calm     84% 0.00in /  0mm
07:10 44.8 °F /  7.1 °C 40.6 °F /  4.8 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm
07:15 44.8 °F /  7.1 °C 40.9 °F /  4.9 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm
07:20 44.9 °F /  7.2 °C 41.0 °F /  5 °C 29.87in /  1011.4hPa SW 1.0mph /  1.6km/h   86% 0.00in /  0mm
07:25 45.1 °F /  7.3 °C 40.9 °F /  4.9 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm
07:30 45.4 °F /  7.4 °C 41.2 °F /  5.1 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm
07:35 45.8 °F /  7.7 °C 41.2 °F /  5.1 °C 29.88in /  1011.7hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
07:40 46.2 °F /  7.9 °C 41.3 °F /  5.2 °C 29.89in /  1012.1hPa SW 1.1mph /  1.8km/h   83% 0.00in /  0mm
07:45 46.6 °F /  8.1 °C 41.7 °F /  5.4 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm
07:46 46.7 °F /  8.2 °C 41.5 °F /  5.3 °C 29.89in /  1012.1hPa Calm     82% 0.00in /  0mm
07:51 47.1 °F /  8.4 °C 41.9 °F /  5.5 °C 29.90in /  1012.4hPa Calm     82% 0.00in /  0mm
07:56 47.5 °F /  8.6 °C 42.0 °F /  5.6 °C 29.89in /  1012.1hPa Calm     81% 0.00in /  0mm
08:01 48.1 °F /  8.9 °C 41.9 °F /  5.5 °C 29.90in /  1012.4hPa Calm     79% 0.00in /  0mm
08:06 48.7 °F /  9.3 °C 41.8 °F /  5.4 °C 29.90in /  1012.4hPa Calm     77% 0.00in /  0mm
08:11 49.3 °F /  9.6 °C 42.1 °F /  5.6 °C 29.90in /  1012.4hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
08:16 50.0 °F /  10 °C 42.4 °F /  5.8 °C 29.90in /  1012.4hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
08:21 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 29.90in /  1012.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
08:26 51.1 °F /  10.6 °C 42.0 °F /  5.6 °C 29.89in /  1012.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
08:31 51.5 °F /  10.8 °C 42.4 °F /  5.8 °C 29.89in /  1012.1hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
08:36 51.8 °F /  11 °C 42.3 °F /  5.7 °C 29.89in /  1012.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:41 52.3 °F /  11.3 °C 42.8 °F /  6 °C 29.89in /  1012.1hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
08:46 52.8 °F /  11.6 °C 42.5 °F /  5.8 °C 29.88in /  1011.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
08:51 53.1 °F /  11.7 °C 42.8 °F /  6 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
08:56 53.3 °F /  11.8 °C 42.6 °F /  5.9 °C 29.88in /  1011.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:01 53.4 °F /  11.9 °C 42.7 °F /  5.9 °C 29.89in /  1012.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:06 53.7 °F /  12.1 °C 42.6 °F /  5.9 °C 29.90in /  1012.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
09:11 54.0 °F /  12.2 °C 42.9 °F /  6.1 °C 29.89in /  1012.1hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
09:16 54.1 °F /  12.3 °C 43.0 °F /  6.1 °C 29.89in /  1012.1hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
09:21 54.2 °F /  12.3 °C 43.1 °F /  6.2 °C 29.89in /  1012.1hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
09:26 54.3 °F /  12.4 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
09:32 54.7 °F /  12.6 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 66% 0.00in /  0mm
09:38 54.9 °F /  12.7 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
09:43 54.8 °F /  12.7 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
09:48 54.6 °F /  12.6 °C 43.9 °F /  6.6 °C 29.90in /  1012.4hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
09:53 54.6 °F /  12.6 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
09:58 54.6 °F /  12.6 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
10:03 54.7 °F /  12.6 °C 44.3 °F /  6.8 °C 29.90in /  1012.4hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
10:08 54.6 °F /  12.6 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
10:13 54.5 °F /  12.5 °C 44.5 °F /  6.9 °C 29.90in /  1012.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
10:18 54.5 °F /  12.5 °C 44.5 °F /  6.9 °C 29.90in /  1012.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
10:23 54.5 °F /  12.5 °C 44.5 °F /  6.9 °C 29.90in /  1012.4hPa NNE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
10:28 54.4 °F /  12.4 °C 44.4 °F /  6.9 °C 29.90in /  1012.4hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
10:33 54.2 °F /  12.3 °C 44.6 °F /  7 °C 29.90in /  1012.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
10:38 54.0 °F /  12.2 °C 44.4 °F /  6.9 °C 29.90in /  1012.4hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
10:43 53.8 °F /  12.1 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa NNE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
10:48 53.5 °F /  11.9 °C 45.1 °F /  7.3 °C 29.90in /  1012.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
10:54 53.2 °F /  11.8 °C 45.1 °F /  7.3 °C 29.89in /  1012.1hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
10:59 53.0 °F /  11.7 °C 44.9 °F /  7.2 °C 29.89in /  1012.1hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
11:04 52.9 °F /  11.6 °C 43.4 °F /  6.3 °C 29.89in /  1012.1hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
11:09 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 29.90in /  1012.4hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
11:14 52.8 °F /  11.6 °C 41.4 °F /  5.2 °C 29.90in /  1012.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
11:19 52.8 °F /  11.6 °C 40.5 °F /  4.7 °C 29.90in /  1012.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
11:24 52.8 °F /  11.6 °C 41.0 °F /  5 °C 29.91in /  1012.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
11:29 52.6 °F /  11.4 °C 41.6 °F /  5.3 °C 29.91in /  1012.8hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
11:34 52.1 °F /  11.2 °C 41.1 °F /  5.1 °C 29.91in /  1012.8hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
11:39 52.0 °F /  11.1 °C 37.2 °F /  2.9 °C 29.91in /  1012.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
11:44 52.3 °F /  11.3 °C 34.7 °F /  1.5 °C 29.90in /  1012.4hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 51% 0.00in /  0mm
11:49 52.6 °F /  11.4 °C 35.0 °F /  1.7 °C 29.90in /  1012.4hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 51% 0.00in /  0mm
11:54 52.8 °F /  11.6 °C 34.2 °F /  1.2 °C 29.90in /  1012.4hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:59 53.1 °F /  11.7 °C 34.9 °F /  1.6 °C 29.89in /  1012.1hPa NW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 50% 0.00in /  0mm
12:04 53.6 °F /  12 °C 36.4 °F /  2.4 °C 29.89in /  1012.1hPa NNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 52% 0.00in /  0mm
12:09 53.9 °F /  12.2 °C 37.6 °F /  3.1 °C 29.89in /  1012.1hPa NW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
12:14 53.9 °F /  12.2 °C 37.1 °F /  2.8 °C 29.89in /  1012.1hPa NW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 53% 0.00in /  0mm
12:19 54.1 °F /  12.3 °C 37.3 °F /  2.9 °C 29.89in /  1012.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 53% 0.00in /  0mm
12:24 54.8 °F /  12.7 °C 37.5 °F /  3.1 °C 29.89in /  1012.1hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 52% 0.00in /  0mm
12:29 56.0 °F /  13.3 °C 37.1 °F /  2.8 °C 29.88in /  1011.7hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
12:34 56.5 °F /  13.6 °C 36.0 °F /  2.2 °C 29.88in /  1011.7hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 46% 0.00in /  0mm
12:39 56.4 °F /  13.6 °C 35.3 °F /  1.8 °C 29.88in /  1011.7hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
12:44 57.0 °F /  13.9 °C 36.4 °F /  2.4 °C 29.87in /  1011.4hPa North 8.1mph /  13km/h 8.1mph /  13km/h 46% 0.00in /  0mm
12:49 57.4 °F /  14.1 °C 33.3 °F /  0.7 °C 29.88in /  1011.7hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 40% 0.00in /  0mm
12:54 57.9 °F /  14.4 °C 35.5 °F /  1.9 °C 29.88in /  1011.7hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
12:59 57.5 °F /  14.2 °C 36.9 °F /  2.7 °C 29.88in /  1011.7hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
13:04 57.8 °F /  14.3 °C 36.0 °F /  2.2 °C 29.87in /  1011.4hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 44% 0.00in /  0mm
13:09 57.3 °F /  14.1 °C 32.5 °F /  0.3 °C 29.87in /  1011.4hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
13:14 56.9 °F /  13.8 °C 34.0 °F /  1.1 °C 29.87in /  1011.4hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
13:19 57.2 °F /  14 °C 34.3 °F /  1.3 °C 29.87in /  1011.4hPa NW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
13:24 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.87in /  1011.4hPa NW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 37% 0.00in /  0mm
13:29 57.4 °F /  14.1 °C 32.0 °F /  0 °C 29.86in /  1011.1hPa NNE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 38% 0.00in /  0mm
13:34 57.6 °F /  14.2 °C 32.2 °F /  0.1 °C 29.86in /  1011.1hPa NNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
13:39 57.6 °F /  14.2 °C 31.5 °F /  -0.3 °C 29.86in /  1011.1hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
13:44 57.7 °F /  14.3 °C 31.6 °F /  -0.2 °C 29.86in /  1011.1hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 37% 0.00in /  0mm
13:49 57.5 °F /  14.2 °C 30.7 °F /  -0.7 °C 29.85in /  1010.7hPa NW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 36% 0.00in /  0mm
13:54 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.85in /  1010.7hPa NNE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 37% 0.00in /  0mm
13:59 56.8 °F /  13.8 °C 31.4 °F /  -0.3 °C 29.85in /  1010.7hPa NW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
14:04 56.6 °F /  13.7 °C 31.9 °F /  -0.1 °C 29.85in /  1010.7hPa NNE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 39% 0.00in /  0mm
14:09 56.9 °F /  13.8 °C 32.8 °F /  0.4 °C 29.86in /  1011.1hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
14:14 57.3 °F /  14.1 °C 31.9 °F /  -0.1 °C 29.85in /  1010.7hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
14:20 56.9 °F /  13.8 °C 30.9 °F /  -0.6 °C 29.85in /  1010.7hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
14:25 57.3 °F /  14.1 °C 30.5 °F /  -0.8 °C 29.85in /  1010.7hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 36% 0.00in /  0mm
14:30 57.2 °F /  14 °C 29.8 °F /  -1.2 °C 29.85in /  1010.7hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 35% 0.00in /  0mm
14:35 56.8 °F /  13.8 °C 29.4 °F /  -1.4 °C 29.85in /  1010.7hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
14:40 56.8 °F /  13.8 °C 27.2 °F /  -2.7 °C 29.85in /  1010.7hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 32% 0.00in /  0mm
14:45 56.7 °F /  13.7 °C 26.4 °F /  -3.1 °C 29.85in /  1010.7hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 31% 0.00in /  0mm
