Station History


Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79 °F /  26.1 °C 32 °F /  0 °C 54.7 °F /  12.6 °C
Dew Point: 56 °F /  13.3 °C 11 °F /  -11.7 °C 42.5 °F /  5.8 °C
Humidity: 97% 9% 68%
Wind Speed: 17mph /  27.4km/h - 1.2mph /  1.9km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.36 in /  1028 hPa 29.54 in /  1000.2 hPa -
Precipitation: 2.38 in /  60.5 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu161 /  16.149 /  9.439 /  3.948 /  8.941 /  538 /  3.397764430.28 /  1025.330.14 /  1020.58 /  12.92 /  3.28 /  12.90.00 /  0
Fri265 /  18.349 /  9.437 /  2.848 /  8.942 /  5.635 /  1.796784530.34 /  1027.330.17 /  1021.66 /  9.71 /  1.66 /  9.70.00 /  0
Sat373 /  22.852 /  11.136 /  2.247 /  8.342 /  5.635 /  1.797733630.36 /  102830.22 /  1023.27 /  11.31 /  1.67 /  11.30.00 /  0
Sun479 /  26.156 /  13.339 /  3.948 /  8.943 /  6.137 /  2.897673030.24 /  1023.930.03 /  1016.86 /  9.71 /  1.66 /  9.70.00 /  0
Mon579 /  26.158 /  14.441 /  548 /  8.945 /  7.239 /  3.993653130.07 /  1018.229.89 /  1012.16 /  9.71 /  1.66 /  9.70.00 /  0
Tue658 /  14.451 /  10.642 /  5.645 /  7.234 /  1.119 /  -7.287572429.92 /  1013.129.83 /  101017 /  27.44 /  6.417 /  27.40.00 /  0
Wed763 /  17.246 /  7.834 /  1.129 /  -1.724 /  -4.414 /  -1069451830.22 /  1023.229.88 /  1011.76 /  9.71 /  1.66 /  9.70.00 /  0
Thu877 /  2552 /  11.132 /  035 /  1.729 /  -1.711 /  -11.78849930.32 /  1026.630.22 /  1023.26 /  9.71 /  1.66 /  9.70.00 /  0
Fri979 /  26.156 /  13.337 /  2.838 /  3.333 /  0.625 /  -3.983491530.33 /  102730.09 /  1018.86 /  9.71 /  1.66 /  9.70.00 /  0
Sat1077 /  2557 /  13.939 /  3.942 /  5.636 /  2.232 /  085502130.10 /  1019.229.89 /  1012.17 /  11.31 /  1.67 /  11.30.00 /  0
Sun1168 /  2053 /  11.739 /  3.949 /  9.442 /  5.634 /  1.189684330.05 /  1017.529.93 /  1013.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon1274 /  23.355 /  12.839 /  3.948 /  8.942 /  5.637 /  2.894663230.05 /  1017.529.93 /  1013.46 /  9.71 /  1.66 /  9.70.00 /  0
Tue1374 /  23.357 /  13.944 /  6.746 /  7.842 /  5.639 /  3.987613330.05 /  1017.529.97 /  1014.87 /  11.31 /  1.67 /  11.30.00 /  0
Wed1476 /  24.460 /  15.646 /  7.850 /  1045 /  7.242 /  5.685603330.12 /  1019.930.02 /  1016.56 /  9.71 /  1.66 /  9.70.00 /  0
Thu1576 /  24.461 /  16.148 /  8.954 /  12.249 /  9.444 /  6.792674030.14 /  1020.530.00 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Fri1674 /  23.361 /  16.150 /  1056 /  13.351 /  10.647 /  8.391735030.03 /  1016.829.77 /  10086 /  9.71 /  1.66 /  9.70.00 /  0
Sat1760 /  15.652 /  11.141 /  552 /  11.145 /  7.237 /  2.894795029.77 /  100829.54 /  1000.212 /  19.33 /  4.812 /  19.31.21 /  30.7
Sun1858 /  14.445 /  7.240 /  4.443 /  6.140 /  4.435 /  1.794844529.95 /  1014.129.69 /  1005.38 /  12.91 /  1.68 /  12.90.36 /  9.1
Mon1958 /  14.446 /  7.835 /  1.742 /  5.637 /  2.834 /  1.197764230.10 /  1019.229.95 /  1014.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue2069 /  20.652 /  11.137 /  2.845 /  7.240 /  4.434 /  1.192673730.22 /  1023.230.10 /  1019.26 /  9.71 /  1.66 /  9.70.00 /  0
Wed2176 /  24.457 /  13.940 /  4.451 /  10.646 /  7.839 /  3.997703930.17 /  1021.629.94 /  1013.86 /  9.71 /  1.66 /  9.70.00 /  0
Thu2276 /  24.460 /  15.651 /  10.655 /  12.851 /  10.647 /  8.389734529.96 /  1014.429.83 /  10105 /  81 /  1.65 /  80.00 /  0
Fri2369 /  20.656 /  13.347 /  8.353 /  11.742 /  5.634 /  1.191614030.11 /  1019.529.90 /  1012.47 /  11.31 /  1.67 /  11.30.00 /  0
Sat2476 /  24.457 /  13.942 /  5.647 /  8.343 /  6.139 /  3.994643329.92 /  1013.129.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Sun2554 /  12.250 /  1045 /  7.248 /  8.945 /  7.240 /  4.494836729.92 /  1013.129.73 /  1006.79 /  14.51 /  1.69 /  14.50.59 /  15
Mon2667 /  19.454 /  12.244 /  6.748 /  8.945 /  7.242 /  5.695754530.12 /  1019.929.92 /  1013.16 /  9.71 /  1.66 /  9.70.03 /  0.8
Tue2771 /  21.757 /  13.946 /  7.848 /  8.944 /  6.740 /  4.489663530.07 /  1018.229.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Wed2874 /  23.360 /  15.648 /  8.953 /  11.749 /  9.444 /  6.791694330.11 /  1019.529.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Thu2973 /  22.858 /  14.447 /  8.356 /  13.351 /  10.646 /  7.896774830.13 /  1020.229.99 /  1015.57 /  11.31 /  1.67 /  11.30.00 /  0
Fri3078 /  25.661 /  16.146 /  7.854 /  12.250 /  1045 /  7.295713930.06 /  1017.829.88 /  1011.78 /  12.91 /  1.68 /  12.90.00 /  0
Sat3175 /  23.957 /  13.949 /  9.455 /  12.849 /  9.443 /  6.192783830.02 /  1016.529.84 /  1010.48 /  12.91 /  1.68 /  12.90.19 /  4.8
Compliments of Weather Underground