Station History


Daily Summary for March 17, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.6 °C 4.9 °C 10.9 °C
Dew Point: 11.3 °C 3 °C 7.1 °C
Humidity: 94% 50% 79%
Wind Speed: 18.5km/h 1.6km/h 5.6km/h
Wind Gust: 18.5km/h - -
Wind- - South
Pressure: 1007.7 hPa 1000.2 hPa -
Precipitation: 30.7 mm    
Historical Graphs
 
 
Tabular Data for March 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 15.3 °C 10.3 °C 1007.7 hPa East 1.8 km/h 1.8 km/h 72% 0 mm
00:06 15.4 °C 10.2 °C 1007.7 hPa East 1.8 km/h   71% 0 mm
00:11 15.4 °C 10.2 °C 1007.7 hPa East 1.8 km/h 1.8 km/h 71% 0 mm
00:16 15.4 °C 10.2 °C 1007.3 hPa East 1.8 km/h   71% 0 mm
00:21 15.3 °C 10.1 °C 1007.3 hPa ENE 1.8 km/h 1.8 km/h 71% 0 mm
00:26 15.4 °C 9.9 °C 1007.3 hPa ENE 1.8 km/h   70% 0 mm
00:31 15.3 °C 10.1 °C 1007 hPa Calm     71% 0 mm
00:36 15.2 °C 10 °C 1007 hPa Calm   0.2 km/h 71% 0 mm
00:41 15.2 °C 10 °C 1007 hPa ENE 4.8 km/h 4.8 km/h 71% 0 mm
00:46 15.3 °C 10.1 °C 1006.7 hPa East 1.8 km/h   71% 0 mm
00:51 15.4 °C 9.9 °C 1006.7 hPa ENE 3.2 km/h 3.2 km/h 70% 0 mm
00:56 15.4 °C 10 °C 1006.7 hPa ESE 1.8 km/h 1.8 km/h 70% 0 mm
01:01 15.4 °C 10 °C 1006.7 hPa Calm     70% 0 mm
01:06 15.4 °C 9.9 °C 1006.3 hPa Calm     70% 0 mm
01:11 15.3 °C 9.9 °C 1006.3 hPa ESE 1.8 km/h 1.8 km/h 70% 0 mm
01:16 15.3 °C 9.9 °C 1006.3 hPa Calm     70% 0 mm
01:21 15.3 °C 9.9 °C 1006.3 hPa ESE 1.8 km/h   70% 0 mm
01:26 15.3 °C 9.9 °C 1006 hPa SE 1.8 km/h   70% 0 mm
01:31 15.3 °C 9.8 °C 1006 hPa Calm     70% 0 mm
01:36 15.3 °C 9.9 °C 1005.6 hPa Calm     70% 0 mm
01:37 15.3 °C 9.9 °C 1005.6 hPa Calm     70% 0 mm
01:42 15.3 °C 9.9 °C 1005.6 hPa Calm     70% 0 mm
01:47 15.3 °C 9.9 °C 1005.6 hPa Calm     70% 0 mm
01:52 15.3 °C 9.9 °C 1005.3 hPa ESE 1.8 km/h   70% 0 mm
01:57 15.3 °C 9.9 °C 1005.3 hPa Calm     70% 0 mm
02:02 15.3 °C 9.9 °C 1005.3 hPa Calm     70% 0 mm
02:07 15.3 °C 9.9 °C 1005 hPa Calm     70% 0 mm
02:12 15.3 °C 9.9 °C 1005 hPa Calm     70% 0 mm
02:17 15.3 °C 9.8 °C 1005 hPa Calm     70% 0 mm
02:22 15.3 °C 9.8 °C 1005 hPa Calm     70% 0 mm
02:27 15.2 °C 10 °C 1004.6 hPa Calm     71% 0 mm
02:32 15.3 °C 9.8 °C 1004.3 hPa Calm     70% 0 mm
02:37 15.3 °C 9.9 °C 1004.3 hPa Calm     70% 0 mm
02:42 15.3 °C 9.9 °C 1004.3 hPa Calm     70% 0 mm
02:47 15.4 °C 9.9 °C 1004.3 hPa Calm     70% 0 mm
02:52 15.4 °C 10 °C 1003.6 hPa Calm     70% 0 mm
02:57 15.4 °C 10 °C 1003.6 hPa SSE 1.8 km/h   70% 0 mm
03:02 15.5 °C 10.1 °C 1003.3 hPa South 1.8 km/h 1.8 km/h 70% 0 mm
03:07 15.6 °C 9.9 °C 1003.3 hPa ESE 1.8 km/h 1.8 km/h 69% 0 mm
03:12 15.6 °C 9.9 °C 1003.3 hPa Calm     69% 0 mm
03:17 15.6 °C 9.9 °C 1002.9 hPa ESE 1.8 km/h   69% 0 mm
03:22 15.6 °C 9.9 °C 1002.6 hPa SE 1.6 km/h 1.6 km/h 69% 0 mm
03:27 15.6 °C 9.9 °C 1002.6 hPa SE 1.8 km/h   69% 0 mm
03:32 15.6 °C 9.7 °C 1002.6 hPa Calm     68% 0 mm
03:37 15.6 °C 9.7 °C 1002.6 hPa Calm     68% 0 mm
03:42 15.6 °C 9.9 °C 1002.3 hPa SE 1.8 km/h 1.8 km/h 69% 0 mm
03:47 15.6 °C 10.3 °C 1002.3 hPa Calm     71% 0 mm
03:52 15.4 °C 10.4 °C 1002.3 hPa Calm     72% 0 mm
03:57 15.3 °C 10.7 °C 1001.9 hPa Calm     74% 0 mm
04:02 15.1 °C 10.9 °C 1001.9 hPa Calm     76% 0 mm
04:07 14.9 °C 10.9 °C 1001.9 hPa Calm     77% 0.3 mm
04:12 14.7 °C 10.7 °C 1001.9 hPa Calm     77% 0.3 mm
04:17 14.5 °C 10.9 °C 1002.3 hPa Calm     79% 0.3 mm
04:22 14.4 °C 10.8 °C 1002.3 hPa SSW 1.8 km/h   79% 0.5 mm
04:27 14.2 °C 10.8 °C 1002.3 hPa Calm     80% 0.8 mm
04:32 14 °C 11.2 °C 1002.6 hPa WNW 5.6 km/h 5.6 km/h 83% 1 mm
04:37 13.6 °C 11.3 °C 1002.6 hPa WSW 4.8 km/h 4.8 km/h 86% 1.3 mm
04:42 13.2 °C 11.3 °C 1002.9 hPa West 5.6 km/h 5.6 km/h 88% 1.8 mm
04:47 12.7 °C 10.4 °C 1003.3 hPa West 11.1 km/h 11.1 km/h 86% 2 mm
04:52 11.9 °C 9.8 °C 1003.3 hPa NNE 18.5 km/h 18.5 km/h 87% 2.8 mm
04:57 11.4 °C 9.7 °C 1003.6 hPa NW 9.3 km/h 9.3 km/h 89% 3.3 mm
05:02 11.1 °C 9.6 °C 1003.6 hPa SE 13 km/h 13 km/h 90% 3.6 mm
05:07 10.9 °C 9.3 °C 1003.9 hPa East 7.4 km/h 7.4 km/h 90% 3.8 mm
05:12 10.7 °C 9.3 °C 1003.9 hPa NW 5.6 km/h 5.6 km/h 91% 4.1 mm
05:17 10.5 °C 9.1 °C 1003.9 hPa North 9.3 km/h 9.3 km/h 91% 4.3 mm
05:22 10.4 °C 9.2 °C 1003.9 hPa NNW 9.3 km/h 9.3 km/h 92% 4.6 mm
05:27 10.3 °C 9.1 °C 1003.9 hPa North 9.3 km/h 9.3 km/h 92% 4.8 mm
05:32 10.2 °C 8.9 °C 1004.3 hPa NW 6.4 km/h 6.4 km/h 92% 5.1 mm
05:37 10.1 °C 8.9 °C 1003.9 hPa North 5.6 km/h 5.6 km/h 92% 5.6 mm
05:42 10 °C 8.9 °C 1003.9 hPa North 11.1 km/h 11.1 km/h 93% 5.6 mm
05:47 9.9 °C 8.8 °C 1003.6 hPa NW 7.4 km/h 7.4 km/h 93% 5.8 mm
05:52 9.8 °C 8.7 °C 1003.6 hPa North 11.1 km/h 11.1 km/h 93% 5.3 mm
05:57 9.7 °C 8.7 °C 1003.3 hPa NNE 9.3 km/h 9.3 km/h 93% 5.1 mm
06:02 9.7 °C 8.6 °C 1002.9 hPa NW 5.6 km/h 5.6 km/h 93% 4.8 mm
06:07 9.7 °C 8.7 °C 1002.6 hPa North 5.6 km/h 5.6 km/h 94% 4.3 mm
06:12 9.6 °C 8.7 °C 1002.6 hPa North 5.6 km/h 5.6 km/h 94% 4.3 mm
06:17 9.6 °C 8.7 °C 1002.6 hPa North 5.6 km/h 5.6 km/h 94% 4.1 mm
06:22 9.6 °C 8.7 °C 1002.9 hPa WNW 5.6 km/h 5.6 km/h 94% 3.6 mm
06:27 9.6 °C 8.7 °C 1002.9 hPa NE 5.6 km/h 5.6 km/h 94% 3.3 mm
06:32 9.7 °C 8.7 °C 1003.3 hPa NE 3.7 km/h 3.7 km/h 94% 3 mm
06:38 9.7 °C 8.7 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 94% 2.8 mm
06:43 9.7 °C 8.6 °C 1002.9 hPa East 3.7 km/h 3.7 km/h 93% 2.8 mm
06:48 9.7 °C 8.7 °C 1002.9 hPa East 5.6 km/h 5.6 km/h 93% 2.8 mm
06:53 9.7 °C 8.7 °C 1002.9 hPa ENE 5.6 km/h 5.6 km/h 93% 3 mm
06:58 9.8 °C 8.6 °C 1002.6 hPa ESE 12.9 km/h 12.9 km/h 92% 3.6 mm
07:03 9.8 °C 8.6 °C 1002.6 hPa East 7.4 km/h 7.4 km/h 92% 4.3 mm
07:08 9.8 °C 8.6 °C 1002.6 hPa East 9.3 km/h 9.3 km/h 92% 4.8 mm
07:13 9.8 °C 8.6 °C 1002.9 hPa Calm     92% 5.1 mm
07:18 9.8 °C 8.6 °C 1002.9 hPa ENE 14.5 km/h 14.5 km/h 92% 5.8 mm
07:23 9.8 °C 8.6 °C 1003.3 hPa NE 9.3 km/h 9.3 km/h 92% 6.4 mm
07:28 9.8 °C 8.6 °C 1003.3 hPa ESE 1.8 km/h 1.8 km/h 92% 6.9 mm
07:33 9.8 °C 8.7 °C 1003.3 hPa ESE 1.8 km/h 1.8 km/h 93% 7.1 mm
07:38 9.7 °C 8.7 °C 1002.9 hPa Calm     93% 7.1 mm
07:43 9.7 °C 8.5 °C 1002.6 hPa ENE 9.3 km/h 9.3 km/h 92% 7.9 mm
07:48 9.7 °C 8.3 °C 1002.6 hPa ENE 5.6 km/h 5.6 km/h 91% 8.4 mm
07:53 9.7 °C 8.3 °C 1002.6 hPa SE 13 km/h 13 km/h 91% 8.4 mm
07:58 9.6 °C 8.2 °C 1002.9 hPa East 7.4 km/h 7.4 km/h 91% 8.1 mm
08:03 9.5 °C 8.3 °C 1002.9 hPa SSE 9.3 km/h 9.3 km/h 92% 7.6 mm
08:08 9.4 °C 8.2 °C 1002.6 hPa ESE 5.6 km/h 5.6 km/h 92% 7.4 mm
08:13 9.3 °C 7.7 °C 1002.6 hPa North 11.1 km/h 11.1 km/h 90% 7.1 mm
08:18 9.1 °C 7.7 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 91% 6.6 mm
08:23 8.9 °C 7.5 °C 1002.9 hPa North 5.6 km/h 5.6 km/h 91% 6.4 mm
08:28 8.7 °C 7.3 °C 1002.9 hPa NNE 4.8 km/h 4.8 km/h 91% 6.1 mm
08:33 8.6 °C 7.3 °C 1002.9 hPa SE 3.7 km/h 3.7 km/h 92% 5.6 mm
08:38 8.4 °C 7.2 °C 1002.9 hPa South 3.7 km/h 3.7 km/h 92% 5.6 mm
08:43 8.3 °C 6.9 °C 1002.6 hPa SSW 9.3 km/h 9.3 km/h 91% 4.3 mm
08:48 8.2 °C 6.8 °C 1002.6 hPa ESE 5.6 km/h 5.6 km/h 91% 3.8 mm
08:53 8.2 °C 6.8 °C 1002.6 hPa ENE 11.1 km/h 11.1 km/h 91% 3.6 mm
08:58 8.1 °C 6.7 °C 1002.6 hPa NE 3.7 km/h 3.7 km/h 91% 3.3 mm
09:03 8.1 °C 6.7 °C 1002.3 hPa ESE 5.6 km/h 5.6 km/h 91% 3.3 mm
09:08 8.1 °C 6.7 °C 1002.3 hPa East 5.6 km/h 5.6 km/h 91% 3 mm
09:13 8.1 °C 6.7 °C 1002.6 hPa South 3.7 km/h 3.7 km/h 91% 2.8 mm
09:18 8.1 °C 6.7 °C 1002.3 hPa ESE 8 km/h 8 km/h 91% 2.5 mm
09:23 8.1 °C 6.7 °C 1002.3 hPa SE 5.6 km/h 5.6 km/h 91% 2.5 mm
09:28 8.1 °C 6.7 °C 1001.9 hPa SE 4.8 km/h 4.8 km/h 91% 2 mm
09:33 8.1 °C 6.8 °C 1002.3 hPa NE 5.6 km/h 5.6 km/h 92% 1.8 mm
09:38 8.1 °C 6.8 °C 1002.3 hPa ESE 3.7 km/h 3.7 km/h 92% 1.5 mm
09:43 8.1 °C 6.9 °C 1001.9 hPa Calm   1 km/h 92% 1.5 mm
09:48 8.2 °C 7 °C 1001.9 hPa SE 5.6 km/h 5.6 km/h 92% 1 mm
09:53 8.4 °C 7.2 °C 1001.9 hPa West 3.7 km/h 3.7 km/h 92% 0.8 mm
09:58 8.6 °C 7.4 °C 1001.9 hPa South 5.6 km/h 5.6 km/h 92% 0.8 mm
10:03 8.7 °C 7.3 °C 1001.9 hPa SE 5.6 km/h 5.6 km/h 91% 0.5 mm
10:08 8.8 °C 7.6 °C 1001.6 hPa Calm   0.2 km/h 92% 0.5 mm
10:13 8.9 °C 7.7 °C 1001.6 hPa Calm     92% 0.5 mm
10:18 9.1 °C 7.7 °C 1001.2 hPa SE 5.6 km/h 5.6 km/h 91% 0.5 mm
10:23 9.2 °C 7.8 °C 1001.2 hPa South 1.8 km/h 1.8 km/h 91% 0.3 mm
10:25 9.3 °C 8.1 °C 1001.2 hPa Calm     92% 0.3 mm
10:30 9.4 °C 8.2 °C 1000.9 hPa West 3.7 km/h 3.7 km/h 92% 0.3 mm
10:35 9.6 °C 8.2 °C 1000.9 hPa SE 1.8 km/h 1.8 km/h 91% 0.3 mm
10:40 9.7 °C 8.1 °C 1000.9 hPa SSE 3.7 km/h 3.7 km/h 90% 0.3 mm
10:45 9.8 °C 8.4 °C 1000.6 hPa South 5.6 km/h 5.6 km/h 91% 0.3 mm
10:50 10 °C 8.6 °C 1000.6 hPa East 3.2 km/h 3.2 km/h 91% 0.3 mm
10:55 10.2 °C 8.8 °C 1000.6 hPa ESE 1.8 km/h 1.8 km/h 91% 0 mm
11:00 10.3 °C 8.8 °C 1000.6 hPa South 1.8 km/h 1.8 km/h 90% 0 mm
11:05 10.5 °C 8.8 °C 1000.6 hPa SSW 3.7 km/h 3.7 km/h 89% 0 mm
11:10 10.7 °C 9 °C 1000.6 hPa ESE 1.8 km/h 1.8 km/h 89% 0 mm
11:15 11 °C 8.9 °C 1000.2 hPa SE 3.7 km/h 3.7 km/h 87% 0 mm
11:20 11.5 °C 9.4 °C 1000.2 hPa SE 3.7 km/h 3.7 km/h 87% 0 mm
11:25 11.9 °C 9.3 °C 1000.2 hPa NE 3.7 km/h 3.7 km/h 84% 0 mm
11:30 12.2 °C 9.4 °C 1000.2 hPa NNE 5.6 km/h 5.6 km/h 83% 0 mm
11:35 12.3 °C 9.3 °C 1000.2 hPa ESE 3.7 km/h 3.7 km/h 82% 0 mm
11:40 12.4 °C 9.4 °C 1000.2 hPa SW 3.7 km/h 3.7 km/h 82% 0 mm
11:45 12.4 °C 9.4 °C 1000.2 hPa SSE 1.8 km/h 1.8 km/h 82% 0 mm
11:50 12.4 °C 9.4 °C 1000.2 hPa Calm     82% 0.3 mm
11:55 12.4 °C 9.8 °C 1000.6 hPa WSW 1.8 km/h 1.8 km/h 84% 0.5 mm
12:00 12.2 °C 9.7 °C 1000.9 hPa SW 3.7 km/h 3.7 km/h 85% 1 mm
12:05 11.8 °C 9.2 °C 1000.6 hPa West 9.3 km/h 9.3 km/h 84% 1.5 mm
12:10 11.6 °C 9.3 °C 1000.9 hPa SW 5.6 km/h 5.6 km/h 86% 1.8 mm
12:15 11.1 °C 8.7 °C 1000.6 hPa SSE 1.8 km/h 1.9 km/h 85% 1.8 mm
12:20 10.7 °C 8.4 °C 1000.6 hPa SSE 1.8 km/h 1.8 km/h 86% 1.8 mm
12:25 10.6 °C 8.7 °C 1000.6 hPa WNW 1.8 km/h 1.8 km/h 88% 1.8 mm
12:31 10.7 °C 9 °C 1000.6 hPa SSE 3.7 km/h 3.7 km/h 89% 1.8 mm
12:36 11.1 °C 9.6 °C 1000.6 hPa Calm   0.5 km/h 90% 1.8 mm
12:41 11.4 °C 9.7 °C 1000.6 hPa SE 3.7 km/h 3.7 km/h 89% 1.8 mm
12:46 11.6 °C 9.5 °C 1000.6 hPa SW 3.7 km/h 3.7 km/h 87% 1.8 mm
12:51 11.8 °C 9.7 °C 1000.9 hPa SW 8 km/h 8 km/h 87% 1.5 mm
12:56 11.9 °C 9.6 °C 1000.9 hPa SSW 5.6 km/h 5.6 km/h 86% 1.3 mm
13:01 12.3 °C 9.8 °C 1000.9 hPa WSW 3.7 km/h 3.7 km/h 85% 0.8 mm
13:06 12.4 °C 9.6 °C 1000.9 hPa SSW 3.7 km/h 3.7 km/h 83% 0.3 mm
13:11 12.4 °C 9.3 °C 1001.2 hPa SSE 3.7 km/h 3.7 km/h 81% 0 mm
13:16 12.3 °C 7.6 °C 1000.9 hPa South 7.4 km/h 7.4 km/h 73% 0 mm
13:21 12.2 °C 7.3 °C 1001.2 hPa SSW 9.3 km/h 9.3 km/h 72% 0 mm
13:26 12.1 °C 7 °C 1001.2 hPa SSE 7.4 km/h 7.4 km/h 71% 0 mm
13:31 12.1 °C 6.6 °C 1001.2 hPa SW 9.3 km/h 9.3 km/h 69% 0 mm
13:36 12.5 °C 6.8 °C 1001.2 hPa SE 13 km/h 13 km/h 68% 0 mm
13:41 13.2 °C 6.9 °C 1000.9 hPa SSW 7.4 km/h 7.4 km/h 66% 0 mm
13:46 13.8 °C 6.6 °C 1001.2 hPa SSW 5.6 km/h 5.6 km/h 62% 0 mm
13:51 14.3 °C 7.1 °C 1000.9 hPa SW 6.4 km/h 6.4 km/h 62% 0 mm
13:56 14.6 °C 7.4 °C 1000.9 hPa WSW 5.6 km/h 5.6 km/h 62% 0 mm
14:01 14.9 °C 6.5 °C 1000.9 hPa SSE 11.1 km/h 11.1 km/h 57% 0 mm
14:06 15 °C 6.3 °C 1000.9 hPa SW 9.3 km/h 9.3 km/h 56% 0 mm
14:11 15.1 °C 6.1 °C 1000.9 hPa South 5.6 km/h 5.6 km/h 55% 0 mm
14:16 15.1 °C 5.8 °C 1000.9 hPa SSW 11.1 km/h 11.1 km/h 54% 0 mm
14:21 14.9 °C 4.8 °C 1000.9 hPa South 14.5 km/h 14.5 km/h 51% 0 mm
14:26 14.3 °C 5.2 °C 1000.9 hPa West 3.7 km/h 3.7 km/h 54% 0 mm
14:31 14.4 °C 5.4 °C 1000.9 hPa SSW 5.6 km/h 5.6 km/h 55% 0 mm
14:36 14.6 °C 4.8 °C 1000.9 hPa WNW 16.7 km/h 16.7 km/h 52% 0 mm
14:41 14.9 °C 4.6 °C 1000.9 hPa SSW 14.8 km/h 14.8 km/h 50% 0 mm
14:46 14.7 °C 4.4 °C 1000.9 hPa WSW 5.6 km/h 5.6 km/h 50% 0 mm
14:51 14.8 °C 5 °C 1000.9 hPa WSW 11.1 km/h 11.1 km/h 52% 0 mm
14:56 14.9 °C 5.7 °C 1000.9 hPa SSW 7.4 km/h 7.4 km/h 54% 0 mm
15:01 14.6 °C 4.3 °C 1000.9 hPa SW 9.3 km/h 9.3 km/h 50% 0 mm
15:06 14.2 °C 4.4 °C 1000.9 hPa WSW 11.1 km/h 11.1 km/h 52% 0 mm
15:11 13.8 °C 4.9 °C 1000.9 hPa South 3.7 km/h 3.7 km/h 55% 0 mm
15:16 13.8 °C 4.4 °C 1000.9 hPa SE 7.4 km/h 7.4 km/h 53% 0 mm
15:21 13.8 °C 4.7 °C 1000.9 hPa SSW 11.1 km/h 11.1 km/h 54% 0 mm
15:26 13.8 °C 4.1 °C 1000.9 hPa South 5.6 km/h 6 km/h 52% 0 mm
15:31 14 °C 5.1 °C 1000.9 hPa South 5.6 km/h 5.6 km/h 55% 0 mm
15:36 14.7 °C 4.9 °C 1000.9 hPa SW 6.4 km/h 6.4 km/h 52% 0 mm
15:41 14.9 °C 5.4 °C 1000.9 hPa SSE 3.2 km/h 3.2 km/h 53% 0 mm
15:46 15.3 °C 5.2 °C 1000.9 hPa SSW 7.4 km/h 7.4 km/h 51% 0 mm
15:51 15.3 °C 5.2 °C 1000.9 hPa South 7.4 km/h 7.4 km/h 51% 0 mm
15:56 15.2 °C 4.8 °C 1000.9 hPa WNW 5.6 km/h 5.6 km/h 50% 0 mm
16:01 15 °C 4.9 °C 1000.9 hPa WSW 7.4 km/h 7.4 km/h 51% 0 mm
16:06 14.6 °C 4.8 °C 1000.9 hPa SSW 5.6 km/h 5.6 km/h 52% 0 mm
16:11 14.4 °C 4.9 °C 1000.9 hPa WSW 9.3 km/h 9.3 km/h 53% 0 mm
16:16 14 °C 5.1 °C 1000.9 hPa South 9.3 km/h 9.3 km/h 55% 0 mm
16:21 13.7 °C 5.3 °C 1000.9 hPa SSE 7.4 km/h 7.4 km/h 57% 0 mm
16:26 13.2 °C 4.9 °C 1000.9 hPa NE 5.6 km/h 5.6 km/h 57% 0 mm
16:31 12.8 °C 4.4 °C 1000.9 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm
16:36 12.6 °C 4.3 °C 1000.9 hPa SSW 4.8 km/h 4.8 km/h 57% 0 mm
16:41 13 °C 4.4 °C 1000.9 hPa ESE 6.4 km/h 6.4 km/h 56% 0 mm
16:46 13.6 °C 4.4 °C 1000.9 hPa SW 4.8 km/h 4.8 km/h 54% 0 mm
16:51 13.9 °C 4.4 °C 1000.9 hPa WSW 3.7 km/h 3.7 km/h 53% 0 mm
16:56 13.8 °C 4.1 °C 1000.9 hPa SSE 7.4 km/h 7.4 km/h 52% 0 mm
17:01 13.4 °C 4.3 °C 1000.9 hPa SSE 9.3 km/h 9.3 km/h 54% 0 mm
17:06 13.2 °C 4.1 °C 1000.6 hPa SSE 6.4 km/h 6.4 km/h 54% 0 mm
17:11 13 °C 4.4 °C 1000.6 hPa SSE 3.7 km/h 3.7 km/h 56% 0 mm
17:16 12.9 °C 4.6 °C 1000.6 hPa SE 7.4 km/h 7.4 km/h 57% 0 mm
17:21 12.7 °C 3.1 °C 1000.6 hPa SSW 5.6 km/h 6 km/h 52% 0 mm
17:26 12.7 °C 3.3 °C 1000.6 hPa SW 9.7 km/h 9.7 km/h 53% 0 mm
17:31 12.6 °C 3.5 °C 1000.6 hPa SW 5.6 km/h 5.6 km/h 54% 0 mm
17:37 12.3 °C 3.8 °C 1000.6 hPa South 7.4 km/h 7.4 km/h 56% 0 mm
17:42 12.1 °C 3 °C 1000.6 hPa South 9.3 km/h 9.3 km/h 54% 0 mm
17:47 11.8 °C 3.6 °C 1000.6 hPa West 3.7 km/h 3.7 km/h 57% 0 mm
17:52 11.8 °C 3.6 °C 1000.6 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
17:57 11.7 °C 3.7 °C 1000.9 hPa SSW 9.3 km/h 9.3 km/h 58% 0 mm
18:02 11.5 °C 3.5 °C 1000.9 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm
18:07 11.3 °C 4.3 °C 1001.2 hPa WNW 11.1 km/h 11.1 km/h 62% 0 mm
18:12 10.5 °C 5.7 °C 1001.6 hPa WSW 7.4 km/h 7.4 km/h 72% 0.3 mm
18:17 9.5 °C 5.7 °C 1001.6 hPa South 5.6 km/h 5.6 km/h 77% 1 mm
18:22 8.9 °C 5.6 °C 1001.2 hPa SE 1.8 km/h   80% 1 mm
18:27 8.7 °C 5.8 °C 1001.6 hPa Calm   0.2 km/h 82% 1 mm
18:32 8.6 °C 5.7 °C 1001.6 hPa WSW 5.6 km/h 5.6 km/h 82% 1 mm
18:38 8.5 °C 5.8 °C 1001.6 hPa WSW 3.7 km/h 3.7 km/h 83% 1 mm
18:43 8.6 °C 5.8 °C 1001.6 hPa SW 1.6 km/h 1.6 km/h 83% 1 mm
18:48 8.5 °C 5.8 °C 1001.9 hPa SSE 6.4 km/h 6.4 km/h 83% 1.3 mm
18:53 8.5 °C 5.8 °C 1001.9 hPa WSW 1.8 km/h 1.8 km/h 83% 1.3 mm
18:58 8.5 °C 5.8 °C 1001.9 hPa SW 3.2 km/h 3.2 km/h 83% 1.3 mm
19:03 8.4 °C 5.7 °C 1002.3 hPa SSE 9.3 km/h 9.3 km/h 83% 1.3 mm
19:08 8.1 °C 5.4 °C 1002.3 hPa SE 5.6 km/h 5.6 km/h 83% 1.3 mm
19:13 7.9 °C 5.3 °C 1002.6 hPa West 5.6 km/h 5.6 km/h 84% 0.8 mm
19:18 7.7 °C 5.3 °C 1002.6 hPa ESE 7.4 km/h 7.4 km/h 85% 0.5 mm
19:23 7.4 °C 5.2 °C 1002.6 hPa WSW 7.4 km/h 7.4 km/h 86% 0.5 mm
19:28 7.2 °C 5.2 °C 1002.9 hPa NW 5.6 km/h 5.6 km/h 87% 0.5 mm
19:33 7 °C 5.2 °C 1002.9 hPa NE 1.8 km/h 1.8 km/h 88% 0.5 mm
19:38 6.8 °C 4.8 °C 1003.3 hPa WNW 5.6 km/h 5.6 km/h 87% 0.5 mm
19:43 6.6 °C 4.7 °C 1003.3 hPa WNW 5.6 km/h 5.6 km/h 88% 0.5 mm
19:48 6.4 °C 4.6 °C 1003.3 hPa West 3.7 km/h 3.7 km/h 88% 0.3 mm
19:53 6.3 °C 4.4 °C 1003.3 hPa SW 5.6 km/h 5.6 km/h 88% 0.3 mm
19:58 6.1 °C 4.3 °C 1003.3 hPa WNW 1.8 km/h 1.8 km/h 88% 0.3 mm
20:03 6.1 °C 4.2 °C 1003.6 hPa NW 4.8 km/h 4.8 km/h 88% 0.3 mm
20:08 5.9 °C 4.1 °C 1003.6 hPa ENE 5.6 km/h 5.6 km/h 88% 0.5 mm
20:13 5.9 °C 4.2 °C 1003.6 hPa SW 3.7 km/h 3.7 km/h 89% 0.5 mm
20:18 5.8 °C 4.2 °C 1003.9 hPa WSW 1.8 km/h 1.8 km/h 89% 0.3 mm
20:23 5.8 °C 4.2 °C 1003.9 hPa WNW 1.8 km/h 1.8 km/h 89% 0.3 mm
20:28 5.7 °C 4.1 °C 1003.9 hPa SW 5.6 km/h 5.6 km/h 89% 0.5 mm
20:33 5.7 °C 4 °C 1004.3 hPa West 1.8 km/h   89% 0.5 mm
20:38 5.7 °C 4.2 °C 1004.3 hPa Calm     90% 0.8 mm
20:43 5.7 °C 4.2 °C 1004.3 hPa SSW 1.8 km/h   90% 1 mm
20:48 5.6 °C 4.1 °C 1004.3 hPa Calm     90% 1.3 mm
20:53 5.6 °C 4.3 °C 1004.6 hPa SW 1.8 km/h   91% 1.3 mm
20:58 5.5 °C 4.2 °C 1004.6 hPa Calm     91% 1.5 mm
21:00 5.5 °C 4.2 °C 1004.6 hPa Calm     91% 1.5 mm
21:01 5.5 °C 4.2 °C 1004.6 hPa Calm     91% 1.5 mm
21:06 5.4 °C 4.1 °C 1004.6 hPa Calm     91% 1.3 mm
21:11 5.4 °C 4.1 °C 1004.6 hPa Calm     91% 1.5 mm
21:16 5.4 °C 4.1 °C 1004.6 hPa Calm     91% 1.5 mm
21:21 5.4 °C 4.1 °C 1005 hPa Calm     91% 1.8 mm
21:26 5.4 °C 4.2 °C 1005 hPa Calm     92% 1.5 mm
21:31 5.3 °C 4 °C 1005 hPa Calm     91% 1.8 mm
21:36 5.3 °C 4 °C 1005 hPa Calm     91% 1.5 mm
21:41 5.3 °C 4 °C 1005 hPa Calm     91% 1.3 mm
21:46 5.4 °C 4.2 °C 1005 hPa ENE 1.8 km/h   92% 1.5 mm
21:51 5.4 °C 4.2 °C 1005 hPa Calm     92% 1.3 mm
21:56 5.5 °C 4.3 °C 1005 hPa Calm     92% 1 mm
22:01 5.5 °C 4.3 °C 1005.3 hPa Calm     92% 1 mm
22:06 5.5 °C 4.3 °C 1005.3 hPa Calm     92% 1 mm
22:11 5.6 °C 4.3 °C 1005.3 hPa Calm     92% 1 mm
22:16 5.6 °C 4.3 °C 1005.3 hPa Calm     92% 1 mm
22:21 5.6 °C 4.3 °C 1005.3 hPa Calm     92% 0.8 mm
22:26 5.5 °C 4.3 °C 1005.3 hPa Calm     92% 0.8 mm
22:31 5.5 °C 4.3 °C 1005.3 hPa Calm     92% 0.5 mm
22:36 5.4 °C 4.2 °C 1005.3 hPa Calm     92% 0.5 mm
