Station History


Daily Summary for March 10, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25 °C 3.8 °C 13.9 °C
Dew Point: 5.6 °C 0.4 °C 2.2 °C
Humidity: 85% 21% 50%
Wind Speed: 8km/h 0km/h 3.5km/h
Wind Gust: 8km/h - -
Wind- - WSW
Pressure: 1019.2 hPa 1012.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 7.6 °C 2.5 °C 1019.2 hPa Calm     70% 0 mm
00:07 7.8 °C 2.4 °C 1019.2 hPa Calm     69% 0 mm
00:12 7.8 °C 2.3 °C 1019.2 hPa Calm     68% 0 mm
00:17 7.7 °C 2.2 °C 1019.2 hPa Calm     68% 0 mm
00:22 7.7 °C 2.1 °C 1019.2 hPa East 1.8 km/h 1.8 km/h 68% 0 mm
00:27 7.6 °C 2.1 °C 1019.2 hPa Calm     68% 0 mm
00:32 7.6 °C 2 °C 1018.8 hPa Calm     68% 0 mm
00:37 7.5 °C 2.2 °C 1018.8 hPa Calm     69% 0 mm
00:42 7.3 °C 2.2 °C 1018.8 hPa Calm     70% 0 mm
00:47 7.2 °C 1.8 °C 1018.8 hPa Calm     69% 0 mm
00:52 6.9 °C 1.8 °C 1018.8 hPa Calm     70% 0 mm
00:57 6.7 °C 1.8 °C 1018.8 hPa Calm     71% 0 mm
01:02 6.6 °C 1.7 °C 1018.8 hPa Calm     71% 0 mm
01:07 6.5 °C 1.8 °C 1018.8 hPa Calm     72% 0 mm
01:12 6.4 °C 1.7 °C 1018.5 hPa Calm     72% 0 mm
01:17 6.4 °C 1.9 °C 1018.5 hPa Calm     73% 0 mm
01:23 6.4 °C 1.8 °C 1018.5 hPa Calm     72% 0 mm
01:28 6.4 °C 1.9 °C 1018.5 hPa Calm     73% 0 mm
01:33 6.4 °C 2.1 °C 1018.5 hPa Calm     74% 0 mm
01:38 6.4 °C 2.3 °C 1018.2 hPa Calm     75% 0 mm
01:43 6.7 °C 2.3 °C 1018.2 hPa Calm     74% 0 mm
01:48 6.8 °C 2.3 °C 1018.2 hPa Calm     73% 0 mm
01:53 6.9 °C 2.2 °C 1018.2 hPa Calm     72% 0 mm
01:58 6.9 °C 2.4 °C 1017.8 hPa Calm     73% 0 mm
02:03 7.1 °C 2.4 °C 1017.8 hPa Calm     72% 0 mm
02:08 7.2 °C 2.4 °C 1017.8 hPa Calm     72% 0 mm
02:13 7.3 °C 2.4 °C 1017.8 hPa Calm     71% 0 mm
02:18 7.3 °C 2.4 °C 1017.5 hPa Calm     71% 0 mm
02:23 7.2 °C 2.1 °C 1017.5 hPa Calm     70% 0 mm
02:28 7.1 °C 2.2 °C 1017.5 hPa Calm     71% 0 mm
02:33 6.9 °C 2 °C 1017.5 hPa Calm     71% 0 mm
02:38 6.8 °C 2.1 °C 1017.5 hPa Calm     72% 0 mm
02:43 6.7 °C 2 °C 1017.5 hPa Calm     72% 0 mm
02:48 6.6 °C 2.1 °C 1017.5 hPa Calm     73% 0 mm
02:53 6.7 °C 2 °C 1017.5 hPa Calm     72% 0 mm
02:58 6.7 °C 2 °C 1017.2 hPa Calm     72% 0 mm
03:03 6.6 °C 1.9 °C 1017.5 hPa Calm     72% 0 mm
03:08 6.7 °C 2 °C 1017.5 hPa Calm     72% 0 mm
03:13 6.9 °C 2 °C 1017.5 hPa Calm     71% 0 mm
03:18 6.8 °C 1.7 °C 1017.5 hPa Calm     70% 0 mm
03:23 6.7 °C 1.8 °C 1017.2 hPa Calm     71% 0 mm
03:28 6.4 °C 1.8 °C 1017.5 hPa Calm     72% 0 mm
03:33 6.3 °C 1.8 °C 1017.5 hPa Calm     73% 0 mm
03:38 6.1 °C 1.6 °C 1017.5 hPa Calm     73% 0 mm
03:43 5.9 °C 1.7 °C 1017.5 hPa Calm     74% 0 mm
03:48 5.8 °C 1.7 °C 1017.5 hPa Calm     75% 0 mm
03:53 5.7 °C 1.6 °C 1017.5 hPa Calm     75% 0 mm
03:58 5.6 °C 1.4 °C 1017.5 hPa Calm     75% 0 mm
04:03 5.5 °C 1.6 °C 1017.5 hPa Calm     76% 0 mm
04:08 5.3 °C 1.4 °C 1017.5 hPa Calm     76% 0 mm
04:13 5.2 °C 1.4 °C 1017.5 hPa Calm     77% 0 mm
04:18 5.1 °C 1.6 °C 1017.5 hPa Calm     78% 0 mm
04:23 4.9 °C 1.4 °C 1017.2 hPa Calm     78% 0 mm
04:28 4.7 °C 1.2 °C 1017.5 hPa Calm     78% 0 mm
04:33 4.5 °C 1.2 °C 1017.5 hPa Calm     79% 0 mm
04:39 4.3 °C 1.2 °C 1017.5 hPa Calm     80% 0 mm
04:44 4.2 °C 1.1 °C 1017.5 hPa Calm     80% 0 mm
04:49 4.2 °C 1 °C 1017.5 hPa Calm     80% 0 mm
04:54 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
04:59 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:04 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:09 4.2 °C 1.6 °C 1017.5 hPa Calm     83% 0 mm
05:14 4.2 °C 1.6 °C 1017.5 hPa Calm     83% 0 mm
05:19 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:24 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:29 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:34 4.1 °C 1.3 °C 1017.5 hPa Calm     82% 0 mm
05:39 4.2 °C 1.4 °C 1017.5 hPa Calm     82% 0 mm
05:44 4.1 °C 1.3 °C 1017.5 hPa Calm     82% 0 mm
05:49 4.1 °C 1.3 °C 1017.5 hPa Calm     82% 0 mm
05:54 4 °C 1.4 °C 1017.5 hPa Calm     83% 0 mm
05:59 4.1 °C 1.3 °C 1017.5 hPa Calm     82% 0 mm
06:04 4.2 °C 1.4 °C 1017.8 hPa Calm     82% 0 mm
06:09 4.2 °C 1.2 °C 1017.8 hPa Calm     81% 0 mm
06:14 4.1 °C 1.2 °C 1017.8 hPa Calm     81% 0 mm
06:19 4 °C 1.1 °C 1017.5 hPa Calm     81% 0 mm
06:24 3.8 °C 1.2 °C 1017.5 hPa Calm     83% 0 mm
06:29 3.8 °C 1.2 °C 1017.5 hPa Calm     83% 0 mm
06:34 3.8 °C 1.2 °C 1017.5 hPa Calm     83% 0 mm
06:39 3.8 °C 1.2 °C 1017.5 hPa Calm     83% 0 mm
06:44 3.8 °C 1.2 °C 1017.5 hPa Calm     83% 0 mm
06:49 3.8 °C 1.3 °C 1017.8 hPa Calm     84% 0 mm
06:54 3.9 °C 1.7 °C 1017.8 hPa Calm     85% 0 mm
06:59 4.2 °C 1.7 °C 1017.8 hPa Calm     84% 0 mm
07:04 4.3 °C 1.9 °C 1017.8 hPa Calm     84% 0 mm
07:09 4.5 °C 2.2 °C 1017.8 hPa Calm     85% 0 mm
07:14 4.9 °C 2.4 °C 1017.8 hPa Calm     84% 0 mm
07:19 5.3 °C 2.6 °C 1017.8 hPa Calm     83% 0 mm
07:24 5.8 °C 2.8 °C 1017.8 hPa Calm     81% 0 mm
07:29 6.3 °C 3.1 °C 1017.8 hPa Calm     80% 0 mm
07:34 6.9 °C 3.4 °C 1017.8 hPa Calm     78% 0 mm
07:39 7.5 °C 3.3 °C 1017.8 hPa Calm     75% 0 mm
07:44 8 °C 3.4 °C 1018.2 hPa Calm     73% 0 mm
07:49 8.7 °C 3.1 °C 1018.2 hPa Calm     68% 0 mm
07:54 9.3 °C 3.1 °C 1018.2 hPa Calm     65% 0 mm
07:59 10 °C 2.3 °C 1018.2 hPa Calm     59% 0 mm
08:04 10.7 °C 2.5 °C 1018.2 hPa Calm     57% 0 mm
08:09 11.1 °C 2.2 °C 1018.2 hPa SW 1.8 km/h 1.8 km/h 54% 0 mm
08:14 11.7 °C 2.4 °C 1018.2 hPa Calm     53% 0 mm
08:19 12 °C 2.4 °C 1018.2 hPa SW 1.8 km/h   52% 0 mm
08:24 12.3 °C 2.7 °C 1017.8 hPa Calm     52% 0 mm
08:29 12.7 °C 1.7 °C 1018.2 hPa SW 1.8 km/h 1.8 km/h 47% 0 mm
08:34 13.1 °C 2 °C 1017.8 hPa SW 1.8 km/h 1.8 km/h 47% 0 mm
08:39 13.4 °C 1.7 °C 1017.8 hPa Calm     45% 0 mm
08:44 13.7 °C 1.6 °C 1017.8 hPa West 3.2 km/h 3.2 km/h 44% 0 mm
08:49 14 °C 1.9 °C 1017.8 hPa SW 1.8 km/h 1.8 km/h 44% 0 mm
08:54 14.3 °C 2.2 °C 1017.8 hPa Calm     44% 0 mm
08:59 14.6 °C 2.2 °C 1017.8 hPa South 1.8 km/h   43% 0 mm
09:04 14.9 °C 2.4 °C 1017.5 hPa SSE 1.8 km/h 1.8 km/h 43% 0 mm
09:09 15.2 °C 1.7 °C 1017.5 hPa SSW 3.7 km/h 3.7 km/h 40% 0 mm
09:14 15.5 °C 2.3 °C 1017.8 hPa SW 1.8 km/h   41% 0 mm
09:19 15.8 °C 1.9 °C 1017.5 hPa Calm     39% 0 mm
09:24 16.1 °C 1.7 °C 1017.2 hPa SE 1.8 km/h 1.8 km/h 38% 0 mm
09:29 16.3 °C 1.6 °C 1017.2 hPa SW 3.7 km/h 3.7 km/h 37% 0 mm
09:34 16.8 °C 2.4 °C 1017.2 hPa SSE 1.8 km/h 1.8 km/h 38% 0 mm
09:39 17.1 °C 1.8 °C 1017.2 hPa SSE 1.8 km/h 1.8 km/h 36% 0 mm
09:45 17.3 °C 1.7 °C 1017.2 hPa SW 1.8 km/h 1.8 km/h 35% 0 mm
09:50 17.5 °C 1.4 °C 1017.2 hPa South 1.8 km/h   34% 0 mm
09:55 17.7 °C 2.1 °C 1017.2 hPa SSW 1.8 km/h 1.8 km/h 35% 0 mm
10:00 18.1 °C 1.5 °C 1017.2 hPa SSE 3.7 km/h 3.7 km/h 33% 0 mm
10:05 18.2 °C 1.2 °C 1016.8 hPa SSW 1.8 km/h 1.8 km/h 32% 0 mm
10:10 18.4 °C 1.4 °C 1016.8 hPa SW 3.7 km/h 3.7 km/h 32% 0 mm
10:15 18.7 °C 2.5 °C 1016.8 hPa Calm     34% 0 mm
10:20 19 °C 1.5 °C 1016.8 hPa South 3.7 km/h 3.7 km/h 31% 0 mm
10:25 19.4 °C 3.1 °C 1016.8 hPa SSE 1.8 km/h 1.8 km/h 34% 0 mm
10:30 19.7 °C 2.1 °C 1016.8 hPa South 1.8 km/h 1.8 km/h 31% 0 mm
10:35 20.1 °C 2.4 °C 1016.5 hPa West 1.8 km/h 1.8 km/h 31% 0 mm
10:40 20.2 °C 2.6 °C 1016.5 hPa ESE 3.7 km/h 3.7 km/h 31% 0 mm
10:45 20.4 °C 2.2 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 30% 0 mm
10:50 20.6 °C 1.9 °C 1016.8 hPa SW 1.8 km/h 1.8 km/h 29% 0 mm
10:55 20.8 °C 3 °C 1016.5 hPa SW 1.8 km/h 1.8 km/h 31% 0 mm
11:00 21 °C 2.7 °C 1016.5 hPa SW 1.8 km/h 1.8 km/h 30% 0 mm
11:05 21.2 °C 2.4 °C 1016.5 hPa SSW 3.7 km/h 3.7 km/h 29% 0 mm
11:10 21.3 °C 2.6 °C 1016.5 hPa SW 1.8 km/h 1.8 km/h 29% 0 mm
11:15 21.4 °C 2.2 °C 1016.5 hPa WSW 4.8 km/h 4.8 km/h 28% 0 mm
11:20 21.6 °C 2.8 °C 1016.5 hPa NW 1.8 km/h 1.8 km/h 29% 0 mm
11:25 21.8 °C 3.9 °C 1016.5 hPa SSE 1.8 km/h 1.8 km/h 31% 0 mm
11:26 21.9 °C 3.5 °C 1016.5 hPa SSE 5.6 km/h 5.6 km/h 30% 0 mm
11:31 22.1 °C 3.7 °C 1016.5 hPa West 3.2 km/h 3.2 km/h 30% 0 mm
11:37 22.4 °C 3.5 °C 1016.1 hPa South 3.7 km/h 3.7 km/h 29% 0 mm
11:42 22.7 °C 3.2 °C 1016.1 hPa South 3.7 km/h 3.7 km/h 28% 0 mm
11:47 22.6 °C 5 °C 1016.1 hPa West 5.6 km/h 5.6 km/h 32% 0 mm
11:52 22.7 °C 5.6 °C 1016.1 hPa NNW 7.4 km/h 7.4 km/h 33% 0 mm
11:57 22.8 °C 4.3 °C 1016.1 hPa NNE 5.6 km/h 5.6 km/h 30% 0 mm
12:02 22.4 °C 4 °C 1015.8 hPa West 5.6 km/h 5.6 km/h 30% 0 mm
12:07 22.7 °C 3.3 °C 1015.8 hPa WNW 5.6 km/h 5.6 km/h 28% 0 mm
12:12 22.8 °C 2.8 °C 1015.8 hPa SSW 1.8 km/h 1.8 km/h 27% 0 mm
12:17 23.1 °C 4.6 °C 1015.8 hPa SSE 3.7 km/h 3.7 km/h 30% 0 mm
12:22 22.9 °C 3.9 °C 1015.5 hPa North 1.8 km/h 1.8 km/h 29% 0 mm
12:27 23.2 °C 2.6 °C 1015.5 hPa West 3.7 km/h 3.7 km/h 26% 0 mm
12:32 22.9 °C 3.9 °C 1015.1 hPa SE 3.7 km/h 3.7 km/h 29% 0 mm
12:37 22.9 °C 4.8 °C 1015.1 hPa WSW 3.7 km/h   31% 0 mm
12:42 23 °C 4.5 °C 1015.1 hPa WSW 1.8 km/h 1.8 km/h 30% 0 mm
12:47 23.4 °C 4.3 °C 1015.1 hPa NW 6.4 km/h 6.4 km/h 29% 0 mm
12:52 23.6 °C 4 °C 1015.1 hPa NE 1.8 km/h   28% 0 mm
12:57 23.8 °C 3.2 °C 1014.8 hPa West 5.6 km/h 5.6 km/h 26% 0 mm
13:02 23.7 °C 3.6 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 27% 0 mm
13:07 23.7 °C 1.9 °C 1014.4 hPa West 5.6 km/h 5.6 km/h 24% 0 mm
13:12 23.5 °C 2.3 °C 1014.4 hPa WNW 5.6 km/h 5.6 km/h 25% 0 mm
13:17 23.8 °C 3.1 °C 1014.4 hPa NNE 4.8 km/h 4.8 km/h 26% 0 mm
13:22 24.1 °C 2.8 °C 1014.1 hPa North 3.2 km/h 3.2 km/h 25% 0 mm
13:27 24.2 °C 1.8 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 23% 0 mm
13:32 24.3 °C 1.8 °C 1014.1 hPa NNW 3.7 km/h 3.7 km/h 23% 0 mm
13:37 24.3 °C 1.8 °C 1014.1 hPa North 5.6 km/h 5.6 km/h 23% 0 mm
13:42 24.4 °C 2.5 °C 1014.1 hPa West 4.8 km/h 4.8 km/h 24% 0 mm
13:48 24.6 °C 2.1 °C 1013.8 hPa SW 8 km/h 8 km/h 23% 0 mm
13:53 24.4 °C 3.1 °C 1013.8 hPa NNW 3.7 km/h 3.7 km/h 25% 0 mm
13:58 24.7 °C 1.5 °C 1013.8 hPa WNW 5.6 km/h 5.6 km/h 22% 0 mm
14:03 24.9 °C 1.7 °C 1013.4 hPa SE 3.7 km/h 3.7 km/h 22% 0 mm
14:08 25 °C 1.8 °C 1013.4 hPa WNW 3.7 km/h 3.7 km/h 22% 0 mm
14:13 24.9 °C 1.7 °C 1013.4 hPa West 5.6 km/h 5.6 km/h 22% 0 mm
14:18 24.9 °C 1.1 °C 1013.4 hPa NW 7.4 km/h 7.4 km/h 21% 0 mm
14:23 24.7 °C 0.9 °C 1013.1 hPa NW 1.8 km/h 1.8 km/h 21% 0 mm
14:28 24.5 °C 0.7 °C 1013.1 hPa NNW 5.6 km/h 5.6 km/h 21% 0 mm
14:33 23.9 °C 0.9 °C 1013.1 hPa East 5.6 km/h   22% 0 mm
14:38 23.8 °C 1.4 °C 1013.1 hPa SW 1.8 km/h 1.8 km/h 23% 0 mm
14:43 23.9 °C 2.1 °C 1013.1 hPa NW 4.8 km/h 4.8 km/h 24% 0 mm
14:48 23.8 °C 2 °C 1013.1 hPa NW 3.2 km/h 3.2 km/h 24% 0 mm
14:53 23.7 °C 1.9 °C 1012.8 hPa NNW 1.8 km/h 1.8 km/h 24% 0 mm
14:58 23.7 °C 3 °C 1012.8 hPa NNE 3.2 km/h 3.2 km/h 26% 0 mm
15:03 23.7 °C 1.9 °C 1012.8 hPa West 1.8 km/h 1.8 km/h 24% 0 mm
15:08 23.8 °C 2.6 °C 1012.8 hPa West 3.7 km/h 3.7 km/h 25% 0 mm
15:13 24.4 °C 2.5 °C 1012.8 hPa NNW 3.7 km/h 3.7 km/h 24% 0 mm
15:18 24.6 °C 2.1 °C 1012.8 hPa North 5.6 km/h 5.6 km/h 23% 0 mm
15:23 24.3 °C 1.8 °C 1012.8 hPa SSW 5.6 km/h 5.6 km/h 23% 0 mm
15:28 24.7 °C 1.5 °C 1012.4 hPa NNW 1.8 km/h 1.8 km/h 22% 0 mm
15:33 24.6 °C 0.8 °C 1012.4 hPa West 1.8 km/h 1.8 km/h 21% 0 mm
15:38 24.2 °C 1.2 °C 1012.4 hPa SW 5.6 km/h 5.6 km/h 22% 0 mm
15:43 23.9 °C 0.9 °C 1012.4 hPa West 5.6 km/h 5.6 km/h 22% 0 mm
15:48 24.2 °C 0.4 °C 1012.4 hPa NNE 1.8 km/h 1.9 km/h 21% 0 mm
15:53 24.2 °C 0.5 °C 1012.4 hPa WSW 1.8 km/h 2.3 km/h 21% 0 mm
15:58 24.3 °C 1.8 °C 1012.1 hPa West 5.6 km/h 5.6 km/h 23% 0 mm
16:03 24.6 °C 1.4 °C 1012.4 hPa NW 5.6 km/h 5.6 km/h 22% 0 mm
16:08 24.5 °C 2 °C 1012.4 hPa NNW 5.6 km/h 5.6 km/h 23% 0 mm
16:13 23.8 °C 1.4 °C 1012.4 hPa NNW 3.2 km/h 3.2 km/h 23% 0 mm
16:18 23.4 °C 1.7 °C 1012.4 hPa WSW 1.8 km/h 1.8 km/h 24% 0 mm
16:23 23.2 °C 2.1 °C 1012.4 hPa SW 3.7 km/h 3.7 km/h 25% 0 mm
16:28 23 °C 1.9 °C 1012.1 hPa WNW 3.2 km/h 3.2 km/h 25% 0 mm
16:34 22.9 °C 1.8 °C 1012.1 hPa North 1.8 km/h 1.8 km/h 25% 0 mm
16:39 23.1 °C 2 °C 1012.1 hPa WNW 1.8 km/h 1.8 km/h 25% 0 mm
16:44 23.2 °C 2.1 °C 1012.1 hPa West 3.7 km/h 3.7 km/h 25% 0 mm
16:49 23.4 °C 2.2 °C 1012.1 hPa NW 3.7 km/h 3.7 km/h 25% 0 mm
16:54 23.2 °C 2.7 °C 1012.1 hPa North 5.6 km/h 5.6 km/h 26% 0 mm
16:59 22.9 °C 2.4 °C 1012.1 hPa WNW 5.6 km/h 5.6 km/h 26% 0 mm
17:04 22.6 °C 2.7 °C 1012.1 hPa NW 5.6 km/h 5.6 km/h 27% 0 mm
17:09 22.3 °C 1.9 °C 1012.1 hPa North 5.6 km/h 5.6 km/h 26% 0 mm
17:14 22.1 °C 2.2 °C 1012.1 hPa West 1.8 km/h 1.8 km/h 27% 0 mm
17:19 21.9 °C 2.6 °C 1012.1 hPa NNW 1.8 km/h 1.8 km/h 28% 0 mm
17:24 21.8 °C 2.9 °C 1012.1 hPa NNW 1.6 km/h   29% 0 mm
17:29 21.6 °C 2.8 °C 1012.1 hPa North 1.8 km/h 1.8 km/h 29% 0 mm
17:34 21.4 °C 2.1 °C 1012.1 hPa NNW 3.7 km/h 3.7 km/h 28% 0 mm
17:39 21.2 °C 2.4 °C 1012.1 hPa NNW 1.8 km/h 1.8 km/h 29% 0 mm
17:44 20.9 °C 2.2 °C 1012.1 hPa Calm     29% 0 mm
17:49 20.7 °C 2 °C 1012.1 hPa Calm     29% 0 mm
17:54 20.4 °C 1.7 °C 1012.1 hPa NNW 1.8 km/h 1.8 km/h 29% 0 mm
17:59 20.1 °C 1.4 °C 1012.1 hPa Calm     29% 0 mm
18:04 19.7 °C 1.7 °C 1012.4 hPa WNW 1.8 km/h 1.8 km/h 30% 0 mm
18:09 19.5 °C 1.4 °C 1012.4 hPa Calm     30% 0 mm
18:14 19.2 °C 1.2 °C 1012.4 hPa Calm     30% 0 mm
18:19 18.9 °C 1.4 °C 1012.4 hPa Calm     31% 0 mm
18:24 18.6 °C 1.6 °C 1012.4 hPa Calm     32% 0 mm
18:29 18.3 °C 1.3 °C 1012.4 hPa Calm     32% 0 mm
18:34 18 °C 1.4 °C 1012.4 hPa Calm     33% 0 mm
18:39 17.6 °C 1.6 °C 1012.4 hPa Calm     34% 0 mm
18:44 17.2 °C 1.2 °C 1012.4 hPa Calm     34% 0 mm
18:49 17 °C 1 °C 1012.4 hPa Calm     34% 0 mm
18:54 16.7 °C 1.2 °C 1012.4 hPa Calm     35% 0 mm
18:59 16.6 °C 1 °C 1012.4 hPa Calm     35% 0 mm
19:04 16.3 °C 1.6 °C 1012.4 hPa Calm     37% 0 mm
19:09 16 °C 1.7 °C 1012.4 hPa Calm     38% 0 mm
19:14 15.6 °C 1.7 °C 1012.4 hPa Calm     39% 0 mm
19:19 15.1 °C 1.2 °C 1012.4 hPa Calm     39% 0 mm
19:24 14.7 °C 1.9 °C 1012.4 hPa Calm     42% 0 mm
19:29 14.4 °C 2 °C 1012.4 hPa Calm     43% 0 mm
19:34 14.1 °C 2 °C 1012.4 hPa Calm     44% 0 mm
19:39 13.9 °C 1.8 °C 1012.4 hPa Calm     44% 0 mm
19:44 13.7 °C 1.3 °C 1012.4 hPa Calm     43% 0 mm
19:49 13.7 °C 2 °C 1012.4 hPa Calm     45% 0 mm
19:54 13.6 °C 1.8 °C 1012.4 hPa Calm     45% 0 mm
19:59 13.3 °C 1.9 °C 1012.4 hPa Calm     46% 0 mm
20:04 12.9 °C 1.9 °C 1012.4 hPa Calm     47% 0 mm
20:09 12.7 °C 1.9 °C 1012.4 hPa Calm     48% 0 mm
20:14 12.4 °C 2.3 °C 1012.4 hPa Calm     50% 0 mm
20:19 12.2 °C 2.1 °C 1012.4 hPa Calm     50% 0 mm
20:24 12 °C 2.4 °C 1012.8 hPa Calm     52% 0 mm
20:29 11.9 °C 2.4 °C 1012.8 hPa Calm     52% 0 mm
20:34 11.9 °C 2.3 °C 1012.8 hPa Calm     52% 0 mm
20:39 11.9 °C 2.3 °C 1012.8 hPa Calm     52% 0 mm
20:44 11.8 °C 2.5 °C 1012.8 hPa Calm     53% 0 mm
20:49 11.8 °C 2.5 °C 1012.8 hPa Calm     53% 0 mm
20:54 11.8 °C 3 °C 1012.8 hPa Calm     55% 0 mm
20:59 11.6 °C 2.6 °C 1012.8 hPa Calm     54% 0 mm
21:00 11.6 °C 2.6 °C 1012.8 hPa Calm     54% 0 mm
21:01 11.6 °C 2.8 °C 1012.8 hPa Calm     55% 0 mm
21:02 11.4 °C 2.4 °C 1012.8 hPa Calm     54% 0 mm
21:07 11.3 °C 2.9 °C 1013.1 hPa Calm     56% 0 mm
21:12 11.3 °C 2.6 °C 1013.1 hPa Calm     55% 0 mm
21:17 11.3 °C 2.6 °C 1013.1 hPa Calm     55% 0 mm
21:22 11.4 °C 2.7 °C 1013.4 hPa West 1.8 km/h   55% 0 mm
21:27 11.6 °C 2.6 °C 1013.4 hPa Calm     54% 0 mm
21:32 11.5 °C 2.5 °C 1013.4 hPa Calm     54% 0 mm
21:37 11.3 °C 2.6 °C 1013.4 hPa Calm     55% 0 mm
21:42 11.1 °C 2.7 °C 1013.1 hPa Calm     56% 0 mm
21:47 10.8 °C 2.7 °C 1013.4 hPa Calm     57% 0 mm
21:52 10.7 °C 2.7 °C 1013.1 hPa Calm     58% 0 mm
21:57 10.6 °C 2.6 °C 1013.4 hPa Calm     58% 0 mm
22:02 10.3 °C 2.4 °C 1013.1 hPa Calm     58% 0 mm
22:07 10.2 °C 2.5 °C 1013.4 hPa Calm     59% 0 mm
22:12 10 °C 2.6 °C 1013.4 hPa Calm     60% 0 mm
22:17 10 °C 2.6 °C 1013.4 hPa Calm     60% 0 mm
22:22 9.9 °C 2.6 °C 1013.4 hPa Calm     60% 0 mm
22:27 9.9 °C 2.6 °C 1013.4 hPa Calm     60% 0 mm
22:32 9.9 °C 2.6 °C 1013.4 hPa Calm     60% 0 mm
22:38 9.9 °C 2.5 °C 1013.4 hPa Calm     60% 0 mm
22:43 9.8 °C 2.4 °C 1013.4 hPa Calm     60% 0 mm
22:48 9.8 °C 2.4 °C 1013.4 hPa Calm     60% 0 mm
22:53 9.7 °C 2.6 °C 1013.4 hPa Calm     61% 0 mm
22:58 9.7 °C 2.6 °C 1013.4 hPa Calm     61% 0 mm
23:03 9.6 °C 2.4 °C 1013.4 hPa Calm     61% 0 mm
23:08 9.4 °C 2.4 °C 1013.4 hPa Calm     62% 0 mm
23:13 9.3 °C 2.6 °C 1013.4 hPa Calm     63% 0 mm
23:18 9.2 °C 2.5 °C 1013.4 hPa Calm     63% 0 mm
23:23 9 °C 2.8 °C 1013.4 hPa Calm     65% 0 mm
23:28 8.9 °C 2.7 °C 1013.4 hPa Calm     65% 0 mm
23:33 8.9 °C 2.7 °C 1013.4 hPa Calm     65% 0 mm
23:38 8.9 °C 2.7 °C 1013.4 hPa Calm     65% 0 mm
23:43 8.8 °C 2.6 °C 1013.4 hPa Calm     65% 0 mm
23:48 8.6 °C 2.6 °C 1013.4 hPa Calm     66% 0 mm
23:53 8.6 °C 2.8 °C 1013.4 hPa Calm     67% 0 mm
23:58 8.4 °C 2.4 °C 1013.4 hPa Calm     66% 0 mm
Compliments of Weather Underground