Station History


Daily Summary for March 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.8 °F /  16 °C 38.6 °F /  3.7 °C 49 °F /  9.4 °C
Dew Point: 48.3 °F /  9.1 °C 37.6 °F /  3.1 °C 40.8 °F /  4.9 °C
Humidity: 97% 44% 76%
Wind Speed: 8.1mph /  13km/h - 3.3mph /  5.3km/h
Wind Gust: 8.1mph /  13km/h - -
Wind- - WSW
Pressure: 30.28 in /  1025.3 hPa 30.14 in /  1020.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:08 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:13 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:18 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:23 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
00:28 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:34 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:39 49.4 °F /  9.7 °C 48.0 °F /  8.9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:44 49.4 °F /  9.7 °C 48.0 °F /  8.9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:49 49.3 °F /  9.6 °C 47.9 °F /  8.8 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
00:54 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h   95% 0.00in /  0mm
00:59 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
01:04 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
01:09 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
01:14 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
01:19 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h   95% 0.00in /  0mm
01:24 48.5 °F /  9.2 °C 46.9 °F /  8.3 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
01:29 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 30.22in /  1023.2hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
01:34 48.0 °F /  8.9 °C 46.4 °F /  8 °C 30.22in /  1023.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
01:39 47.8 °F /  8.8 °C 45.9 °F /  7.7 °C 30.22in /  1023.2hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
01:44 47.6 °F /  8.7 °C 45.7 °F /  7.6 °C 30.22in /  1023.2hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
01:49 47.4 °F /  8.6 °C 45.5 °F /  7.5 °C 30.21in /  1022.9hPa NNW 1.1mph /  1.8km/h   93% 0.00in /  0mm
01:54 47.2 °F /  8.4 °C 45.3 °F /  7.4 °C 30.21in /  1022.9hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
01:59 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.21in /  1022.9hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
02:04 46.8 °F /  8.2 °C 44.9 °F /  7.2 °C 30.21in /  1022.9hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
02:09 46.7 °F /  8.2 °C 44.8 °F /  7.1 °C 30.21in /  1022.9hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
02:14 46.5 °F /  8.1 °C 44.6 °F /  7 °C 30.21in /  1022.9hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
02:19 46.4 °F /  8 °C 44.2 °F /  6.8 °C 30.21in /  1022.9hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
02:24 46.2 °F /  7.9 °C 44.0 °F /  6.7 °C 30.21in /  1022.9hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
02:29 46.1 °F /  7.8 °C 43.9 °F /  6.6 °C 30.21in /  1022.9hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
02:34 45.9 °F /  7.7 °C 43.7 °F /  6.5 °C 30.21in /  1022.9hPa NW 1.1mph /  1.8km/h   92% 0.00in /  0mm
02:39 45.7 °F /  7.6 °C 43.8 °F /  6.6 °C 30.21in /  1022.9hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
02:44 45.5 °F /  7.5 °C 43.6 °F /  6.4 °C 30.21in /  1022.9hPa NNW 1.1mph /  1.8km/h   93% 0.00in /  0mm
02:49 45.4 °F /  7.4 °C 43.5 °F /  6.4 °C 30.21in /  1022.9hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
02:54 45.3 °F /  7.4 °C 43.4 °F /  6.3 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
02:59 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
03:04 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.20in /  1022.6hPa Calm     93% 0.00in /  0mm
03:09 44.5 °F /  6.9 °C 42.6 °F /  5.9 °C 30.20in /  1022.6hPa Calm     93% 0.00in /  0mm
03:14 44.4 °F /  6.9 °C 42.8 °F /  6 °C 30.21in /  1022.9hPa Calm     94% 0.00in /  0mm
03:19 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.20in /  1022.6hPa Calm     93% 0.00in /  0mm
03:24 44.0 °F /  6.7 °C 42.1 °F /  5.6 °C 30.20in /  1022.6hPa Calm     93% 0.00in /  0mm
03:29 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.20in /  1022.6hPa Calm     93% 0.00in /  0mm
03:34 43.4 °F /  6.3 °C 41.5 °F /  5.3 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
03:39 43.0 °F /  6.1 °C 41.1 °F /  5.1 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
03:44 42.6 °F /  5.9 °C 40.7 °F /  4.8 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
03:49 42.3 °F /  5.7 °C 40.4 °F /  4.7 °C 30.21in /  1022.9hPa Calm     93% 0.00in /  0mm
03:54 42.2 °F /  5.7 °C 40.6 °F /  4.8 °C 30.21in /  1022.9hPa Calm     94% 0.00in /  0mm
03:59 42.1 °F /  5.6 °C 40.5 °F /  4.7 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:04 42.0 °F /  5.6 °C 40.7 °F /  4.8 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
04:09 41.8 °F /  5.4 °C 40.2 °F /  4.6 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:14 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:19 41.3 °F /  5.2 °C 39.7 °F /  4.3 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:24 41.1 °F /  5.1 °C 39.5 °F /  4.2 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:29 40.8 °F /  4.9 °C 39.2 °F /  4 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:34 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 30.22in /  1023.2hPa Calm     94% 0.00in /  0mm
04:40 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
04:45 40.5 °F /  4.7 °C 39.4 °F /  4.1 °C 30.22in /  1023.2hPa Calm     96% 0.00in /  0mm
04:50 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
04:55 40.0 °F /  4.4 °C 38.7 °F /  3.7 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
05:00 39.7 °F /  4.3 °C 38.4 °F /  3.6 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
05:05 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
05:10 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
05:15 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
05:20 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.22in /  1023.2hPa Calm     96% 0.00in /  0mm
05:25 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm
05:30 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.23in /  1023.6hPa Calm     96% 0.00in /  0mm
05:35 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
05:40 38.6 °F /  3.7 °C 37.6 °F /  3.1 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
05:45 38.6 °F /  3.7 °C 37.6 °F /  3.1 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
05:50 38.6 °F /  3.7 °C 37.6 °F /  3.1 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
05:55 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
06:00 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
06:05 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
06:06 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
06:11 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.24in /  1023.9hPa Calm     96% 0.00in /  0mm
06:16 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:21 39.1 °F /  3.9 °C 38.1 °F /  3.4 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:26 39.1 °F /  3.9 °C 38.1 °F /  3.4 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:31 39.2 °F /  4 °C 38.2 °F /  3.4 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:36 39.3 °F /  4.1 °C 38.3 °F /  3.5 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:41 39.5 °F /  4.2 °C 38.5 °F /  3.6 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:46 39.8 °F /  4.3 °C 38.8 °F /  3.8 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm
06:51 40.2 °F /  4.6 °C 39.4 °F /  4.1 °C 30.26in /  1024.6hPa Calm     97% 0.00in /  0mm
06:56 40.2 °F /  4.6 °C 39.4 °F /  4.1 °C 30.26in /  1024.6hPa Calm     97% 0.00in /  0mm
07:01 40.2 °F /  4.6 °C 39.2 °F /  4 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm
07:06 40.1 °F /  4.5 °C 39.1 °F /  3.9 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm
07:11 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm
07:16 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.27in /  1024.9hPa Calm     96% 0.00in /  0mm
07:21 40.1 °F /  4.5 °C 39.1 °F /  3.9 °C 30.27in /  1024.9hPa Calm     96% 0.00in /  0mm
07:26 40.4 °F /  4.7 °C 39.6 °F /  4.2 °C 30.27in /  1024.9hPa Calm     97% 0.00in /  0mm
07:31 40.8 °F /  4.9 °C 40.0 °F /  4.4 °C 30.27in /  1024.9hPa Calm     97% 0.00in /  0mm
07:36 41.5 °F /  5.3 °C 40.7 °F /  4.8 °C 30.27in /  1024.9hPa Calm     97% 0.00in /  0mm
07:41 42.0 °F /  5.6 °C 41.2 °F /  5.1 °C 30.27in /  1024.9hPa Calm     97% 0.00in /  0mm
07:46 42.5 °F /  5.8 °C 41.7 °F /  5.4 °C 30.27in /  1024.9hPa Calm     97% 0.00in /  0mm
07:51 42.7 °F /  5.9 °C 41.9 °F /  5.5 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
07:56 43.0 °F /  6.1 °C 42.2 °F /  5.7 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:01 43.1 °F /  6.2 °C 42.3 °F /  5.7 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:06 43.4 °F /  6.3 °C 42.6 °F /  5.9 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:11 43.7 °F /  6.5 °C 42.9 °F /  6.1 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:16 43.8 °F /  6.6 °C 43.0 °F /  6.1 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:21 44.0 °F /  6.7 °C 43.2 °F /  6.2 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:26 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:31 44.4 °F /  6.9 °C 43.6 °F /  6.4 °C 30.28in /  1025.3hPa Calm     97% 0.00in /  0mm
08:37 44.6 °F /  7 °C 43.8 °F /  6.6 °C 30.28in /  1025.3hPa North 1.0mph /  1.6km/h 1.0mph /  1.6km/h 97% 0.00in /  0mm
08:42 44.8 °F /  7.1 °C 44.0 °F /  6.7 °C 30.28in /  1025.3hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:47 45.2 °F /  7.3 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
08:52 45.7 °F /  7.6 °C 43.8 °F /  6.6 °C 30.28in /  1025.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:57 46.3 °F /  7.9 °C 44.1 °F /  6.7 °C 30.28in /  1025.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:02 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 30.28in /  1025.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
09:07 47.4 °F /  8.6 °C 43.7 °F /  6.5 °C 30.28in /  1025.3hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
09:12 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 30.28in /  1025.3hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
09:17 48.0 °F /  8.9 °C 44.0 °F /  6.7 °C 30.28in /  1025.3hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
09:22 48.2 °F /  9 °C 43.9 °F /  6.6 °C 30.28in /  1025.3hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:27 48.4 °F /  9.1 °C 43.8 °F /  6.6 °C 30.28in /  1025.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:32 48.7 °F /  9.3 °C 43.8 °F /  6.6 °C 30.28in /  1025.3hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:37 49.1 °F /  9.5 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
09:42 49.5 °F /  9.7 °C 43.3 °F /  6.3 °C 30.28in /  1025.3hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
09:47 49.8 °F /  9.9 °C 42.9 °F /  6.1 °C 30.28in /  1025.3hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
09:52 50.1 °F /  10.1 °C 43.5 °F /  6.4 °C 30.28in /  1025.3hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
09:57 50.4 °F /  10.2 °C 42.8 °F /  6 °C 30.28in /  1025.3hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
10:02 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.28in /  1025.3hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
10:07 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.28in /  1025.3hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
10:12 51.0 °F /  10.6 °C 43.0 °F /  6.1 °C 30.28in /  1025.3hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
10:17 51.2 °F /  10.7 °C 42.1 °F /  5.6 °C 30.28in /  1025.3hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
10:22 51.6 °F /  10.9 °C 42.9 °F /  6.1 °C 30.28in /  1025.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
10:27 52.1 °F /  11.2 °C 42.6 °F /  5.9 °C 30.28in /  1025.3hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
10:32 52.4 °F /  11.3 °C 42.1 °F /  5.6 °C 30.28in /  1025.3hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
10:38 52.6 °F /  11.4 °C 41.9 °F /  5.5 °C 30.28in /  1025.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
10:43 52.9 °F /  11.6 °C 41.8 °F /  5.4 °C 30.27in /  1024.9hPa North 5.0mph /  8km/h 5.0mph /  8km/h 66% 0.00in /  0mm
10:48 53.0 °F /  11.7 °C 41.9 °F /  5.5 °C 30.27in /  1024.9hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
10:53 53.0 °F /  11.7 °C 41.1 °F /  5.1 °C 30.27in /  1024.9hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
10:58 53.3 °F /  11.8 °C 41.4 °F /  5.2 °C 30.27in /  1024.9hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
11:03 53.6 °F /  12 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
11:08 53.6 °F /  12 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:13 53.6 °F /  12 °C 41.3 °F /  5.2 °C 30.27in /  1024.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:18 54.1 °F /  12.3 °C 40.5 °F /  4.7 °C 30.27in /  1024.9hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:23 54.4 °F /  12.4 °C 40.8 °F /  4.9 °C 30.26in /  1024.6hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:28 54.5 °F /  12.5 °C 40.0 °F /  4.4 °C 30.26in /  1024.6hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
11:33 54.7 °F /  12.6 °C 41.1 °F /  5.1 °C 30.26in /  1024.6hPa North 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
11:38 55.4 °F /  13 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
11:43 56.2 °F /  13.4 °C 41.6 °F /  5.3 °C 30.25in /  1024.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
11:48 56.5 °F /  13.6 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
11:53 56.4 °F /  13.6 °C 40.0 °F /  4.4 °C 30.25in /  1024.3hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
11:58 55.4 °F /  13 °C 39.0 °F /  3.9 °C 30.25in /  1024.3hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
12:03 55.6 °F /  13.1 °C 40.1 °F /  4.5 °C 30.25in /  1024.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
12:08 55.9 °F /  13.3 °C 40.4 °F /  4.7 °C 30.24in /  1023.9hPa NNW 1.0mph /  1.6km/h   56% 0.00in /  0mm
12:13 56.3 °F /  13.5 °C 40.8 °F /  4.9 °C 30.24in /  1023.9hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
12:18 56.2 °F /  13.4 °C 39.8 °F /  4.3 °C 30.24in /  1023.9hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
12:23 56.1 °F /  13.4 °C 40.6 °F /  4.8 °C 30.23in /  1023.6hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
12:28 56.7 °F /  13.7 °C 40.2 °F /  4.6 °C 30.23in /  1023.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
12:33 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 30.23in /  1023.6hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
12:38 56.4 °F /  13.6 °C 40.0 °F /  4.4 °C 30.23in /  1023.6hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
12:43 56.7 °F /  13.7 °C 39.3 °F /  4.1 °C 30.23in /  1023.6hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
12:48 57.2 °F /  14 °C 40.2 °F /  4.6 °C 30.23in /  1023.6hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
12:53 57.5 °F /  14.2 °C 39.5 °F /  4.2 °C 30.22in /  1023.2hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 51% 0.00in /  0mm
12:58 58.2 °F /  14.6 °C 40.1 °F /  4.5 °C 30.22in /  1023.2hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
13:03 58.8 °F /  14.9 °C 40.2 °F /  4.6 °C 30.22in /  1023.2hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
13:08 59.1 °F /  15.1 °C 39.9 °F /  4.4 °C 30.22in /  1023.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
13:13 59.2 °F /  15.1 °C 40.0 °F /  4.4 °C 30.22in /  1023.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
13:18 59.2 °F /  15.1 °C 39.5 °F /  4.2 °C 30.21in /  1022.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
13:23 59.0 °F /  15 °C 39.9 °F /  4.4 °C 30.21in /  1022.9hPa NNE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
13:28 59.3 °F /  15.2 °C 40.1 °F /  4.5 °C 30.21in /  1022.9hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
13:33 59.5 °F /  15.3 °C 38.7 °F /  3.7 °C 30.20in /  1022.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
13:38 59.5 °F /  15.3 °C 39.2 °F /  4 °C 30.20in /  1022.6hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
13:43 59.5 °F /  15.3 °C 39.8 °F /  4.3 °C 30.20in /  1022.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
13:48 59.7 °F /  15.4 °C 40.0 °F /  4.4 °C 30.20in /  1022.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
13:53 59.8 °F /  15.4 °C 39.5 °F /  4.2 °C 30.19in /  1022.2hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
13:58 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 30.19in /  1022.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
14:03 60.5 °F /  15.8 °C 40.2 °F /  4.6 °C 30.19in /  1022.2hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
14:08 60.5 °F /  15.8 °C 40.2 °F /  4.6 °C 30.19in /  1022.2hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
14:13 59.7 °F /  15.4 °C 38.9 °F /  3.8 °C 30.19in /  1022.2hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
14:18 59.5 °F /  15.3 °C 39.8 °F /  4.3 °C 30.19in /  1022.2hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
14:23 60.0 °F /  15.6 °C 40.2 °F /  4.6 °C 30.19in /  1022.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
14:28 59.8 °F /  15.4 °C 38.4 °F /  3.6 °C 30.19in /  1022.2hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
