Station History


Yearly Summary for 2013 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 108 °F /  42.2 °C 25 °F /  -3.9 °C 60.3 °F /  15.7 °C
Dew Point: 69 °F /  20.6 °C 19 °F /  -7.2 °C 45.7 °F /  7.6 °C
Humidity: 99% 7% 64%
Wind Speed: 18mph /  29km/h - 1.1mph /  1.8km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.47 in /  997.9 hPa -
Precipitation: 2.79 in /  70.9 mm    
Historical Graphs
 
 
Years Tabular Data
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Tue157 /  13.943 /  6.134 /  1.143 /  6.138 /  3.333 /  0.695845130.28 /  1025.330.17 /  1021.64 /  6.40 /  04 /  6.40.00 /  0
Wed255 /  12.839 /  3.931 /  -0.644 /  6.736 /  2.230 /  -1.198906130.27 /  1024.930.17 /  1021.64 /  6.40 /  04 /  6.40.00 /  0
Thu359 /  1540 /  4.429 /  -1.744 /  6.736 /  2.228 /  -2.298865330.30 /  102630.17 /  1021.64 /  6.40 /  04 /  6.40.00 /  0
Fri458 /  14.441 /  529 /  -1.746 /  7.837 /  2.828 /  -2.298876130.34 /  1027.330.20 /  1022.64 /  6.40 /  04 /  6.40.00 /  0
Sat562 /  16.746 /  7.831 /  -0.643 /  6.138 /  3.330 /  -1.198784530.29 /  1025.630.08 /  1018.54 /  6.40 /  04 /  6.40.00 /  0
Sun653 /  11.747 /  8.344 /  6.747 /  8.344 /  6.741 /  595897730.17 /  1021.630.07 /  1018.26 /  9.71 /  1.66 /  9.70.31 /  7.9
Mon754 /  12.246 /  7.837 /  2.845 /  7.242 /  5.636 /  2.295876430.29 /  1025.630.13 /  1020.27 /  11.30 /  07 /  11.30.00 /  0
Tue859 /  1544 /  6.733 /  0.647 /  8.340 /  4.433 /  0.698886330.26 /  1024.630.17 /  1021.65 /  80 /  05 /  80.00 /  0
Wed964 /  17.848 /  8.936 /  2.252 /  11.145 /  7.235 /  1.798886630.18 /  1021.929.93 /  1013.44 /  6.40 /  04 /  6.40.00 /  0
Thu1051 /  10.643 /  6.135 /  1.747 /  8.337 /  2.833 /  0.697825530.17 /  1021.630.02 /  1016.514 /  22.52 /  3.214 /  22.50.08 /  2
Fri1150 /  1038 /  3.328 /  -2.238 /  3.333 /  0.627 /  -2.897815230.25 /  1024.330.13 /  1020.29 /  14.51 /  1.69 /  14.50.00 /  0
Sat1251 /  10.638 /  3.329 /  -1.737 /  2.832 /  028 /  -2.296805230.26 /  1024.630.14 /  1020.55 /  80 /  05 /  80.00 /  0
Sun1350 /  1037 /  2.827 /  -2.836 /  2.231 /  -0.625 /  -3.997815330.26 /  1024.630.15 /  1020.94 /  6.40 /  04 /  6.40.00 /  0
Mon1451 /  10.636 /  2.225 /  -3.933 /  0.628 /  -2.224 /  -4.496774130.43 /  1030.430.22 /  1023.25 /  80 /  05 /  80.00 /  0
Tue1556 /  13.338 /  3.326 /  -3.335 /  1.730 /  -1.125 /  -3.994754030.52 /  1033.430.40 /  1029.35 /  81 /  1.65 /  80.00 /  0
Wed1659 /  1540 /  4.427 /  -2.838 /  3.333 /  0.626 /  -3.396774330.47 /  1031.730.28 /  1025.34 /  6.40 /  04 /  6.40.00 /  0
Thu1765 /  18.343 /  6.129 /  -1.742 /  5.636 /  2.228 /  -2.297784130.31 /  1026.330.17 /  1021.64 /  6.40 /  04 /  6.40.00 /  0
Fri1867 /  19.445 /  7.231 /  -0.646 /  7.838 /  3.330 /  -1.197793730.25 /  1024.330.14 /  1020.54 /  6.40 /  04 /  6.40.00 /  0
Sat1966 /  18.945 /  7.231 /  -0.645 /  7.238 /  3.330 /  -1.197794430.29 /  1025.630.16 /  1021.24 /  6.40 /  04 /  6.40.00 /  0
Sun2066 /  18.946 /  7.831 /  -0.646 /  7.838 /  3.330 /  -1.197794730.26 /  1024.630.13 /  1020.25 /  80 /  05 /  80.00 /  0
Mon2170 /  21.147 /  8.332 /  047 /  8.339 /  3.931 /  -0.697773430.20 /  1022.630.10 /  1019.25 /  80 /  05 /  80.00 /  0
Tue2272 /  22.248 /  8.934 /  1.146 /  7.839 /  3.932 /  095742630.17 /  1021.630.02 /  1016.54 /  6.40 /  04 /  6.40.00 /  0
Wed2371 /  21.753 /  11.740 /  4.446 /  7.841 /  536 /  2.290663330.08 /  1018.530.00 /  1015.814 /  22.50 /  014 /  22.50.00 /  0
Thu2461 /  16.156 /  13.351 /  10.656 /  13.353 /  11.746 /  7.897906930.18 /  1021.930.02 /  1016.57 /  11.31 /  1.67 /  11.30.15 /  3.8
Fri2562 /  16.755 /  12.852 /  11.156 /  13.354 /  12.251 /  10.697938130.18 /  1021.930.02 /  1016.54 /  6.40 /  04 /  6.40.01 /  0.3
Sat2661 /  16.156 /  13.352 /  11.158 /  14.455 /  12.848 /  8.999958230.03 /  1016.829.94 /  1013.88 /  12.90 /  08 /  12.90.05 /  1.3
Sun2755 /  12.848 /  8.939 /  3.948 /  8.941 /  536 /  2.293795830.14 /  1020.529.98 /  1015.112 /  19.32 /  3.212 /  19.30.05 /  1.3
Mon2857 /  13.944 /  6.737 /  2.843 /  6.138 /  3.335 /  1.794795230.27 /  1024.930.12 /  1019.94 /  6.40 /  04 /  6.40.00 /  0
Tue2959 /  1544 /  6.734 /  1.144 /  6.738 /  3.332 /  097805330.32 /  1026.630.24 /  1023.96 /  9.71 /  1.66 /  9.70.00 /  0
Wed3066 /  18.947 /  8.334 /  1.146 /  7.840 /  4.433 /  0.697794630.38 /  1028.730.28 /  1025.35 /  80 /  05 /  80.00 /  0
Thu3169 /  20.649 /  9.436 /  2.248 /  8.942 /  5.635 /  1.798794630.30 /  102630.17 /  1021.65 /  80 /  05 /  80.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Fri169 /  20.651 /  10.638 /  3.351 /  10.645 /  7.236 /  2.298805130.25 /  1024.330.12 /  1019.95 /  80 /  05 /  80.00 /  0
Sat262 /  16.753 /  11.746 /  7.853 /  11.748 /  8.943 /  6.194847030.27 /  1024.930.18 /  1021.94 /  6.40 /  04 /  6.40.00 /  0
Sun366 /  18.952 /  11.144 /  6.754 /  12.249 /  9.442 /  5.698875930.23 /  1023.630.09 /  1018.84 /  6.40 /  04 /  6.40.00 /  0
Mon468 /  2051 /  10.639 /  3.953 /  11.746 /  7.839 /  3.998855730.20 /  1022.630.03 /  1016.84 /  6.40 /  04 /  6.40.00 /  0
Tue568 /  2053 /  11.740 /  4.455 /  12.848 /  8.939 /  3.999835930.09 /  1018.829.96 /  1014.49 /  14.51 /  1.69 /  14.50.00 /  0
Wed657 /  13.948 /  8.938 /  3.347 /  8.344 /  6.736 /  2.296866730.20 /  1022.630.09 /  1018.85 /  80 /  05 /  80.00 /  0
Thu759 /  1544 /  6.733 /  0.648 /  8.940 /  4.432 /  098865930.17 /  1021.629.99 /  1015.54 /  6.41 /  1.64 /  6.40.00 /  0
Fri849 /  9.444 /  6.741 /  544 /  6.742 /  5.640 /  4.498927930.00 /  1015.829.91 /  1012.87 /  11.31 /  1.67 /  11.30.47 /  11.9
Sat957 /  13.944 /  6.736 /  2.242 /  5.637 /  2.833 /  0.696784330.11 /  1019.529.97 /  1014.86 /  9.71 /  1.66 /  9.70.12 /  3
Sun1060 /  15.644 /  6.731 /  -0.640 /  4.434 /  1.130 /  -1.196743830.12 /  1019.930.02 /  1016.56 /  9.70 /  06 /  9.70.00 /  0
Mon1162 /  16.745 /  7.232 /  038 /  3.335 /  1.730 /  -1.195713930.26 /  1024.630.08 /  1018.56 /  9.71 /  1.66 /  9.70.00 /  0
Tue1266 /  18.948 /  8.933 /  0.640 /  4.436 /  2.230 /  -1.193683330.37 /  1028.330.25 /  1024.36 /  9.71 /  1.66 /  9.70.00 /  0
Wed1366 /  18.948 /  8.933 /  0.642 /  5.638 /  3.332 /  096713730.34 /  1027.330.20 /  1022.66 /  9.71 /  1.66 /  9.70.00 /  0
Thu1469 /  20.650 /  1035 /  1.746 /  7.841 /  533 /  0.695724030.26 /  1024.630.14 /  1020.56 /  9.71 /  1.66 /  9.70.00 /  0
Fri1574 /  23.354 /  12.237 /  2.850 /  1043 /  6.136 /  2.296703330.28 /  1025.330.20 /  1022.68 /  12.91 /  1.68 /  12.90.00 /  0
Sat1672 /  22.253 /  11.738 /  3.350 /  1041 /  536 /  2.292683030.23 /  1023.630.02 /  1016.55 /  81 /  1.65 /  80.00 /  0
Sun1772 /  22.252 /  11.138 /  3.348 /  8.942 /  5.634 /  1.190693930.03 /  1016.829.92 /  1013.17 /  11.31 /  1.67 /  11.30.00 /  0
Mon1871 /  21.752 /  11.138 /  3.348 /  8.942 /  5.637 /  2.895713830.03 /  1016.829.87 /  1011.48 /  12.91 /  1.68 /  12.90.00 /  0
Tue1956 /  13.347 /  8.338 /  3.343 /  6.140 /  4.435 /  1.796785029.95 /  1014.129.70 /  1005.610 /  16.11 /  1.610 /  16.10.66 /  16.8
Wed2054 /  12.242 /  5.637 /  2.843 /  6.138 /  3.335 /  1.797876230.08 /  1018.529.78 /  1008.44 /  6.40 /  04 /  6.40.01 /  0.3
Thu2159 /  1547 /  8.338 /  3.342 /  5.638 /  3.334 /  1.190744530.18 /  1021.930.02 /  1016.57 /  11.31 /  1.67 /  11.30.00 /  0
Fri2263 /  17.247 /  8.332 /  043 /  6.138 /  3.331 /  -0.697754630.26 /  1024.630.17 /  1021.65 /  81 /  1.65 /  80.00 /  0
Sat2362 /  16.748 /  8.936 /  2.245 /  7.240 /  4.435 /  1.796755030.24 /  1023.930.05 /  1017.510 /  16.11 /  1.610 /  16.10.00 /  0
Sun2465 /  18.349 /  9.439 /  3.939 /  3.936 /  2.233 /  0.687643330.26 /  1024.630.13 /  1020.27 /  11.31 /  1.67 /  11.30.00 /  0
Mon2568 /  2049 /  9.434 /  1.140 /  4.437 /  2.832 /  096673130.28 /  1025.330.11 /  1019.56 /  9.71 /  1.66 /  9.70.00 /  0
Tue2668 /  2050 /  1036 /  2.242 /  5.638 /  3.334 /  1.191683330.21 /  1022.930.09 /  1018.87 /  11.31 /  1.67 /  11.30.00 /  0
Wed2771 /  21.752 /  11.136 /  2.244 /  6.738 /  3.333 /  0.695642930.34 /  1027.330.21 /  1022.95 /  81 /  1.65 /  80.00 /  0
Thu2873 /  22.854 /  12.237 /  2.846 /  7.840 /  4.433 /  0.690633330.43 /  1030.430.33 /  10275 /  81 /  1.65 /  80.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Fri176 /  24.457 /  13.940 /  4.451 /  10.644 /  6.738 /  3.392673630.42 /  103030.21 /  1022.98 /  12.91 /  1.68 /  12.90.00 /  0
Sat283 /  28.362 /  16.742 /  5.654 /  12.246 /  7.840 /  4.492592530.26 /  1024.630.02 /  1016.56 /  9.71 /  1.66 /  9.70.00 /  0
Sun372 /  22.262 /  16.752 /  11.149 /  9.444 /  6.739 /  3.976523830.09 /  1018.829.94 /  1013.88 /  12.91 /  1.68 /  12.90.00 /  0
Mon473 /  22.858 /  14.444 /  6.751 /  10.647 /  8.342 /  5.695693830.11 /  1019.529.98 /  1015.16 /  9.71 /  1.66 /  9.70.00 /  0
Tue574 /  23.358 /  14.444 /  6.751 /  10.645 /  7.240 /  4.491654130.06 /  1017.829.87 /  1011.410 /  16.11 /  1.610 /  16.10.00 /  0
Wed667 /  19.454 /  12.246 /  7.849 /  9.445 /  7.239 /  3.987724630.08 /  1018.529.97 /  1014.88 /  12.91 /  1.68 /  12.90.01 /  0.3
Thu764 /  17.853 /  11.746 /  7.848 /  8.945 /  7.242 /  5.690754829.98 /  1015.129.80 /  100910 /  16.11 /  1.610 /  16.10.01 /  0.3
Fri849 /  9.446 /  7.842 /  5.647 /  8.344 /  6.740 /  4.495918430.05 /  1017.529.77 /  10086 /  9.71 /  1.66 /  9.70.61 /  15.5
Sat960 /  15.650 /  1045 /  7.248 /  8.944 /  6.742 /  5.695835830.32 /  1026.630.05 /  1017.54 /  6.41 /  1.64 /  6.40.03 /  0.8
Sun1071 /  21.754 /  12.240 /  4.449 /  9.444 /  6.738 /  3.395714230.36 /  102830.22 /  1023.27 /  11.31 /  1.67 /  11.30.00 /  0
Mon1173 /  22.855 /  12.840 /  4.453 /  11.747 /  8.339 /  3.997774830.26 /  1024.630.08 /  1018.56 /  9.71 /  1.66 /  9.70.00 /  0
Tue1278 /  25.659 /  1543 /  6.156 /  13.350 /  1041 /  597744330.14 /  1020.530.02 /  1016.56 /  9.71 /  1.66 /  9.70.00 /  0
Wed1387 /  30.664 /  17.846 /  7.859 /  1553 /  11.745 /  7.297713130.17 /  1021.630.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Thu1486 /  3066 /  18.949 /  9.461 /  16.155 /  12.847 /  8.393713830.10 /  1019.230.00 /  1015.87 /  11.31 /  1.67 /  11.30.00 /  0
Fri1581 /  27.266 /  18.955 /  12.861 /  16.157 /  13.953 /  11.794754330.06 /  1017.829.95 /  1014.16 /  9.71 /  1.66 /  9.70.00 /  0
Sat1680 /  26.763 /  17.250 /  1059 /  1554 /  12.248 /  8.996744330.04 /  1017.229.92 /  1013.15 /  81 /  1.65 /  80.00 /  0
Sun1776 /  24.460 /  15.647 /  8.352 /  11.149 /  9.445 /  7.295704030.08 /  1018.529.96 /  1014.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon1873 /  22.858 /  14.445 /  7.248 /  8.946 /  7.842 /  5.694673630.10 /  1019.229.98 /  1015.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue1980 /  26.763 /  17.246 /  7.850 /  1046 /  7.840 /  4.492592630.12 /  1019.930.00 /  1015.89 /  14.51 /  1.69 /  14.50.00 /  0
Wed2071 /  21.762 /  16.754 /  12.255 /  12.852 /  11.148 /  8.987715330.11 /  1019.530.00 /  1015.814 /  22.51 /  1.614 /  22.50.00 /  0
Thu2157 /  13.952 /  11.149 /  9.452 /  11.149 /  9.444 /  6.796896430.04 /  1017.229.95 /  1014.12 /  3.20 /  02 /  3.20.00 /  0
Fri2270 /  21.154 /  12.243 /  6.145 /  7.241 /  538 /  3.388653630.04 /  1017.229.94 /  1013.87 /  11.31 /  1.67 /  11.30.00 /  0
Sat2372 /  22.254 /  12.240 /  4.458 /  14.438 /  3.332 /  084582730.13 /  1020.230.00 /  1015.86 /  9.71 /  1.66 /  9.70.00 /  0
Sun2477 /  2558 /  14.442 /  5.646 /  7.842 /  5.638 /  3.387593130.09 /  1018.829.92 /  1013.17 /  11.31 /  1.67 /  11.30.00 /  0
Mon2579 /  26.158 /  14.445 /  7.249 /  9.445 /  7.242 /  5.689673129.98 /  1015.129.85 /  1010.75 /  80 /  05 /  80.00 /  0
Tue2679 /  26.162 /  16.747 /  8.353 /  11.748 /  8.942 /  5.686633529.95 /  1014.129.84 /  1010.46 /  9.71 /  1.66 /  9.70.00 /  0
Wed2778 /  25.664 /  17.852 /  11.153 /  11.749 /  9.445 /  7.279613429.98 /  1015.129.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu2876 /  24.462 /  16.752 /  11.157 /  13.952 /  11.148 /  8.987724830.06 /  1017.829.97 /  1014.86 /  9.71 /  1.66 /  9.70.00 /  0
Fri2983 /  28.365 /  18.348 /  8.956 /  13.351 /  10.645 /  7.290633030.08 /  1018.529.93 /  1013.47 /  11.31 /  1.67 /  11.30.00 /  0
Sat3088 /  31.170 /  21.157 /  13.957 /  13.951 /  10.646 /  7.876542430.02 /  1016.529.86 /  1011.112 /  19.31 /  1.612 /  19.30.00 /  0
Sun3174 /  23.365 /  18.356 /  13.357 /  13.952 /  11.147 /  8.395664530.07 /  1018.229.96 /  1014.48 /  12.91 /  1.68 /  12.90.11 /  2.8
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Mon177 /  2563 /  17.252 /  11.152 /  11.149 /  9.446 /  7.884623630.14 /  1020.530.01 /  1016.17 /  11.31 /  1.67 /  11.30.00 /  0
Tue278 /  25.661 /  16.148 /  8.956 /  13.350 /  1045 /  7.292693530.14 /  1020.530.01 /  1016.16 /  9.71 /  1.66 /  9.70.00 /  0
Wed383 /  28.365 /  18.349 /  9.457 /  13.952 /  11.146 /  7.891653830.10 /  1019.229.93 /  1013.46 /  9.71 /  1.66 /  9.70.00 /  0
Thu478 /  25.666 /  18.958 /  14.459 /  1553 /  11.743 /  6.184654430.12 /  1019.929.95 /  1014.19 /  14.51 /  1.69 /  14.50.00 /  0
Fri574 /  23.362 /  16.755 /  12.857 /  13.954 /  12.249 /  9.494765030.13 /  1020.230.02 /  1016.56 /  9.71 /  1.66 /  9.70.00 /  0
Sat677 /  2561 /  16.146 /  7.854 /  12.250 /  1044 /  6.796703730.17 /  1021.630.01 /  1016.19 /  14.51 /  1.69 /  14.50.00 /  0
Sun778 /  25.663 /  17.250 /  1057 /  13.951 /  10.646 /  7.893683430.09 /  1018.829.81 /  1009.412 /  19.31 /  1.612 /  19.30.00 /  0
Mon864 /  17.855 /  12.849 /  9.450 /  1045 /  7.241 /  588694929.85 /  1010.729.71 /  100616 /  25.73 /  4.816 /  25.70.00 /  0
Tue974 /  23.358 /  14.446 /  7.843 /  6.140 /  4.435 /  1.786542530.04 /  1017.229.85 /  1010.77 /  11.31 /  1.67 /  11.30.00 /  0
Wed1084 /  28.964 /  17.845 /  7.245 /  7.240 /  4.437 /  2.881472030.15 /  1020.929.98 /  1015.18 /  12.91 /  1.68 /  12.90.00 /  0
Thu1182 /  27.866 /  18.950 /  1052 /  11.147 /  8.342 /  5.677533130.00 /  1015.829.72 /  1006.310 /  16.12 /  3.210 /  16.10.00 /  0
Fri1284 /  28.967 /  19.452 /  11.154 /  12.251 /  10.646 /  7.889593029.88 /  1011.729.73 /  1006.76 /  9.71 /  1.66 /  9.70.00 /  0
Sat1386 /  3069 /  20.654 /  12.255 /  12.849 /  9.443 /  6.183532429.83 /  101029.67 /  1004.68 /  12.91 /  1.68 /  12.90.00 /  0
Sun1479 /  26.164 /  17.851 /  10.654 /  12.246 /  7.837 /  2.885562829.84 /  1010.429.70 /  1005.612 /  19.32 /  3.212 /  19.30.00 /  0
Mon1574 /  23.360 /  15.647 /  8.348 /  8.942 /  5.631 /  -0.687562729.87 /  1011.429.71 /  100618 /  293 /  4.818 /  290.00 /  0
Tue1668 /  2054 /  12.242 /  5.642 /  5.637 /  2.832 /  076553030.01 /  1016.129.87 /  1011.411 /  17.71 /  1.611 /  17.70.00 /  0
Wed1772 /  22.256 /  13.342 /  5.640 /  4.434 /  1.128 /  -2.270462130.18 /  1021.930.00 /  1015.88 /  12.91 /  1.68 /  12.90.00 /  0
Thu1880 /  26.761 /  16.143 /  6.141 /  535 /  1.729 /  -1.774411730.26 /  1024.630.14 /  1020.57 /  11.31 /  1.67 /  11.30.00 /  0
Fri1984 /  28.965 /  18.346 /  7.846 /  7.839 /  3.931 /  -0.675431630.22 /  1023.229.98 /  1015.17 /  11.31 /  1.67 /  11.30.00 /  0
Sat2089 /  31.769 /  20.650 /  1056 /  13.346 /  7.839 /  3.977481930.02 /  1016.529.88 /  1011.77 /  11.31 /  1.67 /  11.30.00 /  0
Sun2190 /  32.271 /  21.754 /  12.251 /  10.648 /  8.943 /  6.178492129.99 /  1015.529.85 /  1010.76 /  9.71 /  1.66 /  9.70.00 /  0
Mon2291 /  32.872 /  22.254 /  12.255 /  12.849 /  9.440 /  4.481491829.91 /  1012.829.74 /  10077 /  11.31 /  1.67 /  11.30.00 /  0
Tue2389 /  31.772 /  22.258 /  14.452 /  11.146 /  7.838 /  3.369441729.89 /  1012.129.74 /  10077 /  11.31 /  1.67 /  11.30.00 /  0
Wed2490 /  32.272 /  22.257 /  13.952 /  11.146 /  7.842 /  5.666431929.83 /  101029.66 /  1004.39 /  14.51 /  1.69 /  14.50.00 /  0
Thu2581 /  27.267 /  19.454 /  12.256 /  13.352 /  11.147 /  8.378603930.03 /  1016.829.84 /  1010.46 /  9.71 /  1.66 /  9.70.00 /  0
Fri2686 /  3069 /  20.654 /  12.256 /  13.352 /  11.149 /  9.483583230.14 /  1020.530.02 /  1016.58 /  12.91 /  1.68 /  12.90.00 /  0
Sat2792 /  33.373 /  22.855 /  12.857 /  13.953 /  11.750 /  1084552730.15 /  1020.929.95 /  1014.16 /  9.71 /  1.66 /  9.70.00 /  0
Sun2894 /  34.476 /  24.461 /  16.161 /  16.153 /  11.747 /  8.373492029.98 /  1015.129.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Mon2995 /  3576 /  24.458 /  14.459 /  1554 /  12.249 /  9.478502329.83 /  101029.64 /  1003.66 /  9.71 /  1.66 /  9.70.00 /  0
Tue3089 /  31.773 /  22.858 /  14.458 /  14.452 /  11.143 /  6.179502229.76 /  1007.729.65 /  1003.99 /  14.52 /  3.29 /  14.50.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Wed190 /  32.272 /  22.257 /  13.948 /  8.941 /  534 /  1.163371530.03 /  1016.829.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Thu294 /  34.474 /  23.356 /  13.349 /  9.442 /  5.625 /  -3.971381030.13 /  1020.229.99 /  1015.56 /  9.71 /  1.66 /  9.70.00 /  0
Fri396 /  35.676 /  24.456 /  13.352 /  11.144 /  6.737 /  2.860361530.00 /  1015.829.70 /  1005.67 /  11.31 /  1.67 /  11.30.00 /  0
Sat498 /  36.776 /  24.458 /  14.450 /  1043 /  6.132 /  069351229.72 /  1006.329.47 /  997.99 /  14.51 /  1.69 /  14.50.00 /  0
Sun584 /  28.967 /  19.453 /  11.752 /  11.147 /  8.338 /  3.377502629.80 /  100929.59 /  1001.98 /  12.91 /  1.68 /  12.90.00 /  0
Mon682 /  27.869 /  20.660 /  15.651 /  10.648 /  8.945 /  7.268502929.93 /  1013.429.78 /  1008.47 /  11.32 /  3.27 /  11.30.00 /  0
Tue772 /  22.262 /  16.755 /  12.854 /  12.252 /  11.147 /  8.394725030.00 /  1015.829.93 /  1013.47 /  11.31 /  1.67 /  11.30.11 /  2.8
Wed880 /  26.766 /  18.954 /  12.257 /  13.953 /  11.750 /  1090653930.07 /  1018.229.97 /  1014.810 /  16.11 /  1.610 /  16.10.00 /  0
Thu982 /  27.869 /  20.656 /  13.358 /  14.454 /  12.250 /  1084624030.07 /  1018.229.98 /  1015.16 /  9.71 /  1.66 /  9.70.00 /  0
Fri1091 /  32.874 /  23.358 /  14.461 /  16.157 /  13.953 /  11.785603230.10 /  1019.229.97 /  1014.86 /  9.71 /  1.66 /  9.70.00 /  0
Sat1198 /  36.780 /  26.762 /  16.764 /  17.860 /  15.654 /  12.282542430.06 /  1017.829.91 /  1012.87 /  11.31 /  1.67 /  11.30.00 /  0
Sun12101 /  38.383 /  28.367 /  19.463 /  17.259 /  1550 /  1071481930.05 /  1017.529.85 /  1010.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon13102 /  38.982 /  27.864 /  17.862 /  16.756 /  13.348 /  8.975462029.98 /  1015.129.79 /  1008.76 /  9.71 /  1.66 /  9.70.00 /  0
Tue1494 /  34.485 /  29.471 /  21.756 /  13.349 /  9.436 /  2.257321529.87 /  1011.429.77 /  10089 /  14.52 /  3.29 /  14.50.00 /  0
Wed1593 /  33.976 /  24.462 /  16.755 /  12.850 /  1042 /  5.667441929.95 /  1014.129.81 /  1009.47 /  11.31 /  1.67 /  11.30.00 /  0
Thu1676 /  24.467 /  19.456 /  13.354 /  12.250 /  1047 /  8.374564329.96 /  1014.429.85 /  1010.78 /  12.92 /  3.28 /  12.90.00 /  0
Fri1783 /  28.369 /  20.654 /  12.255 /  12.848 /  8.940 /  4.478502829.96 /  1014.429.87 /  1011.48 /  12.92 /  3.28 /  12.90.00 /  0
Sat1885 /  29.468 /  2052 /  11.148 /  8.943 /  6.136 /  2.277461930.07 /  1018.229.95 /  1014.18 /  12.91 /  1.68 /  12.90.00 /  0
Sun1990 /  32.271 /  21.755 /  12.855 /  12.848 /  8.941 /  566472330.03 /  1016.829.86 /  1011.16 /  9.71 /  1.66 /  9.70.00 /  0
Mon2096 /  35.676 /  24.456 /  13.353 /  11.748 /  8.940 /  4.477421729.95 /  1014.129.81 /  1009.47 /  11.31 /  1.67 /  11.30.00 /  0
Tue2194 /  34.476 /  24.459 /  1554 /  12.244 /  6.719 /  -7.26938729.86 /  1011.129.70 /  1005.68 /  12.92 /  3.28 /  12.90.00 /  0
Wed2277 /  2563 /  17.251 /  10.646 /  7.840 /  4.427 /  -2.871441829.92 /  1013.129.77 /  10089 /  14.52 /  3.29 /  14.50.00 /  0
Thu2379 /  26.162 /  16.744 /  6.744 /  6.738 /  3.332 /  074452029.92 /  1013.129.83 /  10109 /  14.51 /  1.69 /  14.50.00 /  0
Fri2486 /  3066 /  18.948 /  8.949 /  9.442 /  5.637 /  2.869452129.97 /  1014.829.82 /  1009.78 /  12.91 /  1.68 /  12.90.00 /  0
Sat2587 /  30.668 /  2051 /  10.646 /  7.842 /  5.636 /  2.269421929.94 /  1013.829.85 /  1010.79 /  14.51 /  1.69 /  14.50.00 /  0
Sun2684 /  28.968 /  2052 /  11.152 /  11.148 /  8.944 /  6.776512830.04 /  1017.229.91 /  1012.88 /  12.92 /  3.28 /  12.90.00 /  0
Mon2782 /  27.867 /  19.454 /  12.253 /  11.750 /  1045 /  7.282563230.04 /  1017.229.90 /  1012.49 /  14.52 /  3.29 /  14.50.00 /  0
Tue2884 /  28.968 /  2055 /  12.860 /  15.654 /  12.250 /  1087623429.94 /  1013.829.77 /  100812 /  19.32 /  3.212 /  19.30.00 /  0
Wed2987 /  30.672 /  22.256 /  13.360 /  15.654 /  12.245 /  7.283563529.88 /  1011.729.72 /  1006.310 /  16.12 /  3.210 /  16.10.00 /  0
Thu3088 /  31.168 /  2057 /  13.958 /  14.451 /  10.646 /  7.875573329.90 /  1012.429.83 /  10105 /  80 /  05 /  80.00 /  0
Fri3194 /  34.474 /  23.357 /  13.955 /  12.850 /  1046 /  7.874472329.94 /  1013.829.80 /  10096 /  9.71 /  1.66 /  9.70.00 /  0
2013 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
