Station History


Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 80 °F /  26.7 °C 33 °F /  0.6 °C 50.8 °F /  10.4 °C
Dew Point: 52 °F /  11.1 °C 29 °F /  -1.7 °C 41.1 °F /  5.1 °C
Humidity: 98% 23% 73%
Wind Speed: 12mph /  19.3km/h - 1mph /  1.6km/h
Wind Gust: 12mph /  19.3km/h - -
Pressure: 30.32 in /  1026.6 hPa 29.77 in /  1008 hPa -
Precipitation: 0.5 in /  12.7 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed164 /  17.851 /  10.640 /  4.452 /  11.147 /  8.339 /  3.997866330.25 /  1024.330.12 /  1019.97 /  11.31 /  1.67 /  11.30.00 /  0
Thu262 /  16.748 /  8.939 /  3.949 /  9.443 /  6.137 /  2.898855630.20 /  1022.629.98 /  1015.15 /  81 /  1.65 /  80.00 /  0
Fri370 /  21.149 /  9.434 /  1.148 /  8.938 /  3.334 /  1.198722730.07 /  1018.229.97 /  1014.84 /  6.40 /  04 /  6.40.00 /  0
Sat471 /  21.750 /  1033 /  0.639 /  3.933 /  0.629 /  -1.790592330.11 /  1019.530.01 /  1016.18 /  12.91 /  1.68 /  12.90.00 /  0
Sun570 /  21.149 /  9.435 /  1.739 /  3.934 /  1.129 /  -1.786612430.13 /  1020.229.99 /  1015.55 /  81 /  1.65 /  80.00 /  0
Mon666 /  18.951 /  10.635 /  1.743 /  6.137 /  2.831 /  -0.688623330.02 /  1016.529.77 /  10086 /  9.70 /  06 /  9.70.00 /  0
Tue767 /  19.458 /  14.452 /  11.145 /  7.240 /  4.433 /  0.678523130.05 /  1017.529.77 /  10087 /  11.31 /  1.67 /  11.30.00 /  0
Wed870 /  21.154 /  12.243 /  6.149 /  9.445 /  7.241 /  593734230.26 /  1024.630.05 /  1017.54 /  6.41 /  1.64 /  6.40.00 /  0
Thu975 /  23.954 /  12.241 /  551 /  10.645 /  7.239 /  3.995754130.31 /  1026.330.14 /  1020.54 /  6.40 /  04 /  6.40.00 /  0
Fri1077 /  2556 /  13.341 /  548 /  8.943 /  6.138 /  3.395673130.20 /  1022.630.00 /  1015.85 /  80 /  05 /  80.00 /  0
Sat1157 /  13.952 /  11.145 /  7.250 /  1047 /  8.341 /  594857330.06 /  1017.829.97 /  1014.85 /  81 /  1.65 /  80.00 /  0
Sun1263 /  17.251 /  10.643 /  6.150 /  1046 /  7.841 /  597845630.07 /  1018.229.98 /  1015.14 /  6.40 /  04 /  6.40.00 /  0
Mon1360 /  15.650 /  1044 /  6.748 /  8.944 /  6.736 /  2.294804229.99 /  1015.529.90 /  1012.412 /  19.32 /  3.212 /  19.30.20 /  5.1
Tue1455 /  12.846 /  7.839 /  3.947 /  8.342 /  5.637 /  2.897876630.11 /  1019.529.95 /  1014.16 /  9.71 /  1.66 /  9.70.01 /  0.3
Wed1555 /  12.846 /  7.840 /  4.444 /  6.741 /  538 /  3.395836330.12 /  1019.929.95 /  1014.16 /  9.71 /  1.66 /  9.70.05 /  1.3
Thu1662 /  16.749 /  9.438 /  3.342 /  5.639 /  3.936 /  2.294714430.26 /  1024.630.12 /  1019.96 /  9.71 /  1.66 /  9.70.00 /  0
Fri1768 /  2049 /  9.434 /  1.143 /  6.138 /  3.332 /  097723630.28 /  1025.330.15 /  1020.96 /  9.71 /  1.66 /  9.70.00 /  0
Sat1864 /  17.851 /  10.636 /  2.246 /  7.841 /  535 /  1.796714330.20 /  1022.630.01 /  1016.17 /  11.31 /  1.67 /  11.30.00 /  0
Sun1961 /  16.149 /  9.440 /  4.446 /  7.842 /  5.637 /  2.893774830.12 /  1019.930.04 /  1017.26 /  9.71 /  1.66 /  9.70.00 /  0
Mon2065 /  18.348 /  8.937 /  2.840 /  4.438 /  3.334 /  1.193713430.18 /  1021.930.08 /  1018.55 /  81 /  1.65 /  80.00 /  0
Tue2166 /  18.949 /  9.436 /  2.246 /  7.840 /  4.434 /  1.194734030.32 /  1026.630.19 /  1022.26 /  9.71 /  1.66 /  9.70.00 /  0
Wed2271 /  21.753 /  11.738 /  3.348 /  8.943 /  6.136 /  2.296734130.28 /  1025.330.05 /  1017.55 /  81 /  1.65 /  80.00 /  0
Thu2374 /  23.355 /  12.840 /  4.450 /  1045 /  7.238 /  3.394724130.05 /  1017.529.91 /  1012.86 /  9.71 /  1.66 /  9.70.00 /  0
Fri2480 /  26.758 /  14.441 /  552 /  11.147 /  8.339 /  3.996703230.11 /  1019.529.99 /  1015.55 /  81 /  1.65 /  80.00 /  0
Sat2567 /  19.453 /  11.740 /  4.446 /  7.841 /  533 /  0.692674430.23 /  1023.630.07 /  1018.25 /  81 /  1.65 /  80.00 /  0
Sun2668 /  2051 /  10.639 /  3.938 /  3.334 /  1.131 /  -0.679562830.12 /  1019.929.82 /  1009.78 /  12.91 /  1.68 /  12.90.00 /  0
Mon2751 /  10.647 /  8.342 /  5.643 /  6.139 /  3.935 /  1.791765829.94 /  1013.829.79 /  1008.79 /  14.51 /  1.69 /  14.50.15 /  3.8
Tue2858 /  14.446 /  7.836 /  2.245 /  7.238 /  3.334 /  1.197764130.27 /  1024.929.94 /  1013.84 /  6.40 /  04 /  6.40.00 /  0
Wed2966 /  18.950 /  1038 /  3.350 /  1042 /  5.634 /  1.195744530.27 /  1024.930.15 /  1020.96 /  9.70 /  06 /  9.70.09 /  2.3
Compliments of Weather Underground