Station History


Daily Summary for February 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.7 °C 2.4 °C 9.7 °C
Dew Point: 7.7 °C 1.2 °C 4.5 °C
Humidity: 94% 40% 73%
Wind Speed: 6.4km/h 0km/h 2.9km/h
Wind Gust: 6.4km/h - -
Wind- - SW
Pressure: 1026.6 hPa 1022.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 5.4 °C 3.1 °C 1022.2 hPa Calm     85% 0 mm
00:06 5.3 °C 3.1 °C 1022.2 hPa Calm     86% 0 mm
00:11 5.3 °C 3.1 °C 1022.2 hPa Calm     86% 0 mm
00:16 5.2 °C 3.1 °C 1022.2 hPa Calm     86% 0 mm
00:21 5.2 °C 3 °C 1022.2 hPa Calm     86% 0 mm
00:27 5.2 °C 3 °C 1022.2 hPa West 1.8 km/h   86% 0 mm
00:32 5.1 °C 2.9 °C 1022.2 hPa Calm     86% 0 mm
00:37 5.1 °C 2.9 °C 1022.2 hPa Calm     86% 0 mm
00:42 4.9 °C 2.8 °C 1022.2 hPa Calm     86% 0 mm
00:47 4.8 °C 2.6 °C 1022.2 hPa Calm     86% 0 mm
00:52 4.6 °C 2.4 °C 1022.2 hPa Calm     86% 0 mm
00:57 4.4 °C 2.3 °C 1022.2 hPa Calm     86% 0 mm
01:02 4.2 °C 2.2 °C 1022.6 hPa Calm     87% 0 mm
01:07 4.4 °C 2.7 °C 1022.6 hPa West 1.8 km/h 1.8 km/h 89% 0 mm
01:12 4.6 °C 2.7 °C 1022.6 hPa Calm     88% 0 mm
01:17 4.5 °C 2.7 °C 1022.9 hPa Calm     88% 0 mm
01:22 4.4 °C 2.6 °C 1022.9 hPa Calm     88% 0 mm
01:27 4.4 °C 2.6 °C 1022.9 hPa Calm     88% 0 mm
01:32 4.3 °C 2.7 °C 1023.2 hPa Calm     89% 0 mm
01:37 4.2 °C 2.6 °C 1023.2 hPa Calm     89% 0 mm
01:42 4.1 °C 2.4 °C 1023.2 hPa Calm     89% 0 mm
01:47 4.1 °C 2.4 °C 1023.2 hPa Calm     89% 0 mm
01:52 4.1 °C 2.4 °C 1022.9 hPa Calm     89% 0 mm
01:57 4 °C 2.3 °C 1022.9 hPa Calm     89% 0 mm
02:02 3.9 °C 2.3 °C 1022.9 hPa Calm     89% 0 mm
02:07 3.8 °C 2.3 °C 1022.9 hPa Calm     90% 0 mm
02:12 3.8 °C 2.3 °C 1022.9 hPa Calm     90% 0 mm
02:17 3.8 °C 2.3 °C 1022.9 hPa Calm     90% 0 mm
02:22 3.8 °C 2.3 °C 1022.9 hPa Calm     90% 0 mm
02:27 3.8 °C 2.3 °C 1022.6 hPa Calm     90% 0 mm
02:33 3.7 °C 2.2 °C 1022.6 hPa Calm     90% 0 mm
02:38 3.6 °C 2.1 °C 1022.6 hPa Calm     90% 0 mm
02:43 3.5 °C 2 °C 1022.6 hPa Calm     90% 0 mm
02:48 3.3 °C 1.8 °C 1022.9 hPa Calm     90% 0 mm
02:53 3.2 °C 1.7 °C 1022.9 hPa Calm     90% 0 mm
02:58 3.1 °C 1.6 °C 1022.9 hPa Calm     90% 0 mm
03:03 3.1 °C 1.8 °C 1022.9 hPa Calm     91% 0 mm
03:08 3.1 °C 1.9 °C 1022.9 hPa Calm     92% 0 mm
03:13 3.2 °C 1.8 °C 1022.9 hPa Calm     91% 0 mm
03:18 3.1 °C 1.7 °C 1022.9 hPa Calm     91% 0 mm
03:23 2.9 °C 1.6 °C 1022.6 hPa Calm     91% 0 mm
03:28 2.8 °C 1.4 °C 1022.6 hPa Calm     91% 0 mm
03:33 2.7 °C 1.3 °C 1022.6 hPa Calm     91% 0 mm
03:38 2.6 °C 1.2 °C 1022.9 hPa Calm     91% 0 mm
03:43 2.5 °C 1.3 °C 1022.9 hPa Calm     92% 0 mm
03:48 2.5 °C 1.3 °C 1022.9 hPa Calm     92% 0 mm
03:53 2.6 °C 1.4 °C 1023.2 hPa Calm     92% 0 mm
03:58 2.6 °C 1.6 °C 1023.2 hPa Calm     93% 0 mm
04:03 2.6 °C 1.4 °C 1023.2 hPa Calm     92% 0 mm
04:08 2.6 °C 1.4 °C 1023.6 hPa Calm     92% 0 mm
04:13 2.6 °C 1.6 °C 1023.6 hPa Calm     93% 0 mm
04:18 2.8 °C 1.8 °C 1023.6 hPa Calm     93% 0 mm
04:23 2.8 °C 1.8 °C 1023.6 hPa Calm     93% 0 mm
04:28 2.8 °C 1.8 °C 1023.9 hPa Calm     93% 0 mm
04:33 2.8 °C 1.7 °C 1024.3 hPa Calm     92% 0 mm
04:38 2.8 °C 1.6 °C 1024.3 hPa Calm     92% 0 mm
04:43 2.7 °C 1.6 °C 1024.3 hPa Calm     92% 0 mm
04:48 2.6 °C 1.4 °C 1024.3 hPa Calm     92% 0 mm
04:53 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
04:58 2.7 °C 1.7 °C 1024.3 hPa Calm     93% 0 mm
05:03 2.6 °C 1.4 °C 1024.3 hPa Calm     92% 0 mm
05:08 2.6 °C 1.4 °C 1024.3 hPa Calm     92% 0 mm
05:13 2.6 °C 1.4 °C 1024.3 hPa Calm     92% 0 mm
05:18 2.6 °C 1.4 °C 1024.6 hPa Calm     92% 0 mm
05:23 2.5 °C 1.3 °C 1024.3 hPa Calm     92% 0 mm
05:28 2.4 °C 1.4 °C 1024.6 hPa Calm     93% 0 mm
05:33 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
05:38 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
05:43 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
05:48 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
05:53 2.6 °C 1.6 °C 1024.3 hPa Calm     93% 0 mm
05:58 2.7 °C 1.7 °C 1024.3 hPa Calm     93% 0 mm
06:03 2.7 °C 1.7 °C 1024.6 hPa Calm     93% 0 mm
06:08 2.8 °C 1.8 °C 1024.6 hPa Calm     93% 0 mm
06:13 2.9 °C 2.1 °C 1024.3 hPa West 1.8 km/h   94% 0 mm
06:18 3.2 °C 2.3 °C 1024.3 hPa Calm     94% 0 mm
06:23 3.4 °C 2.6 °C 1024.3 hPa Calm     94% 0 mm
06:28 3.6 °C 2.6 °C 1024.3 hPa Calm     93% 0 mm
06:33 3.7 °C 2.6 °C 1024.3 hPa Calm     92% 0 mm
06:38 3.9 °C 2.6 °C 1024.6 hPa Calm     91% 0 mm
06:43 4 °C 2.5 °C 1024.6 hPa Calm     90% 0 mm
06:48 4.2 °C 2.5 °C 1024.6 hPa Calm     89% 0 mm
06:53 4.2 °C 2.6 °C 1024.6 hPa Calm     89% 0 mm
06:58 4.3 °C 2.4 °C 1024.6 hPa Calm     88% 0 mm
07:03 4.3 °C 2.5 °C 1024.6 hPa Calm     88% 0 mm
07:08 4.4 °C 2.6 °C 1024.9 hPa Calm     88% 0 mm
07:13 4.5 °C 2.7 °C 1024.9 hPa Calm     88% 0 mm
07:18 4.7 °C 2.8 °C 1024.9 hPa Calm     88% 0 mm
07:23 4.9 °C 2.9 °C 1024.9 hPa Calm     87% 0 mm
07:28 5.2 °C 3.2 °C 1025.3 hPa Calm     87% 0 mm
07:33 5.5 °C 3.2 °C 1025.6 hPa Calm     85% 0 mm
07:39 5.9 °C 3.4 °C 1025.6 hPa SSW 1.8 km/h 1.8 km/h 84% 0 mm
07:44 6.2 °C 3.5 °C 1025.6 hPa Calm     83% 0 mm
07:49 6.5 °C 3.5 °C 1025.6 hPa Calm     81% 0 mm
07:54 6.8 °C 3.7 °C 1025.6 hPa Calm     81% 0 mm
07:59 7 °C 3.9 °C 1025.6 hPa Calm     81% 0 mm
08:04 7.3 °C 4.1 °C 1025.6 hPa SE 1.8 km/h 1.8 km/h 80% 0 mm
08:09 7.5 °C 4.3 °C 1025.6 hPa SW 1.6 km/h   80% 0 mm
08:14 7.7 °C 4.5 °C 1025.6 hPa Calm     80% 0 mm
08:19 7.9 °C 4.7 °C 1025.6 hPa WSW 1.8 km/h   80% 0 mm
08:24 8.1 °C 4.9 °C 1026 hPa Calm     80% 0 mm
08:29 8.3 °C 4.8 °C 1026 hPa Calm     79% 0 mm
08:34 8.4 °C 4.4 °C 1026 hPa South 1.6 km/h 1.6 km/h 76% 0 mm
08:39 8.4 °C 4.2 °C 1026 hPa SW 3.7 km/h 3.7 km/h 75% 0 mm
08:44 8.5 °C 4.1 °C 1026.3 hPa Calm     74% 0 mm
08:49 8.6 °C 3.7 °C 1026.3 hPa South 3.7 km/h 3.7 km/h 71% 0 mm
08:54 8.7 °C 3.8 °C 1026.3 hPa SSW 1.8 km/h   71% 0 mm
08:59 8.9 °C 3.8 °C 1026.3 hPa SW 1.8 km/h 1.8 km/h 70% 0 mm
09:04 9.2 °C 4.2 °C 1026.3 hPa SW 1.8 km/h 1.8 km/h 71% 0 mm
09:09 9.4 °C 4 °C 1026.3 hPa SW 1.8 km/h   69% 0 mm
09:14 9.6 °C 4.2 °C 1026.6 hPa Calm     69% 0 mm
09:19 9.8 °C 4.2 °C 1026.3 hPa Calm     68% 0 mm
09:24 9.9 °C 4.3 °C 1026.6 hPa Calm     68% 0 mm
09:29 10.1 °C 4.1 °C 1026.6 hPa SSW 3.2 km/h 3.2 km/h 66% 0 mm
09:34 10.3 °C 4 °C 1026.6 hPa SW 1.8 km/h   65% 0 mm
09:39 10.3 °C 3.6 °C 1026.3 hPa Calm   0.2 km/h 63% 0 mm
09:44 10.5 °C 3.9 °C 1026.3 hPa Calm     64% 0 mm
09:49 10.7 °C 3.7 °C 1026.3 hPa West 1.8 km/h 1.8 km/h 62% 0 mm
09:54 10.8 °C 3.8 °C 1026.3 hPa Calm     62% 0 mm
09:59 11 °C 3.5 °C 1026 hPa SW 3.7 km/h 3.7 km/h 60% 0 mm
10:04 11.1 °C 4.1 °C 1026 hPa SW 3.7 km/h 3.7 km/h 62% 0 mm
10:09 11.3 °C 4.1 °C 1026 hPa SW 1.8 km/h 1.8 km/h 61% 0 mm
10:14 11.7 °C 4.2 °C 1025.6 hPa SW 5.6 km/h 5.6 km/h 60% 0 mm
10:19 12 °C 4.4 °C 1025.6 hPa Calm     60% 0 mm
10:24 12.3 °C 4.2 °C 1025.6 hPa SW 1.8 km/h 1.8 km/h 58% 0 mm
10:29 12.6 °C 4.8 °C 1026 hPa Calm     59% 0 mm
10:34 12.7 °C 4.7 °C 1026 hPa Calm     58% 0 mm
10:39 13 °C 4.7 °C 1025.6 hPa SSE 3.7 km/h 3.7 km/h 57% 0 mm
10:44 13.3 °C 5.2 °C 1025.6 hPa SSW 1.8 km/h 1.8 km/h 58% 0 mm
10:49 13.4 °C 4.5 °C 1025.6 hPa South 3.7 km/h 3.7 km/h 55% 0 mm
10:54 13.3 °C 4.7 °C 1025.3 hPa SW 1.8 km/h 1.8 km/h 56% 0 mm
10:59 13.4 °C 4.8 °C 1025.3 hPa SSW 1.8 km/h 1.8 km/h 56% 0 mm
11:04 13.7 °C 5.3 °C 1025.3 hPa SW 1.8 km/h   57% 0 mm
11:09 13.8 °C 5.2 °C 1025.6 hPa SSW 3.7 km/h 3.7 km/h 56% 0 mm
11:14 14.2 °C 5 °C 1025.6 hPa WNW 1.8 km/h 1.8 km/h 54% 0 mm
11:19 14.3 °C 4.8 °C 1025.3 hPa SW 1.8 km/h 1.8 km/h 53% 0 mm
11:24 14.3 °C 5.2 °C 1025.6 hPa South 1.6 km/h 1.6 km/h 54% 0 mm
11:29 14.3 °C 4.9 °C 1025.3 hPa WSW 1.8 km/h   53% 0 mm
11:34 14.4 °C 5 °C 1025.3 hPa SSW 1.8 km/h 1.8 km/h 53% 0 mm
11:39 14.7 °C 5.2 °C 1025.3 hPa South 3.7 km/h 3.7 km/h 53% 0 mm
11:44 14.9 °C 4.9 °C 1024.9 hPa SSW 5.6 km/h 5.6 km/h 51% 0 mm
11:49 15.1 °C 5.1 °C 1025.3 hPa SW 3.7 km/h 3.7 km/h 51% 0 mm
11:54 14.9 °C 4.9 °C 1025.3 hPa SSW 1.8 km/h   51% 0 mm
11:59 15.2 °C 5.1 °C 1024.9 hPa SW 5.6 km/h 5.6 km/h 51% 0 mm
12:04 15.4 °C 5 °C 1024.9 hPa SSE 1.8 km/h 1.8 km/h 50% 0 mm
12:09 15.6 °C 4.9 °C 1024.9 hPa ENE 1.8 km/h 1.8 km/h 49% 0 mm
12:14 15.9 °C 4.9 °C 1024.9 hPa South 1.8 km/h 1.8 km/h 48% 0 mm
12:19 16.2 °C 5.2 °C 1024.9 hPa ENE 1.8 km/h 1.8 km/h 48% 0 mm
12:25 16.3 °C 5 °C 1024.6 hPa SW 1.8 km/h 1.8 km/h 47% 0 mm
12:30 16.3 °C 5 °C 1024.9 hPa North 4.8 km/h 4.8 km/h 47% 0 mm
12:35 16.6 °C 5.2 °C 1024.9 hPa WNW 3.7 km/h 3.7 km/h 47% 0 mm
12:40 16.8 °C 5.4 °C 1024.9 hPa SW 3.7 km/h 3.7 km/h 47% 0 mm
12:45 16.8 °C 4.4 °C 1024.6 hPa ESE 3.7 km/h 3.7 km/h 44% 0 mm
12:50 16.9 °C 5.2 °C 1024.6 hPa WSW 1.8 km/h 1.8 km/h 46% 0 mm
12:55 17 °C 4.3 °C 1024.6 hPa SW 1.8 km/h 1.8 km/h 43% 0 mm
13:00 16.9 °C 4.6 °C 1024.6 hPa Calm     44% 0 mm
13:05 17.4 °C 5.4 °C 1024.6 hPa Calm     45% 0 mm
13:10 17.6 °C 4.6 °C 1024.3 hPa SW 1.8 km/h 1.8 km/h 42% 0 mm
13:15 17.7 °C 4.9 °C 1024.3 hPa SW 1.8 km/h   43% 0 mm
13:20 17.9 °C 4.5 °C 1024.3 hPa SSW 1.8 km/h   41% 0 mm
13:21 17.9 °C 5.2 °C 1024.3 hPa SSW 1.8 km/h 1.8 km/h 43% 0 mm
13:26 18.3 °C 5.2 °C 1024.3 hPa SSW 1.8 km/h   42% 0 mm
13:31 18.5 °C 5 °C 1023.9 hPa NNW 1.8 km/h 1.8 km/h 41% 0 mm
13:36 18.2 °C 4.3 °C 1023.9 hPa NW 3.7 km/h   40% 0 mm
13:41 18.1 °C 5.3 °C 1023.9 hPa Calm     43% 0 mm
13:46 18.2 °C 4.7 °C 1023.6 hPa Calm   0.3 km/h 41% 0 mm
13:51 18.2 °C 4.7 °C 1023.6 hPa Calm     41% 0 mm
13:56 18.4 °C 4.9 °C 1023.6 hPa SW 1.8 km/h   41% 0 mm
14:01 18.7 °C 4.8 °C 1023.9 hPa WNW 3.7 km/h 3.7 km/h 40% 0 mm
14:06 18.3 °C 4.4 °C 1023.6 hPa WNW 5.6 km/h 5.6 km/h 40% 0 mm
14:11 17.8 °C 4.4 °C 1023.6 hPa SSE 1.8 km/h 1.8 km/h 41% 0 mm
14:16 17.9 °C 4.5 °C 1023.6 hPa SSW 1.8 km/h 1.8 km/h 41% 0 mm
14:21 17.9 °C 4.5 °C 1023.6 hPa Calm   0.5 km/h 41% 0 mm
14:26 17.8 °C 4.7 °C 1023.6 hPa West 1.8 km/h 1.8 km/h 42% 0 mm
14:31 17.7 °C 5.3 °C 1023.2 hPa Calm     44% 0 mm
14:36 17.9 °C 5.2 °C 1023.2 hPa SSW 1.8 km/h 1.8 km/h 43% 0 mm
14:41 18.4 °C 5.6 °C 1023.2 hPa NNW 3.2 km/h 3.2 km/h 43% 0 mm
14:46 18.2 °C 5.1 °C 1023.2 hPa NNW 1.8 km/h 1.8 km/h 42% 0 mm
14:51 18.3 °C 5.1 °C 1023.2 hPa North 1.8 km/h 1.8 km/h 42% 0 mm
14:56 18.6 °C 5.1 °C 1023.2 hPa WSW 5.6 km/h 5.6 km/h 41% 0 mm
15:01 18.6 °C 5.1 °C 1023.2 hPa WNW 1.8 km/h 1.9 km/h 41% 0 mm
15:06 18.7 °C 5.2 °C 1023.2 hPa SSW 1.8 km/h 1.8 km/h 41% 0 mm
15:11 18.7 °C 5.5 °C 1023.2 hPa West 1.8 km/h 1.8 km/h 42% 0 mm
15:16 18.6 °C 5.4 °C 1023.2 hPa WSW 5.6 km/h 5.6 km/h 42% 0 mm
15:21 18.4 °C 5.9 °C 1023.2 hPa NNE 1.8 km/h 1.8 km/h 44% 0 mm
15:26 17.9 °C 5.4 °C 1023.6 hPa NW 6.4 km/h 6.4 km/h 44% 0 mm
15:31 17.6 °C 5.8 °C 1023.6 hPa West 1.8 km/h 1.8 km/h 46% 0 mm
15:36 17.5 °C 6.7 °C 1023.6 hPa East 5.6 km/h 5.6 km/h 49% 0 mm
15:41 17.4 °C 6.9 °C 1023.6 hPa South 5.6 km/h 5.6 km/h 50% 0 mm
15:46 17.4 °C 7.2 °C 1023.2 hPa SW 5.6 km/h 5.6 km/h 51% 0 mm
15:51 17.2 °C 7 °C 1023.2 hPa NW 5.6 km/h 5.6 km/h 51% 0 mm
15:57 17.1 °C 6.6 °C 1023.2 hPa NW 6.4 km/h 6.4 km/h 50% 0 mm
16:02 16.7 °C 6.5 °C 1023.2 hPa NW 5.6 km/h 5.6 km/h 51% 0 mm
16:07 16.6 °C 6.1 °C 1023.2 hPa North 5.6 km/h 5.6 km/h 50% 0 mm
16:12 16.4 °C 6.6 °C 1023.2 hPa NNW 3.7 km/h   52% 0 mm
16:17 16.4 °C 6.3 °C 1023.2 hPa NNW 3.2 km/h 3.2 km/h 51% 0 mm
16:22 16.3 °C 6.2 °C 1023.2 hPa NW 3.7 km/h 3.7 km/h 51% 0 mm
16:27 16.3 °C 6.4 °C 1023.2 hPa NW 1.8 km/h   52% 0 mm
16:32 16.2 °C 6.3 °C 1023.2 hPa WNW 1.8 km/h 1.8 km/h 52% 0 mm
16:37 16.2 °C 6.3 °C 1023.2 hPa WSW 3.7 km/h 3.7 km/h 52% 0 mm
16:42 16.1 °C 6.4 °C 1022.9 hPa WNW 3.7 km/h 3.7 km/h 53% 0 mm
16:47 16 °C 6.4 °C 1022.9 hPa West 1.8 km/h 1.8 km/h 53% 0 mm
16:52 15.9 °C 6.6 °C 1022.9 hPa West 1.8 km/h 1.8 km/h 54% 0 mm
16:57 15.8 °C 6.8 °C 1022.9 hPa Calm     55% 0 mm
17:02 15.6 °C 6.8 °C 1022.9 hPa SW 1.8 km/h 1.8 km/h 56% 0 mm
17:07 15.4 °C 7.4 °C 1023.2 hPa Calm     59% 0 mm
17:12 15.3 °C 7.6 °C 1023.2 hPa NNE 1.8 km/h 1.8 km/h 60% 0 mm
17:17 15.1 °C 7.7 °C 1023.2 hPa Calm     61% 0 mm
17:22 15 °C 7.6 °C 1023.2 hPa Calm     61% 0 mm
17:27 14.8 °C 7.6 °C 1023.2 hPa Calm     62% 0 mm
17:32 14.6 °C 7.4 °C 1023.2 hPa Calm     62% 0 mm
17:37 14.4 °C 7.5 °C 1023.2 hPa Calm     63% 0 mm
17:42 14.3 °C 7.6 °C 1023.2 hPa Calm     64% 0 mm
17:47 14.1 °C 7.4 °C 1023.6 hPa Calm     64% 0 mm
17:52 13.9 °C 7.4 °C 1023.6 hPa Calm     65% 0 mm
17:57 13.7 °C 7.5 °C 1023.6 hPa Calm     66% 0 mm
18:02 13.7 °C 7.4 °C 1023.6 hPa Calm     66% 0 mm
18:07 13.6 °C 7.4 °C 1023.6 hPa Calm     66% 0 mm
18:12 13.5 °C 7.5 °C 1023.6 hPa Calm     67% 0 mm
18:17 13.3 °C 7.5 °C 1023.6 hPa Calm     68% 0 mm
18:22 13.1 °C 7.3 °C 1023.6 hPa Calm     68% 0 mm
18:27 13 °C 7.4 °C 1023.9 hPa Calm     69% 0 mm
18:32 12.8 °C 7.3 °C 1023.9 hPa Calm     69% 0 mm
18:37 12.7 °C 7.3 °C 1023.9 hPa Calm     70% 0 mm
18:42 12.4 °C 7.1 °C 1023.9 hPa Calm     70% 0 mm
18:47 12.2 °C 7.1 °C 1023.9 hPa Calm     71% 0 mm
18:52 11.9 °C 7.2 °C 1023.9 hPa Calm     73% 0 mm
18:57 11.6 °C 7.1 °C 1023.9 hPa Calm     74% 0 mm
19:02 11.3 °C 7 °C 1023.9 hPa Calm     75% 0 mm
19:07 11 °C 6.9 °C 1023.9 hPa Calm     76% 0 mm
19:12 10.8 °C 6.9 °C 1023.6 hPa Calm     77% 0 mm
19:17 10.6 °C 6.9 °C 1023.9 hPa Calm     78% 0 mm
19:22 10.3 °C 6.7 °C 1023.9 hPa Calm     78% 0 mm
19:27 10.2 °C 6.9 °C 1023.9 hPa Calm     80% 0 mm
19:32 10.2 °C 6.9 °C 1023.9 hPa Calm     80% 0 mm
19:37 10 °C 6.9 °C 1024.3 hPa Calm     81% 0 mm
19:42 9.9 °C 6.8 °C 1024.3 hPa Calm     81% 0 mm
19:47 9.8 °C 6.7 °C 1024.3 hPa Calm     81% 0 mm
19:52 9.8 °C 6.8 °C 1024.3 hPa Calm     82% 0 mm
19:57 9.7 °C 6.8 °C 1024.3 hPa Calm     82% 0 mm
20:02 9.7 °C 6.7 °C 1024.3 hPa Calm     82% 0 mm
20:07 9.7 °C 6.8 °C 1024.3 hPa Calm     82% 0 mm
20:12 9.7 °C 6.7 °C 1024.6 hPa Calm     82% 0 mm
20:17 9.6 °C 6.7 °C 1024.6 hPa Calm     82% 0 mm
20:22 9.7 °C 6.7 °C 1024.6 hPa Calm     82% 0 mm
20:27 9.6 °C 6.7 °C 1024.6 hPa Calm     82% 0 mm
20:32 9.5 °C 6.8 °C 1024.6 hPa Calm     83% 0 mm
20:37 9.4 °C 6.4 °C 1024.6 hPa Calm     82% 0 mm
20:42 9.2 °C 6.5 °C 1024.6 hPa Calm     83% 0 mm
20:47 9.2 °C 6.6 °C 1024.6 hPa Calm     84% 0 mm
20:52 9 °C 6.4 °C 1024.6 hPa Calm     84% 0 mm
20:57 8.9 °C 6.3 °C 1024.6 hPa Calm     84% 0 mm
21:00 8.8 °C 6.2 °C 1024.6 hPa Calm     84% 0 mm
21:01 8.8 °C 6.2 °C 1024.6 hPa Calm     84% 0 mm
21:06 8.7 °C 6.3 °C 1024.9 hPa Calm     85% 0 mm
21:11 8.6 °C 6.2 °C 1024.6 hPa Calm     85% 0 mm
21:16 8.4 °C 6 °C 1024.6 hPa Calm     85% 0 mm
21:21 8.2 °C 5.8 °C 1024.9 hPa Calm     85% 0 mm
21:26 8.1 °C 5.7 °C 1024.6 hPa Calm     85% 0 mm
21:31 7.9 °C 5.5 °C 1024.6 hPa Calm     85% 0 mm
21:36 7.8 °C 5.7 °C 1024.6 hPa Calm     87% 0 mm
21:41 7.7 °C 5.5 °C 1024.6 hPa Calm     86% 0 mm
21:46 7.6 °C 5.6 °C 1024.6 hPa Calm     87% 0 mm
21:51 7.5 °C 5.5 °C 1024.6 hPa Calm     87% 0 mm
21:56 7.5 °C 5.7 °C 1024.6 hPa Calm     88% 0 mm
22:01 7.7 °C 5.8 °C 1024.6 hPa Calm     88% 0 mm
22:06 7.6 °C 5.6 °C 1024.9 hPa Calm     87% 0 mm
22:11 7.6 °C 5.6 °C 1024.6 hPa Calm     87% 0 mm
22:16 7.5 °C 5.7 °C 1024.6 hPa Calm     88% 0 mm
22:21 7.4 °C 5.6 °C 1024.9 hPa Calm     88% 0 mm
22:26 7.4 °C 5.6 °C 1024.6 hPa Calm     88% 0 mm
22:31 7.4 °C 5.7 °C 1024.6 hPa Calm     89% 0 mm
22:36 7.4 °C 5.7 °C 1024.9 hPa Calm     89% 0 mm
22:41 7.6 °C 5.7 °C 1024.9 hPa Calm     88% 0 mm
22:46 7.6 °C 5.7 °C 1024.9 hPa Calm     88% 0 mm
22:51 7.4 °C 5.6 °C 1024.6 hPa Calm     88% 0 mm
22:56 7.4 °C 5.4 °C 1024.6 hPa Calm     87% 0 mm
23:01 7.3 °C 5.4 °C 1024.6 hPa Calm     88% 0 mm
23:06 7.3 °C 5.4 °C 1024.9 hPa Calm     88% 0 mm
23:11 7.3 °C 5.6 °C 1024.6 hPa Calm     89% 0 mm
23:16 7.2 °C 5.6 °C 1024.6 hPa Calm     89% 0 mm
23:21 7.2 °C 5.6 °C 1024.6 hPa Calm     89% 0 mm
23:26 7.3 °C 5.6 °C 1024.6 hPa Calm     89% 0 mm
23:31 7.3 °C 5.6 °C 1024.9 hPa Calm     89% 0 mm
23:36 7.4 °C 5.7 °C 1025.3 hPa Calm     89% 0 mm
23:41 7.7 °C 5.8 °C 1025.3 hPa Calm     88% 0 mm
23:46 7.8 °C 5.6 °C 1025.3 hPa Calm     86% 0 mm
23:51 7.7 °C 5.5 °C 1025.3 hPa Calm     86% 0 mm
23:56 7.6 °C 5.4 °C 1024.9 hPa Calm     86% 0 mm
Compliments of Weather Underground