Station History


Daily Summary for February 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.9 °C 3.8 °C 8.8 °C
Dew Point: 9.7 °C 3.1 °C 6.1 °C
Humidity: 98% 56% 85%
Wind Speed: 6.4km/h 0km/h 3.2km/h
Wind Gust: 6.4km/h - -
Wind- - SSW
Pressure: 1022.6 hPa 1015.1 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 6.1 °C 5 °C 1022.2 hPa Calm     93% 0 mm
00:07 5.9 °C 4.8 °C 1022.2 hPa Calm     93% 0 mm
00:12 5.8 °C 4.9 °C 1022.6 hPa Calm     94% 0 mm
00:17 5.8 °C 4.9 °C 1022.6 hPa Calm     94% 0 mm
00:18 5.8 °C 4.9 °C 1022.6 hPa Calm     94% 0 mm
00:23 5.8 °C 5.1 °C 1022.6 hPa Calm     95% 0 mm
00:28 5.9 °C 5.2 °C 1022.6 hPa Calm     95% 0 mm
00:33 5.9 °C 5.2 °C 1022.6 hPa Calm     95% 0 mm
00:38 5.8 °C 4.9 °C 1022.6 hPa Calm     94% 0 mm
00:43 5.7 °C 4.8 °C 1022.6 hPa Calm     94% 0 mm
00:48 5.6 °C 4.7 °C 1022.2 hPa Calm     94% 0 mm
00:53 5.4 °C 4.5 °C 1022.2 hPa Calm     94% 0 mm
00:58 5.2 °C 4.3 °C 1022.2 hPa Calm     94% 0 mm
01:03 5.1 °C 4.2 °C 1022.2 hPa Calm     94% 0 mm
01:08 5 °C 4.1 °C 1022.2 hPa Calm     94% 0 mm
01:13 4.9 °C 4 °C 1022.6 hPa Calm     94% 0 mm
01:18 4.8 °C 3.9 °C 1022.6 hPa Calm     94% 0 mm
01:23 4.8 °C 3.9 °C 1022.6 hPa Calm     94% 0 mm
01:28 4.7 °C 4 °C 1022.6 hPa Calm     95% 0 mm
01:33 4.8 °C 4.1 °C 1022.6 hPa Calm     95% 0 mm
01:38 4.8 °C 4.1 °C 1022.6 hPa Calm     95% 0 mm
01:43 4.8 °C 4.1 °C 1022.6 hPa Calm     95% 0 mm
01:48 4.8 °C 4.2 °C 1022.6 hPa Calm     96% 0 mm
01:53 4.8 °C 4.2 °C 1022.6 hPa Calm     96% 0 mm
01:58 4.8 °C 4.2 °C 1022.6 hPa Calm     96% 0 mm
02:03 4.8 °C 4.1 °C 1022.2 hPa Calm     95% 0 mm
02:08 4.8 °C 4.1 °C 1022.2 hPa Calm     95% 0 mm
02:13 4.7 °C 4 °C 1022.2 hPa Calm     95% 0 mm
02:18 4.7 °C 3.9 °C 1022.2 hPa Calm     95% 0 mm
02:23 4.6 °C 3.9 °C 1022.2 hPa Calm     95% 0 mm
02:28 4.7 °C 3.9 °C 1022.2 hPa Calm     95% 0 mm
02:33 4.7 °C 4.1 °C 1022.2 hPa Calm     96% 0 mm
02:38 4.8 °C 4.2 °C 1022.2 hPa Calm     96% 0 mm
02:43 4.8 °C 4.2 °C 1022.2 hPa Calm     96% 0 mm
02:48 4.7 °C 4.1 °C 1022.2 hPa Calm     96% 0 mm
02:53 4.7 °C 4.1 °C 1022.2 hPa Calm     96% 0 mm
02:58 4.6 °C 4.1 °C 1022.2 hPa Calm     96% 0 mm
03:03 4.6 °C 4 °C 1022.2 hPa Calm     96% 0 mm
03:08 4.5 °C 3.8 °C 1022.2 hPa Calm     95% 0 mm
03:13 4.4 °C 3.8 °C 1022.2 hPa Calm     96% 0 mm
03:18 4.4 °C 3.8 °C 1022.2 hPa Calm     96% 0 mm
03:23 4.4 °C 3.8 °C 1022.2 hPa Calm     96% 0 mm
03:28 4.3 °C 3.8 °C 1021.9 hPa Calm     96% 0 mm
03:33 4.3 °C 3.7 °C 1021.9 hPa Calm     96% 0 mm
03:39 4.2 °C 3.7 °C 1021.9 hPa Calm     96% 0 mm
03:44 4.2 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
03:49 4.1 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
03:54 4.1 °C 3.6 °C 1022.2 hPa Calm     96% 0 mm
03:59 4.2 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
04:04 4.2 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
04:09 4.2 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
04:14 4.2 °C 3.7 °C 1021.9 hPa Calm     96% 0 mm
04:19 4.2 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
04:24 4.1 °C 3.6 °C 1021.9 hPa Calm     96% 0 mm
04:29 4.1 °C 3.5 °C 1021.9 hPa Calm     96% 0 mm
04:34 4 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
04:39 3.9 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
04:44 3.9 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
04:49 4 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
04:54 4 °C 3.6 °C 1021.9 hPa Calm     97% 0 mm
04:59 4 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
05:04 3.9 °C 3.4 °C 1021.9 hPa Calm     96% 0 mm
05:09 4.2 °C 3.7 °C 1021.9 hPa Calm     97% 0 mm
05:14 4.3 °C 3.8 °C 1021.9 hPa Calm     97% 0 mm
05:19 4.3 °C 3.9 °C 1021.9 hPa Calm     97% 0 mm
05:24 4.2 °C 3.8 °C 1021.9 hPa Calm     97% 0 mm
05:29 4.1 °C 3.6 °C 1021.9 hPa Calm     97% 0 mm
05:34 4 °C 3.6 °C 1021.9 hPa Calm     97% 0 mm
05:39 3.9 °C 3.3 °C 1021.9 hPa Calm     96% 0 mm
05:44 3.8 °C 3.2 °C 1021.9 hPa Calm     96% 0 mm
05:49 3.8 °C 3.4 °C 1021.9 hPa Calm     97% 0 mm
05:54 4.1 °C 3.6 °C 1021.9 hPa Calm     97% 0 mm
05:59 4.3 °C 3.9 °C 1021.6 hPa Calm     97% 0 mm
06:04 4.4 °C 3.9 °C 1021.6 hPa Calm     97% 0 mm
06:09 4.3 °C 3.9 °C 1021.9 hPa Calm     97% 0 mm
06:14 4.3 °C 3.9 °C 1021.9 hPa Calm     97% 0 mm
06:19 4.4 °C 3.9 °C 1021.9 hPa Calm     97% 0 mm
06:24 4.6 °C 4.1 °C 1021.9 hPa Calm     97% 0 mm
06:29 4.8 °C 4.4 °C 1021.6 hPa Calm     97% 0 mm
06:34 5.1 °C 4.8 °C 1021.6 hPa Calm     98% 0 mm
06:39 5.3 °C 5 °C 1021.9 hPa Calm     98% 0 mm
06:44 5.4 °C 5.1 °C 1021.9 hPa Calm     98% 0 mm
06:49 5.4 °C 5.1 °C 1021.9 hPa Calm     98% 0 mm
06:54 5.4 °C 5.1 °C 1021.9 hPa Calm     98% 0 mm
06:59 5.4 °C 5 °C 1021.9 hPa Calm     97% 0 mm
07:04 5.5 °C 5.1 °C 1021.9 hPa Calm     97% 0 mm
07:09 5.6 °C 5.3 °C 1021.9 hPa Calm     98% 0 mm
07:14 5.7 °C 5.4 °C 1021.9 hPa Calm     98% 0 mm
07:19 5.8 °C 5.5 °C 1021.9 hPa Calm     98% 0 mm
07:24 5.8 °C 5.6 °C 1021.9 hPa Calm     98% 0 mm
07:29 5.8 °C 5.4 °C 1021.9 hPa Calm     97% 0 mm
07:34 5.8 °C 5.4 °C 1021.9 hPa Calm     97% 0 mm
07:39 5.9 °C 5.7 °C 1021.9 hPa Calm     98% 0 mm
07:44 6.1 °C 5.8 °C 1021.6 hPa Calm     98% 0 mm
07:49 6.3 °C 6.1 °C 1021.6 hPa Calm     98% 0 mm
07:54 6.4 °C 6.2 °C 1021.6 hPa Calm     98% 0 mm
07:59 6.6 °C 6.3 °C 1021.6 hPa Calm     98% 0 mm
08:04 6.9 °C 6.6 °C 1021.6 hPa Calm     98% 0 mm
08:09 7.1 °C 6.8 °C 1021.6 hPa Calm     98% 0 mm
08:14 7.2 °C 6.9 °C 1021.6 hPa Calm     98% 0 mm
08:19 7.4 °C 7.1 °C 1021.2 hPa Calm     98% 0 mm
08:24 7.4 °C 7.2 °C 1021.2 hPa Calm     98% 0 mm
08:29 7.6 °C 7.3 °C 1021.2 hPa Calm     98% 0 mm
08:34 7.7 °C 7.4 °C 1021.2 hPa Calm     98% 0 mm
08:39 7.8 °C 7.6 °C 1021.2 hPa Calm     98% 0 mm
08:44 8 °C 7.7 °C 1021.2 hPa Calm     98% 0 mm
08:49 8.2 °C 7.9 °C 1021.2 hPa Calm     98% 0 mm
08:54 8.3 °C 8.1 °C 1021.2 hPa Calm     98% 0 mm
08:59 8.4 °C 8 °C 1020.9 hPa Calm     97% 0 mm
09:04 8.5 °C 8.1 °C 1020.9 hPa Calm     97% 0 mm
09:09 8.7 °C 8.1 °C 1020.9 hPa Calm     96% 0 mm
09:14 8.9 °C 8.3 °C 1020.9 hPa Calm     96% 0 mm
09:19 9.2 °C 8.6 °C 1020.9 hPa Calm     96% 0 mm
09:24 9.4 °C 8.5 °C 1020.9 hPa Calm     94% 0 mm
09:29 9.6 °C 8.6 °C 1020.9 hPa SSW 1.8 km/h 1.8 km/h 93% 0 mm
09:34 9.8 °C 8.6 °C 1020.9 hPa Calm     92% 0 mm
09:39 10 °C 8.6 °C 1020.9 hPa Calm     91% 0 mm
09:44 10.1 °C 8.5 °C 1020.9 hPa SSE 1.8 km/h 1.8 km/h 90% 0 mm
09:49 10.2 °C 8.6 °C 1020.9 hPa Calm     90% 0 mm
09:54 10.3 °C 8.6 °C 1020.9 hPa South 3.7 km/h 3.7 km/h 89% 0 mm
09:59 10.3 °C 8.6 °C 1020.5 hPa SSE 1.8 km/h   89% 0 mm
10:04 10.5 °C 8.8 °C 1020.5 hPa Calm   0.5 km/h 89% 0 mm
10:09 10.7 °C 8.8 °C 1020.5 hPa SW 1.6 km/h 1.6 km/h 88% 0 mm
10:14 10.8 °C 8.7 °C 1020.5 hPa SSW 1.8 km/h 1.8 km/h 87% 0 mm
10:19 10.9 °C 8.9 °C 1020.5 hPa SSE 1.8 km/h   87% 0 mm
10:24 11.2 °C 9.1 °C 1020.5 hPa SSW 1.6 km/h 1.6 km/h 87% 0 mm
10:29 11.3 °C 9.2 °C 1020.5 hPa Calm     87% 0 mm
10:34 11.7 °C 9.2 °C 1020.5 hPa SSW 1.8 km/h 1.8 km/h 85% 0 mm
10:39 11.8 °C 9.4 °C 1020.5 hPa SSW 5.6 km/h 5.6 km/h 85% 0 mm
10:44 12.1 °C 9.4 °C 1020.2 hPa South 1.8 km/h 1.8 km/h 84% 0 mm
10:49 12.1 °C 9.3 °C 1020.2 hPa SW 1.8 km/h 1.8 km/h 83% 0 mm
10:54 12.2 °C 9.2 °C 1020.2 hPa SSW 5.6 km/h 5.6 km/h 82% 0 mm
10:59 12.2 °C 9.2 °C 1020.2 hPa SW 1.8 km/h 1.8 km/h 82% 0 mm
11:04 12.3 °C 9.3 °C 1019.9 hPa SW 1.8 km/h 1.8 km/h 82% 0 mm
11:09 12.6 °C 9.4 °C 1019.9 hPa SW 3.2 km/h 3.2 km/h 81% 0 mm
11:14 12.8 °C 9.3 °C 1019.9 hPa WSW 3.7 km/h 3.7 km/h 79% 0 mm
11:19 13.2 °C 9.4 °C 1019.5 hPa South 1.8 km/h 1.8 km/h 78% 0 mm
11:24 13.6 °C 9.6 °C 1019.5 hPa SW 1.8 km/h 1.8 km/h 77% 0 mm
11:29 13.5 °C 9.6 °C 1019.5 hPa SSW 6.4 km/h 6.4 km/h 77% 0 mm
11:35 13.4 °C 9.6 °C 1019.2 hPa SSW 4.8 km/h 4.8 km/h 78% 0 mm
11:40 13.3 °C 9.6 °C 1019.2 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
11:45 13.3 °C 9.2 °C 1019.2 hPa SSW 3.7 km/h 3.7 km/h 76% 0 mm
11:50 13.4 °C 9.5 °C 1019.2 hPa SW 3.7 km/h 3.7 km/h 77% 0 mm
11:55 13.7 °C 9.5 °C 1018.8 hPa WSW 3.7 km/h 3.7 km/h 76% 0 mm
12:00 13.8 °C 9.4 °C 1018.8 hPa South 1.8 km/h 1.8 km/h 75% 0 mm
12:05 13.8 °C 9.3 °C 1018.8 hPa SSW 3.7 km/h 3.7 km/h 74% 0 mm
12:10 13.8 °C 9.3 °C 1018.8 hPa WNW 5.6 km/h   74% 0 mm
12:15 13.8 °C 9.3 °C 1018.5 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
12:16 13.8 °C 9.3 °C 1018.5 hPa ESE 5.6 km/h 5.6 km/h 74% 0 mm
12:21 14 °C 9.4 °C 1018.5 hPa SW 1.8 km/h 1.8 km/h 74% 0 mm
12:26 14.1 °C 9.3 °C 1018.5 hPa SW 6.4 km/h 6.4 km/h 73% 0 mm
12:31 14.2 °C 9.7 °C 1018.5 hPa NNW 1.8 km/h 1.8 km/h 74% 0 mm
12:36 14.6 °C 9.4 °C 1018.2 hPa WNW 5.6 km/h 5.6 km/h 71% 0 mm
12:41 14.6 °C 9.2 °C 1018.2 hPa WNW 4.8 km/h 4.8 km/h 70% 0 mm
12:46 14.7 °C 9.1 °C 1018.2 hPa SW 3.7 km/h 3.7 km/h 69% 0 mm
12:51 14.8 °C 9.2 °C 1017.8 hPa SSW 3.2 km/h 3.2 km/h 69% 0 mm
12:56 14.9 °C 9.2 °C 1017.8 hPa SE 3.7 km/h 3.7 km/h 69% 0 mm
13:01 15 °C 9.1 °C 1017.8 hPa SW 3.2 km/h 3.2 km/h 68% 0 mm
13:06 15.1 °C 9.4 °C 1017.5 hPa West 3.7 km/h 3.7 km/h 69% 0 mm
13:11 15.2 °C 9.3 °C 1017.5 hPa SSE 3.7 km/h 3.7 km/h 68% 0 mm
13:16 15.3 °C 9 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 66% 0 mm
13:21 15.3 °C 9.2 °C 1017.5 hPa SW 5.6 km/h 5.6 km/h 67% 0 mm
13:26 15.2 °C 9.1 °C 1017.5 hPa SSE 3.7 km/h 3.7 km/h 67% 0 mm
13:31 15.3 °C 9 °C 1017.2 hPa SSW 3.7 km/h 3.7 km/h 66% 0 mm
13:38 15.6 °C 9.1 °C 1017.2 hPa West 3.2 km/h 3.2 km/h 65% 0 mm
13:43 15.7 °C 9.2 °C 1017.2 hPa ENE 3.7 km/h 3.7 km/h 65% 0 mm
13:55 16 °C 8.9 °C 1016.8 hPa WSW 3.7 km/h 3.7 km/h 63% 0 mm
14:00 16.1 °C 9.2 °C 1016.8 hPa SSW 5.6 km/h 5.6 km/h 64% 0 mm
14:05 16.1 °C 9.1 °C 1016.8 hPa WSW 1.6 km/h   63% 0 mm
14:10 16.1 °C 9 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 63% 0 mm
14:15 16 °C 8.7 °C 1016.5 hPa SSW 5.6 km/h 5.6 km/h 62% 0 mm
14:20 16.1 °C 8.8 °C 1016.5 hPa South 5.6 km/h 5.6 km/h 62% 0 mm
14:25 16.2 °C 8.9 °C 1016.5 hPa West 3.7 km/h 3.7 km/h 62% 0 mm
14:30 16.2 °C 8.9 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 62% 0 mm
14:35 16.1 °C 8.8 °C 1016.1 hPa SE 3.7 km/h 3.7 km/h 62% 0 mm
14:40 16.3 °C 9 °C 1016.1 hPa West 1.8 km/h 1.8 km/h 62% 0 mm
14:45 16.4 °C 8.7 °C 1016.1 hPa SW 3.7 km/h 3.7 km/h 60% 0 mm
14:46 16.4 °C 8.7 °C 1016.1 hPa SE 3.7 km/h 3.7 km/h 60% 0 mm
14:51 16.7 °C 9.1 °C 1016.1 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm
14:56 16.6 °C 8.5 °C 1016.1 hPa SSW 5.6 km/h 5.6 km/h 59% 0 mm
15:01 16.3 °C 8.6 °C 1015.8 hPa WSW 1.8 km/h 1.8 km/h 60% 0 mm
15:06 16.4 °C 8.4 °C 1015.8 hPa West 1.8 km/h 1.8 km/h 59% 0 mm
15:11 16.6 °C 8.8 °C 1015.8 hPa SSW 3.7 km/h 3.7 km/h 60% 0 mm
15:16 16.7 °C 8.6 °C 1015.8 hPa SW 1.8 km/h   59% 0 mm
15:21 16.6 °C 8.3 °C 1015.8 hPa North 1.8 km/h 1.8 km/h 58% 0 mm
15:26 16.6 °C 8.3 °C 1015.8 hPa NW 3.7 km/h 3.7 km/h 58% 0 mm
15:31 16.5 °C 8.4 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 59% 0 mm
15:36 16.6 °C 8.3 °C 1015.5 hPa South 1.8 km/h 1.8 km/h 58% 0 mm
15:41 16.7 °C 8.3 °C 1015.5 hPa South 1.8 km/h 1.8 km/h 58% 0 mm
15:46 16.9 °C 8.3 °C 1015.5 hPa SSW 1.8 km/h 1.8 km/h 57% 0 mm
15:51 16.9 °C 8.1 °C 1015.5 hPa SSE 1.8 km/h 1.8 km/h 56% 0 mm
15:56 16.8 °C 8 °C 1015.5 hPa SSW 3.2 km/h 3.2 km/h 56% 0 mm
16:01 16.8 °C 8.2 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 57% 0 mm
16:06 16.6 °C 7.7 °C 1015.5 hPa SSE 1.8 km/h 1.8 km/h 56% 0 mm
16:11 16.3 °C 7.6 °C 1015.5 hPa South 1.8 km/h 1.8 km/h 56% 0 mm
16:16 16.1 °C 7.6 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm
16:21 15.8 °C 7.6 °C 1015.5 hPa SSW 1.8 km/h 1.8 km/h 58% 0 mm
16:26 15.6 °C 7.4 °C 1015.5 hPa South 1.8 km/h 1.8 km/h 58% 0 mm
16:31 15.3 °C 7.3 °C 1015.5 hPa SSW 1.8 km/h 1.8 km/h 59% 0 mm
16:36 15.1 °C 7.3 °C 1015.1 hPa WNW 1.8 km/h 1.8 km/h 60% 0 mm
16:41 14.9 °C 7.2 °C 1015.5 hPa SSW 1.8 km/h 1.8 km/h 60% 0 mm
16:46 14.6 °C 6.9 °C 1015.5 hPa SSW 1.8 km/h   60% 0 mm
16:51 14.4 °C 6.8 °C 1015.5 hPa SSW 1.8 km/h   60% 0 mm
16:56 14.3 °C 6.8 °C 1015.5 hPa Calm     61% 0 mm
17:01 14.2 °C 7 °C 1015.5 hPa SW 1.8 km/h   62% 0 mm
17:06 14 °C 7.1 °C 1015.5 hPa Calm     63% 0 mm
17:11 13.8 °C 6.8 °C 1015.5 hPa SW 1.8 km/h 1.8 km/h 63% 0 mm
17:16 13.6 °C 6.7 °C 1015.5 hPa Calm     63% 0 mm
17:21 13.4 °C 6.7 °C 1015.5 hPa Calm     64% 0 mm
17:26 13.2 °C 6.5 °C 1015.5 hPa SW 1.8 km/h   64% 0 mm
17:31 12.9 °C 6.5 °C 1015.5 hPa Calm     65% 0 mm
17:36 12.7 °C 6.5 °C 1015.5 hPa Calm     66% 0 mm
17:41 12.5 °C 6.6 °C 1015.5 hPa Calm     67% 0 mm
17:46 12.2 °C 6.5 °C 1015.5 hPa Calm     68% 0 mm
17:51 12 °C 6.3 °C 1015.5 hPa Calm     68% 0 mm
17:56 11.7 °C 6.4 °C 1015.8 hPa Calm     70% 0 mm
18:01 11.4 °C 6.1 °C 1015.5 hPa Calm     70% 0 mm
18:02 11.3 °C 6.3 °C 1015.5 hPa Calm     71% 0 mm
18:07 11 °C 6.2 °C 1015.8 hPa Calm     72% 0 mm
18:12 10.7 °C 6.1 °C 1015.5 hPa Calm     73% 0 mm
18:17 10.4 °C 5.9 °C 1015.5 hPa Calm     74% 0 mm
18:22 10.1 °C 6.1 °C 1015.5 hPa Calm     76% 0 mm
18:27 9.9 °C 6.1 °C 1015.5 hPa Calm     77% 0 mm
18:32 9.7 °C 6.1 °C 1015.5 hPa Calm     78% 0 mm
18:37 9.6 °C 6.1 °C 1015.5 hPa Calm     79% 0 mm
18:42 9.4 °C 5.9 °C 1015.5 hPa Calm     79% 0 mm
18:47 9.1 °C 5.8 °C 1015.5 hPa Calm     80% 0 mm
18:52 9.1 °C 5.9 °C 1015.5 hPa Calm     81% 0 mm
18:57 8.9 °C 5.8 °C 1015.5 hPa Calm     81% 0 mm
19:02 8.8 °C 5.5 °C 1015.5 hPa Calm     80% 0 mm
19:07 8.5 °C 5.4 °C 1015.5 hPa Calm     81% 0 mm
19:12 8.3 °C 5.6 °C 1015.5 hPa Calm     83% 0 mm
19:17 8.3 °C 5.7 °C 1015.5 hPa Calm     84% 0 mm
19:22 8.2 °C 5.6 °C 1015.5 hPa Calm     84% 0 mm
19:27 7.9 °C 5.4 °C 1015.5 hPa Calm     84% 0 mm
19:32 7.8 °C 5.4 °C 1015.5 hPa Calm     85% 0 mm
19:37 7.6 °C 5.2 °C 1015.5 hPa Calm     85% 0 mm
19:42 7.4 °C 5.1 °C 1015.5 hPa Calm     85% 0 mm
19:47 7.2 °C 5.1 °C 1015.5 hPa Calm     86% 0 mm
19:52 7.1 °C 4.9 °C 1015.5 hPa Calm     86% 0 mm
19:57 6.9 °C 4.7 °C 1015.5 hPa Calm     86% 0 mm
20:02 6.8 °C 4.8 °C 1015.5 hPa Calm     87% 0 mm
20:07 6.7 °C 4.9 °C 1015.5 hPa Calm     88% 0 mm
20:12 6.7 °C 5 °C 1015.5 hPa Calm     89% 0 mm
20:17 6.6 °C 4.9 °C 1015.5 hPa Calm     89% 0 mm
20:22 6.6 °C 5.1 °C 1015.5 hPa Calm     90% 0 mm
20:27 6.6 °C 5.1 °C 1015.5 hPa Calm     90% 0 mm
20:32 6.5 °C 5 °C 1015.5 hPa Calm     90% 0 mm
20:37 6.4 °C 4.7 °C 1015.5 hPa Calm     89% 0 mm
20:42 6.2 °C 4.6 °C 1015.5 hPa Calm     89% 0 mm
20:47 6.1 °C 4.4 °C 1015.5 hPa Calm     89% 0 mm
20:52 6.1 °C 4.6 °C 1015.5 hPa Calm     90% 0 mm
20:57 6 °C 4.7 °C 1015.5 hPa Calm     91% 0 mm
21:00 5.9 °C 4.4 °C 1015.5 hPa Calm     90% 0 mm
21:01 5.9 °C 4.4 °C 1015.5 hPa Calm     90% 0 mm
21:06 5.9 °C 4.6 °C 1015.5 hPa Calm     91% 0 mm
21:11 5.8 °C 4.5 °C 1015.5 hPa Calm     91% 0 mm
21:16 5.8 °C 4.4 °C 1015.5 hPa Calm     91% 0 mm
21:21 5.8 °C 4.4 °C 1015.5 hPa Calm     91% 0 mm
21:26 5.7 °C 4.4 °C 1015.1 hPa Calm     91% 0 mm
21:31 5.7 °C 4.5 °C 1015.1 hPa Calm     92% 0 mm
21:36 5.7 °C 4.4 °C 1015.5 hPa Calm     92% 0 mm
21:41 5.6 °C 4.2 °C 1015.5 hPa Calm     91% 0 mm
21:46 5.4 °C 4.1 °C 1015.5 hPa Calm     91% 0 mm
21:51 5.5 °C 4.3 °C 1015.5 hPa Calm     92% 0 mm
21:56 5.7 °C 4.7 °C 1015.5 hPa Calm     93% 0 mm
22:01 5.7 °C 4.5 °C 1015.5 hPa Calm     92% 0 mm
22:06 5.6 °C 4.4 °C 1015.5 hPa Calm     92% 0 mm
22:11 5.6 °C 4.6 °C 1015.5 hPa Calm     93% 0 mm
22:16 5.6 °C 4.3 °C 1015.5 hPa Calm     92% 0 mm
22:21 5.4 °C 4.4 °C 1015.5 hPa Calm     93% 0 mm
22:26 5.4 °C 4.2 °C 1015.5 hPa Calm     92% 0 mm
22:32 5.3 °C 4.1 °C 1015.5 hPa Calm     92% 0 mm
22:36 5.2 °C 4.2 °C 1015.5 hPa Calm     93% 0 mm
22:42 5.1 °C 4.1 °C 1015.5 hPa Calm     93% 0 mm
22:47 4.9 °C 3.9 °C 1015.5 hPa Calm     93% 0 mm
22:52 4.8 °C 3.7 °C 1015.5 hPa Calm     92% 0 mm
22:57 4.8 °C 3.7 °C 1015.5 hPa Calm     93% 0 mm
23:02 4.8 °C 3.7 °C 1015.5 hPa Calm     93% 0 mm
23:07 4.8 °C 3.9 °C 1015.5 hPa Calm     94% 0 mm
23:12 4.8 °C 3.7 °C 1015.8 hPa Calm     93% 0 mm
23:17 4.6 °C 3.6 °C 1015.8 hPa Calm     93% 0 mm
23:22 4.4 °C 3.4 °C 1015.8 hPa Calm     93% 0 mm
23:27 4.3 °C 3.3 °C 1015.8 hPa Calm     93% 0 mm
23:32 4.3 °C 3.2 °C 1015.8 hPa Calm     93% 0 mm
23:37 4.3 °C 3.4 °C 1015.8 hPa Calm     94% 0 mm
23:42 4.3 °C 3.4 °C 1015.5 hPa Calm     94% 0 mm
23:47 4.2 °C 3.1 °C 1015.8 hPa Calm     93% 0 mm
23:52 4.1 °C 3.2 °C 1015.8 hPa Calm     94% 0 mm
23:57 3.9 °C 3.1 °C 1015.8 hPa Calm     94% 0 mm
Compliments of Weather Underground