Station History


Daily Summary for February 13, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.5 °F /  15.8 °C 44.3 °F /  6.8 °C 50.5 °F /  10.3 °C
Dew Point: 48.2 °F /  9 °C 36.6 °F /  2.6 °C 43.9 °F /  6.6 °C
Humidity: 94% 42% 80%
Wind Speed: 10.4mph /  16.7km/h - 3.2mph /  5.1km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - WSW
Pressure: 29.99 in /  1015.5 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.20 in /  5.1 mm    
Historical Graphs
 
 
Tabular Data for February 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 50.3 °F /  10.2 °C 46.0 °F /  7.8 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
00:07 50.1 °F /  10.1 °C 45.8 °F /  7.7 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
00:12 50.1 °F /  10.1 °C 45.8 °F /  7.7 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm
00:17 50.0 °F /  10 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
00:22 50.0 °F /  10 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa Calm     85% 0.00in /  0mm
00:27 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa Calm     86% 0.00in /  0mm
00:32 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
00:37 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
00:42 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
00:47 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     86% 0.00in /  0mm
00:52 50.1 °F /  10.1 °C 46.4 °F /  8 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
00:57 50.1 °F /  10.1 °C 46.4 °F /  8 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
01:02 50.2 °F /  10.1 °C 46.5 °F /  8.1 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
01:07 50.1 °F /  10.1 °C 46.4 °F /  8 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
01:12 50.0 °F /  10 °C 46.3 °F /  7.9 °C 29.98in /  1015.1hPa Calm     87% 0.00in /  0mm
01:17 50.0 °F /  10 °C 46.6 °F /  8.1 °C 29.98in /  1015.1hPa Calm     88% 0.00in /  0mm
01:22 49.9 °F /  9.9 °C 46.5 °F /  8.1 °C 29.98in /  1015.1hPa Calm     88% 0.00in /  0mm
01:27 49.9 °F /  9.9 °C 46.5 °F /  8.1 °C 29.97in /  1014.8hPa Calm     88% 0.00in /  0mm
01:32 49.9 °F /  9.9 °C 46.8 °F /  8.2 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
01:37 49.9 °F /  9.9 °C 46.8 °F /  8.2 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
01:42 50.0 °F /  10 °C 46.9 °F /  8.3 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
01:47 50.1 °F /  10.1 °C 47.3 °F /  8.5 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
01:52 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
01:57 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:02 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:07 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:12 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
02:17 50.2 °F /  10.1 °C 47.4 °F /  8.6 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:22 50.1 °F /  10.1 °C 47.3 °F /  8.5 °C 29.97in /  1014.8hPa Calm     90% 0.00in /  0mm
02:27 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:32 50.3 °F /  10.2 °C 47.8 °F /  8.8 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:37 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:42 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:47 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:52 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 29.97in /  1014.8hPa Calm     91% 0.00in /  0mm
02:57 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm
03:02 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm
03:07 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
03:12 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
03:17 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
03:22 50.3 °F /  10.2 °C 47.8 °F /  8.8 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
03:27 50.3 °F /  10.2 °C 47.8 °F /  8.8 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
03:32 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
03:37 50.3 °F /  10.2 °C 47.5 °F /  8.6 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
03:42 50.4 °F /  10.2 °C 47.6 °F /  8.7 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
03:47 50.4 °F /  10.2 °C 47.6 °F /  8.7 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
03:52 50.4 °F /  10.2 °C 47.6 °F /  8.7 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
03:57 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 29.93in /  1013.4hPa Calm     90% 0.00in /  0mm
04:02 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 29.94in /  1013.8hPa Calm     90% 0.00in /  0mm
04:07 50.6 °F /  10.3 °C 48.1 °F /  8.9 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
04:12 50.6 °F /  10.3 °C 48.1 °F /  8.9 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
04:17 50.7 °F /  10.4 °C 48.2 °F /  9 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
04:23 50.7 °F /  10.4 °C 48.2 °F /  9 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
04:28 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 29.93in /  1013.4hPa SSW 1.1mph /  1.8km/h 1.5mph /  2.4km/h 91% 0.00in /  0mm
04:33 50.3 °F /  10.2 °C 47.8 °F /  8.8 °C 29.93in /  1013.4hPa SW 1.1mph /  1.8km/h   91% 0.00in /  0mm
04:38 50.1 °F /  10.1 °C 47.6 °F /  8.7 °C 29.94in /  1013.8hPa SW 1.1mph /  1.8km/h   91% 0.00in /  0mm
04:43 50.1 °F /  10.1 °C 47.6 °F /  8.7 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
04:48 50.0 °F /  10 °C 47.5 °F /  8.6 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
04:53 50.0 °F /  10 °C 47.5 °F /  8.6 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
04:58 50.0 °F /  10 °C 47.2 °F /  8.4 °C 29.94in /  1013.8hPa SSW 1.1mph /  1.8km/h   90% 0.00in /  0mm
05:03 50.0 °F /  10 °C 47.2 °F /  8.4 °C 29.93in /  1013.4hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
05:08 50.0 °F /  10 °C 46.9 °F /  8.3 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
05:13 50.0 °F /  10 °C 46.9 °F /  8.3 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
05:18 50.0 °F /  10 °C 46.9 °F /  8.3 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
05:23 49.9 °F /  9.9 °C 46.8 °F /  8.2 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
05:28 49.9 °F /  9.9 °C 46.8 °F /  8.2 °C 29.93in /  1013.4hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0.00in /  0mm
05:33 50.0 °F /  10 °C 46.6 °F /  8.1 °C 29.93in /  1013.4hPa SW 1.1mph /  1.8km/h   88% 0.00in /  0mm
05:38 50.1 °F /  10.1 °C 46.7 °F /  8.2 °C 29.93in /  1013.4hPa Calm     88% 0.00in /  0mm
05:43 50.1 °F /  10.1 °C 46.7 °F /  8.2 °C 29.93in /  1013.4hPa SW 1.1mph /  1.8km/h   88% 0.00in /  0mm
05:48 50.0 °F /  10 °C 46.6 °F /  8.1 °C 29.93in /  1013.4hPa SSW 1.1mph /  1.8km/h   88% 0.00in /  0mm
05:53 50.0 °F /  10 °C 46.6 °F /  8.1 °C 29.93in /  1013.4hPa SW 1.1mph /  1.8km/h   88% 0.00in /  0mm
05:58 49.9 °F /  9.9 °C 46.5 °F /  8.1 °C 29.93in /  1013.4hPa SW 1.1mph /  1.8km/h   88% 0.00in /  0mm
06:03 49.9 °F /  9.9 °C 46.5 °F /  8.1 °C 29.93in /  1013.4hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.00in /  0mm
06:08 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
06:13 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa Calm     88% 0.00in /  0mm
06:18 49.7 °F /  9.8 °C 46.3 °F /  7.9 °C 29.93in /  1013.4hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
06:23 49.7 °F /  9.8 °C 46.3 °F /  7.9 °C 29.94in /  1013.8hPa Calm     88% 0.00in /  0mm
06:28 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.94in /  1013.8hPa Calm     88% 0.00in /  0mm
06:33 49.5 °F /  9.7 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
06:38 49.5 °F /  9.7 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa Calm   0.1mph /  0.2km/h 89% 0.00in /  0mm
06:43 49.4 °F /  9.7 °C 46.0 °F /  7.8 °C 29.94in /  1013.8hPa SW 1.1mph /  1.8km/h   88% 0.00in /  0mm
06:48 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.94in /  1013.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
06:53 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.94in /  1013.8hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.01in /  0.3mm
06:58 49.2 °F /  9.6 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     88% 0.01in /  0.3mm
07:03 49.0 °F /  9.4 °C 45.6 °F /  7.6 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 88% 0.01in /  0.3mm
07:08 48.8 °F /  9.3 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 89% 0.02in /  0.5mm
07:13 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.95in /  1014.1hPa SSW 1.1mph /  1.8km/h   89% 0.03in /  0.8mm
07:18 48.3 °F /  9.1 °C 45.5 °F /  7.5 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.03in /  0.8mm
07:23 48.1 °F /  8.9 °C 45.6 °F /  7.6 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h   91% 0.03in /  0.8mm
07:28 47.9 °F /  8.8 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.04in /  1mm
07:33 47.9 °F /  8.8 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.06in /  1.5mm
07:39 47.8 °F /  8.8 °C 45.6 °F /  7.6 °C 29.95in /  1014.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.07in /  1.8mm
07:44 47.9 °F /  8.8 °C 46.0 °F /  7.8 °C 29.95in /  1014.1hPa SSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.08in /  2mm
07:49 48.0 °F /  8.9 °C 46.4 °F /  8 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.09in /  2.3mm
07:54 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 29.95in /  1014.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.08in /  2mm
07:59 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.96in /  1014.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.09in /  2.3mm
08:04 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 29.96in /  1014.4hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.09in /  2.3mm
08:09 48.6 °F /  9.2 °C 47.0 °F /  8.3 °C 29.96in /  1014.4hPa West 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.08in /  2mm
08:14 48.8 °F /  9.3 °C 47.2 °F /  8.4 °C 29.97in /  1014.8hPa Calm     94% 0.07in /  1.8mm
08:19 48.8 °F /  9.3 °C 47.2 °F /  8.4 °C 29.97in /  1014.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.07in /  1.8mm
08:24 48.9 °F /  9.4 °C 47.2 °F /  8.4 °C 29.97in /  1014.8hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 94% 0.07in /  1.8mm
08:29 49.0 °F /  9.4 °C 47.1 °F /  8.4 °C 29.97in /  1014.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.06in /  1.5mm
08:34 48.9 °F /  9.4 °C 47.0 °F /  8.3 °C 29.97in /  1014.8hPa WNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.04in /  1mm
08:39 48.9 °F /  9.4 °C 46.7 °F /  8.2 °C 29.97in /  1014.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.03in /  0.8mm
08:44 48.9 °F /  9.4 °C 46.7 °F /  8.2 °C 29.97in /  1014.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.02in /  0.5mm
08:49 48.9 °F /  9.4 °C 46.7 °F /  8.2 °C 29.97in /  1014.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.01in /  0.3mm
08:54 49.0 °F /  9.4 °C 46.5 °F /  8.1 °C 29.97in /  1014.8hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0.01in /  0.3mm
08:59 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.97in /  1014.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
09:04 49.2 °F /  9.6 °C 46.1 °F /  7.8 °C 29.97in /  1014.8hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
09:09 49.2 °F /  9.6 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
09:14 49.4 °F /  9.7 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
09:19 49.4 °F /  9.7 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 86% 0.00in /  0mm
09:24 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 29.98in /  1015.1hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
09:29 49.2 °F /  9.6 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
09:34 49.5 °F /  9.7 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
09:39 50.1 °F /  10.1 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 85% 0.00in /  0mm
09:44 50.5 °F /  10.3 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:49 50.6 °F /  10.3 °C 45.6 °F /  7.6 °C 29.98in /  1015.1hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
09:54 50.8 °F /  10.4 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm
09:59 50.8 °F /  10.4 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa NW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 83% 0.00in /  0mm
10:04 50.6 °F /  10.3 °C 45.6 °F /  7.6 °C 29.98in /  1015.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:09 50.6 °F /  10.3 °C 45.6 °F /  7.6 °C 29.98in /  1015.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:14 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.98in /  1015.1hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
10:19 51.4 °F /  10.8 °C 45.4 °F /  7.4 °C 29.98in /  1015.1hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
10:24 52.0 °F /  11.1 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
10:29 52.3 °F /  11.3 °C 45.0 °F /  7.2 °C 29.98in /  1015.1hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
10:34 52.4 °F /  11.3 °C 43.6 °F /  6.4 °C 29.98in /  1015.1hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
10:39 52.3 °F /  11.3 °C 43.5 °F /  6.4 °C 29.98in /  1015.1hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
10:44 52.5 °F /  11.4 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
10:49 52.4 °F /  11.3 °C 41.4 °F /  5.2 °C 29.98in /  1015.1hPa NNW 8.1mph /  13km/h 8.1mph /  13km/h 66% 0.00in /  0mm
10:54 52.3 °F /  11.3 °C 41.7 °F /  5.4 °C 29.98in /  1015.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
10:59 52.8 °F /  11.6 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
11:04 53.4 °F /  11.9 °C 43.9 °F /  6.6 °C 29.98in /  1015.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
11:09 53.7 °F /  12.1 °C 41.0 °F /  5 °C 29.98in /  1015.1hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
11:14 54.3 °F /  12.4 °C 42.8 °F /  6 °C 29.98in /  1015.1hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
11:19 54.5 °F /  12.5 °C 40.5 °F /  4.7 °C 29.98in /  1015.1hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
11:24 54.6 °F /  12.6 °C 39.2 °F /  4 °C 29.98in /  1015.1hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
11:29 54.7 °F /  12.6 °C 41.1 °F /  5.1 °C 29.97in /  1014.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
11:34 55.3 °F /  12.9 °C 40.3 °F /  4.6 °C 29.97in /  1014.8hPa North 7.0mph /  11.3km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
11:39 55.3 °F /  12.9 °C 39.4 °F /  4.1 °C 29.97in /  1014.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
11:44 55.9 °F /  13.3 °C 41.3 °F /  5.2 °C 29.97in /  1014.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
11:50 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.97in /  1014.8hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:55 56.1 °F /  13.4 °C 42.0 °F /  5.6 °C 29.97in /  1014.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
12:00 56.5 °F /  13.6 °C 42.8 °F /  6 °C 29.96in /  1014.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
12:05 56.4 °F /  13.6 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
12:10 56.6 °F /  13.7 °C 42.9 °F /  6.1 °C 29.95in /  1014.1hPa NNW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
12:15 56.8 °F /  13.8 °C 40.3 °F /  4.6 °C 29.95in /  1014.1hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
12:20 57.0 °F /  13.9 °C 41.9 °F /  5.5 °C 29.95in /  1014.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
12:25 57.2 °F /  14 °C 42.1 °F /  5.6 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
12:30 57.5 °F /  14.2 °C 40.5 °F /  4.7 °C 29.94in /  1013.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
12:35 57.8 °F /  14.3 °C 40.8 °F /  4.9 °C 29.94in /  1013.8hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 53% 0.00in /  0mm
12:41 58.3 °F /  14.6 °C 39.2 °F /  4 °C 29.94in /  1013.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
12:46 58.5 °F /  14.7 °C 40.4 °F /  4.7 °C 29.94in /  1013.8hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
12:51 58.6 °F /  14.8 °C 40.5 °F /  4.7 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
12:56 58.0 °F /  14.4 °C 37.3 °F /  2.9 °C 29.94in /  1013.8hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
13:01 57.2 °F /  14 °C 38.7 °F /  3.7 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
13:06 57.2 °F /  14 °C 37.7 °F /  3.2 °C 29.93in /  1013.4hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
13:11 57.2 °F /  14 °C 36.6 °F /  2.6 °C 29.93in /  1013.4hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 46% 0.00in /  0mm
13:16 57.7 °F /  14.3 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
13:21 58.0 °F /  14.4 °C 37.3 °F /  2.9 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
13:26 58.9 °F /  14.9 °C 37.0 °F /  2.8 °C 29.92in /  1013.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
13:31 59.1 °F /  15.1 °C 36.6 °F /  2.6 °C 29.92in /  1013.1hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
13:36 59.2 °F /  15.1 °C 36.7 °F /  2.6 °C 29.92in /  1013.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
13:41 59.7 °F /  15.4 °C 37.7 °F /  3.2 °C 29.91in /  1012.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 44% 0.00in /  0mm
13:46 60.1 °F /  15.6 °C 38.1 °F /  3.4 °C 29.91in /  1012.8hPa SW 1.1mph /  1.8km/h   44% 0.00in /  0mm
13:51 60.4 °F /  15.8 °C 39.5 °F /  4.2 °C 29.91in /  1012.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
13:56 60.4 °F /  15.8 °C 38.4 °F /  3.6 °C 29.90in /  1012.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
14:01 60.5 °F /  15.8 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
14:06 59.8 °F /  15.4 °C 37.8 °F /  3.2 °C 29.90in /  1012.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
14:11 59.5 °F /  15.3 °C 37.0 °F /  2.8 °C 29.90in /  1012.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
