Station History


Daily Summary for January 2, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50.1 °F /  10.1 °C 44.2 °F /  6.8 °C 46.5 °F /  8.1 °C
Dew Point: 50.1 °F /  10.1 °C -29.0 °F /  -33.9 °C 45 °F /  7.2 °C
Humidity: 100% 3% 98%
Wind Speed: 10.4mph /  16.7km/h - 3.5mph /  5.6km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SW
Pressure: 30.02 in /  1016.5 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.32 in /  8.1 mm    
Historical Graphs
 
 
Tabular Data for January 2, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.02in /  1016.5hPa Calm     100% 0.02in /  0.5mm
00:04 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.02in /  1016.5hPa Calm     100% 0.02in /  0.5mm
00:09 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.01in /  1016.1hPa Calm     100% 0.01in /  0.3mm
00:14 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:15 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:20 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:21 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:26 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
00:28 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
00:31 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
00:32 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.02in /  0.5mm
00:37 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:42 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:43 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.3mm
00:48 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
00:53 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
00:54 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
00:58 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
00:59 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.3mm
01:04 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
01:09 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
01:10 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
01:14 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
01:15 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
01:19 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
01:20 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
01:25 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
01:27 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
01:30 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:32 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:35 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:37 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 100% 0.00in /  0mm
01:41 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:46 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:51 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:56 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
01:57 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
02:02 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
02:07 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
02:12 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm
02:17 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:18 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:23 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:28 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:29 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:34 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:35 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:39 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:40 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:44 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
02:45 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
02:49 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
02:50 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
02:51 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
02:56 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:01 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:06 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:07 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:12 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:17 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:22 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:27 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:28 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:33 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:38 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:43 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
03:44 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
03:48 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:49 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm
03:54 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
03:59 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 100% 0.00in /  0mm
04:04 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa WSW 4.6mph /  7.4km/h   100% 0.00in /  0mm
04:05 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm
04:10 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 100% 0.00in /  0mm
04:15 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
04:20 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
04:25 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
04:26 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm
04:30 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
04:31 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
04:35 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
04:36 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
04:40 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
04:41 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
04:45 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
04:46 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
04:47 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.01in /  0.3mm
04:51 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.01in /  0.3mm
04:52 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.01in /  0.3mm
04:57 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
05:02 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.02in /  0.5mm
05:07 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.02in /  0.5mm
05:08 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.02in /  0.5mm
05:12 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.02in /  0.5mm
05:13 45.4 °F /  7.4 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.02in /  0.5mm
05:15 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa North 1.0mph /  1.6km/h   100% 0.02in /  0.5mm
05:18 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
05:19 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 100% 0.02in /  0.5mm
05:20 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
05:24 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
05:25 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.02in /  0.5mm
05:29 45.5 °F /  7.5 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
05:30 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
05:34 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 100% 0.01in /  0.3mm
05:35 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa North 1.2mph /  1.9km/h   100% 0.01in /  0.3mm
05:36 45.7 °F /  7.6 °C 45.7 °F /  7.6 °C 29.95in /  1014.1hPa Calm     100% 0.01in /  0.3mm
05:41 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.01in /  0.3mm
05:42 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.01in /  0.3mm
05:46 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
05:47 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.01in /  0.3mm
05:52 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
05:53 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
05:57 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
05:58 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:02 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
06:03 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.98in /  1015.1hPa Calm     100% 0.01in /  0.3mm
06:04 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.01in /  0.3mm
06:07 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:12 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:13 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:18 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:23 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:24 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:28 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:29 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:33 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:34 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.96in /  1014.4hPa Calm     100% 0.02in /  0.5mm
06:38 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:39 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:44 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:45 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     100% 0.02in /  0.5mm
06:49 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.96in /  1014.4hPa SE 1.2mph /  1.9km/h   100% 0.02in /  0.5mm
06:54 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     100% 0.01in /  0.3mm
06:59 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     100% 0.01in /  0.3mm
07:04 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa Calm     100% 0.01in /  0.3mm
07:05 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa Calm     100% 0.01in /  0.3mm
07:10 45.8 °F /  7.7 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
07:15 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
07:16 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
07:20 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
07:21 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm
07:25 46.0 °F /  7.8 °C 46.0 °F /  7.8 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm
07:26 46.1 °F /  7.8 °C 46.1 °F /  7.8 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm
07:30 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm
07:32 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 29.93in /  1013.4hPa ESE 1.2mph /  1.9km/h   100% 0.00in /  0mm
07:35 46.2 °F /  7.9 °C 46.2 °F /  7.9 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm
07:36 46.4 °F /  8 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm
07:41 46.4 °F /  8 °C 46.4 °F /  8 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
07:46 46.4 °F /  8 °C 46.4 °F /  8 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
07:47 46.7 °F /  8.2 °C 46.7 °F /  8.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
07:52 46.7 °F /  8.2 °C 46.7 °F /  8.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
07:57 46.7 °F /  8.2 °C 46.7 °F /  8.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
07:58 46.7 °F /  8.2 °C 46.7 °F /  8.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
08:02 47.0 °F /  8.3 °C 47.0 °F /  8.3 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:03 47.0 °F /  8.3 °C 47.0 °F /  8.3 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:08 47.1 °F /  8.4 °C 47.1 °F /  8.4 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:09 47.1 °F /  8.4 °C 47.1 °F /  8.4 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:13 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:14 47.3 °F /  8.5 °C 47.3 °F /  8.5 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:15 47.3 °F /  8.5 °C 47.3 °F /  8.5 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:19 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:20 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:22 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:24 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.92in /  1013.1hPa Calm     100% 0.01in /  0.3mm
08:26 47.4 °F /  8.6 °C 47.4 °F /  8.6 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:29 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:30 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:31 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:35 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:36 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:40 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:41 47.6 °F /  8.7 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:46 47.7 °F /  8.7 °C 47.7 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:51 47.7 °F /  8.7 °C 47.7 °F /  8.7 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:52 47.9 °F /  8.8 °C 47.9 °F /  8.8 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
08:58 48.0 °F /  8.9 °C 48.0 °F /  8.9 °C 29.91in /  1012.8hPa Calm     100% 0.01in /  0.3mm
09:03 48.2 °F /  9 °C 48.2 °F /  9 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
09:08 48.3 °F /  9.1 °C 48.3 °F /  9.1 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
09:13 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
09:14 48.6 °F /  9.2 °C 48.6 °F /  9.2 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm
09:18 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 29.92in /  1013.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
09:19 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 29.92in /  1013.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
09:23 49.1 °F /  9.5 °C 49.1 °F /  9.5 °C 29.92in /  1013.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 100% 0.00in /  0mm
09:24 48.9 °F /  9.4 °C 48.9 °F /  9.4 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
09:29 48.8 °F /  9.3 °C 48.8 °F /  9.3 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm
09:34 48.6 °F /  9.2 °C 48.6 °F /  9.2 °C 29.91in /  1012.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 100% 0.00in /  0mm
09:35 48.6 °F /  9.2 °C 48.6 °F /  9.2 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
09:36 48.6 °F /  9.2 °C 48.6 °F /  9.2 °C 29.91in /  1012.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.00in /  0mm
09:39 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
09:40 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
09:41 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
09:44 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm
09:46 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm
09:51 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm
09:52 48.5 °F /  9.2 °C 48.5 °F /  9.2 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm
