Station History


Daily Summary for January 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.7 °C 1.8 °C 8.5 °C
Dew Point: 6.7 °C 1.1 °C 4.7 °C
Humidity: 96% 54% 79%
Wind Speed: 9.7km/h 0km/h 3.1km/h
Wind Gust: 9.7km/h - -
Wind- - SSW
Pressure: 1023.2 hPa 1015.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 3.1 °C 2.4 °C 1021.2 hPa Calm     95% 0 mm
00:07 2.9 °C 2.1 °C 1021.2 hPa Calm     94% 0 mm
00:12 2.7 °C 1.8 °C 1021.2 hPa Calm     94% 0 mm
00:17 2.6 °C 1.7 °C 1021.2 hPa Calm     94% 0 mm
00:22 2.6 °C 1.9 °C 1021.2 hPa Calm     95% 0 mm
00:27 2.7 °C 1.9 °C 1021.2 hPa Calm     95% 0 mm
00:32 2.6 °C 1.9 °C 1021.2 hPa Calm     95% 0 mm
00:37 2.6 °C 1.9 °C 1021.2 hPa Calm     95% 0 mm
00:42 2.6 °C 1.8 °C 1021.2 hPa Calm     95% 0 mm
00:47 2.5 °C 1.8 °C 1021.2 hPa Calm     95% 0 mm
00:52 2.4 °C 1.7 °C 1021.2 hPa Calm     95% 0 mm
00:57 2.2 °C 1.5 °C 1021.2 hPa Calm     95% 0 mm
01:02 2.2 °C 1.4 °C 1021.2 hPa Calm     95% 0 mm
01:07 2.1 °C 1.3 °C 1021.2 hPa Calm     95% 0 mm
01:12 2 °C 1.3 °C 1021.2 hPa Calm     95% 0 mm
01:17 1.9 °C 1.2 °C 1021.2 hPa Calm     95% 0 mm
01:22 1.9 °C 1.2 °C 1021.6 hPa Calm     95% 0 mm
01:27 1.8 °C 1.1 °C 1021.6 hPa Calm     95% 0 mm
01:32 1.8 °C 1.1 °C 1021.6 hPa Calm     95% 0 mm
01:37 1.8 °C 1.3 °C 1021.9 hPa Calm     96% 0 mm
01:42 1.9 °C 1.4 °C 1021.9 hPa Calm     96% 0 mm
01:47 1.9 °C 1.4 °C 1021.9 hPa Calm     96% 0 mm
01:52 2.1 °C 1.5 °C 1021.9 hPa Calm     96% 0 mm
01:57 2.1 °C 1.6 °C 1021.6 hPa Calm     96% 0 mm
02:02 2.1 °C 1.5 °C 1021.9 hPa Calm     96% 0 mm
02:07 2.1 °C 1.5 °C 1021.9 hPa Calm     96% 0 mm
02:12 2.1 °C 1.5 °C 1021.9 hPa Calm     96% 0 mm
02:17 2.1 °C 1.6 °C 1021.9 hPa Calm     96% 0 mm
02:22 2.2 °C 1.6 °C 1021.9 hPa Calm     96% 0 mm
02:27 2.3 °C 1.7 °C 1021.9 hPa Calm     96% 0 mm
02:32 2.3 °C 1.8 °C 1021.9 hPa Calm     96% 0 mm
02:38 2.5 °C 1.9 °C 1021.9 hPa Calm     96% 0 mm
02:43 2.6 °C 2.1 °C 1021.6 hPa Calm     96% 0 mm
02:48 2.8 °C 2.2 °C 1021.6 hPa Calm     96% 0 mm
02:53 2.9 °C 2.3 °C 1021.6 hPa Calm     96% 0 mm
02:58 3 °C 2.4 °C 1021.2 hPa Calm     96% 0 mm
03:03 3.1 °C 2.5 °C 1021.6 hPa Calm     96% 0 mm
03:08 3.1 °C 2.6 °C 1021.6 hPa Calm     96% 0 mm
03:13 3.2 °C 2.6 °C 1021.6 hPa Calm     96% 0 mm
03:18 3.2 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:23 3.3 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:28 3.3 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:33 3.3 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:38 3.3 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:43 3.2 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:48 3.2 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:53 3.3 °C 2.7 °C 1021.6 hPa Calm     96% 0 mm
03:58 3.3 °C 2.7 °C 1021.2 hPa Calm     96% 0 mm
04:03 3.3 °C 2.7 °C 1021.2 hPa Calm     96% 0 mm
04:08 3.3 °C 2.8 °C 1021.6 hPa Calm     96% 0 mm
04:13 3.4 °C 2.8 °C 1021.6 hPa Calm     96% 0 mm
04:18 3.4 °C 2.8 °C 1021.2 hPa Calm     96% 0 mm
04:23 3.4 °C 2.9 °C 1021.2 hPa Calm     96% 0 mm
04:28 3.5 °C 2.9 °C 1021.6 hPa Calm     96% 0 mm
04:33 3.6 °C 3 °C 1021.6 hPa Calm     96% 0 mm
04:38 3.7 °C 3.1 °C 1021.2 hPa Calm     96% 0 mm
04:43 3.7 °C 3.2 °C 1021.2 hPa Calm     96% 0 mm
04:48 3.8 °C 3.2 °C 1021.2 hPa Calm     96% 0 mm
04:53 3.8 °C 3.3 °C 1021.2 hPa Calm     96% 0 mm
04:58 3.9 °C 3.3 °C 1021.2 hPa Calm     96% 0 mm
05:03 3.9 °C 3.4 °C 1021.2 hPa Calm     96% 0 mm
05:08 3.9 °C 3.4 °C 1021.2 hPa Calm     96% 0 mm
05:13 3.9 °C 3.4 °C 1021.2 hPa Calm     96% 0 mm
05:18 4 °C 3.4 °C 1021.6 hPa Calm     96% 0 mm
05:23 4.1 °C 3.5 °C 1021.6 hPa Calm     96% 0 mm
05:28 4.1 °C 3.5 °C 1021.6 hPa Calm     96% 0 mm
05:33 4.1 °C 3.5 °C 1021.9 hPa Calm     96% 0 mm
05:38 4.1 °C 3.3 °C 1021.9 hPa Calm     95% 0 mm
05:43 4 °C 3.3 °C 1022.2 hPa Calm     95% 0 mm
05:48 4 °C 3.3 °C 1022.2 hPa Calm     95% 0 mm
05:53 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
05:58 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:03 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:08 4 °C 3.3 °C 1022.9 hPa Calm     95% 0 mm
06:13 3.9 °C 3.2 °C 1022.9 hPa Calm     95% 0 mm
06:18 3.9 °C 3.2 °C 1022.9 hPa Calm     95% 0 mm
06:23 3.8 °C 3.1 °C 1022.9 hPa Calm     95% 0 mm
06:28 3.8 °C 3.1 °C 1022.6 hPa Calm     95% 0 mm
06:33 3.9 °C 3.2 °C 1022.9 hPa Calm     95% 0 mm
06:38 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:43 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:48 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:53 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
06:58 3.8 °C 3.1 °C 1022.6 hPa Calm     95% 0 mm
07:03 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
07:09 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
07:14 3.9 °C 3.2 °C 1022.6 hPa Calm     95% 0 mm
07:19 4 °C 3.3 °C 1022.6 hPa Calm     95% 0 mm
07:24 4 °C 3.3 °C 1022.9 hPa Calm     95% 0 mm
07:29 4.1 °C 3.3 °C 1022.6 hPa Calm     95% 0 mm
07:34 4.1 °C 3.4 °C 1022.6 hPa Calm     95% 0 mm
07:39 4.2 °C 3.5 °C 1022.6 hPa Calm     95% 0 mm
07:44 4.3 °C 3.6 °C 1022.2 hPa Calm     95% 0 mm
07:49 4.4 °C 3.7 °C 1022.6 hPa Calm     95% 0 mm
07:54 4.5 °C 3.8 °C 1022.6 hPa Calm     95% 0 mm
07:59 4.7 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm
08:04 4.9 °C 4.2 °C 1022.6 hPa Calm     95% 0 mm
08:09 5.1 °C 4.3 °C 1022.6 hPa Calm     95% 0 mm
08:14 5.2 °C 4.3 °C 1022.6 hPa Calm     94% 0 mm
08:19 5.3 °C 4.3 °C 1022.6 hPa Calm     93% 0 mm
08:24 5.4 °C 4.4 °C 1022.9 hPa Calm     93% 0 mm
08:29 5.6 °C 4.5 °C 1022.9 hPa Calm     93% 0 mm
08:34 5.7 °C 4.4 °C 1023.2 hPa Calm     92% 0 mm
08:39 5.8 °C 4.6 °C 1023.2 hPa Calm     92% 0 mm
08:44 5.9 °C 4.7 °C 1022.9 hPa Calm     92% 0 mm
08:49 5.9 °C 4.6 °C 1022.9 hPa Calm     91% 0 mm
08:54 6 °C 4.7 °C 1023.2 hPa Calm     91% 0 mm
08:59 6.2 °C 4.8 °C 1022.9 hPa Calm     91% 0 mm
09:04 6.4 °C 5 °C 1022.9 hPa Calm     91% 0 mm
09:09 6.6 °C 5.4 °C 1022.6 hPa Calm     92% 0 mm
09:14 6.8 °C 5.4 °C 1022.6 hPa East 1.9 km/h   91% 0 mm
09:19 7.1 °C 5.4 °C 1022.6 hPa East 1.6 km/h   89% 0 mm
09:24 7.3 °C 5.6 °C 1022.6 hPa Calm     89% 0 mm
09:29 7.6 °C 5.6 °C 1022.2 hPa East 1.9 km/h   87% 0 mm
09:34 7.8 °C 5.6 °C 1022.2 hPa Calm     86% 0 mm
09:39 8.2 °C 5.4 °C 1022.6 hPa Calm     83% 0 mm
09:44 8.5 °C 5.4 °C 1022.6 hPa East 1.9 km/h 1.9 km/h 81% 0 mm
09:49 8.8 °C 5 °C 1022.6 hPa ENE 3.7 km/h 3.7 km/h 77% 0 mm
09:54 9.1 °C 5.3 °C 1022.2 hPa East 5.6 km/h 5.6 km/h 77% 0 mm
09:59 9.4 °C 5.4 °C 1022.6 hPa ENE 1.9 km/h 1.9 km/h 76% 0 mm
10:04 9.9 °C 5.7 °C 1022.6 hPa Calm     75% 0 mm
10:09 10.2 °C 5.7 °C 1022.6 hPa NNW 1.6 km/h 1.6 km/h 74% 0 mm
10:14 10.3 °C 5.8 °C 1022.6 hPa NNW 1.9 km/h 1.9 km/h 74% 0 mm
10:19 10.4 °C 6.3 °C 1022.6 hPa WNW 1.9 km/h   76% 0 mm
10:24 10.4 °C 5.8 °C 1022.6 hPa SW 1.9 km/h   73% 0 mm
10:29 10.6 °C 5.5 °C 1022.2 hPa Calm     71% 0 mm
10:34 10.6 °C 5.3 °C 1022.2 hPa South 1.9 km/h 1.9 km/h 70% 0 mm
10:39 10.4 °C 5.8 °C 1022.2 hPa SSW 5.6 km/h 5.6 km/h 73% 0 mm
10:44 10.1 °C 5.9 °C 1022.2 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
10:49 9.9 °C 5.8 °C 1022.2 hPa SW 3.7 km/h 3.7 km/h 76% 0 mm
10:54 9.8 °C 5.8 °C 1021.9 hPa SSW 3.7 km/h 3.7 km/h 76% 0 mm
10:59 10 °C 5.9 °C 1021.9 hPa SW 1.9 km/h 1.9 km/h 76% 0 mm
11:04 10.2 °C 6 °C 1021.9 hPa SSW 1.9 km/h   75% 0 mm
11:09 10.6 °C 5.9 °C 1021.9 hPa WNW 5.6 km/h 5.6 km/h 73% 0 mm
11:14 11 °C 5.5 °C 1021.9 hPa WNW 1.9 km/h 1.9 km/h 69% 0 mm
11:19 11.3 °C 6.2 °C 1021.6 hPa South 1.9 km/h 1.9 km/h 71% 0 mm
11:24 11.6 °C 5.9 °C 1021.6 hPa South 3.7 km/h 3.7 km/h 68% 0 mm
11:29 11.8 °C 5.7 °C 1021.6 hPa South 3.7 km/h 3.7 km/h 66% 0 mm
11:34 12.1 °C 5.9 °C 1021.6 hPa WNW 5.6 km/h 5.6 km/h 66% 0 mm
11:39 12.4 °C 5.6 °C 1021.6 hPa SSE 5.6 km/h 5.6 km/h 63% 0 mm
11:44 12.5 °C 5.7 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 63% 0 mm
11:49 12.6 °C 5.7 °C 1021.2 hPa SSW 3.7 km/h 3.7 km/h 63% 0 mm
11:54 12.8 °C 5.5 °C 1021.2 hPa SSE 1.9 km/h 1.9 km/h 61% 0 mm
11:59 13.1 °C 6 °C 1021.2 hPa West 3.7 km/h 3.7 km/h 62% 0 mm
12:04 13.4 °C 5.6 °C 1020.9 hPa West 1.9 km/h 1.9 km/h 59% 0 mm
12:09 13.5 °C 5.9 °C 1020.9 hPa SW 1.6 km/h   60% 0 mm
12:14 13.8 °C 6.4 °C 1020.9 hPa SSW 3.7 km/h 3.7 km/h 61% 0 mm
12:19 14.1 °C 5.7 °C 1020.9 hPa SSW 1.9 km/h 1.9 km/h 57% 0 mm
12:24 14.1 °C 5.2 °C 1020.5 hPa WSW 1.6 km/h 1.6 km/h 55% 0 mm
12:29 14.3 °C 5.7 °C 1020.5 hPa SW 1.6 km/h 1.6 km/h 56% 0 mm
12:35 14.5 °C 5.6 °C 1020.5 hPa South 1.9 km/h 1.9 km/h 55% 0 mm
12:40 14.6 °C 5.4 °C 1020.2 hPa SSW 3.7 km/h 3.7 km/h 54% 0 mm
12:45 14.6 °C 5.6 °C 1020.2 hPa SSW 3.7 km/h 3.7 km/h 55% 0 mm
12:50 14.4 °C 5.4 °C 1020.2 hPa SW 3.7 km/h 3.7 km/h 55% 0 mm
12:55 14.2 °C 6.1 °C 1019.9 hPa West 1.9 km/h 1.9 km/h 58% 0 mm
13:00 14.4 °C 6 °C 1019.9 hPa Calm     57% 0 mm
13:05 14.7 °C 6.5 °C 1019.9 hPa SW 3.7 km/h 3.7 km/h 58% 0 mm
13:10 14.5 °C 5.6 °C 1019.9 hPa SW 1.9 km/h 1.9 km/h 55% 0 mm
13:15 14.3 °C 5.9 °C 1020.2 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm
13:20 14.3 °C 5.7 °C 1020.2 hPa SSW 3.7 km/h 3.7 km/h 56% 0 mm
13:25 14.2 °C 6.1 °C 1019.9 hPa WNW 1.9 km/h 1.9 km/h 58% 0 mm
13:30 14.2 °C 5.8 °C 1019.5 hPa North 1.9 km/h 1.9 km/h 57% 0 mm
13:35 14.2 °C 5.8 °C 1019.9 hPa South 3.7 km/h 3.7 km/h 57% 0 mm
13:40 14.1 °C 5.7 °C 1019.9 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm
13:45 13.9 °C 5.5 °C 1019.9 hPa WNW 3.7 km/h 3.7 km/h 57% 0 mm
13:50 13.8 °C 5.9 °C 1019.9 hPa Calm   0.2 km/h 59% 0 mm
13:55 13.8 °C 5.7 °C 1019.9 hPa WSW 1.9 km/h 1.9 km/h 58% 0 mm
14:00 13.7 °C 5.6 °C 1019.9 hPa Calm     58% 0 mm
14:05 13.6 °C 5.5 °C 1020.2 hPa West 1.9 km/h   58% 0 mm
14:10 13.6 °C 5.2 °C 1020.2 hPa SSW 1.9 km/h 1.9 km/h 57% 0 mm
14:15 13.6 °C 5.7 °C 1019.9 hPa Calm     59% 0 mm
14:20 13.6 °C 5.4 °C 1019.9 hPa South 3.7 km/h   58% 0 mm
14:25 13.6 °C 5.2 °C 1020.2 hPa South 1.9 km/h 1.9 km/h 57% 0 mm
14:30 13.5 °C 5.2 °C 1019.9 hPa Calm     57% 0 mm
14:35 13.6 °C 5.7 °C 1019.9 hPa SW 1.9 km/h 1.9 km/h 59% 0 mm
14:36 13.6 °C 5.7 °C 1019.9 hPa SW 1.9 km/h 1.9 km/h 59% 0 mm
14:41 13.6 °C 5.2 °C 1020.2 hPa Calm     57% 0 mm
14:46 13.6 °C 5.7 °C 1020.2 hPa Calm     59% 0 mm
14:51 13.6 °C 5.5 °C 1020.2 hPa SE 1.9 km/h 1.9 km/h 58% 0 mm
14:56 13.5 °C 5.6 °C 1019.9 hPa Calm     59% 0 mm
15:01 13.4 °C 5.6 °C 1019.9 hPa SE 1.9 km/h 1.9 km/h 59% 0 mm
15:06 13.4 °C 6 °C 1019.9 hPa SE 1.9 km/h   61% 0 mm
15:11 13.6 °C 5.7 °C 1019.9 hPa NNE 1.9 km/h 1.9 km/h 59% 0 mm
15:16 13.7 °C 6.1 °C 1019.9 hPa Calm     60% 0 mm
15:21 13.8 °C 6.2 °C 1019.9 hPa Calm     60% 0 mm
15:26 13.8 °C 5.9 °C 1019.9 hPa Calm     59% 0 mm
15:31 13.7 °C 5.6 °C 1019.9 hPa Calm     58% 0 mm
15:36 13.7 °C 6.1 °C 1019.9 hPa NE 1.9 km/h   60% 0 mm
15:41 13.6 °C 5.7 °C 1020.2 hPa North 1.9 km/h 1.9 km/h 59% 0 mm
15:47 13.4 °C 5.6 °C 1019.9 hPa NNW 1.9 km/h 1.9 km/h 59% 0 mm
15:52 13.3 °C 5.5 °C 1020.2 hPa Calm     59% 0 mm
15:57 13.2 °C 5.6 °C 1020.2 hPa North 3.7 km/h 3.7 km/h 60% 0 mm
16:02 13.2 °C 5.6 °C 1019.9 hPa North 1.9 km/h 1.9 km/h 60% 0 mm
16:07 13.1 °C 5.4 °C 1019.9 hPa North 3.7 km/h 3.7 km/h 60% 0 mm
16:12 13 °C 5.9 °C 1019.9 hPa NNW 3.7 km/h 3.7 km/h 62% 0 mm
16:17 12.9 °C 5.8 °C 1020.2 hPa NE 3.7 km/h 3.7 km/h 62% 0 mm
16:22 12.8 °C 5.9 °C 1020.2 hPa NNW 3.7 km/h 3.7 km/h 63% 0 mm
16:27 12.8 °C 5.9 °C 1020.2 hPa North 3.7 km/h 3.7 km/h 63% 0 mm
16:32 12.7 °C 6.1 °C 1020.2 hPa NW 1.9 km/h 1.9 km/h 64% 0 mm
16:37 12.6 °C 6 °C 1020.2 hPa North 3.7 km/h 3.7 km/h 64% 0 mm
16:42 12.5 °C 6.1 °C 1020.2 hPa North 1.9 km/h 1.9 km/h 65% 0 mm
16:47 12.4 °C 6 °C 1020.2 hPa North 3.2 km/h 3.2 km/h 65% 0 mm
16:52 12.3 °C 6.2 °C 1020.2 hPa North 1.9 km/h 1.9 km/h 66% 0 mm
16:57 12.2 °C 6.1 °C 1020.2 hPa NNE 1.9 km/h   66% 0 mm
17:02 12.2 °C 6.2 °C 1020.2 hPa North 1.9 km/h 1.9 km/h 67% 0 mm
17:07 12.1 °C 6.1 °C 1020.2 hPa Calm   0.3 km/h 67% 0 mm
17:12 12 °C 6.3 °C 1020.2 hPa Calm     68% 0 mm
17:17 11.9 °C 6.2 °C 1020.2 hPa East 5.6 km/h 5.6 km/h 68% 0 mm
17:22 11.9 °C 6.2 °C 1020.2 hPa ENE 1.9 km/h   68% 0 mm
17:27 11.8 °C 6.6 °C 1020.2 hPa North 1.9 km/h 1.9 km/h 70% 0 mm
17:32 11.7 °C 6.6 °C 1020.2 hPa East 3.7 km/h 3.7 km/h 71% 0 mm
17:37 11.6 °C 6.7 °C 1019.9 hPa ENE 5.6 km/h 5.6 km/h 72% 0 mm
17:42 11.6 °C 6.7 °C 1019.9 hPa North 3.7 km/h   72% 0 mm
17:47 11.5 °C 6.6 °C 1019.9 hPa North 1.9 km/h 1.9 km/h 72% 0 mm
17:52 11.4 °C 6.4 °C 1019.9 hPa NE 1.9 km/h 1.9 km/h 71% 0 mm
17:57 11.4 °C 6.4 °C 1020.2 hPa ENE 1.6 km/h 1.6 km/h 71% 0 mm
18:02 11.5 °C 6.4 °C 1019.5 hPa East 5.6 km/h 5.6 km/h 71% 0 mm
18:07 11.5 °C 6.2 °C 1019.2 hPa East 8 km/h 8 km/h 70% 0 mm
18:12 11.6 °C 6.5 °C 1019.2 hPa East 9.7 km/h 9.7 km/h 71% 0 mm
18:17 11.6 °C 6.7 °C 1019.2 hPa Calm   0.2 km/h 72% 0 mm
18:22 11.5 °C 6.6 °C 1019.5 hPa ENE 1.9 km/h 1.9 km/h 72% 0 mm
18:27 11.5 °C 6.4 °C 1019.2 hPa East 1.9 km/h 1.9 km/h 71% 0 mm
18:32 11.4 °C 6.3 °C 1019.5 hPa Calm     71% 0 mm
18:37 11.3 °C 6.4 °C 1019.5 hPa Calm     72% 0 mm
18:42 11.2 °C 6.3 °C 1019.2 hPa Calm     72% 0 mm
18:47 11 °C 6.3 °C 1019.2 hPa Calm     73% 0 mm
18:52 10.8 °C 6.4 °C 1019.2 hPa Calm     74% 0 mm
18:57 10.7 °C 6.4 °C 1018.8 hPa Calm     75% 0 mm
19:02 10.4 °C 6.2 °C 1018.5 hPa Calm     75% 0 mm
19:07 10.3 °C 6.2 °C 1018.5 hPa Calm     76% 0 mm
19:12 10.3 °C 6.2 °C 1018.5 hPa Calm     76% 0 mm
19:17 10.2 °C 6.1 °C 1018.5 hPa Calm     76% 0 mm
19:22 10.1 °C 6 °C 1018.8 hPa Calm     76% 0 mm
19:27 9.9 °C 5.9 °C 1018.5 hPa Calm     76% 0 mm
19:32 10.1 °C 6.2 °C 1018.5 hPa ESE 3.7 km/h 3.7 km/h 77% 0 mm
19:37 10.1 °C 6.1 °C 1018.5 hPa Calm     76% 0 mm
19:42 10.2 °C 6 °C 1018.5 hPa Calm     75% 0 mm
19:47 10.2 °C 5.9 °C 1018.5 hPa Calm     75% 0 mm
19:52 10.1 °C 5.8 °C 1018.5 hPa Calm     75% 0 mm
19:57 10 °C 5.8 °C 1018.5 hPa Calm     75% 0 mm
20:02 9.9 °C 5.9 °C 1018.2 hPa Calm     76% 0 mm
20:07 10.1 °C 5.8 °C 1017.8 hPa Calm     75% 0 mm
20:12 10.2 °C 6 °C 1018.2 hPa Calm     75% 0 mm
20:17 10.2 °C 5.8 °C 1018.2 hPa Calm     74% 0 mm
20:22 10.2 °C 6 °C 1018.2 hPa Calm     75% 0 mm
20:27 10.2 °C 5.9 °C 1018.2 hPa Calm     75% 0 mm
20:32 10.1 °C 5.9 °C 1018.2 hPa Calm     75% 0 mm
20:37 10.1 °C 5.9 °C 1018.2 hPa Calm     75% 0 mm
20:42 10.2 °C 5.9 °C 1018.2 hPa Calm     75% 0 mm
20:47 10.2 °C 6 °C 1018.2 hPa Calm     75% 0 mm
20:52 10.2 °C 6 °C 1018.2 hPa Calm     75% 0 mm
20:57 10.2 °C 6.1 °C 1018.2 hPa Calm     76% 0 mm
21:00 10.2 °C 6.1 °C 1018.2 hPa Calm     76% 0 mm
21:05 10.2 °C 6.2 °C 1018.2 hPa Calm     76% 0 mm
21:10 10.4 °C 6.2 °C 1017.8 hPa SE 1.9 km/h 1.9 km/h 75% 0 mm
21:15 10.5 °C 6.1 °C 1017.8 hPa Calm     74% 0 mm
21:20 10.6 °C 6.1 °C 1017.8 hPa Calm     74% 0 mm
21:25 10.6 °C 6.1 °C 1017.8 hPa Calm     74% 0 mm
21:30 10.5 °C 6.1 °C 1017.8 hPa Calm     74% 0 mm
21:35 10.4 °C 6.2 °C 1017.5 hPa Calm     75% 0 mm
21:40 10.2 °C 6.2 °C 1017.5 hPa Calm     76% 0 mm
21:45 10.1 °C 6.3 °C 1017.5 hPa Calm     77% 0 mm
21:46 10.1 °C 6.3 °C 1017.5 hPa Calm     77% 0 mm
21:51 10 °C 6.2 °C 1017.5 hPa Calm     77% 0 mm
21:56 10.1 °C 6.3 °C 1017.5 hPa SW 5.6 km/h 5.6 km/h 77% 0 mm
22:01 10.2 °C 6 °C 1017.5 hPa Calm     75% 0 mm
22:06 10.3 °C 6.1 °C 1017.2 hPa Calm     75% 0 mm
22:11 10.3 °C 5.9 °C 1017.2 hPa Calm     74% 0 mm
22:16 10.4 °C 5.9 °C 1016.8 hPa SSW 1.9 km/h   74% 0 mm
22:21 10.4 °C 5.8 °C 1016.8 hPa SSW 1.9 km/h 1.9 km/h 73% 0 mm
22:26 10.4 °C 5.8 °C 1016.8 hPa Calm     73% 0 mm
22:31 10.4 °C 5.8 °C 1016.8 hPa Calm     73% 0 mm
22:36 10.3 °C 5.7 °C 1017.2 hPa Calm     73% 0 mm
22:41 10.3 °C 5.8 °C 1016.8 hPa SW 1.9 km/h   74% 0 mm
22:46 10.3 °C 5.7 °C 1016.8 hPa Calm     73% 0 mm
22:51 10.2 °C 5.7 °C 1016.8 hPa Calm     74% 0 mm
22:56 10.1 °C 5.7 °C 1016.5 hPa Calm     74% 0 mm
23:01 10 °C 5.4 °C 1016.5 hPa Calm     73% 0 mm
23:06 9.9 °C 5.5 °C 1016.5 hPa Calm     74% 0 mm
23:11 9.9 °C 5.4 °C 1016.1 hPa Calm     74% 0 mm
23:16 9.9 °C 5.7 °C 1016.1 hPa Calm     75% 0 mm
23:21 9.8 °C 5.6 °C 1016.1 hPa Calm     75% 0 mm
23:26 9.8 °C 5.6 °C 1015.8 hPa Calm     75% 0 mm
23:31 9.9 °C 5.7 °C 1015.8 hPa Calm     75% 0 mm
23:36 10.1 °C 5.8 °C 1015.8 hPa Calm     75% 0 mm
23:41 10.1 °C 5.8 °C 1015.8 hPa Calm     75% 0 mm
23:46 10 °C 5.8 °C 1015.8 hPa Calm     75% 0 mm
23:51 10 °C 5.8 °C 1015.8 hPa Calm     75% 0 mm
23:56 9.9 °C 5.7 °C 1015.5 hPa Calm     75% 0 mm
Compliments of Weather Underground